ATLAS F1 - THE JOURNAL OF FORMULA ONE MOTORSPORT
Italian GP Lap Chart (Gaps)

 
Email to Friend

  Contact the Editor


1 1. MSC 1:37.034 2. HAK +3.043 3. VIL +4.462 4. RSC +5.197 5. FIS +5.909 6. BUT +6.632 7. WUR +7.617 8. VER +8.994 9. GEN +10.023 10. HEI +11.089 11. MAZ +11.503 12. DIN +24.017 13. ZON +35.682 14. SAL +1:30.200 15. HER +2:40.992 16. ALE +4:00.066
2 1. MSC 4:10.314 2. HAK +1.263 3. VIL +2.281 4. RSC +2.919 5. FIS +3.698 6. BUT +4.506 7. WUR +5.889 8. VER +6.432 9. GEN +7.499 10. HEI +8.690 11. MAZ +9.733 12. DIN +10.316 13. ZON +11.093 14. SAL +1:18.856 15. ALE +2:59.030
3 1. MSC 6:39.803 2. HAK +1.183 3. VIL +2.127 4. RSC +2.714 5. FIS +3.704 6. BUT +4.233 7. WUR +5.060 8. VER +5.703 9. GEN +7.248 10. HEI +7.816 11. MAZ +9.798 12. DIN +10.184 13. ZON +11.087 14. SAL +20.865 15. ALE +2:41.799
4 1. MSC 9:08.310 2. HAK +1.046 3. VIL +1.686 4. RSC +2.242 5. FIS +2.618 6. BUT +3.197 7. WUR +3.814 8. VER +4.569 9. GEN +6.501 10. HEI +7.431 11. MAZ +8.057 12. DIN +8.362 13. ZON +9.206 14. SAL +10.243 15. ALE +2:43.494
5 1. MSC 11:38.104 2. HAK +1.165 3. VIL +1.750 4. RSC +2.256 5. FIS +2.925 6. BUT +3.765 7. WUR +4.742 8. VER +5.163 9. GEN +6.827 10. HEI +7.470 11. MAZ +8.625 12. DIN +9.251 13. ZON +10.140 14. SAL +10.920 15. ALE +2:42.594
6 1. MSC 14:08.675 2. HAK +1.239 3. VIL +1.967 4. RSC +2.599 5. FIS +3.064 6. BUT +3.873 7. WUR +5.052 8. VER +5.517 9. GEN +6.380 10. HEI +7.015 11. MAZ +8.114 12. DIN +8.570 13. ZON +9.094 14. SAL +10.521 15. ALE +2:41.146
7 1. MSC 16:37.494 2. HAK +1.147 3. VIL +2.304 4. RSC +2.763 5. FIS +3.352 6. BUT +4.260 7. WUR +5.362 8. VER +5.978 9. GEN +7.490 10. HEI +8.112 11. MAZ +9.063 12. SAL +9.586 13. DIN +10.043 14. ZON +10.911 15. ALE +2:39.285
8 1. MSC 19:05.497 2. HAK +0.944 3. VIL +1.747 4. RSC +2.277 5. FIS +2.594 6. BUT +3.388 7. WUR +4.143 8. VER +4.634 9. GEN +6.354 10. HEI +6.998 11. MAZ +8.108 12. DIN +9.033 13. ZON +10.027 14. SAL +55.254 15. ALE +2:40.881
9 1. MSC 21:33.615 2. HAK +0.774 3. VIL +2.105 4. RSC +2.630 5. FIS +3.142 6. BUT +4.149 7. WUR +4.792 8. VER +5.477 9. GEN +7.525 10. HEI +8.286 11. MAZ +9.665 12. DIN +10.549 13. ZON +11.443 14. SAL +13.617 15. ALE +2:39.515
10 1. MSC 24:02.256 2. HAK +0.771 3. VIL +1.450 4. RSC +1.934 5. FIS +2.329 6. BUT +3.327 7. WUR +4.291 8. VER +4.663 9. GEN +5.920 10. HEI +6.648 11. MAZ +7.124 12. DIN +7.915 13. ZON +9.250 14. SAL +12.033 15. ALE +2:35.815
11 1. MSC 26:28.728 2. HAK +0.627 3. VIL +1.149 4. RSC +1.705 5. FIS +2.422 6. WUR +3.522 7. VER +3.863 8. GEN +4.354 9. HEI +5.582 10. MAZ +6.518 11. DIN +7.130 12. ZON +7.274 13. SAL +9.896 14. ALE +1:41.722
12 1. MSC 27:57.022 2. HAK +1.461 3. VIL +2.570 4. RSC +3.301 5. FIS +4.108 6. VER +4.762 7. WUR +6.527 8. GEN +6.972 9. HEI +7.836 10. ZON +8.143 11. MAZ +10.062 12. DIN +10.662 13. SAL +11.130 14. ALE +1:42.295
13 1. MSC 29:24.370 2. HAK +2.140 3. VIL +3.666 4. RSC +5.103 5. FIS +6.045 6. VER +6.673 7. WUR +8.899 8. GEN +9.566 9. ZON +9.639 10. HEI +11.006 11. MAZ +12.230 12. DIN +13.122 13. SAL +13.349 14. ALE +1:44.884
14 1. MSC 30:51.591 2. HAK +2.627 3. VIL +4.483 4. RSC +6.954 5. FIS +7.480 6. VER +7.805 7. ZON +10.424 8. WUR +10.991 9. GEN +12.246 10. HEI +13.365 11. MAZ +14.512 12. DIN +16.173 13. SAL +16.353 14. ALE +1:47.216
15 1. MSC 32:18.510 2. HAK +3.011 3. RSC +8.865 4. VER +9.654 5. FIS +10.637 6. ZON +10.872 7. WUR +13.367 8. GEN +14.630 9. HEI +16.435 10. MAZ +17.120 11. SAL +18.086 12. DIN +19.905 13. ALE +1:50.079
16 1. MSC 33:45.570 2. HAK +3.186 3. VER +10.329 4. ZON +11.585 5. RSC +11.627 6. FIS +12.916 7. WUR +15.806 8. GEN +16.732 9. MAZ +20.041 10. SAL +20.326 11. DIN +22.345 12. ALE +1:52.125
17 1. MSC 35:12.743 2. HAK +3.342 3. VER +11.114 4. ZON +11.645 5. RSC +13.520 6. FIS +14.960 7. WUR +18.085 8. GEN +19.167 9. SAL +21.389 10. MAZ +22.597 11. DIN +24.102 12. ALE +1:53.791
18 1. MSC 36:39.770 2. HAK +3.597 3. VER +11.945 4. ZON +12.188 5. RSC +15.498 6. FIS +16.719 7. WUR +20.083 8. GEN +21.267 9. SAL +22.637 10. MAZ +24.522 11. DIN +26.212 12. ALE +1:55.411
19 1. MSC 38:06.590 2. HAK +3.860 3. VER +13.002 4. ZON +13.278 5. RSC +17.094 6. FIS +18.566 7. WUR +22.083 8. GEN +23.550 9. SAL +23.887 10. MAZ +26.529 11. DIN +27.591 12. ALE +1:57.354
20 1. MSC 39:33.325 2. HAK +4.355 3. VER +14.129 4. ZON +14.259 5. RSC +20.734 6. FIS +21.255 7. WUR +24.303 8. GEN +26.468 9. SAL +26.711 10. MAZ +28.609 11. DIN +29.945 12. ALE +1:59.240
21 1. MSC 40:59.948 2. HAK +4.739 3. ZON +15.335 4. VER +17.083 5. RSC +22.675 6. FIS +23.434 7. WUR +26.573 8. SAL +27.965 9. GEN +29.385 10. MAZ +30.481 11. DIN +31.927 12. ALE +2:01.194
22 1. MSC 42:26.376 2. HAK +5.427 3. ZON +15.340 4. VER +18.328 5. RSC +24.471 6. FIS +25.753 7. WUR +28.855 8. SAL +29.322 9. GEN +31.808 10. MAZ +32.730 11. DIN +33.941 12. ALE +2:03.959
23 1. MSC 43:52.808 2. HAK +6.051 3. ZON +18.791 4. VER +19.521 5. RSC +26.448 6. FIS +27.671 7. WUR +31.328 8. SAL +31.710 9. GEN +34.997 10. MAZ +35.634 11. DIN +36.894 12. ALE +2:06.097
24 1. MSC 45:19.240 2. HAK +6.569 3. VER +20.451 4. RSC +28.328 5. FIS +29.499 6. WUR +33.316 7. SAL +33.530 8. GEN +37.095 9. MAZ +37.670 10. DIN +38.969 11. ZON +41.605 12. ALE +2:08.396
25 1. MSC 46:45.761 2. HAK +7.040 3. VER +21.546 4. RSC +29.704 5. FIS +31.161 6. SAL +35.305 7. WUR +36.905 8. GEN +39.095 9. MAZ +39.945 10. DIN +40.880 11. ZON +42.216 12. ALE +2:11.827
26 1. MSC 48:12.163 2. HAK +7.389 3. VER +22.498 4. RSC +31.147 5. FIS +32.827 6. SAL +36.200 7. WUR +39.024 8. GEN +41.735 9. MAZ +42.405 10. DIN +43.454 11. ZON +43.482 12. ALE +2:13.563
27 1. MSC 49:38.585 2. HAK +7.507 3. VER +23.376 4. RSC +32.559 5. FIS +34.235 6. SAL +37.111 7. WUR +41.138 8. GEN +43.564 9. MAZ +44.633 10. ZON +44.872 11. DIN +46.594 12. ALE +2:15.609
28 1. MSC 51:04.809 2. HAK +7.815 3. VER +24.498 4. RSC +34.026 5. FIS +35.909 6. SAL +38.375 7. WUR +43.060 8. GEN +45.826 9. ZON +46.089 10. MAZ +47.461 11. DIN +48.877 12. ALE +2:17.964
29 1. MSC 52:31.087 2. HAK +7.993 3. VER +25.683 4. RSC +35.285 5. FIS +37.391 6. SAL +43.768 7. WUR +45.026 8. ZON +47.723 9. GEN +49.130 10. DIN +51.144 11. MAZ +54.041 12. ALE +2:23.596
30 1. MSC 53:57.095 2. HAK +8.581 3. VER +27.346 4. RSC +36.684 5. FIS +39.250 6. WUR +47.019 7. ZON +48.850 8. GEN +51.515 9. DIN +53.577 10. SAL +1:12.424 11. MAZ +1:23.088 12. ALE +2:49.014
31 1. MSC 55:23.660 2. HAK +9.047 3. VER +27.814 4. RSC +37.546 5. FIS +40.485 6. WUR +48.232 7. ZON +49.328 8. GEN +53.081 9. DIN +55.026 10. SAL +1:14.419 11. MAZ +1:26.255 12. ALE +2:50.782
32 1. MSC 56:50.292 2. HAK +8.787 3. VER +32.259 4. RSC +38.374 5. FIS +41.433 6. WUR +49.612 7. ZON +50.120 8. GEN +54.941 9. DIN +56.338 10. SAL +1:15.935 11. MAZ +1:29.915 12. ALE +2:52.524
33 1. MSC 58:16.914 2. HAK +8.542 3. RSC +39.432 4. FIS +42.373 5. WUR +50.790 6. ZON +51.123 7. VER +58.563 8. DIN +59.093 9. GEN +1:01.378 10. SAL +1:17.737 11. MAZ +1:33.629 12. ALE +2:55.591
34 1. MSC 59:43.227 2. HAK +8.518 3. RSC +40.345 4. FIS +43.578 5. WUR +52.164 6. ZON +52.751 7. VER +1:00.252 8. DIN +1:01.267 9. SAL +1:20.191 10. GEN +1:27.480 11. MAZ +1:37.344 12. ALE +2:58.041
35 1. MSC 1h01:10.130 2. HAK +9.084 3. RSC +40.801 4. FIS +45.298 5. WUR +53.111 6. ZON +53.412 7. VER +1:01.280 8. DIN +1:02.194 9. SAL +1:21.767 10. GEN +1:29.621 11. MAZ +1:39.507 12. ALE +2:59.856
36 1. MSC 1h02:35.793 2. HAK +9.546 3. RSC +42.512 4. FIS +47.120 5. WUR +55.073 6. ZON +59.378 7. VER +1:03.550 8. DIN +1:04.399 9. SAL +1:24.294 10. GEN +1:32.506 11. MAZ +1:43.259 12. ALE +3:04.832
37 1. MSC 1h04:01.843 2. HAK +9.959 3. RSC +43.350 4. FIS +48.409 5. WUR +56.445 6. VER +1:05.558 7. DIN +1:10.400 8. ZON +1:21.907 9. SAL +1:28.311 10. GEN +1:35.187 11. MAZ +1:47.226 12. ALE +3:07.773
38 1. MSC 1h05:27.605 2. HAK +10.517 3. RSC +44.627 4. FIS +50.001 5. WUR +58.156 6. VER +1:07.695 7. ZON +1:23.496 8. SAL +1:31.053 9. DIN +1:39.748 10. GEN +1:40.687 11. MAZ +1:50.553 12. ALE +3:10.801
39 1. MSC 1h06:57.269 2. HAK +7.916 3. RSC +41.773 4. FIS +47.657 5. WUR +55.859 6. VER +1:05.932 7. ZON +1:21.000 8. SAL +1:30.006 9. DIN +1:37.531 10. GEN +1:39.585 11. MAZ +1:50.754 12. ALE +3:09.717
40 1. HAK 1h08:31.233 2. MSC +13.643 3. RSC +34.744 4. FIS +40.855 5. WUR +48.791 6. VER +59.974 7. ZON +1:14.225 8. SAL +1:24.765 9. DIN +1:31.282 10. GEN +1:34.284 11. MAZ +1:45.755 12. ALE +3:05.024
41 1. HAK 1h09:57.176 2. MSC +13.729 3. RSC +35.661 4. FIS +42.030 5. WUR +49.809 6. VER +1:01.802 7. ZON +1:15.398 8. SAL +1:28.705 9. DIN +1:32.945 10. GEN +1:36.954 11. MAZ +1:49.272 12. ALE +3:09.222
42 1. HAK 1h11:27.503 2. MSC +9.724 3. RSC +32.452 4. FIS +38.883 5. WUR +50.403 6. VER +59.389 7. ZON +1:12.129 8. SAL +1:26.570 9. DIN +1:30.415 10. GEN +1:35.673 11. MAZ +1:48.805 12. ALE +3:07.905
43 1. MSC 1h13:03.454 2. HAK +12.010 3. RSC +27.605 4. FIS +33.868 5. VER +51.051 6. WUR +1:01.565 7. ZON +1:03.549 8. SAL +1:18.949 9. DIN +1:22.429 10. GEN +1:29.021 11. MAZ +1:41.770 12. ALE +3:00.570
44 1. MSC 1h14:30.460 2. HAK +11.049 3. RSC +47.958 4. VER +52.175 5. WUR +1:01.428 6. ZON +1:03.786 7. SAL +1:19.968 8. DIN +1:22.638 9. GEN +1:30.425 10. MAZ +1:44.036 11. FIS +2:24.608 12. ALE +3:02.339
45 1. MSC 1h15:57.143 2. HAK +10.288 3. RSC +48.293 4. VER +53.237 5. WUR +1:01.859 6. ZON +1:04.470 7. SAL +1:20.901 8. DIN +1:24.185 9. GEN +1:32.003 10. MAZ +1:46.107 11. FIS +2:24.910 12. ALE +3:06.182
46 1. MSC 1h17:23.676 2. HAK +9.910 3. RSC +48.684 4. VER +54.422 5. WUR +1:02.691 6. ZON +1:07.977 7. SAL +1:22.261 8. DIN +1:25.792 9. GEN +1:33.906 10. MAZ +1:48.691 11. FIS +2:25.108 12. ALE +3:07.810
47 1. MSC 1h18:50.365 2. HAK +9.271 3. RSC +49.278 4. VER +55.579 5. WUR +1:03.071 6. ZON +1:08.510 7. SAL +1:23.301 8. DIN +1:29.246 9. GEN +1:36.045 10. MAZ +1:50.830 11. FIS +2:25.166 12. ALE +3:09.099
48 1. MSC 1h20:17.401 2. HAK +8.366 3. RSC +50.037 4. VER +56.237 5. WUR +1:03.373 6. ZON +1:08.456 7. SAL +1:24.506 8. DIN +1:30.761 9. GEN +1:37.173 10. MAZ +1:52.490 11. FIS +2:25.024 12. ALE +3:10.181
49 1. MSC 1h21:43.918 2. HAK +7.602 3. RSC +50.156 4. VER +57.465 5. WUR +1:04.429 6. ZON +1:08.957 7. SAL +1:25.614 8. DIN +1:32.306 9. GEN +1:38.893 10. MAZ +1:54.272 11. FIS +2:25.680 12. ALE +3:11.978
50 1. MSC 1h23:10.826 2. HAK +6.289 3. RSC +49.928 4. VER +58.125 5. WUR +1:05.206 6. ZON +1:08.771 7. SAL +1:28.382 8. DIN +1:35.220 9. GEN +1:40.402 10. MAZ +1:55.692 11. FIS +2:26.153 12. ALE +3:13.378
51 1. MSC 1h24:37.559 2. HAK +5.987 3. RSC +50.425 4. VER +58.893 5. WUR +1:05.904 6. ZON +1:08.871 7. SAL +1:29.367 8. DIN +1:36.597 9. GEN +1:42.323 10. MAZ +1:59.236 11. FIS +2:26.671 12. ALE +3:15.151
52 1. MSC 1h26:04.074 2. HAK +5.284 3. RSC +51.267 4. VER +59.798 5. WUR +1:07.124 6. ZON +1:09.624 7. SAL +1:32.412 8. DIN +1:38.285 9. GEN +1:44.722 10. MAZ +2:01.571 11. FIS +2:27.796
53 1. MSC 1h27:31.638 2. HAK +3.810 3. RSC +52.432 4. VER +59.938 5. WUR +1:07.426 6. ZON +1:09.293


Raw data © Fédération Internationale de l'Automobile, 8 Place de la Concorde, 75008 Paris, France.
© 1995-2005 Kaizar.Com, Inc. . This service is provided under the Atlas F1 terms and conditions.
Please Contact Us for permission to republish this or any other material from Atlas F1.