ATLAS F1 Volume 6, Issue 37 | |||
History in the Making Schumacher's Drive to the Top of the Stats | |||
by Barry Kalb, Hong Kong |
Starts | Driver | Wins | Poles | Podiums | Points | Fastest | Avg Rank, | Wins per | Poles per | Podiums | Points per | Fastest Laps | Avg Rank, | Avg Overall | Avg Overall | |
Scored | Laps | Achievements | Start | Start | per Start | Start | per Start | Statistical | Rank | Rank, In Order | ||||||
51 | Fangio * | 24 | 29 | 35 | 277.64 | 23 | Fangio | 47.06% | 56.86% | 68.63% | 5.44 | 45.10% | Fangio | Fangio | Schumacher 1st | |
97 | Rank | 8 | 5 | 14 | 15 | 6 | 9.6 | 1 | 1 | 1 | 1 | 1 | 1.0 | 5.3 | 3.1 | |
31 | Ascari | 13 | 14 | 17 | 140.14 | 12 | Ascari | 41.94% | 45.16% | 54.84% | 4.52 | 38.71% | Ascari | Ascari | Prost 2nd | |
135 | Rank | 15 | 15 | 39 | 40 | 18 | 25.4 | 2 | 3 | 4 | 3 | 3 | 3.0 | 14.2 | 4.0 | |
72 | Clark | 25 | 33 | 32 | 274 | 28 | Clark | 34.72% | 45.83% | 44.44% | 3.81 | 38.89% | Clark | Clark | Fangio 3rd | |
70 | Rank | 6 | 2 | 19 | 16 | 4 | 9.4 | 3 | 2 | 7 | 7 | 2 | 4.2 | 6.8 | 5.3 | |
140 | Schum | 41 | 29 | 80 | 648 | 41 | Schum | 29.29% | 20.71% | 57.14% | 4.63 | 29.29% | Schum | Schum | Senna 4th | |
22 | Rank | 2 | 5 | 2 | 2 | 1 | 2.4 | 4 | 6 | 3 | 2 | 4 | 3.8 | 3.1 | 6.0 | |
99 | Stewart | 27 | 17 | 43 | 360 | 15 | Stewart | 27.27% | 17.17% | 43.43% | 3.64 | 15.15% | Stewart | Stewart | Clark 5th | |
47 | Rank | 5 | 13 | 10 | 8 | 13 | 9.8 | 5 | 9 | 8 | 8 | 10 | 8.0 | 8.9 | 6.8 | |
199 | Prost | 51 | 33 | 106 | 798.5 | 41 | Prost | 25.63% | 16.58% | 53.27% | 4.01 | 20.60% | Prost | Prost | Mansell 6th | |
5 | Rank | 1 | 2 | 1 | 1 | 1 | 1.2 | 6 | 13 | 5 | 4 | 6 | 6.8 | 4.0 | 7.8 | |
161 | Senna | 41 | 65 | 80 | 614 | 19 | Senna | 25.47% | 40.37% | 49.69% | 3.81 | 11.80% | Senna | Senna | Stewart 7th | |
13 | Rank | 2 | 1 | 2 | 3 | 10 | 3.6 | 7 | 4 | 6 | 6 | 19 | 8.4 | 6.0 | 8.9 | |
66 | Moss | 16 | 16 | 24 | 186.64 | 18 | Moss | 24.24% | 24.24% | 36.36% | 2.83 | 27.27% | Moss | Moss | D.Hill 8th | |
78 | Rank | 12 | 14 | 26 | 27 | 9 | 17.6 | 8 | 5 | 12 | 11 | 5 | 8.2 | 12.9 | 9.3 | |
115 | D.Hill | 22 | 20 | 42 | 360 | 19 | D.Hill | 19.13% | 17.39% | 36.52% | 3.13 | 16.52% | D.Hill | D.Hill | Lauda 9th | |
32 | Rank | 10 | 10 | 11 | 8 | 10 | 9.8 | 9 | 8 | 11 | 9 | 7 | 8.8 | 9.3 | 10.3 | |
187 | Mansell | 31 | 32 | 59 | 482 | 30 | Mansell | 16.58% | 17.11% | 31.55% | 2.58 | 16.04% | Mansell | Mansell | Hakkinen 10th | |
7 | Rank | 4 | 4 | 5 | 5 | 3 | 4.2 | 10 | 10 | 16 | 13 | 8 | 11.4 | 7.8 | 10.8 | |
171 | Lauda | 25 | 24 | 54 | 420.5 | 24 | Lauda | 14.62% | 14.04% | 31.58% | 2.46 | 14.04% | Lauda | Lauda | Piquet 11th | |
11 | Rank | 6 | 8 | 6 | 6 | 5 | 6.2 | 13 | 17 | 15 | 15 | 12 | 14.4 | 10.3 | 12.6 | |
142 | Hakkinen | 18 | 26 | 47 | 372 | 20 | Hakkinen | 12.68% | 18.31% | 33.10% | 2.62 | 14.08% | Hakkinen | Hakkinen | Moss 12th | |
21 | Rank | 11 | 7 | 8 | 10 | 9 | 9.0 | 15 | 7 | 14 | 14 | 13 | 12.6 | 10.8 | 12.9 | |
204 | Piquet | 23 | 24 | 60 | 485.5 | 23 | Piquet | 11.27% | 11.76% | 29.41% | 2.38 | 11.27% | Piquet | Piquet | Ascari 13th | |
4 | Rank | 9 | 8 | 4 | 4 | 6 | 6.2 | 16 | 20 | 20 | 17 | 22 | 19.0 | 12.6 | 14.2 | |
Barry Kalb | © 2000 Kaizar.Com, Incorporated. |
Send comments to: barkalb@asiaonline.net | Terms & Conditions |
Barry Kalb is a veteran journalist of 20 years' experience (the Washington Star, CBS News, Time Magazine) and a motor racing fan - especially Formula One - for almost 40 years. He currently resides in Hong Kong. | |