Atlas F1   The Best Season Ever - the Statistics

  by Peter Goodchild and David Southworth, England

  BASE DATA VARIETY CLOSENESS OF CHAMPIONSHIP COMPETITIVENESS OF RACING TOTAL
Year No. of races Ave. No. of qual- lifiers No. of winners No. of point scorers Maiden const- ructor wins No. of const- ructors WC lead changes No. of races remaining when WC decided No. of drivers in contention in last race WC and CC won by different teams Average race lead changes Closeness of race finishes (total points) Average starting position of winner Total score Rank
      # Score # Score # Score # Score # Score # Score # Score   Score # Score # Score # Score    
Weightings   12.5   10.0   7.5   5.0   12.5   7.5   7.5   5.0   12.5   10.0   10.0    
1950 6 20 2 2.4 16 2.4 1 2.5 8 0.7 4 11.1 0 7.5 3 7.5 No 0.0 3.3 5.7 8 4.8 1.7 0.9 45.5 17
1951 7 21 5 10.8 13 0.6 1 2.5 11 1.8 3 6.3 0 7.5 3 7.5 Yes 5.0 3.7 6.6 0 0.0 2.4 2.6 51.3 9
1952 7 25 2 1.4 14 1.2 0 0.0 15 3.2 2 3.2 2 0.6 1 0.0 No 0.0 0.9 0.0 0 0.0 1.3 0.0 9.6 50
1953 8 25 4 6.1 12 0.0 1 2.5 11 1.8 1 0.0 2 1.5 1 0.0 No 0.0 5.0 9.6 14 6.3 2.4 2.5 30.3 35
1954 8 21 3 3.6 20 4.7 1 2.5 10 1.4 1 0.0 2 1.5 1 0.0 Yes 5.0 6.1 12.2 5 2.3 1.8 1.1 34.3 32
1955 6 20 3 6.0 17 2.9 0 0.0 10 1.4 3 7.4 1 3.5 1 0.0 No 0.0 3.0 5.0 15 9.0 2.8 3.6 38.8 25
1956 7 20 4 7.8 21 5.3 0 0.0 9 1.1 4 9.5 0 7.5 2 3.8 No 0.0 3.4 6.0 5 2.6 2.9 3.6 47.1 15
1957 7 17 3 4.9 17 2.9 1 2.5 6 0.0 1 0.0 1 4.1 1 0.0 No 0.0 4.4 8.3 2 1.0 1.7 1.0 24.7 46
1958 10 19 5 7.1 16 2.4 1 2.5 9 1.1 2 2.2 0 7.5 2 3.8 Yes 5.0 3.2 5.4 3 1.1 3.3 4.6 42.7 19
1959 8 19 5 9.4 14 1.2 1 2.5 13 2.5 1 0.0 0 7.5 3 7.5 No 0.0 4.9 9.3 9 4.1 2.4 2.5 46.5 16
1960 9 20 4 5.5 21 5.3 1 2.5 10 1.4 2 2.5 2 2.2 1 0.0 No 0.0 4.1 7.5 0 0.0 2.7 3.2 30.1 37
1961 8 24 5 8.8 17 2.9 0 0.0 10 1.4 5 11.1 1 4.5 1 0.0 No 0.0 6.3 12.5 22 9.9 4.4 7.1 58.4 2
1962 9 20 4 5.5 19 4.1 1 2.5 12 2.1 2 2.5 0 7.5 2 3.8 No 0.0 2.2 3.2 8 3.2 3.4 5.0 39.3 24
1963 10 20 3 2.3 17 2.9 0 0.0 15 3.2 3 4.4 3 0.3 1 0.0 No 0.0 4.2 7.7 1 0.4 2.1 1.9 23.2 47
1964 10 20 5 7.0 22 5.9 1 2.5 10 1.4 4 6.7 0 7.5 3 7.5 No 0.0 4.7 8.9 5 1.8 2.9 3.7 52.9 8
1965 10 19 4 4.8 16 2.4 1 2.5 8 0.7 3 4.4 3 0.3 1 0.0 No 0.0 5.3 10.3 7 2.5 1.6 0.7 28.6 40
1966 9 20 5 8.0 20 4.7 0 0.0 9 1.1 3 4.9 2 2.2 1 0.0 No 0.0 3.1 5.2 0 0.0 2.2 2.2 28.3 41
1967 11 18 6 8.7 21 5.3 1 2.5 11 1.8 2 2.0 0 7.5 2 3.8 No 0.0 3.5 6.2 5 1.6 3.8 5.8 45.2 18
1968 12 19 7 9.7 24 7.1 2 5.0 11 1.8 2 1.9 0 7.5 3 7.5 No 0.0 4.0 7.3 4 1.2 4.2 6.6 55.5 5
1969 11 17 5 6.6 18 3.5 0 0.0 8 0.7 1 0.0 3 1.0 1 0.0 No 0.0 3.2 5.4 16 5.3 2.5 2.7 25.2 45
1970 13 21 7 8.7 25 7.6 1 2.5 11 1.8 5 6.8 1 5.7 1 0.0 No 0.0 4.9 9.4 14 3.9 3.4 4.8 51.2 10
1971 11 24 6 7.9 22 5.9 1 2.5 10 1.4 1 0.0 3 1.0 1 0.0 No 0.0 3.5 6.0 23 7.6 2.9 3.7 36.0 28
1972 12 26 5 4.9 21 5.3 0 0.0 12 2.1 3 3.7 2 3.5 1 0.0 No 0.0 1.7 1.9 5 1.5 2.8 3.6 26.5 44
1973 15 24 5 3.6 21 5.3 0 0.0 12 2.1 2 1.5 2 4.3 1 0.0 No 0.0 1.7 1.9 24 5.8 3.8 5.8 30.3 36
1974 15 24 7 6.9 20 4.7 0 0.0 20 5.0 6 7.4 0 7.5 3 7.5 No 0.0 1.5 1.6 17 4.1 2.9 3.8 48.5 13
1975 14 25 9 10.9 21 5.3 1 2.5 19 4.6 2 1.6 1 5.8 1 0.0 No 0.0 2.6 4.0 21 5.4 4.6 7.6 47.6 14
1976 16 25 7 6.3 20 4.7 1 2.5 18 4.3 2 1.4 0 7.5 2 3.8 Yes 5.0 1.5 1.5 20 4.5 1.7 0.9 42.4 20
1977 17 24 8 7.5 21 5.3 3 7.5 19 4.6 5 5.2 2 4.7 1 0.0 No 0.0 2.4 3.5 25 5.3 4.2 6.7 50.3 11
1978 16 24 6 4.8 21 5.3 0 0.0 20 5.0 4 4.2 2 4.5 1 0.0 No 0.0 1.7 1.9 21 4.7 3.1 4.1 34.5 31
1979 15 24 7 6.9 21 5.3 2 5.0 18 4.3 4 4.4 2 4.3 1 0.0 No 0.0 1.9 2.5 21 5.1 2.3 2.3 40.1 22
1980 14 24 7 7.5 21 5.3 0 0.0 15 3.2 7 9.5 1 5.8 1 0.0 No 0.0 1.9 2.5 10 2.6 3.2 4.4 40.8 21
1981 15 24 7 7.0 21 5.3 0 0.0 17 3.9 4 4.4 0 7.5 3 7.5 Yes 5.0 2.0 2.6 23 5.5 3.6 5.3 54.2 7
1982 16 25 11 12.5 26 8.2 0 0.0 17 3.9 4 4.2 0 7.5 2 3.8 Yes 5.0 2.8 4.5 11 2.5 5.6 10.0 62.1 1
1983 15 26 8 8.3 20 4.7 0 0.0 16 3.6 5 5.9 0 7.5 3 7.5 Yes 5.0 2.6 4.0 0 0.0 4.9 8.4 55.0 6
1984 16 26 5 3.1 22 5.9 0 0.0 15 3.2 2 1.4 0 7.5 2 3.8 No 0.0 1.9 2.4 10 2.3 3.3 4.5 34.0 33
1985 16 25 8 7.9 20 4.7 0 0.0 17 3.9 5 5.6 2 4.5 1 0.0 No 0.0 2.4 3.5 12 2.7 4.3 7.0 39.8 23
1986 16 26 5 3.1 19 4.1 1 2.5 14 2.9 10 12.5 0 7.5 3 7.5 Yes 5.0 3.7 6.6 6 1.4 2.9 3.8 56.8 4
1987 16 26 5 3.1 22 5.9 0 0.0 16 3.6 5 5.6 1 6.0 1 0.0 Yes 5.0 2.4 3.7 7 1.6 2.4 2.5 36.9 27
1988 16 26 3 0.0 17 2.9 0 0.0 18 4.3 4 4.2 1 6.0 1 0.0 No 0.0 1.2 0.8 12 2.7 1.6 0.8 21.7 48
1989 16 26 6 4.6 29 10.0 0 0.0 20 5.0 4 4.2 1 6.0 1 0.0 No 0.0 1.9 2.4 12 2.7 2.9 3.8 38.7 26
1990 16 26 6 4.6 18 3.5 0 0.0 19 4.6 3 2.8 1 6.0 1 0.0 No 0.0 2.2 3.1 20 4.5 3.6 5.4 34.6 30
1991 16 26 5 3.1 24 7.1 0 0.0 18 4.3 1 0.0 1 6.0 1 0.0 No 0.0 1.9 2.5 25 5.7 1.8 1.1 29.7 38
1992 16 26 5 3.1 19 4.1 0 0.0 16 3.6 1 0.0 5 0.0 1 0.0 No 0.0 1.3 0.9 11 2.5 1.9 1.4 15.5 49
1993 16 25 4 1.6 22 5.9 0 0.0 13 2.5 5 5.6 2 4.5 1 0.0 No 0.0 2.2 3.1 12 2.7 2.1 1.8 27.6 43
1994 16 26 4 1.5 25 7.6 0 0.0 14 2.9 1 0.0 0 7.5 2 3.8 Yes 5.0 2.7 4.2 11 2.5 1.7 0.9 36.0 29
1995 17 25 5 2.9 18 3.5 0 0.0 13 2.5 3 2.6 2 4.7 1 0.0 No 0.0 3.4 5.9 3 0.6 3.5 5.0 27.8 42
1996 16 21 4 2.0 16 2.4 0 0.0 11 1.8 1 0.0 0 7.5 2 3.8 No 0.0 2.9 4.7 18 4.1 2.8 3.4 29.5 39
1997 17 22 6 4.7 20 4.7 0 0.0 12 2.1 8 9.2 0 7.5 2 3.8 No 0.0 3.6 6.3 47 10.0 2.1 1.9 50.2 12
1998 16 22 4 1.9 17 2.9 1 2.5 11 1.8 2 1.4 0 7.5 2 3.8 No 0.0 2.1 2.9 26 5.9 1.9 1.4 31.9 34
1999 16 22 6 5.1 18 3.5 1 2.5 11 1.8 8 9.7 0 7.5 2 3.8 Yes 5.0 2.8 4.4 42 9.5 3.4 5.0 57.7 3


David Southworth and Peter Goodchild© 2000 Kaizar.Com, Incorporated.
Send comments to: david.southworth@dfee.gov.uk Terms & Conditions

[ Back to Atlas F1 Front Page ]