![]() Australian GP Lap Chart (Gaps)
|
![]() |
|
1 | 1. MSC 1:37.197 | 2. HAK +1.211 | 3. FRE +2.434 | 4. RSC +4.103 | 5. BAR +4.253 | 6. TRU +5.153 | 7. COU +5.635 | 8. VIL +6.170 | 9. HEI +7.066 | 10. PAN +7.493 | 11. VER +8.477 | 12. FIS +10.259 | 13. MOY +11.279 | 14. BUT +12.523 | 15. ALE +13.658 | 16. RAI +14.199 | 17. BUR +15.039 | 18. BER +15.077 | 19. ALO +15.832 | 20. MAR +16.996 | 21. IRV +18.257 |
2 | 1. MSC 3:10.295 | 2. HAK +1.160 | 3. FRE +3.464 | 4. BAR +4.008 | 5. COU +5.881 | 6. TRU +7.140 | 7. RSC +9.023 | 8. VIL +9.436 | 9. HEI +10.072 | 10. PAN +10.301 | 11. VER +11.159 | 12. FIS +12.305 | 13. MOY +13.073 | 14. BUT +14.446 | 15. ALE +17.486 | 16. RAI +18.474 | 17. BER +18.668 | 18. BUR +19.637 | 19. ALO +20.049 | 20. MAR +22.147 | 21. IRV +22.926 |
3 | 1. MSC 4:42.672 | 2. HAK +1.269 | 3. BAR +5.934 | 4. COU +6.656 | 5. TRU +8.528 | 6. RSC +11.052 | 7. VIL +11.491 | 8. PAN +12.651 | 9. VER +13.600 | 10. HEI +14.547 | 11. FIS +15.204 | 12. MOY +15.910 | 13. BUT +17.016 | 14. ALE +21.935 | 15. RAI +22.355 | 16. FRE +22.980 | 17. BUR +24.689 | 18. ALO +25.361 | 19. IRV +27.674 | 20. MAR +32.292 | |
4 | 1. MSC 6:14.825 | 2. HAK +1.359 | 3. BAR +5.871 | 4. COU +7.418 | 5. TRU +10.016 | 6. RSC +13.636 | 7. VIL +13.949 | 8. PAN +14.306 | 9. VER +15.563 | 10. HEI +17.015 | 11. FIS +18.188 | 12. MOY +19.234 | 13. BUT +19.914 | 14. ALE +25.927 | 15. RAI +26.332 | 16. FRE +26.718 | 17. BUR +28.601 | 18. ALO +29.204 | 19. IRV +31.741 | ||
5 | 1. MSC 7:47.261 | 2. HAK +1.523 | 3. BAR +6.287 | 4. COU +10.264 | 5. TRU +11.843 | 6. PAN +17.143 | 7. VER +21.553 | 8. HEI +22.719 | 9. FIS +23.950 | 10. MOY +24.742 | 11. BUT +27.683 | 12. ALE +31.458 | 13. RAI +32.613 | 14. FRE +34.485 | 15. BUR +35.841 | 16. ALO +36.345 | 17. IRV +38.316 | ||||
6 | 1. MSC 10:27.373 | 2. HAK +2.132 | 3. BAR +3.292 | 4. COU +4.188 | 5. TRU +5.799 | 6. PAN +6.815 | 7. VER +8.411 | 8. HEI +9.255 | 9. FIS +10.167 | 10. MOY +10.918 | 11. BUT +12.062 | 12. ALE +13.385 | 13. RAI +14.340 | 14. FRE +14.920 | 15. BUR +15.773 | 16. ALO +16.573 | 17. IRV +17.279 | ||||
7 | 1. MSC 13:02.692 | 2. HAK +1.555 | 3. BAR +3.026 | 4. COU +3.992 | 5. TRU +6.341 | 6. PAN +7.010 | 7. VER +7.946 | 8. HEI +9.048 | 9. FIS +9.718 | 10. MOY +10.820 | 11. BUT +11.368 | 12. ALE +13.136 | 13. RAI +14.320 | 14. FRE +15.038 | 15. BUR +16.053 | 16. ALO +17.106 | 17. IRV +17.981 | ||||
8 | 1. MSC 15:36.246 | 2. HAK +1.166 | 3. BAR +2.090 | 4. COU +3.038 | 5. TRU +4.874 | 6. PAN +5.603 | 7. VER +6.411 | 8. HEI +7.417 | 9. FIS +7.937 | 10. MOY +8.815 | 11. BUT +9.513 | 12. ALE +11.207 | 13. RAI +12.519 | 14. FRE +13.155 | 15. BUR +14.740 | 16. ALO +15.809 | 17. IRV +16.579 | ||||
9 | 1. MSC 18:08.457 | 2. HAK +1.411 | 3. BAR +2.757 | 4. COU +3.825 | 5. TRU +5.252 | 6. PAN +5.892 | 7. VER +6.512 | 8. HEI +7.726 | 9. FIS +8.291 | 10. MOY +9.204 | 11. BUT +9.882 | 12. ALE +10.886 | 13. RAI +13.513 | 14. FRE +14.687 | 15. BUR +15.451 | 16. ALO +16.475 | 17. IRV +17.372 | ||||
10 | 1. MSC 20:42.126 | 2. HAK +0.408 | 3. BAR +2.311 | 4. COU +3.592 | 5. TRU +6.274 | 6. PAN +6.969 | 7. VER +7.744 | 8. HEI +8.767 | 9. FIS +9.519 | 10. MOY +10.987 | 11. BUT +11.556 | 12. ALE +14.001 | 13. RAI +14.896 | 14. FRE +15.682 | 15. BUR +16.392 | 16. ALO +17.454 | 17. IRV +18.393 | ||||
11 | 1. MSC 23:16.124 | 2. HAK +1.500 | 3. BAR +2.990 | 4. COU +4.171 | 5. TRU +5.864 | 6. PAN +6.398 | 7. VER +7.171 | 8. HEI +8.116 | 9. FIS +8.700 | 10. MOY +9.506 | 11. BUT +10.314 | 12. ALE +12.178 | 13. RAI +13.792 | 14. FRE +14.346 | 15. BUR +15.574 | 16. ALO +16.413 | 17. IRV +17.293 | ||||
12 | 1. MSC 25:48.936 | 2. HAK +1.251 | 3. BAR +2.013 | 4. COU +2.693 | 5. TRU +3.987 | 6. PAN +4.680 | 7. VER +5.368 | 8. HEI +6.493 | 9. FIS +7.241 | 10. MOY +8.737 | 11. BUT +9.458 | 12. ALE +11.116 | 13. RAI +12.127 | 14. FRE +13.194 | 15. BUR +14.046 | 16. ALO +14.916 | 17. IRV +15.828 | ||||
13 | 1. MSC 28:28.456 | 2. HAK +0.849 | 3. BAR +2.011 | 4. COU +3.205 | 5. TRU +4.821 | 6. PAN +5.423 | 7. VER +5.908 | 8. HEI +6.837 | 9. FIS +7.312 | 10. MOY +8.067 | 11. BUT +8.932 | 12. ALE +9.916 | 13. RAI +11.363 | 14. FRE +13.077 | 15. BUR +14.422 | 16. ALO +15.613 | 17. IRV +16.642 | ||||
14 | 1. MSC 31:01.329 | 2. HAK +1.623 | 3. BAR +2.253 | 4. COU +3.092 | 5. TRU +3.980 | 6. PAN +4.606 | 7. HEI +5.388 | 8. FIS +5.925 | 9. MOY +6.330 | 10. BUT +7.116 | 11. ALE +7.865 | 12. RAI +10.764 | 13. FRE +11.485 | 14. BUR +12.819 | 15. ALO +14.903 | 16. IRV +16.303 | 17. VER +23.380 | ||||
15 | 1. MSC 33:29.304 | 2. HAK +0.486 | 3. BAR +0.799 | 4. COU +1.433 | 5. TRU +1.892 | 6. PAN +2.745 | 7. HEI +3.322 | 8. FIS +3.965 | 9. MOY +4.449 | 10. BUT +5.101 | 11. ALE +5.833 | 12. RAI +6.431 | 13. FRE +6.895 | 14. BUR +7.850 | 15. ALO +8.438 | 16. IRV +8.802 | 17. VER +9.056 | ||||
16 | 1. MSC 35:02.214 | 2. HAK +0.964 | 3. BAR +2.024 | 4. COU +2.629 | 5. TRU +3.500 | 6. PAN +4.024 | 7. HEI +4.903 | 8. MOY +5.769 | 9. FIS +6.897 | 10. BUT +7.808 | 11. RAI +8.113 | 12. FRE +9.948 | 13. BUR +11.594 | 14. ALE +12.578 | 15. IRV +13.158 | 16. ALO +13.648 | 17. VER +14.094 | ||||
17 | 1. MSC 36:32.942 | 2. HAK +1.288 | 3. BAR +2.845 | 4. COU +3.767 | 5. TRU +5.080 | 6. PAN +5.785 | 7. HEI +7.022 | 8. MOY +9.028 | 9. FIS +10.962 | 10. RAI +11.412 | 11. BUT +12.272 | 12. FRE +12.702 | 13. BUR +14.671 | 14. ALE +16.385 | 15. IRV +16.853 | 16. ALO +17.629 | 17. VER +18.512 | ||||
18 | 1. MSC 38:03.394 | 2. HAK +1.339 | 3. BAR +3.174 | 4. COU +4.429 | 5. TRU +6.834 | 6. PAN +7.765 | 7. HEI +9.204 | 8. MOY +10.113 | 9. FIS +13.551 | 10. RAI +14.141 | 11. FRE +16.406 | 12. BUR +17.876 | 13. ALE +19.473 | 14. IRV +20.065 | 15. ALO +21.556 | 16. VER +22.625 | 17. BUT +42.712 | ||||
19 | 1. MSC 39:33.413 | 2. HAK +1.629 | 3. BAR +3.552 | 4. COU +5.287 | 5. TRU +8.510 | 6. PAN +9.628 | 7. HEI +11.471 | 8. MOY +11.953 | 9. FIS +16.319 | 10. RAI +17.480 | 11. FRE +18.723 | 12. BUR +21.205 | 13. ALE +22.490 | 14. IRV +23.238 | 15. ALO +25.344 | 16. VER +26.319 | 17. BUT +50.972 | ||||
20 | 1. MSC 41:03.095 | 2. HAK +1.908 | 3. BAR +4.252 | 4. COU +6.550 | 5. TRU +10.634 | 6. PAN +11.554 | 7. HEI +13.540 | 8. MOY +14.058 | 9. FIS +19.153 | 10. RAI +19.723 | 11. FRE +20.842 | 12. BUR +24.812 | 13. ALE +25.735 | 14. IRV +27.806 | 15. ALO +29.044 | 16. VER +30.417 | 17. BUT +53.779 | ||||
21 | 1. MSC 42:32.539 | 2. HAK +2.451 | 3. BAR +5.292 | 4. COU +7.637 | 5. TRU +12.424 | 6. PAN +13.819 | 7. HEI +15.789 | 8. MOY +16.815 | 9. FIS +22.283 | 10. RAI +23.000 | 11. FRE +23.912 | 12. BUR +28.682 | 13. ALE +29.282 | 14. IRV +30.790 | 15. ALO +32.643 | 16. VER +34.181 | 17. BUT +56.491 | ||||
22 | 1. MSC 44:02.111 | 2. HAK +3.142 | 3. BAR +7.231 | 4. COU +8.579 | 5. TRU +14.131 | 6. PAN +15.636 | 7. HEI +17.764 | 8. MOY +19.722 | 9. FIS +25.685 | 10. RAI +26.165 | 11. FRE +27.302 | 12. BUR +31.672 | 13. ALE +32.606 | 14. IRV +33.498 | 15. ALO +36.104 | 16. VER +38.314 | 17. BUT +59.847 | ||||
23 | 1. MSC 45:31.693 | 2. HAK +3.471 | 3. BAR +7.990 | 4. COU +9.236 | 5. TRU +15.670 | 6. PAN +17.435 | 7. HEI +19.559 | 8. MOY +21.653 | 9. FIS +28.510 | 10. RAI +29.396 | 11. FRE +30.121 | 12. BUR +34.543 | 13. ALE +35.511 | 14. IRV +37.056 | 15. ALO +39.853 | 16. VER +41.977 | 17. BUT +1:02.514 | ||||
24 | 1. MSC 47:00.987 | 2. HAK +4.305 | 3. BAR +8.661 | 4. COU +10.055 | 5. TRU +17.540 | 6. PAN +19.501 | 7. HEI +21.629 | 8. MOY +23.608 | 9. FIS +31.705 | 10. RAI +32.258 | 11. FRE +32.734 | 12. BUR +37.541 | 13. ALE +38.652 | 14. IRV +39.976 | 15. ALO +43.332 | 16. VER +45.466 | 17. BUT +1:05.221 | ||||
25 | 1. MSC 48:30.200 | 2. HAK +4.704 | 3. BAR +9.508 | 4. COU +10.810 | 5. TRU +19.103 | 6. PAN +21.528 | 7. HEI +23.836 | 8. MOY +25.528 | 9. RAI +34.898 | 10. FRE +36.183 | 11. FIS +40.498 | 12. BUR +41.763 | 13. ALE +42.291 | 14. IRV +43.193 | 15. ALO +46.788 | 16. VER +49.116 | 17. BUT +1:08.111 | ||||
26 | 1. MSC 49:59.328 | 2. BAR +10.686 | 3. COU +11.793 | 4. TRU +20.914 | 5. PAN +24.046 | 6. HEI +26.084 | 7. MOY +27.870 | 8. RAI +37.026 | 9. FRE +38.092 | 10. BUR +46.089 | 11. ALE +47.014 | 12. IRV +47.692 | 13. ALO +51.040 | 14. VER +53.280 | 15. BUT +1:12.871 | 16. FIS +1:16.011 | |||||
27 | 1. MSC 51:29.513 | 2. BAR +10.472 | 3. COU +11.617 | 4. TRU +21.483 | 5. PAN +25.225 | 6. HEI +27.163 | 7. MOY +28.806 | 8. RAI +37.748 | 9. FRE +39.149 | 10. BUR +47.763 | 11. ALE +49.097 | 12. IRV +50.255 | 13. ALO +53.782 | 14. VER +56.081 | 15. BUT +1:18.506 | 16. FIS +1:28.520 | |||||
28 | 1. MSC 53:00.344 | 2. BAR +9.728 | 3. COU +10.697 | 4. TRU +21.247 | 5. PAN +25.806 | 6. HEI +27.376 | 7. MOY +29.155 | 8. RAI +38.289 | 9. FRE +39.682 | 10. BUR +48.960 | 11. ALE +49.882 | 12. IRV +51.593 | 13. ALO +55.416 | 14. VER +57.862 | 15. BUT +1:22.947 | 16. FIS +1:35.338 | |||||
29 | 1. MSC 54:30.425 | 2. BAR +9.459 | 3. COU +10.556 | 4. TRU +21.598 | 5. PAN +26.561 | 6. HEI +28.282 | 7. MOY +30.067 | 8. RAI +39.034 | 9. FRE +41.252 | 10. BUR +50.615 | 11. ALE +51.353 | 12. IRV +52.779 | 13. ALO +58.645 | 14. VER +1:00.298 | 15. BUT +1:28.082 | 16. FIS +1:45.777 | |||||
30 | 1. MSC 55:59.866 | 2. BAR +9.773 | 3. COU +11.467 | 4. TRU +22.850 | 5. PAN +27.757 | 6. HEI +29.621 | 7. MOY +31.464 | 8. RAI +40.454 | 9. FRE +42.218 | 10. BUR +52.569 | 11. ALE +53.253 | 12. IRV +54.745 | 13. ALO +1:01.771 | 14. VER +1:03.248 | 15. BUT +1:34.924 | 16. FIS +1:52.657 | |||||
31 | 1. MSC 57:28.879 | 2. BAR +10.102 | 3. COU +11.895 | 4. TRU +27.661 | 5. PAN +29.845 | 6. HEI +31.419 | 7. MOY +33.455 | 8. RAI +42.204 | 9. FRE +43.721 | 10. BUR +54.459 | 11. ALE +55.270 | 12. IRV +57.006 | 13. ALO +1:05.003 | 14. VER +1:06.477 | 15. BUT +1:43.165 | 16. FIS +2:00.285 | |||||
32 | 1. MSC 58:57.529 | 2. BAR +10.813 | 3. COU +12.686 | 4. PAN +33.071 | 5. TRU +34.380 | 6. HEI +34.536 | 7. MOY +35.951 | 8. RAI +44.231 | 9. FRE +45.454 | 10. BUR +57.416 | 11. ALE +58.076 | 12. IRV +59.800 | 13. VER +1:10.432 | 14. ALO +1:35.971 | 15. FIS +2:14.553 | 16. BUT +2:17.537 | |||||
33 | 1. MSC 1h00:26.274 | 2. BAR +11.128 | 3. COU +12.914 | 4. PAN +35.533 | 5. HEI +37.604 | 6. MOY +38.791 | 7. RAI +47.058 | 8. FRE +47.884 | 9. BUR +1:00.334 | 10. ALE +1:00.895 | 11. IRV +1:02.691 | 12. TRU +1:13.610 | 13. VER +1:14.636 | 14. ALO +1:51.255 | 15. FIS +2:25.359 | 16. BUT +2:38.050 | |||||
34 | 1. MSC 1h01:54.488 | 2. COU +15.318 | 3. BAR +16.561 | 4. PAN +37.845 | 5. HEI +39.984 | 6. MOY +41.085 | 7. RAI +49.563 | 8. FRE +50.680 | 9. BUR +1:04.457 | 10. ALE +1:05.828 | 11. IRV +1:06.504 | 12. VER +1:18.956 | 13. TRU +1:31.039 | 14. ALO +1:58.623 | 15. FIS +2:39.567 | 16. BUT +2:46.067 | |||||
35 | 1. MSC 1h03:23.844 | 2. COU +15.115 | 3. BAR +16.408 | 4. PAN +38.730 | 5. HEI +40.945 | 6. MOY +42.172 | 7. RAI +50.436 | 8. FRE +51.590 | 9. BUR +1:06.694 | 10. IRV +1:09.755 | 11. VER +1:22.398 | 12. ALE +1:34.457 | 13. TRU +1:38.816 | 14. ALO +2:04.076 | 15. FIS +2:48.633 | 16. BUT +2:52.995 | |||||
36 | 1. MSC 1h04:52.224 | 2. COU +15.612 | 3. BAR +17.356 | 4. PAN +40.549 | 5. HEI +42.981 | 6. MOY +43.792 | 7. FRE +53.596 | 8. IRV +1:13.156 | 9. RAI +1:18.460 | 10. VER +1:26.601 | 11. BUR +1:37.086 | 12. ALE +1:45.006 | 13. TRU +1:49.859 | 14. ALO +2:09.539 | 15. FIS +2:56.352 | 16. BUT +3:01.684 | |||||
37 | 1. COU 1h06:37.516 | 2. BAR +2.003 | 3. MSC +9.035 | 4. PAN +26.001 | 5. MOY +28.860 | 6. HEI +53.185 | 7. IRV +59.243 | 8. FRE +1:03.156 | 9. RAI +1:11.508 | 10. VER +1:14.271 | 11. BUR +1:33.750 | 12. ALE +1:35.713 | 13. TRU +1:40.138 | 14. ALO +2:01.445 | 15. FIS +2:49.511 | 16. BUT +2:51.768 | |||||
38 | 1. COU 1h08:07.022 | 2. BAR +2.712 | 3. MSC +15.636 | 4. PAN +27.171 | 5. MOY +30.642 | 6. HEI +1:00.743 | 7. IRV +1:02.110 | 8. FRE +1:09.551 | 9. RAI +1:14.307 | 10. BUR +1:37.958 | 11. ALE +1:40.127 | 12. VER +1:44.238 | 13. TRU +1:45.904 | 14. ALO +2:06.553 | 15. FIS +2:56.033 | 16. BUT +2:59.944 | |||||
39 | 1. COU 1h09:35.987 | 2. MSC +17.048 | 3. PAN +28.590 | 4. BAR +29.135 | 5. MOY +32.273 | 6. HEI +1:03.038 | 7. FRE +1:11.231 | 8. RAI +1:17.899 | 9. IRV +1:32.549 | 10. BUR +1:43.163 | 11. ALE +1:46.098 | 12. VER +1:55.053 | 13. ALO +2:11.645 | 14. FIS +3:04.790 | 15. BUT +3:06.502 | ||||||
40 | 1. COU 1h11:04.825 | 2. MSC +18.126 | 3. MOY +33.041 | 4. BAR +36.811 | 5. PAN +56.373 | 6. HEI +1:05.636 | 7. FRE +1:13.174 | 8. RAI +1:20.872 | 9. IRV +1:40.760 | 10. BUR +1:50.011 | 11. ALE +1:54.406 | 12. VER +2:00.659 | 13. ALO +2:17.928 | 14. FIS +3:11.415 | 15. BUT +3:15.706 | ||||||
41 | 1. MSC 1h12:53.502 | 2. COU +5.592 | 3. BAR +20.227 | 4. PAN +45.263 | 5. HEI +49.641 | 6. FRE +56.182 | 7. RAI +1:05.466 | 8. IRV +1:25.792 | 9. BUR +1:35.480 | 10. ALE +1:40.944 | 11. VER +1:46.207 | 12. ALO +2:31.890 | 13. FIS +2:58.510 | 14. BUT +3:04.121 | |||||||
42 | 1. MSC 1h14:24.208 | 2. COU +10.562 | 3. BAR +20.620 | 4. PAN +46.222 | 5. HEI +51.292 | 6. FRE +56.720 | 7. RAI +1:06.710 | 8. IRV +1:28.834 | 9. BUR +1:38.031 | 10. ALE +1:45.931 | 11. VER +1:49.251 | 12. ALO +2:42.950 | 13. FIS +3:07.562 | 14. BUT +3:09.216 | |||||||
43 | 1. MSC 1h15:54.696 | 2. COU +10.291 | 3. BAR +20.388 | 4. PAN +47.381 | 5. HEI +52.672 | 6. FRE +56.940 | 7. RAI +1:07.843 | 8. IRV +1:33.286 | 9. BUR +1:43.146 | 10. ALE +1:50.362 | 11. VER +1:53.740 | 12. ALO +2:45.071 | 13. FIS +3:14.235 | 14. BUT +3:17.720 | |||||||
44 | 1. MSC 1h17:26.684 | 2. COU +8.659 | 3. BAR +19.073 | 4. PAN +46.435 | 5. HEI +52.256 | 6. FRE +55.709 | 7. RAI +1:07.363 | 8. IRV +1:34.145 | 9. BUR +1:44.585 | 10. ALE +1:53.663 | 11. VER +1:54.774 | 12. ALO +2:45.963 | 13. FIS +3:21.827 | 14. BUT +3:22.401 | |||||||
45 | 1. MSC 1h18:56.898 | 2. COU +8.633 | 3. BAR +19.002 | 4. PAN +47.290 | 5. HEI +53.363 | 6. FRE +56.487 | 7. RAI +1:08.421 | 8. IRV +1:36.819 | 9. BUR +1:47.645 | 10. ALE +1:57.024 | 11. VER +1:57.510 | 12. ALO +2:48.067 | 13. FIS +3:26.832 | 14. BUT +3:27.726 | |||||||
46 | 1. MSC 1h20:26.198 | 2. COU +8.829 | 3. BAR +19.825 | 4. PAN +48.852 | 5. HEI +55.407 | 6. FRE +57.803 | 7. RAI +1:10.589 | 8. IRV +1:40.664 | 9. BUR +1:51.986 | 10. ALE +2:00.455 | 11. VER +2:01.306 | 12. ALO +2:51.948 | 13. FIS +3:32.532 | 14. BUT +3:35.529 | |||||||
47 | 1. MSC 1h21:55.574 | 2. COU +10.100 | 3. BAR +19.908 | 4. PAN +50.452 | 5. HEI +56.935 | 6. FRE +58.733 | 7. RAI +1:12.432 | 8. IRV +1:44.241 | 9. BUR +1:54.840 | 10. ALE +2:04.103 | 11. VER +2:04.993 | 12. ALO +2:56.028 | 13. FIS +3:39.524 | 14. BUT +3:41.184 | |||||||
48 | 1. MSC 1h23:25.660 | 2. COU +9.130 | 3. BAR +19.284 | 4. PAN +51.383 | 5. HEI +58.014 | 6. FRE +59.273 | 7. RAI +1:13.272 | 8. IRV +1:47.524 | 9. BUR +1:56.588 | 10. VER +2:08.497 | 11. ALE +2:08.670 | 12. ALO +3:01.483 | 13. FIS +3:44.571 | 14. BUT +3:45.963 | |||||||
49 | 1. MSC 1h24:55.754 | 2. COU +8.412 | 3. BAR +19.042 | 4. PAN +52.659 | 5. HEI +59.033 | 6. FRE +59.981 | 7. RAI +1:14.418 | 8. IRV +1:51.920 | 9. BUR +1:58.899 | 10. VER +2:11.100 | 11. ALE +2:13.266 | 12. ALO +3:05.480 | 13. FIS +3:48.816 | 14. BUT +3:50.098 | |||||||
50 | 1. MSC 1h26:25.859 | 2. COU +7.781 | 3. BAR +19.214 | 4. PAN +53.551 | 5. HEI +1:00.996 | 6. FRE +1:01.395 | 7. RAI +1:15.558 | 8. BUR +2:00.616 | 9. VER +2:14.173 | 10. ALE +2:16.300 | 11. IRV +2:26.223 | 12. ALO +3:11.164 | 13. BUT +3:54.936 | 14. FIS +4:17.224 | |||||||
51 | 1. MSC 1h27:55.800 | 2. COU +7.177 | 3. BAR +19.146 | 4. PAN +54.308 | 5. HEI +1:02.490 | 6. FRE +1:02.969 | 7. RAI +1:16.645 | 8. BUR +2:02.613 | 9. VER +2:16.613 | 10. ALE +2:18.973 | 11. IRV +2:33.801 | 12. ALO +3:14.033 | 13. BUT +4:01.933 | 14. FIS +4:31.186 | |||||||
52 | 1. MSC 1h29:24.952 | 2. COU +7.598 | 3. BAR +21.975 | 4. PAN +56.371 | 5. HEI +1:06.099 | 6. FRE +1:06.571 | 7. RAI +1:19.195 | 8. BUR +2:05.887 | 9. VER +2:20.266 | 10. ALE +2:21.954 | 11. IRV +2:39.770 | 12. ALO +3:17.631 | 13. BUT +4:08.449 | 14. FIS +4:39.429 | |||||||
53 | 1. MSC 1h30:54.364 | 2. COU +7.425 | 3. BAR +25.160 | 4. PAN +58.622 | 5. HEI +1:08.822 | 6. FRE +1:09.654 | 7. RAI +1:20.803 | 8. BUR +2:08.303 | 9. VER +2:23.531 | 10. ALE +2:24.580 | 11. IRV +2:43.354 | 12. ALO +3:20.605 | 13. FIS +4:45.825 | ||||||||
54 | 1. MSC 1h32:24.702 | 2. COU +6.241 | 3. BAR +26.618 | 4. PAN +59.130 | 5. HEI +1:09.702 | 6. FRE +1:10.189 | 7. RAI +1:21.381 | 8. BUR +2:10.077 | 9. VER +2:25.435 | 10. ALE +2:26.132 | 11. IRV +2:46.726 | 12. ALO +3:23.158 | 13. FIS +4:51.375 | ||||||||
55 | 1. MSC 1h33:54.461 | 2. COU +5.614 | 3. BAR +29.067 | 4. PAN +1:00.069 | 5. HEI +1:11.648 | 6. FRE +1:12.223 | 7. RAI +1:22.750 | 8. BUR +2:12.905 | 9. VER +2:27.733 | 10. ALE +2:28.190 | 11. IRV +2:51.079 | 12. ALO +3:25.607 | 13. FIS +4:56.040 | ||||||||
56 | 1. MSC 1h35:23.880 | 2. COU +5.420 | 3. BAR +31.758 | 4. PAN +1:01.409 | 5. HEI +1:13.007 | 6. FRE +1:13.601 | 7. RAI +1:24.259 | 8. BUR +2:15.720 | 9. VER +2:30.313 | 10. ALE +2:30.868 | 11. IRV +2:57.063 | 12. ALO +3:28.231 | |||||||||
57 | 1. MSC 1h36:54.570 | 2. COU +4.057 | 3. BAR +32.842 | 4. PAN +1:01.679 | 5. HEI +1:12.898 | 6. FRE +1:13.418 | 7. RAI +1:25.101 | 8. BUR +2:17.824 | 9. ALE +2:32.324 | 10. VER +2:56.685 | 11. IRV +3:02.288 | ||||||||||
58 | 1. MSC 1h38:26.533 | 2. COU +1.718 | 3. BAR +33.491 | 4. HEI +1:11.479 | 5. FRE +1:12.807 | 6. RAI +1:24.143 | 7. PAN +1:27.050 |
Raw data © Fédération Internationale de l'Automobile, 8 Place de la Concorde, 75008 Paris, France.
© 1995-2005 Kaizar.Com, Inc. . This service is provided under the Atlas F1 terms and conditions. Please Contact Us for permission to republish this or any other material from Atlas F1. |
![]() |