![]() British GP Lap Chart (Gaps)
|
![]() |
|
1 | 1. MSC 1:29.541 | 2. HAK +0.220 | 3. MOY +2.168 | 4. BAR +3.809 | 5. RSC +4.570 | 6. RAI +4.933 | 7. HEI +5.422 | 8. FRE +6.132 | 9. ALE +7.825 | 10. VIL +8.396 | 11. VER +8.793 | 12. DLR +9.521 | 13. BUT +9.817 | 14. BER +10.202 | 15. IRV +10.890 | 16. BUR +11.744 | 17. FIS +12.237 | 18. COU +12.990 | 19. ALO +13.379 |
2 | 1. MSC 2:55.780 | 2. HAK +0.367 | 3. MOY +2.743 | 4. BAR +4.962 | 5. RSC +5.941 | 6. RAI +6.370 | 7. HEI +6.750 | 8. FRE +7.369 | 9. ALE +10.451 | 10. VIL +11.002 | 11. VER +11.567 | 12. DLR +12.838 | 13. BUT +13.437 | 14. BER +13.866 | 15. IRV +14.333 | 16. BUR +14.813 | 17. FIS +15.309 | 18. COU +15.659 | 19. ALO +16.586 |
3 | 1. MSC 4:21.825 | 2. HAK +0.183 | 3. MOY +3.253 | 4. BAR +5.955 | 5. RSC +6.908 | 6. RAI +7.353 | 7. HEI +7.967 | 8. FRE +8.707 | 9. ALE +13.039 | 10. VER +13.880 | 11. VIL +15.152 | 12. DLR +16.052 | 13. BUT +16.526 | 14. BER +17.202 | 15. IRV +17.596 | 16. BUR +18.221 | 17. FIS +19.875 | 18. ALO +20.597 | |
4 | 1. MSC 5:48.214 | 2. HAK +0.288 | 3. MOY +3.819 | 4. BAR +6.687 | 5. RSC +7.720 | 6. RAI +8.104 | 7. HEI +8.505 | 8. FRE +9.762 | 9. VER +14.499 | 10. ALE +16.475 | 11. VIL +17.019 | 12. DLR +18.606 | 13. BUT +19.535 | 14. BER +20.094 | 15. IRV +20.601 | 16. BUR +21.084 | 17. ALO +23.350 | 18. FIS +28.508 | |
5 | 1. HAK 7:13.568 | 2. MSC +1.997 | 3. MOY +5.075 | 4. BAR +8.164 | 5. RSC +9.350 | 6. RAI +9.703 | 7. HEI +10.313 | 8. FRE +11.143 | 9. VER +16.147 | 10. ALE +19.642 | 11. VIL +20.014 | 12. DLR +21.625 | 13. BUT +23.028 | 14. BER +23.638 | 15. IRV +24.258 | 16. BUR +25.369 | 17. ALO +26.476 | 18. FIS +31.342 | |
6 | 1. HAK 8:37.862 | 2. MSC +3.646 | 3. MOY +7.021 | 4. BAR +10.638 | 5. RSC +11.825 | 6. RAI +12.221 | 7. HEI +12.893 | 8. FRE +13.568 | 9. VER +18.986 | 10. ALE +24.401 | 11. VIL +24.817 | 12. DLR +25.838 | 13. BUT +27.308 | 14. BER +28.150 | 15. IRV +28.536 | 16. ALO +32.369 | 17. BUR +34.126 | 18. FIS +35.662 | |
7 | 1. HAK 10:02.258 | 2. MSC +5.760 | 3. MOY +8.535 | 4. BAR +12.876 | 5. RSC +14.371 | 6. RAI +14.792 | 7. HEI +15.777 | 8. FRE +16.602 | 9. VER +22.222 | 10. ALE +28.619 | 11. VIL +29.180 | 12. DLR +30.102 | 13. BUT +31.598 | 14. BER +32.330 | 15. IRV +32.727 | 16. ALO +36.861 | 17. FIS +40.286 | ||
8 | 1. HAK 11:27.181 | 2. MSC +8.004 | 3. MOY +9.823 | 4. BAR +14.963 | 5. RSC +16.518 | 6. RAI +17.114 | 7. HEI +18.408 | 8. FRE +18.951 | 9. VER +25.229 | 10. ALE +32.376 | 11. VIL +32.920 | 12. DLR +33.837 | 13. BUT +35.196 | 14. BER +36.021 | 15. IRV +37.566 | 16. ALO +40.784 | 17. FIS +44.448 | ||
9 | 1. HAK 12:51.380 | 2. MSC +9.936 | 3. MOY +11.582 | 4. BAR +17.555 | 5. RSC +19.031 | 6. RAI +19.493 | 7. HEI +20.659 | 8. FRE +21.336 | 9. VER +28.555 | 10. ALE +36.691 | 11. VIL +37.081 | 12. DLR +38.113 | 13. BUT +39.246 | 14. BER +40.374 | 15. IRV +41.372 | 16. ALO +45.034 | 17. FIS +48.567 | ||
10 | 1. HAK 14:15.452 | 2. MSC +11.610 | 3. MOY +13.254 | 4. BAR +20.355 | 5. RSC +21.628 | 6. RAI +22.216 | 7. HEI +23.067 | 8. FRE +23.694 | 9. VER +31.800 | 10. ALE +40.960 | 11. VIL +41.430 | 12. DLR +42.323 | 13. BUT +43.728 | 14. BER +44.813 | 15. IRV +45.145 | 16. ALO +49.211 | 17. FIS +52.581 | ||
11 | 1. HAK 15:39.699 | 2. MSC +13.468 | 3. MOY +14.949 | 4. BAR +22.578 | 5. RSC +24.091 | 6. RAI +24.599 | 7. HEI +25.273 | 8. FRE +26.103 | 9. VER +34.894 | 10. VIL +44.827 | 11. ALE +46.301 | 12. DLR +46.931 | 13. BUT +48.083 | 14. BER +49.158 | 15. IRV +49.596 | 16. ALO +52.935 | 17. FIS +56.256 | ||
12 | 1. HAK 17:03.981 | 2. MSC +15.324 | 3. MOY +16.446 | 4. BAR +24.684 | 5. RSC +26.382 | 6. RAI +26.805 | 7. HEI +27.583 | 8. FRE +28.305 | 9. VER +37.942 | 10. VIL +47.960 | 11. ALE +50.483 | 12. DLR +51.363 | 13. BUT +52.393 | 14. BER +53.295 | 15. IRV +53.962 | 16. ALO +56.998 | 17. FIS +1:00.720 | ||
13 | 1. HAK 18:28.364 | 2. MSC +17.086 | 3. MOY +18.015 | 4. BAR +26.860 | 5. RSC +28.589 | 6. RAI +29.103 | 7. HEI +29.995 | 8. FRE +30.785 | 9. VER +40.838 | 10. VIL +50.892 | 11. ALE +54.689 | 12. DLR +55.523 | 13. BUT +56.405 | 14. BER +57.512 | 15. IRV +58.415 | 16. ALO +1:00.862 | 17. FIS +1:04.585 | ||
14 | 1. HAK 19:52.513 | 2. MSC +18.734 | 3. MOY +19.449 | 4. BAR +29.057 | 5. RSC +31.099 | 6. RAI +31.602 | 7. HEI +32.452 | 8. FRE +33.211 | 9. VER +43.997 | 10. VIL +53.806 | 11. ALE +58.826 | 12. DLR +59.442 | 13. BUT +1:00.613 | 14. BER +1:02.005 | 15. IRV +1:02.387 | 16. ALO +1:04.399 | 17. FIS +1:08.836 | ||
15 | 1. HAK 21:16.477 | 2. MSC +20.576 | 3. MOY +21.242 | 4. BAR +31.583 | 5. RSC +33.710 | 6. RAI +34.220 | 7. HEI +34.924 | 8. FRE +35.751 | 9. VER +47.437 | 10. VIL +56.822 | 11. ALE +1:02.955 | 12. DLR +1:03.554 | 13. BUT +1:05.353 | 14. BER +1:06.473 | 15. IRV +1:06.791 | 16. ALO +1:08.223 | 17. FIS +1:12.894 | ||
16 | 1. HAK 22:40.926 | 2. MSC +22.114 | 3. MOY +22.449 | 4. BAR +33.428 | 5. RSC +35.497 | 6. RAI +36.146 | 7. HEI +37.008 | 8. FRE +37.552 | 9. VER +50.154 | 10. VIL +59.444 | 11. ALE +1:06.819 | 12. DLR +1:07.377 | 13. BUT +1:09.170 | 14. BER +1:10.245 | 15. IRV +1:10.712 | 16. ALO +1:11.777 | 17. FIS +1:16.604 | ||
17 | 1. HAK 24:04.725 | 2. MSC +24.432 | 3. MOY +24.508 | 4. BAR +35.970 | 5. RSC +37.940 | 6. RAI +38.494 | 7. HEI +39.653 | 8. FRE +40.279 | 9. VER +53.581 | 10. VIL +1:03.164 | 11. ALE +1:11.150 | 12. DLR +1:12.871 | 13. BUT +1:13.704 | 14. BER +1:14.940 | 15. IRV +1:15.194 | 16. ALO +1:16.263 | 17. FIS +1:21.182 | ||
18 | 1. HAK 25:29.070 | 2. MOY +25.314 | 3. MSC +27.577 | 4. BAR +38.128 | 5. RSC +40.826 | 6. RAI +41.299 | 7. HEI +42.091 | 8. FRE +42.594 | 9. VER +56.649 | 10. VIL +1:05.713 | 11. ALE +1:14.944 | 12. DLR +1:16.279 | 13. BUT +1:17.792 | 14. BER +1:19.097 | 15. IRV +1:19.811 | 16. ALO +1:20.645 | 17. FIS +1:25.988 | ||
19 | 1. HAK 26:54.074 | 2. MOY +25.277 | 3. MSC +28.970 | 4. BAR +39.231 | 5. RSC +41.861 | 6. RAI +42.703 | 7. HEI +44.290 | 8. FRE +44.884 | 9. VER +59.145 | 10. VIL +1:07.656 | 11. ALE +1:18.151 | 12. DLR +1:20.567 | 13. BUT +1:21.472 | 14. BER +1:22.840 | 15. IRV +1:23.080 | 16. ALO +1:25.555 | 17. FIS +1:29.282 | ||
20 | 1. HAK 28:18.681 | 2. MOY +25.974 | 3. MSC +30.493 | 4. BAR +41.450 | 5. RSC +43.448 | 6. HEI +46.401 | 7. RAI +49.671 | 8. FRE +51.695 | 9. VER +1:02.085 | 10. VIL +1:10.078 | 11. ALE +1:21.654 | 12. DLR +1:24.158 | 13. BUT +1:25.992 | 14. BER +1:27.494 | 15. IRV +1:27.844 | 16. ALO +1:29.629 | 17. FIS +1:32.730 | ||
21 | 1. HAK 29:50.021 | 2. MOY +19.873 | 3. MSC +25.183 | 4. BAR +36.506 | 5. RSC +38.177 | 6. FRE +46.487 | 7. HEI +46.691 | 8. VER +58.534 | 9. VIL +1:05.627 | 10. RAI +1:07.754 | 11. ALE +1:18.272 | 12. DLR +1:20.647 | 13. BUT +1:22.593 | 14. BER +1:24.069 | 15. IRV +1:24.380 | 16. ALO +1:26.303 | 17. FIS +1:29.606 | ||
22 | 1. MOY 31:34.670 | 2. HAK +0.633 | 3. MSC +6.233 | 4. BAR +18.150 | 5. RSC +19.421 | 6. FRE +27.308 | 7. VER +46.835 | 8. VIL +47.722 | 9. RAI +48.494 | 10. HEI +50.139 | 11. ALE +1:01.667 | 12. DLR +1:03.493 | 13. BER +1:07.370 | 14. IRV +1:07.699 | 15. ALO +1:09.311 | 16. BUT +1:11.544 | 17. FIS +1:12.854 | ||
23 | 1. MOY 32:59.107 | 2. HAK +0.634 | 3. MSC +7.157 | 4. BAR +19.690 | 5. RSC +20.883 | 6. FRE +27.900 | 7. VIL +49.576 | 8. RAI +49.976 | 9. HEI +51.582 | 10. ALE +1:04.860 | 11. DLR +1:06.550 | 12. IRV +1:10.616 | 13. VER +1:13.297 | 14. FIS +1:15.868 | 15. BER +1:16.243 | 16. ALO +1:18.488 | 17. BUT +1:36.731 | ||
24 | 1. MOY 34:23.688 | 2. HAK +0.853 | 3. MSC +7.952 | 4. BAR +21.125 | 5. RSC +22.020 | 6. FRE +34.359 | 7. VIL +51.583 | 8. RAI +51.945 | 9. HEI +52.850 | 10. ALE +1:07.794 | 11. DLR +1:09.103 | 12. IRV +1:11.855 | 13. VER +1:15.654 | 14. FIS +1:24.865 | 15. BUT +1:39.113 | 16. BER +1:41.860 | 17. ALO +1:43.473 | ||
25 | 1. HAK 35:49.096 | 2. MOY +5.370 | 3. MSC +7.708 | 4. BAR +22.055 | 5. RSC +22.672 | 6. VIL +52.796 | 7. RAI +53.250 | 8. HEI +53.894 | 9. FRE +58.467 | 10. ALE +1:09.737 | 11. DLR +1:10.764 | 12. IRV +1:13.603 | 13. VER +1:16.981 | 14. BUT +1:41.101 | 15. BER +1:43.147 | 16. ALO +1:45.718 | 17. FIS +1:50.156 | ||
26 | 1. HAK 37:12.824 | 2. MSC +9.194 | 3. BAR +24.354 | 4. RSC +25.170 | 5. MOY +27.631 | 6. VIL +55.226 | 7. RAI +55.680 | 8. HEI +56.339 | 9. FRE +1:00.742 | 10. ALE +1:13.096 | 11. DLR +1:13.709 | 12. IRV +1:15.813 | 13. VER +1:20.039 | 14. BUT +1:44.891 | 15. BER +1:46.356 | 16. ALO +1:51.230 | 17. FIS +1:54.762 | ||
27 | 1. HAK 38:36.338 | 2. MSC +10.584 | 3. BAR +26.559 | 4. RSC +27.112 | 5. MOY +28.756 | 6. VIL +57.521 | 7. RAI +58.062 | 8. HEI +58.800 | 9. FRE +1:02.763 | 10. ALE +1:16.424 | 11. DLR +1:17.049 | 12. IRV +1:18.132 | 13. VER +1:23.198 | 14. BUT +1:48.823 | 15. BER +1:50.269 | 16. ALO +1:56.519 | 17. FIS +1:59.243 | ||
28 | 1. HAK 40:00.265 | 2. MSC +11.550 | 3. BAR +28.603 | 4. RSC +29.185 | 5. MOY +30.061 | 6. VIL +59.683 | 7. RAI +1:00.097 | 8. HEI +1:00.953 | 9. FRE +1:04.682 | 10. ALE +1:19.320 | 11. DLR +1:19.944 | 12. IRV +1:20.445 | 13. VER +1:27.070 | 14. BUT +1:52.467 | 15. BER +1:53.566 | 16. ALO +2:00.016 | 17. FIS +2:02.778 | ||
29 | 1. HAK 41:24.246 | 2. MSC +12.582 | 3. BAR +30.453 | 4. RSC +30.988 | 5. MOY +31.494 | 6. VIL +1:01.716 | 7. RAI +1:02.274 | 8. HEI +1:02.977 | 9. FRE +1:06.401 | 10. ALE +1:21.836 | 11. DLR +1:22.573 | 12. IRV +1:23.044 | 13. VER +1:29.919 | 14. BUT +1:58.767 | 15. BER +1:59.678 | 16. ALO +2:03.495 | 17. FIS +2:06.318 | ||
30 | 1. HAK 42:48.331 | 2. MSC +13.356 | 3. BAR +32.759 | 4. RSC +33.197 | 5. MOY +33.744 | 6. VIL +1:03.767 | 7. RAI +1:04.371 | 8. HEI +1:05.150 | 9. FRE +1:08.019 | 10. DLR +1:25.413 | 11. ALE +1:30.353 | 12. IRV +1:30.801 | 13. VER +1:32.728 | 14. BUT +2:03.114 | 15. BER +2:03.854 | 16. ALO +2:06.501 | 17. FIS +2:09.311 | ||
31 | 1. HAK 44:14.494 | 2. MSC +11.723 | 3. BAR +32.195 | 4. RSC +32.699 | 5. MOY +33.236 | 6. VIL +1:03.708 | 7. RAI +1:04.231 | 8. HEI +1:04.978 | 9. FRE +1:07.193 | 10. DLR +1:26.287 | 11. VER +1:33.451 | 12. IRV +1:52.066 | 13. ALE +2:02.584 | 14. BUT +2:04.765 | 15. BER +2:05.593 | 16. ALO +2:07.541 | 17. FIS +2:10.333 | ||
32 | 1. HAK 45:38.889 | 2. MSC +11.852 | 3. BAR +33.257 | 4. RSC +33.855 | 5. MOY +34.584 | 6. RAI +1:06.115 | 7. HEI +1:06.932 | 8. FRE +1:08.300 | 9. VIL +1:11.822 | 10. DLR +1:28.041 | 11. VER +1:36.959 | 12. IRV +1:52.509 | 13. ALE +2:06.792 | 14. BUT +2:08.522 | 15. BER +2:09.215 | 16. ALO +2:10.491 | 17. FIS +2:13.562 | ||
33 | 1. HAK 47:02.633 | 2. MSC +12.948 | 3. BAR +34.800 | 4. RSC +35.299 | 5. MOY +36.016 | 6. RAI +1:07.027 | 7. HEI +1:08.788 | 8. FRE +1:10.007 | 9. DLR +1:30.036 | 10. VER +1:40.385 | 11. VIL +1:41.277 | 12. IRV +1:53.938 | 13. ALE +2:10.960 | 14. BUT +2:12.747 | 15. BER +2:13.594 | 16. ALO +2:14.972 | 17. FIS +2:17.442 | ||
34 | 1. HAK 48:26.038 | 2. MSC +14.556 | 3. BAR +36.880 | 4. RSC +37.359 | 5. MOY +37.904 | 6. RAI +1:08.185 | 7. HEI +1:10.745 | 8. FRE +1:12.003 | 9. DLR +1:38.598 | 10. VER +1:43.943 | 11. VIL +1:44.993 | 12. IRV +1:55.673 | 13. ALE +2:15.497 | 14. BUT +2:17.502 | 15. BER +2:18.212 | 16. ALO +2:19.152 | 17. FIS +2:21.733 | ||
35 | 1. HAK 49:49.546 | 2. MSC +16.072 | 3. BAR +39.088 | 4. MOY +40.199 | 5. RSC +45.632 | 6. RAI +1:09.599 | 7. HEI +1:12.888 | 8. FRE +1:13.805 | 9. VER +1:46.941 | 10. VIL +1:48.229 | 11. IRV +1:57.322 | 12. DLR +2:09.130 | 13. ALE +2:20.009 | 14. BUT +2:21.553 | 15. BER +2:22.623 | 16. ALO +2:23.246 | 17. FIS +2:25.450 | ||
36 | 1. HAK 51:12.958 | 2. MSC +17.741 | 3. BAR +41.618 | 4. MOY +42.034 | 5. RAI +1:10.951 | 6. RSC +1:16.438 | 7. HEI +1:17.446 | 8. FRE +1:18.040 | 9. VER +1:49.972 | 10. VIL +1:51.649 | 11. IRV +1:58.616 | 12. ALE +2:25.372 | 13. BUT +2:26.160 | 14. BER +2:27.050 | 15. ALO +2:27.689 | 16. FIS +2:29.624 | 17. DLR +2:39.449 | ||
37 | 1. HAK 52:36.540 | 2. MSC +18.772 | 3. BAR +43.186 | 4. MOY +43.676 | 5. RAI +1:13.207 | 6. HEI +1:20.374 | 7. FRE +1:20.809 | 8. VER +1:53.009 | 9. VIL +1:54.866 | 10. IRV +2:00.020 | 11. ALE +2:29.884 | 12. BUT +2:30.764 | 13. BER +2:31.612 | 14. ALO +2:32.225 | 15. FIS +2:33.814 | 16. DLR +2:44.185 | |||
38 | 1. HAK 54:00.232 | 2. MSC +20.344 | 3. BAR +44.393 | 4. MOY +44.987 | 5. RAI +1:15.007 | 6. HEI +1:22.383 | 7. FRE +1:22.767 | 8. VER +1:55.986 | 9. VIL +1:57.850 | 10. IRV +2:01.082 | 11. ALE +2:34.927 | 12. BUT +2:35.443 | 13. BER +2:36.036 | 14. ALO +2:36.606 | 15. FIS +2:37.814 | 16. DLR +2:50.569 | |||
39 | 1. HAK 55:30.219 | 2. MSC +21.100 | 3. BAR +39.346 | 4. MOY +39.855 | 5. RAI +1:09.880 | 6. HEI +1:18.192 | 7. FRE +1:18.830 | 8. VER +1:52.593 | 9. VIL +1:54.461 | 10. IRV +1:56.091 | 11. ALE +2:33.146 | 12. BER +2:34.672 | 13. FIS +2:37.143 | 14. BUT +2:39.798 | 15. DLR +2:48.953 | 16. ALO +3:06.541 | |||
40 | 1. HAK 57:17.500 | 2. BAR +17.218 | 3. MOY +17.573 | 4. MSC +21.146 | 5. RAI +55.266 | 6. HEI +56.279 | 7. FRE +58.924 | 8. VER +1:31.706 | 9. VIL +1:33.960 | 10. IRV +1:34.473 | 11. ALE +2:13.707 | 12. BER +2:14.554 | 13. FIS +2:17.319 | 14. DLR +2:29.785 | 15. BUT +2:42.147 | 16. ALO +3:29.612 | |||
41 | 1. HAK 58:41.629 | 2. BAR +18.852 | 3. MSC +22.167 | 4. MOY +25.040 | 5. HEI +1:03.176 | 6. FRE +1:06.576 | 7. RAI +1:19.056 | 8. VIL +1:36.654 | 9. IRV +1:36.809 | 10. VER +1:39.716 | 11. ALE +2:18.248 | 12. BER +2:18.733 | 13. FIS +2:19.988 | 14. DLR +2:33.274 | 15. BUT +2:46.023 | 16. ALO +3:33.333 | |||
42 | 1. HAK 1h00:05.812 | 2. MSC +21.912 | 3. BAR +25.275 | 4. MOY +50.206 | 5. RAI +1:19.939 | 6. HEI +1:26.605 | 7. FRE +1:31.346 | 8. VIL +1:38.678 | 9. IRV +1:38.906 | 10. VER +2:05.499 | 11. ALE +2:21.614 | 12. BER +2:28.248 | 13. FIS +2:28.618 | 14. DLR +2:37.712 | 15. BUT +2:50.924 | 16. ALO +3:36.366 | |||
43 | 1. HAK 1h01:30.209 | 2. MSC +21.575 | 3. BAR +48.248 | 4. MOY +50.444 | 5. RAI +1:20.600 | 6. HEI +1:27.734 | 7. FRE +1:33.750 | 8. VIL +1:40.707 | 9. IRV +1:40.993 | 10. VER +2:08.074 | 11. ALE +2:25.071 | 12. DLR +2:41.160 | 13. FIS +2:52.438 | 14. BER +2:54.731 | 15. BUT +2:55.979 | 16. ALO +3:42.214 | |||
44 | 1. HAK 1h02:54.947 | 2. MSC +21.933 | 3. BAR +47.955 | 4. MOY +51.358 | 5. RAI +1:20.872 | 6. HEI +1:29.438 | 7. FRE +1:35.243 | 8. VIL +1:42.497 | 9. IRV +1:42.839 | 10. VER +2:10.012 | 11. ALE +2:27.912 | 12. DLR +2:44.263 | 13. FIS +2:55.429 | 14. BER +2:57.036 | 15. BUT +2:59.744 | 16. ALO +3:44.956 | |||
45 | 1. HAK 1h04:19.385 | 2. MSC +22.451 | 3. BAR +48.249 | 4. MOY +52.451 | 5. RAI +1:21.300 | 6. HEI +1:30.647 | 7. FRE +1:37.612 | 8. VIL +1:44.498 | 9. IRV +1:50.000 | 10. VER +2:13.509 | 11. ALE +2:31.312 | 12. DLR +2:48.721 | 13. FIS +2:58.508 | 14. BER +2:59.807 | 15. BUT +3:05.108 | 16. ALO +3:47.680 | |||
46 | 1. HAK 1h05:43.767 | 2. MSC +23.391 | 3. BAR +48.770 | 4. MOY +53.414 | 5. RAI +1:22.119 | 6. HEI +1:31.030 | 7. FRE +1:39.465 | 8. VIL +1:46.210 | 9. IRV +2:13.116 | 10. VER +2:16.196 | 11. ALE +2:34.524 | 12. DLR +2:53.739 | 13. FIS +3:01.572 | 14. BER +3:02.793 | 15. BUT +3:09.422 | 16. ALO +3:50.580 | |||
47 | 1. HAK 1h07:08.594 | 2. MSC +23.984 | 3. BAR +48.873 | 4. MOY +54.193 | 5. RAI +1:22.437 | 6. HEI +1:31.414 | 7. FRE +1:41.060 | 8. VIL +1:47.760 | 9. IRV +2:15.165 | 10. VER +2:18.186 | 11. ALE +2:37.166 | 12. DLR +2:57.583 | 13. FIS +3:04.023 | 14. BER +3:05.348 | 15. BUT +3:13.111 | 16. ALO +3:52.864 | |||
48 | 1. HAK 1h08:33.579 | 2. MSC +24.340 | 3. BAR +48.670 | 4. MOY +55.132 | 5. RAI +1:22.815 | 6. HEI +1:31.991 | 7. FRE +1:42.786 | 8. VIL +1:50.996 | 9. IRV +2:15.963 | 10. VER +2:20.257 | 11. ALE +2:40.330 | 12. DLR +3:00.182 | 13. FIS +3:06.463 | 14. BER +3:07.913 | 15. BUT +3:19.390 | 16. ALO +3:55.299 | |||
49 | 1. HAK 1h09:58.176 | 2. MSC +24.636 | 3. BAR +49.486 | 4. MOY +57.012 | 5. RAI +1:23.425 | 6. HEI +1:32.432 | 7. FRE +1:44.939 | 8. VIL +1:53.319 | 9. IRV +2:16.819 | 10. VER +2:24.773 | 11. ALE +2:43.593 | 12. DLR +3:03.234 | 13. FIS +3:09.276 | 14. BER +3:11.126 | 15. BUT +3:23.436 | 16. ALO +3:58.597 | |||
50 | 1. HAK 1h11:22.702 | 2. MSC +26.146 | 3. BAR +50.138 | 4. MOY +58.486 | 5. RAI +1:26.093 | 6. HEI +1:33.328 | 7. FRE +1:47.333 | 8. VIL +1:55.340 | 9. IRV +2:17.479 | 10. VER +2:27.845 | 11. ALE +2:46.910 | 12. DLR +3:05.854 | 13. FIS +3:12.280 | 14. BER +3:14.985 | 15. BUT +3:27.257 | 16. ALO +4:01.870 | |||
51 | 1. HAK 1h12:47.347 | 2. MSC +26.738 | 3. BAR +50.940 | 4. MOY +59.536 | 5. RAI +1:26.727 | 6. HEI +1:33.982 | 7. FRE +1:49.706 | 8. VIL +1:56.937 | 9. IRV +2:18.468 | 10. VER +2:30.877 | 11. ALE +2:51.849 | 12. DLR +3:08.691 | 13. FIS +3:15.297 | 14. BER +3:19.016 | 15. BUT +3:31.116 | 16. ALO +4:05.313 | |||
52 | 1. HAK 1h14:11.988 | 2. MSC +27.483 | 3. BAR +52.170 | 4. MOY +1:00.753 | 5. RAI +1:27.767 | 6. HEI +1:34.740 | 7. FRE +1:51.860 | 8. VIL +1:58.725 | 9. IRV +2:18.728 | 10. VER +2:34.250 | 11. ALE +2:56.640 | 12. DLR +3:11.477 | 13. FIS +3:19.499 | 14. BER +3:21.992 | 15. BUT +3:35.183 | 16. ALO +4:08.553 | |||
53 | 1. HAK 1h15:36.401 | 2. MSC +28.601 | 3. BAR +53.153 | 4. MOY +1:02.567 | 5. RAI +1:28.354 | 6. HEI +1:35.842 | 7. FRE +1:55.489 | 8. VIL +2:00.597 | 9. IRV +2:19.572 | 10. VER +2:38.185 | 11. ALE +2:59.808 | 12. DLR +3:13.957 | 13. FIS +3:24.533 | 14. BER +3:25.595 | 15. BUT +3:39.596 | 16. ALO +4:11.781 | |||
54 | 1. HAK 1h17:00.949 | 2. MSC +30.042 | 3. BAR +54.026 | 4. MOY +1:03.153 | 5. RAI +1:29.366 | 6. HEI +1:36.627 | 7. FRE +1:58.623 | 8. VIL +2:02.546 | 9. IRV +2:20.080 | 10. VER +2:42.967 | 11. ALE +3:04.785 | 12. DLR +3:16.195 | 13. FIS +3:27.433 | 14. BER +3:30.005 | 15. BUT +3:43.368 | 16. ALO +4:16.047 | |||
55 | 1. HAK 1h18:25.607 | 2. MSC +30.665 | 3. BAR +54.965 | 4. MOY +1:04.073 | 5. RAI +1:29.783 | 6. HEI +1:37.526 | 7. FRE +2:01.054 | 8. VIL +2:04.730 | 9. IRV +2:20.880 | 10. VER +2:48.200 | 11. ALE +3:07.801 | 12. DLR +3:18.527 | 13. FIS +3:30.580 | 14. BER +3:32.877 | 15. BUT +3:49.693 | 16. ALO +4:21.441 | |||
56 | 1. HAK 1h19:50.109 | 2. MSC +30.786 | 3. BAR +56.031 | 4. MOY +1:05.073 | 5. RAI +1:30.217 | 6. HEI +1:38.191 | 7. FRE +2:03.673 | 8. VIL +2:07.026 | 9. IRV +2:22.021 | 10. VER +2:58.654 | 11. ALE +3:10.908 | 12. DLR +3:21.018 | 13. FIS +3:34.866 | 14. BER +3:35.972 | 15. BUT +3:54.159 | 16. ALO +4:25.231 | |||
57 | 1. HAK 1h21:14.951 | 2. MSC +31.540 | 3. BAR +56.959 | 4. MOY +1:05.949 | 5. RAI +1:31.189 | 6. HEI +1:38.799 | 7. FRE +2:05.228 | 8. VIL +2:08.747 | 9. IRV +2:22.142 | 10. VER +3:05.468 | 11. ALE +3:13.660 | 12. DLR +3:24.733 | 13. FIS +3:37.511 | 14. BER +3:38.766 | 15. BUT +3:58.179 | 16. ALO +4:28.855 | |||
58 | 1. HAK 1h22:39.409 | 2. MSC +32.916 | 3. BAR +1:00.143 | 4. MOY +1:07.595 | 5. RAI +1:32.173 | 6. HEI +1:40.238 | 7. FRE +2:07.002 | 8. VIL +2:10.298 | 9. IRV +2:22.412 | 10. VER +3:12.474 | 11. ALE +3:16.924 | 12. DLR +3:28.233 | 13. FIS +3:40.483 | 14. BER +3:41.896 | 15. BUT +4:02.177 | ||||
59 | 1. HAK 1h24:03.825 | 2. MSC +34.276 | 3. BAR +1:02.159 | 4. MOY +1:11.024 | 5. RAI +1:32.933 | 6. HEI +1:42.755 | 7. FRE +2:10.321 | 8. VIL +2:12.411 | 9. IRV +2:22.540 | ||||||||||
60 | 1. HAK 1h25:33.770 | 2. MSC +33.646 | 3. BAR +59.281 | 4. MOY +1:08.772 |
Raw data © Fédération Internationale de l'Automobile, 8 Place de la Concorde, 75008 Paris, France.
© 1995-2005 Kaizar.Com, Inc. . This service is provided under the Atlas F1 terms and conditions. Please Contact Us for permission to republish this or any other material from Atlas F1. |
![]() |