![]() Belgian GP Lap Chart (Gaps)
|
![]() |
|
1 | 1. MSC 1:54.475 | 2. FIS +3.793 | 3. BAR +4.256 | 4. COU +4.679 | 5. BUT +5.281 | 6. HAK +5.823 | 7. TRU +6.261 | 8. ALE +6.859 | 9. VIL +7.823 | 10. VER +10.285 | 11. PAN +10.561 | 12. RSC +10.814 | 13. MOY +11.346 | 14. FRE +12.283 | 15. BER +13.109 | 16. MAR +13.831 | 17. DLR +1:54.906 |
2 | 1. MSC 3:44.601 | 2. FIS +5.840 | 3. BAR +6.327 | 4. COU +7.094 | 5. HAK +7.991 | 6. BUT +9.516 | 7. TRU +9.767 | 8. ALE +10.480 | 9. VIL +11.011 | 10. VER +14.738 | 11. PAN +15.134 | 12. RSC +15.570 | 13. FRE +17.982 | 14. BER +18.843 | 15. MAR +21.218 | ||
3 | 1. MSC 5:34.359 | 2. FIS +8.311 | 3. BAR +8.692 | 4. COU +9.333 | 5. HAK +10.227 | 6. TRU +12.362 | 7. BUT +14.491 | 8. ALE +14.861 | 9. VIL +15.369 | 10. VER +19.307 | 11. PAN +19.620 | 12. RSC +20.019 | 13. FRE +23.733 | 14. BER +24.505 | 15. MAR +30.041 | ||
4 | 1. MSC 7:24.240 | 2. FIS +10.477 | 3. BAR +10.925 | 4. COU +11.742 | 5. HAK +12.259 | 6. TRU +14.309 | 7. ALE +17.233 | 8. BUT +19.604 | 9. VIL +19.825 | 10. VER +23.521 | 11. PAN +23.868 | 12. RSC +24.254 | 13. FRE +29.268 | 14. BER +29.820 | 15. MAR +37.797 | ||
5 | 1. MSC 9:14.484 | 2. FIS +12.231 | 3. BAR +12.775 | 4. COU +13.673 | 5. HAK +14.397 | 6. TRU +16.040 | 7. ALE +18.985 | 8. BUT +24.249 | 9. VIL +24.518 | 10. VER +28.391 | 11. PAN +28.718 | 12. RSC +29.050 | 13. FRE +35.235 | 14. BER +35.792 | 15. MAR +44.883 | ||
6 | 1. MSC 11:04.472 | 2. FIS +14.245 | 3. BAR +14.741 | 4. COU +15.926 | 5. HAK +16.556 | 6. ALE +21.225 | 7. TRU +25.508 | 8. VIL +28.121 | 9. BUT +29.679 | 10. VER +32.912 | 11. PAN +33.232 | 12. RSC +33.562 | 13. FRE +41.302 | 14. BER +41.723 | 15. MAR +51.545 | ||
7 | 1. MSC 12:54.654 | 2. FIS +16.227 | 3. BAR +16.944 | 4. COU +18.335 | 5. HAK +26.377 | 6. VIL +30.354 | 7. ALE +30.400 | 8. BUT +33.761 | 9. VER +37.227 | 10. RSC +37.901 | 11. TRU +43.912 | 12. PAN +45.702 | 13. FRE +47.795 | 14. BER +48.529 | 15. MAR +58.039 | ||
8 | 1. MSC 14:45.000 | 2. FIS +17.867 | 3. BAR +18.417 | 4. COU +20.101 | 5. VIL +32.619 | 6. BUT +37.634 | 7. RSC +39.866 | 8. HAK +43.246 | 9. TRU +45.979 | 10. VER +48.520 | 11. ALE +49.731 | 12. FRE +53.415 | 13. BER +53.948 | 14. MAR +1:04.177 | 15. PAN +1:04.653 | ||
9 | 1. MSC 16:35.193 | 2. FIS +19.763 | 3. COU +22.178 | 4. BAR +27.529 | 5. BUT +41.195 | 6. VIL +42.221 | 7. HAK +44.794 | 8. TRU +48.066 | 9. RSC +48.955 | 10. ALE +52.377 | 11. FRE +58.315 | 12. BER +1:06.683 | 13. PAN +1:07.525 | 14. VER +1:11.548 | 15. MAR +1:17.979 | ||
10 | 1. MSC 18:32.204 | 2. FIS +14.477 | 3. COU +23.874 | 4. HAK +39.934 | 5. BAR +40.514 | 6. TRU +43.597 | 7. BUT +44.809 | 8. ALE +48.247 | 9. VIL +53.662 | 10. FRE +57.171 | 11. RSC +1:02.129 | 12. PAN +1:03.908 | 13. VER +1:09.613 | 14. BER +1:24.115 | 15. MAR +1:36.371 | ||
11 | 1. MSC 20:40.282 | 2. FIS +4.995 | 3. COU +20.873 | 4. HAK +23.657 | 5. BAR +24.444 | 6. TRU +28.088 | 7. ALE +32.786 | 8. VIL +37.956 | 9. FRE +44.003 | 10. BUT +46.136 | 11. RSC +47.521 | 12. PAN +49.427 | 13. VER +56.193 | 14. BER +1:11.584 | 15. MAR +1:25.285 | ||
12 | 1. MSC 22:31.097 | 2. FIS +21.177 | 3. COU +21.933 | 4. HAK +25.100 | 5. BAR +25.955 | 6. TRU +30.431 | 7. ALE +34.928 | 8. VIL +40.062 | 9. FRE +47.986 | 10. BUT +49.320 | 11. RSC +49.854 | 12. VER +1:01.040 | 13. PAN +1:01.136 | 14. BER +1:16.231 | 15. MAR +1:31.508 | ||
13 | 1. MSC 24:22.288 | 2. FIS +21.887 | 3. COU +22.689 | 4. HAK +26.181 | 5. BAR +27.005 | 6. TRU +32.354 | 7. ALE +36.592 | 8. VIL +41.704 | 9. FRE +51.272 | 10. BUT +52.489 | 11. RSC +53.034 | 12. VER +1:04.982 | 13. BER +1:21.043 | 14. PAN +1:25.454 | 15. MAR +1:37.739 | ||
14 | 1. MSC 26:13.813 | 2. FIS +22.703 | 3. COU +23.416 | 4. HAK +27.060 | 5. BAR +27.915 | 6. TRU +34.105 | 7. ALE +38.589 | 8. VIL +43.607 | 9. FRE +54.202 | 10. BUT +55.515 | 11. RSC +55.884 | 12. VER +1:08.853 | 13. BER +1:25.627 | 14. PAN +1:28.520 | 15. MAR +1:43.718 | ||
15 | 1. MSC 28:04.935 | 2. FIS +24.080 | 3. COU +24.758 | 4. HAK +28.917 | 5. BAR +29.514 | 6. TRU +36.314 | 7. ALE +40.630 | 8. VIL +45.784 | 9. FRE +57.131 | 10. BUT +58.476 | 11. RSC +58.868 | 12. VER +1:13.253 | 13. BER +1:30.555 | 14. PAN +1:31.633 | 15. MAR +2:01.216 | ||
16 | 1. MSC 29:56.565 | 2. FIS +25.592 | 3. COU +26.119 | 4. HAK +30.334 | 5. BAR +30.991 | 6. TRU +38.187 | 7. ALE +42.533 | 8. VIL +47.608 | 9. BUT +1:01.109 | 10. RSC +1:01.552 | 11. FRE +1:06.343 | 12. VER +1:17.108 | 13. BER +1:35.103 | 14. PAN +1:35.449 | 15. MAR +2:37.838 | ||
17 | 1. MSC 31:49.629 | 2. FIS +25.130 | 3. COU +25.861 | 4. HAK +30.459 | 5. BAR +31.909 | 6. TRU +38.481 | 7. ALE +42.921 | 8. VIL +47.714 | 9. BUT +1:01.454 | 10. RSC +1:01.852 | 11. VER +1:18.985 | 12. FRE +1:25.677 | 13. BER +1:38.466 | 14. PAN +1:38.697 | 15. MAR +3:32.252 | ||
18 | 1. MSC 33:41.294 | 2. FIS +26.180 | 3. COU +26.773 | 4. HAK +32.033 | 5. TRU +42.067 | 6. ALE +46.976 | 7. VIL +49.787 | 8. BAR +55.828 | 9. RSC +1:03.727 | 10. VER +1:23.206 | 11. FRE +1:29.270 | 12. PAN +1:42.617 | 13. BER +1:44.520 | 14. MAR +7:49.499 | |||
19 | 1. MSC 35:33.388 | 2. FIS +26.983 | 3. COU +27.678 | 4. HAK +34.130 | 5. ALE +48.753 | 6. TRU +50.456 | 7. VIL +51.370 | 8. RSC +1:04.214 | 9. BAR +1:14.823 | 10. VER +1:26.759 | 11. FRE +1:32.635 | 12. PAN +1:44.157 | 13. BER +1:49.294 | 14. MAR +7:54.472 | |||
20 | 1. MSC 37:25.083 | 2. FIS +27.958 | 3. COU +28.642 | 4. HAK +35.747 | 5. VIL +53.276 | 6. ALE +57.161 | 7. RSC +1:03.907 | 8. TRU +1:12.195 | 9. BAR +1:14.904 | 10. VER +1:30.351 | 11. FRE +1:36.434 | 12. PAN +1:45.897 | 13. BER +1:55.140 | 14. MAR +8:00.278 | |||
21 | 1. MSC 39:17.062 | 2. FIS +28.543 | 3. COU +29.148 | 4. HAK +37.026 | 5. VIL +1:01.754 | 6. RSC +1:02.986 | 7. TRU +1:13.324 | 8. ALE +1:15.558 | 9. BAR +1:16.274 | 10. VER +1:33.658 | 11. FRE +1:40.092 | 12. PAN +1:54.839 | 13. BER +1:59.306 | 14. MAR +8:05.948 | |||
22 | 1. MSC 41:08.930 | 2. FIS +29.381 | 3. COU +30.307 | 4. HAK +38.693 | 5. RSC +1:02.322 | 6. TRU +1:14.394 | 7. ALE +1:17.145 | 8. BAR +1:17.620 | 9. VIL +1:19.733 | 10. VER +1:43.900 | 11. FRE +1:43.942 | 12. BER +2:03.619 | 13. PAN +2:34.247 | 14. MAR +8:11.333 | |||
23 | 1. MSC 43:00.722 | 2. COU +30.872 | 3. FIS +36.151 | 4. HAK +47.301 | 5. RSC +1:01.657 | 6. TRU +1:15.960 | 7. ALE +1:18.605 | 8. BAR +1:19.293 | 9. VIL +1:21.306 | 10. FRE +1:47.992 | 11. VER +2:04.659 | 12. BER +2:07.549 | 13. PAN +2:35.930 | 14. MAR +8:18.720 | |||
24 | 1. MSC 44:52.589 | 2. COU +37.840 | 3. FIS +51.611 | 4. HAK +1:01.935 | 5. RSC +1:02.599 | 6. TRU +1:17.506 | 7. ALE +1:20.045 | 8. BAR +1:21.211 | 9. VIL +1:22.842 | 10. FRE +1:52.349 | 11. VER +2:08.160 | 12. BER +2:18.677 | 13. PAN +2:36.596 | 14. MAR +8:26.326 | |||
25 | 1. MSC 46:53.095 | 2. FIS +43.562 | 3. COU +43.858 | 4. HAK +53.583 | 5. RSC +1:01.494 | 6. TRU +1:10.406 | 7. ALE +1:12.973 | 8. BAR +1:13.784 | 9. VIL +1:15.082 | 10. FRE +1:48.528 | 11. VER +2:03.600 | 12. PAN +2:29.434 | 13. BER +2:33.800 | 14. MAR +8:25.354 | |||
26 | 1. MSC 49:00.243 | 2. FIS +29.389 | 3. COU +29.732 | 4. HAK +40.779 | 5. TRU +56.742 | 6. ALE +59.529 | 7. BAR +1:00.212 | 8. VIL +1:01.269 | 9. RSC +1:04.225 | 10. FRE +1:37.979 | 11. VER +1:52.916 | 12. PAN +2:16.220 | 13. BER +2:22.376 | 14. MAR +8:16.958 | |||
27 | 1. MSC 50:52.474 | 2. FIS +30.655 | 3. COU +30.912 | 4. HAK +41.700 | 5. TRU +58.200 | 6. ALE +1:01.146 | 7. BAR +1:01.621 | 8. VIL +1:02.948 | 9. RSC +1:04.270 | 10. FRE +1:41.866 | 11. VER +1:56.215 | 12. PAN +2:17.167 | 13. BER +2:27.131 | 14. MAR +8:21.613 | |||
28 | 1. MSC 52:44.825 | 2. COU +31.167 | 3. FIS +33.393 | 4. HAK +42.235 | 5. TRU +59.486 | 6. ALE +1:02.722 | 7. BAR +1:03.118 | 8. VIL +1:04.908 | 9. RSC +1:05.245 | 10. FRE +1:45.608 | 11. VER +1:59.914 | 12. PAN +2:18.075 | 13. BER +2:30.490 | 14. MAR +8:26.571 | |||
29 | 1. MSC 54:38.306 | 2. COU +29.561 | 3. FIS +33.779 | 4. HAK +41.936 | 5. TRU +59.723 | 6. ALE +1:03.512 | 7. BAR +1:03.914 | 8. RSC +1:04.216 | 9. VIL +1:06.289 | 10. FRE +1:48.375 | 11. VER +2:01.756 | 12. PAN +2:17.704 | 13. BER +2:32.743 | 14. MAR +8:31.357 | |||
30 | 1. MSC 56:31.523 | 2. COU +28.156 | 3. FIS +33.821 | 4. HAK +42.053 | 5. TRU +1:00.173 | 6. ALE +1:04.286 | 7. BAR +1:04.756 | 8. RSC +1:05.143 | 9. VIL +1:07.104 | 10. FRE +1:51.182 | 11. VER +2:04.010 | 12. PAN +2:17.773 | 13. BER +2:36.898 | 14. MAR +8:34.761 | |||
31 | 1. MSC 58:25.630 | 2. COU +25.657 | 3. FIS +33.154 | 4. HAK +41.338 | 5. TRU +1:00.057 | 6. ALE +1:04.022 | 7. BAR +1:04.430 | 8. RSC +1:04.794 | 9. VIL +1:07.138 | 10. FRE +1:54.657 | 11. VER +2:05.490 | 12. PAN +2:20.120 | 13. BER +2:39.402 | 14. MAR +8:37.250 | |||
32 | 1. MSC 1h00:19.040 | 2. COU +24.646 | 3. FIS +33.169 | 4. HAK +41.328 | 5. BAR +1:06.669 | 6. ALE +1:08.381 | 7. RSC +1:09.841 | 8. VIL +1:11.697 | 9. FRE +1:58.753 | 10. VER +2:09.031 | 11. PAN +2:23.102 | 12. BER +2:43.705 | 13. MAR +8:43.103 | ||||
33 | 1. MSC 1h02:15.922 | 2. COU +20.139 | 3. FIS +30.849 | 4. HAK +40.077 | 5. BAR +1:02.510 | 6. ALE +1:06.141 | 7. RSC +1:06.567 | 8. VIL +1:08.818 | 9. FRE +1:58.211 | 10. VER +2:08.543 | 11. PAN +2:20.539 | 12. BER +2:43.056 | |||||
34 | 1. MSC 1h04:10.267 | 2. COU +18.121 | 3. FIS +30.494 | 4. HAK +40.875 | 5. BAR +1:00.719 | 6. ALE +1:06.003 | 7. RSC +1:06.280 | 8. VIL +1:08.253 | 9. FRE +1:59.653 | 10. VER +2:10.767 | 11. PAN +2:20.486 | 12. BER +2:45.139 | |||||
35 | 1. MSC 1h06:05.561 | 2. COU +15.817 | 3. FIS +30.113 | 4. HAK +39.177 | 5. BAR +58.851 | 6. ALE +1:04.955 | 7. RSC +1:05.332 | 8. VIL +1:09.370 | 9. FRE +2:00.897 | 10. VER +2:12.935 | 11. PAN +2:20.180 | 12. BER +2:47.666 | |||||
36 | 1. MSC 1h08:05.002 | 2. COU +10.098 | 3. FIS +27.742 | 4. HAK +36.087 | 5. BAR +54.521 | 6. ALE +59.684 | 7. RSC +59.986 | 8. VIL +1:04.970 |
Raw data © Fédération Internationale de l'Automobile, 8 Place de la Concorde, 75008 Paris, France.
© 1995-2005 Kaizar.Com, Inc. . This service is provided under the Atlas F1 terms and conditions. Please Contact Us for permission to republish this or any other material from Atlas F1. |
![]() |