![]() Monaco GP Lap Chart (Gaps)
|
![]() |
|
1 | 1. MSC 1:28.507 | 2. HAK +1.189 | 3. BAR +1.959 | 4. RSC +2.492 | 5. MOY +3.062 | 6. IRV +4.909 | 7. TRU +5.744 | 8. VIL +7.467 | 9. FIS +8.006 | 10. ALE +8.763 | 11. PAN +9.535 | 12. RAI +10.288 | 13. FRE +10.897 | 14. DLR +11.573 | 15. BUT +12.284 | 16. ALO +13.050 | 17. BER +15.117 | 18. MAR +17.197 | 19. BUR +18.025 | 20. VER +18.518 | 21. COU +19.003 |
2 | 1. MSC 2:54.359 | 2. HAK +1.576 | 3. BAR +2.133 | 4. RSC +2.541 | 5. MOY +2.983 | 6. IRV +5.418 | 7. TRU +6.289 | 8. VIL +7.718 | 9. FIS +8.202 | 10. ALE +9.808 | 11. PAN +10.472 | 12. RAI +11.318 | 13. FRE +11.998 | 14. DLR +12.468 | 15. BUT +13.279 | 16. ALO +14.365 | 17. BER +15.623 | 18. MAR +18.704 | 19. VER +19.071 | 20. COU +20.437 | 21. BUR +22.129 |
3 | 1. MSC 4:19.282 | 2. HAK +1.619 | 3. BAR +2.045 | 4. RSC +2.819 | 5. IRV +7.343 | 6. TRU +8.303 | 7. VIL +10.552 | 8. FIS +11.309 | 9. ALE +12.091 | 10. PAN +12.799 | 11. RAI +13.662 | 12. FRE +14.660 | 13. DLR +15.272 | 14. BUT +16.559 | 15. ALO +17.056 | 16. BER +18.648 | 17. VER +22.059 | 18. MAR +24.199 | 19. COU +24.382 | 20. BUR +52.378 | |
4 | 1. MSC 5:43.162 | 2. HAK +1.952 | 3. BAR +2.879 | 4. RSC +4.105 | 5. IRV +7.978 | 6. TRU +10.425 | 7. VIL +12.618 | 8. FIS +13.259 | 9. ALE +14.193 | 10. PAN +15.092 | 11. RAI +16.170 | 12. FRE +16.961 | 13. DLR +17.661 | 14. BUT +18.929 | 15. ALO +19.824 | 16. BER +21.238 | 17. VER +22.510 | 18. COU +25.394 | 19. MAR +30.596 | 20. BUR +58.958 | |
5 | 1. MSC 7:06.391 | 2. HAK +2.616 | 3. BAR +3.864 | 4. RSC +5.044 | 5. IRV +8.784 | 6. TRU +12.760 | 7. VIL +15.472 | 8. FIS +16.016 | 9. ALE +17.400 | 10. PAN +17.900 | 11. RAI +18.821 | 12. FRE +20.172 | 13. DLR +21.031 | 14. BUT +22.700 | 15. ALO +23.187 | 16. BER +24.447 | 17. VER +24.874 | 18. COU +26.070 | 19. MAR +35.353 | 20. BUR +1:02.479 | |
6 | 1. MSC 8:29.815 | 2. HAK +2.496 | 3. BAR +4.084 | 4. RSC +5.695 | 5. IRV +10.014 | 6. TRU +15.700 | 7. VIL +17.285 | 8. FIS +17.940 | 9. ALE +19.287 | 10. PAN +20.317 | 11. RAI +21.205 | 12. FRE +21.881 | 13. DLR +22.676 | 14. BUT +24.624 | 15. ALO +25.979 | 16. BER +27.943 | 17. VER +28.359 | 18. COU +28.990 | 19. MAR +39.365 | 20. BUR +1:05.455 | |
7 | 1. MSC 9:52.981 | 2. HAK +2.099 | 3. BAR +3.846 | 4. RSC +6.368 | 5. IRV +10.716 | 6. TRU +17.537 | 7. VIL +19.130 | 8. FIS +19.926 | 9. ALE +21.339 | 10. PAN +22.276 | 11. RAI +23.613 | 12. FRE +24.792 | 13. DLR +25.218 | 14. BUT +27.251 | 15. ALO +29.252 | 16. BER +30.713 | 17. VER +30.835 | 18. COU +31.415 | 19. MAR +44.588 | 20. BUR +1:08.357 | |
8 | 1. MSC 11:15.725 | 2. HAK +1.680 | 3. BAR +3.920 | 4. RSC +7.422 | 5. IRV +11.565 | 6. TRU +19.257 | 7. VIL +21.036 | 8. FIS +22.170 | 9. ALE +23.733 | 10. PAN +24.734 | 11. RAI +25.733 | 12. FRE +27.167 | 13. DLR +27.561 | 14. BUT +29.769 | 15. ALO +31.770 | 16. VER +32.277 | 17. BER +33.772 | 18. COU +34.177 | 19. MAR +49.225 | 20. BUR +1:11.029 | |
9 | 1. MSC 12:38.136 | 2. HAK +1.487 | 3. BAR +3.984 | 4. RSC +8.689 | 5. IRV +12.652 | 6. TRU +20.905 | 7. VIL +22.872 | 8. FIS +23.807 | 9. ALE +26.437 | 10. PAN +27.194 | 11. RAI +28.065 | 12. FRE +29.496 | 13. DLR +30.101 | 14. BUT +32.258 | 15. ALO +34.581 | 16. VER +35.059 | 17. BER +36.580 | 18. COU +36.899 | 19. MAR +54.353 | 20. BUR +1:14.016 | |
10 | 1. MSC 13:59.845 | 2. HAK +1.817 | 3. BAR +4.871 | 4. RSC +10.406 | 5. IRV +14.804 | 6. TRU +22.837 | 7. VIL +24.989 | 8. FIS +25.814 | 9. ALE +29.478 | 10. PAN +30.204 | 11. RAI +31.124 | 12. FRE +32.014 | 13. DLR +33.107 | 14. BUT +35.246 | 15. ALO +37.835 | 16. VER +38.485 | 17. BER +39.879 | 18. COU +40.271 | 19. MAR +1:00.076 | 20. BUR +1:17.369 | |
11 | 1. MSC 15:21.734 | 2. HAK +1.692 | 3. BAR +5.084 | 4. RSC +11.766 | 5. IRV +16.228 | 6. TRU +24.744 | 7. VIL +27.026 | 8. FIS +27.710 | 9. ALE +31.757 | 10. PAN +34.195 | 11. RAI +34.884 | 12. FRE +35.880 | 13. DLR +36.453 | 14. BUT +38.464 | 15. ALO +40.074 | 16. VER +40.933 | 17. BER +43.869 | 18. COU +44.096 | 19. MAR +1:05.314 | 20. BUR +1:20.114 | |
12 | 1. MSC 16:44.062 | 2. HAK +1.046 | 3. BAR +5.326 | 4. RSC +13.045 | 5. IRV +17.075 | 6. TRU +25.937 | 7. VIL +28.082 | 8. FIS +29.306 | 9. ALE +33.390 | 10. RAI +39.487 | 11. FRE +40.130 | 12. DLR +40.682 | 13. BUT +42.211 | 14. VER +43.226 | 15. ALO +44.794 | 16. BER +46.882 | 17. COU +47.100 | 18. PAN +1:06.266 | 19. MAR +1:09.795 | 20. BUR +1:24.376 | |
13 | 1. MSC 18:06.664 | 2. BAR +7.128 | 3. HAK +9.312 | 4. RSC +14.500 | 5. IRV +18.576 | 6. TRU +26.538 | 7. VIL +28.895 | 8. FIS +30.138 | 9. ALE +34.572 | 10. RAI +39.996 | 11. FRE +41.151 | 12. DLR +42.378 | 13. BUT +44.609 | 14. VER +45.067 | 15. ALO +46.973 | 16. BER +49.122 | 17. COU +49.715 | 18. MAR +1:16.395 | 19. BUR +1:28.317 | 20. PAN +12:17.265 | |
14 | 1. MSC 19:29.615 | 2. BAR +7.108 | 3. RSC +17.273 | 4. IRV +19.444 | 5. TRU +26.703 | 6. VIL +28.755 | 7. FIS +30.659 | 8. ALE +35.081 | 9. RAI +39.877 | 10. FRE +42.128 | 11. DLR +43.120 | 12. BUT +46.303 | 13. VER +46.766 | 14. ALO +48.746 | 15. BER +50.971 | 16. COU +51.225 | 17. HAK +1:06.239 | 18. MAR +1:19.892 | 19. BUR +1:32.933 | ||
15 | 1. MSC 20:51.527 | 2. BAR +7.755 | 3. RSC +20.869 | 4. IRV +21.762 | 5. TRU +27.947 | 6. VIL +30.027 | 7. FIS +32.154 | 8. ALE +36.959 | 9. FRE +45.797 | 10. DLR +47.057 | 11. VER +51.401 | 12. BUT +52.726 | 13. ALO +53.297 | 14. BER +55.292 | 15. COU +55.676 | 16. HAK +1:14.225 | 17. MAR +1:27.561 | 18. BUR +1:35.927 | 19. RAI +5:59.523 | ||
16 | 1. MSC 22:15.435 | 2. BAR +6.598 | 3. RSC +19.928 | 4. IRV +21.877 | 5. TRU +27.031 | 6. VIL +29.181 | 7. FIS +31.232 | 8. ALE +36.609 | 9. FRE +44.959 | 10. DLR +47.325 | 11. VER +50.998 | 12. BUT +53.272 | 13. ALO +54.514 | 14. BER +56.407 | 15. COU +56.801 | 16. MAR +1:30.607 | 17. BUR +1:39.017 | 18. RAI +6:09.683 | |||
17 | 1. MSC 23:38.975 | 2. BAR +7.116 | 3. RSC +19.829 | 4. IRV +21.917 | 5. TRU +26.419 | 6. VIL +28.651 | 7. FIS +30.680 | 8. ALE +37.112 | 9. FRE +45.242 | 10. DLR +47.511 | 11. VER +50.877 | 12. BUT +53.943 | 13. ALO +55.253 | 14. BER +58.422 | 15. COU +58.763 | 16. MAR +1:34.535 | 17. BUR +1:40.686 | 18. RAI +6:12.168 | |||
18 | 1. MSC 25:01.990 | 2. BAR +7.495 | 3. RSC +20.021 | 4. IRV +22.336 | 5. TRU +26.878 | 6. VIL +28.585 | 7. FIS +31.163 | 8. ALE +37.352 | 9. FRE +45.611 | 10. DLR +47.979 | 11. VER +51.059 | 12. BUT +54.997 | 13. ALO +56.506 | 14. BER +1:00.424 | 15. COU +1:00.715 | 16. MAR +1:37.027 | 17. BUR +1:41.877 | 18. RAI +6:12.528 | |||
19 | 1. MSC 26:24.290 | 2. BAR +9.177 | 3. RSC +20.755 | 4. IRV +22.669 | 5. TRU +27.610 | 6. VIL +29.245 | 7. FIS +31.556 | 8. ALE +38.233 | 9. FRE +46.050 | 10. VER +51.822 | 11. BUT +57.740 | 12. ALO +58.662 | 13. BER +1:03.850 | 14. COU +1:04.143 | 15. MAR +1:40.445 | 16. BUR +1:48.900 | 17. RAI +6:13.863 | ||||
20 | 1. MSC 27:47.467 | 2. BAR +11.381 | 3. RSC +21.500 | 4. IRV +24.198 | 5. TRU +27.945 | 6. VIL +30.701 | 7. FIS +31.979 | 8. ALE +38.456 | 9. FRE +46.566 | 10. VER +51.646 | 11. BUT +58.291 | 12. ALO +59.459 | 13. BER +1:05.732 | 14. COU +1:06.087 | 15. MAR +1:42.025 | 16. BUR +1:54.053 | 17. RAI +6:14.564 | ||||
21 | 1. MSC 29:09.597 | 2. BAR +11.648 | 3. RSC +22.259 | 4. IRV +24.235 | 5. TRU +29.811 | 6. VIL +31.614 | 7. FIS +32.733 | 8. ALE +39.431 | 9. FRE +47.480 | 10. VER +52.102 | 11. BUT +59.958 | 12. ALO +1:01.509 | 13. BER +1:08.598 | 14. COU +1:08.953 | 15. MAR +1:47.170 | 16. BUR +2:00.002 | 17. RAI +6:17.165 | ||||
22 | 1. MSC 30:31.744 | 2. BAR +11.287 | 3. RSC +23.895 | 4. IRV +25.362 | 5. TRU +30.358 | 6. VIL +31.840 | 7. FIS +33.821 | 8. ALE +40.613 | 9. FRE +48.018 | 10. VER +52.350 | 11. BUT +1:01.096 | 12. ALO +1:03.156 | 13. BER +1:11.038 | 14. COU +1:11.311 | 15. MAR +1:52.051 | 16. BUR +2:02.225 | 17. RAI +6:20.841 | ||||
23 | 1. MSC 31:53.634 | 2. BAR +12.061 | 3. RSC +24.253 | 4. IRV +27.176 | 5. TRU +31.455 | 6. VIL +32.677 | 7. FIS +34.493 | 8. ALE +41.861 | 9. FRE +48.738 | 10. VER +53.081 | 11. BUT +1:02.428 | 12. ALO +1:05.034 | 13. BER +1:13.581 | 14. COU +1:13.910 | 15. MAR +2:02.377 | 16. BUR +2:06.378 | 17. RAI +6:22.750 | ||||
24 | 1. MSC 33:15.320 | 2. BAR +12.904 | 3. RSC +24.294 | 4. IRV +27.918 | 5. TRU +33.016 | 6. VIL +34.314 | 7. FIS +35.421 | 8. ALE +43.196 | 9. FRE +49.745 | 10. VER +53.799 | 11. BUT +1:03.964 | 12. ALO +1:07.258 | 13. BER +1:15.913 | 14. COU +1:16.304 | 15. MAR +2:06.462 | 16. BUR +2:12.091 | 17. RAI +6:27.532 | ||||
25 | 1. MSC 34:36.731 | 2. BAR +14.075 | 3. RSC +25.268 | 4. IRV +29.383 | 5. TRU +34.732 | 6. VIL +35.887 | 7. FIS +36.698 | 8. ALE +45.246 | 9. FRE +50.987 | 10. VER +55.230 | 11. BUT +1:05.386 | 12. ALO +1:09.525 | 13. BER +1:18.633 | 14. COU +1:18.890 | 15. MAR +2:11.204 | 16. RAI +6:31.637 | |||||
26 | 1. MSC 35:58.508 | 2. BAR +13.944 | 3. RSC +25.423 | 4. IRV +29.556 | 5. TRU +36.184 | 6. VIL +37.122 | 7. FIS +37.741 | 8. ALE +46.214 | 9. FRE +51.674 | 10. VER +56.514 | 11. BUT +1:06.677 | 12. ALO +1:11.099 | 13. BER +1:23.989 | 14. COU +1:24.241 | 15. MAR +2:16.614 | 16. RAI +6:34.412 | |||||
27 | 1. MSC 37:21.183 | 2. BAR +13.179 | 3. RSC +25.629 | 4. IRV +29.705 | 5. TRU +36.346 | 6. VIL +37.592 | 7. FIS +38.283 | 8. ALE +46.039 | 9. FRE +52.753 | 10. VER +56.425 | 11. BUT +1:06.678 | 12. ALO +1:11.561 | 13. BER +1:25.239 | 14. COU +1:25.592 | 15. MAR +2:19.102 | 16. RAI +6:37.562 | |||||
28 | 1. MSC 38:43.437 | 2. BAR +13.186 | 3. RSC +25.269 | 4. IRV +30.767 | 5. TRU +36.653 | 6. VIL +37.742 | 7. FIS +38.630 | 8. ALE +46.254 | 9. FRE +51.896 | 10. VER +57.393 | 11. BUT +1:07.654 | 12. ALO +1:12.263 | 13. BER +1:26.930 | 14. COU +1:27.238 | 15. MAR +2:23.383 | 16. RAI +6:40.941 | |||||
29 | 1. MSC 40:05.170 | 2. BAR +13.527 | 3. RSC +25.314 | 4. IRV +30.880 | 5. TRU +37.482 | 6. VIL +38.888 | 7. FIS +39.740 | 8. ALE +46.508 | 9. FRE +51.723 | 10. VER +1:00.163 | 11. BUT +1:08.374 | 12. ALO +1:13.669 | 13. BER +1:28.904 | 14. COU +1:29.272 | 15. MAR +2:27.086 | 16. RAI +6:43.913 | |||||
30 | 1. MSC 41:26.603 | 2. BAR +13.753 | 3. RSC +25.505 | 4. IRV +31.063 | 5. TRU +38.394 | 6. VIL +39.787 | 7. FIS +40.989 | 8. ALE +47.260 | 9. FRE +51.985 | 10. VER +1:01.935 | 11. BUT +1:09.897 | 12. ALO +1:15.225 | 13. BER +1:31.382 | 14. COU +1:31.692 | 15. MAR +2:30.814 | 16. RAI +6:45.142 | |||||
31 | 1. MSC 42:47.754 | 2. BAR +14.030 | 3. RSC +26.134 | 4. IRV +31.919 | 5. VIL +41.339 | 6. FIS +42.051 | 7. ALE +48.486 | 8. FRE +52.642 | 9. VER +1:04.046 | 10. BUT +1:12.715 | 11. ALO +1:18.244 | 12. BER +1:36.223 | 13. COU +1:36.491 | 14. MAR +2:34.479 | 15. RAI +6:46.636 | ||||||
32 | 1. MSC 44:10.873 | 2. BAR +14.653 | 3. RSC +25.770 | 4. IRV +30.710 | 5. VIL +40.027 | 6. FIS +40.836 | 7. ALE +47.496 | 8. FRE +51.214 | 9. VER +1:03.650 | 10. BUT +1:12.948 | 11. ALO +1:18.216 | 12. BER +1:39.783 | 13. COU +1:40.041 | 14. MAR +2:39.894 | 15. RAI +6:46.119 | ||||||
33 | 1. MSC 45:32.078 | 2. BAR +16.888 | 3. RSC +25.924 | 4. IRV +31.198 | 5. VIL +40.098 | 6. FIS +41.431 | 7. ALE +48.225 | 8. FRE +51.172 | 9. VER +1:05.098 | 10. BUT +1:15.582 | 11. ALO +1:20.141 | 12. BER +1:42.109 | 13. COU +1:42.488 | 14. MAR +2:43.259 | 15. RAI +6:49.442 | ||||||
34 | 1. MSC 46:53.497 | 2. BAR +16.314 | 3. RSC +26.290 | 4. IRV +31.820 | 5. VIL +39.773 | 6. FIS +41.766 | 7. ALE +48.886 | 8. FRE +51.690 | 9. VER +1:06.313 | 10. BUT +1:16.450 | 11. ALO +1:23.663 | 12. BER +1:44.267 | 13. COU +1:44.614 | 14. MAR +2:47.750 | 15. RAI +6:51.543 | ||||||
35 | 1. MSC 48:15.822 | 2. BAR +15.543 | 3. RSC +25.559 | 4. IRV +31.353 | 5. VIL +38.852 | 6. FIS +50.251 | 7. ALE +51.406 | 8. FRE +52.456 | 9. VER +1:06.435 | 10. BUT +1:16.710 | 11. ALO +1:25.861 | 12. BER +1:45.598 | 13. COU +1:45.837 | 14. MAR +2:52.908 | 15. RAI +6:51.622 | ||||||
36 | 1. MSC 49:38.771 | 2. BAR +14.292 | 3. RSC +24.427 | 4. IRV +29.869 | 5. VIL +36.701 | 6. FIS +48.997 | 7. ALE +51.053 | 8. FRE +52.314 | 9. VER +1:06.086 | 10. BUT +1:16.527 | 11. ALO +1:26.797 | 12. BER +1:48.172 | 13. COU +1:48.439 | 14. MAR +2:55.648 | 15. RAI +6:50.611 | ||||||
37 | 1. MSC 50:59.926 | 2. BAR +14.386 | 3. RSC +25.836 | 4. IRV +30.180 | 5. VIL +37.129 | 6. FIS +49.488 | 7. ALE +51.982 | 8. FRE +52.986 | 9. VER +1:07.984 | 10. BUT +1:17.482 | 11. ALO +1:28.647 | 12. BER +1:51.028 | 13. COU +1:51.287 | 14. MAR +3:01.337 | 15. RAI +6:52.452 | ||||||
38 | 1. MSC 52:20.696 | 2. BAR +14.651 | 3. RSC +26.148 | 4. IRV +31.957 | 5. VIL +37.707 | 6. FIS +51.558 | 7. ALE +53.888 | 8. FRE +54.634 | 9. VER +1:10.324 | 10. BUT +1:19.425 | 11. ALO +1:39.175 | 12. BER +1:54.430 | 13. COU +1:55.336 | 14. MAR +3:06.136 | 15. RAI +6:54.167 | ||||||
39 | 1. MSC 53:41.227 | 2. BAR +16.051 | 3. RSC +26.605 | 4. IRV +34.459 | 5. VIL +38.802 | 6. FIS +53.677 | 7. ALE +55.999 | 8. FRE +56.745 | 9. VER +1:12.490 | 10. BUT +1:23.124 | 11. ALO +1:43.627 | 12. BER +1:59.286 | 13. COU +1:59.657 | 14. MAR +3:12.443 | 15. RAI +6:56.410 | ||||||
40 | 1. MSC 55:01.913 | 2. BAR +17.236 | 3. RSC +27.132 | 4. IRV +35.787 | 5. VIL +40.279 | 6. FIS +54.654 | 7. ALE +57.520 | 8. FRE +58.450 | 9. VER +1:15.322 | 10. BUT +1:26.525 | 11. ALO +1:47.291 | 12. BER +2:02.475 | 13. COU +2:03.409 | 14. MAR +3:18.212 | 15. RAI +6:59.483 | ||||||
41 | 1. MSC 56:22.592 | 2. BAR +17.464 | 3. RSC +29.644 | 4. IRV +36.388 | 5. VIL +42.419 | 6. FIS +56.242 | 7. ALE +58.952 | 8. FRE +59.665 | 9. VER +1:17.675 | 10. BUT +1:28.537 | 11. ALO +1:50.489 | 12. BER +2:07.541 | 13. COU +2:07.879 | 14. MAR +3:25.164 | 15. RAI +7:01.267 | ||||||
42 | 1. MSC 57:43.014 | 2. BAR +18.382 | 3. RSC +31.099 | 4. IRV +37.567 | 5. VIL +44.262 | 6. FIS +57.487 | 7. ALE +1:00.841 | 8. FRE +1:01.443 | 9. BUT +1:30.725 | 10. ALO +1:55.375 | 11. BER +2:10.221 | 12. COU +2:10.542 | 13. VER +2:15.101 | 14. MAR +3:32.456 | 15. RAI +7:05.507 | ||||||
43 | 1. MSC 59:04.113 | 2. BAR +18.312 | 3. RSC +31.500 | 4. IRV +38.948 | 5. VIL +44.594 | 6. FIS +58.096 | 7. ALE +1:01.588 | 8. FRE +1:02.511 | 9. BUT +1:32.540 | 10. ALO +1:58.733 | 11. COU +2:13.197 | 12. VER +2:23.729 | 13. BER +2:38.890 | 14. MAR +3:39.735 | 15. RAI +7:07.545 | ||||||
44 | 1. MSC 1h00:24.472 | 2. BAR +18.734 | 3. RSC +32.454 | 4. IRV +40.171 | 5. VIL +47.344 | 6. ALE +1:03.983 | 7. FRE +1:05.292 | 8. BUT +1:35.634 | 9. ALO +2:03.690 | 10. COU +2:14.184 | 11. VER +2:29.909 | 12. BER +2:49.576 | 13. MAR +4:11.841 | 14. RAI +7:10.902 | |||||||
45 | 1. MSC 1h01:46.887 | 2. BAR +18.036 | 3. RSC +31.939 | 4. IRV +39.867 | 5. VIL +46.125 | 6. ALE +1:03.486 | 7. FRE +1:06.231 | 8. BUT +1:35.658 | 9. ALO +2:05.296 | 10. COU +2:12.022 | 11. VER +2:31.088 | 12. BER +2:51.909 | 13. MAR +4:23.161 | 14. RAI +7:11.102 | |||||||
46 | 1. MSC 1h03:09.525 | 2. BAR +15.990 | 3. RSC +31.098 | 4. IRV +38.660 | 5. VIL +45.318 | 6. ALE +1:02.656 | 7. FRE +1:04.403 | 8. BUT +1:36.093 | 9. COU +2:09.713 | 10. ALO +2:11.320 | 11. VER +2:32.102 | 12. BER +2:54.215 | 13. MAR +4:28.631 | 14. RAI +7:11.199 | |||||||
47 | 1. MSC 1h04:30.725 | 2. BAR +15.518 | 3. RSC +30.873 | 4. IRV +39.041 | 5. VIL +46.172 | 6. ALE +1:03.560 | 7. FRE +1:04.496 | 8. BUT +1:40.302 | 9. COU +2:08.784 | 10. VER +2:34.548 | 11. ALO +2:39.328 | 12. BER +2:58.108 | 13. MAR +4:33.633 | 14. RAI +7:15.474 | |||||||
48 | 1. MSC 1h05:51.719 | 2. BAR +15.625 | 3. RSC +31.308 | 4. IRV +39.500 | 5. VIL +46.750 | 6. ALE +1:04.319 | 7. FRE +1:05.484 | 8. BUT +1:42.617 | 9. COU +2:08.921 | 10. VER +2:37.379 | 11. ALO +2:47.140 | 12. BER +3:01.927 | 13. MAR +4:43.004 | 14. RAI +7:18.906 | |||||||
49 | 1. MSC 1h07:11.912 | 2. BAR +16.744 | 3. RSC +32.453 | 4. IRV +41.040 | 5. VIL +50.552 | 6. ALE +1:06.134 | 7. FRE +1:07.212 | 8. BUT +2:08.141 | 9. COU +2:09.304 | 10. VER +2:42.993 | 11. ALO +2:52.321 | 12. BER +3:07.899 | 13. MAR +4:52.316 | 14. RAI +7:24.263 | |||||||
50 | 1. MSC 1h08:31.682 | 2. BAR +17.611 | 3. RSC +34.149 | 4. IRV +43.035 | 5. VIL +52.920 | 6. ALE +1:08.571 | 7. COU +2:10.143 | 8. BUT +2:18.284 | 9. VER +2:47.113 | 10. ALO +3:02.816 | 11. BER +3:13.409 | 12. MAR +4:58.881 | 13. RAI +7:31.117 | ||||||||
51 | 1. MSC 1h09:53.158 | 2. BAR +17.446 | 3. RSC +38.685 | 4. IRV +44.491 | 5. VIL +55.835 | 6. ALE +1:33.253 | 7. COU +2:09.773 | 8. BUT +2:19.277 | 9. VER +2:49.351 | 10. ALO +3:05.243 | 11. BER +3:16.985 | 12. MAR +5:07.031 | 13. RAI +7:35.925 | ||||||||
52 | 1. MSC 1h11:15.058 | 2. BAR +17.081 | 3. RSC +39.460 | 4. IRV +46.767 | 5. VIL +56.089 | 6. ALE +1:40.212 | 7. COU +2:09.266 | 8. BUT +2:19.548 | 9. VER +2:51.091 | 10. ALO +3:07.137 | 11. BER +3:20.741 | 12. MAR +5:11.900 | 13. RAI +7:40.458 | ||||||||
53 | 1. MSC 1h12:35.703 | 2. BAR +18.607 | 3. RSC +40.662 | 4. IRV +48.199 | 5. VIL +56.981 | 6. ALE +1:42.284 | 7. COU +2:10.245 | 8. BUT +2:21.697 | 9. VER +2:53.760 | 10. ALO +3:10.312 | 11. BER +3:25.544 | 12. MAR +5:17.482 | 13. RAI +7:44.644 | ||||||||
54 | 1. MSC 1h13:56.722 | 2. BAR +18.051 | 3. RSC +41.866 | 4. IRV +48.741 | 5. VIL +58.759 | 6. ALE +1:43.768 | 7. COU +2:11.888 | 8. BUT +2:23.265 | 9. VER +2:56.006 | 10. ALO +3:13.438 | 11. BER +3:31.309 | 12. MAR +5:23.487 | 13. RAI +7:48.104 | ||||||||
55 | 1. BAR 1h15:35.209 | 2. MSC +4.281 | 3. RSC +27.398 | 4. IRV +32.802 | 5. VIL +42.108 | 6. ALE +1:27.615 | 7. COU +1:55.508 | 8. BUT +2:07.247 | 9. VER +2:40.619 | 10. BER +3:19.929 | 11. MAR +5:11.331 | 12. RAI +7:34.468 | |||||||||
56 | 1. BAR 1h16:56.374 | 2. MSC +8.123 | 3. RSC +30.069 | 4. IRV +33.599 | 5. VIL +1:04.531 | 6. ALE +1:31.322 | 7. COU +1:57.364 | 8. BUT +2:09.165 | 9. VER +2:43.526 | 10. BER +3:23.518 | 11. MAR +5:19.637 | 12. RAI +7:38.312 | |||||||||
57 | 1. BAR 1h18:16.703 | 2. MSC +9.526 | 3. RSC +33.642 | 4. IRV +36.456 | 5. VIL +1:11.232 | 6. ALE +1:33.736 | 7. COU +2:00.908 | 8. BUT +2:11.379 | 9. VER +2:45.546 | 10. BER +3:27.571 | 11. RAI +7:44.146 | ||||||||||
58 | 1. BAR 1h19:37.066 | 2. MSC +11.887 | 3. IRV +40.118 | 4. VIL +1:12.617 | 5. ALE +1:35.517 | 6. COU +2:02.794 | 7. BUT +2:13.294 | 8. VER +2:48.242 | 9. BER +3:32.197 | 10. RAI +8:10.898 | |||||||||||
59 | 1. BAR 1h20:58.096 | 2. MSC +13.044 | 3. IRV +41.137 | 4. VIL +1:14.803 | 5. ALE +1:36.807 | 6. COU +2:03.749 | 7. BUT +2:14.970 | 8. VER +2:50.819 | 9. BER +3:36.120 | 10. RAI +8:15.375 | |||||||||||
60 | 1. MSC 1h22:33.955 | 2. BAR +7.066 | 3. IRV +47.929 | 4. VIL +1:00.342 | 5. ALE +1:24.396 | 6. COU +1:48.441 | 7. BUT +2:01.996 | 8. VER +2:37.976 | 9. BER +3:26.462 | 10. RAI +8:00.221 | |||||||||||
61 | 1. MSC 1h23:57.432 | 2. BAR +9.853 | 3. IRV +51.115 | 4. VIL +58.333 | 5. ALE +1:23.598 | 6. COU +1:44.943 | 7. BUT +2:02.071 | 8. VER +2:36.947 | 9. BER +3:27.354 | 10. RAI +7:57.671 | |||||||||||
62 | 1. MSC 1h25:19.776 | 2. BAR +10.199 | 3. IRV +50.533 | 4. VIL +57.708 | 5. ALE +1:24.211 | 6. COU +1:42.993 | 7. BUT +2:01.804 | 8. VER +2:37.559 | 9. BER +3:28.976 | 10. RAI +7:56.579 | |||||||||||
63 | 1. MSC 1h26:42.619 | 2. BAR +9.842 | 3. IRV +49.612 | 4. VIL +56.413 | 5. ALE +1:23.837 | 6. COU +1:40.143 | 7. BUT +2:01.772 | 8. VER +2:37.773 | 9. BER +3:30.115 | 10. RAI +7:54.795 | |||||||||||
64 | 1. MSC 1h28:04.986 | 2. BAR +9.726 | 3. IRV +48.779 | 4. VIL +55.417 | 5. ALE +1:24.011 | 6. COU +1:38.393 | 7. BUT +2:01.713 | 8. VER +2:37.788 | 9. BER +3:34.535 | 10. RAI +7:54.193 | |||||||||||
65 | 1. MSC 1h29:27.284 | 2. BAR +9.413 | 3. IRV +47.655 | 4. VIL +53.928 | 5. ALE +1:24.250 | 6. COU +1:56.437 | 7. BUT +2:00.995 | 8. VER +2:37.805 | 9. BER +3:36.658 | 10. RAI +7:54.216 | |||||||||||
66 | 1. MSC 1h30:49.570 | 2. BAR +8.852 | 3. IRV +47.560 | 4. VIL +53.178 | 5. ALE +1:23.763 | 6. COU +1:57.548 | 7. BUT +2:01.445 | 8. VER +2:37.891 | 9. BER +3:40.159 | 10. RAI +7:53.862 | |||||||||||
67 | 1. MSC 1h32:11.956 | 2. BAR +8.855 | 3. IRV +46.514 | 4. VIL +52.711 | 5. ALE +1:23.938 | 6. COU +1:54.779 | 7. BUT +2:02.397 | 8. VER +2:37.553 | 9. BER +3:41.814 | 10. RAI +7:53.125 | |||||||||||
68 | 1. MSC 1h33:34.741 | 2. BAR +7.936 | 3. IRV +45.194 | 4. VIL +51.030 | 5. ALE +1:24.393 | 6. COU +1:51.418 | 7. BUT +2:02.675 | 8. VER +2:37.236 | 9. BER +3:42.090 | 10. RAI +7:52.618 | |||||||||||
69 | 1. MSC 1h34:57.083 | 2. BAR +8.021 | 3. IRV +44.670 | 4. VIL +49.873 | 5. ALE +1:47.620 | 6. COU +1:48.760 | 7. BUT +2:04.374 | 8. VER +2:37.576 | 9. BER +3:42.674 | 10. RAI +7:51.910 | |||||||||||
