![]() Belgian GP Lap Times Analysis (H)
The following data shows the full laptime for each driver, in each lap of the race. You may also select specific lap(s) and specific driver(s) to view these lap times. Tip: Click on a lap to sort table in order that lap's times. Click again to reverse the order. |
![]() |
|
Driver | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 | Lap 31 | Lap 32 | Lap 33 | Lap 34 | Lap 35 | Lap 36 | |||
Schumacher, M | 1:54.475 | 1:50.126 | 1:49.758 | 1:49.881 | 1:50.244 | 1:49.988 | 1:50.182 | 1:50.346 | 1:50.193 | 1:57.011 | MSC | 2:08.078 | 1:50.815 | 1:51.191 | 1:51.525 | 1:51.122 | 1:51.630 | 1:53.064 | 1:51.665 | 1:52.094 | 1:51.695 | MSC | 1:51.979 | 1:51.868 | 1:51.792 | 1:51.867 | 2:00.506 | 2:07.148 | 1:52.231 | 1:52.351 | 1:53.481 | 1:53.217 | MSC | 1:54.107 | 1:53.410 | 1:56.882 | 1:54.345 | 1:55.294 | 1:59.441 |
Barrichello | 1:58.731 | 1:52.197 | 1:52.123 | 1:52.114 | 1:52.094 | 1:51.954 | 1:52.385 | 1:51.819 | 1:59.305 | 2:09.996 | BAR | 1:52.008 | 1:52.326 | 1:52.241 | 1:52.435 | 1:52.721 | 1:53.107 | 1:53.982 | 2:15.584 | 2:11.089 | 1:51.776 | BAR | 1:53.349 | 1:53.214 | 1:53.465 | 1:53.785 | 1:53.079 | 1:53.576 | 1:53.640 | 1:53.848 | 1:54.277 | 1:54.059 | BAR | 1:53.781 | 1:55.649 | 1:52.723 | 1:52.554 | 1:53.426 | 1:55.111 |
Hakkinen | 2:00.298 | 1:52.294 | 1:51.994 | 1:51.913 | 1:52.382 | 1:52.147 | 2:00.003 | 2:07.215 | 1:51.741 | 1:52.151 | HAK | 1:51.801 | 1:52.258 | 1:52.272 | 1:52.404 | 1:52.979 | 1:53.047 | 1:53.189 | 1:53.239 | 1:54.191 | 1:53.312 | HAK | 1:53.258 | 1:53.535 | 2:00.400 | 2:06.501 | 1:52.154 | 1:54.344 | 1:53.152 | 1:52.886 | 1:53.182 | 1:53.334 | HAK | 1:53.392 | 1:53.400 | 1:55.631 | 1:55.143 | 1:53.596 | 1:56.351 |
Coulthard | 1:59.154 | 1:52.541 | 1:51.997 | 1:52.290 | 1:52.175 | 1:52.241 | 1:52.591 | 1:52.112 | 1:52.270 | 1:58.707 | COU | 2:05.077 | 1:51.875 | 1:51.947 | 1:52.252 | 1:52.464 | 1:52.991 | 1:52.806 | 1:52.577 | 1:52.999 | 1:52.659 | COU | 1:52.485 | 1:53.027 | 1:52.357 | 1:58.835 | 2:06.524 | 1:53.022 | 1:53.411 | 1:52.606 | 1:51.875 | 1:51.812 | COU | 1:51.608 | 1:52.399 | 1:52.375 | 1:52.327 | 1:52.990 | 1:53.722 |
Schumacher, R | 2:05.289 | 1:54.882 | 1:54.207 | 1:54.116 | 1:55.040 | 1:54.500 | 1:54.521 | 1:52.311 | 1:59.282 | 2:10.185 | RSC | 1:53.470 | 1:53.148 | 1:54.371 | 1:54.375 | 1:54.106 | 1:54.314 | 1:53.364 | 1:53.540 | 1:52.581 | 1:51.388 | RSC | 1:51.058 | 1:51.204 | 1:51.127 | 1:52.809 | 1:59.401 | 2:09.879 | 1:52.276 | 1:53.326 | 1:52.452 | 1:54.144 | RSC | 1:53.758 | 1:58.457 | 1:53.608 | 1:54.058 | 1:54.346 | 1:54.095 |
Montoya | 2:05.821 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 |
Fisichella | 1:58.268 | 1:52.173 | 1:52.229 | 1:52.047 | 1:51.998 | 1:52.002 | 1:52.164 | 1:51.986 | 1:52.089 | 1:51.725 | FIS | 1:58.596 | 2:06.997 | 1:51.901 | 1:52.341 | 1:52.499 | 1:53.142 | 1:52.602 | 1:52.715 | 1:52.897 | 1:52.670 | FIS | 1:52.564 | 1:52.706 | 1:58.562 | 2:07.327 | 1:52.457 | 1:52.975 | 1:53.497 | 1:55.089 | 1:53.867 | 1:53.259 | FIS | 1:53.440 | 1:53.425 | 1:54.562 | 1:53.990 | 1:54.913 | 1:57.070 |
Button | 1:59.756 | 1:54.361 | 1:54.733 | 1:54.994 | 1:54.889 | 1:55.418 | 1:54.264 | 1:54.219 | 1:53.754 | 2:00.625 | BUT | 2:09.405 | 1:53.999 | 1:54.360 | 1:54.551 | 1:54.083 | 1:54.263 | 1:53.409 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 |
Panis | 2:05.036 | 1:54.699 | 1:54.244 | 1:54.129 | 1:55.094 | 1:54.502 | 2:02.652 | 2:09.297 | 1:53.065 | 1:53.394 | PAN | 1:53.597 | 2:02.524 | 2:15.509 | 1:54.591 | 1:54.235 | 1:55.446 | 1:56.312 | 1:55.585 | 1:53.634 | 1:53.435 | PAN | 2:00.921 | 2:31.276 | 1:53.475 | 1:52.533 | 1:53.344 | 1:53.934 | 1:53.178 | 1:53.259 | 1:53.110 | 1:53.286 | PAN | 1:56.454 | 1:56.392 | 1:54.319 | 1:54.292 | 1:54.988 | 999:999 |
Villeneuve | 2:02.298 | 1:53.314 | 1:54.116 | 1:54.337 | 1:54.937 | 1:53.591 | 1:52.415 | 1:52.611 | 1:59.795 | 2:08.452 | VIL | 1:52.372 | 1:52.921 | 1:52.833 | 1:53.428 | 1:53.299 | 1:53.454 | 1:53.170 | 1:53.738 | 1:53.677 | 1:53.601 | VIL | 2:00.457 | 2:09.847 | 1:53.365 | 1:53.403 | 1:52.746 | 1:53.335 | 1:53.910 | 1:54.311 | 1:54.862 | 1:54.032 | VIL | 1:54.141 | 1:57.969 | 1:54.003 | 1:53.780 | 1:56.411 | 1:55.041 |
Verstappen | 2:04.760 | 1:54.579 | 1:54.327 | 1:54.095 | 1:55.114 | 1:54.509 | 1:54.497 | 2:01.639 | 2:13.221 | 1:55.076 | VER | 1:54.658 | 1:55.662 | 1:55.133 | 1:55.396 | 1:55.522 | 1:55.485 | 1:54.941 | 1:55.886 | 1:55.647 | 1:55.287 | VER | 1:55.286 | 2:02.110 | 2:12.551 | 1:55.368 | 1:55.946 | 1:56.464 | 1:55.530 | 1:56.050 | 1:55.323 | 1:55.471 | VER | 1:55.587 | 1:56.951 | 1:56.394 | 1:56.569 | 1:57.462 | 999:999 |
Bernoldi | 2:07.584 | 1:55.860 | 1:55.420 | 1:55.196 | 1:56.216 | 1:55.919 | 1:56.988 | 1:55.765 | 2:02.928 | 2:14.443 | BER | 1:55.547 | 1:55.462 | 1:56.003 | 1:56.109 | 1:56.050 | 1:56.178 | 1:56.427 | 1:57.719 | 1:56.868 | 1:57.541 | BER | 1:56.145 | 1:56.181 | 1:55.722 | 2:02.995 | 2:15.629 | 1:55.724 | 1:56.986 | 1:55.710 | 1:55.734 | 1:57.372 | BER | 1:56.611 | 1:57.713 | 1:56.233 | 1:56.428 | 1:57.821 | 999:999 |
Marques | 2:08.306 | 1:57.513 | 1:58.581 | 1:57.637 | 1:57.330 | 1:56.650 | 1:56.676 | 1:56.484 | 2:03.995 | 2:15.403 | MAR | 1:56.992 | 1:57.038 | 1:57.422 | 1:57.504 | 2:08.620 | 2:28.252 | 2:47.478 | 6:08.912 | 1:57.067 | 1:57.501 | MAR | 1:57.649 | 1:57.253 | 1:59.179 | 1:59.473 | 1:59.534 | 1:58.752 | 1:56.886 | 1:57.309 | 1:58.267 | 1:56.621 | MAR | 1:56.596 | 1:59.263 | 999:999 | 999:999 | 999:999 | 999:999 |
Trulli | 2:00.736 | 1:53.632 | 1:52.353 | 1:51.828 | 1:51.975 | 1:59.456 | 2:08.586 | 1:52.413 | 1:52.280 | 1:52.542 | TRU | 1:52.569 | 1:53.158 | 1:53.114 | 1:53.276 | 1:53.331 | 1:53.503 | 1:53.358 | 1:55.251 | 2:00.483 | 2:13.434 | TRU | 1:53.108 | 1:52.938 | 1:53.358 | 1:53.413 | 1:53.406 | 1:53.484 | 1:53.689 | 1:53.637 | 1:53.718 | 1:53.667 | TRU | 1:53.991 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 |
Alesi | 2:01.334 | 1:53.747 | 1:54.139 | 1:52.253 | 1:51.996 | 1:52.228 | 1:59.357 | 2:09.677 | 1:52.839 | 1:52.881 | ALE | 1:52.617 | 1:52.957 | 1:52.855 | 1:53.522 | 1:53.163 | 1:53.533 | 1:53.452 | 1:55.720 | 1:53.871 | 2:00.103 | ALE | 2:10.376 | 1:53.455 | 1:53.252 | 1:53.307 | 1:53.434 | 1:53.704 | 1:53.848 | 1:53.927 | 1:54.271 | 1:53.991 | ALE | 1:53.843 | 1:57.769 | 1:54.642 | 1:54.207 | 1:54.246 | 1:54.170 |
de la Rosa | 3:49.381 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 |
Frentzen | 2:06.758 | 1:55.825 | 1:55.509 | 1:55.416 | 1:56.211 | 1:56.055 | 1:56.675 | 1:55.966 | 1:55.093 | 1:55.867 | FRE | 1:54.910 | 1:54.798 | 1:54.477 | 1:54.455 | 1:54.051 | 2:00.842 | 2:12.398 | 1:55.258 | 1:55.459 | 1:55.494 | FRE | 1:55.637 | 1:55.718 | 1:55.842 | 1:56.224 | 1:56.685 | 1:56.599 | 1:56.118 | 1:56.093 | 1:56.248 | 1:56.024 | FRE | 1:57.582 | 1:57.506 | 1:56.340 | 1:55.787 | 1:56.538 | 999:999 |
Compare between drivers (Table & Graph)
Raw data © Fédération Internationale de l'Automobile, 8 Place de la Concorde, 75008 Paris, France.
© 1995-2005 Kaizar.Com, Inc. . This service is provided under the Atlas F1 terms and conditions. Please Contact Us for permission to republish this or any other material from Atlas F1. |
![]() |
|