![]() Australian GP Lap Chart (Gaps)
|
![]() |
|
1 | 1. COU 1:53.461 | 2. TRU +0.954 | 3. MOY +2.488 | 4. MSC +4.755 | 5. IRV +6.366 | 6. DLR +7.311 | 7. SAT +8.202 | 8. WEB +9.825 | 9. YOO +11.163 | 10. VIL +14.857 | 11. RAI +40.172 | 12. SAL +3:29.979 | 13. FRE +3:57.830 | 14. BER +17:41.023 |
2 | 1. COU 4:40.359 | 2. TRU +1.227 | 3. MOY +2.494 | 4. MSC +3.241 | 5. IRV +4.919 | 6. DLR +5.594 | 7. SAT +6.611 | 8. WEB +8.036 | 9. YOO +9.666 | 10. VIL +11.101 | 11. RAI +1:11.222 | 12. SAL +2:50.110 | 13. FRE +3:44.176 | 14. BER +17:14.661 |
3 | 1. COU 7:17.276 | 2. TRU +0.617 | 3. MOY +2.142 | 4. MSC +2.945 | 5. IRV +4.916 | 6. DLR +5.653 | 7. SAT +7.558 | 8. WEB +8.407 | 9. YOO +9.968 | 10. VIL +11.232 | 11. RAI +15.549 | 12. SAL +2:46.548 | 13. FRE +3:33.536 | 14. BER +16:56.998 |
4 | 1. COU 9:50.749 | 2. TRU +0.861 | 3. MOY +2.146 | 4. MSC +3.851 | 5. IRV +5.613 | 6. DLR +6.688 | 7. SAT +7.810 | 8. WEB +8.799 | 9. YOO +10.523 | 10. VIL +11.894 | 11. RAI +16.355 | 12. SAL +2:38.781 | 13. FRE +2:40.726 | 14. BER +16:02.572 |
5 | 1. COU 12:22.227 | 2. TRU +0.653 | 3. MOY +1.133 | 4. MSC +1.808 | 5. IRV +4.110 | 6. DLR +4.590 | 7. SAT +5.146 | 8. WEB +5.625 | 9. YOO +6.847 | 10. VIL +7.224 | 11. RAI +9.002 | 12. FRE +1:45.185 | 13. SAL +1:48.448 | 14. BER +15:08.057 |
6 | 1. COU 13:56.091 | 2. TRU +3.056 | 3. MSC +3.223 | 4. MOY +4.806 | 5. IRV +8.372 | 6. DLR +8.976 | 7. SAT +9.322 | 8. WEB +10.665 | 9. RAI +12.931 | 10. VIL +14.305 | 11. YOO +16.431 | 12. FRE +1:47.833 | 13. SAL +1:50.805 | 14. BER +15:09.637 |
7 | 1. COU 15:28.880 | 2. TRU +4.400 | 3. MSC +4.640 | 4. MOY +5.621 | 5. IRV +11.382 | 6. SAT +13.890 | 7. DLR +15.555 | 8. RAI +15.776 | 9. WEB +16.572 | 10. VIL +17.515 | 11. YOO +25.799 | 12. SAL +1:54.780 | 13. FRE +2:27.826 | 14. BER +15:12.026 |
8 | 1. COU 17:00.984 | 2. TRU +6.579 | 3. MSC +6.969 | 4. MOY +7.852 | 5. IRV +15.199 | 6. SAT +16.983 | 7. RAI +17.740 | 8. DLR +20.859 | 9. VIL +21.884 | 10. WEB +22.357 | 11. YOO +32.562 | 12. SAL +2:07.508 | 13. FRE +2:57.229 | 14. BER +15:14.974 |
9 | 1. COU 18:42.452 | 2. MSC +2.003 | 3. MOY +4.131 | 4. IRV +15.470 | 5. RAI +16.124 | 6. SAT +22.342 | 7. DLR +22.964 | 8. VIL +25.320 | 9. WEB +27.448 | 10. YOO +32.666 | 11. SAL +2:52.725 | 12. FRE +3:50.749 | 13. BER +15:16.391 | |
10 | 1. COU 21:26.713 | 2. MSC +1.894 | 3. MOY +2.596 | 4. IRV +4.965 | 5. RAI +5.641 | 6. SAT +6.912 | 7. DLR +7.575 | 8. WEB +9.098 | 9. YOO +10.608 | 10. VIL +26.340 | 11. SAL +2:44.346 | 12. FRE +2:45.191 | 13. BER +14:07.925 | |
11 | 1. MSC 24:04.795 | 2. MOY +0.066 | 3. IRV +1.953 | 4. RAI +2.127 | 5. COU +4.259 | 6. DLR +6.003 | 7. WEB +6.989 | 8. YOO +7.775 | 9. VIL +9.125 | 10. SAT +1:13.984 | 11. FRE +1:42.434 | 12. SAL +1:42.938 | 13. BER +13:05.428 | |
12 | 1. MOY 25:36.730 | 2. MSC +1.018 | 3. RAI +6.172 | 4. COU +8.450 | 5. IRV +10.099 | 6. DLR +10.778 | 7. WEB +12.848 | 8. YOO +14.533 | 9. VIL +16.226 | 10. SAT +1:34.156 | 11. FRE +1:45.512 | 12. SAL +1:46.532 | 13. BER +13:08.757 | |
13 | 1. MOY 27:08.916 | 2. MSC +0.266 | 3. RAI +5.741 | 4. COU +7.589 | 5. IRV +13.462 | 6. DLR +16.102 | 7. WEB +16.636 | 8. YOO +23.670 | 9. VIL +37.030 | 10. SAL +1:48.568 | 11. FRE +1:49.045 | 12. BER +13:12.165 | ||
14 | 1. MOY 28:42.131 | 2. MSC +0.145 | 3. RAI +4.230 | 4. COU +6.054 | 5. IRV +14.898 | 6. DLR +18.062 | 7. WEB +19.396 | 8. YOO +27.958 | 9. VIL +43.818 | 10. FRE +1:50.389 | 11. SAL +1:51.642 | 12. BER +13:14.339 | ||
15 | 1. MOY 30:15.082 | 2. MSC +0.166 | 3. RAI +3.168 | 4. COU +8.465 | 5. IRV +17.259 | 6. DLR +20.469 | 7. WEB +22.629 | 8. YOO +31.903 | 9. VIL +45.104 | 10. FRE +1:51.669 | 11. SAL +1:53.025 | 12. BER +13:16.680 | ||
16 | 1. MOY 31:48.851 | 2. MSC +0.152 | 3. RAI +1.426 | 4. COU +6.127 | 5. IRV +18.287 | 6. DLR +21.820 | 7. WEB +26.395 | 8. YOO +34.891 | 9. VIL +45.613 | 10. FRE +1:51.434 | 11. SAL +1:53.769 | |||
17 | 1. MSC 33:20.208 | 2. MOY +2.218 | 3. RAI +2.854 | 4. COU +7.193 | 5. IRV +21.885 | 6. DLR +29.120 | 7. WEB +31.695 | 8. YOO +43.312 | 9. VIL +48.728 | 10. SAL +1:56.971 | ||||
18 | 1. MSC 34:50.328 | 2. MOY +4.792 | 3. RAI +5.254 | 4. COU +9.254 | 5. IRV +26.436 | 6. WEB +37.413 | 7. YOO +51.465 | 8. VIL +53.322 | 9. DLR +53.903 | 10. SAL +2:01.668 | ||||
19 | 1. MSC 36:20.719 | 2. MOY +6.229 | 3. RAI +6.878 | 4. COU +10.774 | 5. IRV +30.619 | 6. WEB +42.971 | 7. VIL +58.076 | 8. YOO +1:01.975 | 9. DLR +1:17.287 | 10. SAL +2:05.626 | ||||
20 | 1. MSC 37:50.410 | 2. MOY +7.970 | 3. RAI +8.798 | 4. COU +12.389 | 5. IRV +35.218 | 6. WEB +48.527 | 7. VIL +1:02.055 | 8. YOO +1:11.470 | 9. DLR +1:49.128 | 10. SAL +2:10.162 | ||||
21 | 1. MSC 39:20.507 | 2. MOY +9.294 | 3. RAI +9.963 | 4. COU +13.478 | 5. IRV +39.085 | 6. WEB +53.581 | 7. VIL +1:05.932 | 8. YOO +1:18.569 | 9. SAL +2:13.960 | 10. DLR +6:43.928 | ||||
22 | 1. MSC 40:50.153 | 2. MOY +11.390 | 3. RAI +12.278 | 4. COU +34.123 | 5. IRV +43.738 | 6. WEB +59.823 | 7. VIL +1:10.436 | 8. YOO +1:26.297 | 9. SAL +2:20.041 | 10. DLR +6:55.912 | ||||
23 | 1. MSC 42:19.586 | 2. MOY +13.806 | 3. RAI +14.426 | 4. IRV +50.202 | 5. COU +53.324 | 6. WEB +1:05.293 | 7. VIL +1:15.014 | 8. YOO +1:34.650 | 9. SAL +2:24.679 | 10. DLR +6:59.751 | ||||
24 | 1. MSC 43:50.288 | 2. MOY +14.527 | 3. RAI +15.215 | 4. IRV +53.488 | 5. COU +1:05.445 | 6. WEB +1:09.111 | 7. VIL +1:18.444 | 8. YOO +1:40.525 | 9. SAL +2:27.744 | 10. DLR +7:03.137 | ||||
25 | 1. MSC 45:19.746 | 2. MOY +15.848 | 3. RAI +16.603 | 4. IRV +57.618 | 5. WEB +1:14.722 | 6. COU +1:17.202 | 7. VIL +1:22.526 | 8. YOO +1:48.826 | 9. SAL +2:31.747 | 10. DLR +7:07.140 | ||||
26 | 1. MSC 46:49.514 | 2. MOY +17.579 | 3. RAI +18.011 | 4. IRV +1:01.239 | 5. WEB +1:19.660 | 6. VIL +1:27.179 | 7. COU +1:31.365 | 8. YOO +1:56.313 | 9. SAL +2:35.077 | 10. DLR +7:11.456 | ||||
27 | 1. MSC 48:19.823 | 2. MOY +18.024 | 3. RAI +18.631 | 4. IRV +1:04.324 | 5. WEB +1:23.361 | 6. VIL +1:31.744 | 7. COU +1:54.223 | 8. YOO +2:02.349 | 9. SAL +2:38.004 | 10. DLR +7:14.195 | ||||
28 | 1. MSC 49:50.159 | 2. MOY +18.537 | 3. RAI +19.214 | 4. IRV +1:07.111 | 5. WEB +1:27.758 | 6. COU +2:08.412 | 7. YOO +2:08.898 | 8. SAL +2:42.046 | 9. DLR +7:17.091 | |||||
29 | 1. MSC 51:20.025 | 2. MOY +20.088 | 3. RAI +20.623 | 4. IRV +1:11.812 | 5. WEB +1:34.562 | 6. YOO +2:18.457 | 7. COU +2:23.134 | 8. SAL +2:45.606 | 9. DLR +7:20.321 | |||||
30 | 1. MSC 52:51.434 | 2. MOY +19.456 | 3. RAI +20.325 | 4. IRV +1:13.658 | 5. WEB +1:36.949 | 6. YOO +2:26.158 | 7. COU +2:32.907 | 8. SAL +2:47.740 | 9. DLR +7:21.823 | |||||
31 | 1. MSC 54:20.933 | 2. MOY +20.008 | 3. RAI +21.162 | 4. IRV +1:17.576 | 5. WEB +1:41.289 | 6. YOO +2:35.811 | 7. COU +2:50.189 | 8. SAL +2:50.938 | 9. DLR +7:26.588 | |||||
32 | 1. MSC 55:49.561 | 2. MOY +20.705 | 3. RAI +23.011 | 4. IRV +1:21.746 | 5. WEB +1:46.184 | 6. YOO +2:42.707 | 7. COU +3:05.589 | 8. SAL +3:24.812 | 9. DLR +7:31.019 | |||||
33 | 1. MSC 57:18.250 | 2. MOY +21.218 | 3. RAI +24.274 | 4. IRV +1:27.472 | 5. WEB +1:50.926 | 6. YOO +2:49.101 | 7. COU +3:17.404 | 8. SAL +3:33.325 | 9. DLR +7:37.049 | |||||
34 | 1. MSC 58:47.509 | 2. MOY +21.847 | 3. RAI +24.284 | 4. IRV +1:31.997 | 5. WEB +1:57.597 | 6. YOO +2:55.355 | 7. SAL +3:38.200 | 8. DLR +7:40.945 | ||||||
35 | 1. MSC 1h00:16.998 | 2. MOY +21.501 | 3. RAI +24.521 | 4. IRV +1:35.290 | 5. WEB +2:58.474 | 6. YOO +3:01.325 | 7. SAL +3:42.141 | 8. DLR +7:43.875 | ||||||
36 | 1. MSC 1h01:46.355 | 2. MOY +21.602 | 3. RAI +23.925 | 4. IRV +1:38.481 | 5. YOO +3:06.621 | 6. WEB +3:15.427 | 7. SAL +3:46.429 | 8. DLR +7:46.955 | ||||||
37 | 1. MSC 1h03:16.398 | 2. RAI +22.423 | 3. MOY +46.478 | 4. IRV +2:11.467 | 5. WEB +3:20.669 | 6. YOO +3:43.041 | 7. SAL +3:50.513 | 8. DLR +7:48.934 | ||||||
38 | 1. MSC 1h05:11.627 | 2. RAI +21.728 | 3. MOY +25.896 | 4. IRV +1:53.877 | 5. WEB +3:00.441 | 6. SAL +3:31.710 | 7. YOO +3:34.719 | 8. DLR +7:25.985 | ||||||
39 | 1. MSC 1h06:47.061 | 2. MOY +21.687 | 3. RAI +25.661 | 4. IRV +1:51.499 | 5. WEB +3:01.639 | 6. SAL +3:31.931 | 7. YOO +3:35.701 | 8. DLR +7:22.788 | ||||||
40 | 1. MSC 1h08:17.871 | 2. MOY +23.593 | 3. RAI +26.853 | 4. IRV +1:54.305 | 5. WEB +3:09.320 | 6. SAL +3:36.177 | 7. YOO +3:43.926 | 8. DLR +7:49.087 | ||||||
41 | 1. MSC 1h09:48.819 | 2. MOY +24.740 | 3. RAI +28.636 | 4. IRV +1:59.243 | 5. WEB +3:15.232 | 6. SAL +3:40.531 | 7. YOO +3:53.143 | 8. DLR +7:56.388 | ||||||
42 | 1. MSC 1h11:19.886 | 2. MOY +26.327 | 3. RAI +29.865 | 4. IRV +2:02.845 | 5. WEB +3:20.467 | 6. SAL +3:44.536 | 7. YOO +3:58.127 | 8. DLR +7:57.631 | ||||||
43 | 1. MSC 1h12:50.565 | 2. MOY +27.430 | 3. RAI +32.403 | 4. IRV +2:07.683 | 5. WEB +3:25.917 | 6. SAL +3:49.601 | 7. YOO +4:03.727 | 8. DLR +7:59.636 | ||||||
44 | 1. MSC 1h14:20.892 | 2. MOY +28.460 | 3. RAI +34.371 | 4. IRV +2:11.220 | 5. WEB +3:33.086 | 6. SAL +3:53.425 | 7. YOO +4:09.409 | 8. DLR +8:03.055 | ||||||
45 | 1. MSC 1h15:51.206 | 2. MOY +29.424 | 3. RAI +35.304 | 4. IRV +2:14.732 | 5. WEB +3:40.225 | 6. SAL +3:56.602 | 7. YOO +4:14.970 | 8. DLR +8:06.473 | ||||||
46 | 1. MSC 1h17:22.056 | 2. MOY +30.289 | 3. RAI +35.106 | 4. IRV +2:18.022 | 5. WEB +3:44.509 | 6. SAL +3:59.155 | 7. YOO +4:21.207 | 8. DLR +8:09.644 | ||||||
47 | 1. MSC 1h18:52.561 | 2. MOY +30.700 | 3. RAI +36.659 | 4. IRV +2:21.122 | 5. WEB +3:49.351 | 6. SAL +4:01.458 | 7. YOO +4:28.981 | 8. DLR +8:12.275 | ||||||
48 | 1. MSC 1h20:24.121 | 2. MOY +30.444 | 3. RAI +35.874 | 4. IRV +2:23.746 | 5. WEB +3:53.320 | 6. SAL +4:02.803 | 7. YOO +4:32.794 | 8. DLR +8:13.238 | ||||||
49 | 1. MSC 1h21:55.158 | 2. MOY +30.255 | 3. RAI +35.189 | 4. IRV +2:27.057 | 5. WEB +3:57.535 | 6. SAL +4:04.451 | 7. YOO +4:38.468 | 8. DLR +8:15.066 | ||||||
50 | 1. MSC 1h23:26.262 | 2. MOY +30.053 | 3. RAI +34.344 | 4. IRV +2:30.059 | 5. WEB +4:00.835 | 6. SAL +4:06.006 | 7. YOO +4:42.568 | 8. DLR +8:15.958 | ||||||
51 | 1. MSC 1h24:57.098 | 2. MOY +29.513 | 3. RAI +33.657 | 4. IRV +2:32.710 | 5. WEB +4:03.799 | 6. SAL +4:07.426 | 7. YOO +4:48.318 | 8. DLR +8:16.661 | ||||||
52 | 1. MSC 1h26:28.155 | 2. MOY +28.488 | 3. RAI +32.795 | 4. IRV +2:35.798 | 5. WEB +4:06.038 | 6. SAL +4:09.914 | 7. YOO +4:54.648 | 8. DLR +8:17.405 | ||||||
53 | 1. MSC 1h27:58.696 | 2. MOY +27.918 | 3. RAI +32.191 | 4. IRV +2:41.760 | 5. WEB +4:10.659 | 6. SAL +4:11.598 | 7. YOO +5:04.455 | 8. DLR +8:18.427 | ||||||
54 | 1. MSC 1h29:29.287 | 2. MOY +26.843 | 3. RAI +31.626 | 4. IRV +2:47.614 | 5. WEB +4:14.843 | 6. SAL +4:15.091 | 7. YOO +5:09.870 | |||||||
55 | 1. MSC 1h30:59.833 | 2. MOY +25.788 | 3. RAI +30.679 | 4. IRV +2:52.436 | 5. WEB +4:21.780 | 6. SAL +4:27.622 | 7. YOO +5:15.107 | |||||||
56 | 1. MSC 1h32:30.304 | 2. MOY +25.168 | 3. RAI +30.396 | 4. IRV +2:58.697 | 5. WEB +4:38.701 | 6. SAL +4:41.384 | ||||||||
57 | 1. MSC 1h34:00.752 | 2. MOY +24.552 | 3. RAI +29.267 | 4. IRV +3:09.130 | ||||||||||
58 | 1. MSC 1h35:36.792 | 2. MOY +18.627 | 3. RAI +25.066 |
© 1995-2005 Kaizar.Com, Inc.
. This service is provided under the Atlas F1 terms and conditions.
Please Contact Us for permission to republish this or any other material from Atlas F1. |
![]() |