1. SuperGrid
The SuperGrid compares the average qualifying position and times of all drivers over all rounds of the Formula One season. Each driver's time is also compared against the best overall qualifier (by average qualifying position) as well as the average of the season's pole position times, SuperPole. At this point in time this table is not particularly useful as it echoes the Australian GP qualifying results, however as the season progresses it will show who can consistently qualify well (or poorly), and how teammates compare.
Currently, SuperPole is the same as Rubens Barrichello's pole time - 1:25.843 - which sees the 107% cutoff at 1:31.852.
Driver | Average Position | Average Time | Gap to Fastest | Gap to Pole | Percent Slower Than Fastest | Percent Slower Than Pole |
Rubens Barrichello | 1.0 | 1m25.843 | +0.000 | +0.000 | +0.000% | +0.000% |
Michael Schumacher | 2.0 | 1m25.848 | +0.005 | +0.005 | +0.006% | +0.006% |
Ralf Schumacher | 3.0 | 1m26.279 | +0.436 | +0.436 | +0.508% | +0.508% |
David Coulthard | 4.0 | 1m26.446 | +0.603 | +0.603 | +0.702% | +0.702% |
Kimi Raikkonen | 5.0 | 1m27.161 | +1.318 | +1.318 | +1.535% | +1.535% |
Juan Pablo Montoya | 6.0 | 1m27.249 | +1.406 | +1.406 | +1.638% | +1.638% |
Jarno Trulli | 7.0 | 1m27.710 | +1.867 | +1.867 | +2.175% | +2.175% |
Giancarlo Fisichella | 8.0 | 1m27.869 | +2.026 | +2.026 | +2.360% | +2.360% |
Felipe Massa | 9.0 | 1m27.972 | +2.129 | +2.129 | +2.480% | +2.480% |
Nick Heidfeld | 10.0 | 1m28.232 | +2.389 | +2.389 | +2.783% | +2.783% |
Jenson Button | 11.0 | 1m28.361 | +2.518 | +2.518 | +2.933% | +2.933% |
Olivier Panis | 12.0 | 1m28.381 | +2.538 | +2.538 | +2.957% | +2.957% |
Jacques Villeneuve | 13.0 | 1m28.657 | +2.814 | +2.814 | +3.278% | +3.278% |
Mika Salo | 14.0 | 1m29.205 | +3.362 | +3.362 | +3.916% | +3.916% |
Heinz-Harald Frentzen | 15.0 | 1m29.474 | +3.631 | +3.631 | +4.230% | +4.230% |
Allan McNish | 16.0 | 1m29.636 | +3.793 | +3.793 | +4.419% | +4.419% |
Enrique Bernoldi | 17.0 | 1m29.738 | +3.895 | +3.895 | +4.537% | +4.537% |
Mark Webber | 18.0 | 1m30.086 | +4.243 | +4.243 | +4.943% | +4.943% |
Eddie Irvine | 19.0 | 1m30.113 | +4.270 | +4.270 | +4.974% | +4.974% |
Pedro de la Rosa | 20.0 | 1m30.192 | +4.349 | +4.349 | +5.066% | +5.066% |
Alex Yoong | 21.0 | 1m31.504 | +5.661 | +5.661 | +6.595% | +6.595% |
Takuma Sato | 22.0 | 1m53.351 | +27.508 | +27.508 | +32.045% | +32.045% |
2. SuperRace
The SuperRace compares the average finishing position, times and distance completed by all drivers over all rounds of the Formula One season. As with SuperGrid, this table is not particularly useful as it echoes the Australian GP race results, however as the season progresses it will show which drivers consistently finish, and how well they manage to finish.
Driver | Average Position | Total Time | Total Distance |
Michael Schumacher | 1.0 | 1h35m36.792 | 307.574 km |
Juan Pablo Montoya | 2.0 | 1h35m55.419 | 307.574 km |
Kimi Raikkonen | 3.0 | 1h36m01.858 | 307.574 km |
Eddie Irvine | 4.0 | 1h37m09.882 | 302.271 km |
Mark Webber | 5.0 | 1h37m09.005 | 296.968 km |
Mika Salo | 6.0 | 1h37m11.688 | 296.968 km |
Alex Yoong | 7.0 | 1h36m14.940 | 291.665 km |
Pedro de la Rosa | 8.0 | 1h36m17.123 | 281.059 km |
David Coulthard | 9.0 | 1h00m35.654 | 174.999 km |
Jacques Villeneuve | 10.0 | 0h49m51.567 | 143.181 km |
Heinz-Harald Frentzen | 11.0 | 0h35m20.285 | 84.848 km |
Enrique Bernoldi | 12.0 | 0h43m31.762 | 79.545 km |
Takuma Sato | 13.0 | 0h27m10.886 | 63.636 km |
Jarno Trulli | 14.0 | 0h17m07.663 | 42.424 km |
Rubens Barrichello | 15.0 | 0h00m00.000 | 0.000 km |
Ralf Schumacher | 16.0 | 0h00m00.000 | 0.000 km |
Giancarlo Fisichella | 17.0 | 0h00m00.000 | 0.000 km |
Felipe Massa | 18.0 | 0h00m00.000 | 0.000 km |
Nick Heidfeld | 19.0 | 0h00m00.000 | 0.000 km |
Jenson Button | 20.0 | 0h00m00.000 | 0.000 km |
Olivier Panis | 21.0 | 0h00m00.000 | 0.000 km |
Allan McNish | 22.0 | 0h00m00.000 | 0.000 km |
3. Driver Totals
The driver totals compare the total laps completed, total distance completed, laps led and distance led by each driver throughout the season. Michael Schumacher, with equal most laps completed and most laps led leads the field, while his teammate Rubens Barrichello is equal last.
Driver | Total Laps | Total Distance | Laps Led | Distance Led |
Michael Schumacher | 58 | 307.574 km | 43 | 228.029 km |
Juan Pablo Montoya | 58 | 307.574 km | 5 | 26.515 km |
Kimi Raikkonen | 58 | 307.574 km | 0 | 0.000 km |
Eddie Irvine | 57 | 302.271 km | 0 | 0.000 km |
Mark Webber | 56 | 296.968 km | 0 | 0.000 km |
Mika Salo | 56 | 296.968 km | 0 | 0.000 km |
Alex Yoong | 55 | 291.665 km | 0 | 0.000 km |
Pedro de la Rosa | 53 | 281.059 km | 0 | 0.000 km |
David Coulthard | 33 | 174.999 km | 10 | 53.030 km |
Jacques Villeneuve | 27 | 143.181 km | 0 | 0.000 km |
Heinz-Harald Frentzen | 16 | 84.848 km | 0 | 0.000 km |
Enrique Bernoldi | 15 | 79.545 km | 0 | 0.000 km |
Takuma Sato | 12 | 63.636 km | 0 | 0.000 km |
Jarno Trulli | 8 | 42.424 km | 0 | 0.000 km |
Rubens Barrichello | 0 | 0.000 km | 0 | 0.000 km |
Ralf Schumacher | 0 | 0.000 km | 0 | 0.000 km |
Nick Heidfeld | 0 | 0.000 km | 0 | 0.000 km |
Felipe Massa | 0 | 0.000 km | 0 | 0.000 km |
Giancarlo Fisichella | 0 | 0.000 km | 0 | 0.000 km |
Olivier Panis | 0 | 0.000 km | 0 | 0.000 km |
Jenson Button | 0 | 0.000 km | 0 | 0.000 km |
Allan McNish | 0 | 0.000 km | 0 | 0.000 km |
4. Team Totals
The team totals compare the total laps completed, total distance completed, laps led and distance led by each team throughout the season. For once in their history, Minardi are leading, as the reliability of the PS02 coupled with good driving by Mark Webber and Alex Yoong see it with the most laps completed. Jaguar, despite their troubles, are second, while down in last position are Sauber, a position they shouldn't remain in.
Team | Total Laps | Total Distance | Laps Led | Distance Led |
Minardi | 111 | 588.633 km | 0 | 0.000 km |
Jaguar | 110 | 583.330 km | 0 | 0.000 km |
McLaren | 91 | 482.573 km | 10 | 53.030 km |
Ferrari | 58 | 307.574 km | 43 | 228.029 km |
Williams | 58 | 307.574 km | 5 | 26.515 km |
Toyota | 56 | 296.968 km | 0 | 0.000 km |
Arrows | 31 | 164.393 km | 0 | 0.000 km |
BAR | 27 | 143.181 km | 0 | 0.000 km |
Jordan | 12 | 63.636 km | 0 | 0.000 km |
Renault | 8 | 42.424 km | 0 | 0.000 km |
Sauber | 0 | 0.000 km | 0 | 0.000 km |
5. Average Times
The average times table is the average fastest time recorded by each driver in each pre-race session, and the average lap time recorded during the race. This table is listed in alphabetical order.
Driver | Friday Free Practice Average | Saturday Free Practice Average | Qualifying Average | Warm Up Average | Race Average |
Rubens Barrichello | 1m27.799 | 1m26.331 | 1m25.843 | 1m42.891 | 0m00.000 |
Enrique Bernoldi | 1m32.912 | 1m29.724 | 1m29.738 | 2m01.635 | 2m54.117 |
Jenson Button | 1m30.588 | 1m28.881 | 1m28.361 | 1m48.169 | 0m00.000 |
David Coulthard | 1m30.312 | 1m27.505 | 1m26.446 | 1m43.537 | 1m50.171 |
Giancarlo Fisichella | 1m30.187 | 1m28.605 | 1m27.869 | 1m45.159 | 0m00.000 |
Heinz-Harald Frentzen | 1m32.465 | 1m29.174 | 1m29.474 | 1m46.006 | 2m12.518 |
Nick Heidfeld | 1m29.572 | 1m28.295 | 1m28.232 | 1m44.928 | 0m00.000 |
Eddie Irvine | 1m30.973 | 1m29.737 | 1m30.113 | 1m45.808 | 1m42.279 |
Felipe Massa | 1m29.937 | 1m28.700 | 1m27.972 | 1m44.389 | 0m00.000 |
Allan McNish | 1m30.602 | 1m29.663 | 1m29.636 | 1m46.412 | 0m00.000 |
Juan Pablo Montoya | 1m28.870 | 1m27.394 | 1m27.249 | 1m46.929 | 1m39.231 |
Olivier Panis | 1m31.127 | 1m28.570 | 1m28.381 | 1m46.499 | 0m00.000 |
Kimi Raikkonen | 1m29.875 | 1m27.635 | 1m27.161 | 1m44.027 | 1m39.342 |
Pedro de la Rosa | 1m30.566 | 1m31.286 | 1m30.192 | 2m03.262 | 1m49.002 |
Mika Salo | 1m29.601 | 1m30.100 | 1m29.205 | 1m47.524 | 1m44.137 |
Takuma Sato | 1m30.540 | 1m30.914 | 1m53.351 | 1m46.805 | 2m15.907 |
Michael Schumacher | 1m27.276 | 1m26.177 | 1m25.848 | 1m41.509 | 1m38.910 |
Ralf Schumacher | 1m28.821 | 1m27.424 | 1m26.279 | 1m43.580 | 0m00.000 |
Jarno Trulli | 1m30.298 | 1m28.773 | 1m27.710 | 1m45.625 | 2m08.458 |
Jacques Villeneuve | 1m30.352 | 1m28.557 | 1m28.657 | 1m48.051 | 1m50.799 |
Mark Webber | 1m32.695 | 1m31.203 | 1m30.086 | 1m48.198 | 1m44.089 |
Alex Yoong | 1m44.011 | 1m33.425 | 1m31.504 | 1m49.490 | 1m44.999 |
6. Average Positions
The average positions table is the average position recorded by each driver in each pre-race session, and the average finishing position during the race. This table is listed in alphabetical order.
Driver | Friday Free Practice Average | Saturday Free Practice Average | Qualifying Average | Warm Up Average | Race Average |
Rubens Barrichello | 2.0 | 2.0 | 1.0 | 2.0 | 15.0 |
Enrique Bernoldi | 21.0 | 16.0 | 17.0 | 21.0 | 12.0 |
Jenson Button | 15.0 | 13.0 | 11.0 | 18.0 | 20.0 |
David Coulthard | 11.0 | 5.0 | 4.0 | 3.0 | 9.0 |
Giancarlo Fisichella | 9.0 | 10.0 | 8.0 | 8.0 | 17.0 |
Heinz-Harald Frentzen | 19.0 | 14.0 | 15.0 | 11.0 | 11.0 |
Nick Heidfeld | 5.0 | 7.0 | 10.0 | 7.0 | 19.0 |
Eddie Irvine | 17.0 | 17.0 | 19.0 | 10.0 | 4.0 |
Felipe Massa | 8.0 | 11.0 | 9.0 | 6.0 | 18.0 |
Allan McNish | 16.0 | 15.0 | 16.0 | 12.0 | 22.0 |
Juan Pablo Montoya | 4.0 | 3.0 | 6.0 | 15.0 | 2.0 |
Olivier Panis | 18.0 | 9.0 | 12.0 | 13.0 | 21.0 |
Kimi Raikkonen | 7.0 | 6.0 | 5.0 | 5.0 | 3.0 |
Pedro de la Rosa | 14.0 | 21.0 | 20.0 | 22.0 | 8.0 |
Mika Salo | 6.0 | 18.0 | 14.0 | 16.0 | 6.0 |
Takuma Sato | 13.0 | 19.0 | 22.0 | 14.0 | 13.0 |
Michael Schumacher | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 |
Ralf Schumacher | 3.0 | 4.0 | 3.0 | 4.0 | 16.0 |
Jarno Trulli | 10.0 | 12.0 | 7.0 | 9.0 | 14.0 |
Jacques Villeneuve | 12.0 | 8.0 | 13.0 | 17.0 | 10.0 |
Mark Webber | 20.0 | 20.0 | 18.0 | 19.0 | 5.0 |
Alex Yoong | 22.0 | 22.0 | 21.0 | 20.0 | 7.0 |