Advice: With each table, click on a column's header (title) to sort the table by that column; click again to change the sorting order.
1. SuperGrid
The SuperGrid compares the average qualifying position and times of all drivers over all rounds of the Formula One season. Each driver's time is also compared against the best overall qualifier (by average qualifying position) as well as the average of the season's pole position times, SuperPole. After six qualifying sessions, Michael Schumacher still remains on top. Rubens Barrichello edges ahead of Ralf Schumacher with his second pole position this year. Kimi Raikkonen's run of fifth positions was finally broken, Raikkonen qualifying in sixth place. Further down the table in the battle of the Cosworths, both Arrows drivers are in front of both Jaguar drivers.
Currently, SuperPole is 1m19.960, which sees the 107% cutoff at 1m25.557.
By default, the table is sorted in by average qualifying position in ascending order, then by best qualifying position/positions achieved throughout the season in a similar manner to that that the FIA uses to rank the championship standings in ascending order.
Driver | Average Position | Average Time | Gap to Fastest | Gap to SuperPole | Percent Slower Than Fastest | Percent Slower Than SuperPole |
Michael Schumacher | 1.67 | 1m20.086 | +0.000 | +0.126 | +0.000% | +0.158% |
Rubens Barrichello | 2.83 | 1m20.266 | +0.180 | +0.306 | +0.225% | +0.383% |
Ralf Schumacher | 3.00 | 1m20.458 | +0.372 | +0.498 | +0.465% | +0.623% |
Juan Pablo Montoya | 3.50 | 1m20.668 | +0.582 | +0.708 | +0.727% | +0.885% |
Kimi Raikkonen | 5.17 | 1m21.000 | +0.914 | +1.040 | +1.141% | +1.301% |
David Coulthard | 5.83 | 1m20.996 | +0.910 | +1.036 | +1.136% | +1.296% |
Nick Heidfeld | 7.67 | 1m21.569 | +1.483 | +1.609 | +1.852% | +2.012% |
Jenson Button | 9.00 | 1m21.591 | +1.505 | +1.631 | +1.879% | +2.040% |
Jarno Trulli | 9.67 | 1m21.664 | +1.578 | +1.704 | +1.970% | +2.131% |
Felipe Massa | 10.67 | 1m21.935 | +1.849 | +1.975 | +2.309% | +2.470% |
Giancarlo Fisichella | 12.17 | 1m22.100 | +2.014 | +2.140 | +2.515% | +2.676% |
Mika Salo | 12.83 | 1m22.371 | +2.285 | +2.411 | +2.853% | +3.015% |
Heinz-Harald Frentzen | 13.00 | 1m22.360 | +2.274 | +2.400 | +2.839% | +3.002% |
Olivier Panis | 13.50 | 1m22.270 | +2.184 | +2.310 | +2.727% | +2.889% |
Jacques Villeneuve | 13.83 | 1m22.245 | +2.159 | +2.285 | +2.696% | +2.858% |
Enrique Bernoldi | 16.67 | 1m22.737 | +2.651 | +2.777 | +3.310% | +3.473% |
Allan McNish | 16.83 | 1m22.793 | +2.707 | +2.833 | +3.380% | +3.543% |
Pedro de la Rosa | 17.33 | 1m22.883 | +2.797 | +2.923 | +3.492% | +3.656% |
Takuma Sato | 17.67 | 1m26.650 | +6.564 | +6.690 | +8.196% | +8.367% |
Eddie Irvine | 18.67 | 1m23.818 | +3.732 | +3.858 | +4.660% | +4.825% |
Mark Webber | 19.83 | 1m23.477 | +3.391 | +3.517 | +4.234% | +4.398% |
Alex Yoong | 21.67 | 1m24.897 | +4.811 | +4.937 | +6.007% | +6.174% |
2. SuperRace
The SuperRace compares the average finishing position, and total time and distance completed by all drivers over all rounds of the Formula One season. Michael Schumacher continues to lead Juan Pablo Montoya, while Ralf Schumacher remains just behind the leading duo. Mika Salo and Mark Webber show that a mixture of speed and reliability is necessary to do well in the SuperRace. Olivier Panis returns to the bottom after another early retirement, with Kimi Raikkonen's poor luck also continuing his slide towards the bottom.
By default, the table is sorted by average finishing position in ascending order, then total distance covered in descending order.
Driver | Average Position | Total Time | Total Distance |
Michael Schumacher | 1.33 | 9h16m07.493 | 1843.973 km |
Juan Pablo Montoya | 3.00 | 9h18m49.672 | 1843.973 km |
Ralf Schumacher | 6.17 | 7h39m55.769 | 1526.939 km |
David Coulthard | 7.83 | 7h34m30.313 | 1479.202 km |
Jacques Villeneuve | 8.67 | 8h29m55.301 | 1647.121 km |
Jenson Button | 8.67 | 7h38m53.127 | 1512.749 km |
Mika Salo | 9.67 | 8h31m56.716 | 1630.111 km |
Mark Webber | 10.80 | 7h15m12.946 | 1372.649 km |
Nick Heidfeld | 11.33 | 6h32m06.854 | 1292.489 km |
Eddie Irvine | 11.50 | 7h05m22.980 | 1350.104 km |
Felipe Massa | 12.00 | 5h41m27.649 | 1119.789 km |
Rubens Barrichello | 12.33 | 4h30m15.284 | 897.846 km |
Heinz-Harald Frentzen | 12.67 | 6h27m47.287 | 1220.774 km |
Alex Yoong | 12.75 | 5h02m25.530 | 922.777 km |
Jarno Trulli | 13.83 | 5h54m05.699 | 1139.708 km |
Pedro de la Rosa | 13.83 | 5h31m51.114 | 1039.071 km |
Allan McNish | 14.00 | 5h36m11.953 | 1086.938 km |
Takuma Sato | 14.00 | 4h30m37.477 | 844.330 km |
Kimi Raikkonen | 14.17 | 5h01m09.797 | 986.521 km |
Giancarlo Fisichella | 15.50 | 3h55m44.667 | 743.766 km |
Enrique Bernoldi | 16.50 | 4h09m30.013 | 716.388 km |
Olivier Panis | 17.67 | 3h23m11.513 | 672.836 km |
3. Driver Totals
The driver totals compare the total laps completed, total distance completed, laps led and distance led by each driver throughout the season. Michael Schumacher with equal most laps completed and most laps led leads the field from Juan Pablo Montoya, ahead of a string of drivers driving reliable but generally not so quick cars, including Jacques Villeneuve and Mika Salo in third and fourth respectively. The two Saubers sit in the middle of the table as the drivers have been involved in a few incidents throughout the year. Giancarlo Fisichella moves off the bottom of the table after a fifth place finish.
By default, the table is sorted by total distance in descending order, then total laps in descending order, then distance led in descending order.
Driver | Total Laps | Total Distance | Laps Led | Distance Led |
Michael Schumacher | 383 | 1843.973 km | 233 | 1111.188 km |
Juan Pablo Montoya | 383 | 1843.973 km | 5 | 26.515 km |
Jacques Villeneuve | 345 | 1647.121 km | 0 | 0.000 km |
Mika Salo | 340 | 1630.111 km | 0 | 0.000 km |
Ralf Schumacher | 323 | 1526.939 km | 36 | 193.378 km |
Jenson Button | 320 | 1512.749 km | 0 | 0.000 km |
David Coulthard | 316 | 1479.202 km | 10 | 53.030 km |
Mark Webber | 287 | 1372.649 km | 0 | 0.000 km |
Eddie Irvine | 281 | 1350.104 km | 0 | 0.000 km |
Nick Heidfeld | 269 | 1292.489 km | 0 | 0.000 km |
Heinz-Harald Frentzen | 254 | 1220.774 km | 0 | 0.000 km |
Jarno Trulli | 245 | 1139.708 km | 0 | 0.000 km |
Felipe Massa | 229 | 1119.789 km | 0 | 0.000 km |
Allan McNish | 230 | 1086.938 km | 0 | 0.000 km |
Pedro de la Rosa | 209 | 1039.071 km | 0 | 0.000 km |
Kimi Raikkonen | 202 | 986.521 km | 0 | 0.000 km |
Alex Yoong | 193 | 922.777 km | 0 | 0.000 km |
Rubens Barrichello | 188 | 897.846 km | 99 | 461.862 km |
Takuma Sato | 176 | 844.330 km | 0 | 0.000 km |
Giancarlo Fisichella | 154 | 743.766 km | 0 | 0.000 km |
Enrique Bernoldi | 146 | 716.388 km | 0 | 0.000 km |
Olivier Panis | 143 | 672.836 km | 0 | 0.000 km |
4. Team Totals
The team totals compare the total laps completed, total distance completed, laps led and distance led by each team throughout the season. Williams remaining clearly in top spot, while Ferrari, Toyota and Renault are locked in a very tight battle for second to fourth. Sauber, Jaguar, BAR and Minardi are also in a close battle. Arrows have now moved well ahead of Jordan.
By default, the table is sorted by total distance in descending order, then total laps in descending order, then distance led in descending order.
Team | Total Laps | Total Distance | Laps Led | Distance Led |
Williams | 706 | 3370.912 km | 41 | 219.893 km |
Ferrari | 571 | 2741.819 km | 332 | 1573.050 km |
Toyota | 570 | 2717.049 km | 0 | 0.000 km |
Renault | 565 | 2652.457 km | 0 | 0.000 km |
McLaren | 518 | 2465.723 km | 10 | 53.030 km |
Sauber | 498 | 2412.278 km | 0 | 0.000 km |
Jaguar | 490 | 2389.175 km | 0 | 0.000 km |
BAR | 488 | 2319.957 km | 0 | 0.000 km |
Minardi | 480 | 2295.426 km | 0 | 0.000 km |
Arrows | 400 | 1937.162 km | 0 | 0.000 km |
Jordan | 330 | 1588.096 km | 0 | 0.000 km |
5. Average Times
The average times table consists of six columns: the first four are the average of the fastest time recorded by each driver in each respective pre-race session over all rounds of the season; the fifth is the average lap time recorded during the race over all rounds of the season, calculated by dividing the total time a driver has raced during the season by the total laps the driver has completed in races; and the sixth is the average of the fastest lap recorded in the race over all rounds of the season. This table is listed in alphabetical order.
Driver | Friday Free Practice Average | Saturday Free Practice Average | Qualifying Average | Warm Up Average | Race Average | Fast Lap Average |
Rubens Barrichello | 1m25.233 | 1m21.383 | 1m20.266 | 1m25.959 | 1m26.252 | 1m22.233 |
Enrique Bernoldi | 1m27.366 | 1m23.126 | 1m22.737 | 1m30.048 | 1m42.534 | 1m27.990 |
Jenson Button | 1m26.570 | 1m22.282 | 1m21.591 | 1m27.958 | 1m26.041 | 1m23.197 |
David Coulthard | 1m25.814 | 1m21.671 | 1m20.996 | 1m26.936 | 1m26.298 | 1m24.727 |
Giancarlo Fisichella | 1m26.499 | 1m22.900 | 1m22.100 | 1m27.935 | 1m31.848 | 1m24.688 |
Heinz-Harald Frentzen | 1m26.795 | 1m22.871 | 1m22.360 | 1m27.360 | 1m31.603 | 1m25.238 |
Nick Heidfeld | 1m26.555 | 1m22.092 | 1m21.569 | 1m26.847 | 1m27.460 | 1m23.740 |
Eddie Irvine | 1m27.118 | 1m23.744 | 1m23.818 | 1m28.096 | 1m30.829 | 1m26.115 |
Felipe Massa | 1m26.811 | 1m23.020 | 1m21.935 | 1m26.835 | 1m29.466 | 1m24.606 |
Allan McNish | 1m27.287 | 1m23.872 | 1m22.793 | 1m28.620 | 1m27.704 | 1m23.451 |
Juan Pablo Montoya | 1m25.848 | 1m21.839 | 1m20.668 | 1m27.638 | 1m27.545 | 1m23.317 |
Olivier Panis | 1m27.116 | 1m22.941 | 1m22.270 | 1m28.073 | 1m25.255 | 1m24.785 |
Kimi Raikkonen | 1m25.597 | 1m21.927 | 1m21.000 | 1m27.272 | 1m29.454 | 1m24.651 |
Pedro de la Rosa | 1m26.874 | 1m23.830 | 1m22.883 | 1m30.835 | 1m35.268 | 1m28.567 |
Mika Salo | 1m26.986 | 1m23.340 | 1m22.371 | 1m28.635 | 1m30.343 | 1m25.308 |
Takuma Sato | 1m26.988 | 1m23.739 | 1m26.650 | 1m28.249 | 1m32.258 | 1m26.862 |
Michael Schumacher | 1m24.875 | 1m21.127 | 1m20.086 | 1m25.801 | 1m27.121 | 1m22.925 |
Ralf Schumacher | 1m25.921 | 1m21.690 | 1m20.458 | 1m27.122 | 1m25.436 | 1m22.374 |
Jarno Trulli | 1m26.781 | 1m22.905 | 1m21.664 | 1m27.805 | 1m26.717 | 1m26.022 |
Jacques Villeneuve | 1m27.128 | 1m22.906 | 1m22.245 | 1m28.107 | 1m28.682 | 1m25.442 |
Mark Webber | 1m28.773 | 1m24.589 | 1m23.477 | 1m29.414 | 1m30.986 | 1m26.908 |
Alex Yoong | 1m30.677 | 1m25.639 | 1m24.897 | 1m30.319 | 1m34.018 | 1m27.780 |
6. Average Positions
The average positions table consists of six columns: the first four are the average of the positions recorded by each driver in each pre-race session over all rounds of the season; the fifth is the average of the race finishing positions over all rounds of the season; and the sixth is the average of the positions of the fastest lap over all rounds of the season. This table is listed in alphabetical order.
Driver | Friday Free Practice Average | Saturday Free Practice Average | Qualifying Average | Warm Up Average | Race Average | Fast Lap Average |
Rubens Barrichello | 3.83 | 3.33 | 2.83 | 2.00 | 12.33 | 3.00 |
Enrique Bernoldi | 13.00 | 14.00 | 16.67 | 11.00 | 16.50 | 16.33 |
Jenson Button | 10.33 | 8.67 | 9.00 | 11.17 | 8.67 | 6.60 |
David Coulthard | 6.50 | 5.17 | 5.83 | 7.17 | 7.83 | 7.50 |
Giancarlo Fisichella | 11.33 | 11.83 | 12.17 | 13.50 | 15.50 | 14.40 |
Heinz-Harald Frentzen | 10.67 | 11.33 | 13.00 | 8.50 | 12.67 | 9.17 |
Nick Heidfeld | 12.33 | 6.67 | 7.67 | 6.00 | 11.33 | 10.80 |
Eddie Irvine | 14.33 | 17.33 | 18.67 | 14.67 | 11.50 | 14.17 |
Felipe Massa | 13.00 | 11.33 | 10.67 | 6.83 | 12.00 | 14.00 |
Allan McNish | 13.00 | 17.33 | 16.83 | 16.67 | 14.00 | 13.00 |
Juan Pablo Montoya | 6.83 | 5.83 | 3.50 | 10.00 | 3.00 | 2.33 |
Olivier Panis | 13.17 | 12.00 | 13.50 | 13.50 | 17.67 | 15.20 |
Kimi Raikkonen | 5.00 | 6.00 | 5.17 | 9.33 | 14.17 | 8.67 |
Pedro de la Rosa | 13.00 | 17.17 | 17.33 | 14.00 | 13.83 | 12.80 |
Mika Salo | 13.83 | 14.50 | 12.83 | 16.83 | 9.67 | 9.67 |
Takuma Sato | 13.83 | 16.67 | 17.67 | 14.50 | 14.00 | 14.83 |
Michael Schumacher | 2.17 | 2.83 | 1.67 | 1.83 | 1.33 | 2.00 |
Ralf Schumacher | 8.00 | 4.67 | 3.00 | 8.17 | 6.17 | 4.00 |
Jarno Trulli | 12.33 | 12.50 | 9.67 | 12.50 | 13.83 | 12.17 |
Jacques Villeneuve | 15.00 | 11.67 | 13.83 | 13.50 | 8.67 | 10.17 |
Mark Webber | 20.50 | 20.17 | 19.83 | 20.00 | 10.80 | 14.80 |
Alex Yoong | 21.00 | 22.00 | 21.67 | 21.20 | 12.75 | 18.25 |