1. SuperGrid
The SuperGrid compares the average qualifying position and times of all drivers over all rounds of the Formula One season. Each driver's time is also compared against the best overall qualifier (by average qualifying position) as well as the average of the season's pole position times, SuperPole. After three qualifying sessions, Michael Schumacher remains on top. Eddie Irvine has now moved clear of Mark Webber, but remains behind teammate de la Rosa. Meanwhile, Jordan driver Giancarlo Fisichella has the greatest ranking advantage any driver has over his teammate.
Currently, SuperPole is 1m24.741, which sees the 107% cutoff at 1m30.673.
Driver | Average Position | Average Time | Gap to Fastest | Gap to Pole | Percent Slower Than Fastest | Percent Slower Than Pole |
Michael Schumacher | 1.67 | 1m24.785 | +0.000 | +0.044 | +0.000% | +0.052% |
Juan Pablo Montoya | 3.00 | 1m25.287 | +0.502 | +0.546 | +0.592% | +0.644% |
Ralf Schumacher | 3.33 | 1m25.212 | +0.427 | +0.471 | +0.504% | +0.556% |
Rubens Barrichello | 4.00 | 1m25.223 | +0.438 | +0.482 | +0.517% | +0.569% |
David Coulthard | 4.67 | 1m25.496 | +0.711 | +0.755 | +0.839% | +0.891% |
Kimi Raikkonen | 5.00 | 1m25.741 | +0.956 | +1.000 | +1.128% | +1.180% |
Jarno Trulli | 8.33 | 1m26.414 | +1.629 | +1.673 | +1.921% | +1.974% |
Jenson Button | 8.67 | 1m26.424 | +1.639 | +1.683 | +1.933% | +1.986% |
Nick Heidfeld | 8.67 | 1m26.555 | +1.770 | +1.814 | +2.088% | +2.141% |
Giancarlo Fisichella | 10.33 | 1m26.718 | +1.933 | +1.977 | +2.280% | +2.333% |
Mika Salo | 11.33 | 1m27.114 | +2.329 | +2.373 | +2.747% | +2.800% |
Felipe Massa | 11.67 | 1m26.854 | +2.069 | +2.113 | +2.440% | +2.493% |
Jacques Villeneuve | 13.67 | 1m27.152 | +2.367 | +2.411 | +2.792% | +2.845% |
Heinz-Harald Frentzen | 14.67 | 1m27.502 | +2.717 | +2.761 | +3.205% | +3.258% |
Olivier Panis | 15.67 | 1m27.256 | +2.471 | +2.515 | +2.914% | +2.968% |
Pedro de la Rosa | 16.00 | 1m27.677 | +2.892 | +2.936 | +3.411% | +3.465% |
Allan McNish | 17.00 | 1m27.862 | +3.077 | +3.121 | +3.629% | +3.683% |
Eddie Irvine | 17.33 | 1m27.924 | +3.139 | +3.183 | +3.702% | +3.756% |
Enrique Bernoldi | 18.00 | 1m27.792 | +3.007 | +3.051 | +3.547% | +3.600% |
Takuma Sato | 18.67 | 1m35.596 | +10.811 | +10.855 | +12.751% | +12.810% |
Mark Webber | 19.67 | 1m28.293 | +3.508 | +3.552 | +4.138% | +4.192% |
Alex Yoong | 21.67 | 1m29.463 | +4.678 | +4.722 | +5.517% | +5.572% |
2. SuperRace
The SuperRace compares the average finishing position, times and distance completed by all drivers over all rounds of the Formula One season. As with SuperGrid, this table is now becoming useful as it covers three races. Michael Schumacher and Juan Pablo Montoya continue to lead the rest of the field after three relatively consistent races. Mika Salo shows the reliability of the Toyota, sitting just behind the top three, closely followed by the two Jaguar drivers. Olivier Panis continues his poor luck in races, sitting at the the bottom of the table after three early retirements.
Driver | Average Position | Total Time | Total Distance |
Michael Schumacher | 1.67 | 4h42m35.161 | 923.891 km |
Juan Pablo Montoya | 3.00 | 4h43m39.256 | 923.891 km |
Ralf Schumacher | 6.33 | 3h05m57.163 | 616.317 km |
Mika Salo | 8.00 | 4h45m27.853 | 892.347 km |
Pedro de la Rosa | 8.67 | 4h43m57.223 | 881.981 km |
Eddie Irvine | 9.00 | 4h03m30.246 | 770.161 km |
Jacques Villeneuve | 9.33 | 3h56m07.720 | 741.028 km |
Jenson Button | 9.33 | 3h08m13.224 | 616.317 km |
Mark Webber | 10.33 | 4h10m15.359 | 778.412 km |
Takuma Sato | 10.33 | 3h33m41.767 | 660.249 km |
David Coulthard | 10.67 | 2h59m23.777 | 564.053 km |
Kimi Raikkonen | 11.00 | 3h44m37.687 | 729.279 km |
Alex Yoong | 12.33 | 4h01m02.756 | 741.085 km |
Nick Heidfeld | 12.67 | 2h55m42.522 | 567.684 km |
Felipe Massa | 13.33 | 2h30m39.913 | 481.504 km |
Heinz-Harald Frentzen | 13.67 | 2h45m02.907 | 491.865 km |
Allan McNish | 15.33 | 2h30m09.567 | 477.195 km |
Rubens Barrichello | 16.67 | 1h26m54.844 | 285.091 km |
Jarno Trulli | 17.00 | 1h52m19.530 | 350.821 km |
Enrique Bernoldi | 17.00 | 1h53m50.399 | 272.246 km |
Giancarlo Fisichella | 17.33 | 1h44m57.222 | 319.603 km |
Olivier Panis | 20.00 | 0h49m21.124 | 157.582 km |
3. Driver Totals
The driver totals compare the total laps completed, total distance completed, laps led and distance led by each driver throughout the season. Michael Schumacher with equal most laps completed and most laps led leads the field from Juan Pablo Montoya, ahead of a string of drivers driving reliable but not so quick cars.
Driver | Total Laps | Total Distance | Laps Led | Distance Led |
Michael Schumacher | 185 | 923.891 km | 106 | 499.466 km |
Juan Pablo Montoya | 185 | 923.891 km | 5 | 26.515 km |
Mika Salo | 179 | 892.347 km | 0 | 0.000 km |
Pedro de la Rosa | 177 | 881.981 km | 0 | 0.000 km |
Mark Webber | 158 | 778.412 km | 0 | 0.000 km |
Eddie Irvine | 157 | 770.161 km | 0 | 0.000 km |
Alex Yoong | 151 | 741.085 km | 0 | 0.000 km |
Jacques Villeneuve | 150 | 741.028 km | 0 | 0.000 km |
Kimi Raikkonen | 149 | 729.279 km | 0 | 0.000 km |
Takuma Sato | 135 | 660.249 km | 0 | 0.000 km |
Ralf Schumacher | 127 | 616.317 km | 36 | 193.378 km |
Jenson Button | 127 | 616.317 km | 0 | 0.000 km |
Nick Heidfeld | 116 | 567.684 km | 0 | 0.000 km |
David Coulthard | 119 | 564.053 km | 10 | 53.030 km |
Heinz-Harald Frentzen | 95 | 491.865 km | 0 | 0.000 km |
Felipe Massa | 96 | 481.504 km | 0 | 0.000 km |
Allan McNish | 95 | 477.195 km | 0 | 0.000 km |
Jarno Trulli | 77 | 350.821 km | 0 | 0.000 km |
Giancarlo Fisichella | 59 | 319.603 km | 0 | 0.000 km |
Rubens Barrichello | 55 | 285.091 km | 28 | 151.502 km |
Enrique Bernoldi | 54 | 272.246 km | 0 | 0.000 km |
Olivier Panis | 34 | 157.582 km | 0 | 0.000 km |
4. Team Totals
The team totals compare the total laps completed, total distance completed, laps led and distance led by each team throughout the season. Jaguar remain in top spot, showing that while the R3 may not be fast, it remains reliable, while fellow Cosworth users Arrows sit at the other end of the table in last place. New team Toyota remains highly placed.
Team | Total Laps | Total Distance | Laps Led | Distance Led |
Jaguar | 334 | 1652.142 km | 0 | 0.000 km |
Williams | 312 | 1540.208 km | 41 | 219.893 km |
Minardi | 309 | 1519.497 km | 0 | 0.000 km |
Toyota | 274 | 1369.542 km | 0 | 0.000 km |
McLaren | 268 | 1293.332 km | 10 | 53.030 km |
Ferrari | 240 | 1208.982 km | 134 | 650.968 km |
Sauber | 212 | 1049.188 km | 0 | 0.000 km |
Jordan | 194 | 979.852 km | 0 | 0.000 km |
Renault | 204 | 967.138 km | 0 | 0.000 km |
BAR | 184 | 898.610 km | 0 | 0.000 km |
Arrows | 149 | 764.111 km | 0 | 0.000 km |
5. Average Times
The average times table is the average fastest time recorded by each driver in each pre-race session, and the average lap time recorded during the race. This table is listed in alphabetical order.
Driver | Friday Free Practice Average | Saturday Free Practice Average | Qualifying Average | Warm Up Average | Race Average | Fast Lap Average |
Rubens Barrichello | 1m27.670 | 1m25.810 | 1m25.223 | 1m33.056 | 1m34.815 | 1m27.721 |
Enrique Bernoldi | 1m30.129 | 1m27.872 | 1m27.792 | 1m39.849 | 2m06.489 | 1m31.919 |
Jenson Button | 1m28.785 | 1m26.725 | 1m26.424 | 1m35.241 | 1m28.923 | 1m28.204 |
David Coulthard | 1m27.808 | 1m26.015 | 1m25.496 | 1m33.323 | 1m30.452 | 1m29.770 |
Giancarlo Fisichella | 1m29.180 | 1m27.355 | 1m26.718 | 1m34.877 | 1m46.733 | 1m29.461 |
Heinz-Harald Frentzen | 1m29.805 | 1m27.907 | 1m27.502 | 1m34.483 | 1m44.241 | 1m30.456 |
Nick Heidfeld | 1m28.678 | 1m27.041 | 1m26.555 | 1m34.092 | 1m30.884 | 1m29.179 |
Eddie Irvine | 1m29.751 | 1m28.197 | 1m27.924 | 1m34.942 | 1m33.059 | 1m30.813 |
Felipe Massa | 1m29.467 | 1m27.424 | 1m26.854 | 1m34.084 | 1m34.166 | 1m30.256 |
Allan McNish | 1m28.678 | 1m28.301 | 1m27.862 | 1m35.048 | 1m34.838 | 1m29.595 |
Juan Pablo Montoya | 1m27.791 | 1m26.030 | 1m25.287 | 1m34.583 | 1m31.996 | 1m27.757 |
Olivier Panis | 1m29.664 | 1m27.786 | 1m27.256 | 1m35.361 | 1m27.092 | 1m31.136 |
Kimi Raikkonen | 1m27.719 | 1m26.055 | 1m25.741 | 1m34.069 | 1m30.454 | 1m28.290 |
Pedro de la Rosa | 1m29.001 | 1m28.442 | 1m27.677 | 1m39.973 | 1m36.255 | 1m29.930 |
Mika Salo | 1m28.399 | 1m27.650 | 1m27.114 | 1m35.537 | 1m35.686 | 1m29.757 |
Takuma Sato | 1m29.758 | 1m28.557 | 1m35.596 | 1m35.553 | 1m34.976 | 1m31.233 |
Michael Schumacher | 1m27.131 | 1m25.686 | 1m24.785 | 1m32.374 | 1m31.650 | 1m27.872 |
Ralf Schumacher | 1m27.649 | 1m25.885 | 1m25.212 | 1m33.485 | 1m27.852 | 1m27.297 |
Jarno Trulli | 1m29.350 | 1m27.094 | 1m26.414 | 1m34.364 | 1m27.526 | 1m31.666 |
Jacques Villeneuve | 1m29.332 | 1m27.710 | 1m27.152 | 1m35.776 | 1m34.451 | 1m31.015 |
Mark Webber | 1m31.664 | 1m29.186 | 1m28.293 | 1m36.763 | 1m35.034 | 1m31.602 |
Alex Yoong | 1m34.747 | 1m30.269 | 1m29.463 | 1m37.259 | 1m35.780 | 1m32.227 |
6. Average Positions
The average positions table is the average position recorded by each driver in each pre-race session, and the average finishing position during the race. This table is listed in alphabetical order.
Driver | Friday Free Practice Average | Saturday Free Practice Average | Qualifying Average | Warm Up Average | Race Average | Fast Lap Average |
Rubens Barrichello | 5.33 | 4.67 | 4.00 | 3.00 | 16.67 | 4.50 |
Enrique Bernoldi | 16.00 | 14.67 | 18.00 | 14.33 | 17.00 | 16.33 |
Jenson Button | 10.33 | 7.67 | 8.67 | 11.67 | 9.33 | 5.50 |
David Coulthard | 4.67 | 4.00 | 4.67 | 4.33 | 10.67 | 8.67 |
Giancarlo Fisichella | 13.00 | 10.00 | 10.33 | 14.00 | 17.33 | 13.00 |
Heinz-Harald Frentzen | 14.33 | 15.67 | 14.67 | 9.67 | 13.67 | 10.00 |
Nick Heidfeld | 11.00 | 9.00 | 8.67 | 8.33 | 12.67 | 12.50 |
Eddie Irvine | 17.00 | 17.00 | 17.33 | 14.00 | 9.00 | 12.67 |
Felipe Massa | 15.33 | 11.00 | 11.67 | 9.67 | 13.33 | 17.50 |
Allan McNish | 10.00 | 17.33 | 17.00 | 12.33 | 15.33 | 14.50 |
Juan Pablo Montoya | 4.00 | 3.67 | 3.00 | 9.00 | 3.00 | 1.67 |
Olivier Panis | 16.33 | 14.33 | 15.67 | 15.67 | 20.00 | 20.00 |
Kimi Raikkonen | 4.67 | 4.67 | 5.00 | 9.00 | 11.00 | 4.33 |
Pedro de la Rosa | 12.00 | 16.67 | 16.00 | 10.67 | 8.67 | 10.00 |
Mika Salo | 8.67 | 12.67 | 11.33 | 16.00 | 8.00 | 7.33 |
Takuma Sato | 16.00 | 17.67 | 18.67 | 16.33 | 10.33 | 11.67 |
Michael Schumacher | 3.00 | 4.00 | 1.67 | 1.33 | 1.67 | 2.67 |
Ralf Schumacher | 3.67 | 2.67 | 3.33 | 5.67 | 6.33 | 2.00 |
Jarno Trulli | 13.33 | 10.33 | 8.33 | 9.67 | 17.00 | 13.67 |
Jacques Villeneuve | 12.67 | 12.67 | 13.67 | 17.33 | 9.33 | 12.33 |
Mark Webber | 20.67 | 20.67 | 19.67 | 20.33 | 10.33 | 15.00 |
Alex Yoong | 21.00 | 22.00 | 21.67 | 20.67 | 12.33 | 17.67 |