ATLAS F1 - THE JOURNAL OF FORMULA ONE MOTORSPORT
British Grand Prix
Performance Comparison




Click to compare drivers performance


Ferrari

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Free Practice Barrichello 1:31.457 221.5 27.987 299 39.621 232 23.417 285
Schumacher, M 1:31.881 224.3 28.068 297 39.933 232 23.368 285
Saturday Free Practice Barrichello 1:20.230 273.9 25.274 307 34.600 272 20.185 293
Schumacher, M 1:20.428 283.7 25.000 313 34.507 275 20.229 295
Saturday Qualifying Barrichello 1:19.032 272.0 25.008 311 33.908 277 20.113 297
Schumacher, M 1:19.042 280.0 24.681 310 34.095 277 20.200 299
Sunday Warm Up Barrichello 1:22.371 253.2 26.061 302 35.436 262 20.874 292
Schumacher, M 1:22.815 264.4 25.849 300 35.795 262 21.151 290
Sunday Race Barrichello 1:23.083 252.5 26.237 309 35.798 260 21.018 298
Schumacher, M 1:23.826 255.9 26.264 306 36.123 259 21.155 294

McLaren-Mercedes

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Free Practice Raikkonen 1:34.473 208.4 28.454 300 40.997 244 24.444 282
Coulthard 1:35.170 231.9 28.847 293 41.072 229 24.227 281
Saturday Free Practice Coulthard 1:21.326 283.5 25.873 305 34.891 270 20.562 290
Raikkonen 1:21.768 272.7 25.705 307 35.066 273 20.868 291
Saturday Qualifying Raikkonen 1:20.133 280.9 25.301 303 34.422 275 20.291 293
Coulthard 1:20.315 290.7 25.394 301 34.526 275 20.336 291
Sunday Warm Up Raikkonen 1:24.214 265.4 26.422 301 36.320 262 21.472 291
Coulthard 1:24.903 265.4 26.786 299 36.492 253 21.571 286
Sunday Race Raikkonen 1:25.409 243.1 26.714 300 36.586 250 21.648 295
Coulthard 1:25.492 256.5 26.892 303 36.922 253 21.650 289

Williams-BMW

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Free Practice Montoya 1:33.842 221.0 28.391 298 40.812 234 24.263 288
Schumacher, R 1:34.766 213.2 28.858 300 41.284 222 24.610 287
Saturday Free Practice Schumacher, R 1:20.708 272.0 35.516 311 34.523 266 20.669 295
Montoya 1:21.076 277.4 25.534 308 34.950 275 20.592 295
Saturday Qualifying Montoya 1:18.998 282.4 25.104 308 33.786 276 20.108 296
Schumacher, R 1:19.329 277.7 25.029 308 33.981 272 20.186 297
Sunday Warm Up Montoya 1:24.439 255.0 26.646 299 36.288 258 21.425 288
Schumacher, R 1:25.707 255.3 26.949 299 37.011 253 21.704 286
Sunday Race Schumacher, R 1:24.586 257.5 26.344 303 36.453 257 21.710 291
Montoya 1:25.469 249.5 26.625 302 36.437 258 21.543 293

Sauber-Petronas

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Free Practice Massa 1:34.676 217.8 29.255 293 40.786 233 24.269 280
Heidfeld 1:34.752 208.8 29.064 291 41.284 232 24.299 280
Saturday Free Practice Heidfeld 1:21.769 276.0 25.917 306 35.216 271 20.636 291
Massa 1:22.472 278.4 25.834 307 35.383 271 20.967 292
Saturday Qualifying Heidfeld 1:21.187 277.9 25.451 308 34.781 270 20.511 293
Massa 1:21.191 284.6 25.627 306 34.843 274 20.245 293
Sunday Warm Up Heidfeld 1:24.723 254.7 26.772 299 36.465 258 21.486 289
Massa 1:24.862 260.3 26.577 302 36.600 262 21.542 290
Sunday Race Heidfeld 1:24.996 255.6 26.790 301 36.739 254 21.467 291
Massa 1:25.058 249.1 26.645 302 36.640 255 21.730 289

Jordan-Honda

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Free Practice Fisichella 1:33.434 218.3 28.651 289 40.506 233 24.010 276
Sato 1:33.901 207.7 28.789 291 40.855 231 24.184 278
Saturday Free Practice Fisichella 1:22.680 275.3 26.279 304 35.453 268 20.879 286
Sato 1:22.812 278.9 26.102 305 35.606 265 20.953 291
Saturday Qualifying Sato 1:21.337 274.1 25.649 303 34.998 273 20.600 291
Fisichella 1:21.636 272.9 25.890 303 35.091 270 20.610 291
Sunday Warm Up Sato 1:24.224 255.9 26.509 297 36.292 254 21.385 287
Fisichella 1:25.204 262.3 26.714 298 36.674 254 21.481 288
Sunday Race Fisichella 1:25.104 239.1 26.714 304 36.758 246 21.498 289
Sato 1:25.804 256.7 26.859 299 37.241 248 21.534 288

BAR-Honda

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Free Practice Villeneuve 1:34.373 219.4 28.987 290 40.952 227 24.258 278
Panis 1:35.534 215.7 29.256 290 41.355 220 24.685 278
Saturday Free Practice Villeneuve 1:22.284 267.6 26.027 304 35.252 266 21.055 288
Panis 1:23.244 264.1 26.352 301 35.783 257 21.109 284
Saturday Qualifying Villeneuve 1:21.130 271.3 25.629 300 34.763 267 20.493 289
Panis 1:21.274 282.7 25.686 303 34.918 269 20.670 289
Sunday Warm Up Villeneuve 1:24.741 252.3 26.650 292 36.333 251 21.499 284
Panis 1:26.099 258.9 27.010 295 37.105 250 21.708 283
Sunday Race Villeneuve 1:24.949 247.4 26.791 296 36.718 247 21.440 286
Panis 1:25.063 251.5 26.844 304 36.662 252 21.519 287

Renault

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Free Practice Button 1:34.744 224.5 29.376 288 41.198 229 24.123 279
Trulli 1:36.244 225.5 29.258 290 41.933 222 24.574 280
Saturday Free Practice Button 1:21.998 270.0 26.020 306 35.034 264 20.944 289
Trulli 1:22.466 273.4 26.184 305 35.219 265 20.963 289
Saturday Qualifying Trulli 1:20.516 285.9 25.389 306 34.598 275 20.442 292
Button 1:21.247 275.5 25.638 303 34.997 268 20.568 292
Sunday Warm Up Trulli 1:25.074 255.8 26.675 300 36.604 258 21.717 286
Button 1:25.959 258.4 26.725 296 37.152 255 21.831 285
Sunday Race Button 1:26.074 244.5 26.716 301 37.092 253 21.970 289
Trulli 1:26.519 249.8 26.956 302 37.251 252 22.028 289

Jaguar-Cosworth

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Free Practice de la Rosa 1:35.324 217.4 29.285 294 41.212 229 24.365 284
Irvine 1:35.682 229.2 29.738 293 41.186 224 24.357 283
Saturday Free Practice Irvine 1:22.527 271.8 26.204 303 35.329 273 20.994 288
de la Rosa 1:22.543 283.1 26.197 306 35.487 270 20.859 289
Saturday Qualifying Irvine 1:21.851 281.0 25.847 305 35.128 275 20.794 292
de la Rosa 1:23.422 269.5 26.677 296 35.910 266 20.835 289
Sunday Warm Up de la Rosa 1:25.799 254.7 27.091 295 36.871 253 21.837 288
Irvine 1:26.888 255.8 27.102 294 37.443 256 22.220 285
Sunday Race de la Rosa 1:25.540 257.1 26.772 302 36.851 259 21.905 288
Irvine 1:27.781 233.6 27.457 300 37.909 247 22.289 286

Arrows-Cosworth

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Free Practice Bernoldi - 0.0 0.000 0 0.000 0 0.000 0
Frentzen - 0.0 0.000 0 0.000 0 0.000 0
Saturday Free Practice Frentzen 1:22.174 277.7 26.019 304 35.289 268 20.711 289
Bernoldi 1:22.628 263.8 26.120 310 35.505 265 21.003 288
Saturday Qualifying Frentzen 1:21.416 276.7 25.685 303 35.095 264 20.383 289
Bernoldi 1:21.780 265.7 25.878 305 35.044 268 20.768 289
Sunday Warm Up Frentzen 1:25.160 258.0 26.966 294 36.572 245 21.495 285
Bernoldi 1:26.786 238.6 27.215 295 37.130 248 21.993 288
Sunday Race Bernoldi 1:27.328 222.6 27.306 303 37.993 246 21.840 288
Frentzen 1:28.111 226.2 27.290 303 38.110 242 22.042 287

Minardi-Asiatech

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Free Practice Webber 1:37.835 202.6 29.886 289 42.140 212 24.920 277
Yoong 1:37.997 219.2 29.915 290 44.970 178 26.260 277
Saturday Free Practice Webber 1:23.678 258.4 26.643 306 35.962 249 20.979 288
Yoong 1:25.527 255.9 27.282 304 36.613 240 21.632 284
Saturday Qualifying Webber 1:22.281 260.1 26.301 303 35.313 252 20.623 287
Yoong 1:24.785 259.6 27.176 303 36.227 237 21.211 286
Sunday Warm Up Webber 1:26.617 243.1 27.163 300 37.342 242 21.833 287
Yoong - 0.0 0.000 0 0.000 0 0.000 0
Sunday Race Webber 1:28.321 233.6 27.729 298 38.087 237 22.231 284
Yoong - 0.0 0.000 0 0.000 0 0.000 0

Toyota

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Free Practice McNish 1:38.477 192.8 30.101 296 42.912 209 25.027 283
Salo - 0.0 0.000 0 0.000 0 0.000 0
Saturday Free Practice McNish 1:22.845 246.5 26.257 305 35.583 261 20.947 289
Salo 1:23.184 255.6 26.346 306 35.872 259 20.949 290
Saturday Qualifying Salo 1:20.995 279.5 25.659 305 34.930 267 20.406 292
McNish 1:21.382 271.6 25.871 305 34.969 276 20.542 292
Sunday Warm Up Salo 1:25.243 252.1 26.777 299 36.585 243 21.806 289
McNish 1:25.461 243.4 26.674 298 37.052 253 21.657 288
Sunday Race Salo 1:26.723 231.2 27.227 302 37.494 242 21.939 289
McNish - 0.0 0.000 0 0.000 0 0.000 0


© 1995-2005 Kaizar.Com, Inc. . This service is provided under the Atlas F1 terms and conditions.
Please Contact Us for permission to republish this or any other material from Atlas F1.
 
Email to Friend


Volume 8, Issue 28
July 10th 2002

Atlas F1 Exclusive

The Rise & Fall of Arrows
by Will Gray

Q & A with Montoya
by Gary Emmerson

Articles

Anoraks to the Rescue
by Karl Ludvigsen

Ann Bradshaw: View from the Paddock
by Ann Bradshaw

Tech Focus: Transporting an F1 Team

British GP Review

British GP Review
by Pablo Elizalde

British GP - Technical Review
by Craig Scarborough

Champions-Elect
by Richard Barnes

Stats Center

Qualifying Differentials
by Marcel Borsboom

SuperStats
by David Wright

Charts Center
by Michele Lostia

Columns

Season Strokes
by Bruce Thomson

Elsewhere in Racing
by David Wright & Mark Alan Jones

The Grapevine
by Tom Keeble



  Contact the Editor



   > Homepage
   > Magazine
   > News Service
   > Grapevine
   > Photo Gallery
   > My Atlas
   > Bulletin Board
   > Chat Room
   > Bet Your Nuts
   > Shop @ Atlas
   > Search Archive
   > FORIX
   > Help