Advice: With each table, click on a column's header (title) to sort the table by that column; click again to change the sorting order.
1. SuperGrid
The SuperGrid compares the average qualifying position and times of all drivers over all rounds of the Formula One season. Each driver's time is also compared against the best overall qualifier (by average qualifying position) as well as the average of the season's pole position times, SuperPole. After ten qualifying sessions, Michael Schumacher still remains on top. Another pole from Juan Pablo Montoya sees him break clear of the tussling Rubens Barrichello and Ralf Schumacher. Kimi Raikkonen scored his tenth third row starting position. Jarno Trulli has broken clear from teammate Jenson Button and caught Nick Heidfeld. Olivier Panis has been passed by Jacques Villeneuve but de la Rosa is still ahead of Irvine.
Currently, SuperPole is 1m19.818, which sees the 107% cutoff at 1m25.405.
By default, the table is sorted in by average qualifying position in ascending order, then by best qualifying position/positions achieved throughout the season in a similar manner to that that the FIA uses to rank the championship standings in ascending order.
Driver | Average Position | Average Time | Gap to Fastest | Gap to SuperPole | Percent Slower Than Fastest | Percent Slower Than SuperPole |
Michael Schumacher | 2.10 | 1m19.973 | +0.000 | +0.155 | +0.000% | +0.194% |
Juan Pablo Montoya | 2.50 | 1m20.242 | +0.269 | +0.424 | +0.336% | +0.531% |
Rubens Barrichello | 3.10 | 1m20.165 | +0.192 | +0.347 | +0.240% | +0.435% |
Ralf Schumacher | 3.20 | 1m20.257 | +0.284 | +0.439 | +0.355% | +0.550% |
Kimi Raikkonen | 5.30 | 1m20.828 | +0.855 | +1.010 | +1.069% | +1.265% |
David Coulthard | 5.60 | 1m20.829 | +0.856 | +1.011 | +1.070% | +1.267% |
Nick Heidfeld | 8.90 | 1m21.545 | +1.572 | +1.727 | +1.966% | +2.164% |
Jarno Trulli | 8.90 | 1m21.382 | +1.409 | +1.564 | +1.762% | +1.959% |
Jenson Button | 9.50 | 1m21.492 | +1.519 | +1.674 | +1.899% | +2.097% |
Felipe Massa | 11.10 | 1m21.836 | +1.863 | +2.018 | +2.330% | +2.528% |
Mika Salo | 12.20 | 1m21.996 | +2.023 | +2.178 | +2.530% | +2.729% |
Giancarlo Fisichella | 12.50 | 1m21.930 | +1.957 | +2.112 | +2.447% | +2.646% |
Jacques Villeneuve | 13.40 | 1m22.138 | +2.165 | +2.320 | +2.707% | +2.907% |
Olivier Panis | 13.50 | 1m22.108 | +2.135 | +2.290 | +2.670% | +2.869% |
Heinz-Harald Frentzen | 14.00 | 1m22.144 | +2.171 | +2.326 | +2.715% | +2.914% |
Allan McNish | 15.90 | 1m22.370 | +2.397 | +2.552 | +2.997% | +3.197% |
Takuma Sato | 16.50 | 1m24.764 | +4.791 | +4.946 | +5.991% | +6.197% |
Enrique Bernoldi | 17.10 | 1m22.608 | +2.635 | +2.790 | +3.295% | +3.495% |
Pedro de la Rosa | 17.70 | 1m22.789 | +2.816 | +2.971 | +3.521% | +3.722% |
Eddie Irvine | 18.30 | 1m23.164 | +3.191 | +3.346 | +3.990% | +4.192% |
Mark Webber | 19.90 | 1m23.132 | +3.159 | +3.314 | +3.950% | +4.152% |
Alex Yoong | 21.80 | 1m24.736 | +4.763 | +4.918 | +5.956% | +6.162% |
2. SuperRace
The SuperRace compares the average finishing position, and total time and distance completed by all drivers over all rounds of the Formula One season. Michael Schumacher continues to lead the field as he has in most things this season, ahead of his brother Ralf. Juan Pablo Montoya moved back ahead of David Coulthard, while Rubens Barrichello continues his upward march. The rest of the field is closely packed.
By default, the table is sorted by average finishing position in ascending order, then total distance covered in descending order.
Driver | Average Position | Total Time | Total Distance |
Michael Schumacher | 1.40 | 15h42m16.443 | 3029.202 km |
Ralf Schumacher | 5.90 | 14h09m44.310 | 2707.027 km |
Juan Pablo Montoya | 7.40 | 13h52m38.841 | 2690.490 km |
David Coulthard | 8.10 | 13h09m41.996 | 2484.331 km |
Rubens Barrichello | 8.70 | 10h57m02.447 | 2079.705 km |
Jenson Button | 10.00 | 13h22m36.942 | 2554.337 km |
Nick Heidfeld | 10.10 | 12h59m35.509 | 2456.330 km |
Jacques Villeneuve | 10.80 | 12h52m54.843 | 2437.101 km |
Felipe Massa | 11.00 | 11h52m19.741 | 2239.820 km |
Jarno Trulli | 11.60 | 11h37m42.416 | 2157.050 km |
Mark Webber | 12.33 | 12h25m13.403 | 2274.294 km |
Kimi Raikkonen | 12.50 | 10h22m12.929 | 1964.804 km |
Mika Salo | 12.60 | 12h53m49.918 | 2380.882 km |
Heinz-Harald Frentzen | 12.60 | 11h56m39.869 | 2187.486 km |
Eddie Irvine | 13.20 | 11h34m09.634 | 2114.133 km |
Giancarlo Fisichella | 13.20 | 9h32m21.604 | 1745.520 km |
Pedro de la Rosa | 13.50 | 11h09m30.673 | 2023.331 km |
Olivier Panis | 14.30 | 9h16m15.033 | 1752.427 km |
Takuma Sato | 14.40 | 9h32m01.253 | 1774.776 km |
Alex Yoong | 14.71 | 8h39m37.571 | 1564.046 km |
Allan McNish | 15.80 | 8h37m42.030 | 1637.330 km |
Enrique Bernoldi | 15.80 | 8h42m51.322 | 1489.725 km |
3. Driver Totals
The driver totals compare the total laps completed, total distance completed, laps led and distance led by each driver throughout the season. Michael Schumacher now is alone on top with most laps completed and most laps led, followed by the two Williams of Ralf Schumacher and Juan Pablo Montoya. Closely following are a string of drivers driving reliable cars, some quick while others are not so quick. Mika Salo's early exit drops him four places. Apart from Williams, most teammates are well separated from each other.
By default, the table is sorted by total distance in descending order, then total laps in descending order, then distance led in descending order.
Driver | Total Laps | Total Distance | Laps Led | Distance Led |
Michael Schumacher | 651 | 3029.202 km | 310 | 1481.981 km |
Ralf Schumacher | 590 | 2707.027 km | 36 | 193.378 km |
Juan Pablo Montoya | 572 | 2690.490 km | 33 | 160.323 km |
Jenson Button | 550 | 2554.337 km | 0 | 0.000 km |
David Coulthard | 549 | 2484.331 km | 88 | 315.890 km |
Nick Heidfeld | 532 | 2456.330 km | 0 | 0.000 km |
Jacques Villeneuve | 515 | 2437.101 km | 0 | 0.000 km |
Mika Salo | 516 | 2380.882 km | 0 | 0.000 km |
Mark Webber | 499 | 2274.294 km | 0 | 0.000 km |
Felipe Massa | 479 | 2239.820 km | 0 | 0.000 km |
Heinz-Harald Frentzen | 479 | 2187.486 km | 0 | 0.000 km |
Jarno Trulli | 480 | 2157.050 km | 0 | 0.000 km |
Eddie Irvine | 462 | 2114.133 km | 0 | 0.000 km |
Rubens Barrichello | 455 | 2079.705 km | 184 | 879.630 km |
Pedro de la Rosa | 431 | 2023.331 km | 0 | 0.000 km |
Kimi Raikkonen | 417 | 1964.804 km | 0 | 0.000 km |
Takuma Sato | 375 | 1774.776 km | 0 | 0.000 km |
Olivier Panis | 381 | 1752.427 km | 0 | 0.000 km |
Giancarlo Fisichella | 386 | 1745.520 km | 0 | 0.000 km |
Allan McNish | 349 | 1637.330 km | 0 | 0.000 km |
Alex Yoong | 338 | 1564.046 km | 0 | 0.000 km |
Enrique Bernoldi | 325 | 1489.725 km | 0 | 0.000 km |
4. Team Totals
The team totals compare the total laps completed, total distance completed, laps led and distance led by each team throughout the season. Williams still remain in top spot, Ferrari sits in second ahead of Renault and Sauber. A more reliable BAR has moved ahead of Jaguar. Jordan still sit in last position.
By default, the table is sorted by total distance in descending order, then total laps in descending order, then distance led in descending order.
Team | Total Laps | Total Distance | Laps Led | Distance Led |
Williams | 1162 | 5397.517 km | 69 | 353.701 km |
Ferrari | 1106 | 5108.907 km | 494 | 2361.611 km |
Renault | 1030 | 4711.387 km | 0 | 0.000 km |
Sauber | 1011 | 4696.150 km | 0 | 0.000 km |
McLaren | 966 | 4449.135 km | 88 | 315.890 km |
BAR | 896 | 4189.528 km | 0 | 0.000 km |
Jaguar | 893 | 4137.464 km | 0 | 0.000 km |
Toyota | 865 | 4018.212 km | 0 | 0.000 km |
Minardi | 837 | 3838.340 km | 0 | 0.000 km |
Arrows | 804 | 3677.211 km | 0 | 0.000 km |
Jordan | 761 | 3520.296 km | 0 | 0.000 km |
5. Average Times
The average times table consists of six columns: the first four are the average of the fastest time recorded by each driver in each respective pre-race session over all rounds of the season; the fifth is the average lap time recorded during the race over all rounds of the season, calculated by dividing the total time a driver has raced during the season by the total laps the driver has completed in races; and the sixth is the average of the fastest lap recorded in the race over all rounds of the season. This table is listed in alphabetical order.
Driver | Friday Free Practice Average | Saturday Free Practice Average | Qualifying Average | Warm Up Average | Race Average | Fast Lap Average |
Rubens Barrichello | 1m25.221 | 1m21.241 | 1m20.165 | 1m24.971 | 1m26.643 | 1m22.365 |
Enrique Bernoldi | 1m26.625 | 1m23.021 | 1m22.608 | 1m28.428 | 1m36.527 | 1m26.990 |
Jenson Button | 1m26.572 | 1m22.250 | 1m21.492 | 1m27.164 | 1m27.558 | 1m23.800 |
David Coulthard | 1m25.695 | 1m21.539 | 1m20.829 | 1m26.015 | 1m26.306 | 1m24.417 |
Giancarlo Fisichella | 1m26.385 | 1m22.711 | 1m21.930 | 1m26.871 | 1m28.968 | 1m24.592 |
Heinz-Harald Frentzen | 1m25.876 | 1m22.722 | 1m22.144 | 1m26.315 | 1m29.770 | 1m25.153 |
Nick Heidfeld | 1m26.693 | 1m21.972 | 1m21.545 | 1m26.395 | 1m27.924 | 1m24.012 |
Eddie Irvine | 1m27.465 | 1m23.615 | 1m23.164 | 1m27.652 | 1m30.151 | 1m26.001 |
Felipe Massa | 1m26.939 | 1m22.723 | 1m21.836 | 1m26.368 | 1m29.227 | 1m24.538 |
Allan McNish | 1m27.481 | 1m23.523 | 1m22.370 | 1m27.554 | 1m29.003 | 1m24.260 |
Juan Pablo Montoya | 1m25.786 | 1m21.525 | 1m20.242 | 1m26.886 | 1m27.341 | 1m23.631 |
Olivier Panis | 1m26.937 | 1m22.853 | 1m22.108 | 1m27.028 | 1m27.599 | 1m24.746 |
Kimi Raikkonen | 1m25.920 | 1m21.885 | 1m20.828 | 1m26.288 | 1m29.527 | 1m24.345 |
Pedro de la Rosa | 1m26.956 | 1m23.677 | 1m22.789 | 1m28.868 | 1m33.203 | 1m27.104 |
Mika Salo | 1m25.745 | 1m23.004 | 1m21.996 | 1m27.479 | 1m29.980 | 1m25.086 |
Takuma Sato | 1m26.998 | 1m23.490 | 1m24.764 | 1m27.212 | 1m31.523 | 1m26.149 |
Michael Schumacher | 1m24.936 | 1m20.972 | 1m19.973 | 1m24.836 | 1m26.846 | 1m22.823 |
Ralf Schumacher | 1m25.943 | 1m21.464 | 1m20.257 | 1m26.374 | 1m26.414 | 1m22.916 |
Jarno Trulli | 1m26.784 | 1m22.508 | 1m21.382 | 1m26.926 | 1m27.213 | 1m25.447 |
Jacques Villeneuve | 1m26.920 | 1m22.882 | 1m22.138 | 1m27.109 | 1m30.048 | 1m25.453 |
Mark Webber | 1m28.391 | 1m24.148 | 1m23.132 | 1m28.178 | 1m29.606 | 1m26.280 |
Alex Yoong | 1m30.513 | 1m25.299 | 1m24.736 | 1m29.405 | 1m32.241 | 1m27.043 |
6. Average Positions
The average positions table consists of six columns: the first four are the average of the positions recorded by each driver in each pre-race session over all rounds of the season; the fifth is the average of the race finishing positions over all rounds of the season; and the sixth is the average of the positions of the fastest lap over all rounds of the season. This table is listed in alphabetical order.
Driver | Friday Free Practice Average | Saturday Free Practice Average | Qualifying Average | Warm Up Average | Race Average | Fast Lap Average |
Rubens Barrichello | 4.30 | 3.20 | 3.10 | 2.20 | 8.70 | 2.38 |
Enrique Bernoldi | 14.56 | 14.70 | 17.10 | 11.70 | 15.80 | 16.10 |
Jenson Button | 10.40 | 9.30 | 9.50 | 12.90 | 10.00 | 8.67 |
David Coulthard | 5.60 | 5.10 | 5.60 | 6.20 | 8.10 | 7.30 |
Giancarlo Fisichella | 10.40 | 12.10 | 12.50 | 12.20 | 13.20 | 12.44 |
Heinz-Harald Frentzen | 11.11 | 11.50 | 14.00 | 8.00 | 12.60 | 10.60 |
Nick Heidfeld | 12.40 | 7.00 | 8.90 | 8.60 | 10.10 | 10.00 |
Eddie Irvine | 15.90 | 17.50 | 18.30 | 16.20 | 13.20 | 15.60 |
Felipe Massa | 13.40 | 10.80 | 11.10 | 8.50 | 11.00 | 12.44 |
Allan McNish | 13.70 | 17.00 | 15.90 | 16.20 | 15.80 | 15.43 |
Juan Pablo Montoya | 6.10 | 5.20 | 2.50 | 11.10 | 7.40 | 4.60 |
Olivier Panis | 12.20 | 13.30 | 13.50 | 12.40 | 14.30 | 13.44 |
Kimi Raikkonen | 6.30 | 6.30 | 5.30 | 8.20 | 12.50 | 8.10 |
Pedro de la Rosa | 13.40 | 16.80 | 17.70 | 14.00 | 13.50 | 14.33 |
Mika Salo | 11.44 | 14.20 | 12.20 | 15.80 | 12.60 | 10.70 |
Takuma Sato | 13.60 | 16.70 | 16.50 | 13.60 | 14.40 | 14.80 |
Michael Schumacher | 3.10 | 2.70 | 2.10 | 1.80 | 1.40 | 1.90 |
Ralf Schumacher | 7.60 | 4.50 | 3.20 | 8.80 | 5.90 | 4.33 |
Jarno Trulli | 11.90 | 11.10 | 8.90 | 11.50 | 11.60 | 11.60 |
Jacques Villeneuve | 13.40 | 12.60 | 13.40 | 12.90 | 10.80 | 11.90 |
Mark Webber | 18.60 | 19.60 | 19.90 | 18.60 | 12.33 | 15.11 |
Alex Yoong | 21.00 | 21.80 | 21.80 | 21.50 | 14.71 | 19.29 |