![]() Canadian GP Lap Chart (Gaps)
|
![]() |
|
1 | 1. BAR 1:24.095 | 2. MOY +0.057 | 3. MSC +1.394 | 4. RAI +2.221 | 5. RSC +2.711 | 6. COU +3.519 | 7. HEI +5.039 | 8. FIS +5.456 | 9. TRU +6.169 | 10. BUT +7.168 | 11. VIL +8.062 | 12. PAN +8.214 | 13. MAS +8.976 | 14. SAL +9.138 | 15. IRV +9.663 | 16. SAT +9.806 | 17. BER +10.485 | 18. MCN +11.504 | 19. FRE +12.651 | 20. WEB +12.876 | 21. YOO +13.497 | 22. DLR +1:45.260 |
2 | 1. BAR 2:42.843 | 2. MOY +0.884 | 3. MSC +2.382 | 4. RAI +3.203 | 5. RSC +3.562 | 6. COU +5.181 | 7. HEI +6.399 | 8. FIS +7.021 | 9. TRU +7.965 | 10. BUT +9.113 | 11. VIL +10.918 | 12. PAN +11.365 | 13. SAL +12.287 | 14. SAT +12.740 | 15. MAS +12.760 | 16. IRV +14.113 | 17. BER +14.317 | 18. MCN +14.827 | 19. FRE +15.254 | 20. WEB +16.751 | 21. YOO +17.375 | 22. DLR +1:49.537 |
3 | 1. BAR 4:00.758 | 2. MOY +1.104 | 3. MSC +2.879 | 4. RAI +4.627 | 5. RSC +5.403 | 6. COU +7.217 | 7. HEI +8.348 | 8. FIS +9.256 | 9. TRU +10.387 | 10. BUT +11.121 | 11. VIL +13.462 | 12. PAN +14.213 | 13. SAL +14.407 | 14. SAT +15.112 | 15. MAS +16.012 | 16. IRV +17.789 | 17. BER +17.868 | 18. MCN +18.604 | 19. FRE +19.074 | 20. WEB +20.417 | 21. YOO +20.879 | 22. DLR +1:51.327 |
4 | 1. BAR 5:18.554 | 2. MOY +1.231 | 3. MSC +3.338 | 4. RAI +5.891 | 5. RSC +7.173 | 6. COU +9.223 | 7. HEI +10.309 | 8. FIS +11.840 | 9. TRU +12.802 | 10. BUT +13.945 | 11. VIL +16.288 | 12. SAL +17.296 | 13. PAN +17.957 | 14. SAT +18.039 | 15. MAS +18.537 | 16. BER +20.136 | 17. IRV +22.807 | 18. MCN +23.956 | 19. FRE +24.241 | 20. WEB +24.899 | 21. YOO +25.677 | 22. DLR +1:56.304 |
5 | 1. BAR 6:36.301 | 2. MOY +1.496 | 3. MSC +3.878 | 4. RAI +7.823 | 5. RSC +8.647 | 6. COU +11.137 | 7. HEI +12.634 | 8. FIS +14.640 | 9. TRU +15.512 | 10. BUT +16.239 | 11. VIL +18.625 | 12. SAL +19.022 | 13. PAN +21.187 | 14. SAT +21.248 | 15. MAS +21.773 | 16. BER +22.733 | 17. IRV +26.905 | 18. MCN +27.177 | 19. FRE +27.994 | 20. WEB +28.768 | 21. YOO +29.448 | 22. DLR +1:58.564 |
6 | 1. BAR 7:54.371 | 2. MOY +1.556 | 3. MSC +4.702 | 4. RAI +8.937 | 5. RSC +9.557 | 6. COU +12.279 | 7. HEI +14.206 | 8. FIS +16.603 | 9. TRU +17.898 | 10. BUT +19.042 | 11. SAL +21.409 | 12. VIL +22.317 | 13. SAT +23.853 | 14. PAN +24.360 | 15. MAS +24.544 | 16. BER +25.039 | 17. IRV +30.344 | 18. MCN +30.736 | 19. FRE +31.025 | 20. WEB +32.123 | 21. YOO +32.838 | 22. DLR +2:00.338 |
7 | 1. BAR 9:11.587 | 2. MOY +2.946 | 3. MSC +5.597 | 4. RAI +11.503 | 5. RSC +12.066 | 6. COU +14.315 | 7. HEI +16.581 | 8. FIS +19.465 | 9. TRU +21.749 | 10. BUT +22.634 | 11. SAL +23.909 | 12. VIL +27.173 | 13. SAT +27.328 | 14. PAN +28.240 | 15. MAS +28.565 | 16. BER +28.762 | 17. IRV +34.072 | 18. MCN +34.656 | 19. FRE +35.202 | 20. WEB +36.281 | 21. YOO +37.346 | 22. DLR +2:03.823 |
8 | 1. BAR 10:29.709 | 2. MOY +3.372 | 3. MSC +5.635 | 4. RAI +12.595 | 5. RSC +13.168 | 6. COU +15.562 | 7. HEI +17.877 | 8. FIS +21.294 | 9. TRU +23.783 | 10. BUT +24.969 | 11. SAL +25.488 | 12. SAT +30.401 | 13. VIL +31.422 | 14. MAS +32.102 | 15. PAN +32.324 | 16. BER +32.554 | 17. IRV +36.962 | 18. MCN +37.690 | 19. FRE +38.718 | 20. WEB +39.285 | 21. YOO +41.114 | 22. DLR +2:06.004 |
9 | 1. BAR 11:47.984 | 2. MOY +3.060 | 3. MSC +5.581 | 4. RAI +13.429 | 5. RSC +14.200 | 6. COU +16.874 | 7. HEI +19.096 | 8. FIS +22.742 | 9. TRU +25.994 | 10. BUT +27.028 | 11. SAL +27.571 | 12. SAT +31.390 | 13. MAS +33.814 | 14. PAN +35.258 | 15. BER +35.334 | 16. IRV +39.722 | 17. MCN +40.545 | 18. FRE +42.482 | 19. WEB +42.803 | 20. YOO +44.176 | 21. DLR +2:08.351 | |
10 | 1. BAR 13:05.822 | 2. MOY +3.744 | 3. MSC +6.073 | 4. RAI +14.500 | 5. RSC +15.292 | 6. COU +18.604 | 7. HEI +20.725 | 8. FIS +24.147 | 9. TRU +28.191 | 10. BUT +29.545 | 11. SAL +29.892 | 12. SAT +32.660 | 13. MAS +35.216 | 14. BER +37.833 | 15. PAN +39.198 | 16. IRV +42.519 | 17. MCN +43.417 | 18. FRE +45.015 | 19. WEB +46.112 | 20. YOO +47.742 | 21. DLR +2:10.754 | |
11 | 1. BAR 14:23.735 | 2. MOY +3.579 | 3. MSC +6.423 | 4. RAI +15.945 | 5. RSC +16.321 | 6. COU +21.549 | 7. HEI +23.109 | 8. FIS +26.088 | 9. TRU +30.308 | 10. BUT +31.505 | 11. SAL +31.911 | 12. SAT +33.706 | 13. MAS +36.245 | 14. BER +39.763 | 15. PAN +41.959 | 16. IRV +45.145 | 17. MCN +45.824 | 18. FRE +46.900 | 19. WEB +48.460 | 20. YOO +51.318 | 21. DLR +2:13.375 | |
12 | 1. BAR 15:40.874 | 2. MOY +3.838 | 3. MSC +7.239 | 4. RAI +17.932 | 5. RSC +18.330 | 6. COU +23.544 | 7. HEI +25.630 | 8. FIS +28.208 | 9. TRU +32.714 | 10. BUT +34.185 | 11. SAL +34.833 | 12. SAT +35.482 | 13. MAS +38.140 | 14. BER +42.071 | 15. PAN +44.812 | 16. IRV +48.501 | 17. MCN +49.287 | 18. FRE +50.110 | 19. WEB +51.510 | 20. YOO +55.386 | 21. DLR +2:17.647 | |
13 | 1. BAR 16:57.821 | 2. MOY +4.384 | 3. MSC +8.794 | 4. RAI +19.887 | 5. RSC +20.339 | 6. COU +25.537 | 7. HEI +27.819 | 8. FIS +30.446 | 9. TRU +35.377 | 10. BUT +37.105 | 11. SAL +37.499 | 12. SAT +37.955 | 13. MAS +40.837 | 14. BER +44.249 | 15. PAN +48.484 | 16. IRV +51.783 | 17. MCN +52.683 | 18. FRE +53.614 | 19. WEB +54.468 | 20. YOO +1:00.127 | 21. DLR +2:26.258 | |
14 | 1. BAR 18:16.501 | 2. MSC +8.895 | 3. RAI +23.833 | 4. RSC +24.264 | 5. MOY +27.809 | 6. COU +29.838 | 7. HEI +33.995 | 8. FIS +34.490 | 9. TRU +41.077 | 10. BUT +44.628 | 11. SAL +45.468 | 12. MAS +47.702 | 13. BER +49.271 | 14. PAN +56.138 | 15. IRV +56.875 | 16. MCN +57.775 | 17. FRE +1:00.577 | 18. WEB +1:01.295 | 19. YOO +1:06.987 | 20. SAT +1:07.782 | 21. DLR +2:33.240 | |
15 | 1. BAR 20:24.505 | 2. MSC +2.278 | 3. RAI +3.168 | 4. RSC +3.801 | 5. MOY +4.424 | 6. COU +6.801 | 7. HEI +7.727 | 8. FIS +8.497 | 9. TRU +9.698 | 10. BUT +10.404 | 11. SAL +11.100 | 12. MAS +11.911 | 13. PAN +13.242 | 14. IRV +15.761 | 15. MCN +16.252 | 16. FRE +18.340 | 17. WEB +19.007 | 18. YOO +24.749 | 19. SAT +28.071 | 20. BER +35.419 | 21. DLR +2:29.394 | |
16 | 1. BAR 22:35.829 | 2. MSC +2.606 | 3. RAI +3.985 | 4. RSC +4.859 | 5. MOY +5.876 | 6. COU +6.634 | 7. HEI +7.471 | 8. FIS +8.372 | 9. TRU +9.333 | 10. SAL +9.715 | 11. BUT +9.752 | 12. MAS +10.645 | 13. PAN +11.821 | 14. IRV +14.127 | 15. MCN +14.624 | 16. FRE +15.593 | 17. WEB +16.623 | 18. YOO +17.539 | 19. SAT +18.994 | 20. BER +1:35.196 | 21. DLR +2:24.521 | |
17 | 1. BAR 24:45.956 | 2. MSC +0.785 | 3. RAI +2.159 | 4. RSC +2.581 | 5. MOY +2.905 | 6. COU +3.650 | 7. HEI +4.496 | 8. FIS +5.372 | 9. TRU +6.049 | 10. BUT +6.207 | 11. SAL +6.766 | 12. MAS +7.288 | 13. PAN +8.294 | 14. IRV +9.124 | 15. MCN +10.372 | 16. FRE +11.440 | 17. WEB +12.246 | 18. YOO +13.264 | 19. SAT +15.613 | 20. DLR +1:37.414 | ||
18 | 1. BAR 26:03.734 | 2. MSC +1.717 | 3. RAI +5.021 | 4. MOY +5.022 | 5. RSC +5.093 | 6. COU +6.732 | 7. HEI +7.228 | 8. FIS +8.316 | 9. TRU +9.997 | 10. BUT +10.542 | 11. SAL +10.883 | 12. MAS +11.257 | 13. PAN +12.102 | 14. IRV +13.415 | 15. MCN +13.591 | 16. FRE +14.505 | 17. WEB +17.065 | 18. YOO +18.015 | 19. SAT +18.466 | 20. DLR +1:40.862 | ||
19 | 1. BAR 27:21.518 | 2. MSC +1.263 | 3. MOY +5.537 | 4. RAI +7.718 | 5. RSC +7.849 | 6. COU +9.126 | 7. HEI +9.962 | 8. FIS +10.138 | 9. TRU +12.055 | 10. BUT +12.670 | 11. SAL +12.788 | 12. MAS +13.422 | 13. PAN +14.391 | 14. IRV +16.261 | 15. MCN +16.641 | 16. FRE +17.310 | 17. WEB +20.457 | 18. YOO +21.184 | 19. SAT +21.725 | 20. DLR +1:42.989 | ||
20 | 1. BAR 28:38.118 | 2. MSC +1.806 | 3. MOY +7.031 | 4. RAI +9.913 | 5. RSC +10.391 | 6. COU +12.101 | 7. HEI +12.975 | 8. FIS +13.725 | 9. TRU +15.139 | 10. SAL +15.328 | 11. BUT +16.395 | 12. MAS +16.922 | 13. PAN +18.147 | 14. IRV +19.892 | 15. MCN +20.442 | 16. FRE +20.940 | 17. WEB +24.174 | 18. SAT +25.398 | 19. YOO +25.863 | 20. DLR +1:46.733 | ||
21 | 1. BAR 29:54.218 | 2. MSC +2.783 | 3. MOY +8.459 | 4. RAI +11.946 | 5. RSC +12.459 | 6. COU +14.665 | 7. HEI +15.947 | 8. FIS +16.857 | 9. TRU +18.432 | 10. SAL +18.702 | 11. BUT +19.908 | 12. MAS +20.368 | 13. PAN +22.280 | 14. IRV +23.815 | 15. MCN +24.308 | 16. FRE +25.199 | 17. WEB +28.003 | 18. SAT +28.714 | 19. YOO +30.231 | 20. DLR +1:50.754 | ||
22 | 1. BAR 31:10.523 | 2. MSC +3.524 | 3. MOY +9.997 | 4. RAI +13.789 | 5. RSC +14.087 | 6. COU +16.683 | 7. HEI +18.362 | 8. FIS +19.654 | 9. TRU +21.176 | 10. SAL +21.371 | 11. BUT +22.568 | 12. MAS +23.395 | 13. PAN +25.554 | 14. IRV +27.155 | 15. MCN +27.628 | 16. FRE +28.714 | 17. WEB +31.127 | 18. SAT +31.851 | 19. YOO +33.823 | 20. DLR +1:54.441 | ||
23 | 1. BAR 32:27.050 | 2. MSC +4.010 | 3. MOY +11.715 | 4. RAI +15.303 | 5. RSC +15.687 | 6. COU +18.573 | 7. HEI +20.408 | 8. FIS +21.592 | 9. TRU +23.611 | 10. SAL +23.837 | 11. BUT +25.252 | 12. MAS +25.896 | 13. PAN +28.424 | 14. IRV +30.188 | 15. MCN +30.664 | 16. FRE +32.040 | 17. WEB +34.324 | 18. SAT +35.072 | 19. YOO +37.018 | 20. DLR +1:59.294 | ||
24 | 1. BAR 33:43.830 | 2. MSC +4.212 | 3. MOY +13.003 | 4. RAI +16.454 | 5. RSC +17.290 | 6. COU +20.574 | 7. HEI +22.234 | 8. FIS +23.481 | 9. TRU +26.119 | 10. SAL +26.762 | 11. BUT +27.844 | 12. MAS +28.418 | 13. PAN +30.883 | 14. IRV +33.052 | 15. MCN +33.440 | 16. FRE +34.969 | 17. WEB +37.776 | 18. SAT +38.288 | 19. YOO +39.977 | 20. DLR +2:01.886 | ||
25 | 1. BAR 34:59.936 | 2. MSC +5.037 | 3. MOY +14.970 | 4. RAI +18.356 | 5. RSC +18.968 | 6. COU +22.843 | 7. HEI +24.834 | 8. FIS +26.001 | 9. TRU +28.938 | 10. BUT +32.455 | 11. MAS +33.306 | 12. PAN +34.236 | 13. IRV +36.819 | 14. MCN +37.141 | 15. FRE +38.397 | 16. WEB +41.216 | 17. SAT +42.178 | 18. YOO +43.862 | 19. SAL +56.709 | 20. DLR +2:05.066 | ||
26 | 1. MSC 36:21.570 | 2. MOY +11.469 | 3. RAI +14.874 | 4. RSC +15.262 | 5. BAR +18.801 | 6. COU +19.443 | 7. HEI +21.507 | 8. FIS +22.952 | 9. TRU +26.113 | 10. BUT +29.652 | 11. MAS +30.419 | 12. PAN +32.176 | 13. IRV +34.445 | 14. MCN +34.845 | 15. FRE +36.103 | 16. WEB +38.546 | 17. SAT +39.794 | 18. YOO +42.962 | 19. SAL +1:43.967 | 20. DLR +2:03.262 | ||
27 | 1. MSC 37:38.260 | 2. MOY +12.851 | 3. RAI +15.744 | 4. RSC +16.217 | 5. COU +20.980 | 6. BAR +21.135 | 7. HEI +23.228 | 8. FIS +24.567 | 9. TRU +27.981 | 10. BUT +31.372 | 11. MAS +32.180 | 12. PAN +33.916 | 13. IRV +36.688 | 14. MCN +37.352 | 15. FRE +38.379 | 16. WEB +40.859 | 17. SAT +42.126 | 18. YOO +46.068 | 19. SAL +1:48.486 | 20. DLR +2:06.867 | ||
28 | 1. MSC 38:54.565 | 2. MOY +14.284 | 3. RAI +16.866 | 4. RSC +17.451 | 5. COU +22.495 | 6. BAR +23.257 | 7. HEI +24.997 | 8. FIS +26.318 | 9. TRU +30.169 | 10. BUT +33.565 | 11. MAS +34.133 | 12. PAN +36.375 | 13. IRV +39.083 | 14. MCN +40.322 | 15. FRE +41.634 | 16. WEB +43.519 | 17. SAT +44.748 | 18. YOO +49.509 | 19. SAL +1:49.720 | 20. DLR +2:09.526 | ||
29 | 1. MSC 40:10.996 | 2. MOY +15.730 | 3. RAI +17.974 | 4. RSC +18.684 | 5. COU +23.581 | 6. BAR +24.954 | 7. HEI +26.704 | 8. FIS +28.137 | 9. TRU +32.017 | 10. BUT +35.344 | 11. MAS +36.292 | 12. PAN +38.502 | 13. IRV +41.429 | 14. MCN +42.672 | 15. FRE +43.774 | 16. WEB +45.956 | 17. SAT +47.670 | 18. YOO +52.337 | 19. SAL +1:51.291 | 20. DLR +2:12.355 | ||
30 | 1. MSC 41:27.449 | 2. MOY +16.939 | 3. RAI +18.783 | 4. RSC +19.397 | 5. COU +24.565 | 6. BAR +26.035 | 7. HEI +30.317 | 8. FIS +30.814 | 9. TRU +33.720 | 10. BUT +37.198 | 11. MAS +38.035 | 12. PAN +40.395 | 13. IRV +43.877 | 14. MCN +44.922 | 15. WEB +48.190 | 16. SAT +50.144 | 17. YOO +55.214 | 18. FRE +1:21.934 | 19. SAL +1:53.455 | |||
31 | 1. MSC 42:43.501 | 2. MOY +17.932 | 3. RAI +20.078 | 4. RSC +20.500 | 5. COU +25.693 | 6. BAR +27.456 | 7. HEI +31.931 | 8. FIS +32.771 | 9. TRU +35.721 | 10. BUT +39.293 | 11. MAS +40.940 | 12. PAN +43.378 | 13. IRV +46.851 | 14. MCN +47.664 | 15. WEB +50.792 | 16. SAT +52.803 | 17. YOO +58.251 | 18. FRE +1:26.455 | 19. SAL +2:07.898 | |||
32 | 1. MSC 43:59.722 | 2. MOY +18.551 | 3. RAI +21.797 | 4. RSC +22.557 | 5. COU +27.275 | 6. BAR +28.888 | 7. HEI +33.821 | 8. FIS +34.984 | 9. TRU +37.631 | 10. BUT +41.566 | 11. MAS +42.791 | 12. PAN +45.224 | 13. IRV +49.241 | 14. MCN +50.453 | 15. WEB +53.416 | 16. SAT +55.583 | 17. YOO +58.496 | 18. FRE +1:28.126 | 19. SAL +2:13.260 | |||
33 | 1. MSC 45:15.902 | 2. MOY +19.527 | 3. RAI +23.243 | 4. RSC +24.125 | 5. COU +28.806 | 6. BAR +30.326 | 7. HEI +35.509 | 8. FIS +36.907 | 9. TRU +39.499 | 10. BUT +43.133 | 11. MAS +44.338 | 12. PAN +47.481 | 13. IRV +51.484 | 14. MCN +52.929 | 15. WEB +56.476 | 16. SAT +58.997 | 17. YOO +1:00.853 | 18. FRE +1:30.845 | 19. SAL +2:15.701 | |||
34 | 1. MSC 46:32.160 | 2. MOY +20.312 | 3. RAI +24.363 | 4. RSC +24.975 | 5. COU +30.002 | 6. BAR +31.753 | 7. HEI +37.699 | 8. FIS +38.511 | 9. TRU +40.959 | 10. BUT +44.648 | 11. MAS +45.808 | 12. PAN +49.462 | 13. IRV +53.739 | 14. MCN +55.065 | 15. WEB +58.927 | 16. SAT +1:01.650 | 17. YOO +1:04.813 | 18. FRE +1:33.445 | 19. SAL +2:18.225 | |||
35 | 1. MSC 47:48.332 | 2. MOY +21.241 | 3. RAI +25.681 | 4. RSC +26.076 | 5. COU +31.041 | 6. BAR +33.539 | 7. HEI +39.399 | 8. FIS +40.042 | 9. TRU +42.203 | 10. BUT +46.669 | 11. MAS +47.531 | 12. PAN +51.605 | 13. IRV +55.713 | 14. MCN +57.402 | 15. WEB +1:01.564 | 16. SAT +1:04.147 | 17. YOO +1:07.303 | 18. FRE +1:36.422 | 19. SAL +2:21.495 | |||
36 | 1. MSC 49:04.456 | 2. MOY +22.452 | 3. RAI +26.610 | 4. RSC +27.398 | 5. COU +31.899 | 6. BAR +34.722 | 7. HEI +41.322 | 8. FIS +42.091 | 9. TRU +43.430 | 10. MAS +50.006 | 11. PAN +53.148 | 12. IRV +57.632 | 13. MCN +59.629 | 14. WEB +1:04.080 | 15. SAT +1:06.389 | 16. YOO +1:10.591 | 17. BUT +1:13.862 | 18. FRE +1:40.984 | 19. SAL +2:28.948 | |||
37 | 1. MSC 50:20.427 | 2. MOY +23.960 | 3. RAI +28.021 | 4. RSC +28.394 | 5. COU +32.723 | 6. BAR +36.018 | 7. FIS +44.377 | 8. TRU +45.023 | 9. MAS +51.456 | 10. PAN +54.721 | 11. IRV +59.500 | 12. MCN +1:01.957 | 13. WEB +1:06.179 | 14. HEI +1:08.306 | 15. SAT +1:08.837 | 16. BUT +1:20.194 | 17. YOO +1:40.136 | 18. FRE +1:44.153 | 19. SAL +2:33.462 | |||
38 | 1. MOY 52:01.519 | 2. MSC +0.834 | 3. RAI +4.000 | 4. RSC +4.833 | 5. COU +8.546 | 6. BAR +12.205 | 7. FIS +20.758 | 8. TRU +21.968 | 9. MAS +27.381 | 10. PAN +30.831 | 11. IRV +36.221 | 12. MCN +39.128 | 13. WEB +43.917 | 14. SAT +46.536 | 15. HEI +48.194 | 16. BUT +58.626 | 17. FRE +1:25.125 | 18. YOO +1:26.356 | 19. SAL +2:10.777 | |||
39 | 1. MOY 53:18.486 | 2. MSC +3.602 | 3. RAI +5.449 | 4. RSC +5.799 | 5. COU +9.472 | 6. BAR +12.531 | 7. FIS +20.871 | 8. TRU +22.618 | 9. MAS +27.498 | 10. PAN +31.218 | 11. IRV +37.189 | 12. MCN +40.664 | 13. SAT +47.798 | 14. HEI +49.808 | 15. BUT +1:00.887 | 16. WEB +1:13.383 | 17. FRE +1:27.817 | 18. YOO +1:30.698 | 19. SAL +2:12.839 | |||
40 | 1. MOY 54:35.318 | 2. MSC +3.953 | 3. RAI +5.582 | 4. RSC +6.050 | 5. COU +10.357 | 6. BAR +13.511 | 7. FIS +21.261 | 8. TRU +23.448 | 9. PAN +31.908 | 10. MCN +42.143 | 11. SAT +49.379 | 12. HEI +51.571 | 13. MAS +52.112 | 14. BUT +1:02.993 | 15. IRV +1:15.152 | 16. WEB +1:19.923 | 17. FRE +1:31.106 | 18. YOO +1:33.614 | 19. SAL +2:15.233 | |||
41 | 1. MOY 55:52.053 | 2. MSC +4.295 | 3. RAI +5.849 | 4. RSC +6.406 | 5. COU +10.510 | 6. BAR +14.007 | 7. FIS +21.635 | 8. TRU +24.185 | 9. SAT +50.667 | 10. HEI +53.304 | 11. MAS +55.993 | 12. PAN +58.254 | 13. BUT +1:05.832 | 14. IRV +1:20.419 | 15. WEB +1:26.049 | 16. FRE +1:34.277 | 17. YOO +1:36.921 | 18. SAL +2:17.431 | 19. MCN +2:40.850 | |||
42 | 1. MOY 57:08.912 | 2. MSC +5.318 | 3. RAI +6.404 | 4. COU +10.607 | 5. BAR +14.036 | 6. FIS +22.220 | 7. RSC +41.983 | 8. TRU +48.192 | 9. SAT +51.489 | 10. HEI +54.951 | 11. MAS +57.265 | 12. PAN +1:03.981 | 13. BUT +1:09.044 | 14. WEB +1:29.920 | 15. FRE +1:36.304 | 16. YOO +1:41.324 | 17. MCN +2:49.079 | |||||
43 | 1. MOY 58:25.395 | 2. MSC +6.879 | 3. RAI +7.400 | 4. COU +11.038 | 5. BAR +14.342 | 6. FIS +23.595 | 7. RSC +44.728 | 8. TRU +53.097 | 9. SAT +53.542 | 10. HEI +56.860 | 11. MAS +59.526 | 12. PAN +1:07.252 | 13. BUT +1:13.072 | 14. WEB +1:33.704 | 15. FRE +1:38.320 | 16. YOO +1:44.892 | 17. MCN +2:54.141 | |||||
44 | 1. MOY 59:42.348 | 2. MSC +7.069 | 3. RAI +7.659 | 4. COU +11.162 | 5. BAR +14.927 | 6. FIS +23.300 | 7. TRU +54.379 | 8. SAT +55.063 | 9. MAS +1:03.010 | 10. RSC +1:06.853 | 11. HEI +1:09.178 | 12. PAN +1:09.614 | 13. BUT +1:15.592 | 14. WEB +1:36.798 | 15. FRE +1:40.253 | 16. YOO +2:14.300 | 17. MCN +2:56.752 | |||||
45 | 1. MOY 1h00:58.690 | 2. MSC +8.279 | 3. COU +11.344 | 4. BAR +15.499 | 5. RAI +30.548 | 6. FIS +49.888 | 7. TRU +56.106 | 8. SAT +56.992 | 9. MAS +1:05.575 | 10. RSC +1:10.780 | 11. PAN +1:12.872 | 12. HEI +1:13.937 | 13. BUT +1:19.759 | 14. WEB +1:39.882 | 15. FRE +1:42.976 | 16. YOO +2:21.845 | 17. MCN +2:59.567 | |||||
46 | 1. MOY 1h02:15.307 | 2. MSC +8.961 | 3. COU +11.154 | 4. BAR +15.448 | 5. RAI +33.236 | 6. FIS +54.447 | 7. TRU +57.734 | 8. MAS +1:08.142 | 9. RSC +1:11.368 | 10. PAN +1:16.050 | 11. HEI +1:17.345 | 12. BUT +1:22.563 | 13. SAT +1:24.021 | 14. WEB +1:42.300 | 15. FRE +1:44.732 | 16. YOO +2:27.008 | ||||||
47 | 1. MOY 1h03:31.652 | 2. MSC +9.994 | 3. COU +11.362 | 4. BAR +15.661 | 5. RAI +34.773 | 6. FIS +55.744 | 7. TRU +1:00.078 | 8. MAS +1:10.604 | 9. RSC +1:13.049 | 10. PAN +1:20.325 | 11. HEI +1:20.923 | 12. BUT +1:25.362 | 13. SAT +1:30.312 | 14. WEB +1:45.256 | 15. FRE +1:48.979 | 16. YOO +2:33.650 | ||||||
48 | 1. MOY 1h04:48.432 | 2. MSC +10.900 | 3. COU +11.644 | 4. BAR +15.683 | 5. RAI +35.693 | 6. FIS +57.327 | 7. TRU +1:02.000 | 8. RSC +1:13.920 | 9. PAN +1:22.664 | 10. HEI +1:23.614 | 11. MAS +1:24.341 | 12. BUT +1:29.720 | 13. SAT +1:32.557 | 14. WEB +1:47.757 | 15. FRE +1:52.067 | 16. YOO +2:36.655 | ||||||
49 | 1. MOY 1h06:05.481 | 2. MSC +10.976 | 3. BAR +15.746 | 4. COU +34.576 | 5. RAI +36.497 | 6. FIS +59.914 | 7. TRU +1:03.411 | 8. RSC +1:13.818 | 9. PAN +1:25.423 | 10. HEI +1:26.204 | 11. MAS +1:28.086 | 12. BUT +1:31.729 | 13. SAT +1:34.720 | 14. WEB +1:49.625 | 15. FRE +2:16.375 | 16. YOO +2:40.501 | ||||||
50 | 1. MOY 1h07:21.441 | 2. MSC +12.742 | 3. BAR +16.286 | 4. COU +37.890 | 5. RAI +39.228 | 6. FIS +1:02.295 | 7. TRU +1:05.983 | 8. RSC +1:15.090 | 9. PAN +1:28.154 | 10. HEI +1:29.676 | 11. MAS +1:31.992 | 12. BUT +1:36.494 | 13. SAT +1:37.559 | 14. WEB +1:52.457 | 15. FRE +2:22.916 | 16. YOO +2:45.356 | ||||||
51 | 1. MSC 1h08:52.236 | 2. BAR +2.032 | 3. MOY +7.633 | 4. COU +23.805 | 5. RAI +28.694 | 6. FIS +49.567 | 7. TRU +53.622 | 8. RSC +1:01.486 | 9. PAN +1:16.397 | 10. MAS +1:21.158 | 11. BUT +1:24.560 | 12. SAT +1:25.713 | 13. WEB +1:40.612 | 14. HEI +1:47.148 | 15. FRE +2:10.861 | 16. YOO +2:37.581 | ||||||
52 | 1. MSC 1h10:10.258 | 2. BAR +1.352 | 3. MOY +8.566 | 4. COU +23.156 | 5. RAI +30.532 | 6. FIS +49.791 | 7. TRU +54.073 | 8. RSC +1:00.707 | 9. PAN +1:17.179 | 10. MAS +1:21.763 | 11. BUT +1:25.868 | 12. SAT +1:27.664 | 13. WEB +1:42.827 | 14. HEI +1:51.388 | 15. FRE +2:13.738 | 16. YOO +2:41.170 | ||||||
53 | 1. MSC 1h11:27.939 | 2. BAR +0.693 | 3. MOY +7.347 | 4. COU +22.643 | 5. RAI +32.772 | 6. FIS +50.115 | 7. TRU +54.812 | 8. RSC +1:00.791 | 9. PAN +1:21.864 | 10. MAS +1:22.874 | 11. BUT +1:26.975 | 12. SAT +1:30.332 | 13. WEB +1:44.284 | 14. HEI +1:53.335 | 15. FRE +2:15.992 | 16. YOO +2:44.433 | ||||||
54 | 1. MSC 1h12:45.801 | 2. MOY +6.190 | 3. BAR +21.139 | 4. COU +21.906 | 5. RAI +35.182 | 6. FIS +50.217 | 7. TRU +55.273 | 8. RSC +1:00.065 | 9. PAN +1:23.957 | 10. MAS +1:24.566 | 11. BUT +1:27.798 | 12. SAT +1:31.262 | 13. WEB +1:45.246 | 14. HEI +1:54.921 | 15. FRE +2:18.251 | 16. YOO +2:46.188 | ||||||
55 | 1. MSC 1h14:02.451 | 2. MOY +7.153 | 3. COU +22.117 | 4. BAR +23.292 | 5. RAI +37.778 | 6. FIS +51.522 | 7. TRU +56.835 | 8. RSC +1:00.498 | 9. PAN +1:26.734 | 10. MAS +1:27.029 | 11. BUT +1:29.696 | 12. SAT +1:33.165 | 13. WEB +1:47.068 | 14. HEI +1:57.798 | 15. FRE +2:20.985 | 16. YOO +2:50.883 | ||||||
