Advice: With each table, click on a column's header (title) to sort the table by that column; click again to change the sorting order.
1. SuperGrid
The SuperGrid compares the average qualifying position and times of all drivers over all rounds of the Formula One season. Each driver's time is also compared against the best overall qualifier (by average qualifying position) as well as the average of the season's pole position times, SuperPole. After eleven qualifying sessions, Michael Schumacher still remains on top. Yet another pole from Juan Pablo Montoya sees him closing on Michael, however. Rubens Barrichello and Ralf Schumacher still remain in a close fight. Kimi Raikkonen scored his best ever qualifying position of fourth and moved clear of the third row on the grid for the first time this year, staying ahead of teammate David Coulthard. Olivier Panis has just edged ahead of Jacques Villeneuve again. While Eddie Irvine, Pedro de la Rosa and Enrique Bernoldi have equal averages, Irvine is ahead due to a best qualifying of ninth in France, de la Rosa's best being eleventh in Brazil and Bernoldi's twelfth in Austria.
Currently, SuperPole is 1m19.106, which sees the 107% cutoff at 1m24.643.
By default, the table is sorted in by average qualifying position in ascending order, then by best qualifying position/positions achieved throughout the season in a similar manner to that that the FIA uses to rank the championship standings in ascending order.
Driver | Average Position | Average Time | Gap to Fastest | Gap to SuperPole | Percent Slower Than Fastest | Percent Slower Than SuperPole |
Michael Schumacher | 2.09 | 1m19.249 | +0.000 | +0.143 | +0.000% | +0.181% |
Juan Pablo Montoya | 2.36 | 1m19.492 | +0.243 | +0.386 | +0.307% | +0.488% |
Rubens Barrichello | 3.09 | 1m19.441 | +0.192 | +0.335 | +0.242% | +0.423% |
Ralf Schumacher | 3.36 | 1m19.545 | +0.296 | +0.439 | +0.374% | +0.555% |
Kimi Raikkonen | 5.18 | 1m20.048 | +0.799 | +0.942 | +1.008% | +1.191% |
David Coulthard | 5.64 | 1m20.072 | +0.823 | +0.966 | +1.038% | +1.221% |
Jarno Trulli | 8.82 | 1m20.623 | +1.374 | +1.517 | +1.734% | +1.918% |
Nick Heidfeld | 9.00 | 1m20.802 | +1.553 | +1.696 | +1.960% | +2.144% |
Jenson Button | 9.27 | 1m20.698 | +1.449 | +1.592 | +1.828% | +2.012% |
Felipe Massa | 11.18 | 1m21.079 | +1.830 | +1.973 | +2.309% | +2.494% |
Giancarlo Fisichella | 12.50 | 1m21.930 | +2.681 | +2.824 | +3.383% | +3.570% |
Mika Salo | 12.55 | 1m21.254 | +2.005 | +2.148 | +2.530% | +2.715% |
Olivier Panis | 13.27 | 1m21.322 | +2.073 | +2.216 | +2.616% | +2.801% |
Jacques Villeneuve | 13.36 | 1m21.354 | +2.105 | +2.248 | +2.656% | +2.842% |
Heinz-Harald Frentzen | 14.55 | 1m21.813 | +2.564 | +2.707 | +3.235% | +3.422% |
Allan McNish | 16.00 | 1m21.604 | +2.355 | +2.498 | +2.972% | +3.158% |
Takuma Sato | 16.27 | 1m23.743 | +4.494 | +4.637 | +5.671% | +5.862% |
Eddie Irvine | 17.45 | 1m22.166 | +2.917 | +3.060 | +3.681% | +3.868% |
Pedro de la Rosa | 17.45 | 1m21.959 | +2.710 | +2.853 | +3.420% | +3.607% |
Enrique Bernoldi | 17.45 | 1m22.356 | +3.107 | +3.250 | +3.921% | +4.108% |
Mark Webber | 19.73 | 1m22.374 | +3.125 | +3.268 | +3.943% | +4.131% |
Alex Yoong | 21.55 | 1m24.015 | +4.766 | +4.909 | +6.014% | +6.206% |
2. SuperRace
The SuperRace compares the average finishing position, and total time and distance completed by all drivers over all rounds of the Formula One season. Michael Schumacher continues to lead the field, ahead of his brother Ralf. Juan Pablo Montoya and David Coulthard continue a close battle. The rest of the field is closely packed, with several drivers sharing the same average placing, only split by total distance. These include the two Jaguar teammates, who share the same average placing and almost the same total distance!
By default, the table is sorted by average finishing position in ascending order, then total distance covered in descending order.
Driver | Average Position | Total Time | Total Distance |
Michael Schumacher | 1.36 | 17h14m26.280 | 3335.088 km |
Ralf Schumacher | 5.82 | 15h42m35.919 | 3012.913 km |
Juan Pablo Montoya | 7.09 | 15h25m29.353 | 2996.376 km |
David Coulthard | 7.64 | 14h42m23.808 | 2790.217 km |
Jenson Button | 9.64 | 14h54m58.933 | 2855.972 km |
Rubens Barrichello | 9.64 | 10h57m02.447 | 2079.705 km |
Nick Heidfeld | 9.82 | 14h32m42.559 | 2757.965 km |
Jacques Villeneuve | 11.27 | 13h38m42.587 | 2585.700 km |
Felipe Massa | 11.27 | 12h55m25.516 | 2443.682 km |
Kimi Raikkonen | 11.55 | 11h54m23.870 | 2270.690 km |
Jarno Trulli | 11.73 | 12h41m21.927 | 2365.163 km |
Mark Webber | 11.90 | 13h58m43.234 | 2575.929 km |
Heinz-Harald Frentzen | 12.60 | 11h56m39.869 | 2187.486 km |
Mika Salo | 12.82 | 13h57m14.916 | 2584.744 km |
Eddie Irvine | 13.09 | 12h41m49.304 | 2334.999 km |
Pedro de la Rosa | 13.09 | 12h41m58.543 | 2320.715 km |
Giancarlo Fisichella | 13.20 | 9h32m21.604 | 1745.520 km |
Alex Yoong | 14.13 | 10h12m01.353 | 1852.928 km |
Olivier Panis | 14.55 | 9h56m27.677 | 1875.520 km |
Takuma Sato | 14.73 | 10h02m09.681 | 1872.363 km |
Allan McNish | 15.36 | 8h37m42.030 | 1637.330 km |
Enrique Bernoldi | 15.80 | 8h42m51.322 | 1489.725 km |
3. Driver Totals
The driver totals compare the total laps completed, total distance completed, laps led and distance led by each driver throughout the season. Michael Schumacher is alone on top with most laps completed and most laps led, followed by the two Williams of Ralf Schumacher and Juan Pablo Montoya. Closely following are a string of drivers driving reliable cars, some quick while others are not so quick. Arrows's performance on the weekend has cost both their drivers badly, with Enrique Bernoldi now a clear last. Apart from Williams, most teammates are well separated from each other.
By default, the table is sorted by total distance in descending order, then total laps in descending order, then distance led in descending order.
Driver | Total Laps | Total Distance | Laps Led | Distance Led |
Michael Schumacher | 723 | 3335.088 km | 324 | 1541.309 km |
Ralf Schumacher | 662 | 3012.913 km | 36 | 193.378 km |
Juan Pablo Montoya | 644 | 2996.376 km | 63 | 287.853 km |
Jenson Button | 621 | 2855.972 km | 0 | 0.000 km |
David Coulthard | 621 | 2790.217 km | 95 | 345.647 km |
Nick Heidfeld | 603 | 2757.965 km | 0 | 0.000 km |
Jacques Villeneuve | 550 | 2585.700 km | 0 | 0.000 km |
Mika Salo | 564 | 2584.744 km | 0 | 0.000 km |
Mark Webber | 570 | 2575.929 km | 0 | 0.000 km |
Felipe Massa | 527 | 2443.682 km | 0 | 0.000 km |
Jarno Trulli | 529 | 2365.163 km | 0 | 0.000 km |
Eddie Irvine | 514 | 2334.999 km | 0 | 0.000 km |
Pedro de la Rosa | 501 | 2320.715 km | 0 | 0.000 km |
Kimi Raikkonen | 489 | 2270.690 km | 21 | 89.271 km |
Heinz-Harald Frentzen | 479 | 2187.486 km | 0 | 0.000 km |
Rubens Barrichello | 455 | 2079.705 km | 184 | 879.630 km |
Olivier Panis | 410 | 1875.520 km | 0 | 0.000 km |
Takuma Sato | 398 | 1872.363 km | 0 | 0.000 km |
Alex Yoong | 406 | 1852.928 km | 0 | 0.000 km |
Giancarlo Fisichella | 386 | 1745.520 km | 0 | 0.000 km |
Allan McNish | 414 | 1637.330 km | 0 | 0.000 km |
Enrique Bernoldi | 325 | 1489.725 km | 0 | 0.000 km |
4. Team Totals
The team totals compare the total laps completed, total distance completed, laps led and distance led by each team throughout the season. Williams still remain safely in top spot, Ferrari sits in second just ahead of Renault, Sauber and McLaren. Jaguar move back ahead of BAR, who have Minardi on their heels. Jordan still sit in last position, not helped by Fisichella not starting and Sato's early exit, though they have almost caught Arrows who failed to start the race with either car.
By default, the table is sorted by total distance in descending order, then total laps in descending order, then distance led in descending order.
Team | Total Laps | Total Distance | Laps Led | Distance Led |
Williams | 1306 | 6009.289 km | 99 | 481.231 km |
Ferrari | 1178 | 5414.793 km | 508 | 2420.939 km |
Renault | 1150 | 5221.135 km | 0 | 0.000 km |
Sauber | 1130 | 5201.647 km | 0 | 0.000 km |
McLaren | 1110 | 5060.907 km | 116 | 434.918 km |
Jaguar | 1015 | 4655.714 km | 0 | 0.000 km |
BAR | 960 | 4461.220 km | 0 | 0.000 km |
Minardi | 976 | 4428.857 km | 0 | 0.000 km |
Toyota | 978 | 4222.074 km | 0 | 0.000 km |
Arrows | 804 | 3677.211 km | 0 | 0.000 km |
Jordan | 784 | 3617.883 km | 0 | 0.000 km |
5. Average Times
The average times table consists of six columns: the first four are the average of the fastest time recorded by each driver in each respective pre-race session over all rounds of the season; the fifth is the average lap time recorded during the race over all rounds of the season, calculated by dividing the total time a driver has raced during the season by the total laps the driver has completed in races; and the sixth is the average of the fastest lap recorded in the race over all rounds of the season. This table is listed in alphabetical order.
Driver | Friday Free Practice Average | Saturday Free Practice Average | Qualifying Average | Warm Up Average | Race Average | Fast Lap Average |
Rubens Barrichello | 1m24.269 | 1m20.538 | 1m19.441 | 1m24.054 | 1m26.643 | 1m22.365 |
Enrique Bernoldi | 1m26.625 | 1m23.021 | 1m22.356 | 1m28.428 | 1m36.527 | 1m26.990 |
Jenson Button | 1m25.540 | 1m21.460 | 1m20.698 | 1m26.119 | 1m26.472 | 1m23.016 |
David Coulthard | 1m24.634 | 1m20.785 | 1m20.072 | 1m25.088 | 1m25.256 | 1m23.565 |
Giancarlo Fisichella | 1m25.389 | 1m22.006 | 1m21.930 | 1m26.871 | 1m28.968 | 1m24.592 |
Heinz-Harald Frentzen | 1m25.876 | 1m22.722 | 1m21.813 | 1m26.315 | 1m29.770 | 1m25.153 |
Nick Heidfeld | 1m25.740 | 1m21.257 | 1m20.802 | 1m25.407 | 1m26.837 | 1m23.296 |
Eddie Irvine | 1m26.330 | 1m22.743 | 1m22.166 | 1m26.575 | 1m28.929 | 1m25.133 |
Felipe Massa | 1m25.948 | 1m21.949 | 1m21.079 | 1m25.382 | 1m28.284 | 1m23.787 |
Allan McNish | 1m26.384 | 1m22.808 | 1m21.604 | 1m26.600 | 1m15.029 | 1m24.260 |
Juan Pablo Montoya | 1m24.830 | 1m20.808 | 1m19.492 | 1m25.965 | 1m26.226 | 1m22.910 |
Olivier Panis | 1m25.958 | 1m22.099 | 1m21.322 | 1m26.030 | 1m27.287 | 1m23.900 |
Kimi Raikkonen | 1m24.846 | 1m21.077 | 1m20.048 | 1m25.327 | 1m27.656 | 1m23.533 |
Pedro de la Rosa | 1m25.886 | 1m22.817 | 1m21.959 | 1m27.754 | 1m31.255 | 1m26.045 |
Mika Salo | 1m25.745 | 1m22.323 | 1m21.254 | 1m26.516 | 1m29.069 | 1m24.377 |
Takuma Sato | 1m26.013 | 1m22.673 | 1m23.743 | 1m26.199 | 1m30.778 | 1m25.369 |
Michael Schumacher | 1m23.964 | 1m20.245 | 1m19.249 | 1m23.867 | 1m25.845 | 1m22.140 |
Ralf Schumacher | 1m24.945 | 1m20.761 | 1m19.545 | 1m25.447 | 1m25.432 | 1m22.183 |
Jarno Trulli | 1m25.873 | 1m21.749 | 1m20.623 | 1m25.883 | 1m26.355 | 1m24.616 |
Jacques Villeneuve | 1m25.969 | 1m22.169 | 1m21.354 | 1m26.174 | 1m29.314 | 1m24.654 |
Mark Webber | 1m27.309 | 1m23.389 | 1m22.374 | 1m27.242 | 1m28.286 | 1m25.360 |
Alex Yoong | 1m29.468 | 1m24.563 | 1m24.015 | 1m28.254 | 1m30.447 | 1m26.038 |
6. Average Positions
The average positions table consists of six columns: the first four are the average of the positions recorded by each driver in each pre-race session over all rounds of the season; the fifth is the average of the race finishing positions over all rounds of the season; and the sixth is the average of the positions of the fastest lap over all rounds of the season. This table is listed in alphabetical order.
Driver | Friday Free Practice Average | Saturday Free Practice Average | Qualifying Average | Warm Up Average | Race Average | Fast Lap Average |
Rubens Barrichello | 4.27 | 3.27 | 3.09 | 2.18 | 9.64 | 2.38 |
Enrique Bernoldi | 14.56 | 14.70 | 17.45 | 11.70 | 15.80 | 16.10 |
Jenson Button | 10.27 | 8.91 | 9.27 | 12.90 | 9.64 | 8.40 |
David Coulthard | 5.18 | 4.91 | 5.64 | 6.45 | 7.64 | 6.73 |
Giancarlo Fisichella | 10.55 | 12.36 | 12.50 | 12.20 | 13.20 | 12.44 |
Heinz-Harald Frentzen | 11.11 | 11.50 | 14.55 | 8.00 | 12.60 | 10.60 |
Nick Heidfeld | 12.73 | 7.18 | 9.00 | 8.27 | 9.82 | 10.20 |
Eddie Irvine | 15.00 | 16.64 | 17.45 | 16.20 | 13.09 | 15.00 |
Felipe Massa | 13.36 | 10.91 | 11.18 | 8.09 | 11.27 | 12.50 |
Allan McNish | 13.45 | 17.09 | 16.00 | 16.20 | 15.36 | 15.43 |
Juan Pablo Montoya | 6.45 | 5.27 | 2.36 | 11.36 | 7.09 | 4.64 |
Olivier Panis | 12.36 | 13.36 | 13.27 | 12.40 | 14.55 | 12.80 |
Kimi Raikkonen | 5.91 | 5.91 | 5.18 | 8.09 | 11.55 | 7.64 |
Pedro de la Rosa | 12.91 | 16.27 | 17.45 | 14.00 | 13.09 | 13.90 |
Mika Salo | 11.00 | 14.45 | 12.55 | 15.80 | 12.82 | 11.09 |
Takuma Sato | 13.73 | 16.36 | 16.27 | 13.60 | 14.73 | 15.00 |
Michael Schumacher | 3.09 | 2.55 | 2.09 | 1.73 | 1.36 | 1.91 |
Ralf Schumacher | 7.36 | 4.73 | 3.36 | 9.09 | 5.82 | 4.30 |
Jarno Trulli | 12.55 | 11.00 | 8.82 | 11.50 | 11.73 | 11.27 |
Jacques Villeneuve | 13.73 | 12.91 | 13.36 | 12.90 | 11.27 | 11.82 |
Mark Webber | 18.55 | 19.55 | 19.73 | 18.60 | 11.90 | 15.00 |
Alex Yoong | 20.91 | 21.64 | 21.55 | 21.50 | 14.13 | 19.29 |