![]() Japanese GP Lap Times Analysis (H)
The following data shows the full laptime for each driver, in each lap of the race. You may also select specific lap(s) and specific driver(s) to view these lap times.
Tip: Click on a lap to sort table in order that lap's times. Click again to reverse the order.
|
![]() |
|
Driver | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 | Lap 31 | Lap 32 | Lap 33 | Lap 34 | Lap 35 | Lap 36 | Lap 37 | Lap 38 | Lap 39 | Lap 40 | Lap 41 | Lap 42 | Lap 43 | Lap 44 | Lap 45 | Lap 46 | Lap 47 | Lap 48 | Lap 49 | Lap 50 | Lap 51 | Lap 52 | Lap 53 | |||||
Schumacher, M | 1:39.123 | 1:37.620 | 1:37.415 | 1:37.106 | 1:37.340 | 1:37.100 | 1:36.978 | 1:37.152 | 1:37.095 | 1:36.709 | MSC | 1:37.355 | 1:37.086 | 1:36.981 | 1:36.477 | 1:36.125 | 1:36.342 | 1:36.452 | 1:36.160 | 1:36.441 | 1:39.596 | MSC | 1:59.156 | 1:37.066 | 1:36.463 | 1:36.751 | 1:36.754 | 1:36.880 | 1:36.733 | 1:36.965 | 1:37.306 | 1:36.684 | MSC | 1:37.244 | 1:36.576 | 1:36.816 | 1:37.431 | 1:37.259 | 1:37.314 | 1:36.212 | 1:40.881 | 1:59.113 | 1:39.485 | MSC | 1:38.269 | 1:37.759 | 1:37.460 | 1:37.533 | 1:37.903 | 1:38.194 | 1:37.135 | 1:37.729 | 1:37.713 | 1:39.985 | MSC | 1:39.374 | 1:39.471 | 1:49.431 |
Barrichello | 1:41.412 | 1:38.408 | 1:37.657 | 1:37.293 | 1:37.724 | 1:37.261 | 1:37.094 | 1:37.264 | 1:37.585 | 1:37.114 | BAR | 1:36.999 | 1:36.968 | 1:37.004 | 1:36.812 | 1:36.845 | 1:37.061 | 1:36.725 | 1:36.436 | 1:36.351 | 1:36.631 | BAR | 1:39.598 | 2:00.978 | 1:36.345 | 1:36.379 | 1:36.502 | 1:36.351 | 1:36.829 | 1:37.273 | 1:37.242 | 1:36.914 | BAR | 1:37.455 | 1:37.623 | 1:37.320 | 1:37.494 | 1:37.410 | 1:36.859 | 1:41.295 | 2:00.580 | 1:39.937 | 1:37.013 | BAR | 1:36.956 | 1:37.564 | 1:37.697 | 1:37.227 | 1:37.534 | 1:37.687 | 1:38.964 | 1:37.933 | 1:38.377 | 1:38.490 | BAR | 1:38.835 | 1:38.122 | 1:40.778 |
Coulthard | 1:42.148 | 1:38.878 | 1:38.449 | 1:38.469 | 1:38.486 | 1:38.251 | 2:13.586 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 |
Raikkonen | 1:43.525 | 1:39.255 | 1:38.860 | 1:38.968 | 1:38.833 | 1:38.795 | 1:38.745 | 1:38.433 | 1:38.040 | 1:38.093 | RAI | 1:37.969 | 1:37.908 | 1:37.801 | 1:37.714 | 1:37.503 | 1:37.249 | 1:37.403 | 1:37.036 | 1:37.368 | 1:37.235 | RAI | 1:37.888 | 1:41.093 | 2:00.967 | 1:36.933 | 1:37.587 | 1:38.020 | 1:38.038 | 1:37.746 | 1:37.447 | 1:37.321 | RAI | 1:37.395 | 1:37.119 | 1:38.908 | 1:37.289 | 1:37.699 | 1:37.313 | 1:37.339 | 1:37.227 | 1:37.843 | 1:37.450 | RAI | 1:40.739 | 1:57.905 | 1:37.192 | 1:37.417 | 1:36.942 | 1:36.848 | 1:37.359 | 1:42.509 | 1:38.830 | 1:37.610 | RAI | 1:37.606 | 1:38.174 | 1:38.504 |
Schumacher, R | 1:42.755 | 1:38.994 | 1:38.995 | 1:38.831 | 1:38.589 | 1:38.760 | 1:38.596 | 1:38.327 | 1:38.061 | 1:37.939 | RSC | 1:38.084 | 1:37.911 | 1:37.676 | 1:38.045 | 1:37.365 | 1:37.442 | 1:37.323 | 1:37.358 | 1:37.540 | 1:37.369 | RSC | 1:38.087 | 1:37.919 | 1:37.118 | 1:40.698 | 1:58.655 | 1:36.590 | 1:37.297 | 1:36.745 | 1:37.464 | 1:37.095 | RSC | 1:37.261 | 1:37.166 | 1:36.905 | 1:37.247 | 1:37.045 | 1:37.106 | 1:37.166 | 1:37.008 | 1:41.815 | 1:57.642 | RSC | 1:38.083 | 1:37.335 | 1:37.327 | 1:37.910 | 1:37.463 | 1:37.737 | 1:37.925 | 1:37.222 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 |
Montoya | 1:44.146 | 1:39.593 | 1:39.114 | 1:39.206 | 1:38.865 | 1:39.062 | 1:38.931 | 1:39.015 | 1:38.880 | 1:38.592 | MOY | 1:38.327 | 1:38.552 | 1:38.258 | 1:38.341 | 1:37.947 | 1:38.545 | 1:37.938 | 1:38.072 | 1:37.815 | 1:37.442 | MOY | 1:37.364 | 1:38.864 | 1:37.537 | 1:37.355 | 1:41.666 | 1:59.959 | 1:37.653 | 1:37.141 | 1:37.500 | 1:37.664 | MOY | 1:37.230 | 1:37.196 | 1:38.343 | 1:37.342 | 1:37.202 | 1:36.837 | 1:36.953 | 1:36.757 | 1:36.853 | 1:40.816 | MOY | 1:57.841 | 1:37.370 | 1:37.821 | 1:37.708 | 1:38.236 | 1:38.116 | 1:38.546 | 1:38.495 | 1:38.862 | 1:38.508 | MOY | 1:39.585 | 1:40.178 | 1:39.834 |
Heidfeld | 1:46.829 | 1:40.385 | 1:40.202 | 1:40.246 | 1:40.313 | 1:39.854 | 1:39.880 | 1:40.728 | 1:39.963 | 1:39.937 | HEI | 1:39.932 | 1:39.607 | 1:39.223 | 1:38.978 | 1:39.200 | 1:39.247 | 1:38.920 | 1:38.590 | 1:42.565 | 2:00.872 | HEI | 1:38.534 | 1:38.731 | 1:38.817 | 1:38.617 | 1:38.804 | 1:38.709 | 1:38.929 | 1:38.836 | 1:38.729 | 1:38.703 | HEI | 1:38.599 | 1:38.598 | 1:39.111 | 1:38.563 | 1:42.608 | 2:01.932 | 1:38.615 | 1:38.763 | 1:39.317 | 1:39.097 | HEI | 1:40.684 | 1:39.401 | 1:39.753 | 1:39.060 | 1:39.565 | 1:39.161 | 1:41.038 | 1:39.330 | 1:39.605 | 1:39.130 | HEI | 1:39.235 | 1:38.780 | 999:999 |
Massa | 1:49.776 | 1:41.027 | 1:39.954 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 |
Fisichella | 1:47.459 | 1:40.396 | 1:40.472 | 1:40.071 | 1:40.721 | 1:40.236 | 1:39.817 | 1:40.268 | 1:40.247 | 1:40.002 | FIS | 1:39.787 | 1:39.983 | 1:39.229 | 1:39.572 | 1:39.167 | 1:39.298 | 1:39.128 | 1:39.213 | 1:38.619 | 1:42.190 | FIS | 2:02.519 | 1:38.311 | 1:38.217 | 1:38.320 | 1:38.953 | 1:39.422 | 1:39.080 | 1:39.395 | 1:39.561 | 1:39.448 | FIS | 1:38.805 | 1:39.071 | 1:38.721 | 1:38.446 | 1:41.883 | 2:01.504 | 1:38.601 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 |
Sato | 1:45.001 | 1:40.117 | 1:39.610 | 1:39.742 | 1:39.765 | 1:39.988 | 1:40.082 | 1:40.546 | 1:39.701 | 1:39.375 | SAT | 1:39.313 | 1:39.404 | 1:39.211 | 1:39.474 | 1:39.114 | 1:39.413 | 1:39.150 | 1:39.164 | 1:39.162 | 1:38.683 | SAT | 1:43.075 | 2:00.630 | 1:38.252 | 1:38.258 | 1:38.163 | 1:38.434 | 1:38.500 | 1:38.430 | 1:38.410 | 1:38.411 | SAT | 1:38.182 | 1:39.000 | 1:38.411 | 1:37.996 | 1:37.840 | 1:43.134 | 2:01.196 | 1:38.007 | 1:38.418 | 1:38.430 | SAT | 1:38.423 | 1:38.462 | 1:38.293 | 1:38.374 | 1:38.772 | 1:38.376 | 1:38.604 | 1:38.323 | 1:39.936 | 1:39.104 | SAT | 1:39.021 | 1:38.970 | 1:40.542 |
Villeneuve | 1:49.950 | 1:39.818 | 1:39.932 | 1:40.022 | 1:40.468 | 1:40.178 | 1:40.093 | 1:40.309 | 1:40.862 | 1:39.971 | VIL | 1:40.063 | 1:39.162 | 1:39.695 | 1:39.070 | 1:39.257 | 1:39.383 | 1:39.303 | 1:39.433 | 1:41.979 | 2:00.274 | VIL | 1:39.541 | 1:39.063 | 1:38.255 | 1:38.058 | 1:38.844 | 1:39.064 | 1:39.453 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 |
Panis | 1:51.522 | 1:42.189 | 1:42.257 | 1:42.082 | 1:48.647 | 2:08.358 | 5:03.679 | 8:29.444 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 |
Trulli | 1:45.561 | 1:39.957 | 1:40.209 | 1:39.513 | 1:39.724 | 1:39.920 | 1:40.208 | 1:40.126 | 1:40.173 | 1:39.403 | TRU | 1:39.421 | 1:39.396 | 1:39.248 | 1:39.138 | 1:42.580 | 1:59.592 | 1:38.286 | 1:38.587 | 1:38.897 | 1:38.375 | TRU | 1:38.434 | 1:38.445 | 1:38.271 | 1:38.071 | 1:38.472 | 1:38.421 | 1:38.532 | 1:38.223 | 1:38.188 | 1:38.000 | TRU | 1:38.388 | 1:38.164 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 |
Button | 1:45.963 | 1:40.274 | 1:40.092 | 1:39.883 | 1:39.666 | 1:39.561 | 1:40.197 | 1:40.260 | 1:40.148 | 1:39.435 | BUT | 1:39.678 | 1:39.055 | 1:39.358 | 1:39.106 | 1:39.424 | 1:41.984 | 2:00.241 | 1:38.217 | 1:38.530 | 1:38.460 | BUT | 1:38.656 | 1:38.570 | 1:38.505 | 1:38.186 | 1:38.433 | 1:38.665 | 1:38.082 | 1:38.291 | 1:38.127 | 1:38.282 | BUT | 1:38.046 | 1:41.865 | 2:03.282 | 1:38.875 | 1:38.915 | 1:40.779 | 1:39.618 | 1:38.906 | 1:39.292 | 1:39.174 | BUT | 1:39.331 | 1:39.240 | 1:38.890 | 1:38.854 | 1:41.083 | 1:39.162 | 1:39.103 | 1:39.750 | 1:39.634 | 1:39.361 | BUT | 1:39.455 | 1:44.713 | 999:999 |
Irvine | 1:50.369 | 1:42.322 | 1:41.188 | 1:41.579 | 1:40.434 | 1:40.405 | 1:40.557 | 1:40.822 | 1:40.363 | 1:40.118 | IRV | 1:40.214 | 1:39.790 | 1:40.511 | 1:39.478 | 1:39.273 | 1:39.860 | 1:39.560 | 1:39.288 | 1:39.559 | 1:39.231 | IRV | 1:38.971 | 1:42.233 | 2:01.134 | 1:39.249 | 1:39.136 | 1:39.312 | 1:39.008 | 1:38.679 | 1:38.981 | 1:40.890 | IRV | 1:39.071 | 1:39.059 | 1:39.159 | 1:40.413 | 1:39.311 | 1:39.401 | 1:38.767 | 1:41.782 | 2:00.082 | 1:38.647 | IRV | 1:38.962 | 1:38.829 | 1:39.636 | 1:39.377 | 1:39.334 | 1:41.280 | 1:40.481 | 1:41.755 | 1:40.657 | 1:41.492 | IRV | 1:40.337 | 1:42.923 | 999:999 |
de la Rosa | 1:51.096 | 1:42.184 | 1:41.670 | 1:41.631 | 1:40.837 | 1:40.696 | 1:40.437 | 1:40.630 | 1:40.321 | 1:40.226 | DLR | 1:40.341 | 1:40.187 | 1:40.069 | 1:39.935 | 1:39.619 | 1:39.656 | 1:39.607 | 1:39.058 | 1:38.927 | 1:39.303 | DLR | 1:42.418 | 2:02.339 | 1:39.131 | 1:38.958 | 1:39.225 | 1:39.414 | 1:39.232 | 1:40.951 | 1:39.305 | 1:39.049 | DLR | 1:40.445 | 1:39.499 | 1:39.119 | 1:38.972 | 1:38.836 | 1:40.075 | 1:43.008 | 2:01.771 | 1:41.141 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 |
Yoong | 1:52.603 | 1:42.087 | 1:42.035 | 1:42.735 | 1:42.301 | 1:40.937 | 1:41.464 | 1:41.774 | 1:51.790 | 1:42.379 | YOO | 1:41.932 | 1:42.081 | 1:42.108 | 1:42.395 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 |
Webber | 1:53.022 | 1:42.618 | 1:42.240 | 1:41.986 | 1:42.238 | 1:41.454 | 1:41.671 | 1:42.184 | 1:41.221 | 1:41.125 | WEB | 1:41.372 | 1:40.876 | 1:41.319 | 1:40.833 | 1:40.457 | 1:41.053 | 1:40.655 | 1:40.651 | 1:40.884 | 1:40.576 | WEB | 1:40.922 | 1:43.775 | 2:05.485 | 1:40.630 | 1:41.048 | 1:41.427 | 1:44.132 | 1:41.931 | 1:42.455 | 1:41.142 | WEB | 1:41.177 | 1:42.410 | 1:41.684 | 1:40.877 | 1:41.015 | 1:41.042 | 1:40.615 | 1:40.967 | 1:45.265 | 2:05.734 | WEB | 1:41.693 | 1:46.157 | 1:42.240 | 1:41.004 | 1:43.161 | 1:41.335 | 1:41.637 | 1:40.999 | 1:40.486 | 1:40.466 | WEB | 1:40.232 | 999:999 | 999:999 |
Salo | 1:48.369 | 1:40.182 | 1:40.171 | 1:40.316 | 1:40.528 | 1:40.155 | 1:40.161 | 1:40.194 | 1:39.962 | 1:40.073 | SAL | 1:39.924 | 1:39.895 | 1:39.664 | 1:39.281 | 1:39.295 | 1:39.410 | 1:38.964 | 1:43.178 | 1:59.287 | 1:37.761 | SAL | 1:38.023 | 1:38.747 | 1:39.010 | 1:39.111 | 1:39.002 | 1:39.391 | 1:39.626 | 1:39.473 | 1:39.945 | 1:39.087 | SAL | 1:38.389 | 1:38.668 | 1:38.825 | 1:42.510 | 2:01.851 | 1:39.934 | 1:39.277 | 1:40.033 | 1:39.609 | 1:39.073 | SAL | 1:39.657 | 1:40.993 | 1:39.518 | 1:39.626 | 1:39.187 | 1:39.401 | 1:38.830 | 1:38.952 | 1:39.530 | 1:39.747 | SAL | 1:40.294 | 1:41.633 | 999:999 |
Compare between drivers (Table & Graph)
|
![]() |
|