![]() Malaysian GP Lap Chart (Gaps)
|
![]() |
|
1 | 1. BAR 1:46.902 | 2. RSC +1.433 | 3. RAI +3.345 | 4. COU +4.190 | 5. HEI +4.500 | 6. BUT +5.340 | 7. TRU +6.477 | 8. FIS +7.780 | 9. SAL +7.877 | 10. SAT +8.654 | 11. MOY +9.207 | 12. BER +12.413 | 13. MAS +12.879 | 14. MCN +13.130 | 15. VIL +13.657 | 16. DLR +13.697 | 17. PAN +14.054 | 18. IRV +14.378 | 19. YOO +14.908 | 20. WEB +14.996 | 21. MSC +17.204 | 22. FRE +2:46.732 |
2 | 1. BAR 3:28.196 | 2. RSC +2.329 | 3. RAI +4.932 | 4. COU +6.187 | 5. HEI +6.614 | 6. BUT +7.483 | 7. TRU +10.056 | 8. SAL +10.331 | 9. MOY +10.462 | 10. BER +14.512 | 11. MCN +15.655 | 12. MAS +16.339 | 13. VIL +18.272 | 14. PAN +18.710 | 15. DLR +19.365 | 16. IRV +22.697 | 17. YOO +23.309 | 18. WEB +23.903 | 19. FIS +31.755 | 20. SAT +32.776 | 21. MSC +45.327 | 22. FRE +2:47.424 |
3 | 1. BAR 5:09.286 | 2. RSC +2.735 | 3. RAI +6.517 | 4. COU +7.673 | 5. HEI +8.347 | 6. BUT +9.756 | 7. MOY +12.875 | 8. TRU +13.567 | 9. SAL +13.659 | 10. BER +16.149 | 11. MCN +17.231 | 12. MAS +18.452 | 13. VIL +20.882 | 14. PAN +21.506 | 15. DLR +22.026 | 16. IRV +26.214 | 17. YOO +27.742 | 18. WEB +28.645 | 19. MSC +43.974 | 20. SAT +1:14.488 | 21. FRE +2:48.963 | 22. FIS +4:34.858 |
4 | 1. BAR 6:50.398 | 2. RSC +3.225 | 3. RAI +8.020 | 4. COU +9.130 | 5. HEI +10.018 | 6. BUT +11.478 | 7. MOY +12.929 | 8. SAL +14.676 | 9. TRU +17.625 | 10. BER +18.025 | 11. MCN +18.717 | 12. MAS +20.191 | 13. VIL +23.530 | 14. PAN +24.065 | 15. DLR +24.657 | 16. IRV +28.555 | 17. YOO +31.872 | 18. WEB +32.285 | 19. MSC +44.118 | 20. SAT +1:16.654 | 21. FRE +2:51.670 | 22. FIS +4:36.479 |
5 | 1. BAR 8:31.809 | 2. RSC +3.371 | 3. RAI +9.041 | 4. COU +10.237 | 5. HEI +11.098 | 6. BUT +12.943 | 7. MOY +13.492 | 8. SAL +15.524 | 9. TRU +20.586 | 10. BER +21.127 | 11. MCN +21.327 | 12. MAS +22.425 | 13. VIL +26.002 | 14. PAN +26.562 | 15. DLR +26.910 | 16. IRV +30.619 | 17. YOO +35.224 | 18. WEB +36.002 | 19. MSC +43.682 | 20. SAT +1:19.201 | 21. FRE +2:53.339 | 22. FIS +4:37.882 |
6 | 1. BAR 10:12.712 | 2. RSC +3.529 | 3. RAI +10.075 | 4. COU +11.239 | 5. HEI +12.572 | 6. BUT +14.621 | 7. MOY +14.936 | 8. SAL +16.476 | 9. TRU +23.385 | 10. MCN +23.801 | 11. BER +24.849 | 12. MAS +25.367 | 13. VIL +28.986 | 14. PAN +30.164 | 15. DLR +30.392 | 16. IRV +33.324 | 17. YOO +39.095 | 18. WEB +40.300 | 19. MSC +43.728 | 20. SAT +1:22.761 | 21. FRE +2:55.877 | 22. FIS +4:40.023 |
7 | 1. BAR 11:53.942 | 2. RSC +3.833 | 3. RAI +10.816 | 4. COU +12.034 | 5. HEI +13.297 | 6. MOY +14.915 | 7. BUT +16.400 | 8. SAL +17.287 | 9. MCN +24.696 | 10. TRU +27.347 | 11. BER +27.718 | 12. MAS +28.239 | 13. VIL +31.602 | 14. PAN +32.578 | 15. IRV +36.084 | 16. YOO +43.174 | 17. MSC +44.322 | 18. WEB +44.825 | 19. DLR +1:12.241 | 20. SAT +1:25.751 | 21. FRE +2:57.833 | 22. FIS +4:42.333 |
8 | 1. BAR 13:34.733 | 2. RSC +4.358 | 3. RAI +12.102 | 4. COU +13.169 | 5. HEI +14.309 | 6. MOY +15.061 | 7. BUT +18.044 | 8. SAL +18.881 | 9. MCN +26.043 | 10. BER +31.286 | 11. MAS +31.962 | 12. VIL +34.754 | 13. PAN +35.542 | 14. TRU +35.579 | 15. IRV +38.701 | 16. MSC +44.301 | 17. YOO +48.042 | 18. WEB +49.201 | 19. SAT +1:29.299 | 20. DLR +2:02.428 | 21. FRE +3:00.806 | 22. FIS +4:44.993 |
9 | 1. BAR 15:15.100 | 2. RSC +4.816 | 3. RAI +13.420 | 4. COU +14.889 | 5. HEI +16.111 | 6. BUT +20.124 | 7. MOY +20.419 | 8. SAL +20.624 | 9. MCN +27.604 | 10. BER +33.535 | 11. MAS +34.419 | 12. VIL +38.232 | 13. PAN +38.742 | 14. IRV +41.972 | 15. MSC +44.847 | 16. YOO +53.016 | 17. WEB +53.760 | 18. TRU +1:12.098 | 19. SAT +1:33.968 | 20. DLR +2:04.305 | 21. FRE +3:03.532 | 22. FIS +4:48.342 |
10 | 1. BAR 16:55.918 | 2. RSC +4.877 | 3. RAI +14.729 | 4. COU +15.526 | 5. HEI +17.302 | 6. BUT +21.707 | 7. SAL +22.241 | 8. MCN +28.486 | 9. MOY +35.677 | 10. BER +36.310 | 11. MAS +36.993 | 12. VIL +41.482 | 13. MSC +45.318 | 14. IRV +45.967 | 15. YOO +56.928 | 16. WEB +57.799 | 17. SAT +1:38.165 | 18. DLR +2:06.853 | 19. FRE +3:06.014 | 20. FIS +4:50.460 | ||
11 | 1. BAR 18:36.699 | 2. RSC +4.907 | 3. RAI +15.735 | 4. COU +16.642 | 5. HEI +18.093 | 6. BUT +23.152 | 7. SAL +23.821 | 8. MCN +29.740 | 9. MOY +34.757 | 10. BER +38.522 | 11. MAS +39.118 | 12. VIL +44.157 | 13. MSC +45.006 | 14. IRV +49.288 | 15. YOO +1:00.867 | 16. WEB +1:02.394 | 17. SAT +1:43.092 | 18. DLR +2:07.966 | 19. FRE +3:08.115 | 20. FIS +4:52.649 | ||
12 | 1. BAR 20:17.109 | 2. RSC +5.280 | 3. RAI +17.091 | 4. COU +18.090 | 5. HEI +19.209 | 6. BUT +24.647 | 7. SAL +25.279 | 8. MCN +31.756 | 9. MOY +34.122 | 10. BER +40.866 | 11. MAS +41.641 | 12. MSC +45.636 | 13. VIL +48.967 | 14. IRV +52.820 | 15. YOO +1:05.528 | 16. WEB +1:07.673 | 17. SAT +1:47.167 | 18. DLR +2:10.177 | 19. FRE +3:10.421 | 20. FIS +4:54.626 | ||
13 | 1. BAR 21:57.522 | 2. RSC +5.969 | 3. RAI +17.951 | 4. HEI +20.756 | 5. COU +20.837 | 6. BUT +25.984 | 7. SAL +26.827 | 8. MCN +33.451 | 9. MOY +33.933 | 10. BER +43.227 | 11. MAS +43.957 | 12. MSC +45.635 | 13. VIL +52.318 | 14. IRV +55.827 | 15. YOO +1:09.439 | 16. WEB +1:11.788 | 17. SAT +1:50.671 | 18. DLR +2:12.380 | 19. FRE +3:12.143 | 20. FIS +4:56.952 | ||
14 | 1. BAR 23:37.824 | 2. RSC +6.192 | 3. RAI +18.794 | 4. HEI +22.075 | 5. BUT +27.848 | 6. SAL +28.370 | 7. COU +29.270 | 8. MCN +35.610 | 9. MOY +36.036 | 10. BER +45.364 | 11. MSC +46.380 | 12. MAS +46.987 | 13. VIL +55.807 | 14. IRV +58.960 | 15. YOO +1:13.242 | 16. WEB +1:15.380 | 17. SAT +1:53.997 | 18. DLR +2:15.151 | 19. FRE +3:14.417 | 20. FIS +4:59.273 | ||
15 | 1. BAR 25:17.925 | 2. RSC +6.083 | 3. RAI +20.036 | 4. HEI +22.909 | 5. BUT +29.351 | 6. SAL +30.123 | 7. MOY +37.795 | 8. MCN +40.766 | 9. COU +47.425 | 10. BER +47.633 | 11. MSC +47.913 | 12. MAS +49.665 | 13. VIL +59.061 | 14. IRV +1:01.916 | 15. YOO +1:17.723 | 16. WEB +1:18.743 | 17. SAT +1:56.916 | 18. DLR +2:18.686 | 19. FRE +3:16.296 | 20. FIS +5:01.913 | ||
16 | 1. BAR 26:57.579 | 2. RSC +6.040 | 3. RAI +21.092 | 4. HEI +23.970 | 5. BUT +30.876 | 6. SAL +31.719 | 7. MOY +37.533 | 8. MCN +42.923 | 9. MSC +51.089 | 10. BER +51.333 | 11. MAS +52.508 | 12. VIL +1:02.404 | 13. IRV +1:05.454 | 14. YOO +1:21.625 | 15. WEB +1:22.595 | 16. SAT +2:00.283 | 17. DLR +2:21.053 | 18. FRE +3:18.816 | 19. FIS +5:03.839 | |||
17 | 1. BAR 28:37.272 | 2. RSC +5.699 | 3. RAI +22.297 | 4. HEI +24.979 | 5. BUT +32.323 | 6. SAL +33.469 | 7. MOY +36.712 | 8. MCN +44.919 | 9. MSC +50.761 | 10. BER +53.743 | 11. MAS +54.761 | 12. VIL +1:05.630 | 13. IRV +1:08.413 | 14. YOO +1:25.887 | 15. WEB +1:26.731 | 16. SAT +2:04.165 | 17. DLR +2:23.014 | 18. FRE +3:21.746 | 19. FIS +5:06.856 | |||
18 | 1. BAR 30:17.085 | 2. RSC +5.125 | 3. RAI +23.554 | 4. HEI +25.741 | 5. BUT +33.639 | 6. SAL +34.243 | 7. MOY +35.675 | 8. MCN +46.705 | 9. MSC +50.302 | 10. BER +55.913 | 11. MAS +56.834 | 12. VIL +1:08.314 | 13. IRV +1:10.979 | 14. YOO +1:29.264 | 15. WEB +1:30.186 | 16. SAT +2:09.553 | 17. DLR +2:24.652 | 18. FRE +3:23.828 | 19. FIS +5:08.573 | |||
19 | 1. BAR 31:56.467 | 2. RSC +5.384 | 3. RAI +24.351 | 4. HEI +30.799 | 5. BUT +34.995 | 6. SAL +35.501 | 7. MOY +35.921 | 8. MCN +53.667 | 9. MSC +54.388 | 10. BER +58.422 | 11. MAS +59.470 | 12. VIL +1:11.971 | 13. IRV +1:14.043 | 14. WEB +1:34.115 | 15. YOO +1:37.703 | 16. SAT +2:12.483 | 17. DLR +2:26.673 | 18. FRE +3:26.549 | 19. FIS +5:10.670 | |||
20 | 1. BAR 33:35.398 | 2. RSC +5.800 | 3. RAI +25.567 | 4. BUT +36.984 | 5. MOY +37.454 | 6. SAL +37.898 | 7. HEI +59.416 | 8. BER +1:02.275 | 9. MAS +1:02.933 | 10. VIL +1:15.524 | 11. IRV +1:17.435 | 12. MSC +1:20.590 | 13. MCN +1:26.715 | 14. WEB +1:38.309 | 15. YOO +2:16.254 | 16. SAT +2:17.099 | 17. DLR +2:28.706 | 18. FRE +3:28.541 | 19. FIS +5:13.276 | |||
21 | 1. BAR 35:18.458 | 2. RSC +1.823 | 3. RAI +22.307 | 4. BUT +34.989 | 5. MOY +39.281 | 6. SAL +40.574 | 7. HEI +57.299 | 8. MAS +1:03.694 | 9. VIL +1:15.528 | 10. IRV +1:16.881 | 11. MSC +1:17.187 | 12. MCN +1:25.847 | 13. WEB +1:38.950 | 14. YOO +2:16.678 | 15. SAT +2:19.095 | 16. DLR +2:26.980 | 17. FRE +3:26.050 | 18. FIS +5:12.128 | ||||
22 | 1. RSC 36:59.217 | 2. RAI +21.484 | 3. BAR +22.182 | 4. BUT +35.566 | 5. HEI +58.609 | 6. MOY +1:04.694 | 7. MAS +1:05.214 | 8. SAL +1:06.727 | 9. MSC +1:17.693 | 10. VIL +1:18.012 | 11. IRV +1:19.657 | 12. MCN +1:27.474 | 13. WEB +1:42.522 | 14. YOO +2:20.055 | 15. SAT +2:21.283 | 16. DLR +2:27.126 | 17. FRE +3:32.593 | 18. FIS +5:12.965 | ||||
23 | 1. RSC 38:38.382 | 2. RAI +22.265 | 3. BAR +22.768 | 4. BUT +36.883 | 5. HEI +1:01.383 | 6. MOY +1:05.243 | 7. SAL +1:08.034 | 8. MAS +1:12.115 | 9. MSC +1:18.689 | 10. VIL +1:22.574 | 11. IRV +1:23.209 | 12. MCN +1:31.259 | 13. WEB +1:46.959 | 14. SAT +2:24.999 | 15. YOO +2:29.081 | 16. DLR +2:29.167 | 17. FRE +4:03.189 | 18. FIS +5:15.660 | ||||
24 | 1. RSC 40:17.324 | 2. BAR +24.413 | 3. BUT +38.305 | 4. RAI +38.576 | 5. HEI +1:04.310 | 6. MOY +1:06.391 | 7. SAL +1:09.836 | 8. MSC +1:20.099 | 9. VIL +1:27.042 | 10. IRV +1:27.399 | 11. MCN +1:35.041 | 12. MAS +1:41.523 | 13. WEB +1:52.567 | 14. SAT +2:28.400 | 15. DLR +2:36.904 | 16. YOO +3:07.450 | 17. FRE +4:05.570 | 18. FIS +5:18.148 | ||||
25 | 1. RSC 41:57.330 | 2. BAR +24.137 | 3. BUT +38.473 | 4. HEI +1:05.682 | 5. MOY +1:06.270 | 6. SAL +1:19.872 | 7. MSC +1:20.369 | 8. VIL +1:31.117 | 9. IRV +1:31.446 | 10. MCN +1:37.883 | 11. MAS +1:42.841 | 12. WEB +1:58.374 | 13. SAT +2:30.869 | 14. DLR +3:05.395 | 15. YOO +3:13.695 | 16. FRE +4:07.210 | 17. FIS +5:19.906 | |||||
26 | 1. RSC 43:36.250 | 2. BAR +24.894 | 3. BUT +39.626 | 4. HEI +1:07.964 | 5. MOY +1:08.158 | 6. MSC +1:21.576 | 7. IRV +1:36.766 | 8. VIL +1:42.227 | 9. MCN +1:42.823 | 10. MAS +1:45.521 | 11. WEB +2:03.891 | 12. SAT +2:35.203 | 13. DLR +3:07.467 | 14. YOO +3:22.039 | 15. FRE +4:10.204 | 16. SAL +4:44.658 | 17. FIS +5:22.852 | |||||
27 | 1. RSC 45:16.975 | 2. BAR +24.058 | 3. BUT +38.995 | 4. MOY +1:07.079 | 5. HEI +1:09.391 | 6. MSC +1:20.598 | 7. MCN +1:45.120 | 8. MAS +1:46.588 | 9. IRV +2:00.189 | 10. WEB +2:08.315 | 11. VIL +2:15.069 | 12. SAT +2:37.605 | 13. DLR +3:08.124 | 14. YOO +3:28.831 | 15. FRE +4:11.530 | 16. SAL +4:45.923 | 17. FIS +5:26.731 | |||||
28 | 1. RSC 46:56.158 | 2. BAR +24.469 | 3. BUT +39.823 | 4. MOY +1:07.273 | 5. HEI +1:11.295 | 6. MSC +1:21.223 | 7. MCN +1:48.741 | 8. MAS +1:49.385 | 9. WEB +2:12.725 | 10. VIL +2:19.121 | 11. IRV +2:39.493 | 12. SAT +2:42.256 | 13. DLR +3:10.625 | 14. YOO +3:37.040 | 15. FRE +4:14.370 | 16. SAL +4:49.869 | 17. FIS +5:29.926 | |||||
29 | 1. RSC 48:34.527 | 2. BAR +25.622 | 3. BUT +41.516 | 4. MOY +1:08.226 | 5. HEI +1:14.277 | 6. MSC +1:23.016 | 7. MCN +1:53.431 | 8. MAS +1:53.807 | 9. WEB +2:22.469 | 10. VIL +2:25.543 | 11. IRV +2:43.842 | 12. SAT +2:54.174 | 13. DLR +3:13.615 | 14. YOO +3:59.263 | 15. FRE +4:17.764 | 16. SAL +4:53.452 | 17. FIS +5:40.832 | |||||
30 | 1. RSC 50:13.128 | 2. BAR +26.858 | 3. BUT +43.197 | 4. MOY +1:09.398 | 5. HEI +1:17.079 | 6. MSC +1:24.446 | 7. MCN +1:58.812 | 8. MAS +1:59.212 | 9. VIL +2:30.371 | 10. WEB +3:04.784 | 11. DLR +3:17.070 | 12. IRV +3:25.424 | 13. SAT +3:28.186 | 14. FRE +4:21.126 | 15. SAL +4:55.916 | 16. FIS +6:16.114 | ||||||
31 | 1. RSC 51:55.947 | 2. BAR +23.657 | 3. BUT +44.521 | 4. MOY +1:05.506 | 5. HEI +1:15.645 | 6. MSC +1:21.605 | 7. MCN +1:58.705 | 8. MAS +1:59.111 | 9. VIL +2:31.287 | 10. WEB +3:09.315 | 11. DLR +3:16.013 | 12. SAT +3:27.740 | 13. FRE +4:19.760 | 14. SAL +4:55.226 | 15. FIS +6:15.248 | |||||||
32 | 1. BAR 54:00.434 | 2. RSC +3.892 | 3. MOY +39.820 | 4. BUT +49.423 | 5. HEI +52.444 | 6. MSC +56.827 | 7. MCN +1:36.447 | 8. MAS +1:37.083 | 9. VIL +2:10.903 | 10. DLR +2:53.875 | 11. WEB +2:54.174 | 12. SAT +3:06.572 | 13. FRE +3:56.650 | 14. SAL +4:32.922 | 15. FIS +5:55.364 | |||||||
33 | 1. BAR 55:39.525 | 2. RSC +5.076 | 3. MOY +39.237 | 4. BUT +51.310 | 5. HEI +54.355 | 6. MSC +57.206 | 7. MCN +1:39.737 | 8. MAS +1:40.721 | 9. VIL +2:15.414 | 10. DLR +2:56.345 | 11. WEB +3:02.568 | 12. SAT +3:11.574 | 13. FRE +4:01.206 | 14. SAL +4:35.716 | 15. FIS +6:00.980 | |||||||
34 | 1. BAR 57:19.703 | 2. RSC +5.133 | 3. MOY +37.871 | 4. BUT +52.040 | 5. HEI +54.835 | 6. MSC +56.241 | 7. MCN +1:42.876 | 8. MAS +1:43.693 | 9. VIL +2:21.106 | 10. DLR +2:58.003 | 11. WEB +3:09.017 | 12. SAT +3:14.907 | 13. FRE +4:02.590 | 14. SAL +4:36.883 | 15. FIS +6:04.363 | |||||||
35 | 1. BAR 59:03.699 | 2. RSC +2.101 | 3. MOY +35.368 | 4. BUT +48.864 | 5. HEI +52.151 | 6. MSC +52.359 | 7. MCN +1:40.823 | 8. MAS +1:41.792 | 9. VIL +2:21.971 | 10. DLR +2:55.517 | 11. SAT +3:14.384 | 12. FRE +4:00.241 | 13. SAL +4:34.106 | 14. FIS +6:03.220 | ||||||||
36 | 1. RSC 1h00:46.840 | 2. BAR +24.264 | 3. MOY +30.924 | 4. BUT +47.091 | 5. MSC +48.442 | 6. HEI +54.462 | 7. MCN +1:39.566 | 8. MAS +1:40.379 | 9. VIL +2:22.659 | 10. DLR +2:53.736 | 11. SAT +3:15.079 | 12. FRE +3:58.628 | 13. SAL +4:32.130 | 14. FIS +6:02.560 | ||||||||
37 | 1. RSC 1h02:27.872 | 2. BAR +23.368 | 3. MOY +28.398 | 4. MSC +47.307 | 5. BUT +47.518 | 6. HEI +1:21.189 | 7. MCN +1:40.078 | 8. MAS +1:45.615 | 9. VIL +2:24.568 | 10. DLR +2:54.094 | 11. SAT +3:17.058 | 12. FRE +3:58.628 | 13. SAL +4:31.487 | 14. FIS +6:04.115 | ||||||||
38 | 1. RSC 1h04:09.467 | 2. BAR +21.983 | 3. MOY +24.852 | 4. MSC +44.543 | 5. BUT +47.438 | 6. HEI +1:20.798 | 7. MCN +1:39.804 | 8. MAS +2:11.217 | 9. VIL +2:28.177 | 10. DLR +2:53.301 | 11. SAT +3:18.319 | 12. FRE +3:58.019 | 13. SAL +4:37.646 | 14. FIS +6:04.940 | ||||||||
39 | 1. RSC 1h05:49.897 | 2. BAR +22.261 | 3. MOY +26.557 | 4. MSC +44.436 | 5. BUT +48.128 | 6. HEI +1:21.850 | 7. MCN +1:42.186 | 8. MAS +2:12.380 | 9. VIL +2:32.653 | 10. DLR +2:59.049 | 11. SAT +3:20.752 | 12. FRE +4:02.501 | 13. SAL +5:05.976 | 14. FIS +6:06.850 | ||||||||
40 | 1. RSC 1h07:30.743 | 2. MSC +46.463 | 3. BUT +47.997 | 4. MOY +50.234 | 5. HEI +1:23.004 | 6. MCN +1:47.095 | 7. MAS +2:13.331 | 8. VIL +2:34.583 | 9. SAT +3:24.258 | 10. DLR +3:27.701 | 11. FRE +4:29.612 | 12. SAL +5:06.230 | 13. FIS +6:07.914 | |||||||||
41 | 1. RSC 1h09:11.243 | 2. BUT +48.313 | 3. MOY +48.933 | 4. MSC +1:10.278 | 5. HEI +1:23.820 | 6. MAS +2:14.391 | 7. MCN +2:33.681 | 8. VIL +2:37.123 | 9. SAT +3:26.260 | 10. DLR +3:28.835 | 11. FRE +4:29.755 | 12. SAL +5:06.342 | 13. FIS +6:09.704 | |||||||||
42 | 1. RSC 1h10:51.084 | 2. BUT +48.965 | 3. MOY +49.481 | 4. MSC +1:10.397 | 5. HEI +1:25.659 | 6. MAS +2:16.606 | 7. MCN +2:36.639 | 8. VIL +2:39.658 | 9. SAT +3:28.807 | 10. DLR +3:30.706 | 11. FRE +4:32.538 | 12. SAL +5:07.669 | 13. FIS +6:13.398 | |||||||||
43 | 1. RSC 1h12:30.451 | 2. BUT +50.295 | 3. MOY +50.673 | 4. MSC +1:11.087 | 5. HEI +1:27.537 | 6. MAS +2:19.395 | 7. MCN +2:40.193 | 8. VIL +2:43.093 | 9. SAT +3:32.241 | 10. DLR +3:33.078 | 11. FRE +4:34.962 | 12. SAL +5:14.755 | 13. FIS +6:18.191 | |||||||||
44 | 1. RSC 1h14:09.824 | 2. MOY +51.581 | 3. BUT +53.214 | 4. MSC +1:11.814 | 5. HEI +1:29.393 | 6. MAS +2:21.891 | 7. MCN +2:43.180 | 8. VIL +2:46.180 | 9. SAT +3:35.072 | 10. DLR +3:36.478 | 11. FRE +4:37.229 | 12. SAL +5:41.925 | 13. FIS +6:21.072 | |||||||||
45 | 1. RSC 1h15:49.414 | 2. MOY +51.229 | 3. BUT +53.801 | 4. MSC +1:11.962 | 5. HEI +1:30.822 | 6. MAS +2:24.240 | 7. MCN +2:45.859 | 8. VIL +2:48.963 | 9. SAT +3:37.001 | 10. DLR +3:38.204 | 11. FRE +4:39.392 | 12. SAL +5:43.965 | 13. FIS +6:23.868 | |||||||||
46 | 1. RSC 1h17:28.715 | 2. MOY +51.318 | 3. BUT +54.656 | 4. MSC +1:12.422 | 5. HEI +1:32.495 | 6. MAS +2:26.867 | 7. MCN +2:49.097 | 8. VIL +2:52.316 | 9. SAT +3:39.112 | 10. DLR +3:40.022 | 11. FRE +4:41.740 | 12. SAL +5:44.819 | 13. FIS +6:28.161 | |||||||||
47 | 1. RSC 1h19:08.148 | 2. MOY +51.021 | 3. BUT +55.399 | 4. MSC +1:13.082 | 5. HEI +1:34.010 | 6. MAS +2:29.659 | 7. MCN +2:51.878 | 8. VIL +2:56.766 | 9. SAT +3:41.164 | 10. DLR +3:42.833 | 11. FRE +4:44.335 | 12. SAL +5:45.035 | 13. FIS +6:30.411 | |||||||||
48 | 1. RSC 1h20:47.672 | 2. MOY +50.895 | 3. BUT +56.061 | 4. MSC +1:12.968 | 5. HEI +1:35.410 | 6. MAS +2:32.939 | 7. MCN +2:55.816 | 8. VIL +3:03.590 | 9. SAT +3:42.994 | 10. DLR +3:44.704 | 11. FRE +4:46.642 | 12. SAL +5:45.474 | 13. FIS +6:32.410 | |||||||||
49 | 1. RSC 1h22:28.328 | 2. MOY +51.641 | 3. BUT +55.781 | 4. MSC +1:12.067 | 5. HEI +1:35.839 | 6. MAS +2:34.163 | 7. MCN +2:56.892 | 8. VIL +3:05.344 | 9. SAT +3:43.820 | 10. DLR +3:45.775 | 11. FRE +4:48.809 | 12. SAL +5:45.300 | 13. FIS +6:33.164 | |||||||||
50 | 1. RSC 1h24:08.666 | 2. MOY +50.482 | 3. BUT +55.880 | 4. MSC +1:10.667 | 5. HEI +1:36.378 | 6. MAS +2:35.367 | 7. MCN +2:58.278 | 8. VIL +3:07.772 | 9. SAT +3:44.949 | 10. DLR +3:47.192 | 11. FRE +4:50.880 | 12. SAL +5:46.130 | 13. FIS +6:34.763 | |||||||||
51 | 1. RSC 1h25:49.309 | 2. MOY +49.887 | 3. BUT +55.493 | 4. MSC +1:09.249 | 5. HEI +1:36.838 | 6. MAS +2:37.918 | 7. MCN +2:59.456 | 8. VIL +3:09.596 | 9. SAT +3:45.487 | 10. DLR +3:47.408 | 11. FRE +4:52.051 | 12. SAL +5:49.140 | 13. FIS +6:37.068 | |||||||||
52 | 1. RSC 1h27:29.571 | 2. MOY +48.570 | 3. BUT +55.878 | 4. MSC +1:07.838 | 5. HEI +1:37.374 | 6. MAS +2:39.046 | 7. MCN +3:00.954 | 8. VIL +3:12.076 | 9. SAT +3:46.433 | 10. DLR +3:47.821 | 11. FRE +4:52.894 | 12. SAL +5:50.487 | 13. FIS +6:39.525 | |||||||||
53 | 1. RSC 1h29:09.822 | 2. MOY +46.940 | 3. BUT +56.235 | 4. MSC +1:06.341 | 5. HEI +1:38.137 | 6. MAS +2:40.482 | 7. MCN +3:03.011 | 8. VIL +3:15.998 | 9. SAT +3:47.541 | 10. DLR +3:48.945 | 11. FRE +4:53.401 | 12. SAL +6:29.269 | 13. FIS +6:42.877 | |||||||||
54 | 1. RSC 1h30:50.418 | 2. MOY +45.120 | 3. BUT +57.554 | 4. MSC +1:04.746 | 5. HEI +1:38.823 | 6. MAS +2:42.944 | 7. MCN +3:04.675 | 8. VIL +3:18.264 | 9. SAT +3:48.312 | 10. DLR +3:49.975 | 11. FRE +4:53.072 | |||||||||||
55 | 1. RSC 1h32:30.799 | 2. MOY +43.042 | 3. BUT +1:02.189 | 4. MSC +1:03.521 | 5. HEI +1:42.809 | 6. MAS +2:50.544 | 7. MCN +3:07.287 | 8. VIL +3:21.439 | ||||||||||||||
56 | 1. RSC 1h34:12.912 | 2. MOY +39.699 | 3. MSC +1:01.794 | 4. BUT +1:09.766 |
© 1995-2005 Kaizar.Com, Inc.
. This service is provided under the Atlas F1 terms and conditions.
Please Contact Us for permission to republish this or any other material from Atlas F1. |
![]() |