Advice: With each table, click on a column's header (title) to sort the table by that column; click again to change the sorting order.
1. SuperGrid
The SuperGrid compares the average qualifying position and times of all drivers over all rounds of the Formula One season. Each driver's time is also compared against the best overall qualifier (by average qualifying position) as well as the average of the season's pole position times, SuperPole. After four qualifying sessions, Michael Schumacher remains on top. The two Williams have equal average qualifying positions, Ralf Schumacher has a better average qualifying time but Montoya is ranked ahead of him as Montoya's best qualifying position was pole in Brazil versus Schumacher's 3rd position in three races this year. Eddie Irvine remains behind teammate de la Rosa.
Currently, SuperPole is 1m23.829, which sees the 107% cutoff at 1m29.696.
By default, the table is sorted by average qualifying position in ascending order, then by best qualifying position/positions achieved throughout the season in a similar manner to that that the FIA uses to rank the Championship standings in ascending order.
Driver | Average Position | Average Time | Gap to Fastest | Gap to SuperPole | Percent Slower Than Fastest | Percent Slower Than SuperPole |
Michael Schumacher | 1.50 | 1m23.862 | +0.000 | +0.033 | +0.000% | +0.039% |
Juan Pablo Montoya | 3.25 | 1m24.366 | +0.504 | +0.537 | +0.601% | +0.641% |
Ralf Schumacher | 3.25 | 1m24.277 | +0.415 | +0.448 | +0.495% | +0.534% |
Rubens Barrichello | 3.50 | 1m24.206 | +0.344 | +0.377 | +0.410% | +0.450% |
David Coulthard | 5.00 | 1m24.745 | +0.883 | +0.916 | +1.053% | +1.093% |
Kimi Raikkonen | 5.00 | 1m24.832 | +0.970 | +1.003 | +1.157% | +1.196% |
Jarno Trulli | 8.25 | 1m25.519 | +1.657 | +1.690 | +1.976% | +2.016% |
Nick Heidfeld | 8.25 | 1m25.608 | +1.746 | +1.779 | +2.082% | +2.122% |
Jenson Button | 8.75 | 1m25.532 | +1.670 | +1.703 | +1.991% | +2.032% |
Giancarlo Fisichella | 11.50 | 1m26.102 | +2.240 | +2.273 | +2.671% | +2.711% |
Felipe Massa | 11.50 | 1m26.061 | +2.199 | +2.232 | +2.622% | +2.663% |
Mika Salo | 12.50 | 1m26.418 | +2.556 | +2.589 | +3.048% | +3.088% |
Jacques Villeneuve | 12.75 | 1m26.143 | +2.281 | +2.314 | +2.720% | +2.760% |
Heinz-Harald Frentzen | 14.25 | 1m26.592 | +2.730 | +2.763 | +3.255% | +3.296% |
Olivier Panis | 14.75 | 1m26.397 | +2.535 | +2.568 | +3.023% | +3.063% |
Allan McNish | 17.00 | 1m26.979 | +3.117 | +3.150 | +3.717% | +3.758% |
Pedro de la Rosa | 17.25 | 1m26.971 | +3.109 | +3.142 | +3.707% | +3.748% |
Eddie Irvine | 17.50 | 1m27.088 | +3.226 | +3.259 | +3.847% | +3.888% |
Takuma Sato | 17.50 | 1m32.710 | +8.848 | +8.881 | +10.551% | +10.594% |
Enrique Bernoldi | 18.50 | 1m27.046 | +3.184 | +3.217 | +3.797% | +3.838% |
Mark Webber | 19.50 | 1m27.418 | +3.556 | +3.589 | +4.240% | +4.281% |
Alex Yoong | 21.75 | 1m28.908 | +5.046 | +5.079 | +6.017% | +6.059% |
2. SuperRace
The SuperRace compares the average finishing position, and total time and distance completed by all drivers over all rounds of the Formula One season. Michael Schumacher leads Juan Pablo Montoya from Ralf Schumacher after three relatively successful races. Jenson Button is showing speed and reliability in the Renault, two things that weren't said about him and his car 12 months ago. Olivier Panis continues his poor luck in races, still sitting at the the bottom of the table despite completing more laps in San Marino than in the first three races put together.
By default, the table is sorted by average finishing position in ascending order, then total distance covered in descending order.
Driver | Average Position | Total Time | Total Distance |
Michael Schumacher | 1.50 | 6h11m45.950 | 1229.500 km |
Juan Pablo Montoya | 3.25 | 6h13m34.770 | 1229.500 km |
Ralf Schumacher | 5.50 | 4h35m27.707 | 921.926 km |
Jenson Button | 8.25 | 4h38m47.408 | 921.926 km |
Jacques Villeneuve | 8.75 | 5h25m48.657 | 1041.704 km |
David Coulthard | 9.50 | 4h28m35.475 | 864.729 km |
Eddie Irvine | 10.00 | 5h10m39.495 | 991.909 km |
Mika Salo | 10.25 | 5h25m12.132 | 1020.368 km |
Mark Webber | 10.50 | 5h40m48.451 | 1074.155 km |
Pedro de la Rosa | 10.50 | 5h28m48.102 | 1029.734 km |
Kimi Raikkonen | 11.75 | 4h48m45.333 | 946.094 km |
Nick Heidfeld | 12.00 | 4h25m46.110 | 868.360 km |
Felipe Massa | 12.00 | 4h00m27.070 | 782.180 km |
Alex Yoong | 12.33 | 4h01m02.756 | 741.085 km |
Takuma Sato | 12.75 | 3h41m38.639 | 684.677 km |
Rubens Barrichello | 13.00 | 2h56m23.540 | 590.700 km |
Heinz-Harald Frentzen | 14.75 | 3h21m53.557 | 614.953 km |
Jarno Trulli | 15.00 | 3h22m17.093 | 651.497 km |
Enrique Bernoldi | 15.75 | 3h08m13.577 | 518.659 km |
Allan McNish | 16.75 | 2h30m09.567 | 477.195 km |
Giancarlo Fisichella | 17.75 | 2h13m32.109 | 413.093 km |
Olivier Panis | 18.75 | 1h54m56.209 | 374.397 km |
3. Driver Totals
The driver totals compare the total laps completed, total distance completed, laps led and distance led by each driver throughout the season. Michael Schumacher with equal most laps completed and most laps led leads the field from Juan Pablo Montoya, ahead of a string of drivers driving reliable but not so quick cars.
By default, the table is sorted by total distance in descending order, then total laps in descending order, then distance led in descending order.
Driver | Total Laps | Total Distance | Laps Led | Distance Led |
Michael Schumacher | 247 | 1229.500 km | 166 | 795.209 km |
Juan Pablo Montoya | 247 | 1229.500 km | 5 | 26.515 km |
Mark Webber | 218 | 1074.155 km | 0 | 0.000 km |
Jacques Villeneuve | 211 | 1041.704 km | 0 | 0.000 km |
Pedro de la Rosa | 207 | 1029.734 km | 0 | 0.000 km |
Mika Salo | 205 | 1020.368 km | 0 | 0.000 km |
Eddie Irvine | 202 | 991.909 km | 0 | 0.000 km |
Kimi Raikkonen | 193 | 946.094 km | 0 | 0.000 km |
Ralf Schumacher | 189 | 921.926 km | 36 | 193.378 km |
Jenson Button | 189 | 921.926 km | 0 | 0.000 km |
Nick Heidfeld | 177 | 868.360 km | 0 | 0.000 km |
David Coulthard | 180 | 864.729 km | 10 | 53.030 km |
Felipe Massa | 157 | 782.180 km | 0 | 0.000 km |
Alex Yoong | 151 | 741.085 km | 0 | 0.000 km |
Takuma Sato | 140 | 684.677 km | 0 | 0.000 km |
Jarno Trulli | 138 | 651.497 km | 0 | 0.000 km |
Heinz-Harald Frentzen | 120 | 614.953 km | 0 | 0.000 km |
Rubens Barrichello | 117 | 590.700 km | 30 | 161.368 km |
Enrique Bernoldi | 104 | 518.659 km | 0 | 0.000 km |
Allan McNish | 95 | 477.195 km | 0 | 0.000 km |
Giancarlo Fisichella | 78 | 413.093 km | 0 | 0.000 km |
Olivier Panis | 78 | 374.397 km | 0 | 0.000 km |
4. Team Totals
The team totals compare the total laps completed, total distance completed, laps led and distance led by each team throughout the season. Jaguar have slipped to second, with Williams taking over top spot, Ferrari and Minardi are locked in a tight battle, Yoong's failure to qualify effectively being offset by Barrichello's first corner accident in Australia. Arrows remain at the wrong end of the table, just ahead of Jordan, both teams showing less reliability than the other team using the same engines.
By default, the table is sorted by total distance in descending order, then total laps in descending order, then distance led in descending order.
Team | Total Laps | Total Distance | Laps Led | Distance Led |
Williams | 436 | 2151.426 km | 41 | 219.893 km |
Jaguar | 409 | 2021.643 km | 0 | 0.000 km |
Ferrari | 364 | 1820.200 km | 196 | 956.577 km |
Minardi | 369 | 1815.240 km | 0 | 0.000 km |
McLaren | 373 | 1810.823 km | 10 | 53.030 km |
Sauber | 334 | 1650.540 km | 0 | 0.000 km |
Renault | 327 | 1573.423 km | 0 | 0.000 km |
Toyota | 300 | 1497.563 km | 0 | 0.000 km |
BAR | 289 | 1416.101 km | 0 | 0.000 km |
Arrows | 224 | 1133.612 km | 0 | 0.000 km |
Jordan | 218 | 1097.770 km | 0 | 0.000 km |
5. Average Times
The average times table consists of six columns: the first four are the average of the fastest time recorded by each driver in each respective pre-race session over all rounds of the season; the fifth is the average lap time recorded during the race over all rounds of the season, calculated by dividing the total time a driver has raced during the season by the total laps the driver has completed in races; and the sixth is the average of the fastest lap recorded in the race over all rounds of the season. This table is listed in alphabetical order.
Driver | Friday Free Practice Average | Saturday Free Practice Average | Qualifying Average | Warm Up Average | Race Average | Fast Lap Average |
Rubens Barrichello | 1m30.026 | 1m25.276 | 1m24.206 | 1m31.163 | 1m30.458 | 1m26.537 |
Enrique Bernoldi | 1m33.029 | 1m27.350 | 1m27.046 | 1m36.615 | 1m48.592 | 1m30.635 |
Jenson Button | 1m31.739 | 1m26.240 | 1m25.532 | 1m33.146 | 1m28.505 | 1m27.389 |
David Coulthard | 1m30.543 | 1m25.399 | 1m24.745 | 1m31.603 | 1m29.530 | 1m28.802 |
Giancarlo Fisichella | 1m31.409 | 1m26.902 | 1m26.102 | 1m33.123 | 1m42.719 | 1m29.221 |
Heinz-Harald Frentzen | 1m32.144 | 1m27.225 | 1m26.592 | 1m32.670 | 1m40.946 | 1m29.477 |
Nick Heidfeld | 1m31.501 | 1m26.205 | 1m25.608 | 1m32.107 | 1m30.091 | 1m27.886 |
Eddie Irvine | 1m32.451 | 1m27.589 | 1m27.088 | 1m33.210 | 1m32.275 | 1m29.975 |
Felipe Massa | 1m31.914 | 1m27.388 | 1m26.061 | 1m32.108 | 1m31.892 | 1m28.930 |
Allan McNish | 1m32.505 | 1m28.011 | 1m26.979 | 1m33.536 | 1m34.838 | 1m29.595 |
Juan Pablo Montoya | 1m30.713 | 1m25.542 | 1m24.366 | 1m32.466 | 1m30.748 | 1m27.078 |
Olivier Panis | 1m32.639 | 1m27.180 | 1m26.397 | 1m33.462 | 1m28.413 | 1m29.487 |
Kimi Raikkonen | 1m30.483 | 1m25.704 | 1m24.832 | 1m32.155 | 1m29.769 | 1m27.588 |
Pedro de la Rosa | 1m31.953 | 1m27.931 | 1m26.971 | 1m37.130 | 1m35.305 | 1m29.223 |
Mika Salo | 1m31.864 | 1m27.225 | 1m26.418 | 1m33.772 | 1m35.181 | 1m29.433 |
Takuma Sato | 1m32.260 | 1m27.812 | 1m32.710 | 1m33.515 | 1m34.990 | 1m30.964 |
Michael Schumacher | 1m29.573 | 1m25.026 | 1m23.862 | 1m30.757 | 1m30.307 | 1m26.975 |
Ralf Schumacher | 1m30.617 | 1m25.389 | 1m24.277 | 1m31.890 | 1m27.448 | 1m26.437 |
Jarno Trulli | 1m31.814 | 1m26.701 | 1m25.519 | 1m32.550 | 1m27.950 | 1m30.338 |
Jacques Villeneuve | 1m32.196 | 1m27.024 | 1m26.143 | 1m33.505 | 1m32.648 | 1m29.751 |
Mark Webber | 1m34.240 | 1m28.645 | 1m27.418 | 1m34.821 | 1m33.800 | 1m30.680 |
Alex Yoong | 1m37.057 | 1m29.950 | 1m28.908 | 1m37.259 | 1m35.780 | 1m32.227 |
6. Average Positions
The average positions table consists of six columns: the first four are the average of the positions recorded by each driver in each pre-race session over all rounds of the season; the fifth is the average of the race finishing positions over all rounds of the season; and the sixth is the average of the positions of the fastest lap over all rounds of the season. This table is listed in alphabetical order.
Driver | Friday Free Practice Average | Saturday Free Practice Average | Qualifying Average | Warm Up Average | Race Average | Fast Lap Average |
Rubens Barrichello | 4.50 | 4.25 | 3.50 | 2.50 | 13.00 | 3.33 |
Enrique Bernoldi | 16.50 | 15.00 | 18.50 | 13.25 | 15.75 | 15.75 |
Jenson Button | 11.25 | 7.75 | 8.75 | 11.00 | 8.25 | 6.00 |
David Coulthard | 4.50 | 3.50 | 5.00 | 5.00 | 9.50 | 8.50 |
Giancarlo Fisichella | 10.50 | 10.75 | 11.50 | 14.50 | 17.75 | 15.00 |
Heinz-Harald Frentzen | 12.25 | 14.25 | 14.25 | 10.50 | 14.75 | 10.75 |
Nick Heidfeld | 11.25 | 7.75 | 8.25 | 7.25 | 12.00 | 10.00 |
Eddie Irvine | 16.00 | 16.50 | 17.50 | 14.75 | 10.00 | 13.50 |
Felipe Massa | 13.50 | 13.50 | 11.50 | 8.50 | 12.00 | 15.33 |
Allan McNish | 13.00 | 18.00 | 17.00 | 14.50 | 16.75 | 14.50 |
Juan Pablo Montoya | 5.25 | 4.25 | 3.25 | 7.50 | 3.25 | 2.25 |
Olivier Panis | 16.50 | 13.50 | 14.75 | 15.50 | 18.75 | 16.67 |
Kimi Raikkonen | 4.75 | 5.25 | 5.00 | 8.25 | 11.75 | 4.75 |
Pedro de la Rosa | 13.00 | 17.00 | 17.25 | 12.75 | 10.50 | 11.25 |
Mika Salo | 11.50 | 13.75 | 12.50 | 16.50 | 10.25 | 10.00 |
Takuma Sato | 14.75 | 16.75 | 17.50 | 15.75 | 12.75 | 13.75 |
Michael Schumacher | 2.50 | 3.25 | 1.50 | 1.50 | 1.50 | 2.50 |
Ralf Schumacher | 5.25 | 3.25 | 3.25 | 7.25 | 5.50 | 2.33 |
Jarno Trulli | 11.75 | 10.75 | 8.25 | 10.00 | 15.00 | 13.25 |
Jacques Villeneuve | 13.25 | 11.75 | 12.75 | 15.00 | 8.75 | 11.50 |
Mark Webber | 20.25 | 20.25 | 19.50 | 20.25 | 10.50 | 15.50 |
Alex Yoong | 21.00 | 22.00 | 21.75 | 20.67 | 12.33 | 17.67 |