Advice: With each table, click on a column's header (title) to sort the table by that column; click again to change the sorting order.
1. SuperGrid
The SuperGrid compares the average qualifying position and times of all drivers over all rounds of the Formula One season. Each driver's time is also compared against the best overall qualifier (by average qualifying position) as well as the average of the season's pole position times, SuperPole. After five qualifying sessions, Michael Schumacher remains on top. Rubens Barrichello and Ralf Schumacher have equal average qualifying positions, with Barrichello having a better average qualifying time, as well as Barrichello's best qualifying position was pole in Australia versus Schumacher's 3rd position in four races this year. Kimi Raikkonen is the most consistent qualifier this year, qualifying in fifth position in each race this year.
Currently, SuperPole is 1m22.336, which sees the 107% cutoff at 1m28.099.
By default, the table is sorted in by average qualifying position in ascending order, then by best qualifying position/positions achieved throughout the season in a similar manner to that that the FIA uses to rank the championship standings in ascending order.
Driver | Average Position | Average Time | Gap to Fastest | Gap to SuperPole | Percent Slower Than Fastest | Percent Slower Than SuperPole |
Michael Schumacher | 1.40 | 1m22.362 | +0.000 | +0.026 | +0.000% | +0.032% |
Rubens Barrichello | 3.20 | 1m22.703 | +0.341 | +0.367 | +0.414% | +0.446% |
Ralf Schumacher | 3.20 | 1m22.877 | +0.515 | +0.541 | +0.625% | +0.657% |
Juan Pablo Montoya | 3.40 | 1m22.978 | +0.616 | +0.642 | +0.748% | +0.780% |
Kimi Raikkonen | 5.00 | 1m23.369 | +1.007 | +1.033 | +1.223% | +1.255% |
David Coulthard | 5.40 | 1m23.328 | +0.966 | +0.992 | +1.173% | +1.205% |
Jenson Button | 8.20 | 1m23.953 | +1.591 | +1.617 | +1.932% | +1.964% |
Nick Heidfeld | 8.20 | 1m24.056 | +1.694 | +1.720 | +2.057% | +2.089% |
Jarno Trulli | 8.40 | 1m24.001 | +1.639 | +1.665 | +1.990% | +2.022% |
Felipe Massa | 11.40 | 1m24.476 | +2.114 | +2.140 | +2.567% | +2.599% |
Giancarlo Fisichella | 11.60 | 1m24.539 | +2.177 | +2.203 | +2.643% | +2.676% |
Jacques Villeneuve | 13.20 | 1m24.684 | +2.322 | +2.348 | +2.819% | +2.852% |
Mika Salo | 13.40 | 1m24.913 | +2.551 | +2.577 | +3.097% | +3.130% |
Heinz-Harald Frentzen | 13.40 | 1m24.898 | +2.536 | +2.562 | +3.079% | +3.112% |
Olivier Panis | 14.40 | 1m24.812 | +2.450 | +2.476 | +2.975% | +3.007% |
Pedro de la Rosa | 17.00 | 1m25.353 | +2.991 | +3.017 | +3.632% | +3.664% |
Allan McNish | 17.40 | 1m25.388 | +3.026 | +3.052 | +3.674% | +3.707% |
Takuma Sato | 17.60 | 1m29.968 | +7.606 | +7.632 | +9.235% | +9.269% |
Enrique Bernoldi | 17.60 | 1m25.340 | +2.978 | +3.004 | +3.616% | +3.648% |
Eddie Irvine | 18.40 | 1m27.088 | +4.726 | +4.752 | +5.738% | +5.771% |
Mark Webber | 19.60 | 1m25.894 | +3.532 | +3.558 | +4.288% | +4.321% |
Alex Yoong | 21.60 | 1m27.409 | +5.047 | +5.073 | +6.128% | +6.161% |
2. SuperRace
The SuperRace compares the average finishing position, and total time and distance completed by all drivers over all rounds of the Formula One season. Michael Schumacher continues to lead Juan Pablo Montoya, while Ralf Schumacher has slipped behind the leading two. Jenson Button is showing speed and reliability in the Renault, two things that weren't said about him and his car 12 months ago. Olivier Panis has finally moved off the bottom, though another retirement meant he only moved up one position, ahead of Giancarlo Fisichella.
By default, the table is sorted by average finishing position in ascending order, then total distance covered in descending order.
Driver | Average Position | Total Time | Total Distance |
Michael Schumacher | 1.40 | 7h42m15.931 | 1536.823 km |
Juan Pablo Montoya | 3.00 | 7h44m40.380 | 1536.823 km |
Ralf Schumacher | 6.60 | 6h05m45.759 | 1219.789 km |
David Coulthard | 8.20 | 5h59m48.079 | 1172.052 km |
Jacques Villeneuve | 8.40 | 6h56m23.043 | 1344.297 km |
Jenson Button | 9.00 | 6h04m10.336 | 1205.599 km |
Mika Salo | 10.00 | 6h56m55.729 | 1322.961 km |
Nick Heidfeld | 10.40 | 5h57m22.787 | 1175.683 km |
Mark Webber | 10.50 | 5h40m48.451 | 1074.155 km |
Felipe Massa | 10.60 | 5h32m16.024 | 1089.503 km |
Eddie Irvine | 10.80 | 6h10m13.869 | 1185.712 km |
Pedro de la Rosa | 12.20 | 5h31m51.114 | 1039.067 km |
Alex Yoong | 12.33 | 4h01m02.756 | 741.085 km |
Kimi Raikkonen | 13.00 | 4h54m48.802 | 964.887 km |
Heinz-Harald Frentzen | 13.00 | 4h53m43.967 | 922.276 km |
Takuma Sato | 13.40 | 3h55m55.122 | 731.850 km |
Jarno Trulli | 14.00 | 4h51m49.392 | 949.360 km |
Rubens Barrichello | 14.40 | 2h56m23.540 | 590.700 km |
Allan McNish | 15.00 | 4h01m10.672 | 779.788 km |
Enrique Bernoldi | 15.60 | 4h06m42.217 | 707.732 km |
Olivier Panis | 17.60 | 2h55m50.955 | 577.660 km |
Giancarlo Fisichella | 17.60 | 2h21m03.140 | 436.616 km |
3. Driver Totals
The driver totals compare the total laps completed, total distance completed, laps led and distance led by each driver throughout the season. Michael Schumacher with equal most laps completed and most laps led leads the field from Juan Pablo Montoya, ahead of a string of drivers driving reliable but generally not so quick cars. Giancarlo Fisichella sits last on the table as the Jordan continues to fail to make it past the opening laps of races.
By default, the table is sorted by total distance in descending order, then total laps in descending order, then distance led in descending order.
Driver | Total Laps | Total Distance | Laps Led | Distance Led |
Michael Schumacher | 312 | 1536.823 km | 231 | 1102.532 km |
Juan Pablo Montoya | 312 | 1536.823 km | 5 | 26.515 km |
Jacques Villeneuve | 275 | 1344.297 km | 0 | 0.000 km |
Mika Salo | 269 | 1322.961 km | 0 | 0.000 km |
Ralf Schumacher | 252 | 1219.789 km | 36 | 193.378 km |
Jenson Button | 249 | 1205.599 km | 0 | 0.000 km |
Eddie Irvine | 243 | 1185.712 km | 0 | 0.000 km |
Nick Heidfeld | 242 | 1175.683 km | 0 | 0.000 km |
David Coulthard | 245 | 1172.052 km | 10 | 53.030 km |
Felipe Massa | 222 | 1089.503 km | 0 | 0.000 km |
Mark Webber | 218 | 1074.155 km | 0 | 0.000 km |
Pedro de la Rosa | 209 | 1039.067 km | 0 | 0.000 km |
Kimi Raikkonen | 197 | 964.887 km | 0 | 0.000 km |
Jarno Trulli | 201 | 949.360 km | 0 | 0.000 km |
Heinz-Harald Frentzen | 185 | 922.276 km | 0 | 0.000 km |
Allan McNish | 159 | 779.788 km | 0 | 0.000 km |
Alex Yoong | 151 | 741.085 km | 0 | 0.000 km |
Takuma Sato | 150 | 731.850 km | 0 | 0.000 km |
Enrique Bernoldi | 144 | 707.732 km | 0 | 0.000 km |
Rubens Barrichello | 117 | 590.700 km | 30 | 161.368 km |
Olivier Panis | 121 | 577.660 km | 0 | 0.000 km |
Giancarlo Fisichella | 83 | 436.616 km | 0 | 0.000 km |
4. Team Totals
The team totals compare the total laps completed, total distance completed, laps led and distance led by each team throughout the season. Sauber have moved ahead of Jaguar to take second, with Williams remaining in top spot, while Ferrari and Toyota are locked in a tight battle. Arrows have now moved well ahead of Jordan, as Minardi slip down the table after Webber in Imola being the only time they have raced in the last two GPs.
By default, the table is sorted by total distance in descending order, then total laps in descending order, then distance led in descending order.
Team | Total Laps | Total Distance | Laps Led | Distance Led |
Williams | 564 | 2756.612 km | 41 | 219.893 km |
Sauber | 464 | 2265.186 km | 0 | 0.000 km |
Jaguar | 452 | 2224.779 km | 0 | 0.000 km |
Renault | 450 | 2154.959 km | 0 | 0.000 km |
McLaren | 442 | 2136.939 km | 10 | 53.030 km |
Ferrari | 429 | 2127.523 km | 261 | 1263.900 km |
Toyota | 428 | 2102.749 km | 0 | 0.000 km |
BAR | 396 | 1921.957 km | 0 | 0.000 km |
Minardi | 369 | 1815.240 km | 0 | 0.000 km |
Arrows | 329 | 1630.008 km | 0 | 0.000 km |
Jordan | 233 | 1168.466 km | 0 | 0.000 km |
5. Average Times
The average times table consists of six columns: the first four are the average of the fastest time recorded by each driver in each respective pre-race session over all rounds of the season; the fifth is the average lap time recorded during the race over all rounds of the season, calculated by dividing the total time a driver has raced during the season by the total laps the driver has completed in races; and the sixth is the average of the fastest lap recorded in the race over all rounds of the season. This table is listed in alphabetical order.
Driver | Friday Free Practice Average | Saturday Free Practice Average | Qualifying Average | Warm Up Average | Race Average | Fast Lap Average |
Rubens Barrichello | 1m28.169 | 1m23.831 | 1m22.703 | 1m28.976 | 1m30.458 | 1m26.537 |
Enrique Bernoldi | 1m30.590 | 1m25.733 | 1m25.340 | 1m33.666 | 1m42.793 | 1m29.209 |
Jenson Button | 1m29.530 | 1m24.692 | 1m23.953 | 1m30.948 | 1m27.752 | 1m26.194 |
David Coulthard | 1m28.694 | 1m23.996 | 1m23.328 | 1m29.899 | 1m28.115 | 1m27.428 |
Giancarlo Fisichella | 1m29.361 | 1m25.385 | 1m24.539 | 1m30.940 | 1m41.966 | 1m28.039 |
Heinz-Harald Frentzen | 1m29.805 | 1m25.560 | 1m24.898 | 1m30.482 | 1m35.265 | 1m28.045 |
Nick Heidfeld | 1m29.461 | 1m24.592 | 1m24.056 | 1m29.857 | 1m28.607 | 1m26.630 |
Eddie Irvine | 1m30.220 | 1m26.231 | 1m27.088 | 1m31.225 | 1m31.415 | 1m28.818 |
Felipe Massa | 1m29.770 | 1m25.719 | 1m24.476 | 1m29.900 | 1m29.802 | 1m27.244 |
Allan McNish | 1m30.517 | 1m26.652 | 1m25.388 | 1m31.598 | 1m31.011 | 1m27.450 |
Juan Pablo Montoya | 1m28.895 | 1m24.349 | 1m22.978 | 1m30.452 | 1m29.360 | 1m26.010 |
Olivier Panis | 1m30.263 | 1m25.573 | 1m24.812 | 1m31.169 | 1m27.198 | 1m27.833 |
Kimi Raikkonen | 1m28.585 | 1m24.362 | 1m23.369 | 1m30.252 | 1m29.791 | 1m26.775 |
Pedro de la Rosa | 1m29.981 | 1m26.384 | 1m25.353 | 1m34.323 | 1m35.268 | 1m28.567 |
Mika Salo | 1m29.908 | 1m26.007 | 1m24.913 | 1m31.618 | 1m32.995 | 1m28.051 |
Takuma Sato | 1m30.078 | 1m26.283 | 1m29.968 | 1m31.226 | 1m34.367 | 1m29.611 |
Michael Schumacher | 1m27.734 | 1m23.666 | 1m22.362 | 1m28.783 | 1m28.897 | 1m25.651 |
Ralf Schumacher | 1m28.775 | 1m24.185 | 1m22.877 | 1m29.881 | 1m27.086 | 1m25.502 |
Jarno Trulli | 1m29.707 | 1m25.457 | 1m24.001 | 1m30.669 | 1m27.111 | 1m28.701 |
Jacques Villeneuve | 1m30.039 | 1m25.513 | 1m24.684 | 1m31.296 | 1m30.847 | 1m28.366 |
Mark Webber | 1m31.884 | 1m27.108 | 1m25.894 | 1m32.560 | 1m33.800 | 1m30.680 |
Alex Yoong | 1m34.299 | 1m28.300 | 1m27.409 | 1m34.094 | 1m35.780 | 1m32.227 |
6. Average Positions
The average positions table consists of six columns: the first four are the average of the positions recorded by each driver in each pre-race session over all rounds of the season; the fifth is the average of the race finishing positions over all rounds of the season; and the sixth is the average of the positions of the fastest lap over all rounds of the season. This table is listed in alphabetical order.
Driver | Friday Free Practice Average | Saturday Free Practice Average | Qualifying Average | Warm Up Average | Race Average | Fast Lap Average |
Rubens Barrichello | 4.40 | 3.60 | 3.20 | 2.20 | 14.40 | 3.33 |
Enrique Bernoldi | 14.40 | 14.00 | 17.60 | 12.00 | 15.60 | 15.40 |
Jenson Button | 9.60 | 7.20 | 8.20 | 10.80 | 9.00 | 6.50 |
David Coulthard | 6.00 | 3.60 | 5.40 | 7.20 | 8.20 | 7.40 |
Giancarlo Fisichella | 10.00 | 10.80 | 11.60 | 13.80 | 17.60 | 15.75 |
Heinz-Harald Frentzen | 10.20 | 12.60 | 13.40 | 9.40 | 13.00 | 9.80 |
Nick Heidfeld | 11.60 | 6.60 | 8.20 | 6.20 | 10.40 | 10.25 |
Eddie Irvine | 15.00 | 16.80 | 18.40 | 15.60 | 10.80 | 14.00 |
Felipe Massa | 12.60 | 12.40 | 11.40 | 7.60 | 10.60 | 12.75 |
Allan McNish | 14.60 | 18.60 | 17.40 | 15.80 | 15.00 | 14.00 |
Juan Pablo Montoya | 7.60 | 6.20 | 3.40 | 8.40 | 3.00 | 2.20 |
Olivier Panis | 14.20 | 12.60 | 14.40 | 14.00 | 17.60 | 15.50 |
Kimi Raikkonen | 5.20 | 5.60 | 5.00 | 9.40 | 13.00 | 6.80 |
Pedro de la Rosa | 14.20 | 16.80 | 17.00 | 13.60 | 12.20 | 12.80 |
Mika Salo | 12.80 | 15.00 | 13.40 | 16.20 | 10.00 | 9.40 |
Takuma Sato | 14.60 | 16.40 | 17.60 | 14.40 | 13.40 | 14.40 |
Michael Schumacher | 2.20 | 3.20 | 1.40 | 1.80 | 1.40 | 2.20 |
Ralf Schumacher | 7.20 | 5.00 | 3.20 | 7.00 | 6.60 | 4.00 |
Jarno Trulli | 11.40 | 12.00 | 8.40 | 11.60 | 14.00 | 11.40 |
Jacques Villeneuve | 13.80 | 12.00 | 13.20 | 14.60 | 8.40 | 11.20 |
Mark Webber | 20.20 | 20.00 | 19.60 | 20.20 | 10.50 | 15.50 |
Alex Yoong | 21.20 | 22.00 | 21.60 | 21.00 | 12.33 | 17.67 |