Advice: With each table, click on a column's header (title) to sort the table by that column; click again to change the sorting order.
1. SuperGrid
The SuperGrid compares the average Saturday qualifying position and times of all drivers over all rounds of the Formula One season. Each driver's time is also compared against the best overall Saturday qualifier (by average Saturday qualifying position) as well as the average of the season's pole position times, SuperPole. With just one round completed, and a new format involving only one quick lap and unknown fuel loads, the table is not as useful as it should prove to be later in the season. The Ferraris remain at the top, while Kimi Raikkonen's low ranking shows how one bad corner on a lap can ruin qualifying for a driver under the new system.
Currently, SuperPole is 1m27.173, which sees the 107% cutoff at 1m33.275.
By default, the table is sorted in by average qualifying position in ascending order, then by best qualifying position/positions achieved throughout the season in a similar manner to that that the FIA uses to rank the championship standings in ascending order.
Driver | Average Position | Average Time | Gap to Fastest | Gap to SuperPole | Percent Slower Than Fastest | Percent Slower Than SuperPole |
Michael Schumacher | 1.00 | 1m27.173 | +0.000 | +0.000 | +0.000% | +0.000% |
Rubens Barrichello | 2.00 | 1m27.418 | +0.245 | +0.245 | +0.281% | +0.281% |
Juan Pablo Montoya | 3.00 | 1m28.101 | +0.928 | +0.928 | +1.065% | +1.065% |
Heinz-Harald Frentzen | 4.00 | 1m28.274 | +1.101 | +1.101 | +1.263% | +1.263% |
Olivier Panis | 5.00 | 1m28.288 | +1.115 | +1.115 | +1.279% | +1.279% |
Jacques Villeneuve | 6.00 | 1m28.420 | +1.247 | +1.247 | +1.430% | +1.430% |
Nick Heidfeld | 7.00 | 1m28.464 | +1.291 | +1.291 | +1.481% | +1.481% |
Jenson Button | 8.00 | 1m28.682 | +1.509 | +1.509 | +1.731% | +1.731% |
Ralf Schumacher | 9.00 | 1m28.830 | +1.657 | +1.657 | +1.901% | +1.901% |
Fernando Alonso | 10.00 | 1m28.928 | +1.755 | +1.755 | +2.013% | +2.013% |
David Coulthard | 11.00 | 1m29.105 | +1.932 | +1.932 | +2.216% | +2.216% |
Jarno Trulli | 12.00 | 1m29.136 | +1.963 | +1.963 | +2.252% | +2.252% |
Giancarlo Fisichella | 13.00 | 1m29.344 | +2.171 | +2.171 | +2.490% | +2.490% |
Mark Webber | 14.00 | 1m29.367 | +2.194 | +2.194 | +2.517% | +2.517% |
Kimi Raikkonen | 15.00 | 1m29.470 | +2.297 | +2.297 | +2.635% | +2.635% |
Cristiano da Matta | 16.00 | 1m29.538 | +2.365 | +2.365 | +2.713% | +2.713% |
Ralph Firman | 17.00 | 1m31.242 | +4.069 | +4.069 | +4.668% | +4.668% |
Antonio Pizzonia | 18.00 | 1m31.723 | +4.550 | +4.550 | +5.220% | +5.220% |
Jos Verstappen | 19.00 | - | - | - | - | - |
Justin Wilson | 20.00 | - | - | - | - | - |
2. SuperRace
The SuperRace compares the average finishing position, and total time and distance completed by all drivers over all rounds of the Formula One season. Ten cars completed the full race distance, and they lead the table, ranked by their finishing order in Australia. For a change Michael Schumacher is not on top of this table! Cristiano da Matta, Ralph Firman and Rubens Barrichello fill the bottom three places after crashing early in the race, Barrichello making it a few laps further than last year's first lap exit.
By default, the table is sorted by average finishing position in ascending order, then total distance covered in descending order.
Driver | Average Position | Total Time | Total Distance |
David Coulthard | 1.00 | 1h34m42.124 | 307.574 km |
Juan Pablo Montoya | 2.00 | 1h34m50.799 | 307.574 km |
Kimi Raikkonen | 3.00 | 1h34m51.316 | 307.574 km |
Michael Schumacher | 4.00 | 1h34m51.606 | 307.574 km |
Jarno Trulli | 5.00 | 1h35m20.925 | 307.574 km |
Heinz-Harald Frentzen | 6.00 | 1h35m26.052 | 307.574 km |
Fernando Alonso | 7.00 | 1h35m27.198 | 307.574 km |
Ralf Schumacher | 8.00 | 1h35m27.869 | 307.574 km |
Jacques Villeneuve | 9.00 | 1h35m47.660 | 307.574 km |
Jenson Button | 10.00 | 1h35m48.098 | 307.574 km |
Jos Verstappen | 11.00 | 1h36m13.626 | 302.271 km |
Giancarlo Fisichella | 12.00 | 1h26m41.217 | 275.756 km |
Antonio Pizzonia | 13.00 | 1h27m14.104 | 275.756 km |
Olivier Panis | 14.00 | 0h54m53.052 | 164.393 km |
Nick Heidfeld | 15.00 | 0h37m39.015 | 106.060 km |
Justin Wilson | 16.00 | 0h28m54.046 | 84.848 km |
Mark Webber | 17.00 | 0h26m57.488 | 79.545 km |
Cristiano da Matta | 18.00 | 0h12m00.563 | 37.121 km |
Ralph Firman | 19.00 | 0h10m17.584 | 31.818 km |
Rubens Barrichello | 20.00 | 0h08m13.822 | 26.515 km |
3. Driver Totals
The driver totals compare the total laps completed, total distance completed, laps led and distance led by each driver throughout the season. After one race, this table looks similar to the above table, although the four drivers having led laps lead this table in a slightly different order to the previous one.
By default, the table is sorted by total distance in descending order, then total laps in descending order, then distance led in descending order.
Driver | Total Laps | Total Distance | Laps Led | Distance Led |
Juan Pablo Montoya | 58 | 307.574 km | 21 | 111.363 km |
Kimi Raikkonen | 58 | 307.574 km | 16 | 84.848 km |
David Coulthard | 58 | 307.574 km | 11 | 58.333 km |
Michael Schumacher | 58 | 307.574 km | 10 | 53.030 km |
Jarno Trulli | 58 | 307.574 km | 0 | 0.000 km |
Heinz-Harald Frentzen | 58 | 307.574 km | 0 | 0.000 km |
Fernando Alonso | 58 | 307.574 km | 0 | 0.000 km |
Ralf Schumacher | 58 | 307.574 km | 0 | 0.000 km |
Jacques Villeneuve | 58 | 307.574 km | 0 | 0.000 km |
Jenson Button | 58 | 307.574 km | 0 | 0.000 km |
Jos Verstappen | 57 | 302.271 km | 0 | 0.000 km |
Giancarlo Fisichella | 52 | 275.756 km | 0 | 0.000 km |
Antonio Pizzonia | 52 | 275.756 km | 0 | 0.000 km |
Olivier Panis | 31 | 164.393 km | 0 | 0.000 km |
Nick Heidfeld | 20 | 106.060 km | 0 | 0.000 km |
Justin Wilson | 16 | 84.848 km | 0 | 0.000 km |
Mark Webber | 15 | 79.545 km | 0 | 0.000 km |
Cristiano da Matta | 7 | 37.121 km | 0 | 0.000 km |
Ralph Firman | 6 | 31.818 km | 0 | 0.000 km |
Rubens Barrichello | 5 | 26.515 km | 0 | 0.000 km |
4. Team Totals
The team totals compare the total laps completed, total distance completed, laps led and distance led by each team throughout the season. Four teams got both cars home on the lead lap, and these four teams are the leaders at this point. Toyota's second year has started with more speed but less reliability than their debut effort.
By default, the table is sorted by total distance in descending order, then total laps in descending order, then distance led in descending order.
Team | Total Laps | Total Distance | Laps Led | Distance Led |
McLaren | 116 | 615.148 km | 27 | 143.181 km |
Williams | 116 | 615.148 km | 21 | 111.363 km |
Renault | 116 | 615.148 km | 0 | 0.000 km |
BAR | 116 | 615.148 km | 0 | 0.000 km |
Sauber | 78 | 413.634 km | 0 | 0.000 km |
Minardi | 73 | 387.119 km | 0 | 0.000 km |
Jaguar | 67 | 355.301 km | 0 | 0.000 km |
Ferrari | 63 | 334.089 km | 10 | 53.030 km |
Jordan | 58 | 307.574 km | 0 | 0.000 km |
Toyota | 38 | 201.514 km | 0 | 0.000 km |
5. Average Times
The average times table consists of seven columns: the first five are the average of the fastest time recorded by each driver in each respective pre-race session over all rounds of the season; the sixth is the average of the fastest lap recorded in the race over all rounds of the season; and the seventh is the average lap time recorded during the race over all rounds of the season, calculated by dividing the total time a driver has raced during the season by the total laps the driver has completed in races. This table is listed in alphabetical order.
Driver | Friday Free Practice Average | Friday Qualifying Average | Saturday Free Practice Average | Warm Up Average | Saturday Qualifying Average | Fast Lap Average | Race Average |
Fernando Alonso | 1m27.671 | 1m27.255 | 1m27.424 | 1m28.142 | 1m28.928 | 1m28.170 | 1m38.745 |
Rubens Barrichello | 1m27.459 | 1m26.372 | 1m27.558 | 1m27.738 | 1m27.418 | 1m37.086 | 1m38.764 |
Jenson Button | 1m28.493 | 1m27.159 | 1m27.415 | 1m29.205 | 1m28.682 | 1m28.600 | 1m39.105 |
David Coulthard | 1m26.988 | 1m27.242 | 1m28.090 | 1m28.692 | 1m29.105 | 1m28.272 | 1m37.968 |
Ralph Firman | 1m29.531 | 1m29.977 | 1m29.814 | 1m32.229 | 1m31.242 | 1m36.644 | 1m42.931 |
Giancarlo Fisichella | 1m29.327 | 1m27.633 | 1m28.619 | 1m29.888 | 1m29.344 | 1m29.274 | 1m40.023 |
Heinz-Harald Frentzen | 1m28.207 | 1m27.563 | 1m28.590 | 1m29.485 | 1m28.274 | 1m29.096 | 1m38.725 |
Nick Heidfeld | 1m27.918 | 1m27.510 | 1m28.049 | 1m29.653 | 1m28.464 | 1m33.519 | 1m52.951 |
Cristiano da Matta | 1m28.698 | 1m27.478 | 1m28.177 | - | 1m29.538 | 1m33.753 | 1m42.938 |
Juan Pablo Montoya | 1m27.929 | 1m27.450 | 1m27.700 | 1m30.325 | 1m28.101 | 1m27.942 | 1m38.117 |
Olivier Panis | 1m28.362 | 1m27.352 | 1m28.360 | 1m29.346 | 1m28.288 | 1m29.694 | 1m46.227 |
Antonio Pizzonia | 1m28.092 | 1m30.092 | 1m30.551 | 1m32.414 | 1m31.723 | 1m29.217 | 1m40.656 |
Kimi Raikkonen | 1m26.509 | 1m26.551 | 1m28.564 | 1m28.903 | 1m29.470 | 1m27.724 | 1m38.126 |
Michael Schumacher | 1m27.666 | 1m27.103 | 1m27.517 | 1m27.844 | 1m27.173 | 1m27.759 | 1m38.131 |
Ralf Schumacher | 1m27.982 | 1m28.266 | 1m27.814 | 1m28.895 | 1m28.830 | 1m28.617 | 1m38.756 |
Jarno Trulli | 1m27.286 | 1m27.411 | 1m26.928 | 1m28.654 | 1m29.136 | 1m28.638 | 1m38.637 |
Jos Verstappen | 1m30.198 | 1m30.053 | 1m31.066 | 1m30.288 | - | 1m31.785 | 1m41.292 |
Jacques Villeneuve | 1m31.529 | 1m26.832 | 1m28.509 | 1m28.694 | 1m28.420 | 1m28.770 | 1m39.098 |
Mark Webber | 1m27.654 | 1m27.675 | 1m28.421 | 1m29.991 | 1m29.367 | 1m29.697 | 1m47.833 |
Justin Wilson | 1m30.606 | 1m30.479 | 1m30.857 | 1m31.063 | - | 1m33.139 | 1m48.378 |
6. Average Positions
The average positions table consists of seven columns: the first five are the average of the positions recorded by each driver in each pre-race session over all rounds of the season; the sixth is the average of the positions of the fastest lap over all rounds of the season; and the seventh is the average of the race finishing positions over all rounds of the season. This table is listed in alphabetical order.
Driver | Friday Free Practice Average | Friday Qualifying Average | Saturday Free Practice Average | Warm Up Average | Saturday Qualifying Average | Fast Lap Average | Race Average |
Fernando Alonso | 7.00 | 7.00 | 3.00 | 3.00 | 10.00 | 4.00 | 7.00 |
Rubens Barrichello | 4.00 | 1.00 | 5.00 | 1.00 | 2.00 | 20.00 | 20.00 |
Jenson Button | 14.00 | 5.00 | 2.00 | 9.00 | 8.00 | 6.00 | 10.00 |
David Coulthard | 2.00 | 6.00 | 9.00 | 5.00 | 11.00 | 5.00 | 1.00 |
Ralph Firman | 17.00 | 17.00 | 17.00 | 18.00 | 17.00 | 19.00 | 19.00 |
Giancarlo Fisichella | 16.00 | 14.00 | 16.00 | 13.00 | 13.00 | 12.00 | 12.00 |
Heinz-Harald Frentzen | 12.00 | 13.00 | 15.00 | 11.00 | 4.00 | 10.00 | 6.00 |
Nick Heidfeld | 8.00 | 12.00 | 8.00 | 12.00 | 7.00 | 17.00 | 15.00 |
Cristiano da Matta | 15.00 | 11.00 | 10.00 | - | 16.00 | 18.00 | 18.00 |
Juan Pablo Montoya | 9.00 | 10.00 | 6.00 | 16.00 | 3.00 | 3.00 | 2.00 |
Olivier Panis | 13.00 | 8.00 | 11.00 | 10.00 | 5.00 | 13.00 | 14.00 |
Antonio Pizzonia | 11.00 | 19.00 | 18.00 | 19.00 | 18.00 | 11.00 | 13.00 |
Kimi Raikkonen | 1.00 | 2.00 | 14.00 | 8.00 | 15.00 | 1.00 | 3.00 |
Michael Schumacher | 6.00 | 4.00 | 4.00 | 2.00 | 1.00 | 2.00 | 4.00 |
Ralf Schumacher | 10.00 | 16.00 | 7.00 | 7.00 | 9.00 | 7.00 | 8.00 |
Jarno Trulli | 3.00 | 9.00 | 1.00 | 4.00 | 12.00 | 8.00 | 5.00 |
Jos Verstappen | 18.00 | 18.00 | 20.00 | 15.00 | 19.00 | 15.00 | 11.00 |
Jacques Villeneuve | 20.00 | 3.00 | 13.00 | 6.00 | 6.00 | 9.00 | 9.00 |
Mark Webber | 5.00 | 15.00 | 12.00 | 14.00 | 14.00 | 14.00 | 17.00 |
Justin Wilson | 19.00 | 20.00 | 19.00 | 17.00 | 20.00 | 16.00 | 16.00 |