Advice: With each table, click on a column's header (title) to sort the table by that column; click again to change the sorting order.
1. SuperGrid
The SuperGrid compares the average Saturday qualifying position and times of all drivers over all rounds of the Formula One season. Each driver's time is also compared against the best overall Saturday qualifier (by average Saturday qualifying position) as well as the average of the season's pole position times, SuperPole. With six rounds completed, the new format involving one quick lap and unknown fuel loads continues to shuffle the order, with the occasional mistake introducing a further random element. The Ferraris are clearly on top, Michael Schumacher moving ahead of Rubens Barrichello after another pole position, with Juan Pablo Montoya making a break over the midpack ranging from Jarno Trulli through to Jacques Villeneuve. Fernando Alonso drops three places after his excursion, while Kimi Raikkonen clawed back some ground after his similar error in Spain. Familiar names fill the bottom of the table despite some good performances for them in Spain.
Currently, SuperPole is 1m21.211, which sees the 107% cutoff at 1m26.895.
By default, the table is sorted in by average qualifying position in ascending order, then by best qualifying position/positions achieved throughout the season in a similar manner to that that the FIA uses to rank the championship standings in ascending order.
Driver | Average Position | Average Time | Gap to Fastest | Gap to SuperPole | Percent Slower Than Fastest | Percent Slower Than SuperPole |
Michael Schumacher | 2.33 | 1m21.323 | +0.000 | +0.112 | +0.000% | +0.138% |
Rubens Barrichello | 3.00 | 1m21.528 | +0.205 | +0.317 | +0.252% | +0.390% |
Juan Pablo Montoya | 6.00 | 1m21.976 | +0.653 | +0.765 | +0.803% | +0.942% |
Jarno Trulli | 7.50 | 1m22.167 | +0.844 | +0.956 | +1.038% | +1.177% |
Jenson Button | 8.17 | 1m22.213 | +0.890 | +1.002 | +1.094% | +1.234% |
Fernando Alonso | 8.50 | 1m23.645 | +2.322 | +2.434 | +2.855% | +2.997% |
David Coulthard | 8.50 | 1m22.369 | +1.046 | +1.158 | +1.286% | +1.426% |
Ralf Schumacher | 8.50 | 1m22.228 | +0.905 | +1.017 | +1.113% | +1.252% |
Kimi Raikkonen | 9.00 | 1m22.706 | +1.383 | +1.495 | +1.701% | +1.841% |
Nick Heidfeld | 9.00 | 1m22.322 | +0.999 | +1.111 | +1.228% | +1.368% |
Olivier Panis | 9.50 | 1m22.316 | +0.993 | +1.105 | +1.221% | +1.361% |
Jacques Villeneuve | 10.17 | 1m22.453 | +1.130 | +1.242 | +1.390% | +1.529% |
Mark Webber | 11.17 | 1m22.689 | +1.366 | +1.478 | +1.680% | +1.820% |
Heinz-Harald Frentzen | 11.67 | 1m22.678 | +1.355 | +1.467 | +1.666% | +1.806% |
Giancarlo Fisichella | 13.00 | 1m22.892 | +1.569 | +1.681 | +1.929% | +2.070% |
Cristiano da Matta | 14.00 | 1m22.929 | +1.606 | +1.718 | +1.975% | +2.115% |
Antonio Pizzonia | 14.83 | 1m23.343 | +2.020 | +2.132 | +2.484% | +2.625% |
Ralph Firman | 17.17 | 1m24.245 | +2.922 | +3.034 | +3.593% | +3.736% |
Justin Wilson | 18.83 | 1m22.213 | +0.890 | +1.002 | +1.094% | +1.234% |
Jos Verstappen | 19.17 | 1m22.453 | +1.130 | +1.242 | +1.390% | +1.529% |
2. SuperRace
The SuperRace compares the average finishing position, and total time and distance completed by all drivers over all rounds of the Formula One season. A familiar driver sits at the top of this table, Michael Schumacher leading after a 'poor' start to the season, as Fernando Alonso's first DNF drops him three places behind Kimi Raikkonen and Ralf Schumacher who consistently finish well. The field is remarkably evenly spaced out, with no huge chasm between the leader and the rest of the field, nor between those at the very bottom, where Panis's Toyota sits just above Wilson's Minardi, and the rest above.
By default, the table is sorted by average finishing position in ascending order, then total distance covered in descending order.
Driver | Average Position | Total Time | Total Distance |
Michael Schumacher | 4.50 | 8h20m49.714 | 1635.870 km |
Kimi Raikkonen | 5.00 | 7h30m54.394 | 1454.741 km |
Ralf Schumacher | 5.67 | 9h07m43.770 | 1753.009 km |
Fernando Alonso | 6.17 | 8h38m28.818 | 1653.915 km |
Rubens Barrichello | 7.00 | 7h27m18.563 | 1446.534 km |
David Coulthard | 8.17 | 6h31m01.471 | 1235.703 km |
Jenson Button | 8.33 | 8h33m10.901 | 1647.331 km |
Juan Pablo Montoya | 9.50 | 7h36m40.871 | 1456.104 km |
Jarno Trulli | 9.50 | 7h33m42.201 | 1439.939 km |
Heinz-Harald Frentzen | 11.00 | 7h07m45.750 | 1325.385 km |
Cristiano da Matta | 11.17 | 7h45m37.114 | 1467.771 km |
Mark Webber | 12.00 | 7h14m25.630 | 1364.804 km |
Giancarlo Fisichella | 12.50 | 6h42m33.208 | 1252.180 km |
Nick Heidfeld | 13.00 | 6h31m04.766 | 1242.903 km |
Ralph Firman | 13.83 | 6h31m03.921 | 1253.284 km |
Jacques Villeneuve | 13.83 | 5h21m39.464 | 984.522 km |
Antonio Pizzonia | 14.17 | 6h18m52.209 | 1201.859 km |
Jos Verstappen | 14.33 | 6h35m09.785 | 1200.098 km |
Olivier Panis | 14.83 | 4h27m06.187 | 824.568 km |
Justin Wilson | 15.50 | 5h44m54.951 | 1077.644 km |
3. Driver Totals
The driver totals compare the total laps completed, total distance completed, laps led and distance led by each driver throughout the season. After Alonso's DNF, Ralf Schumacher is the driver closest to a perfect record. Jos Verstappen's first lap exit sees him suffer the biggest fall by far, dropping ten positions on a day when most cars made it to the finish. One of those who didn't was Olivier Panis, who in the six races this year has covered less than half the total of the race distances, and is a clear last, Justin Wilson and Jacques Villeneuve the only drivers remotely close to him.
By default, the table is sorted by total distance in descending order, then total laps in descending order, then distance led in descending order.
Driver | Total Laps | Total Distance | Laps Led | Distance Led |
Ralf Schumacher | 362 | 1753.009 km | 15 | 73.758 km |
Fernando Alonso | 339 | 1653.915 km | 16 | 86.249 km |
Jenson Button | 338 | 1647.331 km | 0 | 0.000 km |
Michael Schumacher | 335 | 1635.870 km | 165 | 773.168 km |
Cristiano da Matta | 308 | 1467.771 km | 0 | 0.000 km |
Juan Pablo Montoya | 294 | 1456.104 km | 29 | 145.971 km |
Kimi Raikkonen | 299 | 1454.741 km | 84 | 429.835 km |
Rubens Barrichello | 303 | 1446.534 km | 17 | 78.408 km |
Jarno Trulli | 296 | 1439.939 km | 0 | 0.000 km |
Mark Webber | 289 | 1364.804 km | 0 | 0.000 km |
Heinz-Harald Frentzen | 266 | 1325.385 km | 0 | 0.000 km |
Ralph Firman | 260 | 1253.284 km | 0 | 0.000 km |
Giancarlo Fisichella | 266 | 1252.180 km | 1 | 4.309 km |
Nick Heidfeld | 253 | 1242.903 km | 0 | 0.000 km |
David Coulthard | 262 | 1235.703 km | 37 | 170.367 km |
Antonio Pizzonia | 246 | 1201.859 km | 0 | 0.000 km |
Jos Verstappen | 239 | 1200.098 km | 0 | 0.000 km |
Justin Wilson | 225 | 1077.644 km | 0 | 0.000 km |
Jacques Villeneuve | 211 | 984.522 km | 0 | 0.000 km |
Olivier Panis | 168 | 824.568 km | 0 | 0.000 km |
4. Team Totals
The team totals compare the total laps completed, total distance completed, laps led and distance led by each team throughout the season. Williams remain at the top at table as Renault and in particular Ferrari close in. McLaren recover some lost ground as Sauber had a bad day, allowing Jaguar to pull up to their rear wing. Minardi's move up last round was only temporary, returning to the tail of the field, although they remain closely in touch with megabuck factory outfit Toyota.
By default, the table is sorted by total distance in descending order, then total laps in descending order, then distance led in descending order.
Team | Total Laps | Total Distance | Laps Led | Distance Led |
Williams | 656 | 3209.113 km | 44 | 219.729 km |
Renault | 635 | 3093.854 km | 16 | 86.249 km |
Ferrari | 638 | 3082.404 km | 182 | 851.576 km |
McLaren | 561 | 2690.444 km | 121 | 600.202 km |
BAR | 549 | 2631.853 km | 0 | 0.000 km |
Sauber | 519 | 2568.288 km | 0 | 0.000 km |
Jaguar | 535 | 2566.663 km | 0 | 0.000 km |
Jordan | 526 | 2505.464 km | 1 | 4.309 km |
Toyota | 476 | 2292.339 km | 0 | 0.000 km |
Minardi | 464 | 2277.742 km | 0 | 0.000 km |
5. Average Times
The average times table consists of seven columns: the first five are the average of the fastest time recorded by each driver in each respective pre-race session over all rounds of the season; the sixth is the average of the fastest lap recorded in the race over all rounds of the season; and the seventh is the average lap time recorded during the race over all rounds of the season, calculated by dividing the total time a driver has raced during the season by the total laps the driver has completed in races. This table is listed in alphabetical order.
Driver | Friday Free Practice Average | Friday Qualifying Average | Saturday Free Practice Average | Warm Up Average | Saturday Qualifying Average | Fast Lap Average | Race Average |
Fernando Alonso | 1m22.544 | 1m23.457 | 1m21.520 | 1m22.373 | 1m23.645 | 1m23.977 | 1m31.766 |
Rubens Barrichello | 1m24.601 | 1m21.965 | 1m21.541 | 1m22.620 | 1m21.528 | 1m24.582 | 1m28.576 |
Jenson Button | 1m24.078 | 1m22.425 | 1m22.141 | 1m22.600 | 1m22.213 | 1m24.693 | 1m31.097 |
David Coulthard | 1m23.241 | 1m22.921 | 1m21.888 | 1m22.409 | 1m22.369 | 1m24.138 | 1m29.548 |
Ralph Firman | 1m29.795 | 1m25.171 | 1m23.341 | 1m24.990 | 1m24.245 | 1m27.398 | 1m30.246 |
Giancarlo Fisichella | 1m25.348 | 1m23.667 | 1m22.368 | 1m24.349 | 1m22.892 | 1m22.275 | 1m30.802 |
Heinz-Harald Frentzen | 1m25.082 | 1m23.675 | 1m22.797 | 1m23.839 | 1m22.678 | 1m27.627 | 1m36.488 |
Nick Heidfeld | 1m26.163 | 1m23.745 | 1m22.671 | 1m23.005 | 1m22.322 | 1m33.643 | 1m32.746 |
Cristiano da Matta | 1m25.158 | 1m23.901 | 1m22.414 | 1m21.917 | 1m22.929 | 1m25.849 | 1m30.705 |
Juan Pablo Montoya | 1m24.108 | 1m23.381 | 1m21.956 | 1m22.675 | 1m21.976 | 1m24.342 | 1m33.200 |
Olivier Panis | 1m24.986 | 1m23.373 | 1m22.100 | 1m22.977 | 1m22.316 | 1m26.231 | 1m35.394 |
Antonio Pizzonia | 1m23.534 | 1m21.265 | 1m23.087 | 1m23.772 | 1m23.343 | 1m26.098 | 1m32.407 |
Kimi Raikkonen | 1m23.587 | 1m22.697 | 1m21.819 | 1m22.227 | 1m22.706 | 1m24.138 | 1m30.483 |
Michael Schumacher | 1m23.967 | 1m22.222 | 1m21.497 | 1m22.307 | 1m21.323 | 1m23.224 | 1m29.701 |
Ralf Schumacher | 1m24.725 | 1m26.276 | 1m21.934 | 1m22.961 | 1m22.228 | 1m24.296 | 1m30.784 |
Jarno Trulli | 1m23.733 | 1m23.328 | 1m21.674 | 1m23.497 | 1m22.167 | 1m25.392 | 1m31.967 |
Jos Verstappen | 1m27.208 | 1m25.425 | 1m24.382 | 1m24.911 | 1m26.399 | 1m29.848 | 1m39.204 |
Jacques Villeneuve | 1m28.426 | 1m23.193 | 1m22.449 | 1m22.802 | 1m22.453 | 1m21.506 | 1m31.467 |
Mark Webber | 1m24.875 | 1m22.738 | 1m22.087 | 1m23.007 | 1m22.689 | 1m24.718 | 1m30.192 |
Justin Wilson | 1m25.466 | 1m25.917 | 1m24.567 | 1m24.929 | 1m23.925 | 1m26.960 | 1m31.978 |
6. Average Positions
The average positions table consists of seven columns: the first five are the average of the positions recorded by each driver in each pre-race session over all rounds of the season; the sixth is the average of the positions of the fastest lap over all rounds of the season; and the seventh is the average of the race finishing positions over all rounds of the season. This table is listed in alphabetical order.
Driver | Friday Free Practice Average | Friday Qualifying Average | Saturday Free Practice Average | Warm Up Average | Saturday Qualifying Average | Fast Lap Average | Race Average |
Fernando Alonso | 4.60 | 10.33 | 5.33 | 5.67 | 8.50 | 6.33 | 6.17 |
Rubens Barrichello | 8.33 | 2.00 | 4.17 | 6.50 | 3.00 | 4.67 | 7.00 |
Jenson Button | 7.50 | 6.00 | 9.33 | 6.67 | 8.17 | 8.67 | 8.33 |
David Coulthard | 2.33 | 6.67 | 7.33 | 5.17 | 8.50 | 6.50 | 8.17 |
Ralph Firman | 15.33 | 17.67 | 17.17 | 17.50 | 17.17 | 16.67 | 13.83 |
Giancarlo Fisichella | 13.00 | 12.67 | 12.17 | 13.80 | 13.00 | 12.00 | 12.50 |
Heinz-Harald Frentzen | 11.00 | 12.00 | 15.33 | 13.60 | 11.67 | 10.20 | 11.00 |
Nick Heidfeld | 12.00 | 13.00 | 13.83 | 11.17 | 9.00 | 15.17 | 13.00 |
Cristiano da Matta | 13.17 | 11.83 | 12.00 | 13.00 | 14.00 | 11.67 | 11.17 |
Juan Pablo Montoya | 6.00 | 9.00 | 7.17 | 6.83 | 6.00 | 7.00 | 9.50 |
Olivier Panis | 11.67 | 10.00 | 8.67 | 10.17 | 9.50 | 13.33 | 14.83 |
Antonio Pizzonia | 10.80 | 12.80 | 14.50 | 14.00 | 14.83 | 12.20 | 14.17 |
Kimi Raikkonen | 12.20 | 5.50 | 6.33 | 4.17 | 9.00 | 3.80 | 5.00 |
Michael Schumacher | 7.17 | 2.17 | 3.67 | 5.00 | 2.33 | 2.33 | 4.50 |
Ralf Schumacher | 7.00 | 11.20 | 8.00 | 9.00 | 8.50 | 7.33 | 5.67 |
Jarno Trulli | 3.67 | 9.33 | 5.17 | 8.20 | 7.50 | 10.40 | 9.50 |
Jos Verstappen | 18.00 | 17.67 | 19.00 | 17.83 | 19.17 | 16.80 | 14.33 |
Jacques Villeneuve | 14.00 | 8.00 | 12.00 | 9.00 | 10.17 | 7.40 | 13.83 |
Mark Webber | 8.17 | 7.83 | 9.17 | 10.00 | 11.17 | 9.83 | 12.00 |
Justin Wilson | 19.60 | 19.33 | 19.67 | 18.00 | 18.83 | 17.33 | 15.50 |