Brazilian GP Lap Times Analysis (H)
The following data shows the full laptime for each driver, in each lap of the race. You may also select specific lap(s) and specific driver(s) to view these lap times.
Tip: Click on a lap to sort table in order that lap's times. Click again to reverse the order.
|
|
Driver | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 | Lap 31 | Lap 32 | Lap 33 | Lap 34 | Lap 35 | Lap 36 | Lap 37 | Lap 38 | Lap 39 | Lap 40 | Lap 41 | Lap 42 | Lap 43 | Lap 44 | Lap 45 | Lap 46 | Lap 47 | Lap 48 | Lap 49 | Lap 50 | Lap 51 | Lap 52 | Lap 53 | Lap 54 | |||||
Schumacher, M | 2:38.032 | 2:16.883 | 2:14.711 | 2:12.905 | 2:16.197 | 2:16.073 | 2:15.013 | 2:29.718 | 1:36.429 | 1:32.874 | MSC | 1:32.335 | 1:27.958 | 1:26.893 | 1:26.024 | 1:27.035 | 1:26.364 | 1:24.324 | 1:24.040 | 1:31.180 | 2:17.090 | MSC | 2:18.850 | 2:12.898 | 1:26.424 | 1:25.459 | 1:25.042 | 1:25.003 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 |
Barrichello | 2:29.359 | 2:16.310 | 2:15.555 | 2:12.924 | 2:15.806 | 2:15.659 | 2:15.302 | 2:36.477 | 1:35.137 | 1:34.668 | BAR | 1:34.805 | 1:31.132 | 1:29.053 | 1:27.608 | 1:26.490 | 1:25.453 | 1:25.369 | 1:27.683 | 1:35.625 | 2:02.977 | BAR | 2:19.180 | 2:12.180 | 1:26.209 | 1:25.313 | 1:25.089 | 1:25.132 | 1:37.326 | 2:02.519 | 2:14.691 | 1:26.590 | BAR | 1:24.648 | 1:25.109 | 1:29.781 | 2:07.303 | 2:13.819 | 2:14.250 | 1:24.635 | 1:23.926 | 1:23.201 | 1:23.269 | BAR | 1:23.063 | 1:23.145 | 1:23.556 | 1:23.061 | 1:22.719 | 1:22.032 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 |
Montoya | 2:40.977 | 2:17.554 | 2:13.992 | 2:14.066 | 2:15.716 | 2:14.627 | 2:15.052 | 2:27.682 | 1:34.458 | 1:29.430 | MOY | 1:28.948 | 1:28.867 | 1:28.367 | 1:28.957 | 1:29.735 | 1:28.298 | 1:28.850 | 1:28.748 | 1:35.478 | 2:04.693 | MOY | 2:19.147 | 2:11.224 | 1:29.272 | 1:25.814 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 |
Schumacher, R | 2:36.200 | 2:17.140 | 2:15.547 | 2:12.938 | 2:16.150 | 2:15.987 | 2:14.941 | 2:29.982 | 1:36.326 | 1:32.952 | RSC | 1:41.525 | 1:29.466 | 1:28.777 | 1:28.423 | 1:27.842 | 1:28.256 | 1:27.531 | 1:27.646 | 1:36.531 | 2:01.191 | RSC | 2:14.533 | 2:08.336 | 1:28.216 | 1:27.100 | 1:27.472 | 1:28.146 | 1:28.758 | 1:59.095 | 2:14.169 | 1:27.538 | RSC | 1:25.851 | 1:25.977 | 1:27.671 | 2:06.696 | 2:14.039 | 2:13.980 | 1:26.676 | 1:27.135 | 1:25.230 | 1:25.792 | RSC | 1:25.263 | 1:25.487 | 1:25.584 | 1:25.341 | 1:25.542 | 1:24.778 | 1:25.322 | 1:32.235 | 1:46.665 | 1:25.253 | RSC | 1:25.348 | 1:26.131 | 1:26.025 | 1:29.539 |
Coulthard | 2:30.335 | 2:16.568 | 2:15.603 | 2:12.601 | 2:16.016 | 2:15.939 | 2:14.909 | 2:35.472 | 1:32.694 | 1:32.526 | COU | 1:31.578 | 1:27.766 | 1:28.020 | 1:28.053 | 1:25.369 | 1:24.659 | 1:25.264 | 1:25.889 | 1:34.811 | 2:16.017 | COU | 2:18.472 | 2:14.350 | 1:26.670 | 1:25.498 | 1:24.947 | 1:24.688 | 1:25.721 | 2:13.533 | 2:15.982 | 1:26.992 | COU | 1:24.326 | 1:24.456 | 1:30.045 | 2:07.315 | 2:13.285 | 2:15.208 | 1:24.996 | 1:23.846 | 1:23.352 | 1:23.132 | COU | 1:23.434 | 1:23.216 | 1:23.385 | 1:23.228 | 1:25.234 | 1:23.984 | 1:24.577 | 1:25.285 | 1:25.063 | 1:25.931 | COU | 1:25.174 | 1:30.576 | 1:44.580 | 1:25.274 |
Raikkonen | 2:33.130 | 2:17.524 | 2:16.048 | 2:12.476 | 2:16.132 | 2:15.705 | 2:14.702 | 2:32.419 | 1:34.550 | 1:30.168 | RAI | 1:28.411 | 1:28.021 | 1:26.849 | 1:26.710 | 1:26.560 | 1:26.333 | 1:26.147 | 1:26.955 | 1:30.697 | 2:20.004 | RAI | 2:18.014 | 2:14.597 | 1:25.656 | 1:25.131 | 1:25.336 | 1:25.405 | 1:32.809 | 2:17.065 | 2:11.738 | 1:28.412 | RAI | 1:25.212 | 1:25.977 | 1:28.810 | 2:04.858 | 2:13.503 | 2:11.940 | 1:26.302 | 1:24.969 | 1:24.104 | 1:24.789 | RAI | 1:24.393 | 1:24.901 | 1:25.042 | 1:25.312 | 1:25.328 | 1:25.969 | 1:26.449 | 1:28.021 | 1:25.892 | 1:24.219 | RAI | 1:24.212 | 1:24.635 | 1:24.638 | 1:25.514 |
Trulli | 2:35.370 | 2:17.281 | 2:15.665 | 2:12.906 | 2:15.728 | 2:16.064 | 2:14.955 | 2:30.600 | 1:36.395 | 1:33.280 | TRU | 1:38.043 | 1:29.824 | 1:28.929 | 1:28.538 | 1:27.901 | 1:26.850 | 1:26.633 | 1:26.340 | 1:38.964 | 2:18.027 | TRU | 2:05.034 | 2:07.744 | 1:32.156 | 1:29.830 | 1:28.415 | 1:27.457 | 1:37.379 | 1:49.288 | 2:13.132 | 1:29.190 | TRU | 1:27.586 | 1:27.002 | 1:28.037 | 2:00.669 | 2:13.391 | 2:12.064 | 1:28.312 | 1:26.672 | 1:25.740 | 1:25.727 | TRU | 1:25.240 | 1:25.291 | 1:25.036 | 1:25.059 | 1:25.402 | 1:26.279 | 1:26.928 | 1:26.182 | 1:26.451 | 1:27.311 | TRU | 1:26.651 | 1:25.725 | 1:32.075 | 1:46.927 |
Alonso | 2:42.283 | 2:17.948 | 2:16.079 | 2:11.828 | 2:15.074 | 2:15.435 | 2:15.371 | 2:26.708 | 1:37.255 | 1:32.439 | ALO | 1:32.980 | 1:30.150 | 1:29.243 | 1:27.894 | 1:26.781 | 1:26.280 | 1:25.967 | 1:26.318 | 1:35.460 | 2:15.098 | ALO | 2:18.275 | 2:06.803 | 1:29.955 | 1:28.205 | 1:26.574 | 1:27.553 | 1:32.494 | 1:54.106 | 2:13.046 | 1:28.009 | ALO | 1:25.915 | 1:26.920 | 1:28.717 | 2:03.106 | 2:13.875 | 2:13.323 | 1:26.777 | 1:26.768 | 1:25.230 | 1:25.154 | ALO | 1:23.770 | 1:30.435 | 1:33.869 | 1:23.836 | 1:24.195 | 1:24.393 | 1:24.947 | 1:25.808 | 1:24.455 | 1:23.915 | ALO | 1:24.568 | 1:24.346 | 1:23.941 | 1:24.222 |
Heidfeld | 2:45.163 | 2:17.424 | 2:16.168 | 2:11.396 | 2:15.488 | 2:15.100 | 2:15.847 | 2:24.986 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 |
Frentzen | 2:51.318 | 2:16.893 | 2:15.771 | 2:11.314 | 2:16.136 | 2:14.392 | 2:16.216 | 2:24.856 | 1:44.139 | 1:35.879 | FRE | 1:34.701 | 1:31.569 | 1:29.494 | 1:28.810 | 1:29.624 | 1:30.410 | 1:27.837 | 1:27.807 | 1:30.455 | 1:44.548 | FRE | 2:13.042 | 2:11.806 | 1:39.021 | 1:28.032 | 1:28.561 | 1:28.235 | 1:35.867 | 1:49.324 | 2:13.752 | 1:31.188 | FRE | 1:27.728 | 1:26.550 | 1:27.904 | 1:59.322 | 2:12.886 | 2:11.824 | 1:28.379 | 1:27.436 | 1:25.737 | 1:25.640 | FRE | 1:25.942 | 1:25.190 | 1:25.537 | 1:25.345 | 1:25.273 | 1:24.876 | 1:26.236 | 1:26.817 | 1:26.013 | 1:26.385 | FRE | 1:23.968 | 1:23.497 | 1:23.089 | 1:23.819 |
Fisichella | 2:38.861 | 2:16.984 | 2:15.124 | 2:12.370 | 2:16.363 | 2:15.850 | 2:19.784 | 2:33.756 | 1:45.574 | 1:38.475 | FIS | 1:34.624 | 1:32.040 | 1:32.456 | 1:32.201 | 1:30.472 | 1:31.701 | 1:29.926 | 1:29.051 | 1:28.292 | 1:33.512 | FIS | 2:13.794 | 2:08.479 | 1:30.571 | 1:28.141 | 1:27.964 | 1:29.097 | 1:32.955 | 1:53.076 | 2:13.743 | 1:29.868 | FIS | 1:27.548 | 1:27.049 | 1:29.298 | 2:01.323 | 2:13.292 | 2:12.226 | 1:27.774 | 1:26.471 | 1:25.554 | 1:25.083 | FIS | 1:25.125 | 1:25.207 | 1:25.176 | 1:24.876 | 1:24.887 | 1:24.789 | 1:24.850 | 1:26.449 | 1:25.410 | 1:24.025 | FIS | 1:23.454 | 1:24.416 | 1:24.624 | 1:23.738 |
Firman | 3:40.057 | 1:36.955 | 2:10.932 | 2:11.728 | 2:15.474 | 2:15.091 | 2:16.022 | 2:27.599 | 1:58.683 | 1:32.270 | FIR | 1:30.781 | 1:29.847 | 1:29.159 | 1:30.694 | 1:30.177 | 1:31.310 | 1:30.178 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 |
Webber | 2:31.065 | 2:16.201 | 2:16.274 | 2:12.489 | 2:15.672 | 2:16.059 | 2:15.803 | 2:34.253 | 1:36.217 | 1:33.791 | WEB | 1:31.313 | 1:28.430 | 1:26.854 | 1:26.561 | 1:28.457 | 1:28.165 | 1:28.449 | 1:28.982 | 1:37.952 | 2:10.424 | WEB | 2:12.835 | 2:10.852 | 1:28.209 | 1:27.884 | 1:27.659 | 1:28.234 | 1:31.575 | 1:57.007 | 2:14.397 | 1:27.521 | WEB | 1:26.843 | 1:26.172 | 1:32.546 | 2:10.505 | 2:11.659 | 2:10.507 | 1:27.958 | 1:26.499 | 1:25.814 | 1:25.678 | WEB | 1:25.484 | 1:25.605 | 1:25.746 | 1:33.846 | 1:25.611 | 1:25.738 | 1:25.145 | 1:25.648 | 1:25.406 | 1:24.956 | WEB | 1:25.418 | 1:25.396 | 1:25.485 | 999:999 |
Pizzonia | 2:54.961 | 2:16.040 | 2:14.068 | 2:11.984 | 2:15.517 | 2:15.099 | 2:16.038 | 2:23.327 | 1:45.028 | 1:34.878 | PIZ | 1:30.842 | 1:29.460 | 1:29.421 | 1:28.622 | 1:28.582 | 1:28.505 | 1:28.437 | 1:28.957 | 1:34.597 | 1:41.478 | PIZ | 2:18.706 | 2:11.245 | 1:29.042 | 1:27.990 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 |
Villeneuve | 2:46.867 | 2:16.620 | 2:16.240 | 2:11.496 | 2:15.689 | 2:14.700 | 2:15.710 | 2:25.035 | 1:39.933 | 1:34.562 | VIL | 1:32.698 | 1:31.868 | 1:29.479 | 1:28.585 | 1:27.006 | 1:27.332 | 1:27.180 | 1:27.727 | 1:38.859 | 2:06.332 | VIL | 2:08.706 | 2:07.693 | 1:30.821 | 1:28.650 | 1:29.667 | 1:27.901 | 1:32.025 | 1:55.290 | 2:12.708 | 1:28.812 | VIL | 1:27.925 | 1:27.028 | 1:35.489 | 1:57.028 | 2:13.095 | 2:10.946 | 1:31.180 | 1:28.866 | 1:25.979 | 1:25.750 | VIL | 1:25.734 | 1:25.398 | 1:26.029 | 1:25.672 | 1:25.042 | 1:24.801 | 1:24.677 | 1:24.463 | 1:24.634 | 1:26.725 | VIL | 1:27.041 | 1:25.431 | 1:25.965 | 1:22.713 |
Button | 2:44.540 | 2:17.154 | 2:16.508 | 2:11.090 | 2:15.781 | 2:14.916 | 2:15.887 | 2:25.586 | 1:38.987 | 1:32.353 | BUT | 1:31.949 | 1:30.037 | 1:29.283 | 1:28.566 | 1:27.317 | 1:26.589 | 1:26.042 | 1:26.291 | 1:35.010 | 2:09.877 | BUT | 2:14.628 | 2:09.088 | 1:28.911 | 1:28.984 | 1:27.702 | 1:27.962 | 1:30.737 | 1:57.138 | 2:14.066 | 1:27.708 | BUT | 1:26.620 | 1:26.708 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 |
Wilson | 2:49.078 | 2:16.142 | 2:17.363 | 2:10.314 | 2:15.756 | 2:15.699 | 2:14.986 | 2:25.484 | 1:39.534 | 1:33.959 | WIL | 1:32.584 | 1:30.977 | 1:29.896 | 1:28.774 | 1:28.023 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 |
Verstappen | 2:49.926 | 2:16.699 | 2:16.382 | 2:10.854 | 2:16.073 | 2:15.074 | 2:14.863 | 2:26.414 | 1:45.723 | 1:37.779 | VER | 1:34.511 | 1:32.516 | 1:30.206 | 1:29.171 | 1:28.734 | 1:28.559 | 1:28.682 | 1:28.473 | 1:30.602 | 1:43.255 | VER | 2:14.696 | 2:09.243 | 1:30.969 | 1:28.313 | 1:28.010 | 1:28.157 | 1:32.749 | 1:54.308 | 2:13.865 | 1:29.103 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 |
Panis | 2:50.462 | 2:21.205 | 2:14.403 | 2:11.660 | 2:15.632 | 2:15.485 | 2:15.699 | 2:22.743 | 1:45.362 | 1:37.608 | PAN | 1:35.165 | 1:32.751 | 1:33.404 | 1:32.327 | 1:30.682 | 1:31.052 | 1:30.494 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 |
da Matta | 2:48.310 | 2:16.367 | 2:17.344 | 2:10.334 | 2:15.966 | 2:15.236 | 2:15.156 | 2:25.619 | 1:40.921 | 1:34.166 | CDM | 1:33.120 | 1:31.687 | 1:29.817 | 1:29.100 | 1:28.849 | 1:28.445 | 1:28.480 | 1:29.304 | 1:29.505 | 1:45.075 | CDM | 2:18.636 | 2:12.742 | 1:29.386 | 1:28.723 | 1:27.808 | 1:28.055 | 1:35.174 | 2:03.977 | 2:12.758 | 1:30.054 | CDM | 1:31.556 | 1:31.731 | 1:31.565 | 1:49.464 | 2:16.933 | 2:06.726 | 1:30.566 | 1:30.643 | 1:30.294 | 1:30.404 | CDM | 1:30.221 | 1:30.835 | 1:30.399 | 1:30.625 | 1:37.672 | 1:52.542 | 1:27.080 | 1:30.392 | 1:29.435 | 1:31.936 | CDM | 1:31.935 | 1:29.247 | 1:29.283 | 999:999 |
Compare between drivers (Table & Graph)
|
|