British GP Lap Times Analysis (H)
The following data shows the full laptime for each driver, in each lap of the race. You may also select specific lap(s) and specific driver(s) to view these lap times.
Tip: Click on a lap to sort table in order that lap's times. Click again to reverse the order.
|
|
Driver | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 | Lap 31 | Lap 32 | Lap 33 | Lap 34 | Lap 35 | Lap 36 | Lap 37 | Lap 38 | Lap 39 | Lap 40 | Lap 41 | Lap 42 | Lap 43 | Lap 44 | Lap 45 | Lap 46 | Lap 47 | Lap 48 | Lap 49 | Lap 50 | Lap 51 | Lap 52 | Lap 53 | Lap 54 | Lap 55 | Lap 56 | Lap 57 | Lap 58 | Lap 59 | Lap 60 | |||||
Schumacher, M | 1:30.540 | 1:23.938 | 1:23.850 | 1:23.886 | 1:23.854 | 1:37.412 | 2:40.772 | 1:24.512 | 1:23.473 | 1:23.024 | MSC | 1:23.603 | 1:33.686 | 2:05.314 | 1:55.172 | 2:23.935 | 1:25.350 | 1:26.327 | 1:26.694 | 1:26.659 | 1:26.438 | MSC | 1:26.783 | 1:26.111 | 1:26.492 | 1:28.314 | 1:25.981 | 1:26.704 | 1:25.513 | 1:25.528 | 1:26.067 | 1:25.785 | MSC | 1:26.231 | 1:24.548 | 1:23.099 | 1:23.627 | 1:23.559 | 1:23.375 | 1:23.236 | 1:23.642 | 1:24.540 | 1:30.908 | MSC | 1:46.401 | 1:23.668 | 1:23.520 | 1:24.969 | 1:25.385 | 1:24.770 | 1:25.416 | 1:26.170 | 1:23.319 | 1:23.935 | MSC | 1:23.778 | 1:23.959 | 1:23.942 | 1:23.921 | 1:24.214 | 1:23.567 | 1:23.474 | 1:23.050 | 1:23.729 | 1:23.533 |
Barrichello | 1:29.385 | 1:23.512 | 1:22.855 | 1:23.431 | 1:23.793 | 1:37.393 | 2:42.889 | 1:23.846 | 1:22.719 | 1:23.216 | BAR | 1:23.413 | 1:29.201 | 1:59.270 | 2:01.725 | 2:26.440 | 1:25.032 | 1:26.370 | 1:24.102 | 1:24.992 | 1:24.853 | BAR | 1:25.321 | 1:27.039 | 1:24.818 | 1:25.147 | 1:25.920 | 1:25.105 | 1:24.441 | 1:24.901 | 1:24.834 | 1:24.121 | BAR | 1:23.669 | 1:23.190 | 1:22.622 | 1:23.628 | 1:22.892 | 1:22.897 | 1:22.525 | 1:22.236 | 1:27.933 | 1:46.042 | BAR | 1:23.876 | 1:25.686 | 1:24.120 | 1:24.409 | 1:24.625 | 1:24.176 | 1:23.642 | 1:23.786 | 1:24.291 | 1:23.883 | BAR | 1:24.242 | 1:24.310 | 1:23.940 | 1:24.486 | 1:24.612 | 1:24.646 | 1:24.932 | 1:25.482 | 1:24.996 | 1:25.696 |
Montoya | 1:31.120 | 1:24.032 | 1:23.953 | 1:23.984 | 1:23.871 | 1:37.541 | 2:39.888 | 1:24.921 | 1:23.592 | 1:23.425 | MOY | 1:23.302 | 1:35.665 | 2:00.503 | 1:54.278 | 2:24.831 | 1:25.015 | 1:25.808 | 1:23.924 | 1:24.744 | 1:24.837 | MOY | 1:25.525 | 1:26.723 | 1:24.964 | 1:25.188 | 1:25.968 | 1:25.767 | 1:24.860 | 1:24.228 | 1:24.669 | 1:24.949 | MOY | 1:24.573 | 1:23.363 | 1:22.938 | 1:23.438 | 1:23.843 | 1:23.336 | 1:23.284 | 1:29.540 | 1:46.649 | 1:27.023 | MOY | 1:23.404 | 1:23.634 | 1:23.925 | 1:23.971 | 1:24.444 | 1:24.021 | 1:23.818 | 1:24.176 | 1:23.890 | 1:24.170 | MOY | 1:24.047 | 1:23.768 | 1:23.939 | 1:24.243 | 1:24.172 | 1:24.264 | 1:24.284 | 1:24.769 | 1:24.699 | 1:25.316 |
Schumacher, R | 1:29.998 | 1:23.885 | 1:23.769 | 1:23.739 | 1:23.795 | 1:37.675 | 2:40.854 | 1:24.617 | 1:23.227 | 1:22.943 | RSC | 1:23.565 | 1:30.559 | 1:55.421 | 1:59.577 | 2:28.043 | 1:26.277 | 1:27.477 | 1:26.852 | 1:32.579 | 1:44.797 | RSC | 1:23.128 | 1:23.790 | 1:24.205 | 1:23.997 | 1:24.021 | 1:24.668 | 1:26.067 | 1:26.041 | 1:26.081 | 1:23.868 | RSC | 1:25.048 | 1:25.682 | 1:25.525 | 1:24.839 | 1:24.788 | 1:24.395 | 1:24.614 | 1:25.198 | 1:30.758 | 1:47.463 | RSC | 1:28.784 | 1:24.427 | 1:25.076 | 1:25.869 | 1:25.562 | 1:24.689 | 1:25.389 | 1:24.881 | 1:24.343 | 1:25.018 | RSC | 1:24.795 | 1:24.647 | 1:24.404 | 1:24.619 | 1:24.494 | 1:24.151 | 1:25.037 | 1:24.860 | 1:24.713 | 1:26.003 |
Coulthard | 1:33.099 | 1:24.900 | 1:24.787 | 1:24.766 | 1:25.089 | 1:34.563 | 2:45.005 | 1:27.731 | 1:26.191 | 1:25.560 | COU | 1:26.003 | 1:29.033 | 1:28.179 | 2:03.843 | 2:31.494 | 1:26.992 | 1:25.256 | 1:24.980 | 1:24.664 | 1:25.037 | COU | 1:25.350 | 1:25.471 | 1:26.078 | 1:25.560 | 1:25.667 | 1:25.287 | 1:25.168 | 1:30.538 | 1:46.630 | 1:25.437 | COU | 1:24.142 | 1:25.181 | 1:25.153 | 1:25.674 | 1:25.289 | 1:24.895 | 1:24.714 | 1:26.066 | 1:24.425 | 1:24.369 | COU | 1:24.428 | 1:23.425 | 1:23.470 | 1:23.436 | 1:23.735 | 1:23.723 | 1:29.207 | 1:43.004 | 1:23.527 | 1:25.610 | COU | 1:25.269 | 1:23.399 | 1:23.955 | 1:25.185 | 1:24.692 | 1:24.397 | 1:24.933 | 1:24.935 | 1:23.093 | 1:22.692 |
Raikkonen | 1:27.618 | 1:23.486 | 1:23.565 | 1:23.845 | 1:23.942 | 1:36.546 | 2:43.526 | 1:23.860 | 1:22.911 | 1:23.180 | RAI | 1:24.720 | 1:30.502 | 1:55.732 | 1:59.525 | 2:27.909 | 1:25.336 | 1:23.782 | 1:23.923 | 1:24.331 | 1:24.823 | RAI | 1:24.780 | 1:24.771 | 1:24.728 | 1:24.696 | 1:24.644 | 1:24.309 | 1:24.336 | 1:24.390 | 1:25.444 | 1:24.566 | RAI | 1:24.229 | 1:23.469 | 1:23.198 | 1:23.145 | 1:29.058 | 1:47.240 | 1:23.767 | 1:24.090 | 1:24.168 | 1:24.514 | RAI | 1:24.788 | 1:27.456 | 1:25.292 | 1:24.902 | 1:24.938 | 1:24.860 | 1:24.616 | 1:29.080 | 1:24.378 | 1:24.576 | RAI | 1:24.780 | 1:24.834 | 1:24.436 | 1:24.508 | 1:24.330 | 1:24.752 | 1:24.714 | 1:24.402 | 1:24.867 | 1:25.097 |
Trulli | 1:26.970 | 1:23.221 | 1:23.327 | 1:23.670 | 1:23.628 | 1:37.320 | 2:44.097 | 1:23.408 | 1:22.797 | 1:23.419 | TRU | 1:23.376 | 1:29.215 | 1:58.641 | 1:59.095 | 2:28.582 | 1:26.860 | 1:25.442 | 1:24.996 | 1:25.222 | 1:24.891 | TRU | 1:25.439 | 1:26.482 | 1:24.854 | 1:25.639 | 1:25.704 | 1:26.658 | 1:26.355 | 1:25.052 | 1:24.994 | 1:24.914 | TRU | 1:26.060 | 1:24.992 | 1:24.029 | 1:24.553 | 1:24.037 | 1:30.447 | 1:47.851 | 1:25.496 | 1:26.277 | 1:24.978 | TRU | 1:25.198 | 1:25.660 | 1:25.649 | 1:26.197 | 1:25.596 | 1:25.467 | 1:25.335 | 1:27.676 | 1:25.255 | 1:24.798 | TRU | 1:24.794 | 1:24.578 | 1:25.050 | 1:24.879 | 1:24.558 | 1:24.620 | 1:25.132 | 1:25.973 | 1:25.084 | 1:26.134 |
Alonso | 1:31.876 | 1:23.708 | 1:24.111 | 1:24.027 | 1:24.010 | 1:37.175 | 2:39.757 | 1:25.143 | 1:23.676 | 1:23.539 | ALO | 1:23.213 | 1:36.223 | 2:01.077 | 1:54.142 | 2:24.058 | 1:26.379 | 1:26.360 | 1:26.616 | 1:26.484 | 1:26.606 | ALO | 1:26.329 | 1:26.334 | 1:26.540 | 1:26.186 | 1:26.723 | 1:25.484 | 1:24.282 | 1:23.655 | 1:24.503 | 1:24.039 | ALO | 1:24.014 | 1:23.152 | 1:23.084 | 1:23.221 | 1:23.230 | 1:24.031 | 1:22.819 | 1:28.594 | 2:05.265 | 1:24.316 | ALO | 1:25.330 | 1:24.964 | 1:26.640 | 1:25.293 | 1:25.954 | 1:24.769 | 1:25.641 | 1:24.624 | 1:24.543 | 1:24.145 | ALO | 1:24.267 | 1:30.067 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 |
Heidfeld | 1:36.517 | 1:25.559 | 1:25.420 | 1:25.749 | 1:25.709 | 1:32.754 | 2:36.007 | 1:25.822 | 1:24.537 | 1:24.756 | HEI | 1:25.034 | 1:31.843 | 2:00.132 | 1:54.032 | 2:24.081 | 1:25.905 | 1:26.162 | 1:26.273 | 1:27.120 | 1:28.415 | HEI | 1:33.587 | 1:50.582 | 1:27.472 | 1:27.809 | 1:27.642 | 1:28.017 | 1:27.850 | 1:28.133 | 1:27.602 | 1:28.381 | HEI | 1:28.080 | 1:28.327 | 1:28.918 | 1:29.090 | 1:34.123 | 1:51.772 | 1:27.813 | 1:26.981 | 1:26.594 | 1:30.469 | HEI | 1:27.316 | 1:31.724 | 1:28.528 | 1:27.623 | 1:27.624 | 1:28.092 | 1:26.482 | 1:26.289 | 1:26.533 | 1:26.796 | HEI | 1:27.844 | 1:28.140 | 1:26.978 | 1:27.629 | 1:26.907 | 1:28.145 | 1:27.640 | 1:26.286 | 999:999 | 999:999 |
Frentzen | 1:39.760 | 1:26.670 | 1:27.261 | 1:27.038 | 1:25.316 | 1:32.739 | 2:31.266 | 1:25.720 | 1:24.963 | 1:25.000 | FRE | 1:25.502 | 1:35.387 | 2:05.520 | 1:46.188 | 2:22.609 | 1:26.487 | 1:26.553 | 1:26.592 | 1:25.855 | 1:26.889 | FRE | 1:27.375 | 1:26.625 | 1:26.184 | 1:26.811 | 1:26.602 | 1:26.109 | 1:26.067 | 1:26.092 | 1:27.353 | 1:26.834 | FRE | 1:25.703 | 1:24.966 | 1:24.878 | 1:25.481 | 1:25.080 | 1:24.701 | 1:25.037 | 1:24.950 | 1:31.595 | 1:48.114 | FRE | 1:25.233 | 1:25.304 | 1:25.343 | 1:27.859 | 1:25.416 | 1:26.234 | 1:25.429 | 1:24.735 | 1:25.043 | 1:25.185 | FRE | 1:25.005 | 1:24.994 | 1:25.207 | 1:24.270 | 1:24.433 | 1:24.598 | 1:24.293 | 1:23.933 | 1:24.427 | 1:26.305 |
Fisichella | 1:37.438 | 1:26.265 | 1:25.589 | 1:25.878 | 1:25.926 | 1:37.424 | 2:30.813 | 1:25.830 | 1:24.839 | 1:24.863 | FIS | 1:25.566 | 1:33.748 | 1:58.763 | 1:52.117 | 2:23.835 | 1:25.743 | 1:25.863 | 1:26.489 | 1:26.857 | 1:29.017 | FIS | 1:27.369 | 1:26.171 | 1:25.904 | 1:26.009 | 1:26.215 | 1:25.835 | 1:26.016 | 1:25.683 | 1:26.031 | 1:25.659 | FIS | 1:26.408 | 1:26.971 | 1:25.313 | 1:25.654 | 1:25.222 | 1:24.826 | 1:24.895 | 1:31.392 | 1:49.168 | 1:24.823 | FIS | 1:25.369 | 1:25.456 | 1:25.262 | 2:55.466 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 |
Firman | 1:38.219 | 1:27.158 | 1:27.979 | 1:27.469 | 1:27.845 | 1:39.244 | 2:25.770 | 1:26.806 | 1:27.444 | 1:26.054 | FIR | 1:26.677 | 1:30.671 | 1:33.321 | 2:00.469 | 2:27.571 | 1:26.778 | 1:27.117 | 1:26.587 | 1:26.127 | 1:26.340 | FIR | 1:26.682 | 1:26.335 | 1:26.161 | 1:26.663 | 1:28.303 | 1:27.558 | 1:25.778 | 1:25.485 | 1:25.810 | 1:26.354 | FIR | 1:26.615 | 1:26.660 | 1:25.087 | 1:25.510 | 1:31.367 | 1:51.462 | 1:26.048 | 1:26.473 | 1:26.117 | 1:26.215 | FIR | 1:26.496 | 1:26.441 | 1:26.524 | 1:26.905 | 1:26.130 | 1:25.919 | 1:25.886 | 1:25.947 | 1:25.458 | 1:25.265 | FIR | 1:25.769 | 1:26.256 | 1:25.346 | 1:25.160 | 1:25.556 | 1:27.253 | 1:26.014 | 1:26.420 | 1:27.220 | 999:999 |
Webber | 1:34.917 | 1:25.466 | 1:25.546 | 1:25.327 | 1:25.393 | 1:31.751 | 2:38.391 | 1:25.768 | 1:24.123 | 1:24.510 | WEB | 1:24.740 | 1:31.435 | 1:53.457 | 1:56.805 | 2:25.578 | 1:27.689 | 1:25.997 | 1:26.620 | 1:26.350 | 1:26.360 | WEB | 1:26.447 | 1:26.448 | 1:26.204 | 1:27.072 | 1:27.534 | 1:25.010 | 1:24.019 | 1:23.833 | 1:24.411 | 1:30.256 | WEB | 1:46.170 | 1:24.956 | 1:25.727 | 1:25.052 | 1:24.935 | 1:25.186 | 1:25.124 | 1:25.045 | 1:24.985 | 1:26.479 | WEB | 1:27.091 | 1:25.680 | 1:26.450 | 1:25.002 | 1:25.498 | 1:25.257 | 1:31.828 | 1:47.530 | 1:25.775 | 1:25.654 | WEB | 1:25.228 | 1:24.557 | 1:25.275 | 1:25.153 | 1:24.900 | 1:27.323 | 1:25.839 | 1:27.182 | 1:26.884 | 999:999 |
Pizzonia | 1:33.688 | 1:25.047 | 1:24.800 | 1:24.781 | 1:25.181 | 1:32.340 | 2:46.085 | 1:48.734 | 1:23.158 | 1:24.414 | PIZ | 1:25.306 | 1:30.685 | 1:30.390 | 1:54.877 | 2:25.212 | 1:27.232 | 1:26.174 | 1:26.663 | 1:26.543 | 1:26.030 | PIZ | 1:25.931 | 1:26.493 | 1:26.103 | 1:26.054 | 1:32.519 | 1:46.854 | 1:23.573 | 1:24.420 | 1:25.153 | 1:24.221 | PIZ | 1:24.846 | 1:24.202 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 |
Villeneuve | 1:34.484 | 1:24.979 | 1:25.005 | 1:25.176 | 1:25.260 | 1:32.884 | 2:38.920 | 1:25.076 | 1:24.416 | 1:24.558 | VIL | 1:24.315 | 1:32.051 | 1:54.827 | 1:56.774 | 2:25.681 | 1:27.194 | 1:25.833 | 1:26.532 | 1:26.598 | 1:27.056 | VIL | 1:26.184 | 1:26.667 | 1:26.344 | 1:28.466 | 1:26.011 | 1:27.107 | 1:25.460 | 1:25.776 | 1:25.720 | 1:25.973 | VIL | 1:28.070 | 1:25.772 | 1:24.980 | 1:25.595 | 1:25.025 | 1:24.498 | 1:24.563 | 1:25.151 | 1:24.670 | 1:25.099 | VIL | 1:30.338 | 1:48.111 | 1:24.346 | 1:24.406 | 1:25.796 | 1:24.705 | 1:24.623 | 1:25.924 | 1:24.911 | 1:24.381 | VIL | 1:24.317 | 1:24.040 | 1:24.198 | 1:24.222 | 1:23.824 | 1:24.122 | 1:23.705 | 1:23.961 | 1:41.500 | 1:24.943 |
Button | 1:36.687 | 1:25.937 | 1:25.622 | 1:25.691 | 1:25.923 | 1:33.580 | 2:34.689 | 1:25.739 | 1:24.905 | 1:24.703 | BUT | 1:24.993 | 1:36.532 | 2:03.512 | 1:49.171 | 2:22.260 | 1:26.578 | 1:25.850 | 1:25.992 | 1:25.933 | 1:27.946 | BUT | 1:25.738 | 1:25.460 | 1:25.800 | 1:26.613 | 1:27.046 | 1:26.513 | 1:25.624 | 1:25.771 | 1:25.850 | 1:25.862 | BUT | 1:27.172 | 1:25.987 | 1:25.432 | 1:26.216 | 1:24.724 | 1:24.571 | 1:24.468 | 1:25.405 | 1:24.553 | 1:24.206 | BUT | 1:24.781 | 1:29.504 | 1:46.139 | 1:24.143 | 1:25.229 | 1:24.306 | 1:24.735 | 1:24.021 | 1:24.391 | 1:24.319 | BUT | 1:24.103 | 1:24.325 | 1:23.912 | 1:24.652 | 1:24.927 | 1:24.947 | 1:24.721 | 1:25.289 | 1:24.727 | 1:24.607 |
Wilson | 1:38.448 | 1:27.464 | 1:28.193 | 1:27.730 | 1:27.729 | 1:34.092 | 2:26.526 | 1:26.441 | 1:25.859 | 1:26.421 | WIL | 1:26.504 | 1:34.279 | 1:56.988 | 1:49.005 | 2:23.661 | 1:26.683 | 1:27.480 | 1:27.968 | 1:27.882 | 1:27.946 | WIL | 1:27.629 | 1:27.650 | 1:27.449 | 1:28.503 | 1:27.900 | 1:27.326 | 1:27.302 | 1:27.028 | 1:34.493 | 2:06.578 | WIL | 1:28.376 | 1:28.092 | 1:29.138 | 1:28.467 | 1:27.843 | 1:27.783 | 1:29.961 | 1:29.495 | 1:28.675 | 1:27.690 | WIL | 1:28.561 | 1:28.694 | 1:27.563 | 1:29.017 | 1:27.565 | 1:28.023 | 1:28.168 | 1:27.236 | 1:27.931 | 1:27.038 | WIL | 1:26.562 | 1:26.630 | 1:26.595 | 1:26.577 | 1:29.976 | 1:27.985 | 1:27.287 | 1:28.077 | 999:999 | 999:999 |
Verstappen | 1:37.850 | 1:27.021 | 1:27.881 | 1:27.445 | 1:30.394 | 1:33.335 | 2:26.909 | 1:28.275 | 1:29.853 | 1:28.393 | VER | 1:28.200 | 1:31.517 | 1:35.462 | 2:06.222 | 2:22.694 | 1:27.665 | 1:27.357 | 1:27.757 | 1:27.579 | 1:28.145 | VER | 1:27.867 | 1:28.206 | 1:28.997 | 1:28.342 | 1:28.100 | 1:28.345 | 1:28.683 | 1:27.781 | 1:28.470 | 1:28.038 | VER | 1:28.333 | 1:28.000 | 1:27.959 | 1:27.555 | 1:27.553 | 1:33.604 | 1:52.531 | 1:28.365 | 1:28.253 | 1:29.155 | VER | 1:27.216 | 1:27.579 | 1:30.305 | 1:28.206 | 1:27.525 | 1:29.359 | 1:27.875 | 1:28.016 | 1:27.981 | 1:29.454 | VER | 1:27.921 | 1:28.349 | 1:27.269 | 1:27.155 | 1:27.298 | 1:27.495 | 1:27.249 | 1:30.048 | 999:999 | 999:999 |
Panis | 1:35.374 | 1:25.581 | 1:25.527 | 1:25.286 | 1:25.448 | 1:35.453 | 2:39.217 | 1:27.871 | 1:25.750 | 1:25.748 | PAN | 1:26.026 | 1:27.767 | 1:29.065 | 2:03.453 | 2:32.420 | 1:26.186 | 1:25.752 | 1:24.901 | 1:24.647 | 1:25.184 | PAN | 1:25.438 | 1:25.561 | 1:26.061 | 1:25.602 | 1:25.722 | 1:25.249 | 1:25.128 | 1:24.875 | 1:25.566 | 1:27.461 | PAN | 1:32.988 | 1:44.076 | 1:24.908 | 1:25.585 | 1:25.386 | 1:25.229 | 1:26.939 | 1:25.007 | 1:25.307 | 1:26.365 | PAN | 1:24.353 | 1:25.045 | 1:25.859 | 1:26.064 | 1:31.576 | 1:44.725 | 1:23.463 | 1:25.622 | 1:24.107 | 1:24.987 | PAN | 1:26.231 | 1:25.033 | 1:25.299 | 1:24.701 | 1:25.003 | 1:25.159 | 1:24.816 | 1:24.366 | 1:25.179 | 1:26.064 |
da Matta | 1:32.433 | 1:24.686 | 1:24.325 | 1:24.027 | 1:24.497 | 1:36.438 | 2:44.781 | 1:25.848 | 1:25.811 | 1:26.545 | CDM | 1:26.572 | 1:28.021 | 1:29.266 | 2:03.484 | 2:32.423 | 1:24.657 | 1:24.555 | 1:24.877 | 1:24.591 | 1:24.600 | CDM | 1:24.565 | 1:24.725 | 1:24.678 | 1:25.011 | 1:24.533 | 1:24.415 | 1:24.418 | 1:24.493 | 1:25.018 | 1:30.798 | CDM | 1:45.214 | 1:23.528 | 1:23.934 | 1:26.143 | 1:24.528 | 1:24.703 | 1:24.507 | 1:24.589 | 1:24.708 | 1:24.632 | CDM | 1:24.843 | 1:24.757 | 1:24.628 | 1:30.746 | 1:46.535 | 1:24.900 | 1:25.439 | 1:26.877 | 1:25.702 | 1:25.440 | CDM | 1:27.291 | 1:24.872 | 1:24.707 | 1:24.915 | 1:25.166 | 1:24.635 | 1:24.732 | 1:25.367 | 1:24.897 | 1:24.613 |
Compare between drivers (Table & Graph)
|
|