Advice: With each table, click on a column's header (title) to sort the table by that column; click again to change the sorting order.
1. SuperGrid
The SuperGrid compares the average Saturday qualifying position and times of all drivers over all rounds of the Formula One season. Each driver's time is also compared against the best overall Saturday qualifier (by average Saturday qualifying position) as well as the average of the season's pole position times, SuperPole. With half the season completed, the new format involving one quick lap and unknown fuel loads continues to shuffle the order, with the occasional mistake introducing a further random element. The Ferraris remain on top, though both Williams drivers move a little closer. The rest of the field follows, headed by Ralf Schumacher thanks to another pole. The biggest loser is Raikkonen who falls three places after his spin, while Alonso gained three places after his superb effort in qualifying.
Currently, SuperPole is 1m19.756, which sees the 107% cutoff at 1m25.339.
By default, the table is sorted in by average qualifying position in ascending order, then by best qualifying position/positions achieved throughout the season in a similar manner to that that the FIA uses to rank the championship standings in ascending order.
Driver | Average Position | Average Time | Gap to Fastest | Gap to SuperPole | Percent Slower Than Fastest | Percent Slower Than SuperPole |
Michael Schumacher | 2.75 | 1m19.953 | +0.000 | +0.197 | +0.000% | +0.247% |
Rubens Barrichello | 3.75 | 1m20.141 | +0.188 | +0.385 | +0.235% | +0.483% |
Juan Pablo Montoya | 5.13 | 1m20.399 | +0.446 | +0.643 | +0.558% | +0.806% |
Ralf Schumacher | 6.63 | 1m20.520 | +0.567 | +0.764 | +0.709% | +0.958% |
Jarno Trulli | 7.13 | 1m20.652 | +0.699 | +0.896 | +0.874% | +1.123% |
Fernando Alonso | 7.88 | 1m21.725 | +1.772 | +1.969 | +2.216% | +2.469% |
David Coulthard | 8.50 | 1m20.868 | +0.915 | +1.112 | +1.144% | +1.394% |
Jenson Button | 9.43 | 1m21.641 | +1.688 | +1.885 | +2.111% | +2.363% |
Kimi Raikkonen | 9.50 | 1m21.471 | +1.518 | +1.715 | +1.899% | +2.150% |
Nick Heidfeld | 10.00 | 1m21.024 | +1.071 | +1.268 | +1.340% | +1.590% |
Olivier Panis | 10.13 | 1m20.995 | +1.042 | +1.239 | +1.303% | +1.553% |
Mark Webber | 10.25 | 1m21.069 | +1.116 | +1.313 | +1.396% | +1.646% |
Jacques Villeneuve | 10.75 | 1m21.103 | +1.150 | +1.347 | +1.438% | +1.689% |
Heinz-Harald Frentzen | 11.88 | 1m21.301 | +1.348 | +1.545 | +1.686% | +1.937% |
Cristiano da Matta | 12.88 | 1m21.393 | +1.440 | +1.637 | +1.801% | +2.053% |
Giancarlo Fisichella | 13.25 | 1m21.544 | +1.591 | +1.788 | +1.990% | +2.242% |
Antonio Pizzonia | 14.38 | 1m21.812 | +1.859 | +2.056 | +2.325% | +2.578% |
Ralph Firman | 17.25 | 1m22.702 | +2.749 | +2.946 | +3.438% | +3.694% |
Jos Verstappen | 18.50 | 1m21.103 | +1.150 | +1.347 | +1.438% | +1.689% |
Justin Wilson | 18.75 | 1m21.641 | +1.688 | +1.885 | +2.111% | +2.363% |
2. SuperRace
The SuperRace compares the average finishing position, and total time and distance completed by all drivers over all rounds of the Formula One season. Michael Schumacher
moves a little further clear of Kimi Raikkonen at the top, in a table which remains relatively static, though Mark Webber and Olivier Panis's points finishes see them both leap up three places. On the other hand, Jacques Villeneuve's Canadian jinx continues, as his retirement sees him fall three places to second last, just above Justin Wilson.
By default, the table is sorted by average finishing position in ascending order, then total distance covered in descending order.
Driver | Average Position | Total Time | Total Distance |
Michael Schumacher | 3.88 | 11h34m24.035 | 2201.660 km |
Kimi Raikkonen | 4.75 | 10h45m38.099 | 2020.531 km |
Ralf Schumacher | 5.00 | 12h21m45.673 | 2318.799 km |
Fernando Alonso | 5.75 | 11h52m42.151 | 2219.705 km |
Rubens Barrichello | 6.88 | 10h42m48.691 | 2012.324 km |
Juan Pablo Montoya | 7.63 | 10h50m14.827 | 2021.894 km |
David Coulthard | 8.75 | 9h16m35.440 | 1701.190 km |
Jenson Button | 9.00 | 9h41m35.218 | 1869.742 km |
Jarno Trulli | 9.88 | 9h49m59.076 | 1796.401 km |
Cristiano da Matta | 10.88 | 10h54m14.337 | 2004.055 km |
Mark Webber | 12.00 | 9h09m50.943 | 1719.153 km |
Giancarlo Fisichella | 12.75 | 8h52m45.760 | 1596.580 km |
Nick Heidfeld | 13.00 | 9h16m56.454 | 1701.710 km |
Heinz-Harald Frentzen | 13.13 | 7h16m09.588 | 1351.551 km |
Olivier Panis | 13.75 | 7h42m12.928 | 1372.637 km |
Jos Verstappen | 13.88 | 8h46m42.698 | 1496.646 km |
Ralph Firman | 14.13 | 8h41m23.192 | 1594.344 km |
Antonio Pizzonia | 14.13 | 8h04m27.649 | 1523.085 km |
Jacques Villeneuve | 14.50 | 7h06m21.879 | 1255.996 km |
Justin Wilson | 15.00 | 7h47m02.845 | 1436.164 km |
3. Driver Totals
The driver totals compare the total laps completed, total distance completed, laps led and distance led by each driver throughout the season. Ralf Schumacher remains the driver closest to a perfect record. Juan Pablo Montoya leads a pack of four covered by just a few km and laps after eight races. Heinz-Harald Frentzen and Jacques Villeneuve's bad runs continue as they fall to occupy the last two places in the table.
By default, the table is sorted by total distance in descending order, then total laps in descending order, then distance led in descending order.
Driver | Total Laps | Total Distance | Laps Led | Distance Led |
Ralf Schumacher | 510 | 2318.799 km | 54 | 223.417 km |
Fernando Alonso | 487 | 2219.705 km | 27 | 134.220 km |
Michael Schumacher | 483 | 2201.660 km | 215 | 981.008 km |
Juan Pablo Montoya | 442 | 2021.894 km | 69 | 279.571 km |
Kimi Raikkonen | 447 | 2020.531 km | 90 | 449.875 km |
Rubens Barrichello | 451 | 2012.324 km | 17 | 78.408 km |
Cristiano da Matta | 449 | 2004.055 km | 0 | 0.000 km |
Jenson Button | 389 | 1869.742 km | 0 | 0.000 km |
Jarno Trulli | 396 | 1796.401 km | 2 | 6.680 km |
Mark Webber | 374 | 1719.153 km | 0 | 0.000 km |
Nick Heidfeld | 376 | 1701.710 km | 0 | 0.000 km |
David Coulthard | 387 | 1701.190 km | 37 | 170.367 km |
Giancarlo Fisichella | 363 | 1596.580 km | 1 | 4.309 km |
Ralph Firman | 356 | 1594.344 km | 0 | 0.000 km |
Antonio Pizzonia | 322 | 1523.085 km | 0 | 0.000 km |
Jos Verstappen | 335 | 1496.646 km | 0 | 0.000 km |
Justin Wilson | 314 | 1436.164 km | 0 | 0.000 km |
Olivier Panis | 311 | 1372.637 km | 0 | 0.000 km |
Heinz-Harald Frentzen | 272 | 1351.551 km | 0 | 0.000 km |
Jacques Villeneuve | 288 | 1255.996 km | 0 | 0.000 km |
4. Team Totals
The team totals compare the total laps completed, total distance completed, laps led and distance led by each team throughout the season. At the top of the table Ferrari moved ahead of Renault thanks to Trulli's retirement, as Williams and Ferrari got both cars home on the lead lap. Toyota and Jaguar leap up three places after they also brought two cars home, as Jordan, BAR and Sauber all fall two places after none of their cars made it to the finish.
By default, the table is sorted by total distance in descending order, then total laps in descending order, then distance led in descending order.
Team | Total Laps | Total Distance | Laps Led | Distance Led |
Williams | 952 | 4340.693 km | 123 | 502.988 km |
Ferrari | 934 | 4213.984 km | 232 | 1059.416 km |
Renault | 883 | 4016.106 km | 29 | 140.900 km |
McLaren | 834 | 3721.721 km | 127 | 620.242 km |
Toyota | 760 | 3376.692 km | 0 | 0.000 km |
Jaguar | 696 | 3242.238 km | 0 | 0.000 km |
Jordan | 719 | 3190.924 km | 1 | 4.309 km |
BAR | 677 | 3125.738 km | 0 | 0.000 km |
Sauber | 648 | 3053.261 km | 0 | 0.000 km |
Minardi | 649 | 2932.810 km | 0 | 0.000 km |
5. Average Times
The average times table consists of seven columns: the first five are the average of the fastest time recorded by each driver in each respective pre-race session over all rounds of the season; the sixth is the average of the fastest lap recorded in the race over all rounds of the season; and the seventh is the average lap time recorded during the race over all rounds of the season, calculated by dividing the total time a driver has raced during the season by the total laps the driver has completed in races. This table is listed in alphabetical order.
Driver | Friday Free Practice Average | Friday Qualifying Average | Saturday Free Practice Average | Warm Up Average | Saturday Qualifying Average | Fast Lap Average | Race Average |
Fernando Alonso | 1m22.993 | 1m24.285 | 1m21.474 | 1m20.977 | 1m21.725 | 1m21.913 | 1m27.807 |
Rubens Barrichello | 1m22.902 | 1m22.419 | 1m21.098 | 1m21.327 | 1m20.141 | 1m22.396 | 1m25.518 |
Jenson Button | 1m23.727 | 1m23.876 | 1m21.955 | 1m22.006 | 1m21.641 | 1m23.674 | 1m29.705 |
David Coulthard | 1m21.764 | 1m23.881 | 1m21.490 | 1m20.920 | 1m20.868 | 1m22.169 | 1m26.293 |
Ralph Firman | 1m26.860 | 1m25.509 | 1m23.090 | 1m23.901 | 1m22.702 | 1m25.131 | 1m27.874 |
Giancarlo Fisichella | 1m24.645 | 1m24.712 | 1m21.970 | 1m22.786 | 1m21.544 | 1m20.744 | 1m28.060 |
Heinz-Harald Frentzen | 1m23.476 | 1m25.403 | 1m22.900 | 1m22.122 | 1m21.301 | 1m26.363 | 1m36.212 |
Nick Heidfeld | 1m24.838 | 1m24.145 | 1m22.591 | 1m21.684 | 1m21.024 | 1m29.558 | 1m28.874 |
Cristiano da Matta | 1m23.683 | 1m25.253 | 1m22.673 | 1m20.813 | 1m21.393 | 1m23.646 | 1m27.426 |
Juan Pablo Montoya | 1m22.380 | 1m24.359 | 1m21.882 | 1m21.357 | 1m20.399 | 1m22.163 | 1m28.269 |
Olivier Panis | 1m23.149 | 1m24.682 | 1m22.639 | 1m21.785 | 1m20.995 | 1m24.134 | 1m29.173 |
Antonio Pizzonia | 1m21.743 | 1m23.364 | 1m22.848 | 1m22.327 | 1m21.812 | 1m23.893 | 1m30.272 |
Kimi Raikkonen | 1m21.901 | 1m23.685 | 1m21.661 | 1m20.732 | 1m21.471 | 1m21.705 | 1m26.662 |
Michael Schumacher | 1m22.243 | 1m22.701 | 1m20.953 | 1m21.102 | 1m19.953 | 1m21.304 | 1m26.261 |
Ralf Schumacher | 1m23.036 | 1m26.665 | 1m21.572 | 1m21.345 | 1m20.520 | 1m22.143 | 1m27.266 |
Jarno Trulli | 1m23.969 | 1m24.786 | 1m21.441 | 1m21.586 | 1m20.652 | 1m23.048 | 1m29.392 |
Jos Verstappen | 1m25.856 | 1m26.175 | 1m24.121 | 1m23.595 | 1m23.183 | 1m26.701 | 1m34.336 |
Jacques Villeneuve | 1m25.873 | 1m25.246 | 1m22.151 | 1m21.436 | 1m21.103 | 1m20.515 | 1m28.826 |
Mark Webber | 1m22.871 | 1m23.846 | 1m21.856 | 1m21.536 | 1m21.069 | 1m22.988 | 1m28.211 |
Justin Wilson | 1m23.553 | 1m26.659 | 1m24.128 | 1m23.498 | 1m22.607 | 1m24.871 | 1m29.245 |
6. Average Positions
The average positions table consists of seven columns: the first five are the average of the positions recorded by each driver in each pre-race session over all rounds of the season; the sixth is the average of the positions of the fastest lap over all rounds of the season; and the seventh is the average of the race finishing positions over all rounds of the season. This table is listed in alphabetical order.
Driver | Friday Free Practice Average | Friday Qualifying Average | Saturday Free Practice Average | Warm Up Average | Saturday Qualifying Average | Fast Lap Average | Race Average |
Fernando Alonso | 6.57 | 10.13 | 6.25 | 5.25 | 7.88 | 5.63 | 5.75 |
Rubens Barrichello | 8.75 | 1.88 | 4.25 | 7.63 | 3.75 | 4.50 | 6.88 |
Jenson Button | 8.13 | 6.71 | 9.38 | 7.86 | 9.43 | 8.86 | 9.00 |
David Coulthard | 3.25 | 6.63 | 6.50 | 4.38 | 8.50 | 6.63 | 8.75 |
Ralph Firman | 14.38 | 15.38 | 16.38 | 18.00 | 17.25 | 16.38 | 14.13 |
Giancarlo Fisichella | 12.75 | 12.63 | 10.63 | 14.00 | 13.25 | 11.29 | 12.75 |
Heinz-Harald Frentzen | 11.38 | 11.29 | 15.38 | 13.29 | 11.88 | 11.83 | 13.13 |
Nick Heidfeld | 13.00 | 11.38 | 14.00 | 11.25 | 10.00 | 14.38 | 13.00 |
Cristiano da Matta | 13.75 | 13.25 | 13.25 | 13.00 | 12.88 | 11.50 | 10.88 |
Juan Pablo Montoya | 5.75 | 9.25 | 7.63 | 7.38 | 5.13 | 6.00 | 7.63 |
Olivier Panis | 11.00 | 11.00 | 11.13 | 10.25 | 10.13 | 13.50 | 13.75 |
Antonio Pizzonia | 9.86 | 13.71 | 14.25 | 13.38 | 14.38 | 12.57 | 14.13 |
Kimi Raikkonen | 11.14 | 6.25 | 7.13 | 3.63 | 9.50 | 3.71 | 4.75 |
Michael Schumacher | 6.50 | 2.00 | 3.25 | 6.50 | 2.75 | 2.50 | 3.88 |
Ralf Schumacher | 7.88 | 11.00 | 7.13 | 7.88 | 6.63 | 6.50 | 5.00 |
Jarno Trulli | 5.88 | 9.88 | 5.63 | 7.00 | 7.13 | 11.00 | 9.88 |
Jos Verstappen | 17.88 | 16.63 | 18.75 | 18.00 | 18.50 | 16.57 | 13.88 |
Jacques Villeneuve | 13.63 | 10.00 | 11.00 | 8.75 | 10.75 | 9.43 | 14.50 |
Mark Webber | 6.75 | 8.13 | 9.13 | 9.50 | 10.25 | 10.63 | 12.00 |
Justin Wilson | 18.29 | 18.25 | 19.00 | 17.88 | 18.75 | 17.00 | 15.00 |