ATLAS F1 - THE JOURNAL OF FORMULA ONE MOTORSPORT
European GP Performance Comparison




Click to compare drivers performance


Ferrari

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Qualifying Schumacher, M 1:30.353 307.6 29.769 274 37.456 233 23.128 258
Barrichello 1:30.842 304.9 29.764 275 37.829 233 23.249 256
Saturday Qualifying Schumacher, M 1:31.555 304.7 29.893 274 38.070 227 23.592 255
Barrichello 1:31.780 303.7 29.890 274 38.384 231 23.506 253
Sunday Race Schumacher, M 1:32.904 311.2 30.350 276 38.786 228 23.603 254
Barrichello 1:33.200 310.7 30.456 277 38.824 231 23.689 256

Williams-BMW

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Qualifying Montoya 1:30.378 305.7 29.510 279 37.834 231 23.034 262
Schumacher, R 1:30.522 308.3 29.485 275 37.893 232 23.144 260
Saturday Qualifying Schumacher, R 1:31.619 304.4 29.741 275 38.303 227 23.575 251
Montoya 1:31.765 304.4 29.741 276 38.326 225 23.698 258
Sunday Race Schumacher, R 1:32.826 312.8 30.131 279 38.907 230 23.403 255
Montoya 1:33.094 313.1 29.876 279 38.647 231 23.268 255

McLaren-Mercedes

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Qualifying Raikkonen 1:29.989 308.3 29.325 276 37.591 231 23.073 256
Coulthard 1:30.903 306.8 29.633 275 37.980 230 23.290 256
Saturday Qualifying Raikkonen 1:31.523 304.9 29.762 275 38.240 229 23.521 254
Coulthard 1:32.742 304.2 30.185 274 38.882 222 23.675 251
Sunday Race Raikkonen 1:32.621 308.1 30.279 276 38.674 232 23.565 255
Coulthard 1:33.236 311.9 30.364 278 39.163 229 23.588 254

Renault

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Qualifying Trulli 1:31.143 299.4 29.675 271 38.108 228 23.360 251
Alonso 1:31.533 299.3 30.089 271 37.986 227 23.458 252
Saturday Qualifying Trulli 1:31.976 302.9 29.869 274 38.266 226 23.841 250
Alonso 1:32.424 298.8 30.087 273 38.554 224 23.783 249
Sunday Race Alonso 1:33.307 307.3 30.527 273 39.048 227 23.679 249
Trulli 1:33.348 307.1 30.274 274 39.243 225 23.731 250

Sauber-Petronas

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Qualifying Frentzen 1:32.201 306.2 29.937 270 38.523 224 23.741 249
Heidfeld 1:52.300 283.0 37.942 250 46.795 206 27.563 237
Saturday Qualifying Frentzen 1:34.000 302.9 30.556 270 39.441 226 24.003 250
Heidfeld - 298.9 0.000 240 48.503 199 25.628 252
Sunday Race Frentzen 1:33.994 308.6 30.703 272 39.545 224 23.732 250
Heidfeld 1:34.541 311.4 30.866 275 39.760 224 23.891 253

Jordan-Ford

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Qualifying Fisichella 1:32.196 295.0 30.242 269 38.474 228 23.480 251
Firman 1:53.893 273.2 37.797 212 47.906 200 28.190 234
Saturday Qualifying Fisichella 1:33.553 292.8 30.510 268 39.148 226 23.895 246
Firman 1:33.827 297.1 30.679 265 39.051 224 24.097 245
Sunday Race Fisichella 1:34.656 305.3 30.895 272 39.674 226 23.988 248
Firman 1:35.328 304.5 31.013 270 39.785 224 23.883 247

Jaguar-Cosworth

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Qualifying Webber 1:35.972 304.3 30.979 271 38.053 210 24.466 252
Pizzonia 1:57.435 277.9 39.374 240 48.677 200 29.384 236
Saturday Qualifying Webber 1:33.066 299.0 30.456 269 38.700 225 23.910 250
Pizzonia 1:34.159 299.9 30.725 270 39.275 220 24.159 248
Sunday Race Webber 1:34.191 306.6 30.676 274 39.496 229 23.738 251
Pizzonia 1:34.915 307.7 30.959 274 39.699 226 24.018 249

BAR-Honda

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Qualifying Button 1:32.479 302.4 30.201 274 38.339 232 23.939 254
Villeneuve - 245.8 35.669 262 47.971 201 28.105 244
Saturday Qualifying Button 1:33.395 298.7 30.734 269 38.760 227 23.901 252
Villeneuve 1:34.596 298.0 31.128 271 39.185 216 24.283 250
Sunday Race Button 1:34.208 307.6 30.675 274 39.562 227 23.971 250
Villeneuve 1:35.100 310.2 31.088 275 39.805 225 23.966 250

Minardi-Cosworth

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Qualifying Wilson 1:54.546 279.7 38.853 223 47.697 206 27.996 236
Verstappen 1:55.921 278.2 39.362 230 48.221 204 28.338 235
Saturday Qualifying Verstappen 1:36.318 295.0 31.280 266 40.541 220 24.497 246
Wilson 1:36.485 301.0 31.462 269 40.499 220 24.524 250
Sunday Race Wilson 1:36.709 310.7 31.390 274 40.843 222 24.279 251
Verstappen 1:37.365 301.0 31.555 269 41.277 222 24.459 247

Toyota

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Qualifying Panis 1:57.327 257.0 38.101 246 50.279 207 28.947 240
da Matta - 304.8 49.284 249 43.166 213 27.576 244
Saturday Qualifying Panis 1:32.350 301.5 30.026 272 38.458 228 23.866 251
da Matta 1:32.949 301.5 30.410 272 38.786 223 23.753 249
Sunday Race da Matta 1:33.398 312.9 30.527 275 39.092 231 23.574 253
Panis 1:33.583 309.3 30.473 277 39.156 228 23.633 254


© 1995-2005 Kaizar.Com, Inc. . This service is provided under the Atlas F1 terms and conditions.
Please Contact Us for permission to republish this or any other material from Atlas F1.
 
Email to Friend


Volume 9, Issue 27
July 2nd 2003

Atlas F1 Special

David Coulthard: Never too Late
by Timothy Collings

Jordan vs. Vodafone: The Transcripts
by Pablo Elizalde

Tifosi IPO
by Thomas O'Keefe

European GP Review

2003 European GP Review
by Pablo Elizalde

Racing Between the Lines
by Karl Ludvigsen

Out of Whack
by Richard Barnes

Ann Bradshaw: View from the Paddock
by Ann Bradshaw

French GP Preview

2003 French GP Preview
by Craig Scarborough

Stats Center

Qualifying Differentials
by Marcel Borsboom

SuperStats
by David Wright

Charts Center
by Michele Lostia

Columns

Season Strokes
by Bruce Thomson

On the Road
by Garry Martin

Elsewhere in Racing
by David Wright & Mark Alan Jones

The Weekly Grapevine
by Tom Keeble



  Contact the Editor



   > Homepage
   > Magazine
   > News Service
   > Grapevine
   > Photo Gallery
   > My Atlas
   > Bulletin Board
   > Chat Room
   > Bet Your Nuts
   > Shop @ Atlas
   > Search Archive
   > FORIX
   > Help