Advice: With each table, click on a column's header (title) to sort the table by that column; click again to change the sorting order.
1. SuperGrid
The SuperGrid compares the average Saturday qualifying position and times of all drivers over all rounds of the Formula One season. Each driver's time is also compared against the best overall Saturday qualifier (by average Saturday qualifying position) as well as the average of the season's pole position times, SuperPole. With over half the season completed, the new format involving one quick lap and unknown fuel loads continues to shuffle the order, with the occasional mistake introducing a further random element. Michael Schumacher remains on top, as both Williams drivers continue to close in on Rubens Barrichello. The rest of the field follows, headed by Jarno Trulli who outqualifed teammate Fernando Alonso again. The only change in the actual order is in the middle where Jenson Button, during a trying weekend for BAR, loses two places to Olivier Panis and Mark Webber. Despite a good Friday for the bottom three, Saturday saw them fall further away than before.
Currently, SuperPole is 1m20.459, which sees the 107% cutoff at 1m26.091.
By default, the table is sorted in by average qualifying position in ascending order, then by best qualifying position/positions achieved throughout the season in a similar manner to that that the FIA uses to rank the championship standings in ascending order.
Driver | Average Position | Average Time | Gap to Fastest | Gap to SuperPole | Percent Slower Than Fastest | Percent Slower Than SuperPole |
Michael Schumacher | 2.70 | 1m20.666 | +0.000 | +0.207 | +0.000% | +0.257% |
Rubens Barrichello | 4.30 | 1m20.907 | +0.241 | +0.448 | +0.299% | +0.557% |
Juan Pablo Montoya | 4.70 | 1m21.009 | +0.343 | +0.550 | +0.425% | +0.684% |
Ralf Schumacher | 5.70 | 1m21.080 | +0.414 | +0.621 | +0.513% | +0.772% |
Jarno Trulli | 6.90 | 1m21.316 | +0.650 | +0.857 | +0.806% | +1.065% |
Fernando Alonso | 7.80 | 1m22.231 | +1.565 | +1.772 | +1.940% | +2.202% |
Kimi Raikkonen | 8.10 | 1m21.985 | +1.319 | +1.526 | +1.635% | +1.897% |
David Coulthard | 8.20 | 1m21.531 | +0.865 | +1.072 | +1.072% | +1.332% |
Olivier Panis | 9.80 | 1m21.665 | +0.999 | +1.206 | +1.238% | +1.499% |
Mark Webber | 10.20 | 1m21.793 | +1.127 | +1.334 | +1.397% | +1.658% |
Jenson Button | 10.22 | 1m22.440 | +1.774 | +1.981 | +2.199% | +2.462% |
Nick Heidfeld | 11.50 | 1m20.627 | -0.039 | +0.168 | -0.048% | +0.209% |
Jacques Villeneuve | 11.50 | 1m22.041 | +1.375 | +1.582 | +1.705% | +1.966% |
Heinz-Harald Frentzen | 12.60 | 1m22.197 | +1.531 | +1.738 | +1.898% | +2.160% |
Cristiano da Matta | 12.60 | 1m22.116 | +1.450 | +1.657 | +1.798% | +2.059% |
Giancarlo Fisichella | 13.60 | 1m22.434 | +1.768 | +1.975 | +2.192% | +2.455% |
Antonio Pizzonia | 14.20 | 1m22.562 | +1.896 | +2.103 | +2.350% | +2.614% |
Ralph Firman | 17.00 | 1m23.395 | +2.729 | +2.936 | +3.383% | +3.649% |
Jos Verstappen | 18.50 | 1m22.041 | +1.375 | +1.582 | +1.705% | +1.966% |
Justin Wilson | 18.90 | 1m22.440 | +1.774 | +1.981 | +2.199% | +2.462% |
2. SuperRace
The SuperRace compares the average finishing position, and total time and distance completed by all drivers over all rounds of the Formula One season. Two wins in two weeks means that Ralf Schumacher is right on brother Michael's tail. Meanwhile Kimi Raikkonen regained some ground lost at the last round, jumping back up two places, but now has Juan Pablo Montoya, Rubens Barrichello and Fernando Alonso (who fell three places thanks to the DNF) hot on his tail. These drivers are well clear of the rest of the field, who are headed by Raikkonen's teammate David Coulthard. A finish for Jacques Villeneuve just outside the points drags him off the bottom of the table as both Minardis fall a place after failing to finish on a weekend which started so well for them.
By default, the table is sorted by average finishing position in ascending order, then total distance covered in descending order.
Driver | Average Position | Total Time | Total Distance |
Michael Schumacher | 3.90 | 14h41m22.600 | 2819.109 km |
Ralf Schumacher | 4.20 | 15h27m18.508 | 2936.248 km |
Kimi Raikkonen | 6.20 | 12h56m33.949 | 2457.800 km |
Juan Pablo Montoya | 6.50 | 13h56m18.296 | 2639.343 km |
Rubens Barrichello | 6.50 | 13h49m02.142 | 2625.362 km |
Fernando Alonso | 6.80 | 14h24m54.012 | 2718.057 km |
David Coulthard | 9.00 | 12h17m29.430 | 2298.047 km |
Jenson Button | 10.00 | 11h44m47.960 | 2265.904 km |
Mark Webber | 10.80 | 12h16m40.768 | 2331.454 km |
Cristiano da Matta | 11.40 | 13h52m05.418 | 2581.057 km |
Jarno Trulli | 11.40 | 11h48m29.483 | 2185.171 km |
Nick Heidfeld | 12.50 | 12h23m51.303 | 2305.189 km |
Heinz-Harald Frentzen | 12.60 | 10h22m59.877 | 1955.030 km |
Antonio Pizzonia | 13.30 | 11h11m51.894 | 2130.975 km |
Giancarlo Fisichella | 13.30 | 11h24m47.711 | 2080.225 km |
Olivier Panis | 13.70 | 10h13m14.271 | 1867.271 km |
Ralph Firman | 13.90 | 11h47m57.862 | 2188.264 km |
Jos Verstappen | 14.10 | 11h53m27.398 | 2081.007 km |
Jacques Villeneuve | 14.20 | 10h01m42.245 | 1822.702 km |
Justin Wilson | 14.70 | 10h53m55.050 | 2030.084 km |
3. Driver Totals
The driver totals compare the total laps completed, total distance completed, laps led and distance led by each driver throughout the season. Ralf Schumacher remains the driver closest to a perfect record, with Fernando Alonso's DNF dropping him behind Michael Schumacher. Juan Pablo Montoya, Rubens Barrichello and Cristiano da Matta are in a close fight for fourth. Jenson Button suffered the biggest fall, falling four places after a problem with getting fuel into his car, as most of the field remained fairly static.
By default, the table is sorted by total distance in descending order, then total laps in descending order, then distance led in descending order.
Driver | Total Laps | Total Distance | Laps Led | Distance Led |
Ralf Schumacher | 640 | 2936.248 km | 164 | 737.923 km |
Michael Schumacher | 613 | 2819.109 km | 215 | 981.008 km |
Fernando Alonso | 590 | 2718.057 km | 27 | 134.220 km |
Juan Pablo Montoya | 572 | 2639.343 km | 69 | 279.571 km |
Rubens Barrichello | 580 | 2625.362 km | 17 | 78.408 km |
Cristiano da Matta | 571 | 2581.057 km | 0 | 0.000 km |
Kimi Raikkonen | 542 | 2457.800 km | 110 | 552.818 km |
Mark Webber | 503 | 2331.454 km | 0 | 0.000 km |
Nick Heidfeld | 503 | 2305.189 km | 0 | 0.000 km |
David Coulthard | 513 | 2298.047 km | 37 | 170.367 km |
Jenson Button | 469 | 2265.904 km | 0 | 0.000 km |
Ralph Firman | 481 | 2188.264 km | 0 | 0.000 km |
Jarno Trulli | 478 | 2185.171 km | 2 | 6.680 km |
Antonio Pizzonia | 450 | 2130.975 km | 0 | 0.000 km |
Jos Verstappen | 458 | 2081.007 km | 0 | 0.000 km |
Giancarlo Fisichella | 463 | 2080.225 km | 1 | 4.309 km |
Justin Wilson | 439 | 2030.084 km | 0 | 0.000 km |
Heinz-Harald Frentzen | 399 | 1955.030 km | 0 | 0.000 km |
Olivier Panis | 417 | 1867.271 km | 0 | 0.000 km |
Jacques Villeneuve | 408 | 1822.702 km | 0 | 0.000 km |
4. Team Totals
The team totals compare the total laps completed, total distance completed, laps led and distance led by each team throughout the season. At the top of the table Williams, remains ahead of Ferrari and Renault, who despite dual DNFs remained ahead of McLaren. Overall, not much happened apart thanks to general good reliability except for Sauber and Minardi, who brought both cars home, (just) moving past BAR.
By default, the table is sorted by total distance in descending order, then total laps in descending order, then distance led in descending order.
Team | Total Laps | Total Distance | Laps Led | Distance Led |
Williams | 1212 | 5575.591 km | 233 | 1017.494 km |
Ferrari | 1193 | 5444.471 km | 232 | 1059.416 km |
Renault | 1068 | 4903.228 km | 29 | 140.900 km |
McLaren | 1055 | 4755.847 km | 147 | 723.185 km |
Jaguar | 953 | 4462.429 km | 0 | 0.000 km |
Toyota | 988 | 4448.328 km | 0 | 0.000 km |
Jordan | 944 | 4268.489 km | 1 | 4.309 km |
Sauber | 902 | 4260.219 km | 0 | 0.000 km |
Minardi | 897 | 4111.091 km | 0 | 0.000 km |
BAR | 877 | 4088.606 km | 0 | 0.000 km |
5. Average Times
The average times table consists of seven columns: the first five are the average of the fastest time recorded by each driver in each respective pre-race session over all rounds of the season; the sixth is the average of the fastest lap recorded in the race over all rounds of the season; and the seventh is the average lap time recorded during the race over all rounds of the season, calculated by dividing the total time a driver has raced during the season by the total laps the driver has completed in races. This table is listed in alphabetical order.
Driver | Friday Free Practice Average | Friday Qualifying Average | Saturday Free Practice Average | Warm Up Average | Saturday Qualifying Average | Fast Lap Average | Race Average |
Fernando Alonso | 1m24.552 | 1m25.527 | 1m22.204 | 1m21.715 | 1m22.231 | 1m22.564 | 1m27.956 |
Rubens Barrichello | 1m24.564 | 1m23.729 | 1m21.701 | 1m21.904 | 1m20.907 | 1m22.947 | 1m25.762 |
Jenson Button | 1m24.739 | 1m25.593 | 1m22.757 | 1m22.768 | 1m22.440 | 1m24.119 | 1m30.166 |
David Coulthard | 1m23.475 | 1m25.089 | 1m22.123 | 1m21.530 | 1m21.531 | 1m22.657 | 1m26.256 |
Ralph Firman | 1m27.816 | 1m28.146 | 1m23.856 | 1m24.388 | 1m23.395 | 1m25.572 | 1m28.312 |
Giancarlo Fisichella | 1m25.863 | 1m25.840 | 1m22.984 | 1m23.573 | 1m22.434 | 1m22.107 | 1m28.742 |
Heinz-Harald Frentzen | 1m24.940 | 1m26.242 | 1m23.627 | 1m21.529 | 1m22.197 | 1m26.284 | 1m33.684 |
Nick Heidfeld | 1m26.092 | 1m26.950 | 1m23.397 | 1m21.269 | 1m20.627 | 1m29.000 | 1m28.730 |
Cristiano da Matta | 1m25.275 | 1m25.444 | 1m23.164 | 1m21.820 | 1m22.116 | 1m24.043 | 1m27.435 |
Juan Pablo Montoya | 1m24.124 | 1m25.424 | 1m22.422 | 1m21.880 | 1m21.009 | 1m22.591 | 1m27.724 |
Olivier Panis | 1m24.516 | 1m27.895 | 1m22.948 | 1m22.307 | 1m21.665 | 1m24.405 | 1m28.236 |
Antonio Pizzonia | 1m23.604 | 1m27.292 | 1m23.387 | 1m23.057 | 1m22.562 | 1m24.398 | 1m29.582 |
Kimi Raikkonen | 1m23.713 | 1m24.859 | 1m22.314 | 1m21.406 | 1m21.985 | 1m22.352 | 1m25.967 |
Michael Schumacher | 1m23.919 | 1m23.989 | 1m21.697 | 1m21.668 | 1m20.666 | 1m21.964 | 1m26.269 |
Ralf Schumacher | 1m24.454 | 1m27.389 | 1m22.176 | 1m21.840 | 1m21.080 | 1m22.567 | 1m26.935 |
Jarno Trulli | 1m25.156 | 1m25.845 | 1m22.235 | 1m23.016 | 1m21.316 | 1m23.523 | 1m28.932 |
Jos Verstappen | 1m27.388 | 1m28.613 | 1m24.890 | 1m24.484 | 1m24.420 | 1m27.003 | 1m33.466 |
Jacques Villeneuve | 1m26.732 | 1m25.180 | 1m22.879 | 1m22.290 | 1m22.041 | 1m21.832 | 1m28.486 |
Mark Webber | 1m24.111 | 1m25.192 | 1m22.661 | 1m22.325 | 1m21.793 | 1m23.516 | 1m27.874 |
Justin Wilson | 1m25.881 | 1m29.757 | 1m24.998 | 1m24.400 | 1m23.817 | 1m25.526 | 1m29.374 |
6. Average Positions
The average positions table consists of seven columns: the first five are the average of the positions recorded by each driver in each pre-race session over all rounds of the season; the sixth is the average of the positions of the fastest lap over all rounds of the season; and the seventh is the average of the race finishing positions over all rounds of the season. This table is listed in alphabetical order.
Driver | Friday Free Practice Average | Friday Qualifying Average | Saturday Free Practice Average | Warm Up Average | Saturday Qualifying Average | Fast Lap Average | Race Average |
Fernando Alonso | 6.00 | 10.70 | 6.30 | 5.80 | 7.80 | 5.90 | 6.80 |
Rubens Barrichello | 9.70 | 3.00 | 3.80 | 7.10 | 4.30 | 5.00 | 6.50 |
Jenson Button | 8.89 | 8.56 | 10.10 | 8.44 | 10.22 | 9.44 | 10.00 |
David Coulthard | 4.00 | 7.20 | 6.10 | 4.20 | 8.20 | 6.20 | 9.00 |
Ralph Firman | 14.70 | 13.90 | 16.60 | 17.50 | 17.00 | 16.80 | 13.90 |
Giancarlo Fisichella | 12.40 | 12.20 | 12.00 | 14.33 | 13.60 | 12.44 | 13.30 |
Heinz-Harald Frentzen | 11.50 | 10.78 | 15.30 | 13.25 | 12.60 | 12.13 | 12.60 |
Nick Heidfeld | 13.20 | 10.70 | 14.40 | 11.67 | 11.50 | 14.60 | 12.50 |
Cristiano da Matta | 13.50 | 12.78 | 12.30 | 12.78 | 12.60 | 11.50 | 11.40 |
Juan Pablo Montoya | 7.00 | 9.10 | 7.00 | 6.50 | 4.70 | 5.30 | 6.50 |
Olivier Panis | 9.70 | 10.90 | 10.00 | 9.40 | 9.80 | 12.90 | 13.70 |
Antonio Pizzonia | 8.89 | 13.22 | 13.60 | 13.40 | 14.20 | 12.89 | 13.30 |
Kimi Raikkonen | 10.22 | 6.70 | 6.90 | 3.70 | 8.10 | 3.56 | 6.20 |
Michael Schumacher | 6.80 | 2.90 | 3.60 | 5.80 | 2.70 | 2.70 | 3.90 |
Ralf Schumacher | 7.30 | 10.89 | 6.70 | 7.10 | 5.70 | 5.60 | 4.20 |
Jarno Trulli | 5.50 | 10.10 | 6.40 | 7.13 | 6.90 | 10.11 | 11.40 |
Jos Verstappen | 17.90 | 15.00 | 18.80 | 18.00 | 18.50 | 16.89 | 14.10 |
Jacques Villeneuve | 14.00 | 9.56 | 11.20 | 9.40 | 11.50 | 10.67 | 14.20 |
Mark Webber | 5.70 | 8.40 | 9.70 | 9.80 | 10.20 | 10.50 | 10.80 |
Justin Wilson | 18.44 | 17.89 | 19.20 | 17.90 | 18.90 | 17.50 | 14.70 |