Advice: With each table, click on a column's header (title) to sort the table by that column; click again to change the sorting order.
1. SuperGrid
The SuperGrid compares the average Saturday qualifying position and times of all drivers over all rounds of the Formula One season. Each driver's time is also compared against the best overall Saturday qualifier (by average Saturday qualifying position) as well as the average of the season's pole position times, SuperPole. With three quarters of the season completed, the new format involving one quick lap and unknown fuel loads continues to shuffle the order, with the occasional mistake introducing a further random element. Michael Schumacher remains on top as the top of the field compressed after qualifying in Germany. The rest of the field follows, headed by Jarno Trulli who outqualifed teammate Fernando Alonso again, A few minor shuffles took place but the order remained fairly static, Nicolas Kiesa at the very bottom after qualifying last.
Currently, SuperPole is 1m20.081, which sees the 107% cutoff at 1m25.686.
By default, the table is sorted in by average qualifying position in ascending order, then by best qualifying position/positions achieved throughout the season in a similar manner to that that the FIA uses to rank the championship standings in ascending order.
Driver | Average Position | Average Time | Gap to Fastest | Gap to SuperPole | Percent Slower Than Fastest | Percent Slower Than SuperPole |
Michael Schumacher | 3.17 | 1m20.369 | +0.000 | +0.288 | +0.000% | +0.360% |
Rubens Barrichello | 3.92 | 1m20.481 | +0.112 | +0.400 | +0.139% | +0.499% |
Juan Pablo Montoya | 4.58 | 1m20.623 | +0.254 | +0.542 | +0.316% | +0.677% |
Ralf Schumacher | 5.25 | 1m20.642 | +0.273 | +0.561 | +0.340% | +0.701% |
Jarno Trulli | 6.25 | 1m20.852 | +0.483 | +0.771 | +0.601% | +0.963% |
Kimi Raikkonen | 7.42 | 1m21.345 | +0.976 | +1.264 | +1.214% | +1.578% |
Fernando Alonso | 7.83 | 1m21.767 | +1.398 | +1.686 | +1.739% | +2.105% |
David Coulthard | 8.67 | 1m21.232 | +0.863 | +1.151 | +1.074% | +1.437% |
Olivier Panis | 9.83 | 1m21.311 | +0.942 | +1.230 | +1.172% | +1.536% |
Mark Webber | 10.33 | 1m21.446 | +1.077 | +1.365 | +1.340% | +1.705% |
Jacques Villeneuve | 11.42 | 1m21.674 | +1.305 | +1.593 | +1.624% | +1.989% |
Jenson Button | 11.73 | 1m22.004 | +1.635 | +1.923 | +2.034% | +2.401% |
Cristiano da Matta | 11.75 | 1m21.649 | +1.280 | +1.568 | +1.593% | +1.958% |
Nick Heidfeld | 12.17 | 1m20.640 | +0.271 | +0.559 | +0.337% | +0.698% |
Heinz-Harald Frentzen | 12.83 | 1m21.861 | +1.492 | +1.780 | +1.856% | +2.223% |
Giancarlo Fisichella | 13.58 | 1m22.062 | +1.693 | +1.981 | +2.107% | +2.474% |
Antonio Pizzonia | 13.82 | 1m22.569 | +2.200 | +2.488 | +2.737% | +3.107% |
Ralph Firman | 17.08 | 1m23.057 | +2.688 | +2.976 | +3.345% | +3.716% |
Jos Verstappen | 18.58 | 1m21.674 | +1.305 | +1.593 | +1.624% | +1.989% |
Justin Wilson | 18.58 | 1m22.004 | +1.635 | +1.923 | +2.034% | +2.401% |
Nicolas Kiesa | 20.00 | 1m19.174 | -1.195 | -0.907 | -1.487% | -1.133% |
2. SuperRace
The SuperRace compares the average finishing position, and total time and distance completed by all drivers over all rounds of the Formula One season. Michael Schumacher still leads the table despite his late race puncture, but the turn one crash puts Ralf Schumacher only just in front of Juan Pablo Montoya, who leapt past Kimi Raikkonen and Rubens Barrichello who are now tied and only just ahead of Fernando Alonso and David Coulthard. Nicolas Kiesa pops up in the middle of this table after finishing his debut race. Finally, Nick Heidfeld leads the final group of drivers containing some cars that are slow, some unreliable and some that are both. Justin Wilson's switch from Minardi actually saw his average get worse ever so slightly.
By default, the table is sorted by average finishing position in ascending order, then total distance covered in descending order.
Driver | Average Position | Total Time | Total Distance |
Michael Schumacher | 4.17 | 17h39m53.652 | 3429.348 km |
Ralf Schumacher | 5.58 | 16h58m45.785 | 3249.177 km |
Juan Pablo Montoya | 5.67 | 16h53m50.081 | 3254.156 km |
Rubens Barrichello | 7.00 | 15h17m39.696 | 2933.717 km |
Kimi Raikkonen | 7.00 | 14h25m22.159 | 2766.155 km |
Fernando Alonso | 7.50 | 17h13m02.343 | 3291.742 km |
David Coulthard | 8.08 | 15h16m38.039 | 2912.860 km |
Jenson Button | 9.64 | 14h44m14.422 | 2876.143 km |
Jarno Trulli | 10.25 | 14h47m47.933 | 2799.984 km |
Cristiano da Matta | 10.58 | 16h50m36.488 | 3191.296 km |
Mark Webber | 11.08 | 15h12m45.016 | 2927.404 km |
Nicolas Kiesa | 12.00 | 1h29m01.105 | 283.588 km |
Nick Heidfeld | 12.67 | 15h21m49.225 | 2900.572 km |
Olivier Panis | 12.75 | 13h12m00.825 | 2477.510 km |
Heinz-Harald Frentzen | 12.92 | 11h55m04.890 | 2267.959 km |
Jacques Villeneuve | 13.42 | 13h00m26.636 | 2428.367 km |
Giancarlo Fisichella | 13.75 | 14h00m11.547 | 2580.764 km |
Antonio Pizzonia | 13.91 | 12h01m29.603 | 2295.382 km |
Jos Verstappen | 14.17 | 13h55m56.860 | 2577.802 km |
Ralph Firman | 14.33 | 13h16m36.156 | 2491.478 km |
Justin Wilson | 14.83 | 12h38m17.353 | 2355.601 km |
3. Driver Totals
The driver totals compare the total laps completed, total distance completed, laps led and distance led by each driver throughout the season. After spending most of the season at the top of the table, Ralf Schumacher's first corner exit drops him three places as his brother takes over at the top, Juan Pablo Montoya and Fernando Alonso also moving past as Toyota driver Cristiano da Matta will be the next driver for Ralf to contend with. Kimi Raikkonen's exit in the same accident cost him even more dearly, dropping him five places. In fact, positions shuffled throughout the order as turn one at Hockenheim changed the order as much if not more than anything else has this season.
By default, the table is sorted by total distance in descending order, then total laps in descending order, then distance led in descending order.
Driver | Total Laps | Total Distance | Laps Led | Distance Led |
Michael Schumacher | 739 | 3429.348 km | 215 | 981.008 km |
Fernando Alonso | 709 | 3291.742 km | 28 | 138.794 km |
Juan Pablo Montoya | 699 | 3254.156 km | 135 | 581.455 km |
Ralf Schumacher | 701 | 3249.177 km | 164 | 737.923 km |
Cristiano da Matta | 697 | 3191.296 km | 17 | 87.397 km |
Rubens Barrichello | 640 | 2933.717 km | 40 | 196.651 km |
Mark Webber | 626 | 2927.404 km | 0 | 0.000 km |
David Coulthard | 640 | 2912.860 km | 37 | 170.367 km |
Nick Heidfeld | 626 | 2900.572 km | 0 | 0.000 km |
Jenson Button | 595 | 2876.143 km | 0 | 0.000 km |
Jarno Trulli | 605 | 2799.984 km | 14 | 68.267 km |
Kimi Raikkonen | 602 | 2766.155 km | 118 | 593.946 km |
Giancarlo Fisichella | 567 | 2580.764 km | 1 | 4.309 km |
Jos Verstappen | 539 | 2577.802 km | 0 | 0.000 km |
Ralph Firman | 540 | 2491.478 km | 0 | 0.000 km |
Olivier Panis | 543 | 2477.510 km | 0 | 0.000 km |
Jacques Villeneuve | 533 | 2428.367 km | 0 | 0.000 km |
Justin Wilson | 503 | 2355.601 km | 0 | 0.000 km |
Antonio Pizzonia | 482 | 2295.382 km | 0 | 0.000 km |
Heinz-Harald Frentzen | 460 | 2267.959 km | 0 | 0.000 km |
Nicolas Kiesa | 62 | 283.588 km | 0 | 0.000 km |
4. Team Totals
The team totals compare the total laps completed, total distance completed, laps led and distance led by each team throughout the season. At the top of the table, the order of the top five is unchanged: Williams and Ferrari remain ahead of Renault, though Renault have closed in, and Toyota is right under McLaren's rear wing. In the bottom five, BAR has gone from last to the top in one race, while Jaguar and Minardi gained a place each as Jordan and Sauber both fell two, the big changes showing just how close the battle is down the order.
By default, the table is sorted by total distance in descending order, then total laps in descending order, then distance led in descending order.
Team | Total Laps | Total Distance | Laps Led | Distance Led |
Williams | 1400 | 6503.333 km | 299 | 1319.378 km |
Ferrari | 1379 | 6363.065 km | 255 | 1177.659 km |
Renault | 1314 | 6091.726 km | 42 | 207.061 km |
McLaren | 1242 | 5679.015 km | 155 | 764.313 km |
Toyota | 1240 | 5668.806 km | 17 | 87.397 km |
BAR | 1128 | 5304.510 km | 0 | 0.000 km |
Jaguar | 1114 | 5250.230 km | 0 | 0.000 km |
Minardi | 1098 | 5189.547 km | 0 | 0.000 km |
Sauber | 1086 | 5168.531 km | 0 | 0.000 km |
Jordan | 1107 | 5072.242 km | 1 | 4.309 km |
5. Average Times
The average times table consists of seven columns: the first five are the average of the fastest time recorded by each driver in each respective pre-race session over all rounds of the season; the sixth is the average of the fastest lap recorded in the race over all rounds of the season; and the seventh is the average lap time recorded during the race over all rounds of the season, calculated by dividing the total time a driver has raced during the season by the total laps the driver has completed in races. This table is listed in alphabetical order.
Driver | Friday Free Practice Average | Friday Qualifying Average | Saturday Free Practice Average | Warm Up Average | Saturday Qualifying Average | Fast Lap Average | Race Average |
Fernando Alonso | 1m23.386 | 1m24.199 | 1m21.811 | 1m21.279 | 1m21.767 | 1m22.043 | 1m27.422 |
Rubens Barrichello | 1m23.633 | 1m22.971 | 1m21.272 | 1m21.338 | 1m20.481 | 1m22.882 | 1m26.031 |
Jenson Button | 1m23.616 | 1m24.242 | 1m22.371 | 1m22.298 | 1m22.004 | 1m23.492 | 1m29.167 |
David Coulthard | 1m22.526 | 1m23.868 | 1m21.855 | 1m21.216 | 1m21.232 | 1m22.106 | 1m25.934 |
Ralph Firman | 1m26.512 | 1m26.737 | 1m23.492 | 1m23.868 | 1m23.057 | 1m25.528 | 1m28.511 |
Giancarlo Fisichella | 1m24.809 | 1m24.751 | 1m22.698 | 1m23.033 | 1m22.062 | 1m21.993 | 1m28.909 |
Heinz-Harald Frentzen | 1m24.043 | 1m24.864 | 1m23.169 | 1m21.340 | 1m21.861 | 1m31.610 | 1m33.272 |
Nick Heidfeld | 1m25.194 | 1m25.558 | 1m22.938 | 1m21.185 | 1m20.640 | 1m27.714 | 1m28.353 |
Nicolas Kiesa | 1m19.030 | 0m0.000 | 1m19.766 | 0m0.000 | 1m19.174 | 1m20.171 | 1m26.147 |
Cristiano da Matta | 1m24.157 | 1m24.201 | 1m22.820 | 1m21.272 | 1m21.649 | 1m23.334 | 1m26.996 |
Juan Pablo Montoya | 1m23.192 | 1m24.055 | 1m21.919 | 1m22.427 | 1m20.623 | 1m21.980 | 1m27.024 |
Olivier Panis | 1m23.538 | 1m26.199 | 1m22.544 | 1m21.857 | 1m21.311 | 1m23.616 | 1m27.515 |
Antonio Pizzonia | 1m23.340 | 1m26.650 | 1m23.528 | 1m23.019 | 1m22.569 | 1m24.274 | 1m29.812 |
Kimi Raikkonen | 1m22.919 | 1m23.744 | 1m21.800 | 1m20.992 | 1m21.345 | 1m22.408 | 1m26.249 |
Michael Schumacher | 1m23.083 | 1m22.902 | 1m21.307 | 1m21.274 | 1m20.369 | 1m21.562 | 1m26.054 |
Ralf Schumacher | 1m23.497 | 1m25.520 | 1m21.770 | 1m21.390 | 1m20.642 | 1m25.025 | 1m27.198 |
Jarno Trulli | 1m24.003 | 1m24.452 | 1m21.853 | 1m22.292 | 1m20.852 | 1m22.750 | 1m28.046 |
Jos Verstappen | 1m26.321 | 1m27.271 | 1m24.550 | 1m24.400 | 1m23.969 | 1m26.404 | 1m33.055 |
Jacques Villeneuve | 1m25.343 | 1m24.770 | 1m22.477 | 1m21.950 | 1m21.674 | 1m21.675 | 1m27.855 |
Mark Webber | 1m23.104 | 1m23.926 | 1m22.289 | 1m21.882 | 1m21.446 | 1m23.063 | 1m27.484 |
Justin Wilson | 1m24.871 | 1m28.319 | 1m24.489 | 1m23.987 | 1m23.440 | 1m25.047 | 1m30.452 |
6. Average Positions
The average positions table consists of seven columns: the first five are the average of the positions recorded by each driver in each pre-race session over all rounds of the season; the sixth is the average of the positions of the fastest lap over all rounds of the season; and the seventh is the average of the race finishing positions over all rounds of the season. This table is listed in alphabetical order.
Driver | Friday Free Practice Average | Friday Qualifying Average | Saturday Free Practice Average | Warm Up Average | Saturday Qualifying Average | Fast Lap Average | Race Average |
Fernando Alonso | 5.45 | 9.67 | 6.25 | 5.50 | 7.83 | 5.75 | 7.50 |
Rubens Barrichello | 9.75 | 3.45 | 3.50 | 6.42 | 3.92 | 4.64 | 7.00 |
Jenson Button | 8.55 | 8.91 | 10.17 | 8.91 | 11.73 | 9.73 | 9.64 |
David Coulthard | 3.50 | 7.50 | 6.75 | 5.00 | 8.67 | 5.67 | 8.08 |
Ralph Firman | 15.08 | 14.33 | 16.75 | 17.25 | 17.08 | 16.91 | 14.33 |
Giancarlo Fisichella | 12.75 | 12.92 | 12.75 | 14.18 | 13.58 | 12.73 | 13.75 |
Heinz-Harald Frentzen | 12.00 | 11.36 | 15.00 | 13.30 | 12.83 | 12.90 | 12.92 |
Nick Heidfeld | 14.08 | 11.25 | 14.08 | 12.00 | 12.17 | 14.33 | 12.67 |
Nicolas Kiesa | 20.00 | 0.00 | 20.00 | 0.00 | 20.00 | 14.00 | 12.00 |
Cristiano da Matta | 12.58 | 12.73 | 12.75 | 12.20 | 11.75 | 10.92 | 10.58 |
Juan Pablo Montoya | 7.25 | 7.92 | 6.25 | 7.00 | 4.58 | 5.00 | 5.67 |
Olivier Panis | 9.33 | 10.33 | 10.08 | 9.08 | 9.83 | 11.83 | 12.75 |
Antonio Pizzonia | 8.80 | 13.00 | 13.82 | 12.82 | 13.82 | 12.50 | 13.91 |
Kimi Raikkonen | 11.00 | 7.08 | 6.25 | 3.75 | 7.42 | 3.70 | 7.00 |
Michael Schumacher | 7.33 | 3.25 | 3.58 | 5.83 | 3.17 | 3.50 | 4.17 |
Ralf Schumacher | 7.67 | 9.27 | 6.42 | 6.67 | 5.25 | 6.58 | 5.58 |
Jarno Trulli | 5.25 | 9.17 | 6.50 | 7.22 | 6.25 | 8.73 | 10.25 |
Jos Verstappen | 18.00 | 15.50 | 18.92 | 17.92 | 18.58 | 17.00 | 14.17 |
Jacques Villeneuve | 13.73 | 9.90 | 11.00 | 9.83 | 11.42 | 10.91 | 13.42 |
Mark Webber | 5.25 | 8.00 | 9.67 | 9.42 | 10.33 | 10.58 | 11.08 |
Justin Wilson | 17.73 | 16.80 | 19.00 | 17.83 | 18.58 | 17.25 | 14.83 |