Advice: With each table, click on a column's header (title) to sort the table by that column; click again to change the sorting order.
1. SuperGrid
The SuperGrid compares the average Saturday qualifying position and times of all drivers over all rounds of the Formula One season. Each driver's time is also compared against the best overall Saturday qualifier (by average Saturday qualifying position) as well as the average of the season's pole position times, SuperPole. With the end of the season closing in, the new format involving one quick lap and unknown fuel loads continues to shuffle the order, with the occasional mistake introducing a further random element. Michael Schumacher still remains on top as most of the field remains fairly steady, apart from substitute Marc Gene popping up in fifth, with the same average as Ralf Schumacher who he replaced. Most changes involved drivers swapping one or two places,
while Zsolt Baumgartner kept Nicolas Kiesa in last place.
Currently, SuperPole is 1m20.259, which sees the 107% cutoff at 1m25.877.
By default, the table is sorted in by average qualifying position in ascending order, then by best qualifying position/positions achieved throughout the season in a similar manner to that that the FIA uses to rank the championship standings in ascending order.
Driver | Average Position | Average Time | Gap to Fastest | Gap to SuperPole | Percent Slower Than Fastest | Percent Slower Than SuperPole |
Michael Schumacher | 3.36 | 1m20.582 | +0.000 | +0.323 | +0.000% | +0.402% |
Rubens Barrichello | 3.93 | 1m20.657 | +0.075 | +0.398 | +0.093% | +0.496% |
Juan Pablo Montoya | 4.36 | 1m20.762 | +0.180 | +0.503 | +0.223% | +0.627% |
Ralf Schumacher | 5.00 | 1m20.742 | +0.160 | +0.483 | +0.199% | +0.602% |
Marc Gene | 5.00 | 1m21.834 | +1.252 | +1.575 | +1.554% | +1.962% |
Jarno Trulli | 6.21 | 1m21.055 | +0.473 | +0.796 | +0.587% | +0.992% |
Kimi Raikkonen | 7.14 | 1m21.472 | +0.890 | +1.213 | +1.104% | +1.511% |
Fernando Alonso | 8.21 | 1m23.092 | +2.510 | +2.833 | +3.115% | +3.530% |
David Coulthard | 8.64 | 1m21.451 | +0.869 | +1.192 | +1.078% | +1.485% |
Olivier Panis | 9.79 | 1m21.542 | +0.960 | +1.283 | +1.191% | +1.599% |
Mark Webber | 9.86 | 1m21.581 | +0.999 | +1.322 | +1.240% | +1.647% |
Jenson Button | 11.54 | 1m22.182 | +1.600 | +1.923 | +1.986% | +2.396% |
Jacques Villeneuve | 11.64 | 1m21.922 | +1.340 | +1.663 | +1.663% | +2.072% |
Cristiano da Matta | 12.00 | 1m21.906 | +1.324 | +1.647 | +1.643% | +2.052% |
Nick Heidfeld | 12.36 | 1m21.113 | +0.531 | +0.854 | +0.659% | +1.064% |
Heinz-Harald Frentzen | 13.21 | 1m22.151 | +1.569 | +1.892 | +1.947% | +2.357% |
Giancarlo Fisichella | 13.50 | 1m22.247 | +1.665 | +1.988 | +2.066% | +2.477% |
Antonio Pizzonia | 13.82 | 1m22.569 | +1.987 | +2.310 | +2.466% | +2.878% |
Ralph Firman | 17.08 | 1m23.057 | +2.475 | +2.798 | +3.071% | +3.486% |
Justin Wilson | 17.86 | 1m22.182 | +1.600 | +1.923 | +1.986% | +2.396% |
Jos Verstappen | 18.43 | 1m21.922 | +1.340 | +1.663 | +1.663% | +2.072% |
Zsolt Baumgartner | 18.50 | 1m26.280 | +5.698 | +6.021 | +7.071% | +7.502% |
Nicolas Kiesa | 19.67 | 1m24.953 | +4.371 | +4.694 | +5.424% | +5.849% |
2. SuperRace
The SuperRace compares the average finishing position, and total time and distance completed by all drivers over all rounds of the Formula One season. As in SuperGrid, Michael Schumacher remains on top while Marc Gene slots into second place with his fifth place on the weekend. Rubens Barrichello's third place versus David Coulthard DNF moves Barrichello back ahead, while Jarno Trulli and Cristiano da Matta's DNFs see Mark Webber jump ahead of both of them. Zsolt Baumgartner's finish allowed him to move up from last place to put five drivers behind him as another DNF for Justin Wilson sees him back in last place.
By default, the table is sorted by average finishing position in ascending order, then total distance covered in descending order.
Driver | Average Position | Total Time | Total Distance |
Michael Schumacher | 4.21 | 20h33m21.054 | 4038.350 km |
Marc Gene | 5.00 | 1h14m47.729 | 306.720 km |
Juan Pablo Montoya | 5.21 | 19h47m51.210 | 3867.539 km |
Ralf Schumacher | 5.46 | 18h38m22.865 | 3555.840 km |
Kimi Raikkonen | 6.43 | 17h19m13.059 | 3379.538 km |
Fernando Alonso | 7.07 | 20h06m53.090 | 3899.332 km |
Rubens Barrichello | 7.57 | 16h59m47.608 | 3323.669 km |
David Coulthard | 8.29 | 18h00m14.251 | 3479.899 km |
Jenson Button | 10.23 | 16h58m51.880 | 3317.148 km |
Mark Webber | 10.43 | 18h07m45.781 | 3534.994 km |
Jarno Trulli | 10.71 | 16h26m55.074 | 3102.266 km |
Cristiano da Matta | 11.14 | 18h34m38.269 | 3506.267 km |
Nick Heidfeld | 12.14 | 18h16m11.942 | 3503.781 km |
Nicolas Kiesa | 12.33 | 4h24m21.438 | 867.861 km |
Heinz-Harald Frentzen | 13.00 | 14h15m10.284 | 2763.200 km |
Olivier Panis | 13.21 | 14h51m34.206 | 2824.522 km |
Jacques Villeneuve | 13.36 | 14h35m49.761 | 2790.621 km |
Zsolt Baumgartner | 13.50 | 2h05m40.703 | 444.081 km |
Giancarlo Fisichella | 13.79 | 15h56m59.762 | 3004.352 km |
Antonio Pizzonia | 13.91 | 12h01m29.603 | 2295.382 km |
Jos Verstappen | 14.14 | 16h18m08.953 | 3027.424 km |
Ralph Firman | 14.33 | 13h16m36.156 | 2491.478 km |
Justin Wilson | 15.14 | 13h44m36.329 | 2550.873 km |
3. Driver Totals
The driver totals compare the total laps completed, total distance completed, laps led and distance led by each driver throughout the season. The top four remained unchanged, while another points finish for Mark Webber moved him ahead of da Matta. Finishes for Kimi Raikkonen, Rubens Barrichello, Jacques Villeneuve and Heinz-Harald Frentzen saw them gain several places as other drivers in the middle of the pack suffered DNFs. On this table, Marc Gene jumped in in last place.
By default, the table is sorted by total distance in descending order, then total laps in descending order, then distance led in descending order.
Driver | Total Laps | Total Distance | Laps Led | Distance Led |
Michael Schumacher | 861 | 4038.350 km | 267 | 1281.935 km |
Fernando Alonso | 831 | 3899.332 km | 97 | 441.076 km |
Juan Pablo Montoya | 822 | 3867.539 km | 136 | 587.248 km |
Ralf Schumacher | 771 | 3555.840 km | 164 | 737.923 km |
Mark Webber | 748 | 3534.994 km | 0 | 0.000 km |
Cristiano da Matta | 768 | 3506.267 km | 17 | 87.397 km |
Nick Heidfeld | 747 | 3503.781 km | 0 | 0.000 km |
David Coulthard | 755 | 3479.899 km | 37 | 170.367 km |
Kimi Raikkonen | 725 | 3379.538 km | 119 | 598.327 km |
Rubens Barrichello | 712 | 3323.669 km | 40 | 196.651 km |
Jenson Button | 688 | 3317.148 km | 0 | 0.000 km |
Jarno Trulli | 674 | 3102.266 km | 14 | 68.267 km |
Jos Verstappen | 633 | 3027.424 km | 0 | 0.000 km |
Giancarlo Fisichella | 647 | 3004.352 km | 1 | 4.309 km |
Olivier Panis | 611 | 2824.522 km | 0 | 0.000 km |
Jacques Villeneuve | 599 | 2790.621 km | 0 | 0.000 km |
Heinz-Harald Frentzen | 557 | 2763.200 km | 0 | 0.000 km |
Justin Wilson | 547 | 2550.873 km | 0 | 0.000 km |
Ralph Firman | 540 | 2491.478 km | 0 | 0.000 km |
Antonio Pizzonia | 482 | 2295.382 km | 0 | 0.000 km |
Nicolas Kiesa | 179 | 867.861 km | 0 | 0.000 km |
Zsolt Baumgartner | 85 | 444.081 km | 0 | 0.000 km |
Marc Gene | 53 | 306.720 km | 0 | 0.000 km |
4. Team Totals
The team totals compare the total laps completed, total distance completed, laps led and distance led by each team throughout the season. Once again at the top of the table, the order of the top five is unchanged: Williams remains ahead of Ferrari, while Renault are still in third but have fallen back, while McLaren has opened a bigger advantage over Toyota. In the bottom five, Sauber have moved back to the top just ahead of Minardi, these two only just behind Toyota. BAR moved just ahead of Jaguar as Wilson's DNFs continue to haunt him, while Jordan remains in last, though they have moved closer.
By default, the table is sorted by total distance in descending order, then total laps in descending order, then distance led in descending order.
Team | Total Laps | Total Distance | Laps Led | Distance Led |
Williams | 1646 | 7730.099 km | 300 | 1325.171 km |
Ferrari | 1573 | 7362.019 km | 307 | 1478.586 km |
Renault | 1505 | 7001.598 km | 111 | 509.343 km |
McLaren | 1480 | 6859.437 km | 156 | 768.694 km |
Toyota | 1379 | 6330.789 km | 17 | 87.397 km |
Sauber | 1304 | 6266.981 km | 0 | 0.000 km |
Minardi | 1309 | 6223.442 km | 0 | 0.000 km |
BAR | 1287 | 6107.769 km | 0 | 0.000 km |
Jaguar | 1280 | 6053.092 km | 0 | 0.000 km |
Jordan | 1272 | 5939.911 km | 1 | 4.309 km |
5. Average Times
The average times table consists of seven columns: the first five are the average of the fastest time recorded by each driver in each respective pre-race session over all rounds of the season; the sixth is the average of the fastest lap recorded in the race over all rounds of the season; and the seventh is the average lap time recorded during the race over all rounds of the season, calculated by dividing the total time a driver has raced during the season by the total laps the driver has completed in races. This table is listed in alphabetical order.
Driver | Friday Free Practice Average | Friday Qualifying Average | Saturday Free Practice Average | Warm Up Average | Saturday Qualifying Average | Fast Lap Average | Race Average |
Fernando Alonso | 1m23.274 | 1m23.961 | 1m21.958 | 1m21.457 | 1m23.092 | 1m22.163 | 1m27.140 |
Rubens Barrichello | 1m23.371 | 1m22.797 | 1m21.489 | 1m21.511 | 1m20.657 | 1m22.958 | 1m25.938 |
Zsolt Baumgartner | 1m24.891 | 1m24.872 | 1m26.295 | 1m26.355 | 1m26.280 | 1m26.007 | 1m28.714 |
Jenson Button | 1m23.493 | 1m24.113 | 1m22.606 | 1m22.462 | 1m22.182 | 1m23.463 | 1m28.854 |
David Coulthard | 1m22.485 | 1m23.740 | 1m22.157 | 1m21.493 | 1m21.451 | 1m22.206 | 1m25.847 |
Ralph Firman | 1m26.357 | 1m26.620 | 1m23.732 | 1m23.868 | 1m23.057 | 1m25.528 | 1m28.511 |
Giancarlo Fisichella | 1m24.713 | 1m24.708 | 1m23.081 | 1m23.145 | 1m22.247 | 1m22.472 | 1m28.748 |
Heinz-Harald Frentzen | 1m23.930 | 1m24.567 | 1m23.301 | 1m23.836 | 1m22.151 | 1m30.339 | 1m32.119 |
Marc Gene | 0m0.000 | 0m0.000 | 1m22.685 | 1m22.534 | 1m21.834 | 1m22.413 | 1m24.674 |
Nick Heidfeld | 1m24.978 | 1m25.195 | 1m23.151 | 1m21.634 | 1m21.113 | 1m27.219 | 1m28.048 |
Nicolas Kiesa | 1m22.967 | 1m26.661 | 1m24.275 | 1m29.380 | 1m24.953 | 1m24.646 | 1m28.611 |
Cristiano da Matta | 1m23.890 | 1m26.398 | 1m23.050 | 1m21.748 | 1m21.906 | 1m23.514 | 1m27.081 |
Juan Pablo Montoya | 1m23.033 | 1m23.759 | 1m22.130 | 1m22.390 | 1m20.762 | 1m21.999 | 1m26.705 |
Olivier Panis | 1m23.344 | 1m25.696 | 1m22.675 | 1m22.069 | 1m21.542 | 1m23.651 | 1m27.552 |
Antonio Pizzonia | 1m23.340 | 1m26.650 | 1m23.528 | 1m23.019 | 1m22.569 | 1m24.274 | 1m29.812 |
Kimi Raikkonen | 1m22.843 | 1m23.614 | 1m22.082 | 1m21.971 | 1m21.472 | 1m22.373 | 1m26.004 |
Michael Schumacher | 1m22.928 | 1m22.823 | 1m21.470 | 1m21.814 | 1m20.582 | 1m21.699 | 1m25.948 |
Ralf Schumacher | 1m23.360 | 1m25.261 | 1m21.923 | 1m21.496 | 1m20.742 | 1m24.817 | 1m27.034 |
Jarno Trulli | 1m23.774 | 1m24.129 | 1m22.055 | 1m22.392 | 1m21.055 | 1m22.862 | 1m27.856 |
Jos Verstappen | 1m26.149 | 1m27.177 | 1m24.822 | 1m24.551 | 1m24.293 | 1m26.371 | 1m32.716 |
Jacques Villeneuve | 1m25.057 | 1m24.574 | 1m22.762 | 1m22.210 | 1m21.922 | 1m22.057 | 1m27.729 |
Mark Webber | 1m23.026 | 1m23.693 | 1m22.589 | 1m22.044 | 1m21.581 | 1m23.120 | 1m27.254 |
Justin Wilson | 1m24.748 | 1m27.595 | 1m24.473 | 1m24.039 | 1m23.460 | 1m27.483 | 1m30.450 |
6. Average Positions
The average positions table consists of seven columns: the first five are the average of the positions recorded by each driver in each pre-race session over all rounds of the season; the sixth is the average of the positions of the fastest lap over all rounds of the season; and the seventh is the average of the race finishing positions over all rounds of the season. This table is listed in alphabetical order.
Driver | Friday Free Practice Average | Friday Qualifying Average | Saturday Free Practice Average | Warm Up Average | Saturday Qualifying Average | Fast Lap Average | Race Average |
Fernando Alonso | 6.00 | 9.29 | 6.00 | 5.50 | 8.21 | 5.79 | 7.07 |
Rubens Barrichello | 8.71 | 3.46 | 3.36 | 6.07 | 3.93 | 5.31 | 7.57 |
Zsolt Baumgartner | 19.00 | 17.00 | 19.00 | 16.50 | 18.50 | 16.50 | 13.50 |
Jenson Button | 8.77 | 9.38 | 10.00 | 8.69 | 11.54 | 9.62 | 10.23 |
David Coulthard | 3.93 | 7.71 | 6.93 | 5.29 | 8.64 | 5.79 | 8.29 |
Ralph Firman | 15.15 | 14.54 | 16.85 | 17.25 | 17.08 | 16.91 | 14.33 |
Giancarlo Fisichella | 13.21 | 13.36 | 13.21 | 13.69 | 13.50 | 13.08 | 13.79 |
Heinz-Harald Frentzen | 12.14 | 11.15 | 14.36 | 13.83 | 13.21 | 12.75 | 13.00 |
Marc Gene | 0.00 | 0.00 | 6.00 | 7.00 | 5.00 | 5.00 | 5.00 |
Nick Heidfeld | 14.21 | 11.21 | 13.79 | 12.15 | 12.36 | 14.00 | 12.14 |
Nicolas Kiesa | 20.00 | 18.50 | 19.00 | 18.00 | 19.67 | 17.00 | 12.33 |
Cristiano da Matta | 11.57 | 12.62 | 12.79 | 12.42 | 12.00 | 11.00 | 11.14 |
Juan Pablo Montoya | 6.71 | 7.43 | 6.14 | 6.36 | 4.36 | 4.57 | 5.21 |
Olivier Panis | 8.93 | 10.07 | 9.85 | 9.07 | 9.79 | 11.71 | 13.21 |
Antonio Pizzonia | 8.80 | 13.00 | 13.82 | 12.82 | 13.82 | 12.50 | 13.91 |
Kimi Raikkonen | 10.38 | 7.36 | 6.71 | 5.00 | 7.14 | 3.50 | 6.43 |
Michael Schumacher | 7.07 | 3.64 | 3.29 | 6.43 | 3.36 | 3.64 | 4.21 |
Ralf Schumacher | 7.71 | 9.54 | 6.23 | 6.54 | 5.00 | 6.23 | 5.46 |
Jarno Trulli | 5.36 | 8.43 | 6.57 | 7.18 | 6.21 | 8.83 | 10.71 |
Jos Verstappen | 18.07 | 15.93 | 18.86 | 17.85 | 18.43 | 17.08 | 14.14 |
Jacques Villeneuve | 13.85 | 10.50 | 11.36 | 9.71 | 11.64 | 11.08 | 13.36 |
Mark Webber | 5.71 | 7.43 | 9.93 | 9.21 | 9.86 | 10.36 | 10.43 |
Justin Wilson | 17.62 | 16.50 | 18.00 | 17.43 | 17.86 | 17.21 | 15.14 |