Japanese GP Lap Times Analysis (H)
The following data shows the full laptime for each driver, in each lap of the race. You may also select specific lap(s) and specific driver(s) to view these lap times.
Tip: Click on a lap to sort table in order that lap's times. Click again to reverse the order.
|
|
Driver | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 | Lap 31 | Lap 32 | Lap 33 | Lap 34 | Lap 35 | Lap 36 | Lap 37 | Lap 38 | Lap 39 | Lap 40 | Lap 41 | Lap 42 | Lap 43 | Lap 44 | Lap 45 | Lap 46 | Lap 47 | Lap 48 | Lap 49 | Lap 50 | Lap 51 | Lap 52 | Lap 53 | |||||
Schumacher, M | 1:46.673 | 1:37.785 | 1:37.484 | 1:35.649 | 1:36.661 | 1:44.632 | 2:07.068 | 1:34.749 | 1:40.985 | 1:35.580 | MSC | 1:36.046 | 1:34.690 | 1:34.159 | 1:33.553 | 1:33.686 | 1:34.318 | 1:36.419 | 1:34.741 | 1:35.293 | 1:35.923 | MSC | 1:36.427 | 1:34.218 | 1:34.407 | 1:39.439 | 1:54.630 | 1:34.796 | 1:34.297 | 1:35.166 | 1:35.957 | 1:35.977 | MSC | 1:33.707 | 1:35.342 | 1:35.680 | 1:34.374 | 1:33.764 | 1:35.101 | 1:38.898 | 1:55.548 | 1:37.072 | 1:35.908 | MSC | 1:37.605 | 1:36.936 | 1:36.822 | 1:36.316 | 1:36.187 | 1:36.585 | 1:36.265 | 1:36.347 | 1:36.104 | 1:35.995 | MSC | 1:36.045 | 1:35.952 | 1:37.269 |
Barrichello | 1:41.851 | 1:35.933 | 1:34.821 | 1:34.222 | 1:34.271 | 1:34.197 | 1:34.488 | 1:34.056 | 1:34.989 | 1:36.738 | BAR | 1:36.150 | 1:38.434 | 1:55.838 | 1:34.479 | 1:35.030 | 1:34.208 | 1:33.997 | 1:33.703 | 1:34.286 | 1:34.357 | BAR | 1:34.230 | 1:33.975 | 1:33.852 | 1:33.714 | 1:33.883 | 1:38.980 | 1:55.566 | 1:34.644 | 1:34.325 | 1:34.579 | BAR | 1:34.650 | 1:34.341 | 1:34.211 | 1:34.152 | 1:34.607 | 1:34.970 | 1:35.271 | 1:34.771 | 1:35.017 | 1:39.064 | BAR | 1:56.624 | 1:35.334 | 1:35.860 | 1:35.787 | 1:36.207 | 1:35.217 | 1:34.930 | 1:35.236 | 1:35.128 | 1:35.830 | BAR | 1:35.614 | 1:36.083 | 1:39.043 |
Montoya | 1:40.489 | 1:33.830 | 1:33.885 | 1:34.178 | 1:34.779 | 1:34.590 | 1:34.385 | 1:34.377 | 2:43.178 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 |
Schumacher, R | 1:47.785 | 1:49.443 | 1:37.570 | 1:35.574 | 1:34.102 | 1:35.083 | 1:35.377 | 1:38.184 | 1:39.171 | 1:35.361 | RSC | 1:35.006 | 1:33.968 | 1:34.464 | 1:39.397 | 1:53.630 | 1:35.621 | 1:34.312 | 1:35.339 | 1:36.101 | 1:36.093 | RSC | 1:36.244 | 1:36.355 | 1:35.883 | 1:40.054 | 1:52.362 | 1:35.323 | 1:35.049 | 1:36.328 | 1:35.444 | 1:34.549 | RSC | 1:35.034 | 1:35.591 | 1:34.081 | 1:34.369 | 1:34.800 | 1:35.684 | 1:35.643 | 1:39.755 | 1:56.917 | 1:36.112 | RSC | 2:06.143 | 2:00.878 | 1:33.408 | 1:33.519 | 1:34.390 | 1:35.147 | 1:34.414 | 1:34.743 | 1:34.957 | 1:35.181 | RSC | 1:34.702 | 1:37.711 | 999:999 |
Coulthard | 1:42.764 | 1:36.914 | 1:37.560 | 1:36.239 | 1:36.709 | 1:36.585 | 1:36.191 | 1:36.019 | 1:35.989 | 1:36.737 | COU | 1:35.574 | 1:38.364 | 1:55.058 | 1:33.416 | 1:34.170 | 1:34.296 | 1:34.587 | 1:35.106 | 1:34.978 | 1:34.993 | COU | 1:34.732 | 1:34.574 | 1:34.715 | 1:34.848 | 1:34.805 | 1:38.196 | 1:54.477 | 1:35.004 | 1:35.953 | 1:35.518 | COU | 1:35.497 | 1:35.535 | 1:34.726 | 1:34.319 | 1:34.332 | 1:34.442 | 1:34.307 | 1:34.386 | 1:34.300 | 1:34.098 | COU | 1:37.871 | 1:54.493 | 1:35.830 | 1:35.512 | 1:35.726 | 1:35.728 | 1:35.402 | 1:35.404 | 1:35.644 | 1:35.724 | COU | 1:35.001 | 1:35.016 | 1:34.993 |
Raikkonen | 1:43.921 | 1:36.432 | 1:36.189 | 1:36.029 | 1:36.694 | 1:36.522 | 1:36.229 | 1:36.349 | 1:36.072 | 1:36.783 | RAI | 1:35.137 | 1:34.488 | 1:38.483 | 1:57.261 | 1:34.880 | 1:34.851 | 1:35.629 | 1:35.563 | 1:36.709 | 1:35.687 | RAI | 1:35.906 | 1:35.780 | 1:35.380 | 1:35.387 | 1:35.681 | 1:35.218 | 1:35.429 | 1:35.407 | 1:35.316 | 1:34.993 | RAI | 1:34.848 | 1:34.813 | 1:38.882 | 1:56.498 | 1:35.343 | 1:35.285 | 1:35.468 | 1:35.561 | 1:35.283 | 1:35.559 | RAI | 1:35.681 | 1:35.589 | 1:35.769 | 1:35.463 | 1:35.630 | 1:35.599 | 1:35.428 | 1:35.311 | 1:35.461 | 1:35.571 | RAI | 1:35.167 | 1:35.088 | 1:35.126 |
Trulli | 1:47.142 | 1:38.111 | 1:37.244 | 1:37.193 | 1:35.581 | 1:37.751 | 1:34.798 | 1:35.355 | 1:35.920 | 1:36.922 | TRU | 1:40.091 | 1:56.644 | 1:34.976 | 1:35.546 | 1:35.807 | 1:35.790 | 1:36.139 | 1:36.159 | 1:36.298 | 1:36.040 | TRU | 1:36.263 | 1:35.836 | 1:35.424 | 1:35.460 | 1:35.518 | 1:34.546 | 1:34.841 | 1:35.820 | 1:35.527 | 1:35.408 | TRU | 1:35.313 | 1:38.819 | 1:58.640 | 1:37.462 | 1:37.038 | 1:36.046 | 1:36.154 | 1:37.337 | 1:35.708 | 1:35.385 | TRU | 1:35.875 | 1:35.741 | 1:35.708 | 1:35.558 | 1:35.621 | 1:35.512 | 1:35.953 | 1:35.718 | 1:35.970 | 1:35.149 | TRU | 1:35.620 | 1:35.331 | 1:36.204 |
Alonso | 1:42.011 | 1:36.309 | 1:35.281 | 1:34.977 | 1:34.625 | 1:34.427 | 1:34.264 | 1:34.255 | 1:34.427 | 1:35.708 | ALO | 1:35.937 | 1:38.604 | 1:55.486 | 1:34.815 | 1:35.183 | 1:35.003 | 1:34.765 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 |
Heidfeld | 1:49.065 | 1:37.501 | 1:37.054 | 1:37.314 | 1:37.351 | 1:37.074 | 1:36.664 | 1:36.524 | 1:36.114 | 1:36.504 | HEI | 1:36.657 | 1:36.344 | 1:36.189 | 1:35.620 | 1:39.244 | 1:57.999 | 1:37.295 | 1:36.781 | 1:36.768 | 1:36.787 | HEI | 1:36.539 | 1:38.015 | 1:36.039 | 1:36.439 | 1:35.929 | 1:35.578 | 1:35.323 | 1:35.223 | 1:35.228 | 1:35.120 | HEI | 1:34.991 | 1:35.800 | 1:39.516 | 1:58.891 | 1:36.652 | 1:36.682 | 1:36.927 | 1:37.584 | 1:37.742 | 1:37.080 | HEI | 1:37.351 | 1:37.169 | 1:36.378 | 1:36.256 | 1:36.205 | 1:36.095 | 1:35.963 | 1:35.576 | 1:35.761 | 1:35.558 | HEI | 1:35.615 | 1:35.868 | 1:35.960 |
Frentzen | 1:49.607 | 1:37.690 | 1:37.235 | 1:37.138 | 1:37.212 | 1:37.117 | 1:36.601 | 1:38.341 | 2:05.815 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 |
Fisichella | 1:50.203 | 1:38.346 | 1:38.047 | 1:37.422 | 1:37.259 | 1:37.337 | 1:38.085 | 1:36.984 | 1:38.637 | 1:38.469 | FIS | 1:37.516 | 1:37.207 | 1:36.986 | 1:41.535 | 2:01.601 | 1:36.882 | 1:37.308 | 1:37.062 | 1:37.418 | 1:37.104 | FIS | 1:36.978 | 1:37.260 | 1:36.963 | 1:36.784 | 1:36.785 | 1:37.185 | 1:37.070 | 1:36.419 | 1:36.658 | 1:36.359 | FIS | 1:37.089 | 1:36.223 | 1:35.824 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 |
Firman | 1:51.872 | 1:38.337 | 1:37.907 | 1:37.252 | 1:37.341 | 1:38.134 | 1:37.335 | 1:37.165 | 1:38.111 | 1:38.496 | FIR | 1:37.755 | 1:37.957 | 1:42.033 | 2:10.118 | 1:36.662 | 1:36.776 | 1:37.125 | 1:37.100 | 1:37.360 | 1:37.493 | FIR | 1:37.149 | 1:37.053 | 1:37.051 | 1:37.737 | 1:46.453 | 2:06.621 | 1:40.762 | 1:39.905 | 1:38.881 | 1:39.072 | FIR | 1:40.061 | 1:40.119 | 1:43.346 | 1:40.269 | 1:39.135 | 1:40.085 | 1:39.537 | 1:40.532 | 1:39.032 | 1:40.462 | FIR | 1:39.317 | 1:39.687 | 1:38.251 | 1:38.287 | 1:38.920 | 1:37.988 | 1:37.742 | 1:37.613 | 1:37.616 | 1:45.453 | FIR | 1:44.307 | 999:999 | 999:999 |
Webber | 1:45.360 | 1:37.713 | 1:36.836 | 1:36.773 | 1:37.489 | 1:39.156 | 1:36.575 | 1:35.744 | 1:35.556 | 1:40.027 | WEB | 1:55.018 | 1:34.947 | 1:35.432 | 1:35.678 | 1:35.755 | 1:35.573 | 1:36.510 | 1:36.280 | 1:36.044 | 1:36.139 | WEB | 1:36.262 | 1:39.482 | 1:55.471 | 1:34.635 | 1:35.446 | 1:36.501 | 1:35.459 | 1:35.550 | 1:35.417 | 1:35.442 | WEB | 1:35.350 | 1:35.991 | 1:37.083 | 1:37.407 | 1:39.993 | 1:58.361 | 1:37.656 | 1:36.551 | 1:36.532 | 1:38.806 | WEB | 1:37.329 | 1:36.733 | 1:36.873 | 1:36.212 | 1:36.478 | 1:36.229 | 1:35.967 | 1:35.819 | 1:36.124 | 1:35.991 | WEB | 1:36.098 | 1:35.417 | 1:35.478 |
Button | 1:45.203 | 1:37.430 | 1:36.594 | 1:36.613 | 1:36.286 | 1:36.859 | 1:36.187 | 1:36.252 | 1:36.647 | 1:36.941 | BUT | 1:36.130 | 1:34.918 | 1:34.649 | 1:34.605 | 1:35.384 | 1:38.762 | 1:58.875 | 1:35.798 | 1:36.144 | 1:36.480 | BUT | 1:36.216 | 1:35.890 | 1:35.629 | 1:35.897 | 1:35.385 | 1:35.330 | 1:35.300 | 1:36.311 | 1:35.326 | 1:35.449 | BUT | 1:35.224 | 1:35.028 | 1:39.256 | 2:00.829 | 1:35.505 | 1:36.160 | 1:36.150 | 1:37.217 | 1:36.120 | 1:35.860 | BUT | 1:35.736 | 1:35.826 | 1:36.088 | 1:35.559 | 1:35.645 | 1:35.454 | 1:35.687 | 1:35.679 | 1:35.687 | 1:35.500 | BUT | 1:35.291 | 1:35.576 | 1:36.282 |
Verstappen | 2:08.811 | 1:38.964 | 1:38.983 | 1:39.321 | 1:39.232 | 1:39.092 | 1:39.578 | 1:40.294 | 1:42.010 | 1:41.006 | VER | 1:40.555 | 1:39.836 | 1:39.401 | 1:39.971 | 1:39.406 | 1:39.620 | 1:39.901 | 1:39.630 | 1:44.062 | 2:09.023 | VER | 1:40.771 | 1:39.026 | 1:38.956 | 1:41.017 | 1:42.279 | 1:39.392 | 1:38.971 | 1:39.572 | 1:39.029 | 1:38.783 | VER | 1:40.159 | 1:38.989 | 1:38.818 | 1:38.591 | 1:38.349 | 1:38.468 | 1:44.703 | 2:00.978 | 1:38.238 | 1:38.026 | VER | 1:40.703 | 1:38.606 | 1:38.149 | 1:38.178 | 1:38.379 | 1:39.187 | 1:40.703 | 1:39.109 | 1:38.755 | 1:38.696 | VER | 1:37.869 | 999:999 | 999:999 |
Panis | 1:44.295 | 1:37.182 | 1:36.891 | 1:36.446 | 1:36.608 | 1:36.668 | 1:36.160 | 1:36.236 | 1:37.080 | 1:36.107 | PAN | 1:40.170 | 1:55.082 | 1:36.404 | 1:35.653 | 1:35.715 | 1:35.830 | 1:36.852 | 1:36.170 | 1:35.919 | 1:36.279 | PAN | 1:36.154 | 1:36.004 | 1:35.872 | 1:35.663 | 1:39.576 | 1:56.026 | 1:35.394 | 1:36.222 | 1:36.487 | 1:36.669 | PAN | 1:37.392 | 1:35.953 | 1:36.372 | 1:35.952 | 1:36.942 | 1:36.170 | 1:36.025 | 1:35.921 | 1:39.990 | 1:55.007 | PAN | 1:35.732 | 1:36.031 | 1:37.306 | 1:35.780 | 1:35.986 | 1:35.841 | 1:35.985 | 1:35.736 | 1:35.928 | 1:35.549 | PAN | 1:35.637 | 1:35.515 | 1:35.023 |
da Matta | 1:42.555 | 1:36.725 | 1:36.447 | 1:36.634 | 1:36.624 | 1:36.423 | 1:36.284 | 1:36.185 | 1:35.995 | 1:40.534 | CDM | 1:56.108 | 1:36.567 | 1:35.744 | 1:37.090 | 1:35.611 | 1:35.192 | 1:35.524 | 1:35.637 | 1:35.554 | 1:35.539 | CDM | 1:35.509 | 1:35.524 | 1:35.575 | 1:38.993 | 1:55.889 | 1:35.389 | 1:35.703 | 1:35.535 | 1:36.021 | 1:35.872 | CDM | 1:36.104 | 1:35.973 | 1:36.293 | 1:35.684 | 1:35.482 | 1:35.871 | 1:35.561 | 1:39.223 | 1:57.234 | 1:36.028 | CDM | 1:37.406 | 1:37.226 | 1:36.577 | 1:36.171 | 1:35.988 | 1:36.248 | 1:36.525 | 1:36.213 | 1:35.985 | 1:35.711 | CDM | 1:35.543 | 1:35.870 | 1:36.639 |
Kiesa | 1:52.669 | 1:40.183 | 1:39.711 | 1:40.289 | 1:39.143 | 1:38.754 | 1:39.043 | 1:38.787 | 1:44.034 | 1:41.226 | KIE | 1:46.758 | 2:10.929 | 1:39.762 | 1:40.906 | 1:41.458 | 1:40.296 | 1:41.415 | 1:41.592 | 1:46.244 | 1:42.393 | KIE | 1:42.460 | 1:40.672 | 1:41.182 | 1:42.619 | 1:40.241 | 1:41.194 | 1:40.289 | 1:40.070 | 1:39.710 | 1:39.930 | KIE | 1:44.169 | 2:09.259 | 1:40.919 | 1:41.495 | 1:40.183 | 1:40.662 | 1:41.849 | 1:39.567 | 1:44.090 | 1:41.160 | KIE | 1:41.339 | 1:39.853 | 1:41.231 | 1:41.566 | 1:39.844 | 1:39.692 | 1:39.662 | 1:42.080 | 1:39.433 | 1:39.301 | 999:999 | 999:999 | 999:999 | 999:999 |
Wilson | 1:45.742 | 1:38.378 | 1:37.618 | 1:37.895 | 1:38.013 | 1:37.043 | 1:36.546 | 1:36.154 | 1:39.944 | 1:57.088 | WIL | 1:35.014 | 1:35.951 | 1:35.883 | 1:36.496 | 1:36.018 | 1:36.991 | 1:36.294 | 1:36.269 | 1:36.189 | 1:35.843 | WIL | 1:40.138 | 1:56.941 | 1:35.670 | 1:36.279 | 1:36.489 | 1:36.334 | 1:36.402 | 1:36.321 | 1:36.396 | 1:36.173 | WIL | 1:36.046 | 1:36.080 | 1:36.148 | 1:39.573 | 1:59.053 | 1:37.399 | 1:37.608 | 1:38.376 | 1:37.760 | 1:38.109 | WIL | 1:38.442 | 1:38.495 | 1:38.736 | 1:38.567 | 1:39.526 | 1:39.007 | 1:38.494 | 1:40.528 | 1:42.594 | 1:39.771 | WIL | 1:39.063 | 1:41.098 | 999:999 |
Sato | 1:46.330 | 1:37.529 | 1:36.661 | 1:36.710 | 1:36.861 | 1:36.290 | 1:36.238 | 1:35.935 | 1:36.277 | 1:36.769 | SAT | 1:36.470 | 1:35.812 | 1:36.072 | 1:35.658 | 1:39.405 | 1:58.463 | 1:35.767 | 1:35.795 | 1:36.098 | 1:36.115 | SAT | 1:36.337 | 1:36.277 | 1:35.887 | 1:35.903 | 1:35.701 | 1:35.591 | 1:35.394 | 1:35.290 | 1:36.235 | 1:35.794 | SAT | 1:35.861 | 1:39.938 | 2:00.833 | 1:36.595 | 1:36.690 | 1:36.939 | 1:36.592 | 1:36.656 | 1:36.525 | 1:36.597 | SAT | 1:36.760 | 1:36.064 | 1:36.177 | 1:36.226 | 1:36.278 | 1:36.038 | 1:35.745 | 1:35.994 | 1:36.064 | 1:35.912 | SAT | 1:36.142 | 1:36.314 | 1:36.831 |
Compare between drivers (Table & Graph)
|
|