Advice: With each table, click on a column's header (title) to sort the table by that column; click again to change the sorting order.
1. SuperGrid
The SuperGrid compares the average Saturday qualifying position and times of all drivers over all rounds of the Formula One season. Each driver's time is also compared against the best overall Saturday qualifier (by average Saturday qualifying position) as well as the average of the season's pole position times, SuperPole. After being on the SuperPole for most of the year, it literally rained on Michael Schumacher's parade in Japan, as he fell from the top of the standings to third, behind Juan Pablo Montoya and Schumacher's teammate and 2003 SuperGrid pole man, Rubens Barrichello. Next are two Williams drivers, Marc Gene and Ralf Schumacher, followed by the two McLaren drivers of Kimi Raikkonen and David Coulthard, split by the two Renaults of Jarno Trulli and Fernando Alonso. Mark Webber is the standout performer of those drivers not driving for the top four teams, while Jenson Button just beat his BAR teammate Jacques Villeneuve. Compared to 2002, this year's SuperGrid is closer.
Some drivers did not compete in every qualifying session - those drivers were Zsolt Baumgartner, Jenson Button, Ralph Firman, Marc Gene, Nicolas Kiesa, Antonio Pizzonia, Takuma Sato, Ralf Schumacher and Jacques Villeneuve.
The SuperPole time for 2003 is 1m20.438, which sees the 107% cutoff at 1m26.068.
By default, the table is sorted in by average qualifying position in ascending order, then by best qualifying position/positions achieved throughout the season in a similar manner to that that the FIA uses to rank the championship standings in ascending order.
Driver | Average Position | Average Time | Gap to Fastest | Gap to SuperPole | Percent Slower Than Fastest | Percent Slower Than SuperPole |
Rubens Barrichello | 3.63 | 1m20.794 | +0.000 | +0.356 | +0.000% | +0.443% |
Juan Pablo Montoya | 4.19 | 1m20.939 | +0.145 | +0.501 | +0.179% | +0.623% |
Michael Schumacher | 4.25 | 1m20.915 | +0.121 | +0.477 | +0.150% | +0.593% |
Marc Gene | 5.00 | 1m21.834 | +1.040 | +1.396 | +1.287% | +1.735% |
Ralf Schumacher | 6.00 | 1m20.124 | -0.670 | -0.314 | -0.829% | -0.390% |
Kimi Raikkonen | 6.81 | 1m21.614 | +0.820 | +1.176 | +1.015% | +1.462% |
Jarno Trulli | 7.25 | 1m20.489 | -0.305 | +0.051 | -0.378% | +0.063% |
Fernando Alonso | 7.88 | 1m23.027 | +2.233 | +2.589 | +2.764% | +3.219% |
David Coulthard | 8.50 | 1m21.610 | +0.816 | +1.172 | +1.010% | +1.457% |
Olivier Panis | 9.00 | 1m21.648 | +0.854 | +1.210 | +1.057% | +1.504% |
Mark Webber | 9.88 | 1m21.782 | +0.988 | +1.344 | +1.223% | +1.671% |
Cristiano da Matta | 11.25 | 1m21.964 | +1.170 | +1.526 | +1.448% | +1.897% |
Jenson Button | 11.33 | 1m22.311 | +1.517 | +1.873 | +1.878% | +2.329% |
Jacques Villeneuve | 11.67 | 1m21.330 | +0.536 | +0.892 | +0.663% | +1.109% |
Nick Heidfeld | 12.31 | 1m21.412 | +0.618 | +0.974 | +0.765% | +1.211% |
Takuma Sato | 13.00 | 1m33.924 | +13.130 | +13.486 | +16.251% | +16.766% |
Heinz-Harald Frentzen | 13.25 | 1m22.341 | +1.547 | +1.903 | +1.915% | +2.366% |
Antonio Pizzonia | 13.82 | 1m22.569 | +1.775 | +2.131 | +2.197% | +2.649% |
Giancarlo Fisichella | 13.88 | 1m22.511 | +1.717 | +2.073 | +2.125% | +2.577% |
Ralph Firman | 17.00 | 1m23.248 | +2.454 | +2.810 | +3.037% | +3.493% |
Justin Wilson | 17.25 | 1m22.311 | +1.517 | +1.873 | +1.878% | +2.329% |
Jos Verstappen | 18.38 | 1m21.330 | +0.536 | +0.892 | +0.663% | +1.109% |
Zsolt Baumgartner | 18.50 | 1m26.280 | +5.486 | +5.842 | +6.790% | +7.263% |
Nicolas Kiesa | 19.40 | 1m25.546 | +4.752 | +5.108 | +5.882% | +6.350% |
2. SuperRace
The SuperRace compares the average finishing position, and total time and distance completed by all drivers over all rounds of the Formula One season. As in 2002, Michael Schumacher wins the SuperRace, though he is much closer to the rest of the field this year. Marc Gene is second ahead of Kimi Raikkonen, followed by Takuma Sato and the Williams teammates Juan Pablo Montoya and Ralf Schumacher. Gene and Sato are somewhat interlopers, only competing once in 2003. Notably Olivier Panis and Jacques Villeneuve are placed much lower than their teammates Cristiano da Matta and Jenson Button respectively, Mark Webber also well clear of his teammates.
Some drivers did not compete in every race - those drivers were Zsolt Baumgartner, Jenson Button, Ralph Firman, Marc Gene, Nicolas Kiesa, Antonio Pizzonia, Takuma Sato, Ralf Schumacher and Jacques Villeneuve.
By default, the table is sorted by average finishing position in ascending order, then total distance covered in descending order.
Driver | Average Position | Total Time | Total Distance |
Michael Schumacher | 4.25 | 23h33m08.281 | 4651.939 km |
Marc Gene | 5.00 | 1h14m47.729 | 306.720 km |
Kimi Raikkonen | 5.88 | 20h18m30.142 | 3993.127 km |
Takuma Sato | 6.00 | 1h26m03.435 | 307.573 km |
Juan Pablo Montoya | 6.19 | 21h37m58.985 | 4221.428 km |
Ralf Schumacher | 6.80 | 20h30m07.144 | 3945.638 km |
Rubens Barrichello | 7.94 | 18h27m35.104 | 3639.626 km |
Fernando Alonso | 8.25 | 21h33m16.587 | 4182.301 km |
David Coulthard | 8.31 | 20h28m17.028 | 3976.112 km |
Jarno Trulli | 9.94 | 19h27m05.412 | 3715.855 km |
Jenson Button | 10.20 | 19h18m08.894 | 3796.593 km |
Cristiano da Matta | 10.75 | 21h35m34.857 | 4111.472 km |
Mark Webber | 10.94 | 20h00m29.796 | 3930.599 km |
Nick Heidfeld | 11.50 | 21h16m56.244 | 4117.370 km |
Heinz-Harald Frentzen | 12.75 | 16h04m41.001 | 3121.281 km |
Nicolas Kiesa | 12.80 | 7h24m06.153 | 1447.261 km |
Olivier Panis | 13.25 | 16h55m56.834 | 3245.279 km |
Jacques Villeneuve | 13.27 | 16h00m43.004 | 3054.717 km |
Zsolt Baumgartner | 13.50 | 2h05m40.703 | 444.081 km |
Giancarlo Fisichella | 13.56 | 18h25m54.200 | 3497.609 km |
Antonio Pizzonia | 13.91 | 12h01m29.603 | 2295.382 km |
Jos Verstappen | 13.94 | 19h17m46.045 | 3612.631 km |
Ralph Firman | 14.21 | 15h49m37.046 | 2988.653 km |
Justin Wilson | 14.56 | 16h44m29.608 | 3150.271 km |
3. Driver Totals
The driver totals compare the total laps completed, total distance completed, laps led and distance led by each driver throughout the season. As in 2002, Michael Schumacher is on top with most laps completed, and most laps led. He is followed by the Williams of Juan Pablo Montoya, Renault's Fernando Alonso, Sauber's Nick Heidfeld and Toyota's Cristiano da Matta. Barrichello again finished well behind his teammate, just like in 2002, as apart from McLaren, most teammates remained separated from each other.
Michael Schumacher was also the clear leader in the leading department, his nearest challengers being a closely bunched Ralf Schumacher, Kimi Raikkonen and Juan Pablo Montoya.
The 2003 season consisted of 16 races, during which a total of 1018 laps of racing and 4787.089 km were covered.
By default, the table is sorted by total distance in descending order, then total laps in descending order, then distance led in descending order.
Driver | Total Laps | Total Distance | Laps Led | Distance Led |
Michael Schumacher | 987 | 4651.939 km | 303 | 1432.847 km |
Juan Pablo Montoya | 903 | 4221.428 km | 144 | 633.506 km |
Fernando Alonso | 892 | 4182.301 km | 97 | 441.076 km |
Nick Heidfeld | 873 | 4117.370 km | 0 | 0.000 km |
Cristiano da Matta | 892 | 4111.472 km | 17 | 87.397 km |
Kimi Raikkonen | 851 | 3993.127 km | 138 | 679.590 km |
David Coulthard | 853 | 3976.112 km | 39 | 180.366 km |
Ralf Schumacher | 844 | 3945.638 km | 164 | 737.923 km |
Mark Webber | 822 | 3930.599 km | 2 | 8.384 km |
Jenson Button | 782 | 3796.593 km | 18 | 80.301 km |
Jarno Trulli | 800 | 3715.855 km | 14 | 68.267 km |
Rubens Barrichello | 767 | 3639.626 km | 80 | 428.931 km |
Jos Verstappen | 753 | 3612.631 km | 0 | 0.000 km |
Giancarlo Fisichella | 752 | 3497.609 km | 1 | 4.309 km |
Olivier Panis | 691 | 3245.279 km | 0 | 0.000 km |
Justin Wilson | 670 | 3150.271 km | 0 | 0.000 km |
Heinz-Harald Frentzen | 639 | 3121.281 km | 1 | 4.192 km |
Jacques Villeneuve | 662 | 3054.717 km | 0 | 0.000 km |
Ralph Firman | 639 | 2988.653 km | 0 | 0.000 km |
Antonio Pizzonia | 482 | 2295.382 km | 0 | 0.000 km |
Nicolas Kiesa | 298 | 1447.261 km | 0 | 0.000 km |
Zsolt Baumgartner | 85 | 444.081 km | 0 | 0.000 km |
Takuma Sato | 53 | 307.573 km | 0 | 0.000 km |
Marc Gene | 53 | 306.720 km | 0 | 0.000 km |
For the final Superstats of the year, we will also look at things in a slightly different way, looking at each drivers' results as a percentage of the total. By default, the table is sorted by percentage of total distance in descending order, then percentage of total laps in descending order, then percentage of distance led in descending order.
Driver | Total Laps Percentage | Total Distance Percentage | Laps Led Percentage | Distance Led Percentage |
Michael Schumacher | 96.95% | 97.18% | 29.76% | 29.93% |
Juan Pablo Montoya | 88.70% | 88.18% | 14.15% | 13.23% |
Fernando Alonso | 87.62% | 87.37% | 9.53% | 9.21% |
Nick Heidfeld | 85.76% | 86.01% | 0.00% | 0.00% |
Cristiano da Matta | 87.62% | 85.89% | 1.67% | 1.83% |
Kimi Raikkonen | 83.60% | 83.41% | 13.56% | 14.20% |
David Coulthard | 83.79% | 83.06% | 3.83% | 3.77% |
Ralf Schumacher | 82.91% | 82.42% | 16.11% | 15.41% |
Mark Webber | 80.75% | 82.11% | 0.20% | 0.18% |
Jenson Button | 76.82% | 79.31% | 1.77% | 1.68% |
Jarno Trulli | 78.59% | 77.62% | 1.38% | 1.43% |
Rubens Barrichello | 75.34% | 76.03% | 7.86% | 8.96% |
Jos Verstappen | 73.97% | 75.47% | 0.00% | 0.00% |
Giancarlo Fisichella | 73.87% | 73.06% | 0.10% | 0.09% |
Olivier Panis | 67.88% | 67.79% | 0.00% | 0.00% |
Justin Wilson | 65.82% | 65.81% | 0.00% | 0.00% |
Heinz-Harald Frentzen | 62.77% | 65.20% | 0.10% | 0.09% |
Jacques Villeneuve | 65.03% | 63.81% | 0.00% | 0.00% |
Ralph Firman | 62.77% | 62.43% | 0.00% | 0.00% |
Antonio Pizzonia | 47.35% | 47.95% | 0.00% | 0.00% |
Nicolas Kiesa | 29.27% | 30.23% | 0.00% | 0.00% |
Zsolt Baumgartner | 8.35% | 9.28% | 0.00% | 0.00% |
Takuma Sato | 5.21% | 6.43% | 0.00% | 0.00% |
Marc Gene | 5.21% | 6.41% | 0.00% | 0.00% |
4. Team Totals
The team totals compare the total laps completed, total distance completed, laps led and distance led by each team throughout the season. As in 2002, Williams finished in top spot with Ferrari in second place, McLaren and Renault clearly next, the top four teams clearly the most reliable. Minardi finish best of the rest, an impressive achievement considering their budget, just beating Toyota, as the remaining teams of Sauber, BAR, Jaguar and Jordan were evenly spaced behind them. Although Williams went the furthest in the races, leading of races was headed by Ferrari with Williams a clear second, McLaren and Renault also spending their share of time in the lead.
By default, the table is sorted by total distance in descending order, then total laps in descending order, then distance led in descending order.
Team | Total Laps | Total Distance | Laps Led | Distance Led |
Williams | 1800 | 8473.786 km | 308 | 1371.429 km |
Ferrari | 1754 | 8291.565 km | 383 | 1861.778 km |
McLaren | 1704 | 7969.239 km | 177 | 859.956 km |
Renault | 1692 | 7898.156 km | 111 | 509.343 km |
Minardi | 1548 | 7388.049 km | 0 | 0.000 km |
Toyota | 1583 | 7356.751 km | 17 | 87.397 km |
Sauber | 1512 | 7238.651 km | 1 | 4.192 km |
BAR | 1497 | 7158.883 km | 18 | 80.301 km |
Jaguar | 1477 | 7048.095 km | 2 | 8.384 km |
Jordan | 1476 | 6930.343 km | 1 | 4.309 km |
For the final Superstats of the year, we will also look at things in a slightly different way, looking at each teams' results as a percentage of the total. By default, the table is sorted by percentage of total distance in descending order, then percentage of total laps in descending order, then percentage of distance led in descending order.
Team | Total Laps Percentage | Total Distance Percentage | Laps Led Percentage | Distance Led Percentage |
Williams | 88.41% | 88.51% | 15.13% | 14.32% |
Ferrari | 86.15% | 86.60% | 18.81% | 19.45% |
McLaren | 83.69% | 83.24% | 8.69% | 8.98% |
Renault | 83.10% | 82.49% | 5.45% | 5.32% |
Minardi | 76.03% | 77.17% | 0.00% | 0.00% |
Toyota | 77.75% | 76.84% | 0.83% | 0.91% |
Sauber | 74.26% | 75.61% | 0.05% | 0.04% |
BAR | 73.53% | 74.77% | 0.88% | 0.84% |
Jaguar | 72.54% | 73.62% | 0.10% | 0.09% |
Jordan | 72.50% | 72.39% | 0.05% | 0.05% |
5. Average Times
The average times table consists of seven columns: the first five are the average of the fastest time recorded by each driver in each respective pre-race session over all rounds of the season; the sixth is the average of the fastest lap recorded in the race over all rounds of the season; and the seventh is the average lap time recorded during the race over all rounds of the season, calculated by dividing the total time a driver has raced during the season by the total laps the driver has completed in races. This table is listed in alphabetical order.
Driver | Friday Free Practice Average | Friday Qualifying Average | Saturday Free Practice Average | Warm Up Average | Saturday Qualifying Average | Fast Lap Average | Race Average |
Fernando Alonso | 1m23.035 | 1m23.539 | 1m22.159 | 1m21.653 | 1m23.027 | 1m22.254 | 1m26.992 |
Rubens Barrichello | 1m23.120 | 1m22.464 | 1m21.669 | 1m21.728 | 1m20.794 | 1m23.071 | 1m26.643 |
Zsolt Baumgartner | 1m24.891 | 1m24.872 | 1m26.295 | 1m26.355 | 1m26.280 | 1m26.007 | 1m28.714 |
Jenson Button | 1m23.479 | 1m23.846 | 1m22.848 | 1m22.664 | 1m22.311 | 1m23.511 | 1m28.860 |
David Coulthard | 1m22.361 | 1m23.330 | 1m22.967 | 1m21.790 | 1m21.610 | 1m22.270 | 1m26.397 |
Ralph Firman | 1m25.941 | 1m26.567 | 1m24.635 | 1m24.102 | 1m23.248 | 1m25.550 | 1m29.166 |
Giancarlo Fisichella | 1m24.549 | 1m24.466 | 1m23.632 | 1m23.340 | 1m22.511 | 1m22.773 | 1m28.237 |
Heinz-Harald Frentzen | 1m23.833 | 1m24.320 | 1m23.393 | 1m24.787 | 1m22.341 | 1m29.572 | 1m30.581 |
Marc Gene | 0m0.000 | 0m0.000 | 1m22.685 | 1m22.534 | 1m21.834 | 1m22.413 | 1m24.674 |
Nick Heidfeld | 1m24.749 | 1m25.142 | 1m23.269 | 1m22.020 | 1m21.412 | 1m26.821 | 1m27.762 |
Nicolas Kiesa | 1m23.843 | 1m27.869 | 1m25.078 | 1m28.237 | 1m25.546 | 1m25.486 | 1m29.417 |
Cristiano da Matta | 1m23.668 | 1m25.826 | 1m23.110 | 1m21.940 | 1m21.964 | 1m23.601 | 1m27.147 |
Juan Pablo Montoya | 1m22.872 | 1m23.387 | 1m22.233 | 1m22.422 | 1m20.939 | 1m22.088 | 1m26.245 |
Olivier Panis | 1m23.138 | 1m25.582 | 1m22.841 | 1m21.406 | 1m21.648 | 1m23.717 | 1m28.215 |
Antonio Pizzonia | 1m23.340 | 1m26.650 | 1m23.528 | 1m23.019 | 1m22.569 | 1m24.274 | 1m29.812 |
Kimi Raikkonen | 1m22.676 | 1m23.244 | 1m22.912 | 1m21.318 | 1m21.614 | 1m22.470 | 1m25.911 |
Takuma Sato | 1m32.295 | 1m31.832 | 1m34.554 | 1m34.138 | 1m33.924 | 1m35.290 | 1m37.423 |
Michael Schumacher | 1m22.728 | 1m22.545 | 1m22.238 | 1m21.206 | 1m20.915 | 1m21.801 | 1m25.905 |
Ralf Schumacher | 1m23.161 | 1m24.550 | 1m22.027 | 1m21.810 | 1m20.124 | 1m24.512 | 1m27.449 |
Jarno Trulli | 1m23.420 | 1m23.604 | 1m22.220 | 1m22.392 | 1m20.489 | 1m22.922 | 1m27.532 |
Jos Verstappen | 1m26.220 | 1m27.724 | 1m24.928 | 1m24.666 | 1m24.428 | 1m26.396 | 1m32.252 |
Jacques Villeneuve | 1m24.172 | 1m24.111 | 1m22.175 | 1m21.636 | 1m21.330 | 1m21.449 | 1m27.074 |
Mark Webber | 1m22.883 | 1m23.318 | 1m22.776 | 1m22.259 | 1m21.782 | 1m23.214 | 1m27.627 |
Justin Wilson | 1m24.457 | 1m27.352 | 1m24.408 | 1m24.144 | 1m23.475 | 1m27.069 | 1m29.955 |
6. Average Positions
The average positions table consists of seven columns: the first five are the average of the positions recorded by each driver in each pre-race session over all rounds of the season; the sixth is the average of the positions of the fastest lap over all rounds of the season; and the seventh is the average of the race finishing positions over all rounds of the season. This table is listed in alphabetical order.
Driver | Friday Free Practice Average | Friday Qualifying Average | Saturday Free Practice Average | Warm Up Average | Saturday Qualifying Average | Fast Lap Average | Race Average |
Fernando Alonso | 5.93 | 8.94 | 6.25 | 5.13 | 7.88 | 5.56 | 8.25 |
Rubens Barrichello | 8.13 | 3.60 | 3.38 | 5.81 | 3.63 | 6.00 | 7.94 |
Zsolt Baumgartner | 19.00 | 17.00 | 19.00 | 16.50 | 18.50 | 16.50 | 13.50 |
Jenson Button | 9.60 | 9.87 | 10.19 | 8.80 | 11.33 | 9.47 | 10.20 |
David Coulthard | 4.25 | 7.38 | 7.07 | 5.69 | 8.50 | 5.56 | 8.31 |
Ralph Firman | 15.27 | 14.87 | 16.86 | 17.00 | 17.00 | 17.08 | 14.21 |
Giancarlo Fisichella | 13.56 | 13.56 | 13.69 | 13.60 | 13.88 | 13.47 | 13.56 |
Heinz-Harald Frentzen | 12.63 | 11.33 | 14.06 | 14.00 | 13.25 | 13.07 | 12.75 |
Marc Gene | 0.00 | 0.00 | 6.00 | 7.00 | 5.00 | 5.00 | 5.00 |
Nick Heidfeld | 14.44 | 11.38 | 13.19 | 12.13 | 12.31 | 13.50 | 11.50 |
Nicolas Kiesa | 19.25 | 19.00 | 18.20 | 17.50 | 19.40 | 18.00 | 12.80 |
Cristiano da Matta | 11.44 | 12.60 | 11.94 | 11.29 | 11.25 | 11.19 | 10.75 |
Juan Pablo Montoya | 6.81 | 7.31 | 5.81 | 5.75 | 4.19 | 4.50 | 6.19 |
Olivier Panis | 8.56 | 10.50 | 9.87 | 8.67 | 9.00 | 11.94 | 13.25 |
Antonio Pizzonia | 8.80 | 13.00 | 13.82 | 12.82 | 13.82 | 12.50 | 13.91 |
Kimi Raikkonen | 10.00 | 7.31 | 7.07 | 4.93 | 6.81 | 3.79 | 5.88 |
Takuma Sato | 12.00 | 11.00 | 14.00 | 5.00 | 13.00 | 15.00 | 6.00 |
Michael Schumacher | 6.63 | 3.88 | 3.20 | 6.40 | 4.25 | 3.44 | 4.25 |
Ralf Schumacher | 7.56 | 8.67 | 5.60 | 6.73 | 6.00 | 5.80 | 6.80 |
Jarno Trulli | 4.81 | 7.50 | 6.44 | 7.18 | 7.25 | 8.64 | 9.94 |
Jos Verstappen | 18.25 | 16.13 | 18.44 | 17.53 | 18.38 | 17.40 | 13.94 |
Jacques Villeneuve | 13.86 | 10.92 | 11.33 | 9.87 | 11.67 | 11.36 | 13.27 |
Mark Webber | 5.94 | 7.25 | 10.19 | 9.06 | 9.88 | 10.31 | 10.94 |
Justin Wilson | 17.13 | 16.50 | 16.81 | 16.94 | 17.25 | 16.56 | 14.56 |
7. General Stats
The drivers table consists of six columns: race wins, finishes on the podium, finishes in the top six, finishes in the top eight, pole positions and fastest race laps. This table is listed in alphabetical order.
Driver | Wins | Podium Finishes | Top Six Finishes | Top Eight Finishes | Pole Positions | Fastest Laps |
Fernando Alonso | 1 | 4 | 9 | 11 | 2 | 1 |
Rubens Barrichello | 2 | 8 | 9 | 11 | 3 | 3 |
Zsolt Baumgartner | 0 | 0 | 0 | 0 | 0 | 0 |
Jenson Button | 0 | 0 | 2 | 7 | 0 | 0 |
David Coulthard | 1 | 3 | 9 | 10 | 0 | 0 |
Ralph Firman | 0 | 0 | 0 | 1 | 0 | 0 |
Giancarlo Fisichella | 1 | 1 | 1 | 2 | 0 | 0 |
Heinz-Harald Frentzen | 0 | 1 | 3 | 3 | 0 | 0 |
Marc Gene | 0 | 0 | 1 | 1 | 0 | 0 |
Nick Heidfeld | 0 | 0 | 1 | 3 | 0 | 0 |
Nicolas Kiesa | 0 | 0 | 0 | 0 | 0 | 0 |
Cristiano da Matta | 0 | 0 | 2 | 4 | 0 | 0 |
Juan Pablo Montoya | 2 | 9 | 11 | 12 | 1 | 3 |
Olivier Panis | 0 | 0 | 1 | 3 | 0 | 0 |
Antonio Pizzonia | 0 | 0 | 0 | 0 | 0 | 0 |
Kimi Raikkonen | 1 | 10 | 13 | 13 | 2 | 3 |
Takuma Sato | 0 | 0 | 1 | 1 | 0 | 0 |
Michael Schumacher | 6 | 8 | 12 | 15 | 5 | 5 |
Ralf Schumacher | 2 | 3 | 9 | 11 | 3 | 1 |
Jarno Trulli | 0 | 1 | 7 | 10 | 0 | 0 |
Jos Verstappen | 0 | 0 | 0 | 0 | 0 | 0 |
Jacques Villeneuve | 0 | 0 | 2 | 2 | 0 | 0 |
Mark Webber | 0 | 0 | 3 | 7 | 0 | 0 |
Justin Wilson | 0 | 0 | 0 | 1 | 0 | 0 |
The team table also consists of six columns: race wins, finishes on the podium, finishes in the top six, finishes in the top eight, pole positions and fastest race laps. This table is listed in alphabetical order.
Team | Wins | Podium Finishes | Top Six Finishes | Top Eight Finishes | Pole Positions | Fastest Laps |
BAR | 0 | 0 | 5 | 10 | 0 | 0 |
Ferrari | 8 | 16 | 21 | 26 | 8 | 8 |
Jaguar | 0 | 0 | 3 | 8 | 0 | 0 |
Jordan | 1 | 1 | 1 | 3 | 0 | 0 |
McLaren | 2 | 13 | 22 | 23 | 2 | 3 |
Minardi | 0 | 0 | 0 | 0 | 0 | 0 |
Renault | 1 | 5 | 16 | 21 | 2 | 1 |
Sauber | 0 | 1 | 4 | 6 | 0 | 0 |
Toyota | 0 | 0 | 3 | 7 | 0 | 0 |
Williams | 4 | 12 | 21 | 24 | 4 | 4 |