Advice: With each table, click on a column's header (title) to sort the table by that column; click again to change the sorting order.
1. SuperGrid
The SuperGrid compares the average Saturday qualifying position and times of all drivers over all rounds of the Formula One season. Each driver's time is also compared against the best overall Saturday qualifier (by average Saturday qualifying position) as well as the average of the season's pole position times, SuperPole. With seven rounds completed, the new format involving one quick lap and unknown fuel loads continues to shuffle the order, with the occasional mistake introducing a further random element. The Ferraris remain on top despite a comparatively poor showing, Juan Pablo Montoya taking the opportunity to move a little closer. The midpack follows, ranging from Jarno Trulli through to teammate Alonso, Ralf Schumacher making a big gain with his pole, as Villeneuve joins Heidfeld at the front of the next group. No real surprises (or movement up/down) in the bottom eight, even with da Matta's good qualifying effort.
Currently, SuperPole is 1m20.360, which sees the 107% cutoff at 1m25.986.
By default, the table is sorted in by average qualifying position in ascending order, then by best qualifying position/positions achieved throughout the season in a similar manner to that that the FIA uses to rank the championship standings in ascending order.
Driver | Average Position | Average Time | Gap to Fastest | Gap to SuperPole | Percent Slower Than Fastest | Percent Slower Than SuperPole |
Michael Schumacher | 2.71 | 1m20.511 | +0.000 | +0.151 | +0.000% | +0.188% |
Rubens Barrichello | 3.57 | 1m20.712 | +0.201 | +0.352 | +0.250% | +0.438% |
Juan Pablo Montoya | 5.57 | 1m21.039 | +0.528 | +0.679 | +0.656% | +0.845% |
Jarno Trulli | 7.00 | 1m21.214 | +0.703 | +0.854 | +0.873% | +1.063% |
Ralf Schumacher | 7.43 | 1m21.233 | +0.722 | +0.873 | +0.897% | +1.086% |
Kimi Raikkonen | 8.00 | 1m21.471 | +0.960 | +1.111 | +1.192% | +1.383% |
David Coulthard | 8.14 | 1m21.417 | +0.906 | +1.057 | +1.125% | +1.315% |
Jenson Button | 8.17 | 1m22.213 | +1.702 | +1.853 | +2.114% | +2.306% |
Fernando Alonso | 8.43 | 1m22.536 | +2.025 | +2.176 | +2.515% | +2.708% |
Nick Heidfeld | 9.71 | 1m21.587 | +1.076 | +1.227 | +1.336% | +1.527% |
Jacques Villeneuve | 10.29 | 1m21.639 | +1.128 | +1.279 | +1.401% | +1.592% |
Olivier Panis | 10.57 | 1m21.623 | +1.112 | +1.263 | +1.381% | +1.572% |
Mark Webber | 10.86 | 1m21.767 | +1.256 | +1.407 | +1.560% | +1.751% |
Heinz-Harald Frentzen | 12.14 | 1m21.925 | +1.414 | +1.565 | +1.756% | +1.947% |
Giancarlo Fisichella | 12.86 | 1m22.045 | +1.534 | +1.685 | +1.905% | +2.097% |
Cristiano da Matta | 13.43 | 1m22.045 | +1.534 | +1.685 | +1.905% | +2.097% |
Antonio Pizzonia | 14.57 | 1m22.451 | +1.940 | +2.091 | +2.410% | +2.602% |
Ralph Firman | 17.00 | 1m23.274 | +2.763 | +2.914 | +3.432% | +3.626% |
Justin Wilson | 18.86 | 1m22.213 | +1.702 | +1.853 | +2.114% | +2.306% |
Jos Verstappen | 19.00 | 1m21.639 | +1.128 | +1.279 | +1.401% | +1.592% |
2. SuperRace
The SuperRace compares the average finishing position, and total time and distance completed by all drivers over all rounds of the Formula One season. Michael Schumacher
and Kimi Raikkonen remain at the top, in a relatively static table which sees the first change in position with Monaco winner Juan Pablo Montoya moving above Jenson Button. The field is remarkably evenly spaced out, with no huge chasm between the leader and the rest of the field, nor between those at the very bottom, where Pizzonia's Jaguar sits just above Wilson's Minardi, and the rest above.
By default, the table is sorted by average finishing position in ascending order, then total distance covered in descending order.
Driver | Average Position | Total Time | Total Distance |
Michael Schumacher | 4.29 | 10h03m10.444 | 1896.390 km |
Kimi Raikkonen | 4.57 | 9h13m14.006 | 1715.261 km |
Ralf Schumacher | 5.43 | 10h50m31.298 | 2013.529 km |
Fernando Alonso | 6.00 | 10h21m24.079 | 1914.435 km |
Rubens Barrichello | 7.14 | 9h10m30.839 | 1707.054 km |
David Coulthard | 8.00 | 8h14m01.708 | 1496.223 km |
Juan Pablo Montoya | 8.29 | 9h18m59.881 | 1716.624 km |
Jenson Button | 8.33 | 8h33m10.901 | 1647.331 km |
Jarno Trulli | 9.00 | 9h16m42.183 | 1700.459 km |
Cristiano da Matta | 10.86 | 9h29m01.616 | 1724.951 km |
Giancarlo Fisichella | 12.14 | 8h25m59.225 | 1509.360 km |
Heinz-Harald Frentzen | 12.14 | 7h07m45.750 | 1325.385 km |
Nick Heidfeld | 12.71 | 8h13m47.107 | 1496.743 km |
Mark Webber | 12.71 | 7h38m05.613 | 1418.244 km |
Ralph Firman | 13.57 | 8h14m11.551 | 1507.124 km |
Jacques Villeneuve | 13.86 | 6h46m39.075 | 1194.942 km |
Jos Verstappen | 14.57 | 7h14m47.998 | 1200.098 km |
Olivier Panis | 14.57 | 6h10m13.134 | 1071.728 km |
Antonio Pizzonia | 14.71 | 6h34m24.854 | 1235.259 km |
Justin Wilson | 15.43 | 6h25m59.570 | 1174.504 km |
3. Driver Totals
The driver totals compare the total laps completed, total distance completed, laps led and distance led by each driver throughout the season. Ralf Schumacher remains the driver closest to a perfect record. Jenson Button is the driver along with Heinz-Harald Frentzen to suffer most in a race where most cars made it home, dropping seven and three positions respectively. Despite retiring from the race Jacques Villeneuve actually moves up a place, moving ahead of Justin Wilson who retired earlier in the race. Olivier Panis remains a clear last despite finishing the race!
By default, the table is sorted by total distance in descending order, then total laps in descending order, then distance led in descending order.
Driver | Total Laps | Total Distance | Laps Led | Distance Led |
Ralf Schumacher | 440 | 2013.529 km | 35 | 140.558 km |
Fernando Alonso | 417 | 1914.435 km | 16 | 86.249 km |
Michael Schumacher | 413 | 1896.390 km | 175 | 806.568 km |
Cristiano da Matta | 385 | 1724.951 km | 0 | 0.000 km |
Juan Pablo Montoya | 372 | 1716.624 km | 69 | 279.571 km |
Kimi Raikkonen | 377 | 1715.261 km | 90 | 449.875 km |
Rubens Barrichello | 381 | 1707.054 km | 17 | 78.408 km |
Jarno Trulli | 374 | 1700.459 km | 2 | 6.680 km |
Jenson Button | 338 | 1647.331 km | 0 | 0.000 km |
Giancarlo Fisichella | 343 | 1509.360 km | 1 | 4.309 km |
Ralph Firman | 336 | 1507.124 km | 0 | 0.000 km |
Nick Heidfeld | 329 | 1496.743 km | 0 | 0.000 km |
David Coulthard | 340 | 1496.223 km | 37 | 170.367 km |
Mark Webber | 305 | 1418.244 km | 0 | 0.000 km |
Heinz-Harald Frentzen | 266 | 1325.385 km | 0 | 0.000 km |
Antonio Pizzonia | 256 | 1235.259 km | 0 | 0.000 km |
Jos Verstappen | 267 | 1200.098 km | 0 | 0.000 km |
Jacques Villeneuve | 274 | 1194.942 km | 0 | 0.000 km |
Justin Wilson | 254 | 1174.504 km | 0 | 0.000 km |
Olivier Panis | 242 | 1071.728 km | 0 | 0.000 km |
4. Team Totals
The team totals compare the total laps completed, total distance completed, laps led and distance led by each team throughout the season. At the top of the table things stayed static as the top four teams got both cars home on the lead lap. Jordan leap up two places as both their cars made it home too, while BAR and Sauber dropped one with retirements for Villeneuve and Frentzen, and Button not even starting. This was still better than Jaguar who lost two places with two early retirements.
By default, the table is sorted by total distance in descending order, then total laps in descending order, then distance led in descending order.
Team | Total Laps | Total Distance | Laps Led | Distance Led |
Williams | 812 | 3730.153 km | 104 | 420.129 km |
Renault | 791 | 3614.894 km | 18 | 92.929 km |
Ferrari | 794 | 3603.444 km | 192 | 884.976 km |
McLaren | 717 | 3211.484 km | 127 | 620.242 km |
Jordan | 679 | 3016.484 km | 1 | 4.309 km |
BAR | 612 | 2842.273 km | 0 | 0.000 km |
Sauber | 595 | 2822.128 km | 0 | 0.000 km |
Toyota | 627 | 2796.679 km | 0 | 0.000 km |
Jaguar | 561 | 2653.503 km | 0 | 0.000 km |
Minardi | 521 | 2374.602 km | 0 | 0.000 km |
5. Average Times
The average times table consists of seven columns: the first five are the average of the fastest time recorded by each driver in each respective pre-race session over all rounds of the season; the sixth is the average of the fastest lap recorded in the race over all rounds of the season; and the seventh is the average lap time recorded during the race over all rounds of the season, calculated by dividing the total time a driver has raced during the season by the total laps the driver has completed in races. This table is listed in alphabetical order.
Driver | Friday Free Practice Average | Friday Qualifying Average | Saturday Free Practice Average | Warm Up Average | Saturday Qualifying Average | Fast Lap Average | Race Average |
Fernando Alonso | 1m21.549 | 1m22.730 | 1m20.915 | 1m21.452 | 1m22.536 | 1m22.752 | 1m29.410 |
Rubens Barrichello | 1m23.568 | 1m21.204 | 1m20.730 | 1m21.719 | 1m20.712 | 1m23.257 | 1m26.695 |
Jenson Button | 1m22.992 | 1m21.504 | 1m21.392 | 1m22.600 | 1m22.213 | 1m24.693 | 1m31.097 |
David Coulthard | 1m22.278 | 1m22.084 | 1m20.868 | 1m21.436 | 1m21.417 | 1m22.895 | 1m27.181 |
Ralph Firman | 1m28.129 | 1m24.187 | 1m22.576 | 1m24.373 | 1m23.274 | 1m25.942 | 1m28.249 |
Giancarlo Fisichella | 1m24.145 | 1m22.726 | 1m21.503 | 1m23.530 | 1m22.045 | 1m21.337 | 1m28.511 |
Heinz-Harald Frentzen | 1m24.006 | 1m23.675 | 1m22.002 | 1m22.752 | 1m21.925 | 1m27.627 | 1m36.488 |
Nick Heidfeld | 1m25.091 | 1m22.911 | 1m22.027 | 1m22.214 | 1m21.587 | 1m31.242 | 1m30.052 |
Cristiano da Matta | 1m24.415 | 1m23.397 | 1m21.739 | 1m21.285 | 1m22.045 | 1m24.482 | 1m28.680 |
Juan Pablo Montoya | 1m23.117 | 1m22.485 | 1m20.976 | 1m21.865 | 1m21.039 | 1m22.993 | 1m30.161 |
Olivier Panis | 1m23.961 | 1m22.877 | 1m21.529 | 1m22.372 | 1m21.623 | 1m25.023 | 1m31.790 |
Antonio Pizzonia | 1m22.597 | 1m20.882 | 1m22.234 | 1m22.955 | 1m22.451 | 1m24.988 | 1m32.441 |
Kimi Raikkonen | 1m22.526 | 1m22.016 | 1m20.931 | 1m21.308 | 1m21.471 | 1m22.539 | 1m28.048 |
Michael Schumacher | 1m22.960 | 1m21.377 | 1m20.605 | 1m21.424 | 1m20.511 | 1m22.008 | 1m27.628 |
Ralf Schumacher | 1m23.770 | 1m24.741 | 1m20.987 | 1m22.074 | 1m21.233 | 1m22.935 | 1m28.707 |
Jarno Trulli | 1m22.743 | 1m22.410 | 1m20.795 | 1m22.257 | 1m21.214 | 1m23.773 | 1m29.311 |
Jos Verstappen | 1m26.039 | 1m24.567 | 1m23.531 | 1m24.167 | 1m24.476 | 1m28.064 | 1m37.708 |
Jacques Villeneuve | 1m26.895 | 1m22.466 | 1m21.643 | 1m21.971 | 1m21.639 | 1m20.637 | 1m29.048 |
Mark Webber | 1m23.660 | 1m22.009 | 1m21.201 | 1m22.068 | 1m21.767 | 1m23.759 | 1m30.117 |
Justin Wilson | 1m24.381 | 1m25.026 | 1m23.716 | 1m24.156 | 1m23.281 | 1m25.847 | 1m31.179 |
6. Average Positions
The average positions table consists of seven columns: the first five are the average of the positions recorded by each driver in each pre-race session over all rounds of the season; the sixth is the average of the positions of the fastest lap over all rounds of the season; and the seventh is the average of the race finishing positions over all rounds of the season. This table is listed in alphabetical order.
Driver | Friday Free Practice Average | Friday Qualifying Average | Saturday Free Practice Average | Warm Up Average | Saturday Qualifying Average | Fast Lap Average | Race Average |
Fernando Alonso | 4.50 | 10.86 | 6.57 | 5.29 | 8.43 | 6.29 | 6.00 |
Rubens Barrichello | 8.57 | 2.00 | 4.57 | 6.43 | 3.57 | 4.71 | 7.14 |
Jenson Button | 6.71 | 5.50 | 9.57 | 6.67 | 8.17 | 8.67 | 8.33 |
David Coulthard | 2.43 | 6.43 | 6.43 | 4.57 | 8.14 | 6.57 | 8.00 |
Ralph Firman | 15.43 | 17.00 | 17.00 | 17.71 | 17.00 | 16.14 | 13.57 |
Giancarlo Fisichella | 12.14 | 11.86 | 11.71 | 14.17 | 12.86 | 11.83 | 12.14 |
Heinz-Harald Frentzen | 11.00 | 12.00 | 15.00 | 13.17 | 12.14 | 10.20 | 12.14 |
Nick Heidfeld | 12.71 | 12.57 | 14.43 | 11.29 | 9.71 | 14.71 | 12.71 |
Cristiano da Matta | 14.14 | 12.86 | 12.43 | 13.17 | 13.43 | 11.29 | 10.86 |
Juan Pablo Montoya | 6.29 | 8.86 | 6.43 | 7.29 | 5.57 | 6.57 | 8.29 |
Olivier Panis | 11.86 | 11.14 | 9.86 | 10.86 | 10.57 | 13.43 | 14.57 |
Antonio Pizzonia | 11.33 | 13.17 | 14.14 | 13.86 | 14.57 | 13.17 | 14.71 |
Kimi Raikkonen | 11.67 | 6.29 | 6.29 | 3.86 | 8.00 | 3.33 | 4.57 |
Michael Schumacher | 7.00 | 2.00 | 3.57 | 5.00 | 2.71 | 2.29 | 4.29 |
Ralf Schumacher | 8.14 | 10.33 | 7.43 | 8.86 | 7.43 | 6.71 | 5.43 |
Jarno Trulli | 3.86 | 8.57 | 5.14 | 7.50 | 7.00 | 10.00 | 9.00 |
Jos Verstappen | 18.14 | 17.43 | 19.00 | 17.86 | 19.00 | 16.67 | 14.57 |
Jacques Villeneuve | 13.71 | 8.57 | 11.71 | 9.00 | 10.29 | 7.83 | 13.86 |
Mark Webber | 7.14 | 8.00 | 9.00 | 9.57 | 10.86 | 10.57 | 12.71 |
Justin Wilson | 19.33 | 19.00 | 19.71 | 17.86 | 18.86 | 17.29 | 15.43 |