Advice: With each table, click on a column's header (title) to sort the table by that column; click again to change the sorting order.
1. SuperGrid
The SuperGrid compares the average Saturday qualifying position and times of all drivers over all rounds of the Formula One season. Each driver's time is also compared against the best overall Saturday qualifier (by average Saturday qualifying position) as well as the average of the season's pole position times, SuperPole. With four rounds completed, the new format involving one quick lap and unknown fuel loads continues to shuffle the order, though a more familiar pattern is beginning to emerge. The Ferraris still remain at the top, Rubens Barrichello just staying ahead of Michael Schumacher, while another Mark Webber stunner edges him firmly into the middle of the pack. Kimi Raikkonen finally outqualified teammate David Coulthard, and closes the gap dramatically, while Ralf Schumacher continues to turn the tide against Juan Pablo Montoya, now two all. Meanwhile Alonso continues to be well ranked, showing Malaysia was no fluke.
Currently, SuperPole is 1m25.088, which sees the 107% cutoff at 1m31.044.
By default, the table is sorted in by average qualifying position in ascending order, then by best qualifying position/positions achieved throughout the season in a similar manner to that that the FIA uses to rank the championship standings in ascending order.
Driver | Average Position | Average Time | Gap to Fastest | Gap to SuperPole | Percent Slower Than Fastest | Percent Slower Than SuperPole |
Rubens Barrichello | 2.75 | 1m25.340 | +0.000 | +0.252 | +0.000% | +0.296% |
Michael Schumacher | 3.00 | 1m25.256 | -0.084 | +0.168 | -0.098% | +0.197% |
Juan Pablo Montoya | 6.00 | 1m25.772 | +0.432 | +0.684 | +0.506% | +0.804% |
Fernando Alonso | 7.25 | 1m25.881 | +0.541 | +0.793 | +0.634% | +0.932% |
David Coulthard | 7.25 | 1m26.049 | +0.709 | +0.961 | +0.831% | +1.129% |
Kimi Raikkonen | 8.00 | 1m26.086 | +0.746 | +0.998 | +0.874% | +1.173% |
Ralf Schumacher | 8.50 | 1m26.021 | +0.681 | +0.933 | +0.798% | +1.097% |
Jarno Trulli | 8.75 | 1m26.124 | +0.784 | +1.036 | +0.919% | +1.218% |
Nick Heidfeld | 9.00 | 1m26.140 | +0.800 | +1.052 | +0.937% | +1.236% |
Jenson Button | 9.25 | 1m26.160 | +0.820 | +1.072 | +0.961% | +1.260% |
Mark Webber | 9.50 | 1m26.214 | +0.874 | +1.126 | +1.024% | +1.323% |
Jacques Villeneuve | 9.50 | 1m26.134 | +0.794 | +1.046 | +0.930% | +1.229% |
Olivier Panis | 10.00 | 1m26.170 | +0.830 | +1.082 | +0.973% | +1.272% |
Heinz-Harald Frentzen | 11.25 | 1m26.334 | +0.994 | +1.246 | +1.165% | +1.464% |
Giancarlo Fisichella | 13.00 | 1m26.567 | +1.227 | +1.479 | +1.438% | +1.738% |
Cristiano da Matta | 14.50 | 1m26.779 | +1.439 | +1.691 | +1.686% | +1.987% |
Antonio Pizzonia | 16.25 | 1m27.426 | +2.086 | +2.338 | +2.444% | +2.748% |
Ralph Firman | 18.00 | 1m28.437 | +3.097 | +3.349 | +3.629% | +3.936% |
Jos Verstappen | 19.00 | 1m26.134 | +0.794 | +1.046 | +0.930% | +1.229% |
Justin Wilson | 19.25 | 1m26.160 | +0.820 | +1.072 | +0.961% | +1.260% |
2. SuperRace
The SuperRace compares the average finishing position, and total time and distance completed by all drivers over all rounds of the Formula One season. Kimi Raikkonen remains the leader in this table, and Fernando Alonso still second. Ralf and Michael Schumacher are closing in, closely followed by Coulthard through to Button, with Fisichella to Webber forming the next group, Webber unable to turn his good qualifying performances into race results. Ralph Firman and Justin Wilson have only each other for friends at the bottom of the table.
By default, the table is sorted by average finishing position in ascending order, then total distance covered in descending order.
Driver | Average Position | Total Time | Total Distance |
Kimi Raikkonen | 2.00 | 6h06m46.144 | 1156.247 km |
Fernando Alonso | 4.75 | 6h09m13.243 | 1156.247 km |
Ralf Schumacher | 5.75 | 6h09m35.225 | 1156.247 km |
Michael Schumacher | 6.25 | 5h22m57.893 | 1030.052 km |
David Coulthard | 7.00 | 4h37m52.850 | 856.925 km |
Jarno Trulli | 7.75 | 6h09m03.162 | 1145.771 km |
Heinz-Harald Frentzen | 7.75 | 6h09m17.755 | 1145.771 km |
Juan Pablo Montoya | 9.00 | 5h21m07.565 | 1010.348 km |
Rubens Barrichello | 9.00 | 4h29m04.790 | 840.716 km |
Jenson Button | 9.25 | 5h34m13.863 | 1050.973 km |
Giancarlo Fisichella | 12.00 | 4h21m02.787 | 789.356 km |
Cristiano da Matta | 12.75 | 4h46m49.899 | 871.009 km |
Nick Heidfeld | 13.25 | 3h57m48.596 | 746.043 km |
Jacques Villeneuve | 13.50 | 3h35m09.164 | 633.720 km |
Jos Verstappen | 13.75 | 5h00m33.012 | 906.964 km |
Antonio Pizzonia | 14.25 | 4h54m07.463 | 907.691 km |
Olivier Panis | 14.25 | 3h16m23.076 | 604.808 km |
Mark Webber | 14.50 | 4h16m02.960 | 768.042 km |
Ralph Firman | 16.00 | 3h32m11.180 | 661.252 km |
Justin Wilson | 17.25 | 2h45m13.341 | 489.938 km |
3. Driver Totals
The driver totals compare the total laps completed, total distance completed, laps led and distance led by each driver throughout the season. Kimi Raikkonen, Fernando Alonso and Ralf Schumacher still have a perfect record and lead the table, with Jarno Trulli and Heinz-Harald Frentzen now two laps behind. Michael Schumacher is moving back up after his incident in Brazil, sitting just behind Jenson Button. Rookie Justin Wilson now sits at the bottom of the table, as Olivier Panis finally completes a race - however it only moves him up one position.
By default, the table is sorted by total distance in descending order, then total laps in descending order, then distance led in descending order.
Driver | Total Laps | Total Distance | Laps Led | Distance Led |
Kimi Raikkonen | 230 | 1156.247 km | 77 | 399.553 km |
Ralf Schumacher | 230 | 1156.247 km | 15 | 73.758 km |
Fernando Alonso | 230 | 1156.247 km | 13 | 72.059 km |
Jarno Trulli | 228 | 1145.771 km | 0 | 0.000 km |
Heinz-Harald Frentzen | 228 | 1145.771 km | 0 | 0.000 km |
Jenson Button | 206 | 1050.973 km | 0 | 0.000 km |
Michael Schumacher | 201 | 1030.052 km | 52 | 260.216 km |
Juan Pablo Montoya | 197 | 1010.348 km | 21 | 111.363 km |
Antonio Pizzonia | 178 | 907.691 km | 0 | 0.000 km |
Jos Verstappen | 177 | 906.964 km | 0 | 0.000 km |
Cristiano da Matta | 176 | 871.009 km | 0 | 0.000 km |
David Coulthard | 176 | 856.925 km | 37 | 170.367 km |
Rubens Barrichello | 169 | 840.716 km | 14 | 64.622 km |
Giancarlo Fisichella | 163 | 789.356 km | 1 | 4.309 km |
Mark Webber | 157 | 768.042 km | 0 | 0.000 km |
Nick Heidfeld | 144 | 746.043 km | 0 | 0.000 km |
Ralph Firman | 129 | 661.252 km | 0 | 0.000 km |
Jacques Villeneuve | 131 | 633.720 km | 0 | 0.000 km |
Olivier Panis | 121 | 604.808 km | 0 | 0.000 km |
Justin Wilson | 95 | 489.938 km | 0 | 0.000 km |
4. Team Totals
The team totals compare the total laps completed, total distance completed, laps led and distance led by each team throughout the season. Renault leads this table with still a near perfect score ahead of Williams and McLaren. BAR's recent gain has been reversed, as tightly bunched Sauber and Ferrari move past, Jaguar right on BAR's heels. Toyota move past Jordan, but remain close together as both move ahead of Minardi.
By default, the table is sorted by total distance in descending order, then total laps in descending order, then distance led in descending order.
Team | Total Laps | Total Distance | Laps Led | Distance Led |
Renault | 458 | 2302.018 km | 13 | 72.059 km |
Williams | 427 | 2166.595 km | 36 | 185.121 km |
McLaren | 406 | 2013.172 km | 114 | 569.920 km |
Sauber | 372 | 1891.814 km | 0 | 0.000 km |
Ferrari | 370 | 1870.768 km | 66 | 324.838 km |
BAR | 337 | 1684.693 km | 0 | 0.000 km |
Jaguar | 335 | 1675.733 km | 0 | 0.000 km |
Toyota | 297 | 1475.817 km | 0 | 0.000 km |
Jordan | 292 | 1450.608 km | 1 | 4.309 km |
Minardi | 272 | 1396.902 km | 0 | 0.000 km |
5. Average Times
The average times table consists of seven columns: the first five are the average of the fastest time recorded by each driver in each respective pre-race session over all rounds of the season; the sixth is the average of the fastest lap recorded in the race over all rounds of the season; and the seventh is the average lap time recorded during the race over all rounds of the season, calculated by dividing the total time a driver has raced during the season by the total laps the driver has completed in races. This table is listed in alphabetical order.
Driver | Friday Free Practice Average | Friday Qualifying Average | Saturday Free Practice Average | Warm Up Average | Saturday Qualifying Average | Fast Lap Average | Race Average |
Fernando Alonso | 1m28.821 | 1m28.240 | 1m25.381 | 1m26.300 | 1m25.881 | 1m28.216 | 1m36.318 |
Rubens Barrichello | 1m29.869 | 1m26.596 | 1m25.448 | 1m26.500 | 1m25.340 | 1m29.609 | 1m35.531 |
Jenson Button | 1m29.281 | 1m28.561 | 1m25.869 | 1m26.528 | 1m26.160 | 1m29.257 | 1m37.349 |
David Coulthard | 1m28.350 | 1m27.630 | 1m25.490 | 1m26.036 | 1m26.049 | 1m28.156 | 1m34.732 |
Ralph Firman | 1m37.459 | 1m30.165 | 1m27.084 | 1m29.355 | 1m28.437 | 1m32.752 | 1m38.691 |
Giancarlo Fisichella | 1m30.761 | 1m28.461 | 1m26.105 | 1m27.799 | 1m26.567 | 1m25.819 | 1m36.091 |
Heinz-Harald Frentzen | 1m30.501 | 1m28.271 | 1m26.649 | 1m27.059 | 1m26.334 | 1m29.087 | 1m37.183 |
Nick Heidfeld | 1m32.097 | 1m28.485 | 1m26.408 | 1m26.876 | 1m26.140 | 1m42.193 | 1m39.087 |
Cristiano da Matta | 1m30.589 | 1m28.898 | 1m26.193 | 1m26.187 | 1m26.779 | 1m30.924 | 1m37.784 |
Juan Pablo Montoya | 1m29.305 | 1m28.210 | 1m25.654 | 1m26.693 | 1m25.772 | 1m28.622 | 1m37.805 |
Olivier Panis | 1m30.548 | 1m28.182 | 1m25.885 | 1m26.707 | 1m26.170 | 1m30.872 | 1m37.381 |
Antonio Pizzonia | 1m30.119 | 1m26.258 | 1m27.301 | 1m27.899 | 1m27.426 | 1m30.128 | 1m39.143 |
Kimi Raikkonen | 1m29.527 | 1m27.336 | 1m25.507 | 1m26.079 | 1m26.086 | 1m27.817 | 1m35.679 |
Michael Schumacher | 1m29.024 | 1m27.074 | 1m25.257 | 1m26.236 | 1m25.256 | 1m27.676 | 1m36.407 |
Ralf Schumacher | 1m30.344 | 1m28.243 | 1m25.585 | 1m26.442 | 1m26.021 | 1m28.683 | 1m36.414 |
Jarno Trulli | 1m29.079 | 1m28.342 | 1m25.520 | 1m26.879 | 1m26.124 | 1m29.151 | 1m37.119 |
Jos Verstappen | 1m32.947 | 1m30.208 | 1m28.201 | 1m28.809 | 1m28.480 | 1m31.574 | 1m41.881 |
Jacques Villeneuve | 1m35.600 | 1m28.004 | 1m26.365 | 1m26.528 | 1m26.134 | 1m25.197 | 1m38.543 |
Mark Webber | 1m30.574 | 1m27.531 | 1m25.865 | 1m26.872 | 1m26.214 | 1m29.344 | 1m37.853 |
Justin Wilson | 1m32.002 | 1m30.836 | 1m28.377 | 1m28.689 | 1m27.670 | 1m31.817 | 1m44.351 |
6. Average Positions
The average positions table consists of seven columns: the first five are the average of the positions recorded by each driver in each pre-race session over all rounds of the season; the sixth is the average of the positions of the fastest lap over all rounds of the season; and the seventh is the average of the race finishing positions over all rounds of the season. This table is listed in alphabetical order.
Driver | Friday Free Practice Average | Friday Qualifying Average | Saturday Free Practice Average | Warm Up Average | Saturday Qualifying Average | Fast Lap Average | Race Average |
Fernando Alonso | 4.67 | 9.75 | 5.50 | 6.75 | 7.25 | 5.25 | 4.75 |
Rubens Barrichello | 7.00 | 1.75 | 5.50 | 6.25 | 2.75 | 6.25 | 9.00 |
Jenson Button | 7.25 | 6.67 | 8.50 | 7.00 | 9.25 | 9.50 | 9.25 |
David Coulthard | 2.25 | 6.00 | 5.50 | 3.00 | 7.25 | 5.25 | 7.00 |
Ralph Firman | 16.00 | 17.25 | 17.00 | 18.50 | 18.00 | 17.75 | 16.00 |
Giancarlo Fisichella | 11.75 | 12.75 | 12.25 | 14.50 | 13.00 | 9.67 | 12.00 |
Heinz-Harald Frentzen | 10.50 | 10.25 | 15.50 | 13.50 | 11.25 | 10.50 | 7.75 |
Nick Heidfeld | 12.00 | 12.25 | 13.50 | 11.50 | 9.00 | 16.50 | 13.25 |
Cristiano da Matta | 13.25 | 12.75 | 11.25 | 13.33 | 14.50 | 13.00 | 12.75 |
Juan Pablo Montoya | 5.00 | 8.50 | 6.50 | 8.00 | 6.00 | 6.25 | 9.00 |
Olivier Panis | 11.75 | 10.00 | 8.50 | 9.50 | 10.00 | 14.25 | 14.25 |
Antonio Pizzonia | 13.33 | 14.00 | 16.25 | 15.25 | 16.25 | 13.25 | 14.25 |
Kimi Raikkonen | 9.67 | 4.25 | 6.25 | 4.50 | 8.00 | 3.75 | 2.00 |
Michael Schumacher | 6.00 | 2.75 | 3.75 | 5.75 | 3.00 | 2.75 | 6.25 |
Ralf Schumacher | 7.00 | 11.25 | 7.00 | 7.25 | 8.50 | 7.50 | 5.75 |
Jarno Trulli | 4.50 | 10.75 | 5.75 | 9.25 | 8.75 | 10.25 | 7.75 |
Jos Verstappen | 17.25 | 17.50 | 19.00 | 18.25 | 19.00 | 17.00 | 13.75 |
Jacques Villeneuve | 15.25 | 8.00 | 13.50 | 8.25 | 9.50 | 6.67 | 13.50 |
Mark Webber | 9.25 | 9.25 | 9.50 | 10.25 | 9.50 | 11.50 | 14.50 |
Justin Wilson | 19.67 | 19.50 | 19.50 | 17.75 | 19.25 | 17.50 | 17.25 |