Advice: With each table, click on a column's header (title) to sort the table by that column; click again to change the sorting order.
1. SuperGrid
The SuperGrid compares the average Saturday qualifying position and times of all drivers over all rounds of the Formula One season. Each driver's time is also compared against the best overall Saturday qualifier (by average Saturday qualifying position) as well as the average of the season's pole position times, SuperPole. With five rounds completed, the new format involving one quick lap and unknown fuel loads continues to shuffle the order, though a familiar pattern is beginning to emerge. The Ferraris still remain at the top, Michael Schumacher now with the same average as Rubens Barrichello, but placed ahead due to Schumacher's three poles to Barrichello's one, as Fernando Alonso's speed edges him up into third. while another Mark Webber stunner edges him firmly into the middle of the pack. After a good performance at Imola, Kimi Raikkonen had a large fall as he started at the back. Familiar names fill the bottom of the table despite some good performances for them in Spain.
Currently, SuperPole is 1m23.623, which sees the 107% cutoff at 1m29.476.
By default, the table is sorted in by average qualifying position in ascending order, then by best qualifying position/positions achieved throughout the season in a similar manner to that that the FIA uses to rank the championship standings in ascending order.
Driver | Average Position | Average Time | Gap to Fastest | Gap to SuperPole | Percent Slower Than Fastest | Percent Slower Than SuperPole |
Michael Schumacher | 2.60 | 1m23.757 | +0.000 | +0.134 | +0.000% | +0.160% |
Rubens Barrichello | 2.60 | 1m23.876 | +0.119 | +0.253 | +0.142% | +0.303% |
Fernando Alonso | 6.40 | 1m24.352 | +0.595 | +0.729 | +0.710% | +0.872% |
Juan Pablo Montoya | 6.60 | 1m24.493 | +0.736 | +0.870 | +0.879% | +1.040% |
David Coulthard | 7.40 | 1m24.665 | +0.908 | +1.042 | +1.084% | +1.246% |
Jarno Trulli | 7.80 | 1m24.622 | +0.865 | +0.999 | +1.033% | +1.195% |
Ralf Schumacher | 8.20 | 1m24.618 | +0.861 | +0.995 | +1.028% | +1.190% |
Jenson Button | 8.40 | 1m24.669 | +0.912 | +1.046 | +1.089% | +1.251% |
Olivier Panis | 9.20 | 1m24.698 | +0.941 | +1.075 | +1.123% | +1.286% |
Jacques Villeneuve | 9.80 | 1m24.820 | +1.063 | +1.197 | +1.269% | +1.431% |
Mark Webber | 10.00 | 1m24.894 | +1.137 | +1.271 | +1.357% | +1.520% |
Nick Heidfeld | 10.00 | 1m24.841 | +1.084 | +1.218 | +1.294% | +1.457% |
Kimi Raikkonen | 10.40 | 1m26.086 | +2.329 | +2.463 | +2.781% | +2.945% |
Heinz-Harald Frentzen | 11.00 | 1m24.953 | +1.196 | +1.330 | +1.428% | +1.590% |
Giancarlo Fisichella | 13.80 | 1m25.449 | +1.692 | +1.826 | +2.020% | +2.184% |
Cristiano da Matta | 14.20 | 1m25.347 | +1.590 | +1.724 | +1.898% | +2.062% |
Antonio Pizzonia | 16.20 | 1m26.002 | +2.245 | +2.379 | +2.680% | +2.845% |
Ralph Firman | 17.40 | 1m26.793 | +3.036 | +3.170 | +3.625% | +3.791% |
Justin Wilson | 19.00 | 1m24.669 | +0.912 | +1.046 | +1.089% | +1.251% |
Jos Verstappen | 19.00 | 1m24.820 | +1.063 | +1.197 | +1.269% | +1.431% |
2. SuperRace
The SuperRace compares the average finishing position, and total time and distance completed by all drivers over all rounds of the Formula One season. Kimi Raikkonen is no longer the leader in this table after his earliest of exits, Fernando Alonso taking over the top spot. Ralf and Michael Schumacher remain close as they swap places, as the next group of Barrichello through to Trulli remain closely bunched, with da Matta the best of the rest after scoring points in Spain. Even those that were alone at the bottom are within touch of the rest of the field.
By default, the table is sorted by average finishing position in ascending order, then total distance covered in descending order.
Driver | Average Position | Total Time | Total Distance |
Fernando Alonso | 4.20 | 7h43m05.892 | 1463.571 km |
Michael Schumacher | 5.20 | 6h56m44.826 | 1337.376 km |
Ralf Schumacher | 5.60 | 7h43m31.016 | 1458.841 km |
Kimi Raikkonen | 5.60 | 6h06m46.144 | 1156.247 km |
Rubens Barrichello | 7.80 | 6h03m09.724 | 1148.040 km |
Juan Pablo Montoya | 8.00 | 6h55m56.520 | 1317.672 km |
David Coulthard | 8.80 | 5h05m56.843 | 937.209 km |
Jenson Button | 9.20 | 7h08m23.770 | 1348.837 km |
Heinz-Harald Frentzen | 9.20 | 7h07m45.750 | 1325.385 km |
Jarno Trulli | 9.80 | 6h09m03.162 | 1145.771 km |
Cristiano da Matta | 11.40 | 6h20m46.049 | 1173.603 km |
Giancarlo Fisichella | 12.20 | 5h27m08.829 | 992.620 km |
Nick Heidfeld | 12.60 | 5h31m59.418 | 1043.907 km |
Mark Webber | 13.00 | 5h50m05.888 | 1070.636 km |
Jos Verstappen | 13.40 | 6h35m09.785 | 1200.098 km |
Olivier Panis | 14.20 | 4h17m47.556 | 798.612 km |
Jacques Villeneuve | 14.20 | 3h56m43.618 | 690.354 km |
Ralph Firman | 14.40 | 5h06m08.773 | 959.116 km |
Antonio Pizzonia | 15.20 | 4h54m07.463 | 907.691 km |
Justin Wilson | 16.00 | 4h20m10.413 | 787.802 km |
3. Driver Totals
The driver totals compare the total laps completed, total distance completed, laps led and distance led by each driver throughout the season. Fernando Alonso is now the only driver to have a perfect record, Ralf Schumacher just a lap back. Michael Schumacher continues to move back up, sitting just behind Jenson Button, and just in front of Frentzen and Montoya. Jacques Villeneuve has taken over the place at the bottom of the table from usual suspects Wilson and Panis.
By default, the table is sorted by total distance in descending order, then total laps in descending order, then distance led in descending order.
Driver | Total Laps | Total Distance | Laps Led | Distance Led |
Fernando Alonso | 295 | 1463.571 km | 16 | 86.249 km |
Ralf Schumacher | 294 | 1458.841 km | 15 | 73.758 km |
Jenson Button | 269 | 1348.837 km | 0 | 0.000 km |
Michael Schumacher | 266 | 1337.376 km | 112 | 543.890 km |
Heinz-Harald Frentzen | 266 | 1325.385 km | 0 | 0.000 km |
Juan Pablo Montoya | 262 | 1317.672 km | 21 | 111.363 km |
Jos Verstappen | 239 | 1200.098 km | 0 | 0.000 km |
Cristiano da Matta | 240 | 1173.603 km | 0 | 0.000 km |
Kimi Raikkonen | 230 | 1156.247 km | 77 | 399.553 km |
Rubens Barrichello | 234 | 1148.040 km | 16 | 74.082 km |
Jarno Trulli | 228 | 1145.771 km | 0 | 0.000 km |
Mark Webber | 221 | 1070.636 km | 0 | 0.000 km |
Nick Heidfeld | 207 | 1043.907 km | 0 | 0.000 km |
Giancarlo Fisichella | 206 | 992.620 km | 1 | 4.309 km |
Ralph Firman | 192 | 959.116 km | 0 | 0.000 km |
David Coulthard | 193 | 937.209 km | 37 | 170.367 km |
Antonio Pizzonia | 178 | 907.691 km | 0 | 0.000 km |
Olivier Panis | 162 | 798.612 km | 0 | 0.000 km |
Justin Wilson | 158 | 787.802 km | 0 | 0.000 km |
Jacques Villeneuve | 143 | 690.354 km | 0 | 0.000 km |
4. Team Totals
The team totals compare the total laps completed, total distance completed, laps led and distance led by each team throughout the season. Williams has taken over at the top at table from Renault as McLaren fall from third to fifth as Ferrari and Sauber move past, with BAR right on McLaren's tail. Minardi move from last to first in the bunch of four which are covered by less than 50 km.
By default, the table is sorted by total distance in descending order, then total laps in descending order, then distance led in descending order.
Team | Total Laps | Total Distance | Laps Led | Distance Led |
Williams | 556 | 2776.513 km | 36 | 185.121 km |
Renault | 523 | 2609.342 km | 16 | 86.249 km |
Ferrari | 500 | 2485.416 km | 128 | 617.972 km |
Sauber | 473 | 2369.292 km | 0 | 0.000 km |
McLaren | 423 | 2093.456 km | 114 | 569.920 km |
BAR | 412 | 2039.191 km | 0 | 0.000 km |
Minardi | 397 | 1987.900 km | 0 | 0.000 km |
Jaguar | 399 | 1978.327 km | 0 | 0.000 km |
Toyota | 402 | 1972.215 km | 0 | 0.000 km |
Jordan | 398 | 1951.736 km | 1 | 4.309 km |
5. Average Times
The average times table consists of seven columns: the first five are the average of the fastest time recorded by each driver in each respective pre-race session over all rounds of the season; the sixth is the average of the fastest lap recorded in the race over all rounds of the season; and the seventh is the average lap time recorded during the race over all rounds of the season, calculated by dividing the total time a driver has raced during the season by the total laps the driver has completed in races. This table is listed in alphabetical order.
Driver | Friday Free Practice Average | Friday Qualifying Average | Saturday Free Practice Average | Warm Up Average | Saturday Qualifying Average | Fast Lap Average | Race Average |
Fernando Alonso | 1m25.912 | 1m26.212 | 1m23.839 | 1m24.826 | 1m24.352 | 1m26.668 | 1m34.189 |
Rubens Barrichello | 1m27.556 | 1m24.720 | 1m24.001 | 1m24.974 | 1m23.876 | 1m27.716 | 1m33.118 |
Jenson Button | 1m27.018 | 1m25.824 | 1m24.527 | 1m25.072 | 1m24.669 | 1m27.665 | 1m35.553 |
David Coulthard | 1m26.122 | 1m25.716 | 1m24.222 | 1m24.854 | 1m24.665 | 1m27.040 | 1m35.113 |
Ralph Firman | 1m33.695 | 1m27.971 | 1m25.726 | 1m27.579 | 1m26.793 | 1m30.745 | 1m35.671 |
Giancarlo Fisichella | 1m28.400 | 1m26.544 | 1m24.838 | 1m27.799 | 1m25.449 | 1m25.090 | 1m35.286 |
Heinz-Harald Frentzen | 1m28.139 | 1m26.399 | 1m25.265 | 1m27.059 | 1m24.953 | 1m27.627 | 1m36.488 |
Nick Heidfeld | 1m29.521 | 1m26.598 | 1m25.196 | 1m25.524 | 1m24.841 | 1m38.268 | 1m36.229 |
Cristiano da Matta | 1m28.091 | 1m26.607 | 1m24.823 | 1m24.650 | 1m25.347 | 1m28.926 | 1m35.192 |
Juan Pablo Montoya | 1m27.024 | 1m26.289 | 1m24.487 | 1m25.346 | 1m24.493 | 1m27.187 | 1m35.254 |
Olivier Panis | 1m27.883 | 1m26.094 | 1m24.505 | 1m25.324 | 1m24.698 | 1m28.858 | 1m35.479 |
Antonio Pizzonia | 1m27.177 | 1m24.326 | 1m25.693 | 1m26.486 | 1m26.002 | 1m30.128 | 1m39.143 |
Kimi Raikkonen | 1m26.980 | 1m25.441 | 1m24.208 | 1m24.747 | 1m26.086 | 1m27.817 | 1m35.679 |
Michael Schumacher | 1m26.967 | 1m25.085 | 1m23.930 | 1m24.841 | 1m23.757 | 1m26.202 | 1m34.003 |
Ralf Schumacher | 1m27.678 | 1m26.276 | 1m24.437 | 1m25.041 | 1m24.618 | 1m27.106 | 1m34.595 |
Jarno Trulli | 1m26.691 | 1m26.104 | 1m24.068 | 1m26.879 | 1m24.622 | 1m29.151 | 1m37.119 |
Jos Verstappen | 1m30.469 | 1m28.331 | 1m26.950 | 1m27.447 | 1m26.399 | 1m29.848 | 1m39.204 |
Jacques Villeneuve | 1m32.226 | 1m26.095 | 1m24.997 | 1m25.222 | 1m24.820 | 1m24.442 | 1m39.326 |
Mark Webber | 1m28.045 | 1m25.583 | 1m24.527 | 1m25.578 | 1m24.894 | 1m27.868 | 1m35.049 |
Justin Wilson | 1m29.068 | 1m28.889 | 1m27.093 | 1m27.351 | 1m26.279 | 1m30.098 | 1m38.800 |
6. Average Positions
The average positions table consists of seven columns: the first five are the average of the positions recorded by each driver in each pre-race session over all rounds of the season; the sixth is the average of the positions of the fastest lap over all rounds of the season; and the seventh is the average of the race finishing positions over all rounds of the season. This table is listed in alphabetical order.
Driver | Friday Free Practice Average | Friday Qualifying Average | Saturday Free Practice Average | Warm Up Average | Saturday Qualifying Average | Fast Lap Average | Race Average |
Fernando Alonso | 4.25 | 9.80 | 4.60 | 5.80 | 6.40 | 4.80 | 4.20 |
Rubens Barrichello | 7.60 | 2.00 | 4.80 | 5.20 | 2.60 | 5.20 | 7.80 |
Jenson Button | 7.40 | 6.25 | 8.40 | 6.20 | 8.40 | 9.00 | 9.20 |
David Coulthard | 2.60 | 6.60 | 5.80 | 4.80 | 7.40 | 6.80 | 8.80 |
Ralph Firman | 15.20 | 17.40 | 17.00 | 17.60 | 17.40 | 17.00 | 14.40 |
Giancarlo Fisichella | 12.60 | 13.20 | 12.60 | 14.50 | 13.80 | 11.00 | 12.20 |
Heinz-Harald Frentzen | 11.00 | 11.40 | 15.00 | 13.50 | 11.00 | 10.20 | 9.20 |
Nick Heidfeld | 13.00 | 13.20 | 14.40 | 11.40 | 10.00 | 15.60 | 12.60 |
Cristiano da Matta | 12.40 | 11.00 | 11.20 | 12.50 | 14.20 | 11.60 | 11.40 |
Juan Pablo Montoya | 5.20 | 9.60 | 8.20 | 8.00 | 6.60 | 6.60 | 8.00 |
Olivier Panis | 10.40 | 9.20 | 7.80 | 9.00 | 9.20 | 12.40 | 14.20 |
Antonio Pizzonia | 12.75 | 13.75 | 15.00 | 15.20 | 16.20 | 13.25 | 15.20 |
Kimi Raikkonen | 11.75 | 5.00 | 6.20 | 4.60 | 10.40 | 3.75 | 5.60 |
Michael Schumacher | 7.80 | 2.40 | 3.80 | 5.40 | 2.60 | 2.60 | 5.20 |
Ralf Schumacher | 5.80 | 11.20 | 8.80 | 7.00 | 8.20 | 6.80 | 5.60 |
Jarno Trulli | 4.00 | 9.00 | 5.20 | 9.25 | 7.80 | 10.25 | 9.80 |
Jos Verstappen | 17.80 | 17.80 | 19.00 | 17.80 | 19.00 | 16.80 | 13.40 |
Jacques Villeneuve | 15.00 | 8.80 | 13.20 | 8.40 | 9.80 | 7.75 | 14.20 |
Mark Webber | 8.80 | 8.80 | 9.40 | 10.80 | 10.00 | 11.20 | 13.00 |
Justin Wilson | 19.50 | 19.60 | 19.60 | 17.60 | 19.00 | 17.40 | 16.00 |