Advice: With each table, click on a column's header (title) to sort the table by that column; click again to change the sorting order.
1. SuperGrid
The SuperGrid compares the average Saturday qualifying position and times of all drivers over all rounds of the Formula One season. Each driver's time is also compared against the best overall Saturday qualifier (by average Saturday qualifying position) as well as the average of the season's pole position times, SuperPole. With the end of the season closing right in, the new format involving one quick lap and unknown fuel loads continues to shuffle the order, with the occasional mistake introducing a further random element. Michael Schumacher just remains on top ahead of teammate Rubens Barrichello as the rest of the field remained in the same positions, though various averages changed a little.
Currently, SuperPole is 1m19.686, which sees the 107% cutoff at 1m25.264.
By default, the table is sorted in by average qualifying position in ascending order, then by best qualifying position/positions achieved throughout the season in a similar manner to that that the FIA uses to rank the championship standings in ascending order.
Driver | Average Position | Average Time | Gap to Fastest | Gap to SuperPole | Percent Slower Than Fastest | Percent Slower Than SuperPole |
Michael Schumacher | 3.60 | 1m20.023 | +0.000 | +0.337 | +0.000% | +0.423% |
Rubens Barrichello | 3.80 | 1m20.066 | +0.043 | +0.380 | +0.054% | +0.477% |
Juan Pablo Montoya | 4.33 | 1m20.174 | +0.151 | +0.488 | +0.189% | +0.612% |
Ralf Schumacher | 5.00 | 1m20.124 | +0.101 | +0.438 | +0.126% | +0.550% |
Marc Gene | 5.00 | 1m21.834 | +1.811 | +2.148 | +2.263% | +2.696% |
Jarno Trulli | 6.47 | 1m20.489 | +0.466 | +0.803 | +0.582% | +1.008% |
Kimi Raikkonen | 6.73 | 1m20.718 | +0.695 | +1.032 | +0.869% | +1.295% |
Fernando Alonso | 8.07 | 1m22.359 | +2.336 | +2.673 | +2.919% | +3.354% |
David Coulthard | 8.60 | 1m20.841 | +0.818 | +1.155 | +1.022% | +1.449% |
Olivier Panis | 9.33 | 1m20.900 | +0.877 | +1.214 | +1.096% | +1.523% |
Mark Webber | 10.13 | 1m21.027 | +1.004 | +1.341 | +1.255% | +1.683% |
Jenson Button | 11.50 | 1m21.453 | +1.430 | +1.767 | +1.787% | +2.217% |
Jacques Villeneuve | 11.67 | 1m21.330 | +1.307 | +1.644 | +1.633% | +2.063% |
Cristiano da Matta | 11.80 | 1m21.267 | +1.244 | +1.581 | +1.555% | +1.984% |
Nick Heidfeld | 12.40 | 1m20.539 | +0.516 | +0.853 | +0.645% | +1.070% |
Heinz-Harald Frentzen | 13.33 | 1m21.571 | +1.548 | +1.885 | +1.934% | +2.366% |
Giancarlo Fisichella | 13.73 | 1m21.684 | +1.661 | +1.998 | +2.076% | +2.507% |
Antonio Pizzonia | 13.82 | 1m22.569 | +2.546 | +2.883 | +3.182% | +3.618% |
Ralph Firman | 17.15 | 1m22.362 | +2.339 | +2.676 | +2.923% | +3.358% |
Justin Wilson | 17.73 | 1m21.453 | +1.430 | +1.767 | +1.787% | +2.217% |
Jos Verstappen | 18.47 | 1m21.330 | +1.307 | +1.644 | +1.633% | +2.063% |
Zsolt Baumgartner | 18.50 | 1m26.280 | +6.257 | +6.594 | +7.819% | +8.275% |
Nicolas Kiesa | 19.75 | 1m22.626 | +2.603 | +2.940 | +3.253% | +3.689% |
2. SuperRace
The SuperRace compares the average finishing position, and total time and distance completed by all drivers over all rounds of the Formula One season. As in SuperGrid, Michael Schumacher remains on top while Marc Gene slots into second place with his fifth place on the weekend. Kimi Raikkonen and Ralf Schumacher swap places, while Jarno Trulli moves up two places past Jenson Button and Mark Webber who both led but failed to finish. Big movers near the bottom were Giancarlo Fisichella who gained two places while Olivier Panis fell two after his superb qualifying.
By default, the table is sorted by average finishing position in ascending order, then total distance covered in descending order.
Driver | Average Position | Total Time | Total Distance |
Michael Schumacher | 4.00 | 22h06m57.051 | 4344.366 km |
Marc Gene | 5.00 | 1h14m47.729 | 306.720 km |
Juan Pablo Montoya | 5.27 | 21h22m35.294 | 4169.363 km |
Kimi Raikkonen | 6.13 | 18h53m07.314 | 3685.554 km |
Ralf Schumacher | 6.43 | 19h04m54.793 | 3643.872 km |
Fernando Alonso | 7.60 | 21h05m50.510 | 4083.780 km |
Rubens Barrichello | 8.40 | 17h02m23.361 | 3332.053 km |
David Coulthard | 8.67 | 19h02m53.671 | 3668.539 km |
Jarno Trulli | 10.27 | 18h01m19.400 | 3408.282 km |
Jenson Button | 10.64 | 17h52m24.045 | 3489.020 km |
Mark Webber | 10.93 | 18h34m07.048 | 3623.026 km |
Cristiano da Matta | 11.00 | 20h09m26.320 | 3803.899 km |
Nick Heidfeld | 11.67 | 19h50m44.342 | 3809.797 km |
Nicolas Kiesa | 12.00 | 5h58m44.840 | 1157.109 km |
Heinz-Harald Frentzen | 12.33 | 15h49m24.245 | 3069.216 km |
Jacques Villeneuve | 13.27 | 16h00m43.004 | 3054.717 km |
Giancarlo Fisichella | 13.33 | 17h31m45.195 | 3306.176 km |
Olivier Panis | 13.47 | 15h29m43.247 | 2937.706 km |
Zsolt Baumgartner | 13.50 | 2h05m40.703 | 444.081 km |
Jos Verstappen | 13.87 | 17h51m45.900 | 3316.672 km |
Antonio Pizzonia | 13.91 | 12h01m29.603 | 2295.382 km |
Ralph Firman | 14.23 | 14h24m16.274 | 2692.694 km |
Justin Wilson | 14.67 | 15h18m46.623 | 2848.505 km |
3. Driver Totals
The driver totals compare the total laps completed, total distance completed, laps led and distance led by each driver throughout the season. Michael Schumacher remains on top, but Fernando Alonso falls behind Juan Pablo Montoya for second. Meanwhile Montoya's teammate Ralf Schumacher suffered badly, his crash dropping him four places as countryman Nick Heidfeld gained three. Mark Webber suffered an identical fall to Ralf for the same reason, as most of the changes centred on the top half of the table.
By default, the table is sorted by total distance in descending order, then total laps in descending order, then distance led in descending order.
Driver | Total Laps | Total Distance | Laps Led | Distance Led |
Michael Schumacher | 934 | 4344.366 km | 303 | 1432.847 km |
Juan Pablo Montoya | 894 | 4169.363 km | 136 | 587.248 km |
Fernando Alonso | 875 | 4083.780 km | 97 | 441.076 km |
Nick Heidfeld | 820 | 3809.797 km | 0 | 0.000 km |
Cristiano da Matta | 839 | 3803.899 km | 17 | 87.397 km |
Kimi Raikkonen | 798 | 3685.554 km | 137 | 673.783 km |
David Coulthard | 800 | 3668.539 km | 38 | 174.559 km |
Ralf Schumacher | 792 | 3643.872 km | 164 | 737.923 km |
Mark Webber | 769 | 3623.026 km | 2 | 8.384 km |
Jenson Button | 729 | 3489.020 km | 15 | 62.880 km |
Jarno Trulli | 747 | 3408.282 km | 14 | 68.267 km |
Rubens Barrichello | 714 | 3332.053 km | 40 | 196.651 km |
Jos Verstappen | 702 | 3316.672 km | 0 | 0.000 km |
Giancarlo Fisichella | 719 | 3306.176 km | 1 | 4.309 km |
Heinz-Harald Frentzen | 630 | 3069.216 km | 1 | 4.192 km |
Jacques Villeneuve | 662 | 3054.717 km | 0 | 0.000 km |
Olivier Panis | 638 | 2937.706 km | 0 | 0.000 km |
Justin Wilson | 618 | 2848.505 km | 0 | 0.000 km |
Ralph Firman | 588 | 2692.694 km | 0 | 0.000 km |
Antonio Pizzonia | 482 | 2295.382 km | 0 | 0.000 km |
Nicolas Kiesa | 248 | 1157.109 km | 0 | 0.000 km |
Zsolt Baumgartner | 85 | 444.081 km | 0 | 0.000 km |
Marc Gene | 53 | 306.720 km | 0 | 0.000 km |
4. Team Totals
The team totals compare the total laps completed, total distance completed, laps led and distance led by each team throughout the season. Once again at the top of the table, the order of the top four is unchanged, with all four teams scoring points with one car while the other failed to finish. Sauber's double points finish saw them move past Toyota into fifth place, Toyota's misfortune allowing Minardi to move ahead as well as this trio looks set for a close finish to the season. BAR remains in eighth, with Jordan just ahead of Jaguar, both teams within striking distance of BAR.
By default, the table is sorted by total distance in descending order, then total laps in descending order, then distance led in descending order.
Team | Total Laps | Total Distance | Laps Led | Distance Led |
Williams | 1739 | 8119.955 km | 300 | 1325.171 km |
Ferrari | 1648 | 7676.419 km | 343 | 1629.498 km |
Renault | 1622 | 7492.062 km | 111 | 509.343 km |
McLaren | 1598 | 7354.093 km | 175 | 848.342 km |
Sauber | 1450 | 6879.013 km | 1 | 4.192 km |
Minardi | 1447 | 6801.938 km | 0 | 0.000 km |
Toyota | 1477 | 6741.605 km | 17 | 87.397 km |
BAR | 1391 | 6543.737 km | 15 | 62.880 km |
Jordan | 1392 | 6442.951 km | 1 | 4.309 km |
Jaguar | 1372 | 6438.756 km | 2 | 8.384 km |
5. Average Times
The average times table consists of seven columns: the first five are the average of the fastest time recorded by each driver in each respective pre-race session over all rounds of the season; the sixth is the average of the fastest lap recorded in the race over all rounds of the season; and the seventh is the average lap time recorded during the race over all rounds of the season, calculated by dividing the total time a driver has raced during the season by the total laps the driver has completed in races. This table is listed in alphabetical order.
Driver | Friday Free Practice Average | Friday Qualifying Average | Saturday Free Practice Average | Warm Up Average | Saturday Qualifying Average | Fast Lap Average | Race Average |
Fernando Alonso | 1m22.447 | 1m23.067 | 1m21.344 | 1m20.832 | 1m22.359 | 1m21.453 | 1m26.801 |
Rubens Barrichello | 1m22.580 | 1m21.871 | 1m20.890 | 1m20.913 | 1m20.066 | 1m22.312 | 1m25.915 |
Zsolt Baumgartner | 1m24.891 | 1m24.872 | 1m26.295 | 1m26.355 | 1m26.280 | 1m26.007 | 1m28.714 |
Jenson Button | 1m22.696 | 1m23.237 | 1m22.093 | 1m21.801 | 1m21.453 | 1m22.718 | 1m28.263 |
David Coulthard | 1m21.783 | 1m22.854 | 1m22.157 | 1m20.923 | 1m20.841 | 1m21.526 | 1m25.717 |
Ralph Firman | 1m25.415 | 1m26.103 | 1m23.732 | 1m23.148 | 1m22.362 | 1m24.624 | 1m28.191 |
Giancarlo Fisichella | 1m23.922 | 1m23.876 | 1m22.760 | 1m22.516 | 1m21.684 | 1m21.841 | 1m27.768 |
Heinz-Harald Frentzen | 1m23.260 | 1m23.779 | 1m22.638 | 1m23.074 | 1m21.571 | 1m29.031 | 1m30.419 |
Marc Gene | 0m0.000 | 0m0.000 | 1m22.685 | 1m22.534 | 1m21.834 | 1m22.413 | 1m24.674 |
Nick Heidfeld | 1m24.219 | 1m24.700 | 1m22.570 | 1m21.061 | 1m20.539 | 1m26.276 | 1m27.127 |
Nicolas Kiesa | 1m19.823 | 1m25.098 | 1m21.829 | 1m24.673 | 1m22.626 | 1m22.169 | 1m26.794 |
Cristiano da Matta | 1m23.103 | 1m25.366 | 1m22.386 | 1m21.052 | 1m21.267 | 1m22.829 | 1m26.491 |
Juan Pablo Montoya | 1m22.286 | 1m22.866 | 1m21.488 | 1m21.703 | 1m20.174 | 1m21.305 | 1m26.080 |
Olivier Panis | 1m22.547 | 1m25.161 | 1m22.006 | 1m21.406 | 1m20.900 | 1m22.963 | 1m27.435 |
Antonio Pizzonia | 1m23.340 | 1m26.650 | 1m23.528 | 1m23.019 | 1m22.569 | 1m24.274 | 1m29.812 |
Kimi Raikkonen | 1m22.060 | 1m22.757 | 1m22.082 | 1m21.318 | 1m20.718 | 1m21.546 | 1m25.197 |
Michael Schumacher | 1m22.176 | 1m22.017 | 1m21.470 | 1m21.206 | 1m20.023 | 1m21.017 | 1m25.243 |
Ralf Schumacher | 1m22.558 | 1m24.104 | 1m21.248 | 1m20.886 | 1m20.124 | 1m23.877 | 1m26.736 |
Jarno Trulli | 1m22.932 | 1m23.159 | 1m21.412 | 1m22.392 | 1m20.489 | 1m22.028 | 1m26.853 |
Jos Verstappen | 1m25.622 | 1m27.177 | 1m24.128 | 1m23.867 | 1m23.549 | 1m25.577 | 1m31.604 |
Jacques Villeneuve | 1m24.172 | 1m24.111 | 1m22.175 | 1m21.636 | 1m21.330 | 1m21.449 | 1m27.074 |
Mark Webber | 1m22.277 | 1m22.786 | 1m21.988 | 1m21.443 | 1m21.027 | 1m22.452 | 1m26.927 |
Justin Wilson | 1m23.866 | 1m26.972 | 1m23.760 | 1m23.368 | 1m22.755 | 1m26.539 | 1m29.202 |
6. Average Positions
The average positions table consists of seven columns: the first five are the average of the positions recorded by each driver in each pre-race session over all rounds of the season; the sixth is the average of the positions of the fastest lap over all rounds of the season; and the seventh is the average of the race finishing positions over all rounds of the season. This table is listed in alphabetical order.
Driver | Friday Free Practice Average | Friday Qualifying Average | Saturday Free Practice Average | Warm Up Average | Saturday Qualifying Average | Fast Lap Average | Race Average |
Fernando Alonso | 6.00 | 9.13 | 5.93 | 5.20 | 8.07 | 5.53 | 7.60 |
Rubens Barrichello | 8.40 | 3.36 | 3.40 | 6.00 | 3.80 | 6.14 | 8.40 |
Zsolt Baumgartner | 19.00 | 17.00 | 19.00 | 16.50 | 18.50 | 16.50 | 13.50 |
Jenson Button | 9.00 | 9.43 | 10.33 | 8.86 | 11.50 | 9.50 | 10.64 |
David Coulthard | 4.33 | 7.60 | 6.93 | 5.47 | 8.60 | 5.80 | 8.67 |
Ralph Firman | 15.21 | 14.71 | 16.85 | 17.23 | 17.15 | 17.00 | 14.23 |
Giancarlo Fisichella | 13.33 | 13.27 | 13.40 | 13.86 | 13.73 | 13.29 | 13.33 |
Heinz-Harald Frentzen | 12.60 | 11.29 | 13.93 | 13.85 | 13.33 | 12.77 | 12.33 |
Marc Gene | 0.00 | 0.00 | 6.00 | 7.00 | 5.00 | 5.00 | 5.00 |
Nick Heidfeld | 14.47 | 11.47 | 13.73 | 12.21 | 12.40 | 13.67 | 11.67 |
Nicolas Kiesa | 19.00 | 18.67 | 17.75 | 18.33 | 19.75 | 17.50 | 12.00 |
Cristiano da Matta | 11.53 | 12.50 | 12.33 | 12.00 | 11.80 | 11.00 | 11.00 |
Juan Pablo Montoya | 6.80 | 7.27 | 5.93 | 6.07 | 4.33 | 4.47 | 5.27 |
Olivier Panis | 8.53 | 10.33 | 9.64 | 8.67 | 9.33 | 11.87 | 13.47 |
Antonio Pizzonia | 8.80 | 13.00 | 13.82 | 12.82 | 13.82 | 12.50 | 13.91 |
Kimi Raikkonen | 10.29 | 7.47 | 6.71 | 4.93 | 6.73 | 3.54 | 6.13 |
Michael Schumacher | 6.93 | 3.93 | 3.29 | 6.40 | 3.60 | 3.47 | 4.00 |
Ralf Schumacher | 7.33 | 9.14 | 5.93 | 6.71 | 5.00 | 6.14 | 6.43 |
Jarno Trulli | 5.07 | 7.93 | 6.20 | 7.18 | 6.47 | 8.69 | 10.27 |
Jos Verstappen | 18.20 | 15.93 | 18.40 | 17.86 | 18.47 | 17.29 | 13.87 |
Jacques Villeneuve | 13.86 | 10.92 | 11.33 | 9.87 | 11.67 | 11.36 | 13.27 |
Mark Webber | 5.80 | 7.13 | 9.87 | 9.27 | 10.13 | 10.33 | 10.93 |
Justin Wilson | 17.29 | 16.62 | 17.47 | 17.27 | 17.73 | 16.87 | 14.67 |