ATLAS F1 - THE JOURNAL OF FORMULA ONE MOTORSPORT
Brazilian GP Lap Chart (Gaps)

 
Email to Friend

  Contact the Editor


CLICK TO VIEW
TOP 8 IN CHART

1 1. RAI 1:28.080 2. BAR +0.524 3. BUT +2.247 4. MAS +2.634 5. MOY +2.696 6. SAT +3.604 7. RSC +3.856 8. TRU +5.089 9. KLI +5.238 10. MSC +5.393 11. ZON +6.735 12. HEI +7.492 13. WEB +8.276 14. GLO +11.370 15. ALO +14.900 16. VIL +16.764 17. COU +17.157 18. FIS +17.279 19. BRU +17.710 20. BAU +24.630
2 1. RAI 2:50.832 2. BAR +0.809 3. MOY +2.214 4. MAS +3.820 5. BUT +3.935 6. SAT +4.699 7. RSC +5.203 8. TRU +5.930 9. KLI +6.441 10. MSC +6.745 11. ZON +7.961 12. HEI +9.572 13. WEB +9.855 14. GLO +15.281 15. FIS +18.624 16. BRU +21.719 17. ALO +24.932 18. VIL +28.577 19. COU +28.736 20. BAU +29.305
3 1. RAI 4:13.976 2. BAR +0.043 3. MOY +0.903 4. MAS +2.977 5. SAT +4.980 6. RSC +5.552 7. TRU +7.358 8. BUT +7.378 9. KLI +7.677 10. ZON +9.463 11. HEI +10.805 12. WEB +11.228 13. MSC +17.094 14. FIS +18.131 15. GLO +18.275 16. ALO +25.659 17. BRU +25.894 18. BAU +31.634 19. COU +33.434 20. VIL +34.183
4 1. BAR 5:36.124 2. RAI +1.304 3. MOY +1.964 4. MAS +2.552 5. SAT +5.248 6. TRU +7.686 7. KLI +8.742 8. ZON +11.261 9. WEB +11.991 10. RSC +12.147 11. HEI +13.791 12. MSC +18.642 13. FIS +19.679 14. GLO +21.219 15. ALO +22.979 16. BRU +30.188 17. VIL +36.048 18. BAU +36.481 19. COU +36.564
5 1. BAR 6:59.212 2. MAS +2.085 3. RAI +5.874 4. MOY +6.203 5. KLI +9.687 6. SAT +9.722 7. WEB +11.843 8. TRU +11.927 9. ZON +12.984 10. HEI +15.372 11. ALO +17.583 12. FIS +19.203 13. MSC +22.205 14. GLO +22.695 15. RSC +26.151 16. BRU +32.953 17. VIL +32.994 18. COU +33.466 19. BAU +39.905
6 1. MAS 8:22.961 2. BAR +3.967 3. ALO +11.508 4. KLI +14.056 5. HEI +15.536 6. WEB +16.381 7. FIS +16.507 8. ZON +18.226 9. MOY +19.259 10. RAI +19.739 11. RSC +20.598 12. SAT +20.949 13. GLO +27.654 14. TRU +27.716 15. VIL +28.174 16. COU +29.223 17. MSC +34.940 18. BRU +35.689 19. BAU +45.981
7 1. MAS 9:48.778 2. ALO +1.344 3. MOY +9.411 4. RAI +10.655 5. HEI +12.275 6. RSC +12.331 7. FIS +12.671 8. SAT +12.755 9. BAR +16.506 10. VIL +19.949 11. TRU +21.199 12. COU +21.242 13. MSC +24.649 14. ZON +28.575 15. KLI +29.521 16. BRU +33.669 17. WEB +37.353 18. GLO +39.646 19. BAU +1:02.982
8 1. ALO 11:03.976 2. MOY +7.940 3. RAI +9.580 4. RSC +13.025 5. SAT +13.675 6. BAR +19.425 7. VIL +20.683 8. COU +23.399 9. HEI +23.433 10. MAS +23.452 11. FIS +23.897 12. TRU +24.162 13. MSC +24.601 14. ZON +28.485 15. KLI +30.341 16. WEB +37.705 17. GLO +41.237 18. BRU +47.143 19. BAU +1:05.104
9 1. ALO 12:17.293 2. MOY +7.923 3. RAI +9.623 4. RSC +13.929 5. SAT +14.555 6. BAR +21.446 7. VIL +22.568 8. MAS +26.765 9. COU +26.872 10. MSC +27.421 11. TRU +28.533 12. ZON +29.540 13. KLI +31.760 14. WEB +38.716 15. GLO +44.533 16. FIS +45.682 17. HEI +47.561 18. BAU +1:08.113 19. BRU +1:12.763
10 1. ALO 13:30.215 2. MOY +8.658 3. RAI +10.064 4. RSC +14.754 5. SAT +15.465 6. BAR +22.933 7. VIL +24.065 8. COU +29.316 9. MSC +31.023 10. MAS +31.729 11. TRU +32.389 12. ZON +32.814 13. KLI +33.503 14. WEB +39.546 15. GLO +47.890 16. FIS +49.055 17. HEI +50.818 18. BAU +1:11.265 19. BRU +1:17.802
11 1. ALO 14:43.477 2. MOY +8.442 3. RAI +10.010 4. RSC +14.800 5. SAT +15.828 6. BAR +23.999 7. VIL +25.086 8. COU +29.569 9. MSC +31.518 10. MAS +33.590 11. ZON +34.409 12. TRU +35.082 13. KLI +35.457 14. WEB +39.978 15. FIS +50.404 16. GLO +52.037 17. HEI +53.411 18. BAU +1:15.206 19. BRU +1:21.501
12 1. ALO 15:57.836 2. MOY +7.096 3. RAI +8.729 4. RSC +13.647 5. SAT +15.189 6. BAR +23.154 7. VIL +24.431 8. COU +27.962 9. MSC +30.491 10. MAS +34.261 11. ZON +34.893 12. TRU +35.425 13. KLI +36.462 14. WEB +39.808 15. FIS +49.240 16. GLO +54.363 17. HEI +55.404 18. BAU +1:17.161 19. BRU +1:25.120
13 1. ALO 17:10.698 2. MOY +6.940 3. RAI +9.133 4. RSC +13.773 5. SAT +15.823 6. BAR +23.930 7. VIL +25.292 8. COU +27.986 9. MSC +30.986 10. MAS +35.809 11. ZON +36.351 12. TRU +37.044 13. KLI +38.100 14. WEB +41.242 15. FIS +50.029 16. GLO +57.918 17. HEI +59.647 18. BAU +1:22.559 19. BRU +1:30.181
14 1. ALO 18:23.863 2. MOY +6.867 3. RAI +9.506 4. RSC +14.378 5. SAT +16.932 6. BAR +24.196 7. VIL +25.654 8. MSC +30.882 9. COU +32.865 10. MAS +36.626 11. ZON +37.477 12. TRU +38.030 13. KLI +39.477 14. WEB +42.206 15. FIS +50.193 16. GLO +1:00.515 17. HEI +1:03.391 18. BAU +1:25.664 19. BRU +1:34.001
15 1. ALO 19:36.653 2. MOY +6.618 3. RAI +9.704 4. RSC +14.526 5. SAT +17.476 6. BAR +24.112 7. VIL +26.050 8. MSC +30.998 9. MAS +38.343 10. ZON +38.783 11. TRU +39.307 12. KLI +40.850 13. WEB +43.584 14. FIS +50.982 15. COU +56.417 16. GLO +1:04.527 17. HEI +1:07.692 18. BAU +1:29.635 19. BRU +1:39.175
16 1. ALO 20:49.600 2. MOY +6.534 3. RAI +10.084 4. RSC +15.490 5. SAT +18.132 6. BAR +24.328 7. VIL +26.826 8. MSC +31.191 9. MAS +39.646 10. ZON +40.501 11. TRU +40.933 12. KLI +42.384 13. WEB +44.932 14. FIS +51.627 15. COU +57.164 16. GLO +1:07.344 17. BAU +1:33.352 18. BRU +1:44.208
17 1. ALO 22:02.548 2. MOY +6.799 3. RAI +9.783 4. RSC +15.361 5. SAT +18.846 6. BAR +23.803 7. VIL +28.623 8. MSC +31.436 9. MAS +40.253 10. ZON +41.226 11. TRU +41.706 12. KLI +43.742 13. WEB +45.427 14. FIS +51.684 15. COU +57.552 16. GLO +1:09.556 17. BAU +1:35.817 18. BRU +1:48.056
18 1. ALO 23:19.882 2. MOY +1.707 3. RAI +4.897 4. RSC +10.496 5. SAT +14.175 6. BAR +18.957 7. VIL +23.948 8. MSC +27.130 9. MAS +36.232 10. ZON +37.445 11. TRU +37.989 12. KLI +39.994 13. WEB +41.529 14. FIS +47.306 15. COU +53.508 16. GLO +1:07.601 17. BAU +1:34.849 18. BRU +1:47.004
19 1. MOY 24:33.833 2. RAI +3.601 3. RSC +9.017 4. SAT +13.733 5. BAR +18.134 6. ALO +20.905 7. VIL +22.517 8. MSC +25.752 9. MAS +36.024 10. ZON +36.948 11. TRU +37.438 12. KLI +39.754 13. WEB +40.865 14. FIS +46.204 15. COU +52.531 16. GLO +1:08.826 17. BAU +1:38.516 18. BRU +1:49.271
20 1. MOY 25:46.151 2. RAI +3.843 3. RSC +9.145 4. SAT +13.895 5. BAR +17.802 6. ALO +22.192 7. MSC +26.175 8. VIL +27.662 9. MAS +37.164 10. ZON +37.903 11. TRU +38.349 12. KLI +41.020 13. WEB +41.744 14. FIS +46.601 15. COU +52.842 16. GLO +1:11.221 17. BAU +1:41.534 18. BRU +1:54.627
21 1. MOY 26:58.163 2. RAI +4.069 3. RSC +9.146 4. SAT +14.399 5. BAR +17.776 6. ALO +23.597 7. MSC +26.309 8. MAS +38.997 9. ZON +40.156 10. TRU +40.641 11. KLI +42.708 12. WEB +43.104 13. FIS +47.463 14. VIL +51.306 15. COU +54.595 16. GLO +1:14.956 17. BAU +1:44.667 18. BRU +1:59.745
22 1. MOY 28:10.259 2. RAI +3.989 3. RSC +9.008 4. SAT +14.670 5. BAR +17.352 6. ALO +25.268 7. MSC +26.475 8. MAS +40.000 9. TRU +41.763 10. ZON +41.822 11. KLI +43.807 12. WEB +44.465 13. FIS +48.138 14. VIL +52.275 15. COU +55.370 16. GLO +1:19.000 17. BAU +1:47.564 18. BRU +2:04.031
23 1. MOY 29:22.404 2. RAI +4.273 3. RSC +8.627 4. SAT +14.785 5. BAR +17.005 6. ALO +26.751 7. MSC +27.043 8. MAS +40.961 9. TRU +42.708 10. KLI +45.661 11. WEB +45.964 12. FIS +49.240 13. ZON +49.532 14. VIL +55.378 15. COU +56.665 16. GLO +1:22.765 17. BAU +1:50.758 18. BRU +2:07.985
24 1. MOY 30:34.262 2. RAI +4.480 3. RSC +9.559 4. SAT +15.125 5. BAR +16.899 6. ALO +28.386 7. MSC +28.709 8. MAS +42.027 9. TRU +43.652 10. FIS +50.852 11. VIL +56.926 12. COU +58.667 13. KLI +1:05.102 14. ZON +1:11.015 15. GLO +1:25.989 16. BAU +1:59.430 17. BRU +2:12.535
25 1. MOY 31:46.232 2. RAI +4.776 3. RSC +9.729 4. SAT +15.602 5. BAR +18.056 6. ALO +30.127 7. MSC +30.419 8. MAS +43.321 9. TRU +45.128 10. FIS +51.616 11. VIL +1:00.582 12. COU +1:00.843 13. ZON +1:13.112 14. GLO +1:29.996 15. KLI +1:36.441 16. BRU +2:18.287 17. BAU +2:25.738
26 1. MOY 32:59.374 2. RAI +3.902 3. RSC +13.403 4. SAT +15.505 5. BAR +17.827 6. ALO +30.254 7. MSC +30.413 8. MAS +43.184 9. TRU +45.529 10. FIS +51.364 11. VIL +1:01.482 12. COU +1:02.243 13. ZON +1:14.338 14. GLO +1:33.012 15. KLI +1:37.270 16. BRU +2:21.757 17. BAU +2:31.015
27 1. MOY 34:11.880 2. RAI +3.798 3. SAT +18.916 4. BAR +22.287 5. ALO +31.498 6. MSC +31.613 7. RSC +33.767 8. MAS +43.510 9. TRU +45.539 10. FIS +51.620 11. VIL +1:02.417 12. COU +1:03.237 13. ZON +1:15.776 14. GLO +1:35.218 15. KLI +1:38.178 16. BRU +2:24.758 17. BAU +2:34.357
28 1. MOY 35:27.322 2. RAI +1.172 3. ALO +29.311 4. RSC +30.926 5. MSC +33.616 6. SAT +37.059 7. BAR +38.117 8. MAS +40.989 9. TRU +47.250 10. FIS +48.375 11. VIL +1:00.039 12. COU +1:00.778 13. ZON +1:14.945 14. GLO +1:34.656 15. KLI +1:36.533 16. BRU +2:24.911 17. BAU +2:34.390
29 1. RAI 36:44.167 2. MOY +14.207 3. ALO +25.609 4. RSC +26.510 5. SAT +32.834 6. BAR +33.531 7. MAS +36.750 8. FIS +43.560 9. MSC +47.211 10. VIL +56.499 11. COU +57.161 12. TRU +1:03.879 13. ZON +1:11.374 14. GLO +1:33.621 15. KLI +1:33.998 16. BRU +2:24.150 17. BAU +2:34.236
30 1. MOY 38:10.018 2. RAI +6.487 3. ALO +12.943 4. RSC +13.553 5. SAT +19.497 6. BAR +20.165 7. MAS +23.692 8. FIS +30.079 9. MSC +34.096 10. VIL +44.319 11. COU +45.181 12. TRU +54.736 13. ZON +1:01.795 14. KLI +1:25.005 15. GLO +1:26.728 16. BRU +2:15.663 17. BAU +2:25.344
31 1. MOY 39:22.614 2. RAI +7.127 3. ALO +15.271 4. RSC +15.808 5. SAT +20.438 6. BAR +20.849 7. MAS +25.133 8. FIS +30.691 9. MSC +36.163 10. VIL +47.033 11. COU +47.377 12. TRU +1:00.574 13. ZON +1:05.246 14. KLI +1:27.529 15. GLO +1:32.055 16. BRU +2:24.541 17. BAU +2:32.520
32 1. MOY 40:35.420 2. RAI +7.772 3. ALO +16.679 4. RSC +17.334 5. SAT +21.150 6. BAR +21.771 7. MAS +26.450 8. FIS +30.736 9. MSC +37.070 10. VIL +48.830 11. COU +49.439 12. TRU +1:04.861 13. ZON +1:09.870 14. KLI +1:29.028 15. GLO +1:34.655 16. BAU +2:37.579 17. BRU +2:49.811
33 1. MOY 41:51.303 2. RAI +5.077 3. ALO +14.522 4. RSC +15.264 5. BAR +19.331 6. SAT +22.494 7. FIS +27.646 8. MAS +28.530 9. MSC +34.299 10. VIL +46.470 11. COU +47.081 12. TRU +1:04.350 13. ZON +1:07.827 14. KLI +1:26.993 15. GLO +1:39.423 16. BAU +2:36.903 17. BRU +2:51.103
34 1. MOY 43:04.022 2. RAI +5.370 3. ALO +15.310 4. RSC +15.958 5. BAR +20.209 6. SAT +23.003 7. FIS +31.161 8. MSC +33.950 9. VIL +46.728 10. COU +47.913 11. MAS +49.207 12. TRU +1:05.699 13. ZON +1:08.181 14. KLI +1:28.176 15. GLO +2:01.276 16. BAU +2:40.634 17. BRU +2:53.716
35 1. MOY 44:16.361 2. RAI +5.230 3. ALO +16.250 4. RSC +16.862 5. BAR +20.413 6. SAT +24.029 7. MSC +33.972 8. VIL +47.381 9. COU +49.000 10. MAS +49.854 11. FIS +51.876 12. TRU +1:06.494 13. ZON +1:08.852 14. KLI +1:32.298 15. GLO +2:04.740 16. BAU +2:45.143 17. BRU +2:56.474
36 1. MOY 45:28.610 2. RAI +5.351 3. ALO +16.819 4. RSC +17.679 5. BAR +20.746 6. SAT +24.913 7. MSC +34.051 8. VIL +48.224 9. COU +49.929 10. MAS +51.168 11. FIS +53.264 12. TRU +1:07.310 13. ZON +1:09.666 14. KLI +1:35.389 15. GLO +2:07.908 16. BAU +2:49.088 17. BRU +2:59.944
37 1. MOY 46:40.854 2. RAI +5.409 3. ALO +17.784 4. RSC +19.161 5. BAR +21.434 6. SAT +25.878 7. MSC +34.490 8. VIL +49.056 9. COU +50.655 10. MAS +52.014 11. FIS +54.122 12. TRU +1:08.106 13. ZON +1:10.416 14. KLI +1:37.362 15. GLO +2:10.605 16. BAU +2:53.116 17. BRU +3:03.654
38 1. MOY 47:53.255 2. RAI +5.354 3. ALO +18.114 4. RSC +19.375 5. BAR +21.784 6. SAT +26.610 7. MSC +35.143 8. VIL +49.426 9. COU +51.226 10. MAS +52.690 11. FIS +54.386 12. TRU +1:08.722 13. ZON +1:12.424 14. KLI +1:39.025 15. GLO +2:12.779 16. BAU +2:58.389 17. BRU +3:06.923
39 1. MOY 49:05.738 2. RAI +5.055 3. ALO +18.299 4. RSC +19.456 5. BAR +21.622 6. SAT +28.356 7. MSC +35.120 8. VIL +49.721 9. COU +51.355 10. MAS +53.094 11. FIS +54.410 12. TRU +1:09.184 13. ZON +1:14.130 14. KLI +1:40.122 15. GLO +2:14.571 16. BAU +3:02.224 17. BRU +3:10.076
40 1. MOY 50:18.178 2. RAI +4.993 3. ALO +18.205 4. RSC +19.614 5. BAR +21.644 6. SAT +29.075 7. MSC +34.604 8. VIL +50.158 9. COU +51.437 10. MAS +53.543 11. FIS +54.640 12. TRU +1:09.515 13. ZON +1:15.093 14. KLI +1:41.572 15. GLO +2:17.105 16. BAU +3:04.815 17. BRU +3:12.907
41 1. MOY 51:30.137 2. RAI +5.079 3. ALO +18.564 4. RSC +19.838 5. BAR +21.844 6. SAT +30.172 7. MSC +34.822 8. VIL +50.879 9. MAS +54.421 10. FIS +55.284 11. COU +55.911 12. TRU +1:10.269 13. ZON +1:16.554 14. KLI +1:44.583 15. GLO +2:19.739 16. BAU +3:07.946 17. BRU +3:16.508
42 1. MOY 52:42.507 2. RAI +4.870 3. ALO +18.312 4. RSC +20.272 5. BAR +21.610 6. SAT +30.855 7. MSC +34.479 8. VIL +51.057 9. MAS +54.921 10. FIS +55.601 11. TRU +1:10.692 12. COU +1:18.659 13. ZON +1:20.146 14. KLI +1:45.658 15. GLO +2:21.538 16. BAU +3:11.080 17. BRU +3:20.306
43 1. MOY 53:54.679 2. RAI +5.025 3. ALO +18.326 4. RSC +20.182 5. BAR +21.443 6. SAT +31.450 7. MSC +34.582 8. VIL +51.850 9. MAS +55.402 10. FIS +56.324 11. TRU +1:13.592 12. COU +1:21.729 13. ZON +1:22.019 14. KLI +1:48.181 15. GLO +2:23.878 16. BAU +3:13.985 17. BRU +3:24.746
44 1. MOY 55:06.951 2. RAI +4.677 3. ALO +18.468 4. RSC +20.056 5. BAR +21.343 6. SAT +31.582 7. MSC +34.473 8. VIL +52.297 9. MAS +56.106 10. FIS +57.083 11. TRU +1:14.682 12. COU +1:23.507 13. ZON +1:24.194 14. KLI +1:49.076 15. GLO +2:27.021 16. BAU +3:16.635 17. BRU +3:27.796
45 1. MOY 56:19.003 2. RAI +4.656 3. ALO +18.687 4. RSC +19.948 5. BAR +21.262 6. SAT +31.744 7. MSC +34.319 8. VIL +52.820 9. MAS +57.550 10. FIS +58.236 11. TRU +1:20.430 12. COU +1:25.209 13. ZON +1:26.072 14. KLI +2:00.943 15. GLO +2:30.530 16. BAU +3:19.326 17. BRU +3:30.649
46 1. MOY 57:30.937 2. RAI +5.024 3. ALO +19.158 4. RSC +20.008 5. BAR +21.248 6. SAT +32.228 7. MSC +34.285 8. VIL +57.899 9. MAS +58.246 10. FIS +59.300 11. COU +1:27.452 12. ZON +1:28.694 13. TRU +1:44.046 14. KLI +2:02.585 15. GLO +2:33.618 16. BAU +3:27.371 17. BRU +3:33.527
47 1. MOY 58:42.854 2. RAI +5.199 3. RSC +20.370 4. BAR +21.437 5. ALO +23.419 6. SAT +32.398 7. MSC +34.569 8. MAS +58.627 9. FIS +1:00.057 10. VIL +1:20.325 11. COU +1:29.386 12. ZON +1:30.419 13. TRU +1:47.077 14. KLI +2:03.689 15. GLO +2:36.147 16. BRU +3:37.532 17. BAU +4:02.009
48 1. MOY 59:54.510 2. RAI +5.551 3. BAR +21.668 4. RSC +25.251 5. SAT +33.411 6. MSC +35.463 7. ALO +45.667 8. MAS +59.472 9. FIS +1:00.640 10. VIL +1:22.004 11. COU +1:30.926 12. ZON +1:32.331 13. TRU +1:49.656 14. KLI +2:04.939 15. GLO +2:38.977 16. BRU +3:45.908 17. BAU +4:06.295
49 1. MOY 1h01:05.983 2. RAI +5.851 3. BAR +25.525 4. SAT +34.168 5. MSC +35.753 6. ALO +47.823 7. RSC +48.169 8. MAS +1:00.321 9. FIS +1:01.369 10. VIL +1:23.326 11. COU +1:32.703 12. ZON +1:38.785 13. TRU +1:51.624 14. KLI +2:06.357 15. GLO +2:41.676 16. BAU +4:10.194 17. BRU +4:21.954
50 1. MOY 1h02:21.436 2. RAI +2.276 3. SAT +30.860 4. MSC +35.882 5. BAR +40.568 6. ALO +45.952 7. RSC +46.282 8. MAS +57.246 9. FIS +58.303 10. VIL +1:20.808 11. COU +1:30.465 12. TRU +1:49.749 13. ZON +1:57.376 14. KLI +2:04.302 15. GLO +2:40.603 16. BAU +4:10.439 17. BRU +4:21.257
51 1. RAI 1h03:35.599 2. MOY +16.918 3. SAT +28.638 4. BAR +38.511 5. RSC +46.238 6. ALO +46.403 7. MSC +51.772 8. MAS +56.160 9. FIS +56.718 10. VIL +1:19.584 11. COU +1:30.863 12. TRU +1:49.838 13. ZON +1:56.336 14. KLI +2:07.683 15. GLO +2:40.701 16. BAU +4:11.855 17. BRU +4:22.323
52 1. RAI 1h04:47.161 2. MOY +18.141 3. SAT +29.192 4. BAR +39.452 5. ALO +48.791 6. RSC +49.376 7. MSC +52.680 8. MAS +56.879 9. FIS +57.835 10. VIL +1:21.045 11. COU +1:32.883 12. TRU +1:51.938 13. ZON +1:58.060 14. KLI +2:29.010 15. GLO +2:44.074 16. BAU +4:15.220 17. BRU +4:27.426
53 1. RAI 1h05:58.732 2. MOY +18.839 3. SAT +29.919 4. BAR +40.663 5. ALO +50.460 6. RSC +51.176 7. MSC +53.246 8. FIS +58.558 9. MAS +1:01.585 10. VIL +1:22.530 11. COU +1:34.998 12. TRU +1:55.129 13. ZON +2:00.016 14. KLI +2:31.061 15. GLO +2:46.869 16. BAU +4:20.622 17. BRU +4:31.465
54 1. RAI 1h07:10.956 2. MOY +19.274 3. SAT +33.302 4. BAR +41.013 5. ALO +51.849 6. RSC +52.533 7. MSC +53.329 8. FIS +1:02.752 9. MAS +1:19.732 10. VIL +1:23.543 11. COU +1:36.086 12. TRU +1:56.247 13. ZON +2:02.348 14. KLI +2:33.754 15. GLO +2:52.597 16. BAU +4:24.552 17. BRU +4:37.989
55 1. RAI 1h08:26.525 2. MOY +15.911 3. BAR +37.555 4. ALO +49.920 5. SAT +50.459 6. RSC +51.081 7. MSC +51.551 8. MAS +1:16.821 9. FIS +1:18.307 10. VIL +1:21.325 11. COU +1:34.219 12. TRU +1:53.963 13. ZON +1:59.767 14. KLI +2:32.176 15. GLO +3:10.610 16. BAU +4:24.341 17. BRU +4:38.030
56 1. MOY 1h09:54.986 2. RAI +1.403 3. BAR +21.823 4. ALO +35.214 5. SAT +35.799 6. RSC +36.279 7. MSC +36.779 8. MAS +1:00.905 9. FIS +1:01.976 10. VIL +1:06.095 11. COU +1:19.264 12. TRU +1:39.057 13. ZON +1:46.017 14. KLI +2:17.041 15. GLO +2:56.372 16. BAU +4:12.458 17. BRU +4:25.332
57 1. MOY 1h11:07.388 2. RAI +1.139 3. BAR +21.382 4. ALO +36.182 5. SAT +36.652 6. RSC +37.509 7. MSC +38.048 8. MAS +1:00.910 9. FIS +1:01.875 10. VIL +1:06.971 11. COU +1:20.198 12. TRU +1:39.681 13. ZON +1:47.147 14. KLI +2:18.406 15. GLO +2:59.169 16. BAU +4:15.553 17. BRU +4:28.489
58 1. MOY 1h12:19.851 2. RAI +1.165 3. BAR +21.771 4. ALO +37.076 5. SAT +37.727 6. RSC +38.486 7. MSC +39.089 8. MAS +1:00.936 9. FIS +1:02.120 10. VIL +1:07.605 11. COU +1:21.149 12. TRU +1:40.117 13. ZON +1:48.111 14. KLI +2:19.417 15. GLO +3:01.096 16. BAU +4:23.013 17. BRU +4:31.889
59 1. MOY 1h13:33.090 2. RAI +0.569 3. BAR +20.639 4. ALO +37.425 5. SAT +37.824 6. RSC +38.707 7. MSC +39.222 8. MAS +1:00.091 9. FIS +1:01.407 10. VIL +1:07.305 11. COU +1:21.136 12. TRU +1:39.755 13. ZON +1:49.837 14. KLI +2:19.839 15. GLO +3:02.637 16. BAU +4:25.093 17. BRU +4:34.180
60 1. MOY 1h14:45.667 2. RAI +0.796 3. BAR +20.782 4. ALO +38.279 5. SAT +38.793 6. RSC +39.573 7. MSC +40.138 8. MAS +1:00.077 9. FIS +1:01.215 10. VIL +1:07.833 11. COU +1:22.126 12. TRU +1:40.039 13. ZON +1:50.748 14. KLI +2:22.812 15. GLO +3:06.081 16. BAU +4:27.532 17. BRU +4:37.023
61 1. MOY 1h15:57.930 2. RAI +0.974 3. BAR +20.911 4. ALO +40.365 5. SAT +41.030 6. RSC +41.667 7. MSC +42.127 8. MAS +1:00.244 9. FIS +1:01.848 10. VIL +1:09.053 11. COU +1:23.168 12. TRU +1:40.371 13. ZON +1:52.466 14. KLI +2:24.293 15. GLO +3:11.064 16. BAU +4:30.208 17. BRU +4:42.057
62 1. MOY 1h17:10.162 2. RAI +1.100 3. BAR +20.807 4. ALO +41.729 5. SAT +42.287 6. RSC +42.820 7. MSC +43.324 8. MAS +1:00.556 9. FIS +1:02.204 10. VIL +1:09.664 11. COU +1:24.206 12. TRU +1:40.718 13. ZON +1:53.531 14. KLI +2:27.792 15. GLO +3:13.032 16. BAU +4:33.141 17. BRU +4:45.318
63 1. MOY 1h18:22.687 2. RAI +0.909 3. BAR +20.547 4. ALO +42.605 5. SAT +43.177 6. RSC +43.992 7. MSC +44.187 8. MAS +1:00.511 9. FIS +1:01.894 10. VIL +1:09.778 11. COU +1:24.572 12. TRU +1:40.684 13. ZON +1:54.133 14. KLI +2:28.830 15. GLO +3:15.147 16. BAU +4:36.290 17. BRU +4:48.098
64 1. MOY 1h19:35.179 2. RAI +0.998 3. BAR +20.199 4. ALO +43.153 5. SAT +43.746 6. RSC +44.917 7. MSC +45.363 8. MAS +1:00.940 9. FIS +1:02.129 10. VIL +1:09.867 11. COU +1:25.123 12. TRU +1:40.970 13. ZON +2:01.277 14. KLI +2:29.904 15. GLO +3:17.075 16. BAU +4:39.793 17. BRU +4:55.731
65 1. MOY 1h20:47.572 2. RAI +1.042 3. BAR +20.534 4. ALO +44.130 5. SAT +44.838 6. RSC +45.721 7. MSC +46.054 8. MAS +1:00.871 9. FIS +1:03.169 10. VIL +1:10.284 11. COU +1:25.938 12. TRU +1:41.012 13. ZON +2:02.480 14. KLI +2:30.940 15. GLO +3:18.598 16. BAU +4:43.381 17. BRU +4:59.828
66 1. MOY 1h21:59.843 2. RAI +0.934 3. BAR +20.946 4. ALO +44.869 5. SAT +45.541 6. RSC +46.412 7. MSC +46.795 8. MAS +1:00.857 9. FIS +1:03.078 10. VIL +1:10.841 11. COU +1:26.708 12. TRU +1:41.334 13. ZON +2:03.489 14. KLI +2:32.133 15. GLO +3:20.852 16. BAU +4:46.072 17. BRU +5:03.160
67 1. MOY 1h23:12.035 2. RAI +0.829 3. BAR +21.821 4. ALO +45.805 5. SAT +46.330 6. RSC +46.987 7. MSC +47.425 8. MAS +1:01.780 9. FIS +1:04.156 10. VIL +1:11.276 11. COU +1:27.687 12. TRU +1:41.627 13. ZON +2:04.664 14. KLI +2:33.623 15. GLO +3:22.807 16. BAU +4:50.091 17. BRU +5:06.488
68 1. MOY 1h24:24.589 2. RAI +0.628 3. BAR +22.058 4. ALO +46.271 5. SAT +46.891 6. RSC +47.676 7. MSC +48.044 8. MAS +1:01.292 9. FIS +1:04.355 10. VIL +1:10.932 11. COU +1:28.110 12. TRU +1:41.741 13. ZON +2:05.304 14. KLI +2:34.400 15. GLO +3:24.158
69 1. MOY 1h25:36.538 2. RAI +1.078 3. BAR +23.115 4. ALO +47.606 5. RSC +48.750 6. SAT +49.567 7. MSC +49.961 8. MAS +1:01.842 9. FIS +1:04.283 10. VIL +1:14.863 11. COU +1:28.929 12. TRU +1:42.332 13. ZON +2:06.316 14. KLI +2:35.593 15. GLO +3:26.986
70 1. MOY 1h26:48.878 2. RAI +1.388 3. BAR +23.618 4. ALO +48.379 5. RSC +49.118 6. SAT +50.059 7. MSC +50.509 8. MAS +1:01.797 9. FIS +1:03.930 10. VIL +1:15.843 11. COU +1:30.027 12. TRU +1:43.323 13. ZON +2:07.402
71 1. MOY 1h28:01.451 2. RAI +1.022 3. BAR +24.099 4. ALO +48.908 5. RSC +49.740 6. SAT +50.248 7. MSC +50.626 8. MAS +1:02.310 9. FIS +1:03.842


Raw data © Fédération Internationale de l'Automobile, 8 Place de la Concorde, 75008 Paris, France.
© 1995-2005 Kaizar.Com, Inc. . This service is provided under the Atlas F1 terms and conditions.
Please Contact Us for permission to republish this or any other material from Atlas F1.