European GP Lap Chart (Gaps)
|
|
1 | 1. MSC 1:35.316 | 2. RAI +2.405 | 3. ALO +3.252 | 4. SAT +4.323 | 5. BAR +5.184 | 6. BUT +5.689 | 7. TRU +5.969 | 8. PAN +6.569 | 9. COU +7.141 | 10. KLI +8.000 | 11. HEI +10.198 | 12. PTO +10.657 | 13. WEB +10.954 | 14. FIS +11.563 | 15. MOY +12.128 | 16. BRU +12.158 | 17. BAU +12.429 | 18. MAS +12.965 | ||
2 | 1. MSC 3:05.428 | 2. RAI +3.963 | 3. ALO +4.736 | 4. SAT +5.852 | 5. BAR +7.306 | 6. BUT +8.038 | 7. TRU +9.097 | 8. PAN +9.770 | 9. COU +10.729 | 10. KLI +12.281 | 11. HEI +14.254 | 12. PTO +15.105 | 13. WEB +15.676 | 14. FIS +16.483 | 15. BRU +18.398 | 16. BAU +19.059 | 17. MAS +19.328 | 18. MOY +41.020 | ||
3 | 1. MSC 4:35.173 | 2. RAI +6.363 | 3. ALO +6.705 | 4. SAT +7.882 | 5. BAR +9.060 | 6. BUT +10.341 | 7. TRU +11.241 | 8. PAN +12.814 | 9. COU +14.590 | 10. KLI +16.336 | 11. HEI +17.582 | 12. PTO +18.719 | 13. WEB +19.499 | 14. FIS +20.353 | 15. BRU +24.569 | 16. MAS +24.811 | 17. BAU +25.904 | 18. MOY +43.740 | ||
4 | 1. MSC 6:04.915 | 2. RAI +8.959 | 3. ALO +9.370 | 4. SAT +10.066 | 5. BAR +11.289 | 6. BUT +12.162 | 7. TRU +13.054 | 8. PAN +16.273 | 9. COU +18.760 | 10. KLI +20.727 | 11. HEI +21.422 | 12. PTO +22.405 | 13. WEB +23.348 | 14. FIS +24.048 | 15. BRU +31.558 | 16. MAS +32.115 | 17. BAU +33.130 | 18. MOY +46.719 | ||
5 | 1. MSC 7:34.609 | 2. RAI +11.512 | 3. ALO +12.051 | 4. SAT +12.654 | 5. BAR +13.504 | 6. BUT +14.311 | 7. TRU +15.213 | 8. PAN +19.695 | 9. COU +22.473 | 10. KLI +25.051 | 11. HEI +26.060 | 12. PTO +26.714 | 13. WEB +27.382 | 14. FIS +28.108 | 15. MAS +37.510 | 16. BRU +38.623 | 17. BAU +40.233 | 18. MOY +50.225 | ||
6 | 1. MSC 9:04.244 | 2. RAI +14.105 | 3. ALO +14.666 | 4. SAT +15.245 | 5. BAR +15.962 | 6. BUT +16.664 | 7. TRU +17.368 | 8. PAN +23.230 | 9. COU +26.292 | 10. KLI +29.270 | 11. HEI +30.271 | 12. PTO +30.975 | 13. WEB +31.775 | 14. FIS +32.607 | 15. MAS +41.563 | 16. BRU +45.256 | 17. BAU +46.770 | 18. MOY +53.625 | ||
7 | 1. MSC 10:33.712 | 2. RAI +17.083 | 3. ALO +17.456 | 4. SAT +18.082 | 5. BAR +18.816 | 6. BUT +19.471 | 7. TRU +20.227 | 8. PAN +26.743 | 9. COU +30.066 | 10. KLI +33.440 | 11. HEI +34.517 | 12. PTO +35.158 | 13. WEB +36.002 | 14. FIS +36.822 | 15. MAS +45.348 | 16. BRU +51.343 | 17. BAU +54.026 | 18. MOY +57.261 | ||
8 | 1. MSC 12:05.783 | 2. RAI +17.265 | 3. ALO +17.722 | 4. SAT +18.245 | 5. BAR +18.865 | 6. BUT +19.514 | 7. TRU +20.169 | 8. PAN +27.810 | 9. COU +31.161 | 10. KLI +35.111 | 11. HEI +36.167 | 12. PTO +36.841 | 13. WEB +37.677 | 14. FIS +38.507 | 15. MAS +46.317 | 16. BRU +54.830 | 17. MOY +58.877 | 18. BAU +59.138 | ||
9 | 1. ALO 13:55.572 | 2. SAT +0.660 | 3. BAR +1.394 | 4. BUT +2.069 | 5. RAI +2.371 | 6. MSC +3.378 | 7. TRU +5.057 | 8. PAN +11.349 | 9. COU +15.244 | 10. KLI +18.905 | 11. HEI +20.186 | 12. PTO +20.853 | 13. WEB +21.552 | 14. FIS +22.307 | 15. MAS +29.625 | 16. BRU +41.254 | 17. MOY +41.986 | 18. BAU +46.268 | ||
10 | 1. SAT 15:27.272 | 2. BAR +1.153 | 3. BUT +1.860 | 4. ALO +2.075 | 5. MSC +2.883 | 6. PAN +16.151 | 7. COU +16.409 | 8. KLI +20.644 | 9. HEI +21.762 | 10. PTO +22.755 | 11. WEB +23.445 | 12. FIS +24.144 | 13. TRU +25.006 | 14. MAS +31.470 | 15. MOY +45.887 | 16. BRU +46.481 | 17. BAU +51.329 | |||
11 | 1. SAT 16:57.276 | 2. BAR +2.145 | 3. MSC +4.424 | 4. BUT +5.608 | 5. COU +19.150 | 6. KLI +23.993 | 7. HEI +25.277 | 8. ALO +25.473 | 9. PTO +26.621 | 10. WEB +27.203 | 11. FIS +27.750 | 12. TRU +28.582 | 13. MAS +34.763 | 14. PAN +39.197 | 15. MOY +48.917 | 16. BRU +52.894 | 17. BAU +57.283 | |||
12 | 1. BAR 18:29.867 | 2. SAT +0.185 | 3. MSC +2.636 | 4. COU +19.328 | 5. KLI +24.777 | 6. BUT +25.094 | 7. HEI +26.478 | 8. ALO +26.796 | 9. WEB +28.314 | 10. FIS +28.988 | 11. TRU +29.641 | 12. PTO +30.435 | 13. MAS +35.215 | 14. PAN +39.112 | 15. MOY +49.316 | 16. BRU +59.842 | 17. BAU +1:00.760 | |||
13 | 1. BAR 20:00.112 | 2. MSC +2.992 | 3. SAT +18.662 | 4. COU +22.191 | 5. BUT +25.306 | 6. KLI +28.647 | 7. HEI +29.535 | 8. ALO +29.937 | 9. WEB +30.643 | 10. FIS +31.676 | 11. TRU +32.628 | 12. MAS +38.272 | 13. PAN +42.271 | 14. MOY +51.717 | 15. PTO +54.335 | 16. BAU +1:06.882 | 17. BRU +1:25.760 | |||
14 | 1. BAR 21:30.213 | 2. MSC +3.508 | 3. SAT +18.579 | 4. COU +24.427 | 5. BUT +25.981 | 6. KLI +31.350 | 7. WEB +33.145 | 8. FIS +34.345 | 9. HEI +35.053 | 10. TRU +35.640 | 11. ALO +36.861 | 12. MAS +41.239 | 13. PAN +45.201 | 14. MOY +54.320 | 15. PTO +57.034 | 16. BAU +1:17.015 | 17. BRU +1:31.837 | |||
15 | 1. BAR 23:03.191 | 2. MSC +1.240 | 3. SAT +16.270 | 4. COU +24.024 | 5. BUT +24.536 | 6. KLI +31.481 | 7. WEB +32.594 | 8. FIS +33.864 | 9. TRU +35.110 | 10. ALO +36.662 | 11. MAS +41.069 | 12. PAN +45.452 | 13. MOY +54.458 | 14. HEI +56.117 | 15. PTO +57.515 | 16. BRU +1:35.573 | 17. BAU +1:40.187 | |||
16 | 1. MSC 24:35.838 | 2. SAT +14.149 | 3. BAR +21.816 | 4. COU +24.064 | 5. BUT +24.532 | 6. WEB +32.451 | 7. FIS +33.790 | 8. KLI +34.547 | 9. TRU +34.878 | 10. ALO +36.490 | 11. MAS +41.341 | 12. PAN +45.970 | 13. MOY +54.708 | 14. HEI +56.411 | 15. PTO +58.435 | 16. BRU +1:39.025 | 17. BAU +1:43.195 | |||
17 | 1. MSC 26:06.473 | 2. SAT +14.334 | 3. BAR +22.828 | 4. COU +26.523 | 5. BUT +26.984 | 6. WEB +33.748 | 7. FIS +35.685 | 8. TRU +36.573 | 9. ALO +38.418 | 10. MAS +43.656 | 11. PAN +48.090 | 12. MOY +56.460 | 13. KLI +59.207 | 14. HEI +1:00.319 | 15. PTO +1:01.753 | 16. BRU +1:45.149 | 17. BAU +1:49.963 | |||
18 | 1. MSC 27:37.153 | 2. SAT +15.313 | 3. BAR +23.886 | 4. COU +29.383 | 5. BUT +29.518 | 6. WEB +37.566 | 7. FIS +38.047 | 8. TRU +38.408 | 9. ALO +40.378 | 10. MAS +48.647 | 11. PAN +50.521 | 12. MOY +57.828 | 13. KLI +1:01.938 | 14. HEI +1:03.119 | 15. PTO +1:05.198 | 16. BRU +1:52.608 | 17. BAU +1:59.031 | |||
19 | 1. MSC 29:07.964 | 2. SAT +15.889 | 3. BAR +25.886 | 4. BUT +30.600 | 5. COU +33.119 | 6. FIS +39.492 | 7. TRU +40.533 | 8. ALO +42.154 | 9. PAN +54.337 | 10. MOY +1:00.394 | 11. WEB +1:00.674 | 12. KLI +1:05.608 | 13. HEI +1:06.318 | 14. PTO +1:08.173 | 15. MAS +1:13.391 | 16. BRU +2:00.166 | 17. BAU +2:08.674 | |||
20 | 1. MSC 30:38.470 | 2. SAT +16.405 | 3. BAR +26.952 | 4. BUT +31.597 | 5. COU +39.400 | 6. FIS +40.991 | 7. TRU +42.051 | 8. ALO +44.204 | 9. PAN +57.320 | 10. MOY +1:02.190 | 11. WEB +1:02.834 | 12. KLI +1:09.489 | 13. HEI +1:10.307 | 14. PTO +1:11.160 | 15. MAS +1:16.278 | 16. BRU +2:08.509 | 17. BAU +2:22.354 | |||
21 | 1. MSC 32:09.093 | 2. SAT +16.430 | 3. BAR +27.678 | 4. BUT +32.286 | 5. FIS +43.021 | 6. TRU +43.860 | 7. ALO +46.569 | 8. PAN +59.845 | 9. COU +1:01.986 | 10. MOY +1:04.124 | 11. WEB +1:05.098 | 12. KLI +1:14.109 | 13. HEI +1:14.887 | 14. PTO +1:15.392 | 15. MAS +1:19.128 | 16. BRU +2:16.470 | 17. BAU +2:29.715 | |||
22 | 1. MSC 33:39.530 | 2. SAT +16.876 | 3. BAR +28.893 | 4. BUT +32.597 | 5. FIS +44.710 | 6. TRU +46.203 | 7. ALO +48.463 | 8. PAN +1:03.359 | 9. COU +1:05.324 | 10. WEB +1:07.641 | 11. MOY +1:08.570 | 12. HEI +1:18.937 | 13. KLI +1:19.972 | 14. PTO +1:20.428 | 15. MAS +1:22.655 | 16. BRU +2:25.088 | 17. BAU +2:40.645 | |||
23 | 1. MSC 35:09.979 | 2. SAT +16.966 | 3. BAR +29.678 | 4. BUT +32.868 | 5. FIS +45.674 | 6. TRU +47.567 | 7. ALO +50.881 | 8. COU +1:09.284 | 9. WEB +1:10.454 | 10. PAN +1:10.628 | 11. HEI +1:21.525 | 12. KLI +1:24.754 | 13. PTO +1:25.312 | 14. MAS +1:26.248 | 15. MOY +1:32.737 | 16. BRU +2:32.032 | 17. BAU +2:48.807 | |||
24 | 1. MSC 36:40.742 | 2. SAT +17.006 | 3. BAR +30.099 | 4. BUT +32.678 | 5. TRU +48.264 | 6. FIS +48.900 | 7. ALO +51.982 | 8. COU +1:12.038 | 9. WEB +1:12.915 | 10. HEI +1:23.603 | 11. KLI +1:28.822 | 12. PTO +1:29.274 | 13. MAS +1:29.989 | 14. PAN +1:33.998 | 15. MOY +1:34.393 | 16. BRU +2:38.540 | 17. BAU +2:55.723 | |||
25 | 1. MSC 38:12.877 | 2. SAT +15.697 | 3. BAR +29.172 | 4. BUT +33.907 | 5. TRU +47.327 | 6. ALO +51.485 | 7. COU +1:13.248 | 8. FIS +1:13.663 | 9. WEB +1:14.546 | 10. HEI +1:24.408 | 11. KLI +1:31.602 | 12. MAS +1:33.205 | 13. PTO +1:34.325 | 14. MOY +1:34.560 | 15. PAN +1:36.245 | 16. BRU +2:43.436 | 17. BAU +3:02.477 | |||
26 | 1. MSC 39:45.169 | 2. SAT +16.640 | 3. BAR +27.948 | 4. TRU +46.298 | 5. ALO +50.859 | 6. BUT +52.863 | 7. FIS +1:14.229 | 8. WEB +1:15.355 | 9. HEI +1:25.119 | 10. KLI +1:35.184 | 11. MAS +1:35.814 | 12. MOY +1:36.021 | 13. PAN +1:37.683 | 14. PTO +1:55.937 | 15. BRU +2:49.734 | 16. BAU +3:08.667 | ||||
27 | 1. MSC 41:16.036 | 2. BAR +28.180 | 3. SAT +37.305 | 4. TRU +46.590 | 5. ALO +51.733 | 6. BUT +52.930 | 7. FIS +1:16.635 | 8. WEB +1:17.452 | 9. HEI +1:26.974 | 10. KLI +1:39.011 | 11. MOY +1:39.338 | 12. MAS +1:39.955 | 13. PAN +1:41.172 | 14. PTO +1:57.842 | 15. BRU +2:59.029 | 16. BAU +3:19.849 | ||||
28 | 1. MSC 42:49.517 | 2. BAR +25.856 | 3. SAT +33.949 | 4. TRU +47.154 | 5. ALO +49.636 | 6. BUT +51.354 | 7. FIS +1:15.192 | 8. WEB +1:16.333 | 9. HEI +1:26.174 | 10. MOY +1:42.174 | 11. KLI +1:42.462 | 12. MAS +1:42.683 | 13. PAN +1:43.996 | 14. PTO +1:58.630 | 15. BRU +3:22.968 | 16. BAU +3:26.606 | ||||
29 | 1. MSC 44:41.412 | 2. BAR +5.906 | 3. SAT +12.723 | 4. ALO +28.806 | 5. BUT +31.179 | 6. TRU +45.773 | 7. FIS +55.514 | 8. WEB +56.756 | 9. HEI +1:07.174 | 10. MOY +1:22.568 | 11. MAS +1:24.694 | 12. KLI +1:26.801 | 13. PAN +1:27.503 | 14. PTO +1:40.663 | 15. BRU +3:09.497 | 16. BAU +3:17.471 | ||||
30 | 1. MSC 46:12.724 | 2. BAR +6.425 | 3. SAT +12.481 | 4. ALO +31.546 | 5. BUT +31.778 | 6. TRU +45.592 | 7. FIS +56.443 | 8. WEB +57.598 | 9. HEI +1:11.041 | 10. MOY +1:23.209 | 11. MAS +1:26.511 | 12. KLI +1:30.062 | 13. PAN +1:30.862 | 14. PTO +1:43.225 | 15. BRU +3:15.580 | 16. BAU +3:44.218 | ||||
31 | 1. MSC 47:43.961 | 2. BAR +7.345 | 3. SAT +13.154 | 4. BUT +32.171 | 5. TRU +45.808 | 6. ALO +49.889 | 7. FIS +57.340 | 8. WEB +58.537 | 9. MOY +1:23.970 | 10. MAS +1:28.436 | 11. KLI +1:34.356 | 12. HEI +1:35.559 | 13. PAN +1:36.448 | 14. PTO +1:47.095 | 15. BRU +3:22.409 | 16. BAU +3:48.798 | ||||
32 | 1. MSC 49:16.683 | 2. BAR +6.472 | 3. SAT +12.839 | 4. BUT +31.076 | 5. TRU +44.783 | 6. ALO +48.367 | 7. FIS +56.790 | 8. WEB +58.099 | 9. MOY +1:22.887 | 10. MAS +1:28.749 | 11. KLI +1:35.615 | 12. HEI +1:36.500 | 13. PAN +1:38.082 | 14. PTO +1:48.771 | 15. BRU +3:26.190 | 16. BAU +3:54.474 | ||||
33 | 1. MSC 50:47.831 | 2. BAR +8.108 | 3. SAT +13.447 | 4. BUT +31.339 | 5. TRU +45.771 | 6. ALO +48.757 | 7. FIS +57.825 | 8. WEB +59.026 | 9. MOY +1:23.619 | 10. MAS +1:31.963 | 11. KLI +1:38.675 | 12. HEI +1:39.332 | 13. PAN +1:42.300 | 14. PTO +1:51.674 | 15. BRU +3:31.144 | 16. BAU +3:59.996 | ||||
34 | 1. MSC 52:18.893 | 2. BAR +9.065 | 3. SAT +13.724 | 4. BUT +31.798 | 5. TRU +46.817 | 6. ALO +50.384 | 7. FIS +59.146 | 8. WEB +1:00.215 | 9. MOY +1:24.632 | 10. MAS +1:34.262 | 11. KLI +1:42.483 | 12. HEI +1:43.237 | 13. PAN +1:45.245 | 14. PTO +1:54.774 | 15. BRU +3:37.117 | 16. BAU +4:07.014 | ||||
35 | 1. MSC 53:49.551 | 2. BAR +10.837 | 3. SAT +15.084 | 4. BUT +32.872 | 5. TRU +47.849 | 6. ALO +51.489 | 7. FIS +1:00.777 | 8. WEB +1:01.712 | 9. MOY +1:26.092 | 10. MAS +1:36.865 | 11. KLI +1:45.777 | 12. HEI +1:46.675 | 13. PAN +1:49.777 | 14. PTO +1:58.291 | 15. BRU +3:42.457 | 16. BAU +4:13.035 | ||||
36 | 1. MSC 55:20.363 | 2. BAR +10.654 | 3. SAT +16.389 | 4. BUT +34.430 | 5. TRU +48.383 | 6. ALO +52.816 | 7. FIS +1:02.649 | 8. WEB +1:03.594 | 9. MOY +1:26.987 | 10. MAS +1:38.895 | 11. HEI +1:50.520 | 12. KLI +1:51.157 | 13. PAN +1:52.979 | 14. PTO +2:01.593 | 15. BRU +3:47.778 | 16. BAU +4:18.295 | ||||
37 | 1. MSC 56:51.151 | 2. BAR +10.236 | 3. SAT +17.967 | 4. BUT +35.578 | 5. TRU +49.266 | 6. ALO +53.902 | 7. FIS +1:03.811 | 8. WEB +1:04.699 | 9. MOY +1:27.985 | 10. MAS +1:40.836 | 11. HEI +1:53.116 | 12. PAN +1:56.656 | 13. PTO +2:04.304 | 14. KLI +2:17.251 | 15. BRU +3:55.397 | 16. BAU +4:23.049 | ||||
38 | 1. MSC 58:22.134 | 2. BAR +13.091 | 3. SAT +18.080 | 4. BUT +36.110 | 5. TRU +49.680 | 6. ALO +54.432 | 7. FIS +1:04.666 | 8. WEB +1:07.803 | 9. MOY +1:28.539 | 10. MAS +1:42.844 | 11. HEI +1:55.593 | 12. PAN +1:59.503 | 13. PTO +2:07.126 | 14. KLI +2:20.190 | 15. BRU +4:01.603 | 16. BAU +4:27.145 | ||||
39 | 1. MSC 59:52.449 | 2. SAT +18.863 | 3. BAR +37.407 | 4. BUT +38.499 | 5. TRU +51.664 | 6. ALO +55.759 | 7. FIS +1:07.306 | 8. MOY +1:29.802 | 9. WEB +1:31.201 | 10. MAS +1:45.378 | 11. HEI +1:58.634 | 12. PAN +2:03.231 | 13. PTO +2:12.660 | 14. KLI +2:23.373 | 15. BRU +4:07.667 | 16. BAU +4:31.668 | ||||
40 | 1. MSC 1h01:24.531 | 2. SAT +17.789 | 3. BAR +37.129 | 4. BUT +38.463 | 5. TRU +51.666 | 6. ALO +56.096 | 7. FIS +1:06.838 | 8. MOY +1:29.425 | 9. WEB +1:32.524 | 10. MAS +1:48.511 | 11. HEI +1:59.724 | 12. PAN +2:04.682 | 13. PTO +2:14.036 | 14. KLI +2:26.690 | 15. BRU +4:12.727 | 16. BAU +4:36.502 | ||||
41 | 1. MSC 1h02:55.140 | 2. SAT +18.083 | 3. BAR +37.935 | 4. BUT +39.565 | 5. TRU +52.859 | 6. ALO +57.584 | 7. FIS +1:07.673 | 8. MOY +1:32.885 | 9. WEB +1:33.933 | 10. HEI +2:02.284 | 11. PAN +2:06.902 | 12. MAS +2:14.441 | 13. PTO +2:17.088 | 14. KLI +2:31.112 | 15. BRU +4:18.369 | 16. BAU +4:43.483 | ||||
42 | 1. MSC 1h04:26.106 | 2. SAT +17.896 | 3. BAR +38.567 | 4. BUT +40.031 | 5. TRU +53.266 | 6. ALO +1:02.083 | 7. FIS +1:09.924 | 8. WEB +1:35.728 | 9. MOY +1:54.751 | 10. HEI +2:04.507 | 11. PAN +2:12.611 | 12. MAS +2:17.109 | 13. PTO +2:20.070 | 14. KLI +2:35.283 | 15. BRU +4:27.636 | 16. BAU +4:48.629 | ||||
43 | 1. MSC 1h05:57.350 | 2. SAT +17.923 | 3. BAR +39.221 | 4. BUT +40.490 | 5. TRU +53.433 | 6. FIS +1:10.554 | 7. ALO +1:19.804 | 8. WEB +1:37.280 | 9. MOY +1:54.931 | 10. HEI +2:06.625 | 11. MAS +2:19.464 | 12. PTO +2:25.402 | 13. PAN +2:35.455 | 14. KLI +2:38.941 | 15. BAU +4:54.395 | 16. BRU +4:55.240 | ||||
44 | 1. MSC 1h07:30.691 | 2. SAT +19.086 | 3. BAR +37.356 | 4. BUT +38.516 | 5. TRU +54.439 | 6. FIS +1:11.348 | 7. ALO +1:18.613 | 8. WEB +1:36.628 | 9. MOY +1:55.185 | 10. HEI +2:06.405 | 11. MAS +2:19.861 | 12. PAN +2:35.699 | 13. KLI +2:40.292 | 14. PTO +2:57.439 | 15. BRU +4:59.488 | 16. BAU +4:59.993 | ||||
45 | 1. MSC 1h09:24.018 | 2. BAR +16.374 | 3. SAT +16.740 | 4. BUT +20.959 | 5. TRU +52.390 | 6. ALO +57.432 | 7. FIS +1:11.207 | 8. WEB +1:16.430 | 9. MOY +1:34.761 | 10. HEI +1:46.349 | 11. MAS +2:00.554 | 12. PAN +2:16.340 | 13. KLI +2:21.637 | 14. PTO +2:37.883 | 15. BRU +4:44.000 | 16. BAU +5:02.510 | ||||
46 | 1. MSC 1h10:55.294 | 2. BAR +19.997 | 3. SAT +31.979 | 4. BUT +39.209 | 5. TRU +52.913 | 6. ALO +58.700 | 7. FIS +1:11.995 | 8. WEB +1:18.068 | 9. MOY +1:36.767 | 10. HEI +1:48.459 | 11. MAS +2:02.865 | 12. PAN +2:19.636 | 13. KLI +2:24.772 | 14. PTO +2:43.926 | 15. BRU +4:49.760 | 16. BAU +5:05.900 | ||||
47 | 1. MSC 1h12:28.593 | 2. BAR +20.148 | 3. BUT +36.447 | 4. TRU +52.445 | 5. SAT +59.199 | 6. ALO +1:00.297 | 7. FIS +1:11.488 | 8. WEB +1:17.742 | 9. MOY +1:37.574 | 10. HEI +1:50.815 | 11. MAS +2:03.294 | 12. PAN +2:21.839 | 13. KLI +2:27.733 | 14. PTO +2:46.249 | 15. BRU +4:53.406 | 16. BAU +5:07.833 | ||||
48 | 1. MSC 1h14:02.306 | 2. BAR +19.868 | 3. BUT +34.017 | 4. TRU +51.679 | 5. ALO +59.867 | 6. FIS +1:13.208 | 7. WEB +1:16.984 | 8. MOY +1:38.333 | 9. MAS +2:03.025 | 10. HEI +2:14.664 | 11. PAN +2:22.266 | 12. KLI +2:28.380 | 13. PTO +2:49.503 | 14. BRU +4:56.049 | 15. BAU +5:10.558 | |||||
49 | 1. MSC 1h15:36.115 | 2. BAR +19.038 | 3. BUT +32.116 | 4. TRU +50.486 | 5. ALO +58.981 | 6. FIS +1:12.748 | 7. WEB +1:15.745 | 8. MOY +1:38.364 | 9. MAS +2:02.916 | 10. HEI +2:13.478 | 11. PAN +2:22.269 | 12. KLI +2:29.323 | 13. PTO +3:00.096 | 14. BRU +4:58.950 | 15. BAU +5:14.976 | |||||
50 | 1. MSC 1h17:09.201 | 2. BAR +18.370 | 3. BUT +31.098 | 4. TRU +50.299 | 5. ALO +58.972 | 6. FIS +1:11.552 | 7. WEB +1:15.135 | 8. MOY +1:39.126 | 9. MAS +2:04.714 | 10. HEI +2:12.765 | 11. PAN +2:24.894 | 12. KLI +2:30.435 | 13. PTO +3:00.561 | 14. BRU +5:01.934 | 15. BAU +5:17.856 | |||||
51 | 1. MSC 1h18:42.162 | 2. BAR +18.249 | 3. BUT +30.888 | 4. TRU +50.475 | 5. ALO +58.743 | 6. FIS +1:10.660 | 7. WEB +1:14.910 | 8. MOY +1:39.666 | 9. MAS +2:05.404 | 10. HEI +2:12.391 | 11. PAN +2:26.271 | 12. KLI +2:33.893 | 13. PTO +3:05.839 | 14. BRU +5:04.897 | 15. BAU +5:22.147 | |||||
52 | 1. MSC 1h20:14.297 | 2. BAR +19.324 | 3. BUT +30.015 | 4. TRU +50.408 | 5. ALO +1:00.750 | 6. FIS +1:10.256 | 7. WEB +1:14.774 | 8. MOY +1:40.609 | 9. MAS +2:06.757 | 10. HEI +2:13.126 | 11. PAN +2:27.787 | 12. KLI +2:36.373 | 13. PTO +3:09.026 | 14. BRU +5:09.693 | 15. BAU +5:27.316 | |||||
53 | 1. MSC 1h21:46.638 | 2. BAR +19.440 | 3. BUT +28.526 | 4. TRU +50.429 | 5. ALO +1:01.089 | 6. FIS +1:09.691 | 7. WEB +1:14.346 | 8. MOY +1:42.202 | 9. MAS +2:07.825 | 10. HEI +2:13.429 | 11. PAN +2:28.985 | 12. KLI +2:37.849 | 13. PTO +3:13.204 | 14. BRU +5:13.353 | 15. BAU +5:32.844 | |||||
54 | 1. MSC 1h23:18.872 | 2. BAR +19.302 | 3. BUT +28.223 | 4. TRU +50.458 | 5. ALO +1:01.528 | 6. FIS +1:09.568 | 7. WEB +1:14.201 | 8. MOY +1:43.126 | 9. MAS +2:09.172 | 10. HEI +2:13.579 | 11. PAN +2:30.992 | 12. KLI +2:39.886 | 13. PTO +3:17.802 | 14. BRU +5:18.168 | 15. BAU +5:38.594 | |||||
55 | 1. MSC 1h24:50.826 | 2. BAR +19.068 | 3. BUT +27.820 | 4. TRU +51.264 | 5. ALO +1:02.140 | 6. FIS +1:10.543 | 7. WEB +1:15.420 | 8. MOY +1:44.178 | 9. MAS +2:10.871 | 10. HEI +2:13.746 | 11. PAN +2:32.373 | 12. KLI +2:41.734 | 13. PTO +3:22.934 | 14. BRU +5:23.789 | 15. BAU +5:45.136 | |||||
56 | 1. MSC 1h26:22.130 | 2. BAR +20.179 | 3. BUT +27.565 | 4. TRU +52.861 | 5. ALO +1:03.466 | 6. FIS +1:12.052 | 7. WEB +1:16.759 | 8. MOY +1:45.307 | 9. MAS +2:14.119 | 10. HEI +2:15.311 | 11. PAN +2:35.600 | 12. KLI +2:43.938 | 13. PTO +3:30.076 | 14. BRU +5:29.051 | 15. BAU +5:50.752 | |||||
57 | 1. MSC 1h27:53.325 | 2. BAR +21.799 | 3. BUT +27.321 | 4. TRU +54.241 | 5. ALO +1:05.371 | 6. FIS +1:13.628 | 7. WEB +1:17.963 | 8. MOY +1:46.964 | 9. MAS +2:16.003 | 10. HEI +2:17.007 | 11. PAN +2:39.940 | 12. KLI +2:48.199 | 13. PTO +3:33.741 | 14. BRU +5:35.055 | 15. BAU +5:57.435 | |||||
58 | 1. MSC 1h29:24.268 | 2. BAR +22.988 | 3. BUT +27.147 | 4. TRU +56.155 | 5. ALO +1:07.039 | 6. FIS +1:16.591 | 7. WEB +1:19.132 | 8. MOY +1:49.008 | 9. MAS +2:18.360 | 10. HEI +2:18.878 | 11. PAN +2:44.372 | 12. KLI +2:51.372 | 13. PTO +3:41.735 | |||||||
59 | 1. MSC 1h30:55.113 | 2. BAR +23.872 | 3. BUT +27.496 | 4. TRU +57.944 | 5. ALO +1:07.977 | 6. FIS +1:18.146 | 7. WEB +1:21.219 | 8. MOY +1:51.661 | 9. MAS +2:21.730 | 10. HEI +2:22.063 | 11. PAN +2:48.620 | 12. KLI +2:55.973 | ||||||||
60 | 1. MSC 1h32:35.101 | 2. BAR +17.989 | 3. BUT +22.533 | 4. TRU +53.673 | 5. ALO +1:00.987 | 6. FIS +1:13.448 | 7. WEB +1:16.206 |
Raw data © Fédération Internationale de l'Automobile, 8 Place de la Concorde, 75008 Paris, France.
© 1995-2005 Kaizar.Com, Inc. . This service is provided under the Atlas F1 terms and conditions. Please Contact Us for permission to republish this or any other material from Atlas F1. |