![]() Belgian GP Lap Chart (Gaps)
|
![]() |
|
1 | 1. VIL 2:00.634 | 2. MSC +0.883 | 3. COU +1.922 | 4. HIL +2.554 | 5. HAK +3.480 | 6. BER +4.110 | 7. ALE +4.879 | 8. BRU +6.244 | 9. IRV +7.313 | 10. SAL +9.313 | 11. KAT +10.939 | 12. DIN +12.415 | 13. VER +12.812 | 14. ROS +15.901 | 15. LAM +16.783 | 16. BAR +27.397 |
2 | 1. VIL 3:56.610 | 2. MSC +1.509 | 3. COU +2.432 | 4. HIL +3.662 | 5. HAK +4.932 | 6. BER +5.587 | 7. ALE +6.227 | 8. BRU +8.836 | 9. IRV +10.006 | 10. SAL +12.713 | 11. KAT +15.893 | 12. VER +17.567 | 13. DIN +19.915 | 14. ROS +21.606 | 15. LAM +22.416 | 16. BAR +3:41.317 |
3 | 1. VIL 5:52.082 | 2. MSC +1.188 | 3. COU +3.023 | 4. HIL +4.193 | 5. HAK +5.818 | 6. BER +6.452 | 7. ALE +7.200 | 8. BRU +11.182 | 9. IRV +12.217 | 10. SAL +15.927 | 11. KAT +20.071 | 12. VER +20.854 | 13. DIN +24.321 | 14. ROS +26.721 | 15. LAM +27.454 | 16. BAR +3:44.663 |
4 | 1. VIL 7:47.177 | 2. MSC +1.083 | 3. COU +3.742 | 4. HIL +5.372 | 5. HAK +6.419 | 6. BER +6.942 | 7. ALE +7.899 | 8. BRU +13.082 | 9. IRV +14.607 | 10. SAL +19.165 | 11. VER +23.671 | 12. KAT +25.370 | 13. DIN +28.936 | 14. ROS +31.984 | 15. LAM +32.690 | 16. BAR +3:47.313 |
5 | 1. VIL 9:41.998 | 2. MSC +1.439 | 3. COU +4.344 | 4. HIL +6.225 | 5. HAK +7.642 | 6. BER +8.068 | 7. ALE +9.273 | 8. BRU +14.935 | 9. IRV +16.796 | 10. SAL +21.958 | 11. VER +26.154 | 12. KAT +29.278 | 13. DIN +33.236 | 14. ROS +36.931 | 15. LAM +38.365 | 16. BAR +3:52.068 |
6 | 1. VIL 11:36.838 | 2. MSC +1.290 | 3. COU +6.030 | 4. HIL +7.006 | 5. HAK +8.404 | 6. BER +8.910 | 7. ALE +9.907 | 8. BRU +16.554 | 9. IRV +19.263 | 10. SAL +24.355 | 11. VER +28.155 | 12. KAT +32.942 | 13. DIN +37.061 | 14. ROS +41.482 | 15. LAM +43.691 | 16. BAR +3:55.771 |
7 | 1. VIL 13:32.818 | 2. MSC +0.457 | 3. COU +5.331 | 4. HIL +6.657 | 5. HAK +7.986 | 6. BER +8.533 | 7. ALE +9.346 | 8. BRU +17.107 | 9. IRV +19.927 | 10. SAL +25.370 | 11. VER +28.879 | 12. KAT +34.881 | 13. DIN +40.355 | 14. ROS +44.685 | 15. LAM +47.018 | 16. BAR +4:02.710 |
8 | 1. VIL 15:27.228 | 2. MSC +1.069 | 3. COU +6.157 | 4. HIL +7.749 | 5. HAK +8.967 | 6. BER +9.713 | 7. ALE +10.873 | 8. BRU +19.297 | 9. IRV +21.640 | 10. SAL +27.775 | 11. VER +31.351 | 12. KAT +38.553 | 13. DIN +44.767 | 14. ROS +49.393 | 15. LAM +51.332 | 16. BAR +4:06.687 |
9 | 1. VIL 17:22.206 | 2. MSC +1.113 | 3. COU +6.500 | 4. HIL +9.114 | 5. HAK +10.055 | 6. BER +10.669 | 7. ALE +12.807 | 8. BRU +20.503 | 9. IRV +22.891 | 10. SAL +29.806 | 11. VER +33.597 | 12. KAT +41.387 | 13. DIN +49.003 | 14. ROS +53.541 | 15. LAM +55.528 | 16. BAR +4:10.493 |
10 | 1. VIL 19:16.832 | 2. MSC +1.393 | 3. COU +6.880 | 4. HIL +9.275 | 5. HAK +11.035 | 6. BER +11.407 | 7. ALE +14.436 | 8. BRU +22.474 | 9. IRV +24.018 | 10. SAL +31.842 | 11. VER +35.976 | 12. KAT +44.379 | 13. DIN +53.821 | 14. ROS +58.025 | 15. LAM +1:00.074 | 16. BAR +4:16.197 |
11 | 1. VIL 21:11.545 | 2. MSC +1.182 | 3. COU +7.145 | 4. HIL +9.620 | 5. HAK +11.604 | 6. BER +12.174 | 7. ALE +15.461 | 8. BRU +23.993 | 9. IRV +25.394 | 10. SAL +33.886 | 11. KAT +46.973 | 12. VER +48.740 | 13. DIN +1:01.203 | 14. ROS +1:02.189 | 15. LAM +1:04.104 | 16. BAR +4:22.522 |
12 | 1. VIL 23:05.975 | 2. MSC +1.637 | 3. COU +7.523 | 4. HIL +10.320 | 5. HAK +12.383 | 6. BER +13.072 | 7. ALE +16.873 | 8. BRU +26.134 | 9. IRV +27.439 | 10. SAL +36.354 | 11. KAT +49.849 | 12. DIN +1:06.649 | 13. ROS +1:07.468 | 14. LAM +1:09.059 | 15. BAR +4:30.130 | |
13 | 1. VIL 25:01.289 | 2. MSC +1.527 | 3. COU +7.265 | 4. HIL +12.621 | 5. HAK +13.249 | 6. BER +13.896 | 7. ALE +18.117 | 8. BRU +27.868 | 9. IRV +36.459 | 10. SAL +38.509 | 11. KAT +52.479 | 12. DIN +1:11.071 | 13. ROS +1:11.854 | 14. LAM +1:13.390 | 15. BAR +4:42.703 | |
14 | 1. VIL 26:56.909 | 2. COU +6.736 | 3. MSC +7.917 | 4. HAK +16.827 | 5. BER +17.030 | 6. HIL +18.932 | 7. ALE +24.624 | 8. BRU +35.150 | 9. SAL +46.696 | 10. IRV +1:03.189 | 11. KAT +1:03.470 | 12. DIN +1:19.953 | 13. ROS +1:30.124 | 14. LAM +1:31.057 | 15. BAR +6:02.604 | |
15 | 1. COU 29:40.860 | 2. HAK +0.590 | 3. HIL +1.353 | 4. MSC +1.859 | 5. VIL +2.466 | 6. ALE +3.831 | 7. BER +4.765 | 8. BRU +8.320 | 9. SAL +17.275 | 10. IRV +21.954 | 11. KAT +29.487 | 12. DIN +1:04.495 | 13. LAM +1:04.614 | 14. ROS +1:43.946 | 15. BAR +6:37.899 | |
16 | 1. COU 32:57.579 | 2. HAK +0.690 | 3. MSC +1.194 | 4. ALE +2.526 | 5. VIL +3.225 | 6. SAL +3.960 | 7. BER +4.927 | 8. IRV +6.479 | 9. BRU +7.111 | 10. KAT +7.944 | 11. LAM +8.894 | 12. HIL +9.479 | 13. DIN +17.371 | 14. ROS +27.138 | 15. BAR +5:31.472 | |
17 | 1. COU 36:16.726 | 2. HAK +0.579 | 3. MSC +1.099 | 4. ALE +2.224 | 5. VIL +2.389 | 6. SAL +3.665 | 7. BER +4.539 | 8. IRV +5.137 | 9. BRU +5.804 | 10. KAT +6.491 | 11. LAM +7.396 | 12. DIN +8.344 | 13. HIL +8.751 | 14. ROS +9.919 | 15. BAR +4:32.180 | |
18 | 1. COU 38:12.474 | 2. HAK +1.817 | 3. MSC +2.257 | 4. VIL +4.484 | 5. ALE +5.525 | 6. SAL +8.789 | 7. IRV +9.334 | 8. BER +9.560 | 9. BRU +10.313 | 10. KAT +11.003 | 11. HIL +12.809 | 12. LAM +13.828 | 13. DIN +14.763 | 14. ROS +15.428 | 15. BAR +4:33.375 | |
19 | 1. COU 40:07.615 | 2. HAK +1.627 | 3. MSC +2.339 | 4. VIL +4.333 | 5. ALE +6.208 | 6. SAL +10.723 | 7. IRV +14.440 | 8. BRU +15.473 | 9. KAT +15.809 | 10. HIL +15.856 | 11. LAM +17.916 | 12. ROS +20.571 | 13. DIN +21.819 | 14. BER +30.850 | 15. BAR +4:35.418 | |
20 | 1. COU 42:02.955 | 2. HAK +1.744 | 3. MSC +2.930 | 4. VIL +4.215 | 5. ALE +6.788 | 6. SAL +12.890 | 7. IRV +16.000 | 8. BRU +17.487 | 9. HIL +17.822 | 10. KAT +19.828 | 11. LAM +21.884 | 12. ROS +25.685 | 13. DIN +27.568 | 14. BER +31.836 | 15. BAR +4:38.292 | |
21 | 1. COU 43:57.610 | 2. HAK +1.567 | 3. MSC +3.532 | 4. VIL +4.418 | 5. ALE +7.418 | 6. SAL +15.251 | 7. IRV +17.908 | 8. BRU +19.689 | 9. HIL +20.165 | 10. KAT +23.189 | 11. LAM +26.120 | 12. ROS +29.544 | 13. BER +33.266 | 14. DIN +35.614 | 15. BAR +4:41.312 | |
22 | 1. HAK 45:54.163 | 2. MSC +1.709 | 3. VIL +2.864 | 4. COU +4.137 | 5. ALE +5.846 | 6. SAL +15.602 | 7. IRV +17.171 | 8. BRU +19.362 | 9. HIL +19.795 | 10. KAT +24.744 | 11. LAM +28.176 | 12. ROS +31.262 | 13. BER +31.771 | 14. DIN +49.409 | 15. BAR +4:42.546 | |
23 | 1. HAK 47:48.361 | 2. MSC +2.233 | 3. VIL +3.566 | 4. ALE +7.148 | 5. SAL +17.814 | 6. IRV +19.749 | 7. BRU +21.321 | 8. HIL +21.664 | 9. COU +24.337 | 10. KAT +28.595 | 11. LAM +32.994 | 12. BER +33.368 | 13. ROS +36.152 | 14. BAR +4:46.279 | ||
24 | 1. MSC 49:45.060 | 2. VIL +1.805 | 3. HAK +4.649 | 4. ALE +5.842 | 5. SAL +17.470 | 6. IRV +19.838 | 7. BRU +21.031 | 8. HIL +21.304 | 9. COU +23.831 | 10. KAT +30.305 | 11. BER +31.854 | 12. LAM +36.128 | 13. ROS +37.609 | 14. BAR +4:47.489 | ||
25 | 1. MSC 51:39.619 | 2. VIL +1.762 | 3. ALE +6.477 | 4. SAL +19.567 | 5. HAK +22.636 | 6. HIL +23.620 | 7. BRU +25.640 | 8. COU +26.294 | 9. IRV +28.594 | 10. KAT +33.681 | 11. BER +33.973 | 12. LAM +40.557 | 13. ROS +41.247 | 14. BAR +4:50.436 | ||
26 | 1. MSC 53:34.300 | 2. VIL +1.448 | 3. ALE +6.560 | 4. SAL +21.350 | 5. HAK +23.011 | 6. HIL +24.173 | 7. BRU +27.554 | 8. COU +28.264 | 9. BER +34.199 | 10. KAT +38.247 | 11. LAM +45.019 | 12. ROS +45.627 | 13. IRV +48.047 | 14. BAR +4:53.536 | ||
27 | 1. MSC 55:28.464 | 2. VIL +1.667 | 3. ALE +7.174 | 4. SAL +23.562 | 5. HAK +24.363 | 6. HIL +25.088 | 7. BRU +29.968 | 8. COU +30.585 | 9. BER +34.235 | 10. KAT +41.845 | 11. LAM +49.351 | 12. ROS +50.165 | 13. IRV +51.373 | 14. BAR +4:56.892 | ||
28 | 1. MSC 57:22.871 | 2. VIL +1.188 | 3. ALE +7.624 | 4. SAL +26.253 | 5. HAK +26.710 | 6. HIL +27.077 | 7. BRU +31.802 | 8. COU +32.832 | 9. BER +34.228 | 10. KAT +45.149 | 11. LAM +53.067 | 12. ROS +54.124 | 13. IRV +55.017 | 14. BAR +5:00.734 | ||
29 | 1. MSC 59:17.394 | 2. VIL +0.808 | 3. ALE +7.838 | 4. HAK +27.513 | 5. SAL +29.178 | 6. HIL +29.491 | 7. BRU +33.402 | 8. COU +34.491 | 9. BER +35.084 | 10. KAT +54.699 | 11. LAM +56.703 | 12. ROS +57.726 | 13. IRV +1:00.111 | 14. BAR +5:16.300 | ||
30 | 1. VIL 1h01:12.715 | 2. MSC +5.295 | 3. ALE +13.632 | 4. HAK +27.068 | 5. HIL +29.292 | 6. BRU +34.173 | 7. BER +35.280 | 8. COU +36.907 | 9. SAL +37.504 | 10. LAM +1:06.041 | 11. ROS +1:07.391 | 12. KAT +1:15.002 | ||||
31 | 1. VIL 1h03:07.370 | 2. MSC +20.636 | 3. HAK +27.838 | 4. ALE +29.428 | 5. HIL +30.410 | 6. COU +38.810 | 7. BRU +42.280 | 8. BER +43.996 | 9. SAL +55.002 | 10. KAT +1:18.555 | 11. LAM +1:29.423 | 12. ROS +1:31.611 | ||||
32 | 1. VIL 1h05:08.552 | 2. MSC +14.176 | 3. HAK +21.884 | 4. ALE +23.412 | 5. HIL +24.216 | 6. COU +34.051 | 7. SAL +50.037 | 8. BER +51.337 | 9. BRU +54.410 | 10. KAT +1:15.012 | 11. LAM +1:26.363 | 12. ROS +1:28.795 | ||||
33 | 1. MSC 1h07:17.309 | 2. VIL +0.939 | 3. HAK +8.068 | 4. ALE +10.309 | 5. HIL +10.973 | 6. COU +21.365 | 7. BER +37.762 | 8. SAL +38.304 | 9. BRU +41.269 | 10. KAT +1:04.084 | 11. LAM +1:15.477 | 12. ROS +1:17.847 | ||||
34 | 1. MSC 1h09:11.731 | 2. VIL +0.549 | 3. HAK +8.332 | 4. ALE +11.307 | 5. HIL +19.078 | 6. COU +22.406 | 7. BER +37.486 | 8. SAL +40.293 | 9. KAT +1:07.517 | 10. LAM +1:19.160 | 11. ROS +1:21.928 | 12. BRU +1:24.851 | ||||
35 | 1. MSC 1h11:05.717 | 2. VIL +0.871 | 3. HAK +9.265 | 4. ALE +12.137 | 5. COU +24.022 | 6. HIL +33.368 | 7. BER +37.396 | 8. SAL +42.611 | 9. KAT +1:11.294 | 10. LAM +1:22.877 | 11. ROS +1:26.505 | |||||
36 | 1. MSC 1h12:59.737 | 2. VIL +0.945 | 3. HAK +9.642 | 4. ALE +12.894 | 5. COU +25.048 | 6. HIL +33.195 | 7. BER +36.730 | 8. SAL +44.976 | 9. KAT +1:14.838 | 10. LAM +1:26.325 | 11. ROS +1:30.723 | |||||
37 | 1. MSC 1h14:53.659 | 2. VIL +1.221 | 3. HAK +10.539 | 4. ALE +13.657 | 5. COU +26.154 | 6. HIL +33.011 | 7. BER +36.409 | 8. SAL +47.479 | 9. KAT +1:18.465 | 10. LAM +1:30.938 | 11. ROS +1:35.179 | |||||
38 | 1. MSC 1h16:47.874 | 2. VIL +0.593 | 3. HAK +10.745 | 4. ALE +14.206 | 5. HIL +32.788 | 6. BER +35.786 | 7. SAL +49.784 | 8. KAT +1:21.614 | 9. ROS +1:40.314 | 10. LAM +1:41.668 | ||||||
39 | 1. MSC 1h18:42.205 | 2. VIL +0.634 | 3. HAK +11.219 | 4. ALE +14.684 | 5. HIL +31.955 | 6. BER +34.860 | 7. SAL +51.711 | 8. KAT +1:24.732 | 9. ROS +1:44.933 | 10. LAM +2:00.370 | ||||||
40 | 1. MSC 1h20:36.276 | 2. VIL +1.170 | 3. HAK +11.935 | 4. ALE +15.714 | 5. HIL +31.325 | 6. BER +34.188 | 7. SAL +54.444 | 8. KAT +1:27.861 | 9. ROS +1:49.196 | 10. LAM +2:04.250 | ||||||
41 | 1. MSC 1h22:30.181 | 2. VIL +2.184 | 3. HAK +13.419 | 4. ALE +16.523 | 5. HIL +31.755 | 6. BER +33.546 | 7. SAL +56.748 | 8. KAT +1:31.105 | 9. ROS +1:53.724 | 10. LAM +2:09.736 | ||||||
42 | 1. MSC 1h24:24.792 | 2. VIL +2.119 | 3. HAK +14.560 | 4. ALE +17.872 | 5. HIL +30.630 | 6. BER +32.002 | 7. SAL +57.991 | 8. KAT +1:34.075 | 9. ROS +1:57.608 | 10. LAM +2:15.557 | ||||||
43 | 1. MSC 1h26:19.893 | 2. VIL +3.019 | 3. HAK +14.750 | 4. ALE +18.801 | 5. HIL +29.676 | 6. BER +31.158 | 7. SAL +58.865 | 8. KAT +1:36.765 | 9. ROS +2:02.081 | 10. LAM +2:19.149 | ||||||
44 | 1. MSC 1h28:15.125 | 2. VIL +5.602 | 3. HAK +15.710 | 4. ALE +19.125 | 5. HIL +29.179 | 6. BER +29.896 | 7. SAL +1:00.754 | 8. KAT +1:40.227 |
Raw data © Fédération Internationale de l'Automobile, 8 Place de la Concorde, 75008 Paris, France.
© 1995-2005 Kaizar.Com, Inc. . This service is provided under the Atlas F1 terms and conditions. Please Contact Us for permission to republish this or any other material from Atlas F1. |
![]() |