![]() Monaco GP Lap Chart (Gaps)
|
![]() |
|
1 | 1. HIL 1:56.036 | 2. ALE +4.323 | 3. BER +6.491 | 4. IRV +7.435 | 5. FRE +10.087 | 6. COU +11.281 | 7. VIL +11.751 | 8. SAL +12.585 | 9. HER +13.043 | 10. HAK +13.907 | 11. BRU +15.066 | 12. PAN +15.618 | 13. KAT +17.265 | 14. BAD +19.808 | 15. ROS +23.631 | 16. DIN +27.749 |
2 | 1. HIL 3:46.282 | 2. ALE +6.108 | 3. BER +8.777 | 4. IRV +13.520 | 5. FRE +13.694 | 6. COU +14.821 | 7. VIL +15.780 | 8. SAL +17.014 | 9. HER +17.694 | 10. HAK +18.544 | 11. BRU +20.754 | 12. PAN +21.429 | 13. KAT +22.741 | 14. BAD +26.067 | 15. ROS +32.727 | 16. DIN +32.999 |
3 | 1. HIL 5:35.890 | 2. ALE +9.536 | 3. BER +11.267 | 4. IRV +18.095 | 5. FRE +18.416 | 6. COU +19.448 | 7. VIL +20.177 | 8. SAL +21.250 | 9. HER +21.938 | 10. HAK +22.708 | 11. BRU +25.218 | 12. PAN +26.001 | 13. BAD +34.573 | 14. ROS +41.584 | 15. DIN +47.870 | |
4 | 1. HIL 7:25.493 | 2. ALE +11.602 | 3. BER +12.952 | 4. IRV +22.268 | 5. FRE +22.683 | 6. COU +23.639 | 7. VIL +24.543 | 8. SAL +25.450 | 9. HER +26.261 | 10. HAK +26.802 | 11. BRU +28.818 | 12. PAN +29.862 | 13. BAD +40.529 | 14. DIN +54.679 | ||
5 | 1. HIL 9:14.923 | 2. ALE +13.344 | 3. BER +15.161 | 4. IRV +26.492 | 5. FRE +26.730 | 6. COU +27.381 | 7. VIL +28.508 | 8. SAL +29.235 | 9. HER +30.102 | 10. HAK +30.892 | 11. BRU +32.227 | 12. PAN +32.801 | 13. BAD +46.164 | 14. DIN +58.718 | ||
6 | 1. HIL 11:05.343 | 2. ALE +12.876 | 3. BER +15.759 | 4. IRV +30.059 | 5. FRE +30.430 | 6. COU +31.219 | 7. VIL +31.782 | 8. SAL +32.859 | 9. HER +33.472 | 10. HAK +34.016 | 11. BRU +35.735 | 12. PAN +36.195 | 13. BAD +51.930 | |||
7 | 1. HIL 12:54.095 | 2. ALE +14.030 | 3. BER +17.432 | 4. IRV +33.761 | 5. FRE +34.369 | 6. COU +35.330 | 7. VIL +36.379 | 8. SAL +37.359 | 9. HER +38.025 | 10. HAK +38.773 | 11. PAN +40.746 | 12. BRU +41.143 | 13. BAD +58.886 | |||
8 | 1. HIL 14:43.131 | 2. ALE +14.861 | 3. BER +18.362 | 4. IRV +36.454 | 5. FRE +37.074 | 6. COU +37.770 | 7. VIL +39.352 | 8. SAL +40.526 | 9. HER +41.105 | 10. HAK +42.206 | 11. PAN +43.213 | 12. BRU +44.867 | 13. BAD +1:04.973 | |||
9 | 1. HIL 16:31.508 | 2. ALE +15.946 | 3. BER +24.807 | 4. IRV +39.591 | 5. FRE +40.052 | 6. COU +41.064 | 7. VIL +43.124 | 8. SAL +44.337 | 9. HER +44.892 | 10. HAK +45.678 | 11. PAN +46.529 | 12. BRU +48.049 | 13. BAD +1:12.204 | |||
10 | 1. HIL 18:20.823 | 2. ALE +15.910 | 3. IRV +42.195 | 4. FRE +42.707 | 5. COU +43.461 | 6. VIL +45.218 | 7. SAL +45.865 | 8. HER +46.744 | 9. HAK +48.052 | 10. PAN +49.208 | 11. BRU +50.757 | 12. BAD +1:17.661 | ||||
11 | 1. HIL 20:08.982 | 2. ALE +17.184 | 3. IRV +44.582 | 4. FRE +45.177 | 5. COU +46.024 | 6. VIL +48.123 | 7. SAL +49.298 | 8. HER +50.277 | 9. HAK +51.393 | 10. PAN +52.770 | 11. BRU +53.738 | 12. BAD +1:25.021 | ||||
12 | 1. HIL 21:57.572 | 2. ALE +17.892 | 3. IRV +46.425 | 4. FRE +46.876 | 5. COU +47.770 | 6. VIL +50.638 | 7. SAL +51.830 | 8. HER +52.372 | 9. HAK +54.072 | 10. PAN +55.501 | 11. BRU +57.151 | 12. BAD +1:32.139 | ||||
13 | 1. HIL 23:46.257 | 2. ALE +18.501 | 3. IRV +48.083 | 4. FRE +48.678 | 5. COU +49.692 | 6. VIL +52.395 | 7. SAL +54.149 | 8. HER +54.642 | 9. HAK +55.918 | 10. PAN +57.384 | 11. BRU +59.206 | 12. BAD +1:38.160 | ||||
14 | 1. HIL 25:35.915 | 2. ALE +17.724 | 3. IRV +48.041 | 4. FRE +48.754 | 5. COU +49.853 | 6. VIL +52.744 | 7. SAL +54.057 | 8. HER +54.735 | 9. HAK +56.876 | 10. PAN +57.619 | 11. BRU +1:00.194 | 12. BAD +1:42.325 | ||||
15 | 1. HIL 27:23.987 | 2. ALE +18.607 | 3. IRV +50.655 | 4. FRE +51.257 | 5. COU +51.892 | 6. VIL +54.867 | 7. SAL +55.819 | 8. HER +56.980 | 9. HAK +58.628 | 10. PAN +59.222 | 11. BRU +1:02.259 | 12. BAD +1:49.680 | ||||
16 | 1. HIL 29:11.994 | 2. ALE +19.378 | 3. IRV +52.312 | 4. FRE +52.741 | 5. COU +53.450 | 6. VIL +55.896 | 7. SAL +57.180 | 8. HER +57.919 | 9. PAN +1:00.036 | 10. HAK +1:01.061 | 11. BRU +1:03.516 | 12. BAD +1:54.046 | ||||
17 | 1. HIL 30:58.766 | 2. ALE +20.706 | 3. IRV +55.134 | 4. FRE +55.319 | 5. COU +56.588 | 6. VIL +58.177 | 7. SAL +59.399 | 8. HER +1:00.082 | 9. PAN +1:01.167 | 10. HAK +1:03.266 | 11. BRU +1:05.964 | 12. BAD +1:59.807 | ||||
18 | 1. HIL 32:45.890 | 2. ALE +20.371 | 3. IRV +57.338 | 4. COU +59.350 | 5. VIL +1:00.903 | 6. SAL +1:01.920 | 7. HER +1:02.855 | 8. PAN +1:03.694 | 9. HAK +1:05.514 | 10. BRU +1:09.292 | 11. FRE +1:38.762 | 12. BAD +2:05.740 | ||||
19 | 1. HIL 34:31.679 | 2. ALE +21.156 | 3. IRV +59.275 | 4. COU +1:00.721 | 5. VIL +1:02.610 | 6. SAL +1:03.462 | 7. HER +1:04.304 | 8. PAN +1:05.292 | 9. HAK +1:07.409 | 10. BRU +1:12.063 | 11. FRE +1:41.946 | 12. BAD +2:13.810 | ||||
20 | 1. HIL 36:17.465 | 2. ALE +23.307 | 3. IRV +1:00.790 | 4. COU +1:02.507 | 5. VIL +1:03.205 | 6. SAL +1:03.835 | 7. HER +1:04.997 | 8. PAN +1:05.859 | 9. HAK +1:08.661 | 10. BRU +1:12.271 | 11. FRE +1:41.022 | 12. BAD +2:19.321 | ||||
21 | 1. HIL 38:02.761 | 2. ALE +24.161 | 3. IRV +1:00.727 | 4. COU +1:03.377 | 5. VIL +1:04.487 | 6. SAL +1:05.191 | 7. HER +1:05.762 | 8. PAN +1:06.565 | 9. HAK +1:09.317 | 10. BRU +1:12.547 | 11. FRE +1:41.025 | 12. BAD +2:25.109 | ||||
22 | 1. HIL 39:47.351 | 2. ALE +24.189 | 3. IRV +1:01.402 | 4. COU +1:04.166 | 5. VIL +1:05.610 | 6. SAL +1:06.229 | 7. HER +1:06.974 | 8. PAN +1:07.765 | 9. HAK +1:10.031 | 10. BRU +1:13.617 | 11. FRE +1:40.306 | 12. BAD +2:31.038 | ||||
23 | 1. HIL 41:31.881 | 2. ALE +22.803 | 3. IRV +1:00.961 | 4. COU +1:03.851 | 5. VIL +1:05.376 | 6. SAL +1:05.657 | 7. HER +1:06.922 | 8. PAN +1:07.954 | 9. HAK +1:09.831 | 10. BRU +1:13.420 | 11. FRE +1:39.499 | 12. BAD +2:36.815 | ||||
24 | 1. HIL 43:15.506 | 2. ALE +21.854 | 3. IRV +1:00.555 | 4. COU +1:03.178 | 5. VIL +1:05.726 | 6. SAL +1:06.035 | 7. HER +1:06.987 | 8. PAN +1:07.620 | 9. HAK +1:09.944 | 10. BRU +1:13.203 | 11. FRE +1:38.374 | 12. BAD +2:41.741 | ||||
25 | 1. HIL 44:57.190 | 2. ALE +22.276 | 3. IRV +1:01.572 | 4. COU +1:04.852 | 5. VIL +1:07.398 | 6. SAL +1:07.618 | 7. PAN +1:09.115 | 8. HER +1:09.979 | 9. HAK +1:12.425 | 10. BRU +1:14.376 | 11. FRE +1:41.133 | 12. BAD +2:54.697 | ||||
26 | 1. HIL 46:38.726 | 2. ALE +23.289 | 3. IRV +1:03.467 | 4. COU +1:06.239 | 5. VIL +1:08.674 | 6. SAL +1:08.918 | 7. PAN +1:09.707 | 8. HER +1:10.392 | 9. HAK +1:14.085 | 10. BRU +1:15.580 | 11. FRE +2:04.276 | 12. BAD +3:02.627 | ||||
27 | 1. HIL 48:21.234 | 2. ALE +22.247 | 3. IRV +1:02.253 | 4. COU +1:04.777 | 5. VIL +1:07.479 | 6. SAL +1:08.072 | 7. PAN +1:08.626 | 8. HER +1:09.491 | 9. HAK +1:14.565 | 10. BRU +1:16.608 | 11. FRE +2:02.335 | 12. BAD +3:05.766 | ||||
28 | 1. ALE 50:25.145 | 2. HIL +0.748 | 3. COU +41.386 | 4. VIL +44.046 | 5. SAL +44.256 | 6. HER +47.967 | 7. HAK +53.026 | 8. IRV +58.623 | 9. PAN +1:09.637 | 10. BRU +1:13.569 | 11. FRE +1:30.113 | 12. BAD +2:47.849 | ||||
29 | 1. ALE 52:05.558 | 2. HIL +0.215 | 3. COU +41.262 | 4. HER +46.323 | 5. IRV +56.304 | 6. PAN +1:07.514 | 7. VIL +1:08.710 | 8. BRU +1:12.056 | 9. SAL +1:12.987 | 10. HAK +1:16.614 | 11. FRE +1:21.156 | 12. BAD +2:55.263 | ||||
30 | 1. HIL 53:39.728 | 2. ALE +26.228 | 3. IRV +55.106 | 4. PAN +1:06.579 | 5. COU +1:07.301 | 6. HER +1:12.277 | 7. BRU +1:13.363 | 8. VIL +1:14.871 | 9. SAL +1:15.535 | 10. HAK +1:20.602 | 11. FRE +1:20.978 | 12. BAD +6:12.531 | ||||
31 | 1. HIL 55:12.531 | 2. ALE +30.993 | 3. IRV +54.594 | 4. PAN +1:04.194 | 5. COU +1:10.299 | 6. HER +1:16.225 | 7. VIL +1:16.889 | 8. SAL +1:17.248 | 9. HAK +1:18.559 | 10. FRE +1:19.321 | 11. BAD +6:22.170 | |||||
32 | 1. HIL 56:47.469 | 2. ALE +30.097 | 3. IRV +52.480 | 4. PAN +58.451 | 5. COU +1:05.487 | 6. HER +1:13.138 | 7. VIL +1:13.932 | 8. SAL +1:14.338 | 9. HAK +1:14.893 | 10. FRE +1:15.546 | 11. BAD +6:23.381 | |||||
33 | 1. HIL 58:19.030 | 2. ALE +28.898 | 3. IRV +53.090 | 4. PAN +55.430 | 5. COU +1:04.289 | 6. HER +1:11.906 | 7. VIL +1:12.989 | 8. SAL +1:13.290 | 9. HAK +1:13.829 | 10. FRE +1:14.852 | 11. BAD +6:31.024 | |||||
34 | 1. HIL 59:50.848 | 2. ALE +26.522 | 3. IRV +52.395 | 4. PAN +52.826 | 5. COU +1:01.633 | 6. HER +1:09.514 | 7. VIL +1:10.895 | 8. SAL +1:11.524 | 9. HAK +1:12.195 | 10. FRE +1:13.973 | 11. BAD +6:34.421 | |||||
35 | 1. HIL 1h01:21.005 | 2. ALE +25.454 | 3. IRV +52.353 | 4. PAN +52.569 | 5. COU +1:00.970 | 6. HER +1:08.398 | 7. VIL +1:09.246 | 8. SAL +1:10.408 | 9. HAK +1:11.020 | 10. FRE +1:13.391 | 11. BAD +6:41.184 | |||||
36 | 1. HIL 1h02:49.835 | 2. ALE +24.884 | 3. PAN +53.980 | 4. COU +1:00.517 | 5. HER +1:08.643 | 6. VIL +1:09.476 | 7. SAL +1:10.446 | 8. HAK +1:11.143 | 9. FRE +1:13.126 | 10. IRV +3:44.431 | 11. BAD +6:51.569 | |||||
37 | 1. HIL 1h04:19.493 | 2. ALE +28.561 | 3. PAN +51.925 | 4. COU +58.773 | 5. HER +1:07.094 | 6. VIL +1:07.867 | 7. SAL +1:09.088 | 8. HAK +1:09.804 | 9. FRE +1:12.160 | 10. IRV +3:49.928 | 11. BAD +6:59.610 | |||||
38 | 1. HIL 1h05:48.064 | 2. ALE +28.702 | 3. PAN +50.141 | 4. COU +58.342 | 5. HER +1:06.551 | 6. VIL +1:07.320 | 7. SAL +1:08.385 | 8. HAK +1:09.097 | 9. FRE +1:12.167 | 10. IRV +3:50.250 | 11. BAD +7:12.048 | |||||
39 | 1. HIL 1h07:16.688 | 2. ALE +27.708 | 3. PAN +49.365 | 4. COU +57.670 | 5. HER +1:06.383 | 6. VIL +1:07.159 | 7. SAL +1:07.668 | 8. HAK +1:08.356 | 9. FRE +1:11.189 | 10. IRV +3:50.446 | 11. BAD +7:18.677 | |||||
40 | 1. HIL 1h08:45.211 | 2. ALE +26.303 | 3. PAN +48.509 | 4. COU +56.397 | 5. HER +1:06.232 | 6. VIL +1:06.642 | 7. SAL +1:07.335 | 8. HAK +1:07.916 | 9. FRE +1:09.473 | 10. IRV +3:49.412 | 11. BAD +7:24.524 | |||||
41 | 1. ALE 1h10:39.368 | 2. PAN +31.927 | 3. COU +32.243 | 4. HER +40.435 | 5. VIL +41.146 | 6. SAL +41.682 | 7. HAK +42.287 | 8. FRE +43.147 | 9. IRV +3:23.083 | 10. BAD +7:04.540 | ||||||
42 | 1. ALE 1h12:06.397 | 2. PAN +31.829 | 3. COU +33.589 | 4. HER +41.003 | 5. VIL +41.559 | 6. SAL +42.337 | 7. HAK +42.930 | 8. FRE +45.080 | 9. IRV +3:24.419 | 10. BAD +7:11.673 | ||||||
43 | 1. ALE 1h13:33.190 | 2. PAN +31.218 | 3. COU +33.696 | 4. HER +41.406 | 5. VIL +42.285 | 6. SAL +43.266 | 7. HAK +43.624 | 8. FRE +45.358 | 9. IRV +3:27.705 | 10. BAD +7:20.245 | ||||||
44 | 1. ALE 1h14:59.856 | 2. PAN +31.364 | 3. COU +34.821 | 4. HER +42.393 | 5. VIL +42.994 | 6. SAL +43.782 | 7. HAK +44.531 | 8. FRE +45.496 | 9. IRV +3:28.300 | 10. BAD +7:27.297 | ||||||
45 | 1. ALE 1h16:27.073 | 2. PAN +32.971 | 3. COU +35.309 | 4. HER +42.884 | 5. VIL +43.893 | 6. SAL +44.390 | 7. HAK +44.894 | 8. FRE +45.775 | 9. IRV +3:27.912 | 10. BAD +7:33.385 | ||||||
46 | 1. ALE 1h17:53.383 | 2. PAN +32.966 | 3. COU +36.067 | 4. HER +45.240 | 5. VIL +45.788 | 6. SAL +46.165 | 7. HAK +46.600 | 8. FRE +48.350 | 9. IRV +3:28.153 | 10. BAD +7:42.097 | ||||||
47 | 1. ALE 1h19:20.818 | 2. PAN +32.045 | 3. COU +35.894 | 4. HER +45.537 | 5. VIL +46.833 | 6. SAL +47.277 | 7. HAK +47.802 | 8. FRE +48.953 | 9. IRV +3:27.232 | 10. BAD +7:50.868 | ||||||
48 | 1. ALE 1h20:49.936 | 2. PAN +29.330 | 3. COU +33.711 | 4. HER +43.310 | 5. VIL +45.097 | 6. SAL +45.792 | 7. HAK +46.363 | 8. FRE +47.962 | 9. IRV +3:24.234 | 10. BAD +7:57.319 | ||||||
49 | 1. ALE 1h22:16.711 | 2. PAN +28.550 | 3. COU +33.647 | 4. HER +43.919 | 5. VIL +45.701 | 6. SAL +46.699 | 7. HAK +47.352 | 8. FRE +48.735 | 9. IRV +3:23.727 | 10. BAD +8:10.285 | ||||||
50 | 1. ALE 1h23:42.770 | 2. PAN +28.706 | 3. COU +34.160 | 4. HER +45.079 | 5. VIL +47.987 | 6. SAL +48.349 | 7. HAK +48.875 | 8. FRE +50.335 | 9. IRV +3:25.541 | 10. BAD +8:18.866 | ||||||
51 | 1. ALE 1h25:08.188 | 2. PAN +29.409 | 3. COU +35.416 | 4. HER +47.142 | 5. VIL +49.391 | 6. SAL +49.962 | 7. HAK +50.676 | 8. FRE +53.098 | 9. IRV +3:26.986 | 10. BAD +8:27.358 | ||||||
52 | 1. ALE 1h26:33.677 | 2. PAN +31.828 | 3. COU +38.340 | 4. HER +48.884 | 5. VIL +50.731 | 6. SAL +51.376 | 7. HAK +52.013 | 8. FRE +54.983 | 9. IRV +3:28.690 | 10. BAD +8:36.067 | ||||||
53 | 1. ALE 1h27:59.043 | 2. PAN +33.555 | 3. COU +40.107 | 4. HER +51.457 | 5. VIL +52.958 | 6. SAL +53.406 | 7. HAK +53.928 | 8. FRE +57.035 | 9. IRV +3:30.322 | 10. BAD +8:45.327 | ||||||
54 | 1. ALE 1h29:45.034 | 2. PAN +14.400 | 3. COU +21.190 | 4. HER +33.467 | 5. VIL +35.455 | 6. SAL +36.094 | 7. HAK +36.638 | 8. FRE +40.143 | 9. IRV +3:11.755 | 10. BAD +8:33.271 | ||||||
55 | 1. ALE 1h31:15.018 | 2. PAN +11.182 | 3. COU +18.024 | 4. HER +30.800 | 5. VIL +32.953 | 6. SAL +33.816 | 7. HAK +34.529 | 8. FRE +57.785 | 9. IRV +3:09.569 | 10. BAD +8:38.275 | ||||||
56 | 1. ALE 1h32:41.115 | 2. PAN +13.683 | 3. COU +18.895 | 4. HER +32.724 | 5. VIL +34.702 | 6. SAL +35.352 | 7. HAK +36.960 | 8. FRE +1:04.453 | 9. IRV +3:09.915 | 10. BAD +8:47.539 | ||||||
57 | 1. ALE 1h34:07.521 | 2. PAN +14.633 | 3. COU +19.757 | 4. HER +34.051 | 5. VIL +36.223 | 6. SAL +36.923 | 7. HAK +37.447 | 8. FRE +1:05.764 | 9. IRV +3:10.182 | 10. BAD +8:55.018 | ||||||
58 | 1. ALE 1h35:32.826 | 2. PAN +16.222 | 3. COU +21.395 | 4. HER +35.985 | 5. VIL +38.103 | 6. SAL +38.694 | 7. HAK +39.247 | 8. FRE +1:08.358 | 9. IRV +3:12.073 | 10. BAD +9:05.359 | ||||||
59 | 1. ALE 1h36:58.031 | 2. PAN +18.734 | 3. COU +22.925 | 4. HER +38.105 | 5. VIL +40.952 | 6. SAL +41.422 | 7. HAK +42.032 | 8. FRE +1:10.441 | 9. IRV +3:16.619 | 10. BAD +9:17.965 | ||||||
60 | 1. PAN 1h38:43.181 | 2. COU +4.955 | 3. HER +21.244 | 4. VIL +23.739 | 5. SAL +25.182 | 6. HAK +25.724 | 7. ALE +26.613 | 8. FRE +53.989 | 9. IRV +3:00.413 | 10. BAD +9:06.421 | ||||||
61 | 1. PAN 1h40:13.887 | 2. COU +3.071 | 3. HER +20.969 | 4. VIL +22.608 | 5. HAK +24.492 | 6. SAL +25.255 | 7. FRE +51.604 | 8. IRV +2:56.988 | ||||||||
62 | 1. PAN 1h41:42.384 | 2. COU +2.876 | 3. HER +20.902 | 4. VIL +22.093 | 5. HAK +22.809 | 6. SAL +24.180 | 7. FRE +50.031 | 8. IRV +2:55.570 | ||||||||
63 | 1. PAN 1h43:09.299 | 2. COU +2.562 | 3. HER +21.276 | 4. VIL +21.924 | 5. HAK +22.539 | 6. SAL +24.413 | 7. FRE +49.710 | 8. IRV +2:55.105 | ||||||||
64 | 1. PAN 1h44:37.272 | 2. COU +1.546 | 3. HER +20.321 | 4. VIL +21.035 | 5. HAK +21.596 | 6. SAL +23.088 | 7. FRE +48.230 | 8. IRV +2:53.680 | ||||||||
65 | 1. PAN 1h46:02.853 | 2. COU +2.873 | 3. HER +21.710 | 4. VIL +22.136 | 5. HAK +22.708 | 6. SAL +24.134 | 7. FRE +49.357 | 8. IRV +2:54.371 | ||||||||
66 | 1. PAN 1h47:28.810 | 2. COU +3.437 | 3. HER +23.046 | 4. VIL +23.421 | 5. HAK +23.871 | 6. SAL +25.348 | 7. FRE +49.008 | 8. IRV +2:54.953 | ||||||||
67 | 1. PAN 1h48:54.891 | 2. COU +3.630 | 3. HER +24.387 | 4. SAL +30.301 | 5. HAK +30.864 | 6. FRE +51.194 | 7. IRV +3:13.805 | |||||||||
68 | 1. PAN 1h50:22.495 | 2. COU +2.264 | 3. HER +23.635 | 4. SAL +29.158 | 5. HAK +30.015 | 6. FRE +51.244 | 7. IRV +3:16.881 | |||||||||
69 | 1. PAN 1h51:49.088 | 2. COU +2.382 | 3. HER +24.750 | 4. SAL +29.169 | 5. HAK +29.904 | 6. FRE +52.163 | ||||||||||
70 | 1. PAN 1h53:15.755 | 2. COU +3.176 | 3. HER +27.035 | 4. SAL +31.091 | 5. HAK +31.692 | 6. FRE +53.845 | ||||||||||
71 | 1. PAN 1h54:47.452 | 2. COU +1.971 | 3. HER +27.150 | 4. FRE +56.130 | ||||||||||||
72 | 1. PAN 1h56:18.725 | 2. COU +1.669 | 3. HER +27.111 | 4. FRE +56.500 | ||||||||||||
73 | 1. PAN 1h57:46.555 | 2. COU +2.348 | 3. HER +30.515 | 4. FRE +59.993 | ||||||||||||
74 | 1. PAN 1h59:15.741 | 2. COU +3.510 | 3. HER +35.342 | 4. FRE +1:05.532 | ||||||||||||
75 | 1. PAN 2h00:45.629 | 2. COU +4.828 | 3. HER +37.503 |
Raw data © Fédération Internationale de l'Automobile, 8 Place de la Concorde, 75008 Paris, France.
© 1995-2005 Kaizar.Com, Inc. . This service is provided under the Atlas F1 terms and conditions. Please Contact Us for permission to republish this or any other material from Atlas F1. |
![]() |