SUPERGRID and SUPERRACE

ATLAS TEAM F1
1996 SuperGrid and SuperRace
German Grand Prix Edition
by Rory Gordon
Australia


SuperGrid

I've been doing these figures for a couple of years now, but I am still amazed when I look at a set of figures like these and see that drivers like Michael Schumacher and Jacques Villeneuve are separated by 0.686 seconds at this stage of the season ... on their total times.

Also worth looking at are Mika Hakkinen, Eddie Irvine and Rubens Barrichello - the three are separated by 0.493 seconds on their total times, which averages out to 0.045 seconds each race.

Not much change at the top, but the two Forti drivers have dropped off to the "second division". Pity.

 DRIVER        TEAM          TOTAL       AVG.    AVG.
                              TIME       TIME    POS.

 Hill           WIL        936.432   1:25.130    1.36 
 Schumacher     FER        941.730   1:25.612    2.55
 Villeneuve     WIL        942.416   1:25.674    3.64
 Alesi          BEN        947.294   1:26.118    4.36
 Berger         BEN        949.420   1:26.311    5.82
 Hakkinen       MCL        951.318   1:26.483    7.00
 Irvine         FER        951.584   1:26.508    8.55
 Barrichello    JOR        951.811   1:26.528    6.91
 Coulthard      MCL        954.227   1:26.748    8.91
 Frentzen       SAU        958.549   1:27.141   10.64
 Brundle        JOR        959.064   1:27.188   11.73
 Panis          LIG        960.741   1:27.340   12.36
 Salo           TYR        962.302   1:27.482   12.55
 Verstappen     FOO        963.719   1:27.611   13.09
 Herbert        SAU        964.392   1:27.672   13.64
 Katayama       TYR        967.269   1:27.934   15.09
 Diniz          LIG        969.753   1:28.159   16.45
 Lamy           MIN        977.948   1:28.904   18.55
 Rosset         FOO        980.438   1:29.131   19.45
 ---107% of pole---       1001.982   1:31.089

 Lavaggi        MIN   *    111.357   1:51.357   20.00
 Marques        MIN   *    173.923   1:26.962   16.50
 Fisichella     MIN   *    691.336   1:26.417   17.63
 Badoer         FOR   *    887.635   1:28.764   21.00
 Montermini     FOR   *    894.643   1:29.464   21.70
 


SuperRace

New (I think) to this issue of the Super Race is the "Dist %'Age" figures. This attempts to show, perhaps, how "reliable" a driver/car combination is. It is the average of the percentage of the laps in each race that a driver has completed. If a driver completes all the laps in one race (100%), 45 laps in a 60-lap race (75%), and 5 laps in a 70-lap race (3.5%), then that driver's figure will be 59.500%. I hope that this may be another means of showing those drivers who may not get points, but who tend to still be circulating at the end of the race.

Villeneuve is the only driver who has completed more than 90% of the race laps so far. And, as a side-note, Renault engines have led 87.465% of the laps so far this season.

Why, from these figures, would you think that Williams might have tied up the Constructors' Championship already? (I know, I know.)

 DRIVER        TEAM        AVG.   BEST LAP    DIST.   LAPS   LAPS
                           POS.     (AVG.)    %'AGE    718    LED

 Hill           WIL        4.55   1:30.208   82.849    593    376 
 Villeneuve     WIL        4.73   1:31.308   92.281    658    190
 Alesi          BEN        7.09   1:31.550   79.411    574     31
 Hakkinen       MCL        8.09   1:30.976   85.347    622
 Schumacher     FER   *    8.60   1:31.908   68.199    432     55
 Coulthard      MCL        8.64   1:30.571   77.334    557     19
 Berger         BEN        8.82   1:33.870   77.118    540     31
 Barrichello    JOR        9.36   1:31.235   75.711    534
 Panis          LIG        9.64   1:34.513   73.980    530     16
 Brundle        JOR       11.09   1:33.783   68.699    492
 Salo           TYR       11.09   1:31.577   75.121    485
 Frentzen       SAU       11.45   1:32.628   75.533    533
 Herbert        SAU   *   11.70   1:32.748   69.128    510
 Irvine         FER       11.91   1:33.044   53.607    382
 Diniz          LIG       12.18   1:34.511   66.434    472
 Badoer         FOR   *   12.83   1:29.253   67.566    283
 Lamy           MIN       13.18   1:31.699   64.162    452
 Verstappen     FOO       15.09   1:31.509   42.610    309
 Fisichella     MIN   *   15.25   1:42.777   49.743    256
 Rosset         FOO       15.27   1:35.535   50.165    344
 Katayama       TYR       15.64   1:34.976   43.150    276
 Montermini     FOR   *   17.60   1:31.173   33.423    119
 Marques        MIN   *   19.00   1:32.925   22.917     33
 


NOTES

Raw data are copyright FIA/FOCA. These compilations are copyright Rory Gordon.

Private, personal use is permitted. All other use requires the permission of the compiler.

Responsibility for errors is not accepted by the compiler.