Atlas F1

1997 SuperGrid and SuperRace

French Grand Prix Edition. Compilation by Rory Gordon, Australia

SuperGrid

Recent races have seen a sudden growth in the "Second Division" of the 1997 SuperGrid, with some notable drivers (ie. Berger and Panis) becoming ineligible for the final 1997 Supergrid.

Trulli remains eligible for the final 1997 SuperGrid, so far, because he has participated in every race. However, in order to make a decent comparison, he is included in the SuperGrid/Race tables three times: with Minardi, with Prost, and as a total ("TOT").

Meanwhile, Villeneuve still holds pole position quite clearly.

The actual average pole time now stands at 1m20.067 (total time: 10m40.533) with 107% at 1m25.671. As with the SuperGrid (which is based on the nominal pole sitter's time), all eligible drivers are.

Driver           Team       Average    Split      Gap
------------     ----   -   --------   --------   --------   --------
Villeneuve       WIL        1m20.146                         100.000%
Frentzen         WIL        1m20.648   0m00.502   0m00.502   100.627%
Schumacher, M    FER        1m20.878   0m00.230   0m00.733   100.914%
Coulthard        MCL        1m21.338   0m00.460   0m01.193   101.488%
Schumacher, R    JOR        1m21.449   0m00.111   0m01.304   101.627%
Hakkinen         MCL        1m21.590   0m00.141   0m01.445   101.802%
Fisichella       JOR        1m21.617   0m00.026   0m01.471   101.835%
Alesi            BEN        1m21.672   0m00.056   0m01.527   101.905%
Irvine           FER        1m21.694   0m00.022   0m01.549   101.932%
Herbert          SAU        1m21.778   0m00.083   0m01.632   102.036%
Barrichello      STE        1m21.959   0m00.181   0m01.813   102.262%
Hill             ARR        1m22.693   0m00.734   0m02.547   103.178%
Trulli           TOT        1m22.964   0m00.272   0m02.819   103.517%
Nakano           PRO        1m23.045   0m00.080   0m02.899   103.617%
Magnussen        STE        1m23.230   0m00.185   0m03.084   103.848%
Salo             TYR        1m23.243   0m00.013   0m03.097   103.865%
Diniz            ARR        1m23.361   0m00.118   0m03.215   104.012%
Verstappen       TYR        1m23.575   0m00.214   0m03.430   104.279%
Katayama         MIN        1m23.671   0m00.096   0m03.526   104.399%
---107%---                  1m25.756   0m02.085   0m05.610   107.000%
Trulli           PRO    *   1m14.957
Fontana          SAU    *   1m15.538
Wurz             BEN    *   1m17.136
Marques          MIN    *   1m18.280
Morbidelli       SAU    *   1m19.840
Panis            PRO    *   1m22.426
Berger           BEN    *   1m23.397
Trulli           MIN    *   1m24.108
Larini           SAU    *   1m24.935
Sospiri          LOL    *   1m40.972
Rosset           LOL    *   1m42.086


SuperGrid

So far, the sum total of all laps completed by all drivers is 37,389.933 kilometres - or thereabouts.

Michael Schumacher is now the clear leader in the 1997 SuperRace, based on average finishing position.

Driver          Team        Avg.   Laps   Total Kms   Laps
                            Pos.   516                 Led
-------------   ----   -   -----   ----   ---------   ----
Schumacher, M   FER         4.63   444    1,978.218    169
Alesi           BEN         7.00   445    1,997.852      1
Panis           PRO    *    7.43   386    1,730.687
Frentzen        WIL         7.88   423    1,906.189     60
Villeneuve      WIL         8.25   337    1,479.741    223
Berger          BEN    *    8.50   330    1,447.460      3
Fisichella      JOR         9.00   422    1,839.530
Larini          SAU    *    9.60   277    1,262.079
Irvine          FER         9.88   401    1,725.304      6
Trulli          PRO    *   10.00    70      297.500
Herbert         SAU        10.38   360    1,577.782
Hakkinen        MCL        10.63   347    1,610.626
Coulthard       MCL        10.75   357    1,646.030     54
Salo            TYR        11.38   450    1,971.777
Morbidelli      SAU    *   12.00   115      527.449
Trulli          TOT        13.88   368    1,654.401
Nakano          PRO        13.88   318    1,414.977
Wurz            BEN    *   14.00    96      413.985
Schumacher, R   JOR        14.13   291    1,273.814
Verstappen      TYR        14.38   356    1,543.487
Trulli          MIN    *   14.43   298    1,356.901
Diniz           ARR        14.50   336    1,556.283
Barrichello     STE        14.50   289    1,270.925
Magnussen       STE    *   14.86   262    1,129.516
Katayama        MIN        15.00   341    1,479.254
Fontana         SAU    *   16.00    41      174.250
Hill            ARR    *   16.43   253    1,102.666
Marques         MIN    *   22.00     5       21.250
Sospiri         LOL    *
Rosset          LOL    *


TEAMS

With the multiple changes in drivers, hard information about the teams' performances has become quite difficult to analyse ... and quite misleading.

With that in mind, the following figures show the total number of laps completed and led by each team's drivers.

Team        Laps   Laps
                   Led
--------    ----   ----
Benetton    871       4
Ferrari     845     175
Tyrrell     806
Prost       774
Williams    760     283
Sauber      757
Jordan      713
McLaren     704      54
Minardi     644
Arrows      589
Stewart     551
Lola


The raw data are copyright © 1997 Fédération Internationale de l'Automobile (8 place de la Concorde, Paris 75000 France). These compilations are copyright © 1997 Rory Gordon. Reproduction in any form of these compilations is forbidden without the express permission of the compiler.

The data are subject to revision. The compiler will not be held responsible for any errors or omissions.

Rory Gordon
Send comments to: gordon@atlasf1.com