![]() Belgian GP Lap Chart (Gaps)
|
![]() |
|
1 | 1. HIL 2:25.172 | 2. MSC +0.740 | 3. IRV +2.346 | 4. ALE +3.792 | 5. VIL +5.685 | 6. FRE +6.442 | 7. RSC +6.977 | 8. FIS +8.085 | 9. DIN +8.581 | 10. VER +9.489 | 11. TAK +10.717 | 12. NAK +13.307 | 13. TRU +13.723 | 14. TUE +19.423 | 15. COU +46.302 |
2 | 1. HIL 5:35.282 | 2. MSC +0.837 | 3. IRV +1.712 | 4. ALE +3.167 | 5. VIL +3.260 | 6. FRE +4.150 | 7. RSC +4.686 | 8. FIS +5.622 | 9. DIN +7.167 | 10. VER +7.481 | 11. TAK +7.933 | 12. NAK +8.957 | 13. TRU +9.582 | 14. TUE +12.007 | 15. COU +12.529 |
3 | 1. HIL 7:44.472 | 2. MSC +1.114 | 3. IRV +2.375 | 4. VIL +7.057 | 5. FRE +8.442 | 6. ALE +9.517 | 7. RSC +9.906 | 8. FIS +11.101 | 9. DIN +12.236 | 10. VER +14.882 | 11. TAK +15.949 | 12. NAK +17.181 | 13. TRU +18.070 | 14. COU +23.291 | 15. TUE +26.610 |
4 | 1. HIL 9:51.281 | 2. MSC +1.139 | 3. IRV +2.916 | 4. VIL +9.978 | 5. FRE +10.879 | 6. ALE +12.836 | 7. RSC +13.510 | 8. FIS +15.678 | 9. DIN +17.338 | 10. VER +22.713 | 11. TAK +23.037 | 12. NAK +25.181 | 13. TRU +26.016 | 14. COU +31.958 | 15. TUE +40.087 |
5 | 1. HIL 11:57.150 | 2. MSC +1.375 | 3. IRV +6.356 | 4. FRE +14.949 | 5. ALE +16.038 | 6. VIL +16.272 | 7. RSC +16.812 | 8. FIS +19.337 | 9. DIN +22.800 | 10. VER +30.116 | 11. TAK +30.914 | 12. NAK +33.905 | 13. TRU +34.480 | 14. COU +39.532 | 15. TUE +54.214 |
6 | 1. HIL 14:03.271 | 2. MSC +0.694 | 3. IRV +6.796 | 4. FRE +15.652 | 5. ALE +18.288 | 6. VIL +20.508 | 7. RSC +21.267 | 8. FIS +29.427 | 9. DIN +30.528 | 10. VER +36.575 | 11. TAK +37.120 | 12. NAK +42.229 | 13. TRU +42.723 | 14. COU +46.394 | 15. TUE +1:08.383 |
7 | 1. HIL 16:08.901 | 2. MSC +0.714 | 3. IRV +8.016 | 4. FRE +16.306 | 5. ALE +20.255 | 6. VIL +23.215 | 7. RSC +24.036 | 8. FIS +36.504 | 9. DIN +39.079 | 10. VER +44.153 | 11. TAK +44.495 | 12. NAK +51.004 | 13. TRU +51.348 | 14. COU +53.298 | 15. TUE +1:25.458 |
8 | 1. MSC 18:16.802 | 2. HIL +0.702 | 3. IRV +6.716 | 4. FRE +15.692 | 5. ALE +21.033 | 6. VIL +23.139 | 7. RSC +25.695 | 8. FIS +38.752 | 9. DIN +44.908 | 10. VER +48.677 | 11. TAK +49.194 | 12. NAK +57.951 | 13. TRU +58.358 | 14. COU +1:00.033 | 15. TUE +1:43.240 |
9 | 1. MSC 20:20.568 | 2. HIL +5.314 | 3. IRV +9.841 | 4. FRE +18.651 | 5. ALE +25.047 | 6. VIL +27.581 | 7. RSC +30.867 | 8. FIS +46.159 | 9. DIN +54.686 | 10. TAK +59.482 | 11. NAK +1:14.297 | 12. TRU +1:14.851 | 13. COU +1:21.103 | 14. TUE +2:06.673 | |
10 | 1. MSC 22:26.484 | 2. HIL +7.109 | 3. FRE +22.460 | 4. ALE +29.790 | 5. VIL +34.159 | 6. RSC +36.804 | 7. IRV +42.148 | 8. FIS +50.076 | 9. DIN +1:01.280 | 10. TAK +1:05.954 | 11. TRU +1:22.940 | 12. NAK +1:23.897 | 13. COU +1:45.863 | 14. TUE +2:42.626 | |
11 | 1. MSC 24:32.238 | 2. HIL +9.165 | 3. FRE +25.764 | 4. ALE +32.957 | 5. VIL +37.451 | 6. RSC +45.837 | 7. FIS +54.234 | 8. DIN +1:09.484 | 9. IRV +1:14.802 | 10. TRU +1:29.722 | 11. NAK +1:33.993 | 12. COU +1:53.171 | 13. TUE +2:59.705 | ||
12 | 1. MSC 26:38.591 | 2. HIL +10.459 | 3. FRE +27.249 | 4. ALE +34.204 | 5. VIL +42.032 | 6. FIS +57.825 | 7. RSC +1:06.422 | 8. DIN +1:16.367 | 9. IRV +1:19.168 | 10. TRU +1:35.207 | 11. NAK +1:40.870 | 12. COU +1:58.366 | 13. TUE +3:15.405 | ||
13 | 1. MSC 28:44.834 | 2. HIL +12.322 | 3. FRE +29.038 | 4. ALE +35.674 | 5. VIL +43.961 | 6. FIS +1:02.917 | 7. RSC +1:09.488 | 8. DIN +1:22.131 | 9. IRV +1:24.412 | 10. TRU +1:40.665 | 11. NAK +1:47.921 | 12. COU +2:03.892 | 13. TUE +3:33.568 | ||
14 | 1. MSC 30:52.585 | 2. HIL +16.169 | 3. ALE +38.829 | 4. FRE +45.546 | 5. VIL +50.098 | 6. FIS +1:05.743 | 7. RSC +1:12.605 | 8. DIN +1:27.710 | 9. IRV +1:31.555 | 10. TRU +1:45.699 | 11. NAK +1:55.412 | 12. COU +2:08.771 | 13. TUE +3:54.816 | ||
15 | 1. MSC 33:05.599 | 2. HIL +18.126 | 3. ALE +41.111 | 4. FRE +47.206 | 5. VIL +50.449 | 6. FIS +1:04.806 | 7. RSC +1:10.864 | 8. DIN +1:29.526 | 9. IRV +1:32.705 | 10. TRU +1:48.000 | 11. NAK +1:58.916 | 12. COU +2:08.343 | 13. TUE +4:09.074 | ||
16 | 1. MSC 35:26.379 | 2. HIL +19.718 | 3. ALE +46.390 | 4. VIL +49.638 | 5. FRE +51.569 | 6. FIS +1:01.806 | 7. RSC +1:02.151 | 8. DIN +1:23.014 | 9. IRV +1:24.797 | 10. TRU +1:45.008 | 11. NAK +1:55.650 | 12. COU +2:01.671 | 13. TUE +4:16.442 | ||
17 | 1. MSC 37:54.631 | 2. HIL +22.811 | 3. RSC +44.727 | 4. ALE +49.731 | 5. FRE +56.735 | 6. IRV +1:12.217 | 7. DIN +1:13.443 | 8. FIS +1:14.652 | 9. TRU +1:33.103 | 10. NAK +1:48.672 | 11. COU +1:49.280 | 12. TUE +4:19.721 | |||
18 | 1. MSC 40:04.914 | 2. HIL +24.098 | 3. RSC +46.113 | 4. ALE +51.670 | 5. FRE +1:00.656 | 6. IRV +1:13.468 | 7. DIN +1:21.990 | 8. FIS +1:22.111 | 9. TRU +1:39.284 | 10. COU +1:53.421 | 11. NAK +2:00.919 | ||||
19 | 1. MSC 42:15.306 | 2. HIL +25.659 | 3. RSC +46.455 | 4. ALE +53.632 | 5. FRE +1:04.231 | 6. IRV +1:13.965 | 7. FIS +1:25.085 | 8. DIN +1:30.949 | 9. TRU +1:47.054 | 10. COU +1:57.754 | 11. NAK +2:12.798 | ||||
20 | 1. MSC 44:26.441 | 2. HIL +27.316 | 3. RSC +47.299 | 4. ALE +55.988 | 5. FRE +1:08.594 | 6. IRV +1:15.473 | 7. FIS +1:28.731 | 8. DIN +1:40.024 | 9. TRU +1:55.891 | 10. COU +2:03.298 | 11. NAK +2:25.417 | ||||
21 | 1. MSC 46:37.451 | 2. HIL +29.271 | 3. RSC +48.772 | 4. ALE +57.371 | 5. FRE +1:14.570 | 6. IRV +1:18.077 | 7. FIS +1:33.108 | 8. DIN +1:52.101 | 9. COU +2:10.572 | 10. TRU +2:13.120 | 11. NAK +2:36.725 | ||||
22 | 1. MSC 48:51.122 | 2. HIL +30.202 | 3. RSC +47.844 | 4. ALE +56.561 | 5. FRE +1:17.193 | 6. IRV +1:19.773 | 7. FIS +1:36.230 | 8. COU +2:13.725 | 9. DIN +2:24.810 | 10. TRU +2:44.372 | 11. NAK +2:49.541 | ||||
23 | 1. MSC 51:07.542 | 2. HIL +34.113 | 3. RSC +44.514 | 4. ALE +53.826 | 5. FRE +1:17.818 | 6. IRV +1:18.774 | 7. FIS +1:37.425 | 8. COU +2:13.906 | 9. DIN +2:29.691 | 10. TRU +2:54.703 | 11. NAK +3:01.105 | ||||
24 | 1. MSC 53:22.046 | 2. HIL +37.223 | 3. RSC +47.401 | 4. ALE +53.671 | 5. FRE +1:19.230 | 6. IRV +1:23.591 | 7. FIS +1:38.272 | 8. DIN +2:44.686 | 9. COU +2:50.419 | 10. TRU +3:06.115 | 11. NAK +3:18.614 | ||||
25 | 1. MSC 56:11.595 | 2. HIL +0.630 | 3. RSC +16.706 | 4. ALE +25.532 | 5. FRE +45.480 | 6. FIS +1:03.213 | 7. IRV +1:04.324 | 8. DIN +2:15.299 | 9. TRU +2:49.625 | 10. NAK +3:16.194 | 11. COU +15:26.864 | ||||
26 | 1. HIL 58:28.926 | 2. RSC +14.339 | 3. ALE +23.078 | 4. FRE +43.194 | 5. FIS +1:02.416 | 6. DIN +2:19.969 | 7. TRU +3:02.058 | 8. NAK +3:33.401 | 9. COU +15:29.145 | ||||||
27 | 1. HIL 1h00:43.659 | 2. RSC +15.752 | 3. ALE +20.327 | 4. FRE +47.334 | 5. DIN +2:30.864 | 6. TRU +3:27.816 | 7. COU +16:25.758 | 8. NAK +17:15.945 | |||||||
28 | 1. HIL 1h03:05.558 | 2. ALE +19.042 | 3. RSC +29.441 | 4. FRE +46.006 | 5. DIN +2:39.988 | 6. TRU +3:55.389 | 7. COU +16:22.340 | 8. NAK +17:18.972 | |||||||
29 | 1. HIL 1h06:55.200 | 2. RSC +0.695 | 3. ALE +1.799 | 4. FRE +2.368 | 5. DIN +1:12.487 | 6. TRU +3:29.483 | 7. COU +14:45.783 | 8. NAK +15:51.165 | |||||||
30 | 1. HIL 1h10:21.364 | 2. RSC +0.486 | 3. ALE +1.421 | 4. FRE +1.816 | 5. DIN +6.385 | 6. TRU +3:29.344 | 7. COU +13:32.121 | 8. NAK +14:45.013 | |||||||
31 | 1. HIL 1h13:46.490 | 2. RSC +0.450 | 3. ALE +1.818 | 4. FRE +2.207 | 5. DIN +4.644 | 6. TRU +3:21.714 | 7. COU +12:20.287 | 8. NAK +13:38.541 | |||||||
32 | 1. HIL 1h17:04.105 | 2. RSC +0.372 | 3. ALE +1.309 | 4. FRE +1.810 | 5. DIN +5.096 | 6. TRU +2:40.214 | 7. COU +11:15.387 | 8. NAK +12:39.467 | |||||||
33 | 1. HIL 1h19:16.767 | 2. RSC +2.378 | 3. ALE +4.724 | 4. FRE +5.982 | 5. DIN +19.194 | 6. TRU +2:56.558 | 7. COU +11:13.675 | 8. NAK +12:44.665 | |||||||
34 | 1. HIL 1h21:28.736 | 2. RSC +2.469 | 3. ALE +5.502 | 4. FRE +8.697 | 5. DIN +24.775 | 6. TRU +3:11.622 | 7. COU +11:13.451 | 8. NAK +12:50.736 | |||||||
35 | 1. HIL 1h23:41.804 | 2. RSC +1.686 | 3. ALE +4.267 | 4. FRE +9.400 | 5. DIN +26.941 | 6. TRU +3:24.375 | 7. COU +11:11.970 | 8. NAK +12:56.548 | |||||||
36 | 1. HIL 1h25:54.337 | 2. RSC +2.017 | 3. ALE +3.933 | 4. FRE +11.561 | 5. DIN +29.927 | 6. TRU +3:35.975 | 7. COU +11:11.828 | 8. NAK +13:02.922 | |||||||
37 | 1. HIL 1h28:07.921 | 2. RSC +1.407 | 3. ALE +3.189 | 4. FRE +14.958 | 5. DIN +30.741 | 6. TRU +3:45.287 | 7. COU +11:11.238 | 8. NAK +13:09.469 | |||||||
38 | 1. HIL 1h30:22.612 | 2. RSC +0.975 | 3. ALE +2.203 | 4. FRE +15.996 | 5. DIN +30.358 | 6. TRU +3:54.363 | 7. COU +11:12.497 | 8. NAK +13:15.834 | |||||||
39 | 1. HIL 1h32:36.409 | 2. RSC +0.888 | 3. ALE +2.278 | 4. FRE +18.211 | 5. DIN +31.390 | 6. TRU +4:08.703 | 7. COU +11:14.804 | 8. NAK +13:24.661 | |||||||
40 | 1. HIL 1h34:49.244 | 2. RSC +1.251 | 3. ALE +2.872 | 4. FRE +21.360 | 5. DIN +33.580 | 6. TRU +4:24.697 | |||||||||
41 | 1. HIL 1h37:01.997 | 2. RSC +1.494 | 3. ALE +3.223 | 4. FRE +26.316 | 5. DIN +36.252 | 6. TRU +4:54.444 | |||||||||
42 | 1. HIL 1h39:16.165 | 2. RSC +1.517 | 3. ALE +5.557 | 4. FRE +28.442 | 5. DIN +40.655 | 6. TRU +5:26.066 | |||||||||
43 | 1. HIL 1h41:32.034 | 2. RSC +1.086 | 3. ALE +5.742 | 4. FRE +28.683 | 5. DIN +45.374 | ||||||||||
44 | 1. HIL 1h43:47.408 | 2. RSC +0.932 | 3. ALE +7.240 | 4. FRE +32.242 | 5. DIN +51.682 |
Raw data © Fédération Internationale de l'Automobile, 8 Place de la Concorde, 75008 Paris, France.
© 1995-2005 Kaizar.Com, Inc. . This service is provided under the Atlas F1 terms and conditions. Please Contact Us for permission to republish this or any other material from Atlas F1. |
![]() |