1998 Superstats

Atlas F1

1998 SuperStats

Hungarian GP Edition. Compilation by Rory Gordon, Australia

This edition of the SuperStats, for the GP of Hungary, asks questions about whether drivers improve their times and positions over the course of a race weekend over a single lap.

Bear in mind that not all drivers have participated in all sessions at all races. In addition to Magnussen and Verstappen "sharing" a Stewart drive, Rosset has failed to qualify for some races, and some further drivers have failed to set a fast lap in some races due to first lap accidents and the suchlike.

Positions

The first table shows each driver's average position for this season, over each of the four main sessions.

Driver           Friday    Saturday    Warm-up    Race  
                                                        
Alesi             9.500    10.583      10.500      8.909
Barrichello      12.083    13.000      11.500     14.800
Coulthard         1.917     3.000       2.333      2.417
Diniz            18.000    16.333      17.417     16.083
Fisichella        7.333     6.750       7.083      7.417
Frentzen          7.333     7.167       8.917      8.417
Hakkinen          1.750     1.500       1.750      2.182
Herbert          10.167    11.417      12.750     11.667
Hill              9.750     9.000      12.500      8.917
Irvine            5.667     5.917       6.667      6.167
Magnussen        18.571    18.714      16.429     16.333
Nakano           19.500    19.750      17.833     17.500
Panis            12.750    15.583      12.750     11.182
Rosset           19.583    21.000      21.000     18.125
Salo             16.250    14.750      11.250     16.091
Schumacher, M     4.833     3.500       3.750      3.083
Schumacher, R     9.917     9.417      11.500     10.333
Takagi           15.583    17.083      15.917     16.556
Trulli           14.167    14.250      13.333     14.545
Tuero            20.250    19.750      18.333     18.000
Verstappen       16.600    15.600      16.400     17.000
Villeneuve        8.167     7.000       9.583      6.000
Wurz             10.750     8.750       9.583      7.333

Times

This table takes the average of each driver's best time over the season so far.

A further point for this table relates to Herbert's time in the warm-ups. In the warm-up for the GP of Argentina, Herbert set a time - and the term is used very loosely - of 9m19.807s, compared to the best time of the session (Alesi) of 1m47.594s. Since this time was set officially, it is included here.

Driver           Friday       Saturday     Warm-up      Race     
                                                                 
Alesi            1m25.816s    1m25.741s    1m29.639s    1m27.741s
Barrichello      1m26.367s    1m26.387s    1m29.918s    1m27.706s
Coulthard        1m25.174s    1m24.208s    1m29.795s    1m25.978s
Diniz            1m27.397s    1m27.088s    1m30.937s    1m33.275s
Fisichella       1m25.382s    1m25.108s    1m29.049s    1m27.072s
Frentzen         1m25.363s    1m25.195s    1m29.511s    1m27.310s
Hakkinen         1m24.247s    1m23.807s    1m27.650s    1m26.477s
Herbert          1m29.553s    1m25.952s    2m07.335s    1m27.871s
Hill             1m25.834s    1m25.589s    1m30.053s    1m27.314s
Irvine           1m25.222s    1m25.088s    1m29.527s    1m26.822s
Magnussen        1m28.285s    1m26.557s    1m31.739s    1m27.596s
Nakano           1m28.083s    1m27.917s    1m30.949s    1m30.012s
Panis            1m26.500s    1m26.735s    1m30.030s    1m29.101s
Rosset           1m28.389s    1m26.896s    1m32.547s    1m28.993s
Salo             1m26.942s    1m26.655s    1m29.744s    1m30.224s
Schumacher, M    1m24.989s    1m24.412s    1m28.525s    1m26.032s
Schumacher, R    1m25.899s    1m25.560s    1m29.931s    1m28.197s
Takagi           1m26.866s    1m27.095s    1m30.868s    1m30.480s
Trulli           1m26.756s    1m26.617s    1m30.277s    1m29.580s
Tuero            1m28.233s    1m27.968s    1m31.369s    1m30.340s
Verstappen       1m26.698s    1m28.494s    1m29.814s    1m30.073s
Villeneuve       1m25.388s    1m25.122s    1m29.550s    1m26.952s
Wurz             1m26.019s    1m25.496s    1m29.587s    1m27.087s

The raw data are copyright © 1998 Fédération de l'Automobile (8 place de la Concorde, Paris 75008 France). These compilations are copyright © 1998 Rory Gordon. Reproduction in any form of these compilations is forbidden without the express permission of the compiler.

The data are subject to revision. The compiler will not be held responsible for any errors or omissions.

For any comments, please contact the compiler.

Rory Gordon
Send comments to: gordon@atlasf1.com