Damon Still in Dad's Shadow? | |
| |
by Richard Swales, England |
Which former drivers had the best records? How does Schumacher's dominace of F1 compare with drivers from the past? Some would say the number of wins is the best thing to look at, giving Prost the best record with 51 wins. Others say you should take the number of races a driver entered into account and find the wins to races ratio. The problem with the second method is that it punishes drivers who entered the top level of the sport while they were still learning, or those who stayed on after their time was gone for the love of the sport (such as Moss, Fittipaldi or Graham Hill). The problem with the first method is that it gives too much of an advantage to drivers from the 16 races per season era, picking up a few races per season is easier when there are 16 races than when there are 7.
I however have found a novel third way of looking at the problem. Basically, it works by weighing all the races a driver won according to the number of races in the season they won them. So Senna's 41 wins, all scored in 16 races season would count for 41/16 and Baghetti's single win in the 8-race 1961 season would count for one eighth. Simply put, you end up counting the number of seasons-worth of wins a driver won (try saying that after midnight!).
Fangio is top of course - he always was, and his record of almost 3 and a half seasons-worth of races won looks unsurpassable. Schumacher is up to 9th in the chart, but he would have to win about another 30 Grands Prix to have a better record than Fangio -- although on the absolute wins chart he is past him already.
There are a few suprises lower down. On this system of comparison, Damon Hill is yet to beat the record of his Father Graham. Stirling Moss who is considered by many to be the greatest driver never to win the World Championship, despite not being particulary high on the wins or the wins/races charts, is at 6th on this chart.
Out of the two great Scots, Jim Clark and Jackie Stewart, the fact that Jim Clarks 25 wins were mainly scored when there were fewer races than Jackie Stewart's 27 wins just gives him the edge.
The lowest position for a World Champion is 41st for Keke Rosberg (but he always deserved to win more than 5 races) and the highest for a non World Champion is Moss in 6th as mentioned before -- although the next highest is Reutemann in 17th.
The chart runs from 1950-1997 -- this years results are not included because we don't know how many races there will be this season. Note also that while the Indianapolis 500 counted towards the championship in the fifties, it is not included here as very few World Championship drivers entered it.
Anyway here it is, to no doubt provoke more arguments than it settles.
No | Name | Weighted Wins | Actual Wins |
1 | FANGIO | 3.470238 | 24 |
2 | PROST | 3.216667 | 51 |
3 | SENNA | 2.5625 | 41 |
4 | CLARK | 2.491414 | 25 |
5 | STEWART | 2.29561 | 27 |
6 | MOSS | 2.003175 | 16 |
7 | MANSELL | 1.9375 | 31 |
8 | ASCARI | 1.767857 | 13 |
9 | SCHUMACHER | 1.63603 | 27 |
10 | LAUDA | 1.604447 | 25 |
11 | BRABHAM | 1.508741 | 14 |
12 | PIQUET | 1.489286 | 23 |
13 | HILL G | 1.385354 | 14 |
14 | HILL D | 1.297794 | 21 |
15 | FITTIPALDI | 1.036447 | 14 |
16 | JONES | 0.8159664 | 12 |
17 | REUTEMANN | 0.785014 | 12 |
18 | FARINA | 0.7678571 | 5 |
19 | ANDRETTI | 0.7637032 | 12 |
20 | ICKX | 0.6701631 | 8 |
21 | VILLENEUVE J | 0.6617647 | 11 |
22 | HULME | 0.6560606 | 8 |
23 | PETERSON | 0.6541667 | 10 |
24 | SCHECKTER | 0.6437325 | 10 |
25 | HUNT | 0.6228992 | 10 |
26 | BERGER | 0.6213235 | 10 |
27 | SURTEES | 0.6131313 | 6 |
28 | BROOKS | 0.55 | 5 |
29 | RINDT | 0.4755245 | 6 |
30 | ARNOUX | 0.4678571 | 7 |
31 | MCLAREN | 0.4305556 | 4 |
32 | GURNEY | 0.4020202 | 4 |
33 | LAFFITE | 0.3969188 | 6 |
34 | VILLENEUVE G | 0.3958333 | 6 |
35 | COLLINS | 0.3857143 | 3 |
36 | PATRESE | 0.3791667 | 6 |
37 | HILL P | 0.3611111 | 3 |
38 | HAWTHORN | 0.35 | 3 |
39 | REGAZZONI | 0.344185 | 5 |
40 | WATSON | 0.3208333 | 5 |
41 | ROSBERG | 0.3166667 | 5 |
== | ALBORETO | 0.3166667 | 5 |
43 | GONZALEZ | 0.2678571 | 2 |
44 | TRINTIGNANT | 0.2666667 | 2 |
45 | VON TRIPS | 0.25 | 2 |
46 | PIRONI | 0.1964286 | 3 |
47 | BOUTSEN | 0.1875 | 3 |
48 | COULTHARD | 0.1764706 | 3 |
49 | SIFFERT | 0.1742424 | 2 |
50 | RODRIGUEZ | 0.1678322 | 2 |
51 | TARUFFI | 0.1428571 | 1 |
52 | JABOUILLE | 0.1380952 | 2 |
53 | REVSON | 0.1333333 | 2 |
54 | DEPAILLER | 0.1291667 | 2 |
== | TAMBAY | 0.1291667 | 2 |
56 | DE ANGELIS | 0.125 | 2 |
== | BONNIER | 0.125 | 1 |
== | BAGHETTI | 0.125 | 1 |
== | IRELAND | 0.125 | 1 |
60 | HERBERT | 0.1176471 | 2 |
61 | SCARFIOTTI | 0.1111111 | 1 |
62 | BANDINI | 0.1 | 1 |
== | GINTHER | 0.1 | 1 |
64 | GETHIN | 0.09090909 | 1 |
== | CEVERT | 0.09090909 | 1 |
66 | BELTOISE | 0.08333334 | 1 |
67 | PACE | 0.07142857 | 1 |
== | MASS | 0.07142857 | 1 |
== | BRAMBILLA | 0.07142857 | 1 |
70 | NANNINI | 0.0625 | 1 |
== | PANIS | 0.0625 | 1 |
72 | NILSSON | 0.05882353 | 1 |
== | ALESI | 0.05882353 | 1 |
== | FRENTZEN | 0.05882353 | 1 |
== | HAKKINEN | 0.05882353 | 1 |
Now 20 years old, Richard has only seen the 1984 and 1986 Belgian GPs at Zolder and Spa circuits, but got hooked after watching Senna's drives in the Toleman-Hart in the 1984 South African and Monaco Grands Prix on TV. Richard is currently a Natural Sciences Student at the College of St. Hild & St. Bede in Durham University.
Send comments to: R.J.Swales@durham.ac.uk