Atlas F1 1999 SuperStats

  Post-Italian GP Edition. Compilation by Rory Gordon, Australia

The Superstats is an on-going project that attempts to classify various performances throughout an F1 season by, generally, averaging each race's performance, in several categories, over the entire season.

Conceived as the SuperGrid by the late John Taylor for Autocourse, I started my own compilations when Taylor died. Originally, the SuperStats - as the project was to become - was developed purely for my own interest. This has not changed, and the day I get bored with the SuperStats, they will stop.

All figures used in the SuperStats are based on the official FIA timing sheets and, where necessary, those sheets are deemed to be the final authority.


This edition of the SuperStats dives off into the esoteric ... the weird ... the wonderful. And proves that statistics can prove anything you want them to ... including nothing at all.

Teams

This table shows some figures related to the overall performance of a team's drivers: average grid position; average finishing position; total laps completed; total laps led; and, total kilometres led.

I think I use this phrase every time I look at "laps led" figures, but... it doesn't matter how many laps you lead, so long as you lead the last one.

Team         Avg.    Avg.    Laps    Laps   Kms Led  
             Grid    Fin             Led             
--------     -----   -----   -----   ----   -------- 
Arrows       19.96   15.04   1,044                   
BAR          14.02   13.70     950                   
Benetton     11.62   11.35   1,212                   
Ferrari       5.77    5.20   1,529    253   1,131.887
Jordan        7.46    8.77   1,274     33     177.880
McLaren       2.42    7.31   1,301    472   2,342.874
Minardi      20.01   14.71   1,139                   
Prost        12.31   12.04   1,241                   
Sauber       13.46   14.27     965                   
Stewart       8.50   12.31   1,204     67     285.716
Williams     11.58   10.19   1,222                   

Nationality

The figures in this table show the drivers' performances by their nationality: average position on the Fridays; average grid position; average Warm-Up position; average finishing position; and, average racing time.

Of course, where there is only one driver from a particular nation, these figures represent that driver's performance.

On these figures, it would seem that British, German and Finnish drivers are currently dominating Formula One ... which would come as no surprise to anyone.

Country     Avg.     Avg.     Avg.     Avg.     Avg. Race  
            Fri      Sat      Warmup   Fin      Time       
-------     ------   ------   ------   ------   -----------
Austria     13.154   12.692   12.615   11.846   1:04:59.664
Brazil      12.441   12.026   12.769   13.208   1:06:02.714
Britain      7.712    7.385    6.635    9.388   1:12:58.669
Canada      11.923   10.385   11.769   16.308   0:47:33.985
Finland      7.428    6.726    8.692    7.553   1:21:21.934
France      14.282   14.923   13.359   13.821   1:01:43.299
Germany      7.465    6.221    7.561    5.846   1:28:52.741
Italy       12.563   13.659   14.163   12.688   1:08:21.364
Japan       20.077   20.000   18.923   15.538   1:02:38.006
Spain       19.308   20.346   19.462   14.462   1:05:04.638

Races

Finally, this table's figures are about each race: the average grid time; the average racing time; the total racing time; the average number of laps completed; and, the total number of laps completed at that race.

Due to lack of space, there was no room to include the lap distances and the race distance in laps in this table, but these figures should be easily obtainable.

Race         Avg. Grid   Average       Total          Avg.   Total
             Time        Race Time     Racing Time    Laps   Laps 
----------   ---------   -----------   ------------   ----   -----
Australia    1:33.206    0:59:58.255   20:59:23.358   35       740
Brazil       1:18.556    1:07:30.277   23:37:35.813   49     1,023
San Marino   1:28.273    1:07:04.646   25:42:46.863   43       993
Monaco       1:22.274    1:12:12.227   27:40:41.216   50     1,158
Spain        1:23.462    1:15:53.431   29:05:28.921   51     1,178
Canada       1:20.930    1:04:53.946   23:47:46.812   44       957
France       1:43.362    1:20:26.308   29:29:38.766   49     1,078
Britain      1:26.945    1:18:50.725   26:16:54.508   51     1,066
Austria      1:12.833    1:14:46.025   28:39:38.572   59     1,356
Germany      1:44.555    0:55:06.520   21:07:29.952   30       688
Hungary      1:19.665    1:33:48.952   35:57:45.904   67     1,533
Belgium      1:52.514    1:17:05.369   29:33:03.491   39       893
Italy        1:24.312    0:55:29.080   21:16:08.832   38       864


The raw data are copyright © 1999 F?d?ration de l'Automobile (2 Chemin Blandonnet, 1215 Geneva 15, Switzerland). These compilations are copyright © 1999 Rory Gordon. Reproduction in any form of these compilations is forbidden without the express permission of the compiler.

The data are subject to revision. The compiler will not be held responsible for any errors or omissions.

For any comments, please contact the compiler.

Rory Gordon
Send comments to: gordon@atlasf1.com