Atlas F1

1999 SuperStats

Post-Cnanda GP Edition. Compilation by Rory Gordon, Australia

The Superstats is an on-going project that attempts to classify various performances throughout an F1 season by, generally, averaging each race's performance, in several categories, over the entire season.

Conceived as the SuperGrid by the late John Taylor for Autocourse, I started my own compilations when Taylor died. Originally, the SuperStats - as the project was to become - was developed purely for my own interest. This has not changed, and the day I get bored with the SuperStats, they will stop.

All figures used in the SuperStats are based on the official FIA timing sheets and, where necessary, those sheets are deemed to be the final authority.


GRID

In the time it takes you to read this, 5 seconds has passed, more than the average gap from pole position to last on the grid. It doesn't feel very much, but if you add it up over the number of laps in a race, it does come out to substantially more.

Mika Hakkinen is still well in the lead in the 1999 SuperGrid, with nearly a half-second gap to Michael Schumacher. No surprise to find the McLarens and Ferraris dominating, but Barrichello's position is on the unexpected side.


Driver            Average      Split        Gap To               
                  Time                      Pole                 
-------------     --------     --------     --------     --------
Hakkinen          1:22.559                               100.000%
Coulthard         1:22.829     0:00.270     0:00.270     100.327%
Schumacher, M     1:23.014     0:00.185     0:00.455     100.551%
Irvine            1:23.299     0:00.285     0:00.740     100.897%
Barrichello       1:23.540     0:00.241     0:00.981     101.189%
Frentzen          1:23.741     0:00.200     0:01.182     101.431%
Fisichella        1:24.125     0:00.384     0:01.566     101.897%
Villeneuve        1:24.235     0:00.110     0:01.676     102.030%
Hill              1:24.255     0:00.020     0:01.696     102.054%
Trulli            1:24.263     0:00.008     0:01.704     102.064%
Schumacher, R     1:24.345     0:00.082     0:01.786     102.163%
Alesi             1:24.347     0:00.084     0:01.788     102.165%
Herbert           1:24.366     0:00.019     0:01.807     102.188%
Wurz              1:24.447     0:00.081     0:01.888     102.286%
Zanardi           1:24.679     0:00.232     0:02.120     102.568%
Diniz             1:24.788     0:00.109     0:02.229     102.700%
Panis             1:24.939     0:00.151     0:02.380     102.883%
Takagi            1:25.700     0:00.760     0:03.141     103.804%
De La Rosa        1:25.835     0:00.135     0:03.276     103.968%
Gene              1:26.955     0:01.120     0:04.396     105.325%
---107%---        1:28.338     0:03.550     0:05.779     107.000%
Sarrazin          1:20.016                                       
Salo              1:25.125                                       
Badoer            1:27.733                                       
Zonta             1:27.940                                       


RACE

So far this season, the drivers have completed 5890 laps, a distance of 26,195.219 kilometres, in 146 hours, 54 minutes and 2.914 seconds. Total racing distance has been 1791.950 kilometres over 403 laps.

Although the two do not necessarily mean the same, Irvine is leading the field in both laps completed (on which this table is sorted) and kilometres completed.

A good example of the fact that laps and kilometres are not necessarily in any ratio can be seen by looking at the laps and kilometres led of Barrichello and Coulthard.


Driver                Laps    Total Kms    Racing Time    Laps    Kms Led
                                                          Led            
-------------    -    ----    ---------    -----------    ----    -------
Irvine                 386    1,708.778    9:27:46.252      40    212.120
Schumacher, M          362    1,609.807    8:52:05.740     145    571.157
Fisichella             361    1,611.537    9:08:14.939                   
Frentzen               352    1,549.254    8:38:17.714                   
Schumacher, R          344    1,539.230    8:30:22.437                   
Hakkinen               322    1,379.192    7:45:36.639     173    802.305
Barrichello            309    1,386.808    7:46:30.762      23     98.716
Takagi                 294    1,336.998    7:28:38.791                   
Diniz                  276    1,224.167    6:55:56.459                   
Panis                  274    1,212.121    6:50:02.858                   
Zanardi                271    1,166.970    6:45:50.295                   
Coulthard              267    1,202.604    6:35:47.984      22    107.652
Gene                   245    1,101.029    6:12:24.518                   
Wurz                   244    1,035.425    5:59:11.430                   
De La Rosa             229    1,046.241    5:50:28.806                   
Badoer           *     228    1,079.873    6:00:06.173                   
Herbert          *     214      952.233    5:20:02.087                   
Trulli                 187      784.558    4:39:14.025                   
Villeneuve             168      726.425    4:04:13.841                   
Alesi                  165      712.620    4:04:16.916                   
Salo             *     159      714.674    3:59:40.069                   
Hill                   152      718.237    3:50:14.878                   
Zonta            *      50      263.386    1:26:09.156                   
Sarrazin         *      31      133.052    0:42:50.145                   
* Did not start \ participate in all races


The raw data are copyright © 1999 F?d?ration de l'Automobile (2 Chemin Blandonnet, 1215 Geneva 15, Switzerland). These compilations are copyright © 1999 Rory Gordon. Reproduction in any form of these compilations is forbidden without the express permission of the compiler.

The data are subject to revision. The compiler will not be held responsible for any errors or omissions.

For any comments, please contact the compiler.

Rory Gordon
Send comments to: gordon@atlasf1.com