Australian GP Lap Chart (Gaps)
|
|
1 | 1. HAK 1:41.552 | 2. COU +0.693 | 3. IRV +3.087 | 4. FRE +3.835 | 5. RSC +4.681 | 6. FIS +5.412 | 7. VIL +5.771 | 8. TRU +6.397 | 9. DIN +6.862 | 10. ZON +7.453 | 11. BAD +9.053 | 12. DLR +10.792 | 13. TAK +11.715 | 14. ZAN +12.240 | 15. WUR +12.347 | 16. PAN +12.923 | 17. MSC +13.160 | 18. GEN +14.412 | 19. BAR +15.329 |
2 | 1. HAK 3:16.231 | 2. COU +1.067 | 3. IRV +5.323 | 4. FRE +6.485 | 5. RSC +7.446 | 6. FIS +8.354 | 7. TRU +9.067 | 8. VIL +9.761 | 9. DIN +10.432 | 10. ZON +10.863 | 11. BAD +13.265 | 12. DLR +13.769 | 13. TAK +15.770 | 14. WUR +17.926 | 15. MSC +19.066 | 16. BAR +20.170 | 17. PAN +20.750 | 18. ZAN +21.167 | 19. GEN +21.873 |
3 | 1. HAK 4:50.254 | 2. COU +0.980 | 3. IRV +7.645 | 4. FRE +8.918 | 5. RSC +10.093 | 6. FIS +11.056 | 7. TRU +12.030 | 8. VIL +12.786 | 9. DIN +13.202 | 10. ZON +15.770 | 11. DLR +18.224 | 12. BAD +19.100 | 13. TAK +19.884 | 14. WUR +21.927 | 15. MSC +22.300 | 16. BAR +22.800 | 17. PAN +24.239 | 18. ZAN +26.138 | 19. GEN +27.422 |
4 | 1. HAK 6:24.507 | 2. COU +1.016 | 3. IRV +9.422 | 4. FRE +11.015 | 5. RSC +12.363 | 6. FIS +13.528 | 7. TRU +14.363 | 8. VIL +14.850 | 9. DIN +15.207 | 10. ZON +17.699 | 11. DLR +20.943 | 12. BAD +22.763 | 13. TAK +23.272 | 14. MSC +24.859 | 15. WUR +26.188 | 16. BAR +26.605 | 17. PAN +27.661 | 18. ZAN +29.234 | 19. GEN +33.119 |
5 | 1. HAK 7:58.654 | 2. COU +1.280 | 3. IRV +10.840 | 4. FRE +12.349 | 5. RSC +14.073 | 6. FIS +15.902 | 7. TRU +16.665 | 8. VIL +17.110 | 9. DIN +17.424 | 10. ZON +19.343 | 11. DLR +23.709 | 12. TAK +27.449 | 13. MSC +27.735 | 14. BAD +28.590 | 15. WUR +28.950 | 16. BAR +29.330 | 17. PAN +30.837 | 18. ZAN +32.521 | 19. GEN +37.750 |
6 | 1. HAK 9:32.436 | 2. COU +1.210 | 3. IRV +12.808 | 4. FRE +14.328 | 5. RSC +15.642 | 6. FIS +17.993 | 7. TRU +19.211 | 8. VIL +19.635 | 9. DIN +19.829 | 10. ZON +21.709 | 11. DLR +26.351 | 12. MSC +29.508 | 13. TAK +32.088 | 14. WUR +32.646 | 15. BAR +33.145 | 16. BAD +36.015 | 17. PAN +36.714 | 18. ZAN +37.429 | 19. GEN +43.292 |
7 | 1. HAK 11:06.645 | 2. COU +1.218 | 3. IRV +13.833 | 4. FRE +15.406 | 5. RSC +17.010 | 6. FIS +19.439 | 7. TRU +20.910 | 8. VIL +21.620 | 9. DIN +21.887 | 10. ZON +23.923 | 11. DLR +28.401 | 12. MSC +30.515 | 13. TAK +34.564 | 14. BAR +35.356 | 15. WUR +36.106 | 16. BAD +39.624 | 17. PAN +40.335 | 18. ZAN +40.836 | 19. GEN +47.242 |
8 | 1. HAK 12:40.806 | 2. COU +1.246 | 3. IRV +14.984 | 4. FRE +16.689 | 5. RSC +17.963 | 6. FIS +20.411 | 7. TRU +22.188 | 8. VIL +23.142 | 9. DIN +23.630 | 10. ZON +25.689 | 11. DLR +30.533 | 12. MSC +31.137 | 13. BAR +36.965 | 14. TAK +37.854 | 15. WUR +38.377 | 16. PAN +43.752 | 17. BAD +44.599 | 18. ZAN +44.650 | 19. GEN +54.582 |
9 | 1. HAK 14:14.115 | 2. COU +1.540 | 3. IRV +16.862 | 4. FRE +18.409 | 5. RSC +20.124 | 6. FIS +22.433 | 7. TRU +24.233 | 8. VIL +25.896 | 9. DIN +26.343 | 10. ZON +29.545 | 11. MSC +33.576 | 12. DLR +34.627 | 13. BAR +38.415 | 14. TAK +41.292 | 15. WUR +41.836 | 16. PAN +46.567 | 17. ZAN +49.859 | 18. BAD +50.547 | 19. GEN +1:00.087 |
10 | 1. HAK 15:48.184 | 2. COU +1.077 | 3. IRV +17.692 | 4. FRE +19.361 | 5. RSC +21.371 | 6. FIS +23.618 | 7. TRU +25.304 | 8. VIL +27.071 | 9. DIN +27.478 | 10. ZON +31.569 | 11. MSC +33.476 | 12. DLR +36.599 | 13. BAR +38.911 | 14. TAK +43.992 | 15. WUR +44.763 | 16. PAN +48.609 | 17. ZAN +53.398 | 18. BAD +54.290 | 19. GEN +1:04.659 |
11 | 1. HAK 17:22.385 | 2. COU +1.342 | 3. IRV +18.313 | 4. FRE +20.163 | 5. RSC +22.448 | 6. FIS +24.710 | 7. TRU +26.195 | 8. VIL +28.138 | 9. DIN +28.460 | 10. ZON +33.170 | 11. MSC +34.017 | 12. DLR +38.541 | 13. BAR +38.987 | 14. TAK +46.114 | 15. WUR +46.644 | 16. PAN +50.532 | 17. ZAN +56.436 | 18. BAD +57.853 | 19. GEN +1:09.076 |
12 | 1. HAK 18:57.025 | 2. COU +1.025 | 3. IRV +18.317 | 4. FRE +20.030 | 5. RSC +22.556 | 6. FIS +25.415 | 7. TRU +26.882 | 8. VIL +28.269 | 9. DIN +28.904 | 10. ZON +34.279 | 11. MSC +34.713 | 12. BAR +39.616 | 13. DLR +40.618 | 14. TAK +47.826 | 15. WUR +48.403 | 16. PAN +51.920 | 17. ZAN +58.954 | 18. BAD +1:00.647 | 19. GEN +1:12.310 |
13 | 1. HAK 20:32.157 | 2. COU +1.093 | 3. IRV +17.699 | 4. FRE +19.757 | 5. RSC +22.423 | 6. FIS +25.455 | 7. TRU +27.031 | 8. VIL +28.127 | 9. DIN +28.520 | 10. ZON +33.903 | 11. MSC +34.583 | 12. BAR +38.288 | 13. DLR +41.545 | 14. TAK +50.190 | 15. WUR +50.280 | 16. PAN +52.698 | 17. BAD +1:02.836 | 18. GEN +1:15.287 | 19. ZAN +1:23.183 |
14 | 1. HAK 22:07.249 | 2. IRV +17.132 | 3. FRE +19.167 | 4. RSC +22.129 | 5. FIS +25.938 | 6. TRU +27.087 | 7. DIN +32.030 | 8. ZON +34.508 | 9. MSC +35.026 | 10. BAR +38.113 | 11. DLR +43.125 | 12. TAK +53.445 | 13. WUR +53.919 | 14. PAN +55.097 | 15. BAD +1:05.656 | 16. GEN +1:20.112 | 17. ZAN +1:33.226 | ||
15 | 1. HAK 23:44.598 | 2. IRV +18.134 | 3. FRE +19.130 | 4. RSC +24.066 | 5. FIS +26.312 | 6. TRU +26.881 | 7. MSC +37.056 | 8. BAR +37.573 | 9. DLR +45.961 | 10. DIN +53.189 | 11. TAK +58.619 | 12. WUR +59.384 | 13. PAN +1:00.314 | 14. ZON +1:08.685 | 15. GEN +1:23.293 | 16. ZAN +1:43.715 | 17. BAD +1:54.113 | ||
16 | 1. HAK 26:31.194 | 2. IRV +1.250 | 3. FRE +1.720 | 4. RSC +2.250 | 5. FIS +3.042 | 6. TRU +4.560 | 7. MSC +10.337 | 8. BAR +11.565 | 9. DLR +12.533 | 10. DIN +13.431 | 11. TAK +14.808 | 12. WUR +15.448 | 13. PAN +16.489 | 14. ZON +18.937 | 15. GEN +20.399 | 16. ZAN +36.984 | 17. BAD +54.270 | ||
17 | 1. HAK 29:02.557 | 2. IRV +0.039 | 3. FRE +0.323 | 4. RSC +0.430 | 5. FIS +0.608 | 6. TRU +0.710 | 7. BAR +0.829 | 8. MSC +0.935 | 9. DLR +1.284 | 10. DIN +2.268 | 11. TAK +2.702 | 12. WUR +3.011 | 13. PAN +3.988 | 14. ZON +4.461 | 15. GEN +5.292 | 16. ZAN +5.664 | 17. BAD +7.959 | ||
18 | 1. IRV 30:40.021 | 2. FRE +1.291 | 3. TRU +2.668 | 4. RSC +3.940 | 5. MSC +4.140 | 6. DIN +5.629 | 7. BAR +5.895 | 8. DLR +6.380 | 9. WUR +6.973 | 10. ZON +7.950 | 11. TAK +9.996 | 12. PAN +10.430 | 13. ZAN +10.660 | 14. GEN +11.776 | 15. BAD +12.726 | 16. FIS +58.937 | 17. HAK +1:11.715 | ||
19 | 1. IRV 32:14.814 | 2. FRE +1.128 | 3. TRU +2.988 | 4. RSC +5.012 | 5. MSC +6.081 | 6. DIN +7.270 | 7. BAR +7.277 | 8. DLR +9.039 | 9. WUR +9.750 | 10. ZON +10.748 | 11. TAK +12.787 | 12. PAN +13.510 | 13. ZAN +13.826 | 14. GEN +15.660 | 15. BAD +18.913 | 16. FIS +1:03.418 | 17. HAK +1:41.493 | ||
20 | 1. IRV 33:49.605 | 2. FRE +1.587 | 3. TRU +3.492 | 4. RSC +5.138 | 5. MSC +6.459 | 6. BAR +7.051 | 7. DIN +9.522 | 8. DLR +10.276 | 9. WUR +11.027 | 10. ZON +12.257 | 11. TAK +14.944 | 12. PAN +15.462 | 13. ZAN +16.181 | 14. GEN +18.323 | 15. BAD +21.633 | 16. FIS +1:04.233 | 17. HAK +2:10.925 | ||
21 | 1. IRV 35:23.876 | 2. FRE +1.417 | 3. TRU +4.201 | 4. RSC +5.261 | 5. MSC +6.524 | 6. BAR +7.104 | 7. DIN +11.545 | 8. WUR +13.551 | 9. ZON +14.690 | 10. DLR +15.683 | 11. TAK +17.448 | 12. PAN +18.185 | 13. GEN +24.954 | 14. BAD +28.293 | 15. FIS +1:07.282 | 16. HAK +2:44.379 | |||
22 | 1. IRV 37:02.239 | 2. FRE +0.968 | 3. RSC +4.716 | 4. MSC +7.860 | 5. DIN +13.568 | 6. WUR +14.371 | 7. ZON +17.863 | 8. TAK +20.016 | 9. PAN +20.406 | 10. TRU +24.929 | 11. GEN +25.307 | 12. BAR +30.780 | 13. BAD +32.035 | 14. DLR +39.928 | 15. FIS +1:10.653 | ||||
23 | 1. IRV 39:16.900 | 2. FRE +0.691 | 3. RSC +1.172 | 4. MSC +1.901 | 5. DIN +2.518 | 6. WUR +3.321 | 7. ZON +4.411 | 8. TAK +5.081 | 9. PAN +5.908 | 10. BAD +7.730 | 11. BAR +8.602 | 12. DLR +9.156 | 13. GEN +25.977 | 14. TRU +28.508 | 15. FIS +54.216 | ||||
24 | 1. IRV 41:50.451 | 2. FRE +0.589 | 3. RSC +1.139 | 4. MSC +3.062 | 5. DIN +3.341 | 6. WUR +3.850 | 7. ZON +4.478 | 8. TAK +5.094 | 9. BAD +5.910 | 10. BAR +6.543 | 11. DLR +7.230 | 12. GEN +8.267 | 13. TRU +9.141 | 14. FIS +10.655 | |||||
25 | 1. IRV 44:16.969 | 2. FRE +0.717 | 3. RSC +1.266 | 4. MSC +1.885 | 5. DIN +2.541 | 6. WUR +3.111 | 7. ZON +3.237 | 8. TAK +3.771 | 9. BAD +4.383 | 10. BAR +4.520 | 11. DLR +5.239 | 12. GEN +5.878 | 13. TRU +6.415 | 14. FIS +6.802 | |||||
26 | 1. IRV 45:52.234 | 2. FRE +0.842 | 3. RSC +1.993 | 4. MSC +4.178 | 5. DIN +5.472 | 6. WUR +5.873 | 7. ZON +6.636 | 8. BAR +7.152 | 9. TAK +8.143 | 10. BAD +8.973 | 11. DLR +9.479 | 12. FIS +9.705 | |||||||
27 | 1. IRV 47:26.018 | 2. FRE +0.993 | 3. RSC +2.634 | 4. DIN +8.070 | 5. BAR +9.432 | 6. ZON +10.052 | 7. TAK +11.495 | 8. BAD +12.817 | 9. FIS +13.461 | 10. DLR +14.548 | 11. WUR +34.074 | 12. MSC +1:12.033 | |||||||
28 | 1. IRV 48:59.943 | 2. FRE +0.865 | 3. RSC +2.810 | 4. BAR +9.337 | 5. ZON +12.871 | 6. TAK +13.994 | 7. FIS +16.244 | 8. BAD +18.096 | 9. DLR +18.441 | 10. WUR +40.583 | 11. MSC +1:17.211 | ||||||||
29 | 1. IRV 50:33.503 | 2. FRE +1.108 | 3. RSC +2.889 | 4. BAR +8.671 | 5. ZON +15.281 | 6. TAK +16.592 | 7. FIS +17.507 | 8. BAD +21.609 | 9. DLR +22.127 | 10. MSC +1:19.734 | |||||||||
30 | 1. IRV 52:07.834 | 2. FRE +1.383 | 3. RSC +3.304 | 4. BAR +8.241 | 5. ZON +17.098 | 6. TAK +18.682 | 7. FIS +19.258 | 8. BAD +25.175 | 9. DLR +25.562 | 10. MSC +1:20.559 | |||||||||
31 | 1. IRV 53:41.551 | 2. FRE +1.830 | 3. RSC +3.975 | 4. TAK +21.230 | 5. FIS +21.693 | 6. BAD +28.688 | 7. DLR +29.095 | 8. BAR +33.295 | 9. ZON +48.475 | 10. MSC +1:21.732 | |||||||||
32 | 1. IRV 55:15.260 | 2. FRE +1.824 | 3. RSC +3.673 | 4. FIS +24.624 | 5. BAD +33.420 | 6. DLR +33.539 | 7. TAK +49.165 | 8. ZON +54.608 | 9. BAR +1:00.882 | 10. MSC +1:22.492 | |||||||||
33 | 1. IRV 56:48.907 | 2. FRE +1.555 | 3. FIS +25.063 | 4. RSC +27.058 | 5. DLR +36.604 | 6. TAK +56.850 | 7. ZON +57.322 | 8. BAD +1:04.256 | 9. BAR +1:07.158 | 10. MSC +1:24.306 | |||||||||
34 | 1. IRV 58:44.204 | 2. FRE +2.019 | 3. FIS +3.423 | 4. RSC +10.609 | 5. DLR +17.150 | 6. TAK +38.645 | 7. ZON +38.998 | 8. BAR +47.541 | 9. BAD +52.084 | 10. MSC +1:03.524 | |||||||||
35 | 1. IRV 1h00:22.962 | 2. FIS +0.534 | 3. FRE +2.805 | 4. RSC +6.867 | 5. DLR +14.397 | 6. TAK +36.697 | 7. ZON +37.397 | 8. BAR +43.442 | 9. BAD +52.003 | 10. MSC +59.259 | |||||||||
36 | 1. IRV 1h01:57.903 | 2. FIS +0.682 | 3. FRE +3.859 | 4. RSC +6.644 | 5. DLR +15.488 | 6. TAK +38.527 | 7. ZON +38.979 | 8. BAR +43.240 | 9. BAD +55.610 | 10. MSC +59.042 | |||||||||
37 | 1. IRV 1h03:32.835 | 2. FRE +4.257 | 3. RSC +6.349 | 4. DLR +16.638 | 5. FIS +23.751 | 6. TAK +40.234 | 7. ZON +41.103 | 8. BAR +43.003 | 9. BAD +1:05.586 | 10. MSC +1:14.802 | |||||||||
38 | 1. IRV 1h05:07.323 | 2. FRE +4.694 | 3. RSC +6.406 | 4. DLR +17.374 | 5. FIS +27.833 | 6. TAK +42.315 | 7. ZON +42.851 | 8. BAR +43.496 | 9. BAD +1:10.571 | 10. MSC +2:06.070 | |||||||||
39 | 1. IRV 1h06:41.739 | 2. FRE +5.176 | 3. RSC +6.592 | 4. DLR +18.178 | 5. FIS +28.899 | 6. TAK +43.875 | 7. ZON +44.343 | 8. BAR +44.791 | 9. BAD +1:15.096 | 10. MSC +2:09.106 | |||||||||
40 | 1. IRV 1h08:16.467 | 2. FRE +5.255 | 3. RSC +6.809 | 4. FIS +29.381 | 5. DLR +40.982 | 6. TAK +45.534 | 7. BAR +45.956 | 8. ZON +46.422 | 9. BAD +1:19.242 | 10. MSC +2:08.036 | |||||||||
41 | 1. IRV 1h09:51.214 | 2. FRE +4.510 | 3. RSC +6.337 | 4. FIS +29.508 | 5. DLR +46.006 | 6. BAR +46.543 | 7. TAK +47.997 | 8. ZON +49.026 | 9. BAD +1:22.893 | 10. MSC +2:07.233 | |||||||||
42 | 1. IRV 1h11:25.572 | 2. FRE +4.312 | 3. RSC +8.088 | 4. FIS +30.046 | 5. DLR +47.842 | 6. BAR +48.254 | 7. TAK +50.004 | 8. ZON +50.458 | 9. BAD +1:27.376 | 10. MSC +2:06.108 | |||||||||
43 | 1. IRV 1h12:59.458 | 2. FRE +4.713 | 3. RSC +9.486 | 4. FIS +31.073 | 5. BAR +49.498 | 6. DLR +51.779 | 7. TAK +52.879 | 8. ZON +53.312 | 9. MSC +2:05.932 | ||||||||||
44 | 1. IRV 1h14:33.171 | 2. FRE +5.533 | 3. RSC +10.139 | 4. FIS +31.778 | 5. BAR +50.146 | 6. DLR +54.384 | 7. ZON +55.207 | 8. TAK +58.873 | 9. MSC +2:05.508 | ||||||||||
45 | 1. IRV 1h16:07.080 | 2. FRE +5.671 | 3. RSC +10.310 | 4. FIS +33.882 | 5. BAR +50.376 | 6. DLR +56.205 | 7. ZON +57.886 | 8. TAK +1:05.258 | 9. MSC +2:04.298 | ||||||||||
46 | 1. IRV 1h17:40.948 | 2. FRE +6.131 | 3. RSC +10.528 | 4. FIS +34.515 | 5. BAR +50.883 | 6. DLR +58.364 | 7. TAK +1:08.708 | 8. ZON +1:27.304 | 9. MSC +2:03.275 | ||||||||||
47 | 1. IRV 1h19:14.705 | 2. FRE +6.517 | 3. RSC +10.870 | 4. FIS +35.435 | 5. BAR +51.312 | 6. DLR +1:00.601 | 7. TAK +1:11.362 | 8. ZON +1:34.408 | 9. MSC +2:03.330 | ||||||||||
48 | 1. IRV 1h20:49.917 | 2. FRE +5.708 | 3. RSC +10.018 | 4. FIS +34.564 | 5. BAR +49.925 | 6. DLR +1:01.487 | 7. TAK +1:12.314 | 8. ZON +1:34.394 | 9. MSC +2:01.129 | ||||||||||
49 | 1. IRV 1h22:24.845 | 2. FRE +4.793 | 3. RSC +9.878 | 4. FIS +34.005 | 5. BAR +49.757 | 6. DLR +1:02.436 | 7. TAK +1:13.527 | 8. MSC +1:59.313 | |||||||||||
50 | 1. IRV 1h23:59.654 | 2. FRE +4.941 | 3. RSC +10.250 | 4. FIS +33.169 | 5. BAR +49.158 | 6. DLR +1:04.649 | 7. TAK +1:14.595 | 8. MSC +1:57.456 | |||||||||||
51 | 1. IRV 1h25:33.821 | 2. FRE +4.914 | 3. RSC +9.695 | 4. FIS +33.210 | 5. BAR +49.696 | 6. DLR +1:07.448 | 7. TAK +1:16.496 | 8. MSC +1:57.926 | |||||||||||
52 | 1. IRV 1h27:08.240 | 2. FRE +4.898 | 3. RSC +8.769 | 4. FIS +33.206 | 5. BAR +50.441 | 6. DLR +1:09.726 | 7. TAK +1:18.944 | 8. MSC +1:56.917 | |||||||||||
53 | 1. IRV 1h28:42.457 | 2. FRE +5.171 | 3. RSC +8.483 | 4. FIS +33.636 | 5. BAR +51.216 | 6. DLR +1:12.522 | 7. TAK +1:20.934 | 8. MSC +1:56.432 | |||||||||||
54 | 1. IRV 1h30:17.016 | 2. FRE +4.644 | 3. RSC +8.265 | 4. FIS +33.422 | 5. BAR +51.835 | 6. DLR +1:15.296 | 7. TAK +1:22.444 | 8. MSC +1:54.657 | |||||||||||
55 | 1. IRV 1h31:51.391 | 2. FRE +4.176 | 3. RSC +7.808 | 4. FIS +33.700 | 5. BAR +52.575 | 6. DLR +1:18.861 | 7. TAK +1:24.530 | 8. MSC +1:52.394 | |||||||||||
56 | 1. IRV 1h33:26.157 | 2. FRE +3.069 | 3. RSC +7.414 | 4. FIS +33.698 | 5. BAR +53.300 | 6. DLR +1:22.088 | 7. TAK +1:25.751 | 8. MSC +1:50.348 | |||||||||||
57 | 1. IRV 1h35:01.660 | 2. FRE +1.026 | 3. RSC +7.012 | 4. FIS +33.418 | 5. BAR +54.697 | 6. DLR +1:24.316 | 7. TAK +1:26.288 | ||||||||||||
58 |
Raw data © Fédération Internationale de l'Automobile, 8 Place de la Concorde, 75008 Paris, France.
© 1995-2005 Kaizar.Com, Inc. . This service is provided under the Atlas F1 terms and conditions. Please Contact Us for permission to republish this or any other material from Atlas F1. |