Sunday Warm-up (Belgian Grand Prix)
©
Terms & Conditions

Sunday August 30, 1998

Timing


   POS  DRIVER              NATION    TEAM                        TIME            
   1 Michael Schumacher     GER       Ferrari F300                2:07.839    196.222 kph   
   2 Eddie Irvine           GBR       Ferrari F300                2:08.608    + 0.769    
   3 Mika Hakkinen          FIN       McLaren-Mercedes MP4/13     2:09.120    + 1.281
   4 Giancarlo Fisichella   ITA       Benetton-Mecachrome B198    2:09.127    + 1.288    
   5 Ralf Schumacher        GER       Jordan-Mugen-Honda 198      2:09.539    + 1.700    
   6 Damon Hill             GBR       Jordan-Mugen-Honda 198      2:10.076    + 2.237    
   7 David Coulthard        GBR       McLaren-Mercedes MP4/13     2:10.258    + 2.419    
   8 Alexander Wurz         AUT       Benetton-Mecachrome B198    2:10.917    + 3.078     
   9 Rubens Barrichello     BRA       Stewart-Ford SF2            2:11.374    + 3.535    
  10 Jean Alesi             FRA       Sauber-Petronas C17         2:11.546    + 3.707    
  11 Heinz Harald Frentzen  GER       Williams-Mecachrome FW20    2:11.860    + 4.021    
  12 Jacques Villeneuve     CAN       Williams-Mecachrome FW20    2:13.781    + 5.942    
  13 Pedro Diniz            BRA       Arrows A19                  2:13.853    + 6.014    
  14 Toranosuke Takagi      JPN       Tyrrell-Ford 026            2:14.038    + 6.199    
  15 Johnny Herbert         GBR       Sauber-Petronas C17         2:14.147    + 6.308    
  16 Jarno Trulli           ITA       Prost-Peugeot AP01          2:14.680    + 6.841    
  17 Mika Salo              FIN       Arrows A19                  2:16.139    + 8.300    
  18 Ricardo Rosset         BRA       Tyrrell-Ford 026            2:16.174    + 8.335    
  19 Sinji Nakano           JPN       Minardi-Ford M198           2:16.217    + 8.378    
  20 Jos Verstappen         NED       Stewart-Ford SF2            2:17.733    + 9.894    
  21 Esteban Tuero          ARG       Minardi-Ford M198           2:20.842    + 13.003    
  22 Olivier Panis          FRA       Prost-Peugeot AP01          2:26.065    + 18.226    
                                                                                   
     Sunday Warm-up 107%                                          2:16.788    + 8.949  

     All timing is unofficial                                                       


Previous  |  News Index  |  Next   ]