Timing
POS DRIVER NATION TEAM TIME
1 Mika Hakkinen FIN McLaren-Mercedes MP4/13 1:20.396
2 David Coulthard GBR McLaren-Mercedes MP4/13 1:20.915 + 0.519
3 Giancarlo Fisichella ITA Benetton-Mecachrome B198 1:21.362 + 0.966
4 Michael Schumacher GER Ferrari F300 1:21.515 + 1.119
5 Eddie Irvine GBR Ferrari F300 1:21.636 + 1.240
6 Alexander Wurz AUT Benetton-Mecachrome B198 1:21.870 + 1.474
7 Ralf Schumacher GER Jordan-Mugen-Honda 198 1:22.206 + 1.810
8 Jacques Villeneuve CAN Williams-Mecachrome FW20 1:22.257 + 1.861
9 Jean Alesi FRA Sauber-Petronas C17 1:22.278 + 1.882
10 Heinz-Harald Frentzen GER Williams-Mecachrome FW20 1:22.352 + 1.956
11 Damon Hill GBR Jordan-Mugen-Honda 198 1:22.582 + 2.186
12 Jos Verstappen NED Stewart-Ford SF2 1:22.698 + 2.302
13 Johnny Herbert GBR Sauber-Petronas C17 1:22.716 + 2.320
14 Rubens Barrichello BRA Stewart-Ford SF2 1:23.104 + 2.708
15 Jarno Trulli ITA Prost-Peugeot AP01 1:23.112 + 2.716
16 Olivier Panis FRA Prost-Peugeot AP01 1:23.248 + 2.852
17 Pedro Diniz BRA Arrows A19 1:23.398 + 3.002
18 Sinji Nakano JPN Minardi-Ford M198 1:23.555 + 3.159
19 Mika Salo FIN Arrows A19 1:23.997 + 3.601
20 Esteban Tuero ARG Minardi-Ford M198 1:24.178 + 3.782
21 Toranosuke Takagi JPN Tyrrell-Ford 026 1:24.333 + 3.937
22 Ricardo Rosset BRA Tyrrell-Ford 026 1:25.225 + 4.829
All Times Unofficial
|
FIA Links