Weather: dry, sunny
All Timing unofficial
Pos Driver Team Time
1. M.Schumacher Ferrari 1:23.792 144.658 kmph
2. Irvine Ferrari 1:24.259 + 0.467
3. Hakkinen McLaren Mercedes 1:24.268 + 0.476
4. Coulthard McLaren Mercedes 1:24.270 + 0.478
5. Hill Jordan Mugen-Honda 1:24.764 + 0.972
6. R.Schumacher Williams Supertec 1:24.780 + 0.988
7. Frentzen Jordan Mugen-Honda 1:25.389 + 1.597
8. Barrichello Stewart Ford 1:25.408 + 1.616
9. Herbert Stewart Ford 1:25.485 + 1.693
10. Wurz Benetton Playlife 1:25.579 + 1.787
11. Trulli Prost Peugeot 1:25.793 + 2.001
12. Alesi Sauber Petronas 1:26.002 + 2.210
13. Diniz Sauber Petronas 1:26.070 + 2.278
14. Fisichella Benetton Playlife 1:26.260 + 2.468
15. Panis Prost Peugeot 1:26.510 + 2.718
16. Villeneuve BAR Supertec 1:26.669 + 2.877
17. Zanardi Williams Supertec 1:27.722 + 3.930
18. Salo BAR Supertec 1:27.880 + 4.088
19. De La Rosa Arrows TWR 1:27.962 + 4.170
20. Badoer Minardi Ford 1:29.359 + 5.567
21. Gene Minardi Ford 1:30.881 + 7.089
22. Takagi Arrows TWR 1:38.064 + 14.272